USA Powerlifting Rankings Database

USA Powerlifting Rankings Database

2020 Hometown Showdown

USA Powerlifting Rankings

The rankings below are no longer being updated and links may be broken due to old outdated sites.   We are not maintaining/updating the rankings below.

2015

2014

2013

2012

2010 – Missing

2009 – Missing

2008 – Missing

Men

Powerlifting 114 123 132 148 165 181 198 220 242 275 SHW
Bench Press Only 114 123 132 148 165 181 198 220 242 275 SHW
Deadlift Only 114 123 132 148 165 181 198 220 242 275 SHW
Push-Pull 114 123 132 148 165 181 198 220 242 275 SHW

 

Women

Powerlifting 97 105 114 123 132 148 165 181 198 SHW
Bench Press Only 97 105 114 123 132 148 165 181 198 SHW
Deadlift Only 97 105 114 123 132 148 165 181 198 SHW
Push-Pull 97 105 114 123 132 148 165 181 198 SHW

2000-2007