2005 TEEN/JUNIOR NATIONAL POWERLIFTING CHAMPIONSHIPS
June 11-12, 2005 --- Killeen, Texas
Meet Director: Johnny Graham

52kg
Name Division Squat Bench Press Deadlift Total
Joey Rein T1 117.5 60.0 132.5 310.0
Caleb Messimer T1 115.0 62.5 127.5 305.0
Frank Ramsey T1 117.5 65.0 117.5 300.0
Ryan Bachorz T2 150.0 92.5 167.5 410.0
Nick Norwood T2 140.0 100.0 132.5 372.5
Clay Rosue T2 137.5 65.0 160.0 362.5
Ross Maestas T2 120.0 65.0 122.5 307.5
David Summers T3 160.0 105.0 170.0 435.0
Jeremiah Welch Jr 140.0 80.0 147.5 367.5

56kg
Name Division Squat Bench Press Deadlift Total
Daniel Miller T1 117.5 67.5 155.0 340.0
Keith McClyng T1 130.0 70.0 140.0 340.0
Lalo Pruneda T1 122.5 65.0 147.5 335.0
Tyler Baines T2 155.0 107.5 172.5 435.0
Kyle Dahl T2 142.5 95.0 175.0 412.5
Matthew Knight T2 142.5 97.5 142.5 382.5
Chris Christensen T2 130.0 87.5 155.0 372.5
Nolan Colmore T2 140.0 80.0 140.0 360.0
Micheal Hamsen T2 120.0 52.5 140.0 312.5
Micheal Riemann T2 182.5      
Joe Giorno T3 135.0 75.0 155.0 365.0
Jeremy Scuggs Jr 202.5 115.0 227.5 545.0
Mike Hafenbrack Jr 202.5 115.0 205.0 522.5

60kg
Name Division Squat Bench Press Deadlift Total
Nathan Hendrickson T1 142.5 97.5 177.5 417.5
Vince Scavuzzo T1 132.5 75.0 142.5 350.0
Nelson Boutte T2 197.5 100.0 200.0 497.5
Andrew Deal T2 170.0 97.5 182.5 450.0
Kevin Farmer T2 160.0 97.5 160.0 417.5
James Sheridan T3 135.0 87.5 190.0 412.5
Josh Rein T3 140.0 82.5 160.0 382.5
Mike Kuhns Jr 227.5 162.5 170.0 560.0
Aaron Phillips Jr 205.0 122.5 207.5 535.0
Travis Olinde Jr 145.0 120.0 150.0 415.0

67.5kg
Name Division Squat Bench Press Deadlift Total
Travis Belen T1 155.0 110.0 170.0 435.0
Lionel Bayiha T2 195.0 137.5 235.0 567.5
Tommy Redmon T2 170.0 112.5 197.5 480.0
Kurt Markwell T2 165.0 115.0 177.5 457.5
Brantley Thornton          
Jonathan Post          
Bryan Hynson T3 227.5 142.5 227.5 597.5
Uziel medina T3 230.0 135.0 227.5 592.5
Steve Mikulecky T3 192.5 125.0 242.5 560.0
Michael Jenks T3 190.0 125.0 220.0 535.0
Jon Norwood T3 200.0 145.0 177.5 522.5
Russell Johnston T3 190.0 117.5 207.5 515.0
Caleb Williams Jr 272.5 187.5 247.5 707.5
Manuel Ruiz Jr 230.0 125.0 255.0 610.0
Joshua Schwartz Jr 200.0 112.5 217.5 530.0
Michael Petrarca Jr 227.5      

75kg
Name Division Squat Bench Press Deadlift Total
Ric Tronzo T1 175.0 80.0 180.0 435.0
Sean Devlyn T1 122.5 102.5 147.5 372.5
Matthew Winchester T1 170 92.5    
Alex Singleton T2 205.0 132.5 182.5 520.0
Steven Lanning T2 177.5 110.0 182.5 470.0
Eric May T2 175.0 105.0 177.5 457.5
Fy Pruneda T2 170.0 85.0 200.0 455.0
Joe Raehl T2        
Glenn France T3 242.5 130.0 235.0 607.5
Kury Jones T3 232.5 130.0 235.5 605.0
Charles Armstrong T3 232.5 120.0 232.5 557.5
Ryan Hart T3 230.0 135.0 230.0 555.0
Nathan Dawson T3 182.5 145.0 180.0 507.5
Derek Horton T3 165.0 130.0 175.0 470.0
Daniel LaPierre T3 147.5 87.5 177.5 412.5
Matt Hastie T3        
David Hammers Jr 262.5 195.0 257.5 715.0
Josh Ruhr Jr 267.5 150.0 277.5 695.0
Nic Gutierrez Jr 255.0 162.5 227.5 645.0
Luke Hanifen Jr 210.0 200.0 220.0 630.0
David Villafrance Jr 212.5  

82.5kg
Name Division Squat Bench Press Deadlift Total
Aaron Knotts T1 157.5 95.0 177.5 430.0
Justin Tuinstra T2 215.0 155.0 222.5 592.5
Mike Tullis T2 192.5 125.0 242.5 560.0
Drew Eckman T2 197.5 105.0 192.5 495.0
Joe Polakovic T2 195.0 87.5 197.5 480.0
Colton Fuller T3 212.5 127.5 232.5 572.5
Shane Oakley T3 227.5 110.0 232.5 570.0
James Moreno T3 175.0 105.0 230.0 510.0
Charles Weatherstone T3 227.5      
Dustin Whitehead Jr 287.5 187.5 252.5 727.5
Jeremy Weber Jr 265.0 150.0 247.5 662.5
Scott Riedl Jr 240.0 130.0 255.0 625.0
Ben Farral Jr 235.0 137.5 237.5 610.0
Peter Nees Jr 220.0 142.5 205.0 567.5

90kg
Name Division Squat Bench Press Deadlift Total
Samuel Lewis T1 200.0 102.5 182.5 485.0
Joshua Zuercher T1 165.0 112.5 165.0 442.5
Jeremy Augrbach T2 245.0 203.0 262.5 710.0
Shane Brady T2 262.5 177.5 237.5 677.5
Clay Wads T2 230.0 155.0 250.0 635.0
Chase Favre T2 235.0 145.0 247.5 627.5
Eric Tomolillo T2 220.0 115.0 182.5 517.5
Matt Meyer T2 180.0 130.0 182.5 492.5
Cory Saltzman T3 277.5 147.5 292.5 717.5
Andy Odenwald T3 227.5 167.5 227.5 622.5
Matthew Sessoms T3        
Mathew Campbell Jr 302.5 185.0 285.0 772.5
Ben Hangy Jr 275.0 177.5 282.5 735.0
Anthony Lyons Jr 255.0 167.5 285.0 707.5
Tom O’Dowd Jr 275.0 170.0 252.5 697.5
Blake Dedas Jr 245.0 167.5 270.0 682.5
Cory Melson Jr 275.0      

100kg
Name Division Squat Bench Press Deadlift Total
Richard Duvall T1 192.5 130.0 200.0 522.5
Joe Hardison T1 172.5 112.5 195.0 480.0
Brandon Fiebiger T2 255.0 132.5 287.5 675.0
Dustin Charbonnet T2 247.5 162.5 210.0 620.0
Travis Cecil T2 220.0 130.0 202.5 552.5
Nick Molestina T2 185.0 107.5 202.5 495.0
Mike Parillo T2 197.5 110.0    
Derek Brixius T3 280.0 187.5 267.5 735.0
Trint Golden T3 295.0 190.0 245.0 730.0
Lance Ferguson T3 260.0 170.0 250.0 680.0
Cody Wallace T3 250.0 155.0 262.5 667.5
James Do T3 247.5 187.5 227.5 662.5
Kevin McNeese T3 227.5 167.5 265.0 660.0
Jacob Prezkuta T3 230.0 142.5 220.0 592.5
Jeremy Hartman Jr 295.0 205.0 297.5 797.5
Torey Bennett Jr 270.0 177.5 280.0 727.5
Jared Cole Jr 295.0 172.5 225.0 692.5
Jesse Betzinger Jr 282.5      
Anthony Pernice Jr 272.5      
Stephen Todd Jr        

110kg
Name Division Squat Bench Press Deadlift Total
Matt Smith T1 212.5 115.0 205.0 532.5
Mark Allen T1 215.0 102.5 190.0 507.5
Anthony Galczak T2 215.0 170.0 235.0 620.0
Jesse Richardson T2 207.5 137.5 192.5 537.5
Brandon Bringhurst T2 227.5      
Joe Tronzo T3 297.5 207.5 257.5 762.5
Jay Carlile T3 250.0 175.0 250.0 675.0
John Brown Jr 355.0 227.5 350.0 932.5
Steven Kouimanis Jr 330.0 232.5 275.0 837.5
John Burford Jr 285.0 177.5 260.0 722.5

125kg
Name Division Squat Bench Press Deadlift Total
Jon Clark T1 250.0 162.5 160.0 572.5
Justin Howard T2 272.5 130.0 260.0 662.5
Daren Grenemyer T2 227.5 135.0    
Brian Kovach Jr 320.0 195.0 225.0 740.0
Daren Cressionnie Jr 252.5 185.0 245.0 682.5
Jim Compton Jr 275.0      

125+kg
Name Division Squat Bench Press Deadlift Total
Matt Arman T2 287.5 202.5 227.5 717.5
Kyle Harvey T3 320.0 177.5 252.5 750.0
Josh Chovanec Jr 330.0 255.0 305.0 890.0
Adam Wilczak Jr 302.5 210.0 240.0 752.5
David "Exxon" Sharon Jr 310 230.0 185.0 725.0