52 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Marc Barbier | 22 | LA | 46.52 | 110.0 | 120.0 | -122.5 | 87.5 | -97.5 | 97.5 | 217.5 | 160.0 | -170.0 | 170.0 | 387.5 | 434.30884 |
Junior (20-23) | 2 | Jeremiah Welch | 21 | LA | 44.02 | 112.5 | 120.0 | -127.5 | 47.5 | 55.0 | 60.0 | 180.0 | 137.5 | -147.5 | -147.5 | 317.5 | 383.63271 |
Teen (14-15) | 1 | Tyler Baines | 15 | IN | 50.78 | 100.0 | 110.0 | 117.5 | 67.5 | -72.5 | 72.5 | 190.0 | 102.5 | 112.5 | 117.5 | 307.5 | 364.95453 |
Teen (16-17) | 1 | John O. Conner | 17 | WI | 51.60 | 97.5 | 105.0 | -112.5 | 60.0 | -67.5 | -67.5 | 165.0 | 135.0 | 147.5 | -152.5 | 312.5 | 333.88875 |
Teen (18-19) | 1 | Jeremy Scruggs | 19 | TX | 51.66 | -160.0 | 160.0 | 177.5 | 105.0 | -112.5 | -112.5 | 282.5 | 212.5 | 222.5 | -227.5 | 505.0 | 518.52996 |
56 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Teen (14-15) | 1 | Dan Nitzken | 15 | IN | 55.32 | 110.0 | -125.0 | -125.0 | 60.0 | -65.0 | 65.0 | 175.0 | 137.5 | -147.5 | -147.5 | 312.5 | 339.87688 |
Teen (16-17) | 1 | Joshua Roberts | 17 | IN | 55.54 | 115.0 | 130.0 | -145.0 | 75.0 | 80.0 | -82.5 | 210.0 | 140.0 | 155.0 | 165.0 | 375.0 | 371.95200 |
Teen (16-17) | 2 | Andrew Blessinger | 17 | IN | 55.46 | 112.5 | 127.5 | 137.5 | 62.5 | 67.5 | 70.0 | 207.5 | 135.0 | 145.0 | -167.5 | 352.5 | 349.63488 |
Teen (18-19) | 1 | Gilbert Montes | 19 | TX | 55.86 | 152.5 | 165.0 | -175.0 | 95.0 | 105.0 | 110.0 | 275.0 | 197.5 | 215.0 | -225.0 | 490.0 | 464.70424 |
Teen (18-19) | 2 | Mike Hafenbrack ll | 18 | NE | 54.82 | 157.5 | 170.0 | 177.5 | 90.0 | 100.0 | 105.0 | 282.5 | 172.5 | 192.5 | -207.5 | 475.0 | 468.25500 |
60 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Marcus Williams | 20 | LA | 60.00 | 225.0 | 240.0 | 247.5 | 115.0 | -125.0 | 125.0 | 372.5 | 240.0 | 265.0 | 275.0 | 647.5 | 568.82033 |
Junior (20-23) | 2 | Micah Kiletico | 22 | LA | 60.00 | -160.0 | 165.0 | 200.0 | 120.0 | 132.5 | -142.5 | 332.5 | 137.5 | 187.5 | 205.0 | 537.5 | 463.01809 |
Junior (20-23) | 3 | Danny Blanchard | 20 | LA | 58.92 | 162.5 | 170.0 | 175.0 | 110.0 | 122.5 | -125.0 | 297.5 | 160.0 | 170.0 | 180.0 | 477.5 | 426.65819 |
Teen (14-15) | 1 | Brad Deville | 14 | LA | 59.32 | 135.0 | 145.0 | -155.0 | 72.5 | 77.5 | 80.0 | 225.0 | 135.0 | 150.0 | 170.0 | 395.0 | 418.85129 |
Teen (14-15) | 2 | Russell Johnston | 15 | WI | 59.48 | 125.0 | 135.0 | -137.5 | -70.0 | 70.0 | -77.5 | 205.0 | 140.0 | 147.5 | -150.0 | 352.5 | 357.46743 |
Teen (16-17) | 1 | Daniel Brignac | 17 | LA | 57.96 | 157.5 | 157.5 | -162.5 | 67.5 | -75.0 | 75.0 | 232.5 | 150.0 | 160.0 | -162.5 | 392.5 | 373.11678 |
Teen (16-17) | 2 | David Norris | 16 | IN | 59.32 | 130.0 | -147.5 | 147.5 | 72.5 | 77.5 | 82.5 | 230.0 | 137.5 | 150.0 | -165.0 | 380.0 | 370.18574 |
Teen (18-19) | 1 | Aaron Phillips | 18 | WI | 59.04 | 162.5 | 172.5 | 180.0 | 100.0 | 105.0 | -110.0 | 285.0 | 175.0 | 180.0 | 185.0 | 470.0 | 431.54084 |
Teen (18-19) | 2 | Nick Trzaskus | 18 | IN | 58.36 | -162.5 | 162.5 | 172.5 | 90.0 | -95.0 | -95.0 | 262.5 | 165.0 | 175.0 | 182.5 | 445.0 | 412.50165 |
Teen (18-19) | 3 | Charlie Blessinger | 18 | IN | 59.80 | 157.5 | -172.5 | -175.0 | 97.5 | 102.5 | -105.0 | 260.0 | 155.0 | 167.5 | -187.5 | 427.5 | 387.66983 |
67.5 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Clint Edwards | 21 | LA | 67.50 | -202.5 | 207.5 | -222.5 | 132.5 | 142.5 | 147.5 | 355.0 | 200.0 | 217.5 | 227.5 | 582.5 | 458.08965 |
Junior (20-23) | 2 | Robert Nosek | 22 | NY | 66.64 | 190.0 | 210.0 | -215.0 | 145.0 | -155.0 | -155.0 | 355.0 | 190.0 | 212.5 | 225.0 | 580.0 | 456.57252 |
Junior (20-23) | 3 | Tim Lamando | 23 | TX | 66.30 | 200.0 | -220.0 | 220.0 | 120.0 | 125.0 | -127.5 | 345.0 | 212.5 | 227.5 | -237.5 | 572.5 | 447.86675 |
Junior (20-23) | 4 | Jake Suedel | 23 | ND | 67.42 | 167.5 | 182.5 | -190.0 | 115.0 | -122.5 | 125.0 | 307.5 | 227.5 | -237.5 | -237.5 | 535.0 | 412.96650 |
Junior (20-23) | 5 | Luke Hanifen | 21 | CO | 66.92 | 175.0 | -187.5 | -187.5 | -150.0 | 155.0 | -167.5 | 330.0 | 177.5 | -182.5 | -182.5 | 507.5 | 402.00699 |
Junior (20-23) | 6 | Sidney Foret II | 20 | LA | 67.42 | 182.5 | -200.0 | -200.0 | 82.5 | 92.5 | -97.5 | 275.0 | 200.0 | -212.5 | -212.5 | 475.0 | 377.65208 |
Teen (14-15) | 1 | Jordan Shontz | 15 | IN | 66.94 | 125.0 | 137.5 | 142.5 | 77.5 | -80.0 | -80.0 | 220.0 | 142.5 | 155.0 | -160.0 | 375.0 | 343.64550 |
Teen (16-17) | 1 | Jon Norwood | 17 | IN | 66.60 | -170.0 | 185.0 | 190.0 | 120.0 | 125.0 | -127.5 | 315.0 | 162.5 | 170.0 | 177.5 | 492.5 | 414.56286 |
Teen (16-17) | 2 | Glenn J. France | 16 | LA | 65.20 | 165.0 | 180.0 | 190.0 | 75.0 | -82.5 | 85.0 | 275.0 | 180.0 | 192.5 | -200.0 | 467.5 | 419.02773 |
Teen (16-17) | 3 | Greg Anders | 17 | WI | 65.90 | 152.5 | 162.5 | 170.0 | 92.5 | 95.0 | -97.5 | 265.0 | 185.0 | 192.5 | -205.0 | 457.5 | 388.46142 |
Teen (16-17) | 4 | Will Schemp | 16 | IN | 66.94 | -142.5 | 147.5 | -165.0 | 82.5 | -87.5 | -87.5 | 230.0 | 162.5 | -172.5 | 172.5 | 402.5 | 353.21710 |
Teen (16-17) | Richard C. Calderone | 17 | LA | 67.28 | -182.5 | -182.5 | -182.5 | ||||||||||
Teen (18-19) | 1 | Caleb Williams | 18 | PA | 67.30 | -252.5 | 272.5 | -295.0 | 147.5 | 160.0 | 172.5 | 445.0 | 232.5 | 255.0 | -272.5 | 700.0 | 573.49180 |
Teen (18-19) | 2 | Manuel Ruiz | 19 | TX | 66.22 | 170.0 | -187.5 | 187.5 | 110.0 | -120.0 | -120.0 | 297.5 | 222.5 | 240.0 | 247.5 | 545.0 | 443.91776 |
Teen (18-19) | 3 | Loren Mangino | 18 | PA | 67.36 | 145.0 | 160.0 | -167.5 | 140.0 | 150.0 | -162.5 | 310.0 | 192.5 | 210.0 | -230.0 | 520.0 | 425.47128 |
75.0 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Trenton"Mike"Wade | 22 | TX | 74.42 | -217.5 | 227.5 | 240.0 | 155.0 | 165.0 | -172.5 | 405.0 | -257.5 | 257.5 | 280.0 | 685.0 | 495.77971 |
Junior (20-23) | 2 | Steve McLawchlin | 20 | LA | 74.92 | -250.0 | 250.0 | -267.5 | 157.5 | 167.5 | -172.5 | 417.5 | 247.5 | 265.0 | -272.5 | 682.5 | 501.36177 |
Junior (20-23) | 3 | Todd Straub | 23 | OH | 74.50 | 227.5 | 242.5 | -247.5 | 160.0 | 170.0 | -177.5 | 412.5 | 250.0 | 262.5 | -272.5 | 675.0 | 483.23250 |
Junior (20-23) | 4 | David Hammers | 20 | TX | 74.98 | 227.5 | 245.0 | -255.0 | -152.5 | 160.0 | 167.5 | 412.5 | 232.5 | 247.5 | -255.0 | 660.0 | 484.42548 |
Junior (20-23) | 5 | Bejamin Brooks | 20 | LA | 74.96 | -190.0 | 190.0 | -207.5 | 117.5 | -127.5 | -127.5 | 307.5 | 210.0 | -222.5 | 222.5 | 530.0 | 389.00834 |
Teen (16-17) | 1 | Adam Nagele | 16 | OK | 73.92 | 157.5 | 180.0 | 195.0 | 85.0 | 100.0 | -110.0 | 295.0 | 155.0 | 185.0 | 192.5 | 487.5 | 396.63000 |
Teen (16-17) | 2 | Zac Meihaus | 17 | IN | 71.76 | 162.5 | 175.0 | -182.5 | 107.5 | 115.0 | -120.0 | 290.0 | 152.5 | 165.0 | 190.0 | 480.0 | 381.12768 |
Teen (16-17) | 3 | Bill McCafferty | 16 | IN | 73.96 | 150.0 | -162.5 | 162.5 | -97.5 | 102.5 | -107.5 | 265.0 | 165.0 | 187.5 | -197.5 | 452.5 | 367.79607 |
Teen (18-19) | 1 | William L. Lubeck | 19 | MD | 70.62 | -210.0 | 210.0 | 222.5 | 147.5 | -157.5 | -157.5 | 370.0 | 225.0 | -245.0 | 252.5 | 622.5 | 481.98930 |
Teen (18-19) | 2 | Ryan Nagele | 19 | OK | 75.00 | 185.0 | 195.0 | -202.5 | 102.5 | -112.5 | 112.5 | 307.5 | 190.0 | 205.0 | 225.0 | 532.5 | 394.63788 |
Teen (18-19) | 3 | Brendan Beikmann | 18 | CO | 73.00 | 190.0 | -200.0 | 200.0 | 92.5 | -100.0 | -100.0 | 292.5 | 190.0 | 205.0 | 215.0 | 507.5 | 390.76688 |
Teen (18-19) | 4 | Dustin Miller | 18 | NE | 73.14 | -150.0 | 150.0 | 165.0 | 105.0 | -112.5 | 120.0 | 285.0 | 170.0 | 192.5 | 210.0 | 495.0 | 380.72232 |
Teen (18-19) | 5 | Luke P. Quebedeaux | 19 | LA | 72.84 | 172.5 | 185.0 | -190.0 | -102.5 | -107.5 | 107.5 | 292.5 | -187.5 | 187.5 | 200.0 | 492.5 | 372.77916 |
82.5 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Lewis M. J. Morrison | 23 | ME | 81.04 | -235.0 | 235.0 | -250.0 | -175.0 | -177.5 | 180.0 | 415.0 | 257.5 | 272.5 | -282.5 | 687.5 | 465.71250 |
Junior (20-23) | 2 | Scott McManus | 21 | TX | 81.98 | 220.0 | 237.5 | 245.0 | 130.0 | 142.5 | -150.0 | 387.5 | 250.0 | 272.5 | -282.5 | 660.0 | 452.65968 |
Junior (20-23) | 3 | Kevin Gwin | 22 | LA | 82.08 | 220.0 | 232.5 | -240.0 | 150.0 | 165.0 | -167.5 | 397.5 | 222.5 | 250.0 | -265.0 | 647.5 | 439.40580 |
Junior (20-23) | 4 | David Zaworski | 23 | TX | 82.00 | -220.0 | 220.0 | -235.0 | -175.0 | 185.0 | -193.0 | 405.0 | 210.0 | 225.0 | -250.0 | 630.0 | 423.61200 |
Junior (20-23) | 5 | Jerry Ross, Jr. | 20 | LA | 80.42 | 207.5 | -220.0 | -220.0 | 135.0 | -140.0 | -147.5 | 342.5 | 250.0 | 265.0 | -282.5 | 607.5 | 425.86844 |
Junior (20-23) | 6 | Patrick McGinnis | 21 | TX | 79.26 | -200.0 | 200.0 | 210.0 | 135.0 | 142.5 | -147.5 | 352.5 | 210.0 | 220.0 | 235.0 | 587.5 | 411.38513 |
Junior (20-23) | 7 | Michael Coats | 23 | IN | 79.94 | -205.0 | -205.0 | 205.0 | 147.5 | -160.0 | -160.0 | 352.5 | 227.5 | -242.5 | -252.5 | 580.0 | 396.25600 |
Junior (20-23) | 8 | Nicholas Zabawsky | 23 | NY | 78.96 | -200.0 | 200.0 | -215.0 | 145.0 | -155.0 | -155.0 | 345.0 | 227.5 | -235.0 | -235.0 | 572.5 | 393.99450 |
Junior (20-23) | 9 | Isaac Chapa | 22 | TX | 81.28 | -205.0 | 205.0 | -217.5 | 132.5 | -162.5 | -162.5 | 337.5 | 232.5 | -245.0 | 0.0 | 570.0 | 389.11563 |
Junior (20-23) | 10 | Greg Dennison | 20 | OH | 81.32 | 187.5 | 197.5 | -205.0 | -120.0 | -122.5 | 122.5 | 320.0 | 235.0 | 250.0 | -260.0 | 570.0 | 396.82089 |
Teen (14-15) | 1 | Clay Wade | 14 | IN | 80.90 | -150.0 | 155.0 | -172.5 | -102.5 | 102.5 | 107.5 | 262.5 | 142.5 | 152.5 | 177.5 | 440.0 | 366.87948 |
Teen (14-15) | 2 | Paul Belshoff | 15 | IN | 78.54 | 157.5 | 167.5 | 172.5 | 90.0 | -95.0 | 95.0 | 267.5 | 152.5 | 162.5 | 170.0 | 437.5 | 356.72875 |
Teen (14-15) | Jeremy Auerbach | 15 | OH | 81.46 | -177.5 | -177.5 | 177.5 | -137.5 | -152.5 | -152.5 | |||||||
Teen (16-17) | 1 | Dustin Cornell | 17 | MI | 81.02 | 185.0 | -195.0 | 200.0 | 145.0 | -160.0 | -160.0 | 345.0 | 170.0 | 200.0 | -215.0 | 545.0 | 398.71764 |
Teen (16-17) | 2 | Brandon Pointer | 16 | TX | 80.52 | 200.0 | -220.0 | 227.5 | 115.0 | 127.5 | 135.0 | 362.5 | 177.5 | -192.5 | -192.5 | 540.0 | 414.93600 |
Teen (16-17) | 3 | David Starkey | 17 | LA | 75.58 | 187.5 | 205.0 | -215.0 | 112.5 | -127.5 | -127.5 | 317.5 | 205.0 | 220.0 | -227.5 | 537.5 | 411.34230 |
Teen (16-17) | 4 | Brendan Hurley | 17 | SD | 81.82 | 177.5 | -185.0 | -185.0 | 107.5 | -112.5 | 115.0 | 292.5 | 205.0 | 212.5 | 220.0 | 512.5 | 372.72690 |
Teen (16-17) | 5 | Matt Hafenbrack | 16 | NE | 77.36 | 157.5 | 167.5 | -177.5 | 102.5 | -115.0 | 115.0 | 282.5 | 170.0 | 187.5 | 195.0 | 477.5 | 376.35356 |
Teen (16-17) | Ray Porter | 16 | MI | 80.84 | -150.0 | -150.0 | -150.0 | ||||||||||
Teen (16-17) | Kenny Higdon | 17 | IN | 81.68 | 172.5 | -190.0 | 190.0 | -152.5 | -152.5 | -157.5 | |||||||
Teen (18-19) | 1 | Ryan Keathley | 18 | MI | 80.94 | 225.0 | 245.0 | 260.0 | 142.5 | 157.5 | 162.5 | 422.5 | 225.0 | 245.0 | 262.5 | 685.0 | 492.22319 |
Teen (18-19) | 2 | Nick Luiz | 18 | CA | 80.96 | 202.5 | -220.0 | -222.5 | 117.5 | 130.0 | -132.5 | 332.5 | -227.5 | 227.5 | 237.5 | 570.0 | 409.28508 |
Teen (18-19) | 3 | Blake Dedas | 18 | IN | 81.60 | -195.0 | 200.0 | -212.5 | 127.5 | -132.5 | -132.5 | 327.5 | 227.5 | -235.0 | -245.0 | 555.0 | 396.74952 |
90 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Jerry Jarreau Jr. | 20 | LA | 89.50 | 227.5 | 242.5 | 257.5 | 110.0 | 120.0 | 125.0 | 382.5 | 235.0 | 252.5 | -260.0 | 635.0 | 418.72281 |
Junior (20-23) | 2 | Jason Shurley | 22 | TX | 86.70 | 215.0 | 227.5 | 232.5 | 135.0 | 147.5 | 155.0 | 387.5 | 245.0 | -257.5 | -257.5 | 632.5 | 415.93896 |
Teen (14-15) | 1 | Travis Cecil | 15 | IN | 88.52 | 175.0 | 195.0 | -215.0 | -110.0 | 110.0 | 117.5 | 312.5 | 197.5 | 207.5 | -215.0 | 520.0 | 395.15840 |
Teen (16-17) | 1 | Jeff Eberenz | 17 | IN | 89.66 | 215.0 | 227.5 | 235.0 | -132.5 | 132.5 | -137.5 | 367.5 | 215.0 | 222.5 | -227.5 | 590.0 | 407.48940 |
Teen (16-17) | 2 | Levi Jungbluth | 16 | WI | 88.38 | 200.0 | 215.0 | -227.5 | 135.0 | -145.0 | -145.0 | 350.0 | 227.5 | -242.5 | -242.5 | 577.5 | 420.51933 |
Teen (16-17) | 3 | Mark D. Mozurek | 17 | MI | 88.76 | -170.0 | -170.0 | 170.0 | 97.5 | -110.0 | 0.0 | 267.5 | 190.0 | -210.0 | -220.0 | 457.5 | 317.60748 |
Teen (18-19) | 1 | Derek A.K. Baker Jr. | 19 | PA | 89.36 | 240.0 | 262.5 | -275.0 | 115.0 | 0.0 | 0.0 | 377.5 | 265.0 | -292.5 | 292.5 | 670.0 | 446.37008 |
100 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Jeremy Hartman | 20 | OH | 96.94 | -265.0 | -270.0 | 275.0 | 185.0 | 195.0 | -205.0 | 470.0 | 305.0 | 312.5 | -320.0 | 782.5 | 496.96419 |
Junior (20-23) | 2 | Lauren Cohen | 23 | IL | 98.60 | 277.5 | 285.0 | 295.0 | -180.0 | 185.0 | 197.5 | 492.5 | 272.5 | -280.0 | -280.0 | 765.0 | 468.25650 |
Junior (20-23) | 3 | Chris Kahanek | 23 | TX | 99.88 | 265.0 | -280.0 | -282.5 | 190.0 | -197.5 | 197.5 | 462.5 | 265.0 | 282.5 | 290.0 | 752.5 | 458.12200 |
Junior (20-23) | 4 | Kenny Reynolds | 21 | LA | 99.64 | 275.0 | -287.5 | -295.0 | -150.0 | 150.0 | -167.5 | 425.0 | 285.0 | 302.5 | -317.5 | 727.5 | 452.35368 |
Junior (20-23) | 5 | James W. Townsend | 22 | LA | 100.00 | -257.5 | -257.5 | 257.5 | 190.0 | 197.5 | -205.0 | 455.0 | 252.5 | -270.0 | -270.0 | 707.5 | 434.89035 |
Junior (20-23) | 6 | Charles"Ryan" Carlton | 21 | TX | 94.44 | -242.5 | 247.5 | -265.0 | 150.0 | 160.0 | 167.5 | 415.0 | 240.0 | 255.0 | 265.0 | 680.0 | 432.66768 |
Junior (20-23) | 7 | John Premba | 22 | NY | 98.36 | -227.5 | 227.5 | -250.0 | 145.0 | 152.5 | -157.5 | 380.0 | 250.0 | -272.5 | -272.5 | 630.0 | 389.79738 |
Junior (20-23) | Travis Werner | 23 | LA | 99.04 | 275.0 | 292.5 | 300.0 | -202.5 | -202.5 | -202.5 | |||||||
Teen (14-15) | 1 | Joseph Tronzo | 15 | KY | 98.14 | 215.0 | -232.5 | 245.0 | 137.5 | 150.0 | 155.0 | 400.0 | 215.0 | -232.5 | 245.0 | 645.0 | 466.85874 |
Teen (14-15) | 2 | Nathan McGee | 15 | IN | 98.82 | 162.5 | 175.0 | 187.5 | 105.0 | 110.0 | -112.5 | 297.5 | -182.5 | 187.5 | 192.5 | 490.0 | 353.62712 |
Teen (16-17) | 1 | Daunte Cozart | 17 | TX | 94.54 | 227.5 | -242.5 | 247.5 | 137.5 | -150.0 | 150.0 | 397.5 | 272.5 | 287.5 | -295.0 | 685.0 | 903.88764 |
Teen (16-17) | 2 | Kevin Beranek | 16 | WI | 98.34 | -212.5 | 230.0 | 242.5 | 135.0 | -142.5 | -145.0 | 377.5 | 212.5 | 230.0 | 255.0 | 632.5 | 438.05495 |
Teen (16-17) | 3 | Shawn Stanislaw | 17 | PA | 98.06 | 210.0 | 225.0 | 232.5 | -145.0 | 147.5 | -155.0 | 380.0 | 230.0 | 240.0 | -242.5 | 620.0 | 410.73264 |
Teen (16-17) | 4 | Daniel Scott Eads | 17 | LA | 97.18 | 227.5 | 237.5 | -247.5 | 105.0 | 110.0 | 115.0 | 352.5 | 210.0 | 230.0 | -270.0 | 582.5 | 387.39978 |
Teen (16-17) | 5 | Lucas Southard | 17 | MI | 98.76 | -205.0 | 205.0 | -217.5 | 100.0 | 115.0 | -125.0 | 320.0 | -205.0 | -205.0 | 205.0 | 525.0 | 346.77720 |
Teen (16-17) | Bryan Cardenas | 16 | IN | 98.02 | -215.0 | 215.0 | 242.5 | -132.5 | -132.5 | -132.5 |
110 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Michael Berard | 22 | TX | 106.04 | 247.5 | 257.5 | -270.0 | -155.0 | 160.0 | -167.5 | 417.5 | 247.5 | 265.0 | -270.0 | 682.5 | 410.56197 |
Junior (20-23) | 2 | Mark Jesenovec | 20 | OH | 102.56 | 235.0 | -242.5 | -242.5 | -167.5 | 167.5 | -192.5 | 402.5 | 255.0 | -272.5 | -272.5 | 657.5 | 408.09579 |
Junior (20-23) | 3 | Jim Nicolosi | 23 | NJ | 101.26 | -257.5 | 265.0 | -275.0 | 150.0 | 157.5 | 165.0 | 430.0 | 220.0 | -230.0 | -230.0 | 650.0 | 393.57500 |
Junior (20-23) | John Brown | 20 | LA | 108.24 | -287.5 | -287.5 | -287.5 | ||||||||||
Teen (14-15) | 1 | Zac Taylor | 14 | IN | 107.54 | 180.0 | 197.5 | 210.0 | 132.5 | 142.5 | -155.0 | 352.5 | 195.0 | 212.5 | -227.5 | 565.0 | 411.96636 |
Teen (16-17) | 1 | Joshua Wheeler | 17 | TX | 109.78 | 255.0 | 285.0 | -292.5 | 162.5 | 172.5 | -182.5 | 457.5 | 255.0 | -272.5 | -275.0 | 712.5 | 453.08160 |
Teen (16-17) | 2 | Nick Rasmussen | 17 | MI | 108.22 | 245.0 | -262.5 | 265.0 | 147.5 | 152.5 | -162.5 | 417.5 | 262.5 | 275.0 | 282.5 | 700.0 | 447.24960 |
Teen (16-17) | 3 | Joshua R. Cunningham | 17 | 102.48 | 227.5 | 245.0 | 262.5 | 165.0 | 177.5 | -190.0 | 440.0 | -235.0 | -240.0 | 240.0 | 680.0 | 442.69632 | |
Teen (16-17) | 4 | Dominic Possa | 16 | LA | 103.98 | 237.5 | -260.0 | 260.0 | -130.0 | 130.0 | 135.0 | 395.0 | -215.0 | -215.0 | 215.0 | 610.0 | 413.30428 |
Teen (16-17) | 5 | Alex Neukirch | 16 | NE | 101.06 | 190.0 | -205.0 | -205.0 | 107.5 | 117.5 | -122.5 | 307.5 | 182.5 | 200.0 | 215.0 | 522.5 | 357.79755 |
Teen (16-17) | 6 | Jason Wolfe | 17 | MI | 109.22 | -185.0 | 185.0 | 195.0 | 102.5 | 112.5 | -120.0 | 307.5 | 197.5 | 215.0 | -227.5 | 522.5 | 332.82414 |
125 kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | 1 | Emilio Saldierna | 22 | LA | 124.26 | 325.0 | 342.5 | 355.0 | 197.5 | 210.0 | 217.5 | 572.5 | 272.5 | 290.0 | 297.5 | 870.0 | 501.29835 |
Junior (20-23) | 2 | Darren Smith | 20 | LA | 111.14 | -257.5 | 257.5 | -277.5 | -162.5 | -162.5 | 162.5 | 420.0 | 245.0 | 265.0 | -275.0 | 685.0 | 413.94619 |
Teen (14-15) | 1 | Alex Reid | 14 | IN | 111.08 | 172.5 | 202.5 | 222.5 | 122.5 | -130.0 | 130.0 | 352.5 | 222.5 | 240.0 | 247.5 | 600.0 | 432.98460 |
Teen (16-17) | 1 | Craig Weiter | 16 | IN | 113.34 | 207.5 | -220.0 | -230.0 | 122.5 | 132.5 | 137.5 | 345.0 | 185.0 | 192.5 | 215.0 | 560.0 | 369.17552 |
Teen (16-17) | 2 | Dustin Greer | 16 | IN | 118.58 | -160.0 | 165.0 | 192.5 | 162.5 | 175.0 | -182.5 | 367.5 | 160.0 | -185.0 | 192.5 | 560.0 | 364.80920 |
Teen (18-19) | 1 | Adam Wilzak | 19 | KS | 120.92 | 262.5 | -275.0 | 282.5 | -185.0 | 190.0 | 195.0 | 477.5 | 215.0 | -227.5 | -227.5 | 692.5 | 413.32278 |
Teen (18-19) | 2 | Shaun Denham | 18 | LA | 113.14 | 227.5 | 247.5 | 265.0 | 145.0 | 160.0 | -172.5 | 425.0 | 227.5 | 245.0 | -267.5 | 670.0 | 414.54374 |
Teen (18-19) | 3 | Luke Hammonds | 19 | LA | 121.16 | 252.5 | -267.5 | 272.5 | 125.0 | 137.5 | 145.0 | 417.5 | 222.5 | 245.0 | 250.0 | 667.5 | 398.19312 |
Teen (18-19) | 4 | Richard Morehouse | 19 | LA | 121.56 | 245.0 | 265.0 | -277.5 | 162.5 | -175.0 | -177.5 | 427.5 | 217.5 | -240.0 | -250.0 | 645.0 | 384.50256 |
125+ kgs
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Teen (14-15) | 1 | Mike Hecht | 15 | MI | 149.48 | -227.5 | 227.5 | 250.0 | -160.0 | 160.0 | -182.5 | 410.0 | 227.5 | 255.0 | -272.5 | 665.0 | 434.40992 |
Teen (16-17) | Justin Newsome | 16 | IL | 131.82 | -277.5 | -292.5 | -297.5 | ||||||||||
Teen (18-19) | 1 | Josh Chovanec | 19 | LA | 127.34 | 290.0 | 307.5 | 322.5 | 197.5 | 210.0 | 220.0 | 542.5 | -272.5 | 272.5 | -295.0 | 815.0 | 481.26728 |
Teen (18-19) | 2 | Andre' Johnson | 19 | TX | 136.48 | 305.0 | -322.5 | -322.5 | -205.0 | 212.5 | -227.5 | 517.5 | 250.0 | 262.5 | 272.5 | 790.0 | 460.91760 |
DNF
Division | Place | Name | Age | State | Body Weight | Squat | Bench Press | Sub | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Junior (20-23) | E.J. Leverette | 20 | TN | ||||||||||||||
Junior (20-23) | Andy Coggan | 22 | TX | ||||||||||||||
Junior (20-23) | David Brewer | 22 | LA | ||||||||||||||
Junior (20-23) | Dan Blackford | 20 | IN | ||||||||||||||
Teen (14-15) | David Albus | 15 | LA | ||||||||||||||
Teen (16-17) | Darrell T. Landry, Jr. | 17 | LA | ||||||||||||||
Teen (18-19) | David Villafianca | 19 | LA | ||||||||||||||
Teen (18-19) | Derek Dupuis | 19 | LA | ||||||||||||||
Teen (18-19) | Nathan Pinkerman | 18 | OH |