12bpNationals_5c.gif
USAPL Bench Nationals - Palm Springs, CA
August 25-26, 2012
Men State Div Bwt (kg) Age BP-1 BP-2 BP-3 Best BP Wilks Pts Pl-Div- WtCls-Evt
120 kg 
Avi Silverberg Canada M-Guest 110.1 25 -260 -260 -265 0 0.000    
Kyrylo Olenych TX M-J 117.6 21 -240 -250 -250 0 0.000    
Jeff Snyder TX M-M1a 119.4 41 295 310 -315 310 178.436 1-M-M1a-120-BP  
Tim Moon GA M-M1b 119.1 48 -282.5 -282.5 -282.5 0 0.000    
Bill Gillespie VA M-M2a 118.5 53 -257.5 -257.5 -257.5 0 0.000    
Segismundo Pares FL M-M2b 110.2 55 237.5 245 -257.5 245 144.109 1-M-M2b-120-BP  
Kevin Jordan CA M-M2b 109 55 160 -182.5 182.5 182.5 107.712 2-M-M2b-120-BP  
Bill Eaton TX M-M2b 111.3 56 152.5 -165 -170 152.5 89.426 3-M-M2b-120-BP  
Greg Chrun MO M-M3a 114.1 61 240 250 -260 250 145.575 1-M-M3a-120-BP  
Bob Evans CA M-M3b 108.8 66 -180 180 -187.5 180 106.290 1-M-M3b-120-BP  
James Hunter CA M-O 115.9 42 290 -295 310 310 179.769 1-M-O-120-BP  
Jeff Snyder TX M-O 119.4 41 295 310 -315 310 178.436 2-M-O-120-BP  
Brady Stewart IL M-O 119.6 30 -295 305 -315 305 175.497 3-M-O-120-BP  
Greg Chrun MO M-O 114.1 61 240 250 -260 250 145.575 4-M-O-120-BP  
Josh Hunt IL M-O 113.5 30 195 -205 212.5 212.5 123.909 5-M-O-120-BP  
Bill Gillespie VA M-O 118.5 53 -257.5 -257.5 -257.5 0 0.000    
Raw  
Gary McFarland CA MR-M1b 107.8 49 190 -197.5 -197.5 190 112.537 1-MR-M1b-120-BP  
David Andrews CA MR-M2a 113.7 52 192.5 200 -205 200 116.560 1-MR-M2a-120-BP  
Rick Geller CO MR-M2a 117.8 53 -192.5 -192.5 -192.5 0 0.000    
Kevin Hutchinson IN MR-M2b 118.6 58 180 190 -192.5 190 109.535 1-MR-M2b-120-BP  
Ashley Acheson TX MR-O 111.9 36 162.5 -172.5 -172.5 162.5 95.144 1-MR-O-120-BP  
Rick Geller CO MR-O 117.8 53 -192.5 -192.5 -192.5 0 0.000    
120+ kg  
Ryan Carrillo TX M-J 150.7 21 240 257.5 -272.5 257.5 142.372 1-M-J-120+-BP  
Daniel Gaudreau CO M-M2a 153.1 52 -287.5 -287.5 287.5 287.5 158.614 1-M-M2a-120+-BP  
Bill Campbell GA M-M2a 136.2 55 -285 -295 -295 0 0.000    
Robert Crawford WI M-M3a 126.1 61 175 -190 190 190 108.072 1-M-M3a-120+-BP  
Jonathan Leo SD M-O 147.2 35 -307.5 312.5 -335 312.5 173.375 1-M-O-120+-BP  
Michael Zawilinski MA M-O 170.4 32 292.5 -307.5 -315 292.5 158.798 2-M-O-120+-BP  
Daniel Gaudreau CO M-O 153.1 52 -287.5 -287.5 287.5 287.5 158.614 3-M-O-120+-BP  
Shane Hopkins IL M-O 144.2 33 230 242.5 -252.5 242.5 134.927 4-M-O-120+-BP  
Robert Crawford WI M-O 126.1 61 175 -190 190 190 108.072 5-M-O-120+-BP  
Jesse Irizarry VA M-O 129.1 25 -282.5 -282.5 -282.5 0 0.000    
Bill Campbell GA M-O 136.2 55 -285 -295 -295 0 0.000    
Raw  
Larry Frame CA MR-M1a 153.4 44 182.5 215 227.5 227.5 125.466 1-MR-M1a-120+-BP  
Joe Dibert IN MR-M1a 132.6 43 210 217.5 -222.5 217.5 122.583 2-MR-M1a-120+-BP  
Rudolf Schaap Jr. CA MR-M2a 129.6 52 185 192.5 -195 192.5 108.936 1-MR-M2a-120+-BP  
Denny Faler CA MR-M4a 127.1 72 -122.5 130 137.5 137.5 78.100 1-MR-M4a-120+-BP  
Leroy Walker CA MR-O 149 35 237.5 252.5 -277.5 252.5 139.834 1-MR-O-120+-BP  
Larry Frame CA MR-O 153.4 44 182.5 215 227.5 227.5 125.466 2-MR-O-120+-BP  
Joe Dibert IN MR-O 132.6 43 210 217.5 -222.5 217.5 122.583 3-MR-O-120+-BP  
Riccardo Magni CA MR-O 125.9 38 155 -167.5 -167.5 155 88.195 4-MR-O-120+-BP