2007 USAPL High School Nationals
Alexandria, LA
March 30-April 1
Boys Varsity
Name Age Body Weight  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Age Coef x Wilks Total-0.00001* bwt Team
52kg
Luis Guerrrero 18 51.3 162.5 -175 -175 162.5 102.5 105 107.5 107.5 270 165 172.5 -185 172.5 442.5 440.46 466.89 442.495 Calhoun HS
Craig Paulbicki 18 51.1 152.5 162.5 -165 162.5 -85 85 -92.5 85 247.5 157.5 167.5 -195 167.5 415.0 414.80 439.69 414.995 Brusly
Phillip Rotar 16 51.3 142.5 155 -165 155 92.5 -97.5 -97.5 92.5 247.5 145 162.5 165 165 412.5 410.60 463.98 412.495 Lincoln HS
Eric Fuller 17 50.9 120 137.5 145 145 77.5 -92.5 -92.5 77.5 222.5 160 170 -180 170 392.5 393.96 425.47 392.495 Atherton HS
John Bridges 17 50.8 142.5 -157.5 157.5 157.5 62.5 72.5 -77.5 72.5 230 150 -160 160 160 390.0 392.27 423.65 389.995 Baton Rouge
Caleb Messimer 15 50.8 -135 -140 140 140 90 97.5 -102.5 97.5 237.5 135 147.5 -152.5 147.5 385.0 387.24 456.95 384.995 Weatherford HS
James Leblanc 17 52 125 140 -147.5 140 70 85 92.5 92.5 232.5 125 137.5 -150 137.5 370.0 363.07 392.12 369.995 Ellender
Lance Carter 18 48.9 125 135 -140 135 62.5 67.5 72.5 72.5 207.5 140 150 -165 150 357.5 374.80 397.29 357.495 ASH
Stephen Kapala 18 51.2 102.5 112.5 -120 112.5 72.5 80 -85 80 192.5 150 160 -167.5 160 352.5 351.60 372.70 352.495 F.Powers Cath
Wayne Jones 16 51.2 110 120 -132.5 120 62.5 72.5 -77.5 72.5 192.5 130 -142.5 150 150 342.5 341.63 386.04 342.495 Glen Mills AC
James Wilson 15 50.9 107.5 -122.5 122.5 122.5 62.5 72.5 -75 72.5 195 130 142.5 -152.5 142.5 337.5 338.75 399.73 337.495 Glen Mills AC
Demario  Nealy 16 51.9 -110 110 122.5 122.5 50 57.5 -62.5 57.5 180 130 140 -147.5 140 320.0 314.64 355.55 319.995 F.Powers Cath
Caleb Tourres 17 44.1 117.5 127.5 137.5 137.5 72.5 82.5 -92.5 82.5 220 -72.5 72.5 -85 72.5 292.5 345.54 373.18 292.496 Rummel HS
Dylan Welch 16 51.6 102.5 107.5 -120 107.5 -47.5 57.5 -62.5 57.5 165 127.5 -137.5 -137.5 127.5 292.5 289.36 326.98 292.495 Brusly
Ian Larson 16 51.2 -97.5 -97.5 62.5 62.5 57.5 57.5 -62.5 57.5 120 127.5 -137.5 -137.5 127.5 247.5 246.87 278.96 247.495 Brusly
56kg
Nathan Rodriguez 18 55.5 -190 190 -197.5 190 105 -110 110 110 300 160 165 -170 165 465.0 427.06 452.68 464.994 Calhoun HS
Kevin Miller 17 55.5 140 162.5 -167.5 162.5 90 105 -107.5 105 267.5 162.5 175 -200 175 442.5 406.39 438.90 442.494 Glen Mills AC
Aalin Rivers 15 55.9 -142.5 -145.5 167.5 167.5 70 80 87.5 87.5 255 142.5 167.5 180 180 435.0 396.69 468.10 434.994 Glen Mills AC
Billy Naquin 18 52.1 125 137.5 150 150 62.5 67.5 72.5 72.5 222.5 162.5 175 190 190 412.5 403.96 428.20 412.495 Ellender
Sidney Aulds 16 55.6 132.5 142.5 150 150 92.5 -102.5 -102.5 92.5 242.5 155 -170 -175 155 397.5 364.42 411.79 397.494 West Monroe
Brad Bonvillian 16 55.2 137.5 -147.5 157.5 157.5 62.5 67.5 72.5 72.5 230 137.5 150 162.5 162.5 392.5 362.41 409.52 392.494 Ellender
John Mount 17 55.7 115 -120   115 77.5 87.5 -92.5 87.5 202.5 175 185 -192.5 185 387.5 354.62 382.99 387.494 Paxton
Devin Vernor 17 55.2 117.5 -137.5 137.5 137.5 72.5 -85 -85 72.5 210 152.5 160 170 170 380.0 350.87 378.94 379.994 Walker HS
Preston Phillips 18 55.7 -112.5 112.5 -117.5 112.5 70 -77.5 -77.5 70 182.5 142.5 150 -157.5 150 332.5 304.29 322.55 332.494 Bellevue East
60kg
Nelson Boutte 18 59.2 217.5 -232.5 -240 217.5 110 117.5 -122.5 117.5 335 210 -225 -225 210 545.0 470.59 498.82 544.994 Catholic NI
Des Rius Edwards 17 59.5 142.5 165 -177.5 165 92.5 -107.5 -107.5 92.5 257.5 205 227.5 -240 227.5 485.0 416.83 450.18 484.994 Glen Mills AC
Robert Castillo 18 60 162.5 170 175 175 97.5 -100 -100 97.5 272.5 185 197.5 -205 197.5 470.0 400.85 424.90 469.994 Neenah HS
Corey Taylor 17 60 157.5 167.5 175 175 102.5 110 -115 110 285 160 -172.5 175 175 460.0 392.32 423.71 459.994 Bellevue East
Nick Stevenson 16 59.9 175 -182.5 -182.5 175 92.5 102.5 -105 102.5 277.5 160 172.5 -182.5 172.5 450.0 384.38 434.35 449.994 MT. View
Darrius Bruce 17 59.2 140 160 172.5 172.5 82.5 -95 -95 82.5 255 190 -212.5 -222.5 190 445.0 384.24 414.98 444.994 Glen Mills AC
Bobby Salm 16 59.5 155 -160 -160 155 65 -80 -80 65 220 170 -177.5 -180 170 390.0 335.18 378.76 389.994 Neenah HS
John Wray 18 60 125 135 -137.5 135 -82.5 95 -100 95 230 137.5 150 -155 150 380.0 324.09 343.54 379.994 Paxton
Zach Wood 16 59.9 125 -135 145 145 67.5 -75 -75 67.5 212.5 135 -142.5 -145 135 347.5 296.83 335.41 347.494 Plainwell
67.5kg
Brandon Hare 17 67.5 227.5 -237.5 0 227.5 117.5 122.5 130 130 357.5 -200 200 -205 200 557.5 429.84 464.23 557.493 Calhoun
William Bates 18 64.9 190 205 -212.5 205 97.5 102.5 110 110 315 197.5 207.5 -220 207.5 522.5 416.03 440.99 522.494 Runnells
Kyle Spiekerman 18 65.8 165 172.5 190 190 87.5 95 100 100 290 185 205 217.5 217.5 507.5 399.48 423.45 507.493 Plainwell
Seth Winchel 17 65.9 190 200 -207.5 200 107.5 117.5 -122.5 117.5 317.5 -187.5 187.5 -205 187.5 505.0 397.02 428.78 504.993 Hillsboro
Nick Newsome 17 66.5 177.5 -195 200 200 105 -115 -115 105 305 187.5 200 -220 200 505.0 394.08 425.61 504.993 Natch Cent
Kelby Allen 17 64.6 175 -187.5 187.5 187.5 105 -110 -110 105 292.5 177.5 185 190 190 482.5 385.68 416.53 482.494 Morenci
Sharif Durant 16 66.8 160 -187.5 -187.5 160 97.5 -107.5 107.5 107.5 267.5 190 210 215 215 482.5 375.15 423.92 482.493 Glen Mills AC
Kipp Hinz 17 67.2 172.5 -182.5 -182.5 172.5 90 -95 95 95 267.5 -215 215 -222.5 215 482.5 373.35 403.21 482.493 Osceola
Emmitt Fairconeture 18 66.7 -170 170 -192.5 170 110 122.5 -130 122.5 292.5 180 -200 -200 180 472.5 367.82 389.89 472.493 Glen Mills AC
Mark Hollingsworth 17 67.5 160 167.5 -172.5 167.5 -97.5 110 120 120 287.5 170 177.5 180 180 467.5 360.45 389.29 467.493 Happey Valley
Tony Rodgers 18 67.5 -175 175 -185 175 122.5 130 -135 130 305 160 -170 -170 160 465.0 358.52 380.03 464.993 Riverdale
Nick Lockhart 17 66.3 -172.5 172.5 -185 172.5 90 97.5 -105 97.5 270 175 192.5 -197.5 192.5 462.5 361.81 390.75 462.493 Xavier
Ben Stacker 17 67.1 177.5 185 -192.5 185 72.5 77.5 -82.5 77.5 262.5 180 190 -207.5 190 452.5 350.55 378.60 452.493 Neenah HS
Jonathan Lang 15 67 -182.5 182.5 -197.5 182.5 82.5 -115 -115 82.5 265 172.5 182.5 -192.5 182.5 447.5 347.10 409.57 447.493 Neenah HS
Benjamin Cockerham 17 65.9 140 152.5 -170 152.5 92.5 -105 105 105 257.5 165 180 -187.5 180 437.5 343.95 371.47 437.493 Walker
Phil Eggert 18 66.8 145 160 -170 160 97.5 -105 -105 97.5 257.5 -150 150 -170 150 407.5 316.84 335.85 407.493 Atherton
Anthony Raker 17 67.3 -182.5 187.5 200 200 97.5 -105 105 105 305 -192.5 -207.5 -207.5 -192.5 112.5 86.95 93.90 112.493 Paxton
75kg
Andre Murria 17 74.7 -232.5 232.5 -242.5 232.5 132.5 137.5 142.5 142.5 375 235 250 -262.5 250 625.0 446.60 482.33 624.993 Bonham HS
Grant Kuehnel 18 72.8 -215 -215 215 215 -120 122.5 127.5 127.5 342.5 222.5 -232.5 -232.5 222.5 565.0 411.21 435.88 564.993 Seymour
Matt Winchester 17 73.9 200 217.5 -230 217.5 110 125 -130 125 342.5 217.5 -220 -220 217.5 560.0 403.20 435.46 559.993 Slidell
Robert Wood 18 74 185 -205 205 205 105 -120 -120 105 310 180 205 225 225 535.0 384.83 407.92 534.993 Glen Mills Ac
Dontay Edwards 16 74.6 182.5 202.5 -212.5 202.5 -107.5 115 122.5 122.5 325 182.5 205 -215 205 530.0 379.07 428.35 529.993 Glen Mills Ac
Joseph Vaughn 15 73 180 190 195 195 -105 105 -112.5 105 300 202.5 210 217.5 217.5 517.5 375.89 443.55 517.493 Calhoun
Logan Buchfield 19 74.3 180 197.5 207.5 207.5 87.5 97.5 -105 97.5 305 190 212.5 -225 212.5 517.5 371.18 386.03 517.493 Happy Valley
Robby Kenechedr 16 75 162.5 172.5 182.5 182.5 107.5 115 -122.5 115 297.5 200 212.5 220 220 517.5 368.75 416.69 517.493 Seymour
Jonathan Thomas 16 73.9 -182.5 182.5 -217.5 182.5 90 95 -110 95 277.5 200 215 232.5 232.5 510.0 367.20 414.94 509.993 ASH
Trent Thomas 18 69.5 160 167.5 180 180 -115 127.5 -132.5 127.5 307.5 -182.5 190 200 200 507.5 382.41 405.36 507.493 Owasso
Lucas Schmidt 16 72.9 190 197.5 -207.5 197.5 82.5 -102.5 102.5 102.5 300 192.5 202.5 -210 202.5 502.5 365.36 412.85 502.493 Neenah
Matt Embury 18 73.9 -165 165 -182.5 165 110 -120 -120 110 275 205 -222.5 -222.5 205 480.0 345.60 366.34 479.993 Atherton HS
Josh Siverson 16 73.5 -172.5 -172.5 172.5 172.5 92.5 97.5 100 100 272.5 180 187.5 192.5 192.5 465.0 336.10 379.79 464.993 Columbia
Ryan Thomas 18 72.7 150 -160 167.5 167.5 102.5 -115 -115 102.5 270 167.5 182.5 187.5 187.5 457.5 333.30 353.30 457.493 Bellevue East
Ian White 19 74.5 135 -160 160 160 -125 130 -137.5 130 290 165 -182.5 -195 165 455.0 325.74 338.76 454.993 Clarinda Ac
82.5kg
Raymore West 17 81 220 -245 245 245 102.5 115 125 125 370 250 272.5 282.5 282.5 652.5 442.02 477.38 652.492 Glen Mills AC
Patrick Eason 16 80.5 210 222.5 230 230 122.5 130 137.5 137.5 367.5 210 227.5 237.5 237.5 605.0 411.42 464.91 604.992 Natch Cent
Robert Black 17 80.3 -217.5 217.5 -250 217.5 117.5 -132.5 132.5 132.5 350 -207.5 207.5 245 245 595.0 405.25 437.67 594.992 Glen Mills AC
Ralph Briseno 16 80.3 -220 220 227.5 227.5 125 140 142.5 142.5 370 -207.5 207.5 222.5 222.5 592.5 403.55 456.01 592.492 Calhoun
Torrey Dallas 18 81.1 212.5 -227.5 -240 212.5 150 -165 -165 150 362.5 -212.5 212.5 0 212.5 575.0 389.22 412.58 574.992 Salmen
Thomas Zintsmaster 17 80.4 185 -195 195 195 140 145 -150 145 340 207.5 215 -222.5 215 555.0 377.71 407.93 554.992 F.Powers Cath
Charlie Corner 17 81.1 -192.5 207.5 -220 207.5 137.5 -150 -150 137.5 345 182.5 200 210 210 555.0 375.69 405.74 554.992 David Crodatt
Jamal Younger 17 80.6 -192.5 192.5 -225 192.5 102.5 -115 115 115 307.5 207.5 237.5 -250 237.5 545.0 370.33 399.96 544.992 Glen Mills AC
Steve Ramsey 17 80.2 -202.5 205 212.5 212.5 95 -110 -112.5 95 307.5 200 210 217.5 217.5 525.0 357.85 386.48 524.992 Neenah HS
Zach Newmeyer 17 81.4 160 175 -185 175 110 117.5 120 120 295 190 -205 205 205 500.0 337.69 364.70 499.992 Plainwell
Joey Viscaya 18 79 160 170 -182.5 170 102.5 107.5 -117.5 107.5 277.5 160 192.5 0 192.5 470.0 323.45 342.86 469.992 Bellevue East
Matt Knox 17 81.7 172.5 -190 0 172.5 95 105 -115 105 277.5 167.5 185 -197.5 185 462.5 311.66 336.59 462.492 Clarinda AC
Jeremy Ogden 16 79.9 170 -185 -185 170 95 102.5 -105 102.5 272.5 182.5 -197.5 -197.5 182.5 455.0 310.87 351.29 454.992 Ridgeview
Joe Gardner 17 81.2 152.5 170 -182.5 170 97.5 -107.5 -117.5 97.5 267.5 170 -185 -192.5 170 437.5 295.92 319.60 437.492 Clarinda AC
Duwan Piotter 16 82.5 -130 130 -145 130 100 110 -117.5 110 240 165 182.5 -200 182.5 422.5 283.04 319.83 422.492 ASH
90kg
Jake Reidel 17 88.8 -235 235 245 245 145 155 160 160 405 245 260 -270 260 665.0 427.48 461.68 664.991 South Milwauke
Cardarius Murphy 17 89.7 232.5 240 252.5 252.5 122.5 132.5 137.5 137.5 390 232.5 -247.5 257.5 257.5 647.5 414.06 447.19 647.491 Natch Cent
Martel Gibson 17 88.5 227.5 -250 250 250 125 135 -140 135 385 237.5 260 -280 260 645.0 415.36 448.59 644.991 Glen Mills AC
Blake Weller 17 87.4 -227.5 227.5   227.5 155 -165 -165 155 382.5 230 247.5 -255 247.5 630.0 408.41 441.08 629.991 Slidell
Chris Pursell 19 85.1 -247.5 -247.5 247.5 247.5 -105 110 125 125 372.5 240 250 -265 250 622.5 409.54 425.92 622.491 Pearl River
Brian Smothers 18 88.9 215 240 257.5 257.5 112.5 127.5 140 140 397.5 200 225 -250 225 622.5 399.92 423.92 622.491 Glen Mills AC
Tim Parker 17 87.3 -220 230 237.5 237.5 127.5 -135 135 135 372.5 -212.5 -220 225 225 597.5 387.58 418.59 597.491 Hershey
Cameryn Miller 18 88.6 210 -230 -230 210 120 -127.5 -127.5 120 330 -232.5 232.5 252.5 252.5 582.5 374.89 397.38 582.491 Bernardo
Joseph Riley 17 87 -200 -200 200 200 115 120 135 135 335 200 -220 -220 200 535.0 347.69 375.50 534.991 Plainwell
Tyler Morris 17 86.1 175 187.5 192.5 192.5 97.5 -102.5 -102.5 97.5 290 200 215 227.5 227.5 517.5 338.24 365.30 517.491 Natch Cent
Jordan HochStein 18 88 145 -160 160 160 97.5 110 -117.5 110 270 182.5 -190 -200 182.5 452.5 292.27 309.81 452.491 Woodward AC
100kg
Cameron Williams 16 97.9 -247.5 247.5 280 280 120 137.5 145 145 425 202.5 230 -240 230 655.0 402.11 454.39 654.990 Glen Mills AC
Austin Stubbs 18 95.2 215 227.5 232.5 232.5 160 170 180 180 412.5 195 210 227.5 227.5 640.0 397.72 421.58 639.990 Slidell
Brian Doxtator 17 98.3 240 -257.5 257.5 257.5 107.5 115 -120 115 372.5 242.5 260 -270 260 632.5 387.64 418.65 632.490 Seymour
Bryan King 16 98 232.5 245 -252.5 245 145 177.5 180 180 425 205 -217.5 -217.5 205 630.0 386.60 436.86 629.990 Calhoun
Guadelupe Briseno 16 98.8 -252.5 257.5 262.5 262.5 122.5 127.5 -132.5 127.5 390 220 237.5 -242.5 237.5 627.5 383.76 433.65 627.490 Calhoun
Cody Williams 18 98.9 210 -240 -245 210 155 -162.5 -162.5 155 365 260 -270 -272.5 260 625.0 382.08 405.00 624.990 Somerville
Scott Edwards 18 99.8 -205 205 217.5 217.5 155 -165 165 165 382.5 232.5 -247.5 -247.5 232.5 615.0 374.58 397.06 614.990 Goodrich
Blake Foret 18 100 220 235 -250 235 145 155 -175 155 390 215 -230 -230 215 605.0 368.20 390.29 604.990 Dutch Town
Quintin Meyer 15 99.4 222.5 235 240 240 97.5 102.5 -135 102.5 342.5 230 237.5 242.5 242.5 585.0 356.89 421.13 584.990 Neenah HS
Joshua Deltaan 17 98.5 190 -210 210 210 122.5 140 145 145 355 197.5 222.5 227.5 227.5 582.5 356.69 385.23 582.490 Plainwell
James Simon 16 93.5 177.5 190 205 205 102.5 112.5 117.5 117.5 322.5 185 200 -225 200 522.5 327.40 369.96 522.491 ASH
Richard Huffman 18 99.7 157.5 175 190 190 120 -132.5 -132.5 120 310 -190 -205 205 205 515.0 313.80 332.63 514.990 Woodward AC
Donnie Snyder 18 98.1 190 -195 195 195 -125 125 -135 125 320 185 190 -200 190 510.0 312.83 331.60 509.990 Abington Height
Scott Sivard 17 95.6 172.5 -192.5 -192.5 172.5 120 -127.5 -127.5 120 292.5 192.5 210 -225 210 502.5 311.69 336.62 502.490 Bellevue East
110kg
Taylor Johnson 17 108.8 222.5 -252.5 252.5 252.5 132.5 147.5 155 155 407.5 207.5 232.5 -237.5 232.5 640.0 377.92 408.16 639.989 Glen Mills AC
Alan Easton 18 108.6 235 -247.5 -247.5 235 170 -180 -180 170 405 -217.5 -227.5 227.5 227.5 632.5 373.71 396.14 632.489 Goodrich
Travis Nichols 16 106.7 235 245 -255 245 127.5 135 -142.5 135 380 230 237.5 245 245 625.0 371.42 419.70 624.989 Episcopal
Juan Torres 16 103 227.5 -245 -245 227.5 127.5 137.5 145 145 372.5 -207.5 230 245 245 617.5 371.56 419.86 617.490 Glen Mills AC
Zachariah Cook 17 107.2 222.5 230 245 245 120 127.5 -142.5 127.5 372.5 -225 232.5 245 245 617.5 366.39 395.70 617.489 Necedah
Alondre Lindsey 18 106.6 -202.5 202.5 230 230 120 137.5 142.5 142.5 372.5 205 232.5 242.5 242.5 615.0 365.59 387.53 614.989 Glen Mills AC
Jake Roberts 17 106.4 225 -235 -235 225 137.5 -142.5 -142.5 137.5 362.5 235 -242.5 -255 235 597.5 355.41 383.85 597.489 Abington Height
Dale Bishop 18 108.6 -210 210 -225 210 -165 165 -182.5 165 375 -197.5 197.5 215 215 590.0 348.60 369.52 589.989 Appleton East
John Ross 16 107 -227.5 -247.5 247.5 247.5 125 -137.5 -145 125 372.5 205 215 -227.5 215 587.5 348.81 394.15 587.489 Pearl River
Zack Collins 16 101.4 -192.5 192.5 215 215 102.5 115 120 120 335 207.5 232.5 -242.5 232.5 567.5 343.49 388.15 567.490 Glen Mills AC
John Sweeter 16 105.4 200 212.5 -227.5 212.5 112.5 -120 122.5 122.5 335 182.5 200 210 210 545.0 325.23 367.52 544.989 Plainwell
Alex Summers 16 107.7 -177.5 177.5 197.5 197.5 110 -120 120 120 317.5 197.5 210 217.5 217.5 535.0 316.96 358.16 534.989 F.Powers Cath
Matt Miedrich 17 107.8 -177.5 177.5 192.5 192.5 115 122.5 125 125 317.5 202.5 -212.5 -212.5 202.5 520.0 307.98 332.61 519.989 Hershey
Dustin Hippansteel 18 100.9 -175 175 -185 175 127.5 137.5 -147.5 137.5 312.5 195 -220 -240 195 507.5 307.77 326.23 507.490 Atherton HS
Joshua Newman 16 105.9 170 -180 -180 170 -132.5 132.5 142.5 142.5 312.5 192.5 -217.5 0 192.5 505.0 300.87 339.99 504.989 Refugio
125kg
Kevin McCusker 17 118.5 -262.5 262.5 275 275 105 125 -132.5 125 400 245 257.5 267.5 267.5 667.5 384.91 415.70 667.488 Osceola
Anthony Lepri 17 124.9 262.5 275 280 280 145 -152.5 152.5 152.5 432.5 225 -232.5 235 235 667.5 380.43 410.87 667.488 Abington Height
Phillip Finley 17 113.5 -272.5 272.5 -300 272.5 125 137.5 147.5 147.5 420 207.5 230 -255 230 650.0 379.04 409.36 649.989 Glen Mills AC
Steven Bonar 17 122.5 237.5 240 -252.5 240 137.5 147.5 -155 147.5 387.5 185 195 -202.5 195 582.5 333.35 360.01 582.488 F.Powers Cath
Alex Cano 16 122.2 235 245 0 245 -122.5 122.5 -127.5 122.5 367.5 185 195 200 200 567.5 324.93 367.18 567.488 Calhoun
Matt Zielsdorf 17 123.3 195 -220 -227.5 195 132.5 -137.5 137.5 137.5 332.5 185 -227.5 0 185 517.5 295.73 319.39 517.488 Ridgeview
                                         
125+kg
Maurice Gooden 17 145.2 245 -275 275 275 167.5 185 195 195 470 240 272.5 297.5 297.5 767.5 426.61 460.74 767.485 Glen Mills AC
Eric Allen 17 135.8 227.5 240 250 250 -145 155 162.5 162.5 412.5 235 242.5 250 250 662.5 371.95 401.71 662.486 Markesan
Hector Martinez 18 126 222.5 235 252.5 252.5 -137.5 137.5 147.5 147.5 400 222.5 235 -255 235 635.0 361.27 382.95 634.987 Memorial
Travis Van Note 17 152 227.5 -245 -245 227.5 137.5 -155 -155 137.5 365 227.5 245 -250 245 610.0 336.88 363.83 609.985 Ridgeview
Eric Kern 18 125.9 185 -272.5 -280 185 160 170 -177.5 170 355 192.5 -227.5 0 192.5 547.5 311.54 330.23 547.487 Ridgeview