12bpNationals_5c.gif
USAPL Bench Nationals - Palm Springs, CA
August 25-26, 2012
Men State Div Bwt (kg) Age BP-1 BP-2 BP-3 Best BP Wilks Pts Pl-Div- WtCls-Evt
93 kg
Pete Grohoski PA M-M1a 91.6 42 -242.5 -242.5 242.5 242.5 153.454 1-M-M1a-93-BP
Dennis Cieri NJ M-M1a 92.9 44 -282.5 -282.5 -285 0 0  
Kevin Farley IL M-M1b 92.4 46 192.5 -202.5 -202.5 192.5 121.294 1-M-M1b-93-BP
Greg Jones GA M-M2a 92.4 51 212.5 217.5 -227.5 217.5 137.047 1-M-M2a-93-BP
Dana Rosenweig IL M-M2b 91.4 55 202.5 -212.5 -212.5 202.5 128.284 1-M-M2b-93-BP
Gary Edwards MN M-M2b 92.1 59 167.5 177.5 -185 177.5 112.02 2-M-M2b-93-BP
Brian Kline TX M-M3a 92.8 62 175 180 -185.5 180 113.184 1-M-M3a-93-BP
Tom O'Keefe CO M-M4b 89.7 77 102.5 107.5 112.5 112.5 71.944 1-M-M4b-93-BP
Adam Mamola VA M-O 91.7 34 -277.5 -277.5 282.5 282.5 178.681 1-M-O-93-BP
Luke Hanifen WI M-O 87.8 29 -257.5 257.5 -267.5 257.5 166.525 2-M-O-93-BP
Pete Grohoski PA M-O 91.6 42 -242.5 -242.5 242.5 242.5 153.454 3-M-O-93-BP
Tim Stroshine OH M-O 91.8 33 -267.5 -267.5 -267.5 0 0  
Dennis Cieri NJ M-O 92.9 44 -282.5 -282.5 -285 0 0  
Derek Thurman NE M-T2 92.8 16 112.5 125 142.5 142.5 89.604 1-M-T2-93-BP
Richard Pena TX M-T3 91.2 18 165 180 -192.5 180 114.156 1-M-T3-93-BP
Raw
Alex M Johnson CA MR-M1b 87.4 46 185 -200 -200 185 119.935 1-MR-M1b-93-BP
Mike Burns MN MR-M1b 85.7 46 157.5 -162.5 -162.5 157.5 103.21 2-MR-M1b-93-BP
Roul Chwalek WA MR-M2b 92.2 59 135 137.5 -140 137.5 86.735 1-MR-M2b-93-BP
John Moore VA MR-M4b 91.3 75 100 -110 110 110 69.718 1-MR-M4b-93-BP
Alex M Johnson CA MR-O 87.4 46 185 -200 -200 185 119.935 1-MR-O-93-BP
Mike Burns MN MR-O 85.7 46 157.5 -162.5 -162.5 157.5 103.21 2-MR-O-93-BP
John Moore VA MR-O 91.3 75 100 -110 110 110 69.718 3-MR-O-93-BP
Stephen Schaap CA MR-T2 84.3 16 115 122.5 127.5 127.5 84.341 1-MR-T2-93-BP
105 kg
Tim Anderson NE M-M1a 104.2 39 -285 285 300 300 179.76 1-M-M1a-105-BP
Mike Ferrantelli FL M-M1b 104.1 46 240 260 -285 260 155.844 1-M-M1b-105-BP
Bryon Brubaker CA M-M1b 103.7 49 235 237.5 -240 237.5 142.547 2-M-M1b-105-BP
Charles Turco Jr TX M-M2b 103.1 56 237.5 -255 -255 237.5 142.856 1-M-M2b-105-BP
Sergey Shadyun CO M-M2b 105 55 140 -150 -157.5 140 83.664 2-M-M2b-105-BP
Pat Cannon OH M-M2b 104.1 56 -215 -215 0 0 0  
Larry Negriff CA M-M4a 105 71 182.5 192.5 197.5 197.5 118.026 1-M-M4a-105-BP
Tim Anderson NE M-O 104.2 39 -285 285 300 300 179.76 1-M-O-105-BP
Mike Ferrantelli FL M-O 104.1 46 240 260 -285 260 155.844 2-M-O-105-BP
Charles Turco Jr TX M-O 103.1 56 237.5 -255 -255 237.5 142.856 3-M-O-105-BP
Rodney Mitchell Mayon TX M-O 104 31 -212.5 212.5 -230 212.5 127.415 4-M-O-105-BP
Raw
Jay Okeke CA MR-J 99.8 23 -205 205 215 215 130.956 1-MR-J-105-BP
Travis Buck CA MR-J 95.5 22 -140 140 145 145 89.987 2-MR-J-105-BP
Sammy Graham CA MR-M1a 97.5 44 190 192.5 -195 192.5 118.388 1-MR-M1a-105-BP
David Johnson WI MR-M1b 104.2 45 185 -197.5 -200 185 110.852 1-MR-M1b-105-BP
Matt Newton AK MR-M2a 101.9 52 190 -202.5 202.5 202.5 122.33 1-MR-M2a-105-BP
Scott Johnson CA MR-M2a 97.8 55 125 140 -145 140 85.988 2-MR-M2a-105-BP
Alfred Manso CA MR-M3a 99.3 62 112.5 117.5 -120 117.5 71.71 1-MR-M3a-105-BP
Joseph Ferrantelli FL MR-M3b 102.5 69 65 -70 0 65 39.182 1-MR-M3b-105-BP
Sean Flanagan CA MR-O 99.8 31 175 192.5 202.5 202.5 123.343 1-MR-O-105-BP
Matt Newton AK MR-O 101.9 52 190 -202.5 202.5 202.5 122.33 2-MR-O-105-BP
Sammy Graham CA MR-O 97.5 44 190 192.5 -195 192.5 118.388 3-MR-O-105-BP
Steve Landry CA MR-O 104.2 47 190 -200 -200 190 113.848 4-MR-O-105-BP