2007 USAPL High School Nationals
Alexandria, LA
March 30-April 1
Boys JV
Name Age Body Weight  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Age Coef x Wilks Total-0.00001* bwt Team
52kg
Paris Andrews 15 48.3 117.5 -132.5 132.5 132.5 70 77.5 -85 77.5 210 132.5 -142.5 -142.5 132.5 342.5 364.04 429.56 342.495 Slidell
Garth Sullivan 15 51.3 110 120 -137.5 120 72.5 80 85 85 205 112.5 127.5 137.5 137.5 342.5 340.92 402.29 342.495 Tallulah Ac
Trenard Powell 14 52 122.5 -142.5 -147.5 122.5 62.5 70 -75 70 192.5 130 140 -145 140 332.5 326.28 401.32 332.495 Woodward Ac
John Veith 15 51.3 -110 115 -125 115 65 -72.5 -72.5 65 180 135 145 -155 145 325.0 323.50 381.73 324.995 Woodward Ac
Justin Blalock 14 48.1 97.5 105 -112.5 105 50 52.5 -55 52.5 157.5 105 120 -135 120 277.5 296.32 364.48 277.495 Pineville
56kg
Zach Mach 15 56 127.5 137.5 147.5 147.5 62.5 67.5 70 70 217.5 145 -150 150 150 367.5 334.55 394.77 367.494 Necedah
Naji Shorter 14 55.9 112.5 -125 -127.5 112.5 72.5 80 -87.5 80 192.5 140 152.5 155 155 347.5 316.90 389.79 347.494 Woodward Ac
Jimmy Fairchild 15 55.4 -120 120 -122.5 120 -75 75 -77.5 75 195 130 137.5 147.5 147.5 342.5 315.11 371.83 342.494 Cros Les
Ben Schuller 15 55.7 120 125 -130 125 67.5 -70 -70 67.5 192.5 -130 130 135 135 327.5 299.71 353.66 327.494 Novvel Cath
Pedro Olmes 15 53.5 110 -122.5 -122.5 110 62.5 70 -75 70 180 132.5 142.5 -147.5 142.5 322.5 307.29 362.61 322.495 Woodward AC
Devin Roblyer 15 56 97.5 107.5 112.5 112.5 -55 55 65 65 177.5 125 137.5 -147.5 137.5 315.0 286.76 338.38 314.994 Plainwell
60kg
Idris Young 16 59.9 -140 -150 150 150 97.5 -105 105 105 255 152.5 165 -167.5 165 420.0 358.75 405.39 419.994 Clarinda Ac
Jordan Foy 14 58.8 -130 -130 132.5 132.5 65 75 80 80 212.5 167.5 180 185 185 397.5 345.39 424.83 397.494 Woodward Ac
Justin Runde 15 59 -130 130 140 140 60 65 70 70 210 165 177.5 187.5 187.5 397.5 344.30 406.28 397.494 KauKauna
Riley Dohr 15 59.7 -140 140 -150 140 62.5 82.5 -90 82.5 222.5 147.5 157.5 -167.5 157.5 380.0 325.58 384.19 379.994 Neenah HS
Tyler Hunt 15 59.8 140 145 147.5 147.5 57.5 62.5 -67.5 62.5 210 142.5 150 -155 150 360.0 307.97 363.41 359.994 Neenah HS
Benjamin Presley 15 56.9 117.5 130 135 135 72.5 87.5 90 90 225 117.5 132.5 -145 132.5 357.5 320.45 378.14 357.494 Walker
Todd McCauley 15 58.2 115 127.5 -135 127.5 67.5 75 -82.5 75 202.5 140 152.5 -175 152.5 355.0 311.44 367.50 354.994 Ash
Nathan Arceneaux 15 59.6 115 125 -135 125 70 77.5 -82.5 77.5 202.5 137.5 150 -162.5 150 352.5 302.49 356.93 352.494 Pearl River
Justin Agar 15 59.4 -115 127.5 -137.5 127.5 65 72.5 77.5 77.5 205 127.5 145 -147.5 145 350.0 301.27 355.50 349.994 Slidell
Brandon Finney 15 59.3 117.5 132.5 137.5 137.5 65 72.5 -77.5 72.5 210 135 -145 -150 135 345.0 297.43 350.97 344.994 Woodward Ac
67.5kg
Ryan Lavoy 16 66.6 167.5 172.5 -175 172.5 77.5 90 100 100 272.5 170 182.5 190 190 462.5 360.48 407.34 462.493 Necedah
Chris Brown 18 66.9 132.5 140 -160 140 110 117.5 -122.5 117.5 257.5 162.5 172.5 192.5 192.5 450.0 349.46 370.43 449.993 ASH
John Fowler 16 66.7 -135 145 -152.5 145 90 -100 100 100 245 167.5 177.5 182.5 182.5 427.5 332.79 376.05 427.493 Woodward AC
Kyle Malone 16 63.4 137.5 147.5 160 160 65 72.5 82.5 82.5 242.5 142.5 152.5 180 180 422.5 343.15 387.76 422.494 ASH
Brad Bahr 16 66 -142.5 142.5 -155 142.5 -82.5 -85 87.5 87.5 230 172.5 182.5 192.5 192.5 422.5 331.75 374.87 422.493 Neenah
Cody Sikes 17 67.1 137.5 150 160 160 92.5 97.5 102.5 102.5 262.5 137.5 155 -170 155 417.5 323.44 349.31 417.493 Tioga
Max Barren 15 65.5 -137.5 -142.5 142.5 142.5 -92.5 97.5 -107.5 97.5 240 147.5 162.5 170 170 410.0 323.96 382.27 409.993 Bonner Springs
Nick Stover 16 66 145 -150 -150 145 85 -90 -90 85 230 157.5 -165 170 170 400.0 314.08 354.91 399.993 Mountain Home
Jimmy Federico 15 65.7 -132.5 132.5 -147.5 132.5 77.5 -87.5 -87.5 77.5 210 155 165 -175 165 375.0 295.56 348.76 374.993 Woodward AC
Brandon Cowher 15 66.8 110 120 -130 120 80 85 -92.5 85 205 140 150 -160 150 355.0 276.02 325.70 354.993 ASH
75kg
Kyle Zuleger 16 69.9 172.5 185 192.5 192.5 110 115 117.5 117.5 310 172.5 197.5 210 210 520.0 390.11 440.82 519.993 Appleton East
Kasey Rolow 15 72.1 142.5 157.5 -165 157.5 100 110 115 115 272.5 172.5 182.5 187.5 187.5 460.0 337.16 397.85 459.993 Woodward AC
Tanner Suanda 15 73.9 145 162.5 -165 162.5 -92.5 97.5 -110 97.5 260 152.5 165 175 175 435.0 313.20 369.58 434.993 Woodward AC
Clay Littlefield 16 73.5 145 -150 -150 145 85 -92.5 92.5 92.5 237.5 165 175 182.5 182.5 420.0 303.58 343.04 419.993 Nampa ID
Gary Robinson 15 74.3 -132.5 132.5 147.5 147.5 80 90 -97.5 90 237.5 160 175 -185 175 412.5 295.87 349.13 412.493 Woodward AC
Casey Green 15 74.7 115 130 140 140 70 80 -87.5 80 220 147.5 170 177.5 177.5 397.5 284.04 335.16 397.493 Happey Valley
Jertemy Vincent 16 70.4 102.5 0 0 102.5 92.5 97.5 -105 97.5 200 160 170 180 180 380.0 283.53 320.39 379.993 Walker
82.5kg
Levi Hoffman 15 81.2 -197.5 197.5 -207.5 197.5 135 -142.5 -142.5 135 332.5 210 217.5 225 225 557.5 377.09 444.97 557.492 Morenci
Sagan Harris 15 78.6 155 172.5 182.5 182.5 95 -105 107.5 107.5 290 180 195 197.5 197.5 487.5 336.59 397.18 487.492 Woodward AC
Julian Turner 15 77.9 155 165 -177.5 165 110 120 -127.5 120 285 157.5 172.5 190 190 475.0 329.89 389.27 474.992 Clarinda AC
Skyler Briceo 16 78.5 -172.5 -172.5 172.5 172.5 97.5 110 -112.5 110 282.5 175 185 -187.5 185 467.5 323.05 365.05 467.492 KauKauna
Robert Garrett 15 80.6 155 -170 -170 155 -97.5 97.5 -107.5 97.5 252.5 180 -192.5 195 195 447.5 304.08 358.81 447.492 Woodward AC
90kg
Taylor Yost 16 82.9 155 180 -195 180 115 125 -135 125 305 175 200 205 205 510.0 340.67 384.96 509.992  
Aaron Winkle 16 89.35 182.5 -197.5 -197.5 182.5 92.5 102.5 -107.5 102.5 285 182.5 200 -207.5 200 485.0 310.77 351.17 484.991 Ridgeview
Tanner Stimpsom 15 88.65 170 182.5 -192.5 182.5 -102.5 -102.5 102.5 102.5 285 175 190 -205 190 475.0 305.61 360.62 474.991 Skyview
Demarais Young 15 87.95 137.5 -150 165 165 100 105 -117.5 105 270 185 200 -220 200 470.0 303.67 358.32 469.991 Clarinda Ac
Cooper Eyre 16 87.4 152.5 -165 -165 152.5 75 85 -95 85 237.5 147.5 160 -172.5 160 397.5 257.69 291.19 397.491 ASH
100kg
Logan Buch 15 93.95 230 -247.5 -247.5 230 -142.5 142.5 152.5 152.5 382.5 215 -255 -262.5 215 597.5 373.56 440.80 597.491 Lake Co
Morris Smith 16 99.2 200 215 222.5 222.5 117.5 127.5 -140 127.5 350 185 200 -227.5 200 550.0 335.81 379.47 549.990 Slidell
David Cooley 16 92.9 142.5 -155 155 155 105 110 115 115 270 160 182.5 200 200 470.0 295.40 333.80 469.991 ASH
Demorious Grundy 15 92.65 160 172.5 -182.5 172.5 -80 80 -92.5 80 252.5 172.5 190 -205 190 442.5 278.47 328.60 442.491 Clarinda Ac
Buster Carter 16 93.35 150 -172.5 172.5 172.5 102.5 -110 -110 102.5 275 142.5 165 -177.5 165 440.0 275.91 311.78 439.991 ASH
110kg
Darren Markle 16 100.65 227.5 235 -245 235 145 150 -157.5 150 385 227.5 -235 235 235 620.0 376.36 425.28 619.990 Mt. View
Tanner Pray 16 105.25 205 -225 225 225 142.5 167.5 172.5 172.5 397.5 210 220 -235 220 617.5 368.68 416.61 617.489 MT. Morris
Matt Raila 15 108.85 175 185 -195 185 100 112.5 117.5 117.5 302.5 180 190 197.5 197.5 500.0 295.21 348.35 499.989 ASH
Austin Shields 16 107.8 145 170 182.5 182.5 97.5 102.5 -110 102.5 285 -155 155 -182.5 155 440.0 260.59 294.47 439.989 Plainwell
125kg
Emilio Jacintho 15 115.55 -180 180 -220 180 137.5 150 -160 150 330 172.5 185 192.5 192.5 522.5 303.22 357.79 522.488 Tewksbury
Garrett Horn 15 111.75 160 -180 -180 160 82.5 -92.5 92.5 92.5 252.5 150 165 -195 165 417.5 244.54 288.56 417.489 ASH