USAPL High School Nationals - Killeen TX
Name Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Total Pl-Div-Cls Wilks Total Team Tm Pts
TYLER GARCIA 44 44 107.5 -115 115 45 52.5 -55 110 120 127.5 295 1-F-V-44 415.390 POTH 12
MELISSA VONGSOWANH 41.5 44 105 110 -115 42.5 -47.5 -47.5 105 112.5 120 272.5 2-F-V-44 398.313 STHSIDE 9
CHRISTINA TREVINO 42.7 44 102.5 -107.5 -107.5 47.5 50 52.5 110 115 -120 270 3-F-V-44 387.693 ZPTA 8
SHEILA MAYES 43.9 44 102.5 -107.5 -107.5 50 55 57.5 102.5 -107.5 107.5 267.5 4-F-V-44 377.228 CALHN 7
KELLY NAQUIN 43.5 44 95 105 -117.5 32.5 35 40 97.5 107.5 117.5 262.5 5-F-V-44 372.435 HOUMA 6
VALERIA MALTAS 43.9 44 90 -107.5 -107.5 40 42.5 45 -102.5 117.5 -127.5 252.5 6-F-V-44 356.075 CRZ SPR 5
DENISE ROCHA 42.8 44 92.5 -100 100 32.5 37.5 -42.5 100 110 -115 247.5 7-F-V-44 354.865 WSLAC 4
SAVANNAN MAY 43.7 44 77.5 85 90 40 42.5 50 80 87.5 92.5 232.5 8-F-V-44 328.871 NECDH 3
KAYLEA DEWS 43.9 44 80 92.5 -100 27.5 32.5 37.5 85 92.5 102.5 232.5 9-F-V-44 327.871 GTSVL 2
KAYLA VOPELAK 42.2 44 80 87.5 95 32.5 35 -40 85 90 -100 220 10-F-V-44 318.274 NECDH 1
BAILEY TEREBINSKI 43.8 44 -70 70 -95 30 35 -37.5 87.5 105 -112.5 210 11-F-V-44 296.583 PWR CATH 1
SHANNON RAHUNDE 40.6 44 60 67.5 70 27.5 30 35 87.5 97.5 102.5 207.5 12-F-V-44 307.287 NECDH 1
AMANDA TREVINO 44 44 67.5 -87.5 -87.5 35 37.5 -45 92.5 100 -110 205 13-F-V-44 288.661 BIG SPG 1
                                 
MICHELLE VAN DUSEN 47.6 48 130 -142.5 -145 52.5 60 65 -142.5 -145 145 340 1-F-V-48 453.084 NECDH 12
ANDREA GONZALEZ 47.7 48 110 -115 -115 -47.5 47.5 -52.5 127.5 135 140 297.5 2-F-V-48 395.824 BNQUT 9
TANYA ROLDAN 47 48 92.5 100 -105 45 50 -55 117.5 127.5 -132.5 277.5 3-F-V-48 373.210 WSLAC 8
JENNA BONAT 46.7 48 -95 95 -107.5 50 55 57.5 107.5 -120 120 272.5 4-F-V-48 368.175 GTSVL 7
TAYLOR BRITE 44.3 48 90 95 -102.5 47.5 50 -52.5 117.5 -125 125 270 5-F-V-48 378.459 LCKHRT 6
TAYLOR FRANKS 46.9 48 92.5 -102.5 102.5 47.5 52.5 -57.5 107.5 115 -117.5 270 6-F-V-48 363.690 GTSVL 5
MOLLY JAEGER 44.1 48 97.5 105 -117.5 42.5 -47.5 -50 112.5 -120 -130 260 7-F-V-48 365.534 THRLL 4
JENNA BRITZKE 47.3 48 -92.5 92.5 95 47.5 -52.5 -52.5 102.5 112.5 -120 255 8-F-V-48 341.369 NENAH 3
KAYLA CHAMBERS 44.2 48 -70 -70 -70 0     0     0   0.000 NW DIANA 0
                                 
BRITTA CARLSON 50.4 52 125 -130 -132.5 62.5 -67.5 67.5 125 135 147.5 340 1-F-V-52 434.146 PSHTIGO 12
KATI DURHAM 49.8 52 127.5 132.5 137.5 60 65 -70 127.5 132.5 135 337.5 2-F-V-52 434.869 CALHN 9
CHARLIE LAUER 51.9 52 -125 130 135 55 60 62.5 117.5 -127.5 130 327.5 3-F-V-52 408.884 NENAH 8
LEISA GARCIA 51.3 52 120 132.5 -142.5 60 -72.5 -72.5 112.5 125 -135 317.5 4-F-V-52 399.955 AC JNS 7
LIZETTE MENDOZA 50.2 52 -105 105 -115 52.5 55 -57.5 117.5 125 130 290 5-F-V-52 371.432 ZPTA 6
JAMIE McCARLEY 50.9 52 85 -102.5 -102.5 55 60 -62.5 102.5 112.5 -125 257.5 6-F-V-52 326.330 GTSVL 5
LORI ANN PETERI 51.2 52 87.5 -95 -95 37.5 45 -47.5 100 110 -120 242.5 7-F-V-52 305.938 NECDH 4
LIZETTE MENDOZA 50.2 52 0     0     0     0   0.000 ZPTA 0
CHELSEA SIMPSON 50.4 52 -122.5 -125 -125 -52.5 52.5 -57.5 112.5 117.5 -127.5 0   0.000 WOOBORO 0
CHELSEY GRIGSBY 51.1 52 -115 -122.5 -122.5 -45 45 47.5 115 122.5 132.5 0   0.000 CALHN 0
CELINA BENAVIDES 51.8 52 -105 -105 -105 55 -57.5 -57.5 125 -130 -130 0   0.000 ZPTA 0
                                 
ALEXA SCHILLINGER 54.9 56 147.5 -155 157.5 70 75 80 157.5 167.5 172.5 410 1-F-V-56 489.950 PHLLPS 12
ANDREA CAZARES 55.9 56 137.5 -157.5 -157.5 65 70 75 137.5 157.5 -162.5 370 2-F-V-56 435.971 SGRVS 9
CHELSEA SAENZ 55.9 56 145 -152.5 -152.5 60 65 67.5 150 -157.5 -160 362.5 3-F-V-56 427.134 CALHN 8
BEATRICE SANCHEZ 55.1 56 -127.5 -127.5 127.5 55 60 -65 -125 125 130 317.5 4-F-V-56 378.333 PALACS 7
EMILY OCKERMAN 55.3 56 112.5 -130 -130 -52.5 52.5 -60 115 132.5 -142.5 297.5 5-F-V-56 353.519 PWR CATH 6
BRIANNA PALLESCHI 55.8 56 90 102.5 -110 67.5 -72.5 72.5 110 -122.5 -135 285 6-F-V-56 336.272 CRS-LEX 5
SALENA KELLER 55.8 56 102.5 -112.5 -112.5 -45 47.5 -50 117.5 125 -137.5 275 7-F-V-56 324.473 PTSFRD 4
LAURA JO VOSTERS 55.2 56 97.5 -102.5 -105 60 65 -70 100 105 -110 267.5 8-F-V-56 318.325 KKNA 3
TIFFANY HAMMOND 54.6 56 90 -97.5 -102.5 -55 -55 -55 100 112.5 120 0   0.000 PNRDG 0
                                 
KENDRA MILLER 59.3 60 145 155 165 75 82.5 87.5 142.5 152.5 157.5 410 1-F-V-60 461.291 PLNWLL 12
KELSEY KING 58.3 60 140 145 150 60 -65 65 130 137.5 -140 352.5 2-F-V-60 401.885 CALHN 9
LIZ FENLEY 59.5 60 -142.5 -142.5 142.5 62.5 67.5 72.5 137.5 -147.5 -150 352.5 3-F-V-60 395.540 ARGYL 8
TORI MABILE 57.5 60 112.5 125 140 67.5 72.5 77.5 117.5 132.5 -142.5 350 4-F-V-60 403.375 LTCHR 7
JENNIFER GAONA 57.2 60 145 -150 -150 62.5 65 -67.5 130 137.5 -142.5 347.5 5-F-V-60 402.127 CALHN 6
TAILOR CASTILLO 59.1 60 125 -132.5 -132.5 62.5 65 -67.5 120 130 140 330 6-F-V-60 372.273 NENAH 5
JAYNE ROUSE 57 60 100 110 117.5 47.5 52.5 57.5 120 130 -147.5 305 7-F-V-60 353.922 WI 4
CHARLEY GUYNES 58 60 102.5 112.5 -127.5 60 -67.5 67.5 107.5 115 125 305 8-F-V-60 349.134 GTSVL 3
BRITTANY REITER 59.7 60 110 -117.5 117.5 52.5 57.5 60 117.5 127.5 -135 305 9-F-V-60 341.356 N. HIGH 2
SAMANTHA KATT 57 60 107.5 115 120 55 -60 -60 115 127.5 -137.5 302.5 10-F-V-60 351.021 RACINE 1
KATIE KRONSTEDT 59.2 60 107.5 120 -130 45 0 -62.5 110 122.5 130 295 11-F-V-60 332.347 LINCLN 1
JANETT MARTINEZ 56.3 60 107.5 112.5 -125 52.5 57.5 62.5 107.5 112.5 -122.5 287.5 12-F-V-60 336.864 L FRSNS 1
ALYSSA ROEHRIG 59 60 105 112.5 117.5 52.5 -55 55 105 115 -117.5 287.5 13-F-V-60 324.731 NENAH 1
JENNIFER PARK 56.6 60 95 -100 -102.5 52.5 -57.5 57.5 102.5 112.5 -120 265 14-F-V-60 309.202 L FRSNS 1
DEVINE BAHR 58.9 60 62.5 0   55 60 65 92.5 0   220 15-F-V-60 248.820 NENAH 1
                                 
ALYSHA OLER 65.7 67.5 -155 155 -162.5 65 70 -75 157.5 -160 162.5 387.5 1-F-V-67.5 403.310 NDVLE 12
ANDREA ROLDAN 66.3 67.5 145 -160 160 62.5 67.5 72.5 142.5 155 -165 387.5 2-F-V-67.5 400.636 WSLAC 9
KAMIE BLUELL 67.1 67.5 142.5 152.5 157.5 60 65 -67.5 150 -160 165 387.5 3-F-V-67.5 397.187 NECDH 8
SHEILA HINZ 63.1 67.5 142.5 150 155 60 67.5 -72.5 -155 160 -167.5 382.5 4-F-V-67.5 410.308 OSCLA 7
KAITLYN ROBERTS 66.3 67.5 137.5 150 -160 62.5 67.5 70 140 147.5 157.5 377.5 5-F-V-67.5 390.297 ABGTN  HTS 6
CARLA HAINES 65.7 67.5 -135 135 140 57.5 67.5 -72.5 125 140 -147.5 347.5 6-F-V-67.5 361.678 WACO 5
SAMANTHA LOPEZ 63.2 67.5 127.5 -137.5 -137.5 62.5 -67.5 70 127.5 137.5 142.5 340 7-F-V-67.5 364.276 WDSBRO 4
JESSICA THORNTON 67.2 67.5 117.5 -125 127.5 62.5 72.5 -75 120 130 140 340 8-F-V-67.5 348.126 NECDH 3
BREANNA ALLRED 67.3 67.5 137.5 145 150 50 55 -57.5 120 -127.5 -127.5 325 9-F-V-67.5 332.410 CALHN 2
REGINA LINDEN 64.5 67.5 107.5 -125 -125 50 55 57.5 122.5 -137.5 137.5 302.5 10-F-V-67.5 319.168 PRT RTHR 1
COURTNEY McLELLEN 61.5 67.5 102.5 -110 110 40 45 47.5 115 125 -137.5 282.5 11-F-V-67.5 309.027 NECDH 1
JESSICA BRUGGINK 67 67.5 -102.5 102.5 112.5 42.5 -52.5 52.5 107.5 112.5 117.5 282.5 12-F-V-67.5 289.873 OSTBRG 1
SHYANN WATERS 66.4 67.5 92.5 97.5 -105 47.5 52.5 -55 110 122.5 130 280 13-F-V-67.5 289.184 GTSVL 1
SARAH HUENINK 62.8 67.5 102.5 107.5 -112.5 40 -47.5 47.5 107.5 112.5 115 270 14-F-V-67.5 290.655 OSTBRG 1
JULIA GLENN 62 67.5 70 80 -82.5 32.5 37.5 -40 80 87.5 -95 205 15-F-V-67.5 222.856 BNNR SPRS 1
KACIE LEA WILLIAMS 67 67.5 -117.5 -117.5 -117.5 60 67.5 -72.5 125 -137.5 137.5 0   0.000 GTSVL 0
SUHAI SOLIS 67 67.5 -135 -135 -142.5 70 72.5 77.5 135 142.5 -147.5 0   0.000 CALHN 0
ROCHELLE ADCOCK 65.1 67.5 -140 -150 -150 0     0     0   0.000 WHTSBR 0
                                 
SHANTEL NOEL 73.2 75 160 167.5 -175 80 85 -90 145 152.5 157.5 410 1-F-V-75 395.855 CALHN 12
KIRSTEN OLSON 72 75 140 152.5 -157.5 72.5 80 82.5 142.5 152.5 157.5 392.5 2-F-V-75 383.080 PHLLPS 9
SUZANNE DEANE 74.1 75 140 142.5 145 85 87.5 90 142.5 145 -147.5 380 3-F-V-75 364.002 ADAMS 8
KA SHANDRA LEE 72.6 75 122.5 137.5 -155 65 70 75 135 -160 165 377.5 4-F-V-75 366.439 GTSVL 7
ASHLEY McCRORY 72.5 75 147.5 -155 -155 75 77.5 80 132.5 142.5 -145 370 5-F-V-75 359.492 CALHN 6
AMANDA PEDRAZA 74 75 137.5 150 -155 67.5 -75 -77.5 140 150 -162.5 367.5 6-F-V-75 352.322 WSLAC 5
MOLLIE BRUYETTE 71.3 75 -137.5 137.5 -147.5 -57.5 57.5 60 132.5 137.5 -142.5 335 7-F-V-75 329.104 OSTBRG 4
DESTINY WOOD 68.2 75 110 -122.5 122.5 -62.5 65 70 -130 -137.5 137.5 330 8-F-V-75 334.323 NW DIANA 3
JENNIFER FREDERICK 68.5 75 110 -120 120 52.5 -57.5 -57.5 137.5 147.5 155 327.5 9-F-V-75 330.775 PNRDG 2
KATIE FINN 69.9 75 -110 110 120 45 50 -60 -107.5 107.5 120 290 10-F-V-75 288.782 NECDH 1
CHARLIE BUNNELL 73.6 75 85 92.5 -95 45 47.5 52.5 107.5 117.5 -130 262.5 11-F-V-75 252.551 GTSVL 1
                                 
KENZIE HOWER 81.8 82.5 190 205 215 77.5 -82.5 82.5 145 152.5 -157.5 450 1-F-V-82.5 406.800 CLMBA 12
BRITTANY GAMBLE 79.8 82.5 172.5 180 -187.5 85 90 -95 150 160 167.5 437.5 2-F-V-82.5 400.881 CALHN 9
CASSI DE LOS SANTOS 79.7 82.5 147.5 160 -167.5 60 65 -70 155 167.5 175 400 3-F-V-82.5 366.760 EDNA 8
STACIE POMRENING 79.3 82.5 147.5 157.5 162.5 80 -85 85 132.5 142.5 147.5 395 4-F-V-82.5 363.202 NENAH 7
DANNIELLE WAGNER 82.1 82.5 132.5 -140 140 72.5 75 80 132.5 140 147.5 367.5 5-F-V-82.5 331.595 NECDH 6
NOEMI VASQUEZ 80 82.5 117.5 -125 125 72.5 85 -87.5 112.5 120 -127.5 330 6-F-V-82.5 301.950 L FRSNS 5
STACEY JOHNSON 81.1 82.5 -137.5 137.5 147.5 50 -70 -80 120 127.5 -137.5 325 7-F-V-82.5 295.165 WHTHL 4
                                 
LYNN POETZL 86 90 -177.5 177.5 -187.5 97.5 102.5 -110 172.5 182.5 190 470 1-F-V-90 414.352 PHLLPS 12
BENONCA JACOBO 89 90 190 200 -207.5 -82.5 85 -90 162.5 -175 -185 447.5 2-F-V-90 388.475 BNQUT 9
SAMANTHA BALAJKA 89.5 90 187.5 195 -200 80 -85 -85 150 157.5 160 435 3-F-V-90 376.754 CALHN 8
ANNE SHARPLESS 83.7 90 172.5 182.5 187.5 67.5 72.5 77.5 155 -167.5 -170 420 4-F-V-90 375.186 NENAH 7
MYSHEKA BILL 89 90 122.5 155 -165 57.5 -75 75 145 160 167.5 397.5 5-F-V-90 345.070   0
SHELBY PERKINS 89.6 90 147.5 172.5 -195 72.5 85 -95 140 -157.5 -157.5 397.5 6-F-V-90 344.116 GTSVL 5
SARAH JAYNE LAMB 89.6 90 160 -167.5 -167.5 72.5 77.5 -80 132.5 -155 -155 370 7-F-V-90 320.309 PWR CATH 4
                                 
DYNAH GOMEZ 117.5 UNL 192.5 -220 220 125 137.5 -140 157.5 170 185 542.5 1-F-V-UNL 435.465 L FRSNS 12
KATIE SONS 125 UNL 185 200 215 122.5 132.5 -145 -185 190 -197.5 537.5 2-F-V-UNL 426.721 SNGR 9
RICKEYMA ROSS 121.1 UNL 175 200 212.5 92.5 102.5 110 165 187.5 200 522.5 3-F-V-UNL 417.164 LTCHR 8
REBECKA COOK 130.5 UNL 202.5 210 217.5 85 95 102.5 182.5 192.5 197.5 517.5 4-F-V-UNL 407.687 NECDH 7
CRYSTAL COSTELLO 123.6 UNL 192.5 205 210 -102.5 -102.5 105 190 197.5 -210 512.5 5-F-V-UNL 407.694 NENAH 6
CLAIRE SEEKE 111.1 UNL -197.5 202.5 -212.5 -97.5 97.5 -100 167.5 177.5 -185 477.5 6-F-V-UNL 387.443 NENAH 5
SASHA MARTINEZ 113.2 UNL 167.5 185 -195 92.5 105 -112.5 162.5 175 185 475 7-F-V-UNL 383.943 WSLAC 4
ANALYSSA ESPARZA 113.7 UNL 170 180 182.5 80 85 -90 175 185 -187.5 452.5 8-F-V-UNL 365.484 CTVLA 3
ANNIRESE WATSON 90.6 UNL 162.5 175 -182.5 72.5 -82.5 82.5 162.5 177.5 -185 435 9-F-V-UNL 374.839 NW DIANA 2
SAMANTHA FRETWELL 112.9 UNL -155 -172.5 172.5 72.5 85 95 145 -155 -155 412.5 10-F-V-UNL 333.630 GTSVL 1
PRISCILLA ORTIZ 103.4 UNL 145 157.5 -177.5 72.5 80 87.5 142.5 -162.5 162.5 407.5 11-F-V-UNL 336.147 WSLAC 1
MARIA PETRY 101.7 UNL -125 125 127.5 60 80 87.5 137.5 -155 -155 352.5 12-F-V-UNL 292.081 PRT RTHR 1
REBECCA MADSEN 107.1 UNL 130 135 137.5 57.5 62.5 -65 145 -150 150 350 13-F-V-UNL 286.265 WI DLL 1
KASSIDY JONES 109.8 UNL 107.5 125 -142.5 57.5 65 -67.5 137.5 -147.5 -147.5 327.5 14-F-V-UNL 266.388 GTSVL 1
                                 
SHELBIE SERPAN 118.3 UNL 102.5 122.5 140 62.5 67.5 75 90 105 127.5 342.5   197.588 CLRWTR