2011 USA Powerlifting Collegiate Nationals - MEN
Name Team Div Bwt (kg) WtCls (kg) lot# Wilks Coeff Age Age Coeff SQ rack SQ-1 SQ-2 SQ-3 Best SQ BP rack BP-1 BP-2 BP-3 Best BP Sub Total DL-1 DL-2 DL-3 Best DL Total Wilks Pts (3)       Age-Wilks Pl Code Place   State
52kg                                                            
Ja'Mon Williams LTU M-CL 52 52 56 0.9813 20 1.03 5 140 157.5 -165 157.5 5-5 85 92.5 -95 92.5 250 170 182.5 192.5 192.5 442.5 434.225 447.252 1 1 PL LA
Ethan Rousseau NEU M-CL 52 52 145 0.9813 20 1.03 7in 25 130 -132.5 130 6-6 25 62.5 -87.5 62.5 192.5 57.5 137.5 145 145 337.5 331.189 341.124 1 2 PL MA
56kg                                                            
Vincent Bradbury LSU M-CL 55.4 56 97 0.92 24 1 5 -167.5 -180 182.5 182.5 4-5 100 110 117.5 117.5 300 170 182.5 192.5 192.5 492.5 453.100 0.000 1 1 PL LA
Austin DeShane UTA M-CL 55.7 56 117 0.9152 20 1.03 5 180 -192.5 -192.5 180 5-2 97.5 105 112.5 112.5 292.5 180 -192.5 -192.5 180 472.5 432.432 445.405 1 2 PL TX
Garth Sullivan LTU M-CL 54.9 56 67 0.9283 19 1.04 6 145 157.5 170 170 5-5 107.5 117.5 -122.5 117.5 287.5 160 -170 170 170 457.5 424.697 441.685 1 3 PL LA
Jordan Levers ULL M-CL 55.5 56 14 0.9184 21 1.02 7 140 -150 150 150 6-5 87.5 90 92.5 92.5 242.5 157.5 165 -182.5 165 407.5 374.248 381.733 1 4 PL LA
William Wilkins WP M-CL 55.5 56 47 0.9184 19 1.04 6 127.5 135 142.5 142.5 6-4 82.5 92.5 -95 92.5 235 130 -150 165 165 400 367.360 382.054 1 5 PL NY
Kevin Spencer   M-CL 55.7 56 148 0.9152 20 1.03 6 112.5 -122.5 122.5 122.5 6-2 85 -92.5 92.5 92.5 215 137.5 152.5 -162.5 152.5 367.5 336.336 346.426 1 6 PL NJ
Lawrence Cavins WP M-CL 54.4 56 33 0.9369 18 1.06 6 120 -135 -135 120 6-4 80 -92.5 -92.5 80 200 130 145 -155 145 345 323.231 342.624 1 7 PL NY
Brian Lentz PSU M-CL 55 56 213 0.9267 23 1 5 -95 102.5 -115 102.5 6-2 85 92.5 -95 92.5 195 -137.5 145 -167.5 145 340 315.078 315.078 1 8 PL PA
60kg                                                            
Nelson Boutte ULL M-CL 59.3 60 16 0.8621 22 1.01 5 242.5 255 262.5 255 5-5 130 140 -145 140 395 220 -232.5 232.5 232.5 627.5 540.968 546.377 1 1 PL LA
Abel Escamilla UTA M-CL 59.5 60 212 0.8594 19 1.04 5in 207.5 222.5 -230 222.5 5-5 127.5 132.5 -145 132.5 355 180 -190 -190 180 535 459.779 478.170 1 2 PL TX
Chris Wright ULL M-CL 59 60 15 0.8662 22 1.01 5 167.5 177.5 -182.5 177.5 7-5 110 117.5 120 120 297.5 182.5 195 207.5 207.5 505 437.431 441.805 1 3 PL LA
Jared Snapka LTU M-CL 59.5 60 58 0.8594 19 1.04 6 -172.5 172.5 -190 172.5 5-5 110 122.5 -135 122.5 295 190 200 210 210 505 433.997 451.357 1 4 PL TX
Rance Cody Whitaker SAMU M-CL 58.8 60 263 0.8689 21 1.02 8 177.5 185 -190 185 6-6 115 -130 130 130 315 175 185 -192.5 185 500 434.450 443.139 1 5 PL TX
Victor Gutierrez UTA M-CL 60 60 265 0.8529 21 1.02 5 175 185 195 195 6-5 95 -102.5 102.5 102.5 297.5 185 -195 197.5 197.5 495 422.186 430.629 1 6 PL TX
Michael McKenna WP M-CL 59.3 60 42 0.8621 23 1 5 150 170 -180 170 5-4 120 -130 -130 120 290 157.5 160 -207.5 160 450 387.945 387.945 1 7 PL NY
Sidney Blecher WP M-CL 58.8 60 31 0.8689 19 1.04 5 137.5 -165 -165 137.5 5-4 -112.5 112.5 122.5 122.5 260 152.5 172.5 -197.5 172.5 432.5 375.799 390.831 1 8 PL NY
Harry Rohraf FGCU M-CL 59.3 60 187 0.8621 20 1.03 6 150 155 -160 155 5-5 110 117.5 -120 117.5 272.5 142.5 150 160 160 432.5 372.858 384.044 1 9 PL FL
67.5kg                                                            
Michael Broussard ULL M-CL 66.8 67.5 18 0.7775 22 1.01 5 242.5 257.5 267.5 267.5 6-5 182.5 195 200 200 467.5 227.5 240 -250 240 707.5 550.081 555.582 1 1 PL LA
Luciano Torres FGCU M-CL 66.5 67.5 186 0.7804 21 1.02 5 212.5 220 -227.5 220 5-4 125 130 135 135 355 215 -222.5 222.5 222.5 577.5 450.681 459.695 1 2 PL FL
Zach Divin TAMU M-CL 66.9 67.5 237 0.7766 20 1.03 7 212.5 227.5 230 230 4-3 -125 125 -137.5 125 355 210 -220 -220 210 565 438.779 451.942 1 3 PL TX
Joshua Dear LSU M-CL 66.9 67.5 104 0.7766 21 1.02 4 230 242.5 247.5 247.5 5-4 120 127.5 132.5 132.5 380 185 -195 -200 185 565 438.779 447.555 1 4 PL LA
Patrick McAllister USAF M-CL 67.3 67.5 268 0.7729 21 1.02 7 192.5 195 205 205 6-6 -137.5 -137.5 137.5 137.5 342.5 200 215 -227.5 215 557.5 430.892 439.510 1 5 PL CO
Anthony Grimaldi NEU M-CL 66.4 67.5 209 0.7813 22 1.01 7 185 207.5 -215 207.5 6-5 122.5 132.5 137.5 137.5 345 185 195 210 210 555 433.622 437.958 1 6 PL MA
Justin Barnett SAMU M-CL 67.1 67.5 118 0.7747 19 1.04 8 -177.5 -177.5 177.5 177.5 7-6 -140 -140 140 140 317.5 205 225 -242.5 225 542.5 420.275 437.086 1 7 PL TX
Matt DeLaCruz TAMU M-CL 64.6 67.5 234 0.7993 20 1.03 7 187.5 -192.5 192.5 192.5 5-5 -142.5 142.5 -145 142.5 335 187.5 200 -210 200 535 427.626 440.454 1 8 PL TX
Derek Murphy ULL M-CL 63.2 67.5 17 0.8144 19 1.04 5 170 182.5 192.5 192.5 5-5 117.5 127.5 132.5 132.5 325 170 185 197.5 197.5 522.5 425.524 442.545 1 9 PL LA
Ian Kelly USNA M-CL 65.5 67.5 238 0.7901 23 1 7 147.5 160 -172.5 160 4-4 147.5 -160 -160 147.5 307.5 160 182.5 200 200 507.5 400.976 400.976 1 10 PL MD
Shaun Molina USNA M-CL 66.9 67.5 241 0.7766 23 1 6 155 170 172.5 172.5 5-4 100 -107.5 -107.5 100 272.5 197.5 227.5 -235 227.5 500 388.300 388.300 1 11 PL MD
Titos M. Gosalvez PSU M-CL 66.9 67.5 149 0.7766 21 1.02 6 155 167.5 -182.5 167.5 5-4 115 117.5 -122.5 117.5 285 205 -212.5 -225 205 490 380.534 388.145 1 12 PL PA
Anthony Rombold WP M-CL 65 67.5 44 0.7952 19 1.04 5 175 185 -192.5 185 6-5 115 -120 120 120 305 147.5 177.5 -190 177.5 482.5 383.684 399.031 1 13 PL NY
John Kaleb Rollins LSU M-CL 148 125+ 89 0.5543 19 1.04         0         0 0       0 0 0.000 0.000 1   PL LA
Victor Gutierrez UTA M-CL 132 125+ 265 0.5641 21 1.02 5       0 6-5       0 0       0 0 0.000 0.000 1   PL TX
75kg                                                            
Jeffery Melancon ULL M-CL 72.8 75 19 0.7278 23 1 6 217.5 230 245 245 7 -165 165 175 175 420 212.5 227.5 237.5 237.5 657.5 478.529 478.529 1 1 PL LA
Shea Rolf PERU M-CL 73.9 75 28 0.72 21 1.02 7 -220 220 235 235 6-5 147.5 -157.5 -160 147.5 382.5 235 245 255 255 637.5 459.000 468.180 1 2 PL IN
Michael Pyon   M-CL 73.7 75 113 0.7214 19 1.04 7 227.5 232.5 240 240 6 142.5 147.5 152.5 152.5 392.5 227.5 232.5 242.5 242.5 635 458.089 476.413 1 3 PL TX
Andy Hughes LSU M-CL 74.8 75 110 0.7139 22 1.01 7 237.5 -247.5 -250 237.5 6-6 152.5 157.5 -165 157.5 395 222.5 230 -245 230 625 446.188 450.649 1 4 PL LA
Alexander Smith SAMU M-CL 74.3 75 119 0.7173 20 1.03 6 242.5 -260 -260 242.5 5 155 -165 -165 155 397.5 197.5 207.5 222.5 222.5 620 444.726 458.068 1 5 PL TX
William Chiu LSU M-CL 73.6 75 98 0.7221 22 1.01 7 217.5 220 227.5 227.5 6-6 -150 -152.5 155 155 382.5 217.5 225 235 235 617.5 445.897 450.356 1 6 PL LA
William Everhardt LSU M-CL 73.6 75 81 0.7221 ? #VALUE! 8 -212.5 212.5 -232.5 212.5 6-6 147.5 -162.5 162.5 162.5 375 220 227.5 -242.5 227.5 602.5 435.065 #VALUE! 1 7 PL LA
Travis Zinsmeyer TAMU M-CL 72.9 75 114 0.7271 21 1.02 8 202.5 215 222.5 222.5 6-6 140 142.5 147.5 147.5 370 210 220 -225 220 590 428.989 437.569 1 8 PL TX
John Kaleb Rollins LSU M-CL 73.3 75 89 0.7242 19 1.04 7 -215 -217.5 217.5 217.5 6-5 132.5 140 -150 140 357.5 200 212.5 227.5 227.5 585 423.657 440.603 1 9 PL  
Cam Barrilleaux ULL M-CL 75 75 22 0.7126 20 1.03 8 225 -232.5 -232.5 225 6-6 147.5 155 -160 155 380 200 -212.5 -212.5 200 580 413.308 425.707 1 10 PL LA
Mason David LSU M-CL 73.8 75 93 0.7207 19 1.04 7 212.5 -220 225 225 6-7 120 -125 127.5 127.5 352.5 205 217.5 -230 217.5 570 410.799 427.231 1 11 PL LA
Cameron Benner USNA M-CL 74 75 248 0.7193 20 1.03 9 -192.5 197.5 -205 197.5 7 137.5 142.5 150 150 347.5 212.5 220 -230 220 567.5 408.203 420.449 1 12 PL MD
Jacob Warner LSU M-CL 73.5 75 99 0.7228 21 1.02 7 202.5 215 -227.5 215 5 110 115 122.5 122.5 337.5 222.5 -230 -230 222.5 560 404.768 412.863 1 13 PL LA
Eddie Camacho PCC M-CL 74.5 75 133 0.7159 23 1 7 205 -220 220 220 6-4 112.5 -117.5 -117.5 112.5 332.5 227.5 -252.5 -252.5 227.5 560 400.904 400.904 1 14 PL FL
Ryan Aukerman PSU M-CL 74.2 75 176 0.7179 21 1.02 7 165 182.5 -187.5 182.5 6-5 140 -142.5 -142.5 140 322.5 182.5 205 227.5 227.5 550 394.845 402.742 1 15 PL PA
Darren Waters VMI M-CL 73.8 75 70 0.7207 19 1.04 7 185 -195 205 205 7 117.5 -122.5 -130 117.5 322.5 185 195 210 210 532.5 383.773 399.124 1 16 PL VA
Jeff Calabrese NEU M-CL 74.1 75 206 0.7186 23 1 7 190 -205 -205 190 6-5 122.5 -132.5 132.5 132.5 322.5 195 210 -237.5 210 532.5 382.654 382.654 1 17 PL NJ
Zach Weissmann LTU M-CL 74.1 75 198 0.7186 21 1.02 8 182.5 -195 -195 182.5 6 132.5 137.5 142.5 142.5 325 182.5 192.5 205 205 530 380.858 388.475 1 18 PL LA
Jordan Marcus RCNJ M-CL 74.5 75 260 0.7159 20 1.03 6 190 200 -210 200 6 120 125 -130 125 325 180 190 -205 190 515 368.689 379.749 1 19 PL NJ
Matthew Steffen UC M-CL 72.8 75 1 0.7278 22 1.01 6 182.5 -187.5 -192.5 182.5 6-6 110 115 -122.5 115 297.5 205 -212.5 215 215 512.5 372.998 376.727 1 20 PL IL
Joseph Porzio VMI M-CL 73.1 75 79 0.7256 19 1.04 8 170 -172.5 187.5 187.5 7 110 117.5 -127.5 117.5 305 182.5 195 207.5 207.5 512.5 371.870 386.745 1 21 PL VA
Sharif Gray VMI M-CL 73.5 75 77 0.7228 21 1.02 7 -180 180 192.5 192.5 7-3 132.5 -137.5 -137.5 132.5 325 180 -187.5 187.5 187.5 512.5 370.435 377.844 1 22 PL VA
Greg Darnell UCLA M-CL 73.9 75 168 0.72 20 1.03 10 172.5 182.5 190 190 7-6 115 -120 -120 115 305 182.5 195 -205 195 500 360.000 370.800 1 23 PL CA
Chris Martinez USNA M-CL 74 75 239 0.7193 19 1.04 7 -170 175 -187.5 175 6 125 -132.5 132.5 132.5 307.5 180 185 192.5 192.5 500 359.650 374.036 1 24 PL MD
Mark Jones PSU M-CL 74.4 75 170 0.7166 20 1.03 7 157.5 162.5 167.5 167.5 7-7 117.5 122.5 -130 122.5 290 182.5 192.5 -212.5 192.5 482.5 345.760 356.132 1 25 PL PA
82.5kg                                                            
Andrew Hollenbeck ITU M-CL 81 82.5 152 0.6774 22 1.01 4 280 305 -320 305 4-5 180 190 195 195 500 280 305 -315 305 805 545.307 550.760 1 1 PL NY
Mike Loncharich PSU M-CL 81.9 82.5 150 0.6729 22 1.01 6 280 -287.5 -290 280 6 212.5 -220 220 220 500 275 285 287.5 287.5 787.5 529.909 535.208 1 2 PL PA
Reece Verbois LSU M-CL 82 82.5 96 0.6724 23 1 7 285 300 310 310 6 172.5 180 190 190 500 270 280 287.5 287.5 787.5 529.515 529.515 1 3 PL LA
Brooks Conway UOG M-CL 81.8 82.5 29 0.6734 20 1.03 6 272.5 287.5 297.5 297.5 6-5 175 185 190 190 487.5 257.5 275 292.5 292.5 780 525.252 541.010 1 4 PL GA
Patrick Labat ULL M-CL 80.4 82.5 23 0.6806 19 1.04 8 252.5 260 -267.5 260 6 185 -202.5 -205 185 445 240 252.5 262.5 262.5 707.5 481.524 500.785 1 5 PL LA
Edgar Raibuzise VMI M-CL 81 82.5 72 0.6774 21 1.02 7 265 -277.5 277.5 277.5 7-5 162.5 -170 -172.5 162.5 440 225 247.5 260 260 700 474.180 483.664 1 6 PL VA
Dylan Hanna WP M-CL 80.1 82.5 37 0.6822 19 1.04 8 215 225 237.5 237.5 6-5 160 -167.5 167.5 167.5 405 215 247.5 -262.5 247.5 652.5 445.136 462.941 1 7 PL NY
Anthony Munoz UTSA M-CL 79.4 82.5 129 0.686 20 1.03 7 232.5 -247.5 -247.5 232.5 5-5 182.5 -192.5 -192.5 182.5 415 230 -235 235 235 650 445.900 459.277 1 8 PL TX
Zachary Credle WP M-CL 80.8 82.5 35 0.6785 20 1.03 8 215 225 237.5 237.5 6-5 -170 -172.5 172.5 172.5 410 217.5 237.5 -272.5 237.5 647.5 439.329 452.509 1 9 PL NY
Jacob Williamson LTU M-CL 80.6 82.5 53 0.6795 17 1.08 7 190 -205 220 220 6 175 -182.5 -182.5 175 395 227.5 -237.5 -237.5 227.5 622.5 422.989 456.828 1 10 PL LA
Daniel Howsmon TAMU M-CL 80.555 82.5 228 0.6797 20 1.03 7 215 227.5 -237.5 227.5 5-6 142.5 150 157.5 157.5 385 215 225 232.5 232.5 617.5 419.715 432.306 1 11 PL TX
Travis Seaver USAF M-CL 81.8 82.5 270 0.6734 20 1.03 9 205 212.5 -227.5 212.5 7-4 147.5 157.5 170 170 382.5 222.5 230 -250 230 612.5 412.457 424.831 1 12 PL CO
Peter Van Steyn VMI M-CL 80.102 82.5 71 0.6822 19 1.04 7 -215 -227.5 227.5 227.5 6-5 150 -160 -160 150 377.5 210 220 227.5 227.5 605 412.731 429.240 1 13 PL VA
Zachary Cohen NEU M-CL 81.7 82.5 177 0.6739 24 1 8 -227.5 -227.5 227.5 227.5 6-5 150 -160 -160 150 377.5 215 -227.5 -227.5 215 592.5 399.286 0.000 1 14 PL RI
Patrick Heeter WP M-CL 81.1 82.5 38 0.6769 22 1.01 7 205 215 -222.5 215 6-5 135 -145 -145 135 350 205 237.5 -260 237.5 587.5 397.679 401.656 1 15 PL NY
Alex Grant TAMU M-CL 80 82.5 233 0.6827 22 1.01 8 220 -235 -237.5 220 5-6 135 142.5 147.5 147.5 367.5 212.5 -220 -220 212.5 580 395.966 399.926 1 16 PL TX
Taylor Bologna LSU M-CL 81.1 82.5 109 0.6769 19 1.04 7 212.5 -217.5 220 220 5 122.5 130 -137.5 130 350 207.5 220 222.5 222.5 572.5 387.525 403.026 1 17 PL LA
Billy Pepicelli NEU M-CL 80.9 82.5 162 0.6779 20 1.03 8 -205 -205 205 205 6-6 142.5 152.5 -160 152.5 357.5 192.5 205 -227.5 205 562.5 381.319 392.758 1 18 PL MA
Heracio Cortez LTU M-CL 81 82.5 142 0.6774 19 1.04 8 200 210 -220 210 7-5 -120 127.5 -140 127.5 337.5 200 215 -235 215 552.5 374.263 389.234 1 19 PL LA
Melvin Diaz RPI M-CL 79.1 82.5 136 0.6876 21 1.02 8 -185 187.5 190 190 7-5 102.5 110 -115 110 300 227.5 237.5 250 250 550 378.180 385.744 1 20 PL NJ
Bryan C McDonald VMI M-CL 80.918 82.5 78 0.6779 22 1.01 8 182.5 -190 195 195 6-5 145 -152.5 -152.5 145 340 187.5 200 -210 200 540 366.066 369.727 1 21 PL VA
Kevin Petty USNA M-CL 81.6 82.5 240 0.6744 21 1.02 10 175 -187.5 -197.5 175 7-5 120 -132.5 -132.5 120 295 215 227.5 -235 227.5 522.5 352.374 359.421 1 22 PL MD
Jonathan Happy USNA M-CL 80.6 82.5 247 0.6795 20 1.03 9 160 -177.5 -177.5 160 7-5 122.5 135 -145 135 295 200 215 -227.5 215 510 346.545 356.941 1 23 PL MD
90kg                                                            
Ian C. Bell UTA M-CL 88.5 90 158 0.644 18 1.06 7 305 317.5 -325 317.5 7-6 160 -165 172.5 172.5 490 322.5 337.5 -355 337.5 827.5 532.910 564.885 1 1 PL TX
Tommy Pittari LSU M-CL 88 90 102 0.6459 24 1 7 -272.5 -287.5 300 300 6-5 180 190 197.5 197.5 497.5 -262.5 282.5 -295 282.5 780 503.802 0.000 1 2 PL LA
Cornelius Murchison SAMU M-CL 83.6 90 123 0.6647 21 1.02 8 265 285 292.5 292.5 7-4 175 -187.5 190 190 482.5 265 280 -292.5 280 762.5 506.834 516.970 1 3 PL TX
Peter Martinez UTSA M-CL 88.8 90 258 0.6428 23 1 7 272.5 290 305 305 6-5 -160 165 -172.5 165 470 272.5 -290 -295 272.5 742.5 477.279 477.279 1 4 PL TX
Will Ingram USNA M-CL 90 90 89.1 0.6384 22 1.01 7i -250 -250 260 260 7-5 185 -195 202.5 202.5 462.5 -262.5 -272.5 272.5 272.5 735 469.224 473.916 1 5 PL MD
Ryan May ULM M-CL 89.6 90 141 0.6398 21 1.02 8 247.5 -257.5 257.5 257.5 6 175 185 190 190 447.5 242.5 257.5 -265 257.5 705 451.059 460.080 1 6 PL LA
Cameron Goins WP M-CL 88 90 36 0.6459 19 1.04 9 242.5 250 262.5 262.5 8-6 142.5 155 -162.5 155 417.5 215 260 282.5 282.5 700 452.130 470.215 1 7 PL NY
Justin A Garcia UTSA M-CL 86.8 90 125 0.6507 18 1.06 6 260 -262.5 300 300 6-5 145 160 -175 160 460 227.5 237.5 -250 237.5 697.5 453.863 481.095 1 8 PL TX
James Klemick PSU M-CL 87.9 90 171 0.6463 21 1.02 7 217.5 240 272.5 272.5 6-7 165 172.5 182.5 182.5 455 -217.5 240 -255 240 695 449.179 458.162 1 9 PL PA
Mike Plavchak PSU M-CL 88.9 90 172 0.6424 23 1 8 235 -247.5 247.5 247.5 7-5 160 167.5 -175 167.5 415 260 277.5 -295 277.5 692.5 444.862 444.862 1 10 PL PA
Tommy Janusz ANGU M-CL 87.1 90 167 0.6495 24 1 8 237.5 255 -275 255 6-5 175 182.5 -195 182.5 437.5 237.5 242.5 247.5 247.5 685 444.908 0.000 1 11 PL TX
Steven Mathes LTU M-CL 89.5 90 61 0.6402 22 1.01 8 252.5 265 280 280 6-5 167.5 -180 -180 167.5 447.5 205 222.5 -260 222.5 670 428.934 433.223 1 12 PL LA
Lee Keaffer WPI M-CL 89.1 90 214 0.6417 19 1.04 8 -250 250 -265 250 6-5 -167.5 -167.5 167.5 167.5 417.5 240 -252.5 -252.5 240 657.5 421.918 438.794 1 13 PL MA
Tyler Esposito FGCU M-CL 87.5 90 181 0.6479 21 1.02 7 245 260 -272.5 260 6-5 -137.5 140 147.5 147.5 407.5 245 -255 -255 245 652.5 422.755 431.210 1 14 PL FL
Mathew Bogiano ULL M-CL 87.2 90 26 0.6491 18 1.06 8 220 232.5 245 245 7-5 140 -150 150 150 395 225 -245 -245 225 620 402.442 426.589 1 15 PL LA
Benjamin Esgro MARY M-CL 89.5 90 211 0.6402 25 1 11 -197.5 207.5 215 215 7-5 125 130 -132.5 130 345 250 -272.5 272.5 272.5 617.5 395.324 0.000 1 16 PL PA
Cody McElroy LTU M-CL 87.2 90 196 0.6491 19 1.04 5 217.5 232.5 252.5 252.5 6 -145 145 150 150 402.5 185 197.5 212.5 212.5 615 399.197 415.164 1 17 PL LA
Jonathan Pepper LSU M-CL 87.5 90 83 0.6479 21 1.02 8 210 222.5 227.5 227.5 7-5 -142.5 145 -147.5 145 372.5 220 232.5 242.5 242.5 615 398.458 406.428 1 18 PL LA
Andrew Rumney ULL M-CL 89 90 25 0.6421 20 1.03 10 227.5 242.5 252.5 252.5 7 -137.5 -145 145 145 397.5 -202.5 202.5 215 215 612.5 393.286 405.085 1 19 PL LA
Gabriel S. Martinez TAMU M-CL 89.2 90 225 0.6413 19 1.04 8 237.5 -252.5 252.5 252.5 6 135 140 147.5 147.5 400 195 207.5 -222.5 207.5 607.5 389.590 405.173 1 20 PL TX
Tyler Maker WP M-CL 84.8 90 41 0.6592 20 1.03 8 205 225 232.5 232.5 6-4 130 -142.5 -142.5 130 362.5 -215 237.5 -272.5 237.5 600 395.520 407.386 1 21 PL NY
Tyler Abate LSU M-CL 88.5 90 92 0.644 21 1.02 8 205 215 222.5 222.5 5-5 152.5 160 0 160 382.5 205 -215 215 215 597.5 384.790 392.486 1 22 PL LA
Alexander Bruno NEU M-CL 88.7 90 154 0.6432 21 1.02 9 207.5 215 -222.5 215 6-6 147.5 -152.5 -160 147.5 362.5 225 -235 -235 225 587.5 377.880 385.438 1 23 PL MD
Anthony Marhanka LSU M-CL 83 90 107 0.6739 20 1.03 9 225 232.5 -240 232.5 8-5 115 125 -127.5 125 357.5 212.5 225 227.5 227.5 585 394.232 406.058 1 24 PL LA
100kg                                                            
Tyler Gerfers ltu M-CL 98.9 100 51 0.6113 21 1.02 8 320 337.5 352.5 352.5 6-6 210 222.5 -235 222.5 575 275 290 -297.5 290 865 528.774 539.350 1 1 PL TX
Chris Vickery samu M-CL 96.7 100 121 0.6172 19 1.04 7 310 325 332.5 332.5 6-6 205 -220 -220 205 537.5 240 252.5 260 260 797.5 492.217 511.906 1 2 PL TX
Austin Kling TAMU M-CL 95.8 100 223 0.6197 21 1.02 9 -292.5 295 -317.5 295 6-6 190 -195 195 195 490 270 277.5 280 280 770 477.169 486.712 1 3 PL TX
Chase Favre USM M-CL 97.8 100 4 0.6142 23 1 9 277.5 -285 -285 277.5 6-8 180 -195 -202.5 180 457.5 275 285 -315 285 742.5 456.043 456.043 1 4 PL LA
Geoffrey Gooch TAMU M-CL 99 100 220 0.6111 22 1.01 8 277.5 287.5 300 300 6-6 180 182.5 -200 182.5 482.5 240 245 -250 245 727.5 444.575 449.021 1 5 PL TX
Justin Mack   M-CL 95 100 153 0.622 23 1 10 240 242.5 250 250 7-4 -167.5 172.5 182.5 182.5 432.5 260 272.5 282.5 282.5 715 444.730 444.730 1 6 PL OH
Eli Laipson-Williams neu M-CL 94.6 100 146 0.6232 23 1 8 242.5 265 280 280 7 -157.5 157.5 172.5 172.5 452.5 235 255 -265 255 707.5 440.914 440.914 1 7 PL MA
Stephen Moore ltu M-CL 98.6 100 69 0.6121 20 1.03 9 265 275 -287.5 275 6 160 165 -170 165 440 250 257.5 -260 257.5 697.5 426.940 439.748 1 8 PL LA
Justin Volk wp M-CL 97.9 100 46 0.6139 21 1.02 10 242.5 -260 265 265 7-6 -175 175 -207.5 175 440 215 247.5 -272.5 247.5 687.5 422.056 430.497 1 9 PL NY
Adam Rubalcaba wp M-CL 95.8 100 45 0.6197 18 1.06 8 232.5 242.5 252.5 252.5 6-6 -165 -167.5 167.5 167.5 420 215 247.5 -272.5 247.5 667.5 413.650 438.469 1 10 PL NY
Garrett Bailey Lsu M-CL 92.8 100 100 0.6288 18 1.06 9 -227.5 232.5 237.5 237.5 8-7 152.5 157.5 165 165 402.5 245 260 -320 260 662.5 416.580 441.575 1 11 PL LA
Nicholas LaPlante wp M-CL 97.6 100 40 0.6147 22 1.01 8 -260 260 -265 260 6-5 -165 165 -172.5 165 425 225 -255 -255 225 650 399.555 403.551 1 12 PL NY
Andrew Mastone NEU M-CL 98.8 100 132 0.6116 20 1.03 8 -200 215 232.5 232.5 7 155 165 -175 165 397.5 217.5 227.5 237.5 237.5 635 388.366 400.017 1 13 PL MA
John P. Utz FGCU M-CL 95.3 100 179 0.6211 21 1.02 9 237.5 247.5 252.5 252.5 7-6 142.5 -145 145 145 397.5 205 215 -230 215 612.5 380.424 388.032 1 14 PL FL
Edward P Schreiner PSU M-CL 97.9 100 174 0.6139 20 1.03 8 212.5 227.5 -232.5 227.5 -7-7 142.5 155 -162.5 155 382.5 220 227.5 -242.5 227.5 610 374.479 385.713 1 15 PL PA
William Lindberg USAF M-CL 98.4 100 271 0.6126 21 1.02 9 205 -217.5 -220 205 7-6 147.5 157.5 165 165 370 237.5 -260 -260 237.5 607.5 372.155 379.598 1 16 PL CO
Christian Freudenberger USNA M-CL 99.7 100 245 0.6093 19 1.04 10 230 235 -240 235 7-7 150 152.5 -155 152.5 387.5 200 205 -210 205 592.5 361.010 375.451 1 17 PL MD
Mike Krill FGCU M-CL 96.9 100 195 0.6166 24 1 10 255 -262.5 -265 255 7-6 -205 -212.5 -212.5 0 0 230 -237.5 -237.5 230 0 0.000 0.000 1   PL FL
Andy Loicano FGCU M-CL 94.3 100 188 0.6241 20 1.03 9 -227.5 -227.5 -227.5 0 7-6 0     0 0 0 0   0 0 0.000 0.000 1   PL FL
Julio Hernandez LTU M-CL 97.5 100 59 0.615 23 1 8 182.5 205 -250 205 6-5 -165 -165 -165 0 0 -212.5 -212.5 0 0 0 0.000 0.000 1   PL  
Ray Brandhurst LSU M-CL 91.6 100 1 0.6328 8 #N/A 8 242.5 255 -270 255 7-6 185 192.5 -197.5 192.5 447.5 -245 -247.5 -247.5 0 0 0.000 #N/A 1   PL  
Michael Roncarati NEU M-CL 99.2 100 143 0.6106 23 1 9 287.5 300 -320 300 6-6 -210 -210 -210 0 0 260 -267.5 0 260 0 0.000 0.000 1   PL RI
Gregory Johnson angu M-CL 92 100 164 0.6315 20 1.03 9 237.5 -255 -255 237.5 8-7 -150 -160 -160 0 0 -317.5 -317.5 -317.5 0 0 0.000 0.000 1   PL TX
110kg                                                            
Kyle Ramsey ull M-CL 109.5 110 27 0.5893 19 1.04 8 335 -350 -350 335 6-7 222.5 -232.5 232.5 232.5 567.5 265 277.5 -297.5 277.5 845 497.958 517.877 1 1 PL LA
Mathew Schamburg MAC M-CL 109.5 110 128 0.5893 23 1 9 292.5 -295 300 300 6-4 222.5 232.5 242.5 242.5 542.5 265 280 -287.5 280 822.5 484.699 484.699 1 2 PL MO
Donald Byerly wp M-CL 109 110 32 0.5902 21 1.02 10in 255 267.5 282.5 282.5 7-6 235 240 -247.5 240 522.5 225 255 277.5 277.5 800 472.160 481.603 1 3 PL NY
Nicholis Milardo lyu M-CL 107 110 203 0.5937 21 1.02 9 285 300 -310 300 7-5 232.5 242.5 -250 242.5 542.5 245 250 255 255 797.5 473.476 482.945 1 4 PL PA
Carlos Orozco FGCU M-CL 109.1 110 190 0.59 22 1.01 9 -295 -295 307.5 307.5 6-6 -185 192.5 197.5 197.5 505 277.5 287.5 -292.5 287.5 792.5 467.575 472.251 1 5 PL FL
Brett Lenaburg ASU M-CL 110 110 140 0.5885 22 1.01 8 285 -287.5 297.5 297.5 7-8 222.5 237.5 -242.5 237.5 535 227.5 250 -255 250 785 461.973 466.592 1 6 PL AZ
Louis Cedeno psu M-CL 108.2 110 3 0.5916 20 1.03 9 245 265 275 275 7-6 192.5 202.5 210 210 485 260 -275 275 275 760 449.616 463.104 1 7 PL PA
