USAPL Raw Nationals
Scranton PA
Aug 19-21, 2011
Name Birth Year Div Body Wt SQ1 SQ2 SQ3 New Records Best SQ BP1 BP2 BP3 New Records Best BP SUB DL1 DL2 DL3 New Records Best DL Total Place Team Wilks Total
52kg
Tyler Bear Maizels 1998 Y2 47.1 77.5 80 82.5 #N/A 82.5 37.5 -40 -40 #N/A 37.5 120 92.5 95 97.5 #N/A 97.5 217.5 1 GRG INK 237.836
56kg
Eric S. Kupperstein 1966 O 56 155 175 -185   175 90 100 102.5   102.5 277.5 220 240 250   250 527.5 1 CONCRT 480.183
Michael Fox 1991 O 55.8 162.5 170 172.5   172.5 122.5 127.5 0   127.5 300 185 190 192.5   192.5 492.5 2 KS 449.899
Matt Kalinowski 1988 O 55.9 140 145 150   150 82.5 87.5 95   95 245 185 200 0   200 445 3 AZ 405.795
Marcus Iwama 1996 T1 55.9 92.5 105 107.5 O N A  107.5 72.5 75 77.5 O N A  77.5 185 132.5 145 -147.5 N A  145 330 1 NJ 300.927
Michael Fox (T3) 1991 T3 55.8 162.5 170 172.5 O N A-O A  172.5 122.5 127.5 0 O N A-O A  127.5 300 185 190 192.5 O N A-O A  192.5 492.5 1 KS 449.899
Dillion Walker 1993 T3 58.5 92.5 100   #N/A 100 72.5 77.5 -80 O  77.5 177.5 152.5 162.5 0 O  162.5 340 2 PA 296.854
Matt Kalinowski (Jr) 1988 JR 55.9 140 145 150 O N A-O A  150 82.5 87.5 95 O N A-O A  95 245 185 200 0 O N A-O A  200 445 1 AZ 405.795
Eric S. Kupperstein (M1) 1966 M1b 56 155 175 -185 O A-O  175 90 100 102.5 O A-O  102.5 277.5 220 240 250 O A-O  250 527.5 1 CONCRT 480.183
60kg
Mike Kuhns 1985 O 59.7 217.5 -237.5 -237.5 O N A-O A  217.5 127.5 142.5 -150 O N A-O A  142.5 360 160 175 -180   175 535 1 TITAN 458.388
Phil Townsend 1991 O 59.6 140 -150 -150   140 80 -85 -85   80 220 190 200 -215   200 420 2 OH 360.402
Adam Roth 1993 O 59.2 135 142.5 -150   142.5 92.5 95 -97.5   95 237.5 157.5 167.5 177.5   177.5 415 3 KY 358.352
Rick Delollis 1980 O 58.5 102.5 107.5 -115   107.5 112.5 117.5 -122.5 O N A-O A  117.5 225 -182.5 -182.5 182.5   182.5 407.5 4 OH 355.788
Kevin Spencer 1990 O 56.1 -132.5 -132.5 -132.5   0 -92.5 -92.5 92.5   92.5 0 -165 -165 -165   0 0   NJ 0
Adam Roth (T3) 1993 T3 59.2 135 142.5 -150   142.5 92.5 95 -97.5   95 237.5 157.5 167.5 177.5   177.5 415 1 KY 358.352
Mathew Fox 1991 T3 59.6 150 -152.5 -152.5 N A  150 102.5 107.5   N  107.5 257.5 147.5 157.5 -162.5   157.5 415 2 KS 356.111
Phil Townsend (Jr) 1991 JR 59.6 140 -150 -150 N  140 80 -85 -85   80 220 190 200 -215 N A  200 420 1 OH 360.402
Steven Grosso 1989 JR 57.6 -117.5 117.5 -135   117.5 75   82.5   82.5 200 160 180 185 N  185 385 2 NY 341.072
Peter Willette 1990 JR 59.5 -120 127.5 -135 N  127.5 85 -92.5 -92.5   85 212.5 155 -160 -200   155 367.5 3 NH 315.829
Kevin Spencer (Jr.) 1990 JR 56.1 -132.5 -132.5 -132.5   0 -92.5 -92.5 92.5   92.5 0 -165 -165 -165   0 0   NJ 0
67.5kg
Ron Hackaspker 1974 O 66.2 -207.5 215 -225   215 145 -150 0   145 360 212.5 222.5 230   230 590 1 NJ 462.088
Jeff Phillips 1965 O 66.6 175 187.5 0   187.5 117.5 -120 -120   117.5 305 220 227.5 0   227.5 532.5 2 AR 415.03
Michael Tancredi 1990 O 66.5 155 -165 165   165 107.5 115 120   120 285 200 218 227.5   227.5 512.5 3 NJ 399.955
Dustin Craigo 1982 O 66.5 172.5 185 -190 O N A-O A  185 95 102.5 -107.5   102.5 287.5 187.5 -200 200   200 487.5 4 IN 380.445
Justin Parent 1987 O 67 140 -150 150   150 95 100 -105   100 250 175 182.5 -185   182.5 432.5 5 CONCRT 335.447
Ronnie Garner 1969 O 66.5 85 100 -117.5   100 92.5 100 107.5   107.5 207.5 142.5 152.5 162.5   162.5 370 6 CRLNA 288.748
Jack Wolff 1938 O 66.2 -107.5 107.5 -115 A  107.5 50 60 -65   60 167.5 155 165 175   175 342.5 7 NJ 268.246
Daren M Flagg 1973 O 66.6 -152.5 152.5 -157.5   152.5         0 0 227.5 -235 0   227.5 0   CO 0
Tyler Logan 1996 T1 63 82.5 95 100   100 60 65 70   70 170 102.5   117.5   117.5 287.5 1 PA 234.773
Michael Tancredi (Jr) 1990 JR 66.5 155 -165 165   165 107.5 115 120 N  120 285 200 218 227.5 N A  227.5 512.5 1 NJ 399.955
James Long 1988 JR 65.5 125 142.5 -155   142.5 102.5 110 115   115 257.5 170 195 -212.5   195 452.5 2 OH 357.52
Ronnie Garner (M1) 1969 M1a 66.5 85 100 -117.5   100 92.5 100 107.5   107.5 207.5 142.5 152.5 162.5   162.5 370 1 CRLNA 288.748
Jeff Phillips (M1) 1965 M1b 66.6 175 187.5 0 N A  187.5 117.5 -120 -120   117.5 305 220 227.5 0 N A  227.5 532.5 1 AR 415.03
Paul McColgan 1958 M2a 65.6 -102.5 102.5 -105   102.5 75 80 85   85 187.5 142.5 147.5 -152.5   147.5 335 1 PA 264.348
Rich Blaumuller 1952 M2b 66.5 85 90 95   95 65 67.5 -72.5   67.5 162.5 112.5 115 122.5   122.5 285 1 MS 222.414
75kg
Jamie McDougal 1972 O 74.9 200 207.5 -212.5   207.5 175 -182.5 -185   175 382.5 265 275 -285   275 657.5 1   468.929
Reggie Dukes 1975 O 72.8 182.5 -185 215   215 145 157.5 167.5   167.5 382.5 227.5 250 -257.5   250 632.5 2   460.334
Shawn Frasquillo 1986 O 72.8 200 207.5 -215   207.5 150 160 165   165 372.5 217.5 227.5 235   235 607.5 3   442.139
Jonathan Peebles 1988 O 74.9 187.5 200 -207.5   200 135 150 152.5 N  152.5 352.5 227.5 245 255 N A  255 607.5 4   433.269
Chris Ferree 1985 O 74.4 210 220 -230   220 130 137.5 142.5   142.5 362.5 210 225 -232.5   225 587.5 5   421.003
Mike Cagliola 1970 O 73.7 182.5 192.5 202.5   202.5 147.5 155 -157.5   155 357.5 -212.5 222.5 227.5   227.5 585 6   422.019
Tim Lamando 1979 O 74.1 182.5 205 210   210 115 122.5     122.5 332.5 227.5 245 250   250 582.5 7   418.584
Brendan Didiano 1991 O 74.01 170 -185 185   185 125 135 -137.5   135 320 202.5 217.5 -242.5   217.5 537.5 8   386.57
James Golembieski 1979 O 74.6 175 182.5 -192.5   182.5 112.5 120     120 302.5 192.5 207.5 -227.5   207.5 510 9   364.752
Joshua Guillory 1990 O 71.7 160 182.5 200   200 90 -102.5 102.5   102.5 302.5 182.5 205 -217.5   205 507.5 10   373.52
An N Tran (Andy) 1986 O 72.8 150 162.5 172.5   172.5 102.5 112.5 -127.5   112.5 285 192.5 205 217.5   217.5 502.5 11   365.72
Mark Davis 1984 O 73.6 165 -177.5 -177.5   165 110 112.5 120   120 285 187.5 205 215   215 500 12   361.05
Derek Nellis 1985 O 69 147.5 155 -175   155     130   130 285 170 182.5 205   205 490 13   371.322
David J Petro-Roy 1949 O 72.2 172.5 -182.5 -182.5   172.5 102.5 -107.5 0   102.5 275 205 -220 0   205 480 14   351.456
Francisco S. Arcibal III 1975 O 70.9 132.5 137.5 -145   137.5 135 140 -142.5   140 277.5 175 190 -197.5   190 467.5 15   346.979
Joe Warpeha 1976 O 73.6 125 132.5 135   135 125 135 137.5   137.5 272.5 165 175 185   185 457.5 16   330.361
Stuart Roy 1967 O 74.2 135 147.5 -155   147.5 92.5 102.5 -107.5   102.5 250 170 185 -187.5   185 435 17   312.286
Dennis Danley 1992 O 72.6 120 135 145   145 105 120 -122.5   120 265 130 145 162.5   162.5 427.5 18   311.776
Ronald Hess 1976 O 74.5 130 -140 140   140 102.5 107.5 -112.5   107.5 247.5 180 -192.5 -202.5   180 427.5 19   306.047
Matthew Koe 1996 T1 74.3 130 142.5 147.5   147.5 85 97.5 105.5 A  105.5 253 142.5 182.5 187.5   187.5 440.5 1   315.971
Josh Sweeney 1994 T2 74.8 90 107.5 115   115 70 -87.5 -92.5   70 185 160 185 -200   185 370 1   264.143
Brendan Didiano (T3) 1991 T3 74.1 170 -185 185   185 125 135 -137.5   135 320 202.5 217.5 -242.5 N  217.5 537.5 1   386.247
Jonnie Candito 1992 T3 73.3 190 195 -197.5   195 117.5 122.5 125   125 320 187.5 197.5 215   215 535 2   387.447
Sam Derynck 1992 T3 73.4 170 182.5 -195 N  182.5 110 -117.5 117.5   117.5 300 215 230 -240 N  230 530 3   383.455
Dennis Danley (T3) 1992 T3 72.6 120 135 145   145 105 120 -122.5   120 265 130 145 162.5   162.5 427.5 4   311.776
Joseph Cassaro 1991 T3 73.9 130 140 147.5   147.5 87.5 97.5 -102.5   97.5 245 160 175 -182.5   175 420 5 CONCRT 302.4
Okechi Egekwu 1987 JR 70.5 162.5 170 -185   170 107.5 115 -122.5   115 285 212.5 220 232.5   232.5 517.5 1   385.693
Ramiro Espinosa 1988 JR 73.7 160 172.5 177.5   177.5 122.5 132.5 140   140 317.5 197.5 -222.5 -222.5   197.5 515 2   371.521
Joshua Guillory (Jr) 1990 JR 71.7 160 182.5 200   200 90 -102.5 102.5   102.5 302.5 182.5 205 -217.5   205 507.5 3   373.52
Joshua A. Mink 1991 JR 72.8 140 155 160   160 105 115 -120   115 275 185 200 202.5   202.5 477.5 4 GRG INK 347.525
Mike Cagliola (M1) 1970 M1a 73.7 182.5 192.5 202.5   202.5 147.5 155 -157.5 N  155 357.5 -212.5 222.5 227.5   227.5 585 1 GRG INK 422.019
Michael Macri 1969 M1a 74.2 175 -192.5 192.5   192.5 97.5 102.5 -105   102.5 295 205 232.5 -247.5 N  232.5 527.5 2   378.692
Stuart Roy (M1) 1967 M1a 74.2 135 147.5 -155   147.5 92.5 102.5 -107.5   102.5 250 170 185 -187.5   185 435 3   312.286
Brad Olson 1962 M1b 73.9 165 180 187.5   187.5 130 140 145 N A  145 332.5 182.5 -200 200   200 532.5 1 OH 383.4
Francis Kozub 1963 M1b 73.8 -155 155 -172.5   155 122.5 -132.5 -132.5   122.5 277.5 180 195 205   205 482.5 1   347.738
David J Petro-Roy (M3) 1949 M3a 72.2 172.5 -182.5 -182.5 N A  172.5 102.5 -107.5 0 N  102.5 275 205 -220 0 N  205 480 1   351.456
Nicholas Theodorou 1950 M3a 72.8 147.5 160 -172.5 N A  160 50 60 0   60 220 215 235 0 N A  235 455 2   331.149
Jay Halprin 1949 M3a 74 130 -147.5 -147.5   130 90 97.5   N  97.5 227.5 170 187.5 192.5   192.5 420 3 CRLNA 302.106
Ronald Hess (Mil) 1976 MIL 74.5 130 -140 140   140 102.5 107.5 -112.5   107.5 247.5 180 -192.5 -202.5   180 427.5 1   306.047
82.5kg
Alex Tertitski   O 81.4 217.5 227.5 237.5   237.5 155 160 -162.5   160 397.5 287.5 297.5 305   305 702.5 1 FL 474.469
Reece Verbois   O 81.8 242.5 255 -262.5   255 142.5 145 155   155 410 242.5 265 277.5   277.5 687.5 2 LA 462.962
Joseph Braca   O 80.2 195 215 -230   215 115 125 130   130 345 277.5 288 -300   288 633 3 PA 431.453
Evan Miller   O 80.3 197.5 207.5 -217.5   207.5 175 -185 -185   175 382.5 185 230 250   250 632.5 4 OH 430.796
Lucas E. Hisghman   O 78.3 215 227.5 -235   227.5 152.5 160 167.5   167.5 395 205 215 227.5   227.5 622.5 5 VA 430.895
James Benemerito   O 80.1 175 190 215   215 137.5 145 150   150 365 220 -250 255   255 620 6 NJ 422.964
Michael York   O 79.1 190 197.5 205   205 142.5 147.5 -150   147.5 352.5 250 260 -272.5   260 612.5 7 CONCRT 421.155
Donovan Thompson   O 81.9 175 207.5 215   215 142.5 158 163   163 378 227.5 -235 -235   227.5 605.5 8 CRLNA 407.441
Craig Lynch   O 81.8 190 205 215   215 145 157.5 -165   157.5 372.5 215 227.5 -237.5   227.5 600 9 IL 404.04
Travis Pardue 1971 O 82.1 -192.5 192.5 205   205 135 140 142.5   142.5 347.5 242.5 -245 -275   242.5 590 10 CRLNA 396.421
Lloyd Summers   O 80.6 175 182.5 -185   182.5 155 -167.5 -167.5   155 337.5 -237.5 237.5 -260   237.5 575 11 OH 390.712
Mathew S. Buttimer   O 81.7 182.5 -195 -195   182.5 122.5 -130 130   130 312.5 227.5 240 -245   240 552.5 12 CONCRT 372.33
Joseph Lukus   O 82 182.5 195 -205   195 -137.5 137.5 -142.5   137.5 332.5 205 215 220   220 552.5 13 PA 371.501
Chris Cirnigliaro 1971 O 81.2 165 177.5 185   185 120 127.5 -132.5   127.5 312.5 200 215 -222.5   215 527.5 14 PA 356.801
Calvin Sun   O 79.2 175 -185 -185   175 110 115 -120   115 290 210 220 -230   220 510 15 CA 350.421
Joseph G. Brudzinski   O 81.7 190 -210 -210   190 105 112.5 -117.5   112.5 302.5 190 205 -227.5   205 507.5 16 PA 342.004
Brian Espino   O 80.7 142.5 157.5 -167.5   157.5 122.5 127.5 0   127.5 285 187.5 207.5 -227.5   207.5 492.5 17 NY 334.408
Vadim Vilensky   O 78.7 152.5 157.5 -162.5   157.5 125 127.5 -130   127.5 285 200 -205 -205   200 485 18 NY 334.601
Thomas Ballerini   O 75.7 122.5 125 130   130 100 102.5 -105   102.5 232.5 185 190 -192.5   190 422.5 19 PA 299.13
Jim Klostergaard   O 81.8 125 0     125 130 140.5 -145   140.5 265.5 125 0 0   125 390.5 20 TX 262.963
Robbie Karstendiek   T2 81.9 -187.5 187.5 202.5   202.5 105 120 125   125 327.5 212.5 230 245   245 572.5 1 PA 385.235
Keith Schneider   T3 81 157.5 172.5 182.5   182.5 102.5 110 115   115 297.5 195 215 222.5   222.5 520 1 OH 352.248
Evan Miller (Jr)   JR 80.3 197.5 207.5 -217.5   207.5 175 -185 -185   175 382.5 185 230 250   250 632.5 1 OH 430.796
Erick Cuellar   JR 81.5 167.5 182.5 -192.5   182.5 92.5 110 115   115 297.5 220 230 242.5   242.5 540 2 NJ 364.446
David M. Bell   JR 79.4 155 165 170   170 107.5 112.5 117.5   117.5 287.5 172.5 185 192.5   192.5 480 3 SSPT 329.28
James Benemerito (M1)   M1a 80.1 175 190 215   215 137.5 145 150   150 365 220 -250 255   255 620 1 NJ 422.964
Craig Lynch (M1)   M1a 81.8 190 205 215 N  215 145 157.5 -165   157.5 372.5 215 227.5 -237.5   227.5 600 2 IL 404.04
Travis Pardue (M1) 1971 M1a 82.1 -192.5 192.5 205   205 135 140 142.5   142.5 347.5 242.5 -245 -275 N  242.5 590 3 CRLNA 396.421
Chris Cirnigliaro (M1) 1971 M1a 81.2 165 177.5 185   185 120 127.5 -132.5   127.5 312.5 200 215 -222.5   215 527.5 4 PA 356.801
Sean Duston   M1a 81.5 180 185 192.5   192.5 95 105     105 297.5 195 205 -215   205 502.5 5 VA 339.137
Vadim Vilensky (M1)   M1a 78.7 152.5 157.5 -162.5   157.5 125 127.5 -130   127.5 285 200 -205 -205   200 485 6 NY 334.601
Joseph Braca (M1)   M1b 80.2 195 215 -230   215 115 125 130   130 345 277.5 288 -300   288 633 1 PA 431.453
Donovan Thompson (M1)   M1b 81.9 175 207.5 215   215 142.5 158 163   163 378 227.5 -235 -235   227.5 605.5 2 CRLNA 407.441
Gary Kaiser 1960 M2a 77.1 182.5 205 0 N  205 140 145 -152.5   145 350 205 227.5 0 N  227.5 577.5 1 AZ 403.846
Steve Cusak   M2a 80.2 165 -175 175   175 110 -112.5 112.5   112.5 287.5 217.5 -227.5 0   217.5 505 2 NY 344.208
Brig Seaver   M2b 78.5 102.5 110 115   115 82.5 85 87.5   87.5 202.5 150 160 167.5   167.5 370 1 NY 255.67
Jim Klostergaard (M3)   M3a 81.8 125 0     125 130 140.5 -145   140.5 265.5 125 0 0   125 390.5 1 TX 262.963
Bill Lindsey   M3b 81.4 125 137.5 140   140 92.5 100 105   105 245 137.5 145 155   155 400 2 VA 270.16
Pete Miller   M3b 81.1 -105 105 115   115 80 85 -87.5   85 200 155 175 180   180 380 3 VA 257.222
Calvin Sun (Mil)   MIL 79.2 175 -185 -185   175 110 115 -120   115 290 210 220 -230   220 510 1 CA 350.421
Joseph Lukus (PF)   PF 82 182.5 195 -205   195 -137.5 137.5 -142.5   137.5 332.5 205 215 220   220 552.5 1 PA 371.501
William K Mennell   O 81.6         160         107.5           215 482.5 G MA  
`
90kg
Anthony Parrella 1983 O 89.7 227.5 247.5 255   255 155 165 170   170 425 272.5 295 -300   295 720 1 TITAN 460.44
David Jurgans 1981 O 88.4 232.5 245 250   250 137.5 -145 145   145 395 295 312.5 -325   312.5 707.5 2 CA 455.913
Mike Loncharich 1989 O 88.8 -227.5 232.5 237.5 N  237.5 165 172.5 175 N  175 412.5 255 267.5 285   285 697.5 3 PA 448.353
Joe McAulliffe 1965 O 89.2 235 0 0   235 -190 190 195   195 430 235 245 252.5   252.5 682.5 4 NJ 437.687
Anthony Loreto 1986 O 89 222.5 -235 235   235 142.5 147.5 -150   147.5 382.5 270 292.5 -302.5   292.5 675 5 FL 433.417
Craig Peterson 1990 O 89 242.5 255 -265   255 152.5 160 -165   160 415 260 -275 -275   260 675 6 MN 433.417
Lauren Cohen 1979 O 89.1 240 -255 -255   240 165 -175 -175   165 405 260 270 -280   270 675 7 CONCRT 433.148
Stephon Ashcraft 1985 O 87.9 217.5 230 -240   230 172.5 185 -190   185 415 227.5 240 252.5   252.5 667.5 8 OH 431.405
Rich Wenner 1963 O 89.2 197.5 212.5 220   220 155 165 170   170 390 242.5 257.5 270   270 660 9 AZ 423.258
Ryan C. Kimball 1987 O 89.8 237.5 -250 -250   237.5 142.5 145 147.5   147.5 385 260 270 -275   270 655 10 LA 418.611
Derek Gove 1987 O 87.7 215 225 232.5   232.5 135 142.5 -147.5   142.5 375 247.5 -262.5 272.5   272.5 647.5 11 TX 418.997
Damon Mayes 1979 O 87.9 215 -245 -245   215 130 150 -155   150 365 280 -290 -290   280 645 12 GA 416.864
Brad Steere 1969 O 88.5 217.5 227.5 -237.5   227.5 175 -180 180   180 407.5 230 237.5 -250   237.5 645 13 MI 415.38
Bernard Franklin 1982 O 84.7 202.5 212.5 227.5   227.5 145 -152.5 152.5   152.5 380 250 260 -272.5   260 640 14 WA 422.208
Derek Gelato 1986 O 88.6 202.5 215 222.5   222.5 142.5 150 -157.5   150 372.5 240 257.5 265   265 637.5 15 NY 410.295
Andrey Grebenetsky 1990 O 89 210 230 245   245 137.5 147.5 -155   147.5 392.5 225 245 -267.5   245 637.5 16 NY 409.339
Jack Di Benedetto 1985 O 88.9 200 215 227.5   227.5 152.5 160 167.5   167.5 395 197.5 215 230   230 625 17 NJ 401.5
Dean L. Johnson 1975 O 88.3 230 242.5 -255   242.5 140 -147.5 -147.5   140 382.5 230 240 -245   240 622.5 18 MN 401.326
Alex Hanson 1986 O 85.8 205 217.5 225   225 115 122.5 -130   122.5 347.5 252.5 265 -272.5   265 612.5 19 SD 401.126
Corey Hadzick 1985 O 89.2 212.5 217.5 -222.5   217.5 130 135 140   140 357.5 235 247.5 255   255 612.5 20 PA 392.796
Kristopher Semon 1980 O 89.6 192.5 210 -225   210 147.5 160 -175   160 370 225 230 237.5   237.5 607.5 21 PA 388.679
Paul Tongiani 1976 O 87 180 192.5 197.5   197.5 137.5 147.5 -152.5   147.5 345 260 -275 -275   260 605 22 PA 393.19
Ben Esgro 1985 O 89.7 200 -215 -215   200 125 132.5 -137.5   132.5 332.5 272.5 -277.5 -277.5   272.5 605 23 PA 386.898
Nicholas Lee 1990 O 84.5 197.5 207.5 -217.5   207.5 155 162.5 165   165 372.5 197.5 210 217.5   217.5 590 24 CONCRT 389.754
John Demchak 1967 O 89.7 197.5 207.5 215   215 112.5 117.5 -120   117.5 332.5 227.5 245 0   245 577.5 25 CRLNA 369.311
Dave Frankovic 1986 O 88.7 167.5 182.5 192.5   192.5 122.5 130 137.5   137.5 330 210 227.5 242.5   242.5 572.5 26 NJ 368.232
Mark Riebel 1981 O 88.1 202.5 -222.5 -222.5   202.5 145 -150 -150   145 347.5 205 220 -227.5   220 567.5 27 TX 366.321
Danial Patrisso 1981 O 88.5 180 -192.5 192.5   192.5 135 -142.5 -142.5   135 327.5 222.5 237.5 -247.5   237.5 565 28 PA 363.86
Ben Smolinski 1981 O 89 175 185 197.5   197.5 112.5 117.5 120   120 317.5 227.5 237.5 242.5   242.5 560 29 NJ 359.576
Nicholas Schneider 1987 O 88.8 185 -200 -200   185 122.5 -130 -130   122.5 307.5 220 230 -240   230 537.5 30 PA 345.505
Fred Rumler 1987 O 89.3 170 -182.5 -182.5   170 157.5 160 167.5   167.5 337.5 182.5 197.5 -205   197.5 535 31 NY 342.935
Noah Smith 1986 O 86 -142.5 -142.5 142.5   142.5 117.5 132.5 -150   132.5 275 185 210 227.5   227.5 502.5 32 PA 328.635
Anthony W. Smith 1985 O 88 165 -182.5 182.5   182.5 110 120 130   130 312.5 175 185 -212.5   185 497.5 33 NY 321.335
Greg Eckard 1967 O 88.2 135 145 155   155 102.5 105 115   115 270 175 190 200   200 470 34 GRG INK 303.197
Tim Lawrence 1986 O 89.6 150 -160 -160   150 127.5 132.5 -135   132.5 282.5 127.5 167.5 185   185 467.5 35 NJ 299.107
Tim Borrelli 1976 O 90 152.5 -165 -165   152.5 115 -127.5 -127.5   115 267.5 187.5 -205 -205   187.5 455 36 WA 290.472
James Stevens 1982 O 89.8 155 -165 -165   155 92.5       92.5 247.5 185 205 -220   205 452.5 37 OH 289.193
Chad Rexrode 1968 O 88.3 230 235 -240   235 -172.5 -172.5 -172.5   0 0 0       0 0   RTS 0
John Brooks 1968 O 89.5 -235 -240 240   240 -185 -185 -185   0 0 -245 0 0   0 0   TITAN 0
Lee Keaffer 1992 T3 85.6 165 175 185   185 115 125 -127.5   125 310 220 237.5 240.5 N A  240.5 550.5 1 CONCRT 360.963
Bill Lewis 1993 T3 88.6 165 177.5 -190   177.5 -115 115     115 292.5 220 -225 -225   220 512.5 2 PA 329.845
Craig Peterson (Jr) 1990 JR 89 242.5 255 -265 N A  255 152.5 160 -165 N  160 415 260 -275 -275   260 675 1 MN 433.417
Ryan C. Kimball(Jr) 1987 JR 89.8 237.5 -250 -250   237.5 142.5 145 147.5   147.5 385 260 270 -275   270 655 2 LA 418.611
Andrey Grebenetsky (Jr) 1990 JR 89 210 230 245 N A  245 137.5 147.5 -155   147.5 392.5 225 245 -267.5   245 637.5 3 SSPT 409.339
Steven Roy 1987 JR 88.7 190 -207.5 210   210 142.5 155 -160   155 365 242.5 -257.5 -257.5   242.5 607.5 4 CT 390.744
Nicholas Lee(Jr) 1990 JR 84.5 197.5 207.5 -217.5   207.5 155 162.5 165 N  165 372.5 197.5 210 217.5   217.5 590 5   389.754
Rob Buxbaum 1988 JR 88 197.5 212.5 -217.5   212.5 -115 117.5 125   125 337.5 220 242.5 250   250 587.5 6 WA 379.466
Collin Morstein 1990 JR 88.6 -180 195 200   200 105 115 -117.5   115 315 230 245 252.5   252.5 567.5 7 MD 365.243
Andrew DiCecco 1989 JR 86.3 137.5 147.5 155   155 125 -130 -130   125 280 210 220 -227.5   220 500 8 PA 326.4
Hap Brecht 1988 JR 88.2 152.5 165 170   170 115 -127.5 -127.5   115 285 177.5 200 -210   200 485 9 VA 312.873
John Demchak (M1) 1967 M1a 89.7 197.5 207.5 215   215 112.5 117.5 -120   117.5 332.5 227.5 245 0   245 577.5 1 CRLNA 369.311
Greg Eckard (M1) 1967 M1a 88.2 135 145 155   155 102.5 105 115   115 270 175 190 200   200 470 2 GRG INK 303.197
Thomas Mazzotta   M1a 87.1 137.5 150 162.5   162.5 95 102.5 107.5   107.5 270 175 187.5 190   190 460 3 OH 298.77
Joe Semeister III 1968 M1a 86.8 -107.5 117.5 122.5   122.5 102.5 107.5     107.5 230 165 175 177.5   177.5 407.5 4 GRG INK 265.16
Chad Rexrode (M1) 1968 M1a 88.3 230 235 -240   235 -172.5 -172.5 -172.5   0 0 230       0 0   RTS 0
John Brooks (M1) 1968 M1a 89.5 -235 -240 240   240 -185 -185 -185   0 0 -245 0 0   0 0   TITAN 0
Joe McAulliffe (M1) 1965 M1b 89.2 235 0 0 N A  235 -190 190 195 O N A-O A  195 430 235 245 252.5   252.5 682.5 1 NJ 437.687
Rich Wenner (M1) 196 M1b 89.2 197.5 212.5 220 N  220 155 165 170 N A  170 390 242.5 257.5 270 N A  270 660 2 AZ 423.258
Allan Miller 1965 M1b 87.6 200 -215 -215   200 142.5 150 -160   150 350 200 212.5 220   220 570 3 PA 369.075
Jeff Monahos   M2a 88.2 190 -205 205   205 125 135 -140   135 340 207.5 222.5 -237.5   222.5 562.5 1 WI 362.869
Claude Welcome   M3a 89.8 157.5 167.5 175   175 137.5 142.5 145   145   182.5 195 200   200 520 1 PA 332.332
David W. Morgan 1948 M3a 89.3 137.5 157.5 -167.5   157.5 125 127.5 130 N  130 287.5 197.5 212.5 217.5   217.5 505 2 OH 323.705
Joseph Nealis   M3a 87.8 127.5 142.5 157.5   157.5 112.5 117.5 125   125 282.5 175 187.5 200   200 482.5 3 PA 312.033
Rip L Stahura   M3b 86 100 110 115   115 -52.5 -52.5 52.5   52.5 167.5 125 135 145   145 312.5 1 NY 204.375
Bill Dove 1941 M4a 87.2 -122.5 122.5 -140   122.5 97.5 102.5 107.5   107.5 230 177.5 190 197.5 N  197.5 427.5 1 WI 277.49
Tom O'Keefe   M4b 89.6 87.5 100 -105   100 77.5 80 82.5   82.5 182.5 125 137.5 142.5   142.5 325 1 CO 207.935
Mark Riebel (Mil) 1981 MIL 88.1 202.5 -222.5 -222.5   202.5 145 -150 -150   145 347.5 205 220 -227.5   220 567.5 1 TX 366.321
Kyle Barry 1986 MIL 89.9 177.5 190 197.5   197.5 115 120     120 317.5 212.5 227.5 237.5   237.5 555 2 NJ 354.534
Michael Hitcho   MIL 88.9 147.5 157.5 162.5   162.5 102.5 110 -112.5   110 272.5 195 -210 -210   195 467.5 3 PA 300.322
100kg
Matt Nolan 1986 O 98.2 237.5 250 260   260 155 165 172.5   172.5 432.5 292.5 312.5 325 O N  325 757.5 1 MD 464.423
Rick Cancelino 1976 O 98.2 230 250 257.5   257.5 175 182.5 -187.5   182.5 440 277.5 302.5 315 O N  315 755 2 NY 462.89
Russ McDonnell 1969 O 99.8 242.5 262.5 272.5   272.5 167.5 177.5 182.5   182.5 455 252.5 272.5 -285   272.5 727.5 3 PA 443.12
Jordan Krogman 1987 O 96.8 240 250 260   260 155 -165 165   165 425 265 277.5 -280   277.5 702.5 4 TITAN 433.372
Michael Jones 1975 O 98.6 237.5 255 -260   255 165 -175 -175   165 420 260 277.5 -287.5   277.5 697.5 5 MD 426.94
Jim Brown 1965 O 93.4 240 257.5 265   265 165 175 182.5   182.5 447.5 230 240 -247.5   240 687.5 6 TITAN 430.994
Brian Keener 1978 O 98 210 220 230   230 140 150 160   160 390 250 267.5 280   280 670 7 PA 411.112
Dale McLaren 1976 O 99.6 207.5 220 -240   220 142.5 152.5 160   160 380 245 267.5 287.5   287.5 667.5 8 GA 406.908
David R. Jones 1987 O 99.7 217.5 230 237.5   237.5 137.5 147.5 152.5   152.5 390 245 262.5 272.5   272.5 662.5 9 NY 403.661
Stephen Brindle 1983 O 96.2 212.5 225 230   230 157.5 167.5 170   170 400 240 250 257.5   257.5 657.5 10 PA 406.73
Jarrell "Ox" White 1983 O 97.7 182.5 207.5 215   215 160 170 182.5   182.5 397.5 227.5 257.5 -272.5   257.5 655 11 NY 402.432
