2012 USAPL Raw Nationals
Aug 3-5 ~ Killeen, TX
Name Div(s) Body Wt SQ1 SQ2 SQ3 New Records Best Squat BP1 BP2 BP3 New Records Best Bench DL1 DL2 DL3 New Records Best DL Total Team Tm Pts Wilks Total
N-National Meet A-American
52kg                                          
JORGE SALDANA T1 48.6 80.0 -93.0 -93.0   80 55.0 60.0 -62.5   60 115.0 132.5 135.0 O N-T1 A-O A-T1  135 275 TX 12 290.29
DOUGLAS NEWCOMER, Jr. T1 48.5 40.0 55.0 -62.5   55 35.0 52.5 -57.5   52.5 85.0 105.0 115.0   115 222.5 TX 9 235.40
56kg                                          
ERIC KUPPERSTEIN O 55.9 155.0 172.5 -182.5   172.5 85.0 95.0 100.0   100 225.0 240.0 250.5 O N-M1b A-O A-M1b  250.5 523 MA 12 476.92
PARITOSH BHATNAGAR O 54.5 57.5 65.0 -70.0   65 50.0 55.0 -60.0   55 90.0 105.0 -122.5   105 225 TX 9 210.42
ERIC KUPPERSTEIN M1b 55.9 155.0 172.5 -182.5   172.5 85.0 95.0 100.0   100 225.0 240.0 250.5   250.5 523 MA 12 476.92
PARITOSH BHATNAGAR CL 54.5 57.5 65.0 -70.0   65 50.0 55.0 -60.0   55 90.0 105.0 -122.5   105 225 TX 12 210.42
60kg                                          
CARLOS BUENFIL O 59.9 140.0 145.0 155.0   155 92.5 97.5 100.0   100 177.5 187.5 202.5   202.5 457.5 TX 12 390.80
MATTHEW FOX O 58.4 -145.0 145.0 0.0 N-JR A-JR  145 110.0 115.0 -120.0 N-JR  115 160.0 170.0 -180.0   170 430 KS 9 376.03
XAVIAR CLARK O 59.1 102.5 107.5 -115.0   107.5 95.0 102.5 105.0   105 170.0 182.5 -192.5   182.5 395 TX 8 341.60
CARLOS BUENFIL JR 59.9 140.0 145.0 155.0 N-JR A-JR  155 92.5 97.5 100.0   100 177.5 187.5 202.5 N-JR A-JR  202.5 457.5 TX 12 390.80
MATTHEW FOX JR 58.4 -145.0 145.0 0.0   145 110.0 115.0 -120.0   115 160.0 170.0 -180.0   170 430 KS 9 376.03
XAVIAR CLARK JR 59.1 102.5 107.5 -115.0   107.5 95.0 102.5 105.0   105 170.0 182.5 -192.5   182.5 395 TX 8 341.60
TOMAS E. VEGA T2 57.3 110.0 115.0 125.0   125 75.0 80.0 85.0   85 152.5 162.5 170.0 N-T2  170 380 TX 12 338.35
JAKE BENEDIX T3 59.3 130.0 142.5 -150.0   142.5 -85.0 85.0 -92.5   85 147.5 160.0 165.0   165 392.5 FL 12 338.37
XAVIAR CLARK CL 59.1 102.5 107.5 -115.0   107.5 95.0 102.5 105.0   105 170.0 182.5 -192.5   182.5 395 TX 12 341.60
67.5kg                                          
SHAWN FRASQUILLO O 66.8 175.0 190.0 -200.0   190 140.0 153.0 -155.0 O N- A-O A-  153 195.0 207.5 217.5   217.5 560.5 TX 12 435.79
JEFF PHILLIPS O 67 -167.5 167.5 182.5   182.5 110.0 115.0 117.5   117.5 205.0 220.0 227.5   227.5 527.5 TX 9 409.13
NATE WYLIE O 65 150.0 157.5 162.5   162.5 102.5 105.0 -107.5   105 195.0 212.5 -227.5   212.5 480 TX 8 381.70
RYAN HURST O 66.4 135.0 -145.0 -150.0   135 80.0 -85.0 -85.0   80 177.5 185.0 195.0 A-T2  195 410 TX 7 320.33
RICHARD HERNANDEZ JR 67.1 157.5 167.5 175.0   175 115.0 120.0 127.5 N-JR  127.5 157.5 170.0 182.5   182.5 485 TX 12 375.73
BRETT BENEDIX T2 66.4 175.0 190.0 195.0 A-T2  195 80.0 85.0 -87.5   85 175.0 185.0 190.0   190 470 FL 12 367.21
SAWYER YANDELL T2 60.7 142.5 157.5 165.0 A-T2  165 77.5 85.0 -90.0   85 172.5 195.0 -200.0 A-T2  195 445 TX 9 375.54
RYAN HURST T2 66.4 135.0 -145.0 -150.0   135 80.0 -85.0 -85.0   80 177.5 185.0 195.0 A-T2  195 410 TX 8 320.33
RAYMUNDO CASTRO T3 67 140.0 150.0 162.5   162.5 92.5 102.5 -107.5   102.5 152.5 162.5 190.0   190 455 TX 12 352.90
JEFF PHILLIPS M1b 67 -167.5 167.5 182.5   182.5 110.0 115.0 117.5   117.5 205.0 220.0 227.5   227.5 527.5 TX 12 409.13
DOUG NEWCOMER M1b 66.6 92.5 105.0 -127.5   105 75.0 92.5 -95.0   92.5 125.0 150.0 157.5   157.5 355 TX 9 276.69
75kg                                          
VASHON PERRYMAN O 74.7 242.5 -265.0 -265.0 O N- A-O A-  242.5 137.5 142.5 -147.5   142.5 280.0 300.0 -307.5 O N- A-O A-  300 685 KS 12 489.50
SCOTT MEYERS O 72.6 -185.0 192.5 200.0   200 145.0 152.5 -155.0   152.5 230.0 -242.5 242.5   242.5 595 PA 9 433.93
TIM LAMANDO O 74.7 200.0 212.5 215.0   215 115.0 122.5 -125.0   122.5 237.5 -252.5 -252.5   237.5 575 TX 8 410.90
MIKE ZOURDOS O 73.8 185.0 200.0 205.0   205 107.5 115.0 -117.5   115 205.0 217.5 225.0   225 545 FL 7 392.78
BRENT KIM O 70.2 190.0 197.5 -205.0   197.5 115.0 120.0 125.0   125 175.0 195.0 -210.0   195 517.5 TX 6 386.99
JOE WARPEHA O 74.9 125.0 130.0 135.0   135 137.5 142.5 145.0   145 165.0 175.0 185.0   185 465 MN 5 331.64
ERIC REEVES O 74.4 140.0 150.0 152.5   152.5 107.5 115.0 117.5   117.5 175.0 185.0 -195.0   185 455 TX 4 326.05
MICHAEL SIMON O 68.2 -155.0 -170.0 -170.0   0 120.0 125.0 -135.0   125 200.0 205.0 -220.0   205 0 KY 0 0.00
JONNIE CANDITO O 74.5 -220.0 -220.0 -220.0   0 0.0       0 0.0       0 0 OH 0 0.00
JORDAN BERKE JR 74 -185.0 190.0 -200.0   190 150.0 157.5 -165.0 N-JR  157.5 197.5 207.5 212.5   212.5 560 FL 12 402.81
SAM DERYNCK JR 74.7 170.0 177.5 187.5   187.5 122.5 -127.5 -127.5   122.5 215.0 232.5 -240.0   232.5 542.5 MN 9 387.67
HECTOR GARCIA JR 73.1 155.0 167.5 180.0   180 122.5 135.0 -140.0   135 182.5 197.5 220.0   220 535 TX 8 388.20
RAMIRO ESPINOSA JR 74.3 167.5 -175.0 -175.0   167.5 127.5 132.5 135.0   135 220.0 230.0 -245.0   230 532.5 TX 7 381.96
CHAD PENSON JR 74.7 177.5 -192.5 -192.5   177.5 137.5 -142.5 145.0   145 190.0 205.0 -225.0   205 527.5 NM 6 376.95
JONNIE CANDITO JR 74.5 -220.0 -220.0 -220.0   0 0.0       0 0.0       0 0 OH 0 0.00
MICHAEL SAUNDERS JR 74.9 -205.0 -215.0 -215.0   0 -130.0 0.0     0 0.0 0.0     0 0 PA 0 0.00
ZAC SKELTIS T2 72.5 152.5 165.0 -170.0 N-T2  165 95.0 102.5 -107.5   102.5 185.0 202.5 207.5 N-T2 A-T2  207.5 475 WA 12 346.75
AUSTIN GAULDIN T2 73.4 145.0 -155.0 -155.0   145 100.0 110.0 -115.0   110 147.5 170.0 177.5   177.5 432.5 AL 9 312.91
MICHAEL SIMON  T3 68.2 -155.0 -170.0 -170.0   0 120.0 125.0 -135.0   125 200.0 205.0 -220.0   205 0 KY 0 0.00
MIKE MACRI M1a 74.2 172.5 -182.5 182.5   182.5 92.5 97.5 -100.0   97.5 182.5 -205.0 -205.0   182.5 462.5 NY 12 332.03
JAMIE McDOUGAL M1a 74.6 -200.0 -200.0 -200.0   0 0.0       0 0.0       0 0 AR 0 0.00
GARY KAISER M2a 73.4 182.5 -210.0 0.0 N-M2a A-M2a  182.5 137.5 -142.5 0.0 N-M2a A-M2a  137.5 190.0 215.0 220.0 N-M2a A-M2a  220 540 AZ 12 390.69
BRAD OLSON M2a 74.5 170.0 182.5 -190.0 N-M2a A-M2a  182.5 130.0 142.5 -145.0 N-M2a A-M2a  142.5 180.0 205.0 -212.5 N-M2a A-M2a  205 530 OH 9 379.43
ENRIQUE GUERRA M2a 74 142.5 160.0 175.0 N-M2a A-M2a  175 112.5 122.5 -127.5 N-M2a A-M2a  122.5 172.5 185.0 -195.0 N-M2a  185 482.5 TX 8 347.06
DUANE YOUNG M2a 74.8 137.5 142.5 147.5 N-M2a  147.5 92.5 100.0 102.5   102.5 175.0 185.0 190.0 N-M2a  190 440 TX 7 314.12
TERRY BRADY M2a 73.9 0.0       0 0.0       0 0.0       0 0 TX 0 0.00
BOB YAMASAKI M3a 73.9 170.0 182.5 197.5   197.5 107.5 117.5 -122.5   117.5 202.5 217.5 227.5 N-M2b  227.5 542.5 CA 12 390.60
CONRAD MARTINEZ M3a 74.5 50.0 60.0 -70.0   60 107.5 110.0 112.5 N-M3a  112.5 122.5 127.5 -137.5   127.5 300 TX 9 214.77
82.5kg                                          
ALEX TERTITSKI O 81.8 222.5 235.0 247.5   247.5 150.0 157.5 160.0   160 280.0 297.5 307.5 O N- A-O A-  307.5 715 FL 12 481.48
MIKE LONCHARICH O 82.2 227.5 237.5 -242.5 N-JR A-JR  237.5 170.0 -175.0 -175.0   170 265.0 280.0 292.5 N-JR A-JR  292.5 700 PA 9 469.98
LARRY DYLES O 82.3 -227.5 -240.0 240.0   240 160.0 167.5 -172.5   167.5 227.5 250.0 -260.0   250 657.5   0 441.12
JERRY ZSIDO O 81.7 200.0 205.0 -207.5   205 142.5 147.5 -152.5   147.5 250.0 265.0 272.5   272.5 625 PA 7 421.19
ANTHONY D'URSO O 82.1 207.5 220.0 230.0   230 122.5 135.0 -140.0   135 222.5 237.5 255.0   255 620 NJ 6 416.58
DONOVAN THOMPSON O 82 175.0 205.0 215.0   215 142.5 160.0 -163.5   160 225.0 -232.5 -232.5   225 600 NC 5 403.44
ROSS LEPPALA O 82.1 187.5 200.0 -210.0   200 155.0 165.0 172.5   172.5 202.5 217.5 227.5   227.5 600 SSPT 4 403.14
JORDAN FEIGENBAUM O 80.7 190.0 200.0 -210.0   200 140.0 145.0 -150.0   145 230.0 240.0 250.0   250 595 MO 3 404.01
FRANK WU O 81.7 190.0 -207.5 -207.5   190 125.0 -135.0 -135.0   125 270.0 -287.5 -287.5   270 585 MA 2 394.23
SCOTT GRADE O 79.3 170.0 185.0 195.0   195 140.0 150.0 160.0   160 215.0 227.5 -240.0   227.5 582.5 WI 1 399.89
LARRY MAILE O 82.4 180.0 192.5 207.5   207.5 132.5 145.0 -155.0   145 185.0 210.0 230.0   230 582.5 AK 1 390.51
JORGE UNIGARRO O 80.8 175.0 185.0 190.0   190 132.5 137.5 -145.0   137.5 237.5 247.5 -252.5   247.5 575 NY 1 390.14
RORY TATUM O 80.9 200.0 -220.0 -220.0   200 110.0 120.0 -122.5   120 195.0 -212.5 212.5   212.5 532.5 TX 1 360.98
TANNER AUTREY O 81 -160.0 165.0 172.5   172.5 -115.0 120.0 -130.0   120 182.5 192.5 197.5   197.5 490 TX 1 331.93
JONATHAN CHAPA JR 80.7 215.0 222.5 227.5 N-JR  227.5 135.0 140.0 145.0   145 225.0 245.0 270.0 N-JR A-JR  270 642.5 TX 12 436.26
TONY SCHWEBACH JR 82 205.0 215.0 225.0 N-JR  225 125.0 130.0 137.5   137.5 252.5 267.5 -282.5   267.5 630 SD 9 423.61
MICHAEL SROKOWSKI JR 80.6 -195.0 -195.0 195.0   195 157.5 165.0 -170.0   165 247.5 255.0 -265.0   255 615 CT 8 417.89
ELLIOT ROWE JR 81.2 200.0 -210.0 -210.0   200 130.0 -137.5 -137.5   130 205.0 210.0 -212.5   210 540 CA 7 365.26
CHRIS MEYERS JR 81.3 165.0 175.0 -185.0   175 130.0 140.0 -145.0   140 210.0 222.5 -227.5   222.5 537.5 FL 6 363.30
ANDREW PICHARDO JR 81.2 -220.0 -220.0 -220.0 N-JR  0 -122.5 -122.5 122.5   122.5 210.0 230.0 -247.5   230 0 TX 0 0.00
MATTHEW KOE T2 81.1 155.0 175.0 182.5   182.5 100.0 117.5 125.0   125 182.5 205.0 225.0   225 532.5 NC 12 360.45
ZACHARY ARCHER T3 81.7 197.5 217.5 230.0 N-T3 A-T3  230 105.0 127.5 137.5   137.5 252.5 267.5 275.0 N-T3 A-T3  275 642.5 IN 12 432.98
SCOTT GRADE M1a 79.3 170.0 185.0 195.0   195 140.0 150.0 160.0 N-M1a  160 215.0 227.5 -240.0   227.5 582.5 WI 12 399.89
SEAN DUNSTON M1a 81.5 197.5 207.5 -217.5   207.5 100.0 107.5 115.0   115 200.0 215.0 230.0   230 552.5 VA 9 372.88
DONOVAN THOMPSON M1b 82 175.0 205.0 215.0   215 142.5 160.0 -163.5   160 225.0 -232.5 -232.5   225 600 NC 12 403.44
LARRY MAILE M2a 82.4 180.0 192.5 207.5 N-M2a  207.5 132.5 145.0 -155.0   145 185.0 210.0 230.0 N-M2a  230 582.5 AK 12 390.51
JIM KLOSTERGAARD M3a 82.3 105.0 0.0     105 130.0 -141.0 0.0   130 145.0 165.0 0.0   165 400 TX 12 268.36
CHRIS MEYERS CL 81.3 165.0 175.0 -185.0   175 130.0 140.0 -145.0   140 210.0 222.5 -227.5   222.5 537.5 FL 12 363.30
RORY TATUM CL 80.9 200.0 -220.0 -220.0   200 110.0 120.0 -122.5   120 195.0 -212.5 212.5   212.5 532.5 TX 9 360.98
90kg                                          
LS McLAIN O 89.2 225.0 -242.5 242.5   242.5 192.5 200.0 200.5 O N- A-O A-  200.5 -272.5 280.0 295.0   295 738 TX 12 473.28
IAN BELL O 89 240.0 250.0 257.5   257.5 127.5 142.5 147.5   147.5 310.0 320.5 -335.0   320.5 725.5 TX 9 465.84
DEREK GOVE O 89.3 240.0 250.0 0.0   250 147.5 -160.0 160.0   160 265.0 277.5 285.0   285 695 TX 8 445.49
ANTHONY LORETO O 89.6 222.5 235.0 240.0   240 145.0 150.0 -152.5   150 275.0 297.5 -305.0   297.5 687.5 FL 7 439.86
CARDYL TRIONFANTE O 89.6 205.0 225.0 240.0   240 130.0 145.0 152.5   152.5 260.0 280.0 -305.0   280 672.5 LA 6 430.27
TROY SAUNDERS O 89.7 -222.5 222.5 227.5   227.5 155.0 160.0 -167.5   160 275.0 282.5 -292.5   282.5 670 IL 5 428.47
TOMMY JANUSZ O 89 175.0 192.5 207.5   207.5 175.0 187.5 -195.0   187.5 205.0 237.5 260.0   260 655 TX 4 420.58
CHAD REXRODE O 87.8 215.0 225.0 -230.0   225 155.0 162.5 -170.0   162.5 -217.5 217.5 232.5   232.5 620 VA 3 400.95
JOSHUA HEIMBECKER O 87 155.0 165.0 180.0   180 140.0 150.0 -155.0   150 212.5 -232.5 235.0   235 565 TX 2 367.19
JAMES SHACKELFORD O 88.7 192.5 210.0 0.0   210 145.0 -160.0 -160.0   145 207.5 -240.0 -240.0   207.5 562.5 OK 1 361.80
MIKE HAERTEL O 88 -202.5 -215.0 -215.0   0 142.5 -147.5 -147.5   142.5 250.0 -260.0 -260.0   250 0 MD 0 0.00
OTAR DATAN O 85.2 195.0 -210.0 -210.0   195 115.0 0.0     115 -242.5 -242.5 0.0   0 0 NY 0 0.00
IAN BELL JR 89 240.0 250.0 257.5 N-T3 A-T3  257.5 127.5 142.5 147.5   147.5 310.0 320.5 -335.0 O N-T3 A-O A-T3  320.5 725.5 TX 12 465.84
CHARLES FRIDAY JR 87.1 197.5 207.5 -212.5   207.5 125.0 132.5 137.5   137.5 227.5 235.0 -242.5   235 580 TX 9 376.71
JOSHUA HEIMBECKER JR 87 155.0 165.0 180.0   180 140.0 150.0 -155.0   150 212.5 -232.5 235.0   235 565 TX 8 367.19
ANDREW DICECCO JR 89.2 -167.5 167.5 -182.5   167.5 130.0 -137.5 -137.5   130 205.0 215.0 230.0   230 527.5 PA 7 338.29
ANDREW HILL JR 86.9 -227.5 -227.5 -227.5   0 120.0 127.5 -132.5   127.5 220.0 237.5 -242.5   237.5 0 TX 0 0.00
HAYDEN FULWOOD T2 83.9 145.0 152.5 -170.0 N-T2  152.5 95.0 102.5 107.5 N-T2  107.5 167.5 180.0 195.0 N-T2  195 455 AL 12 301.80
RICHARD PENA, Jr. T3 88.7 190.0 212.5 -220.0   212.5 115.0 -125.0 -137.5   115 200.0 -215.0 0.0   200 527.5 TX 12 339.29
TROY SAUNDERS M1a 89.7 -222.5 222.5 227.5   227.5 155.0 160.0 -167.5   160 275.0 282.5 -292.5   282.5 670 IL 12 428.47
CHAD REXRODE M1a 87.8 215.0 225.0 -230.0   225 155.0 162.5 -170.0   162.5 -217.5 217.5 232.5   232.5 620 VA 9 400.95
TIMOTHY STEPNEY M1a 86.9 182.5 -190.0 -192.5   182.5 145.0 -150.0 -150.0   145 245.0 260.0 -275.0   260 587.5 TX 8 382.05
CHUCK AKERS M2a 89.8 167.5 190.0 -197.5   190 120.0 -130.0 130.0   130 205.0 -230.0 230.0   230 550 TX 12 351.51
GARY GRAHN M2b 89.7 140.0 150.0 157.5 N-M2b  157.5 105.0 110.0 115.0   115 150.0 170.0 185.0   185 457.5 MN 12 292.57
JOE LUCIO M3a 88.4 137.5 147.5 -152.5 N-M3b  147.5 92.5 -100.0 100.0 N-M3b  100 152.5 165.0 175.0 N-M3b  175 422.5 TX 12 272.26
TROY SAUNDERS MIL 89.7 -222.5 222.5 227.5   227.5 157.5 160.0 -167.5   160 275.0 282.5 -292.5   282.5 670   0 428.47
MICHAEL BLACKWELDER MIL 88.8 -192.5 -207.5 207.5   207.5 150.0 160.0 -167.5   160 235.0 255.0 -257.5   255 622.5 VA 9 400.14
JOSHUA HEIMBECKER CL 87 155.0 165.0 180.0   180 140.0 150.0 -155.0   150 212.5 -232.5 235.0   235 565 TX 12 367.19
100kg                                          
NICK TYLUTKI O 100 285.0 295.0 -305.0 O N- A-O A-  295 155.0 165.0 175.0   175 280.0 287.5 305.0   305 775 MN 12 471.67
ELI BURKS O 96.1 220.0 245.0 -257.5   245 160.0 175.0 -180.0   175 277.5 317.5 330.0 O N- A-O A-  330 750 MO 9 464.10
MATT NOLAN O 96.4 235.0 250.0 -257.5   250 160.0 170.0 177.5   177.5 287.5 307.5 -325.5   307.5 735 NJ 8 454.23
J.C. WRIGHT O 99.2 272.5 290.0 -295.0 O N- A-O A-  290 142.5 155.0 160.0   160 277.5 -300.0 -300.0   277.5 727.5 TX 7 444.21
JORDAN KROGMAN O 98.9 245.0 260.0 -267.5   260 160.0 167.5 170.0   170 -265.0 265.0 275.0   275 705 MN 6 430.97
GREGORY JOHNSON O 93.2 240.0 -245.0 -245.0   240 150.0 -155.0 0.0   150 312.5 -325.0 -325.0   312.5 702.5 TX 5 440.89
RUSSELL McDONNELL O 99.8 245.0 265.0 -275.0   265 165.0 172.5 -177.5   172.5 245.0 265.0 -275.0   265 702.5 PA 4 427.89
ARIN CANECCHIO O 97.8 235.0 245.0 255.0   255 165.0 175.0 -177.5   175 227.5 -247.5 260.0   260 690 GA 3 423.80
AUSTIN SUTTON O 94 217.5 232.5 247.5   247.5 140.0 147.5 -152.5   147.5 250.0 270.0 -290.0   270 665 MS 2 415.63
MIKE PETROVICH O 98.5 230.0 240.0 247.5   247.5 152.5 155.0 -157.5   155 225.0 235.0 -240.0   235 637.5 AK 1 390.34
MARK RIEBEL O 98.6 207.5 217.5 -227.5   217.5 147.5 155.0 160.0   160 242.5 -255.0 -255.0   242.5 620 TX 1 379.50
CHRIS MARTINEZ O 97.9 185.0 200.0 210.0   210 142.5 155.0 165.0   165 190.0 202.5 217.5   217.5 592.5 TX 1 363.74
BRETT WISE O 97.5 205.0 215.0 -227.5   215 137.5 145.0 150.0   150 225.0 -232.5 -232.5   225 590 WA 1 362.85
MATT GARY O 98.5 170.0 180.0 185.0   185 130.0 137.5 142.5   142.5 230.0 242.5 250.0   250 577.5 SSPT 1 353.60
NORMAN PALENCIA O 97.8 190.0 200.0 -210.0   200 135.0 142.5 -147.5   142.5 215.0 -232.5 0.0   215 557.5 GA 1 342.42
ARIAN KHAMESI O 97.6 185.0 200.0 207.5   207.5 107.5 115.0 120.0   120 205.0 220.0 227.5   227.5 555 FL 1 341.16
GRANT McCAULLEY O 99.4 175.0 190.0 -207.5   190 -130.0 -135.0 -135.0   0 0.0       0 0 IA 0 0.00
BOTTESY BAILEY JR 94.2 222.5 237.5 -247.5   237.5 150.0 165.0 -170.0   165 290.0 310.0 -312.5 N-JR A-JR  310 712.5 LA 12 444.89
CODY MILLER JR 99.5 240.0 250.0 255.0   255 180.0 -190.0 0.0   180 240.0 277.5 0.0   277.5 712.5 WV 9 434.48
GREGORY JOHNSON JR 93.2 240.0 -245.0 -245.0   240 150.0 -155.0 0.0   150 312.5 -325.0 -325.0 N-JR A-JR  312.5 702.5 TX 8 440.89
ZAK JENN T3 98.8 190.0 210.0 -217.5   210 150.0 162.5 -167.5   162.5 227.5 250.0 -262.5   250 622.5 IN 12 380.72
RUSSELL McDONNELL M1a 99.8 245.0 265.0 -275.0   265 165.0 172.5 -177.5   172.5 245.0 265.0 -275.0   265 702.5 PA 12 427.89
KAISER YOUNG M1a 96.5 192.5 215.0 227.5   227.5 162.5 175.0 182.5   182.5 192.5 215.0 227.5   227.5 637.5 TX 9 393.78
GREGORY TITUS M1b 98.9 175.0 180.0 187.5   187.5 165.0 167.5 172.5   172.5 220.0 225.0 230.0   230 590 FL 12 360.67
LONNIE LEGER M1b 95.4 160.0 172.5 -185.0   172.5 107.5 117.5 -122.5   117.5 170.0 182.5 -190.0   182.5 472.5 LA 9 293.38
ROBERT HARRIS M2a 98.9 160.0 175.0 187.5   187.5 125.0 145.0 -157.5   145 205.0 220.0 232.5   232.5 565 TX 12 345.38
SCOTT BROCKELMAN M2a 99.4 185.0 192.5 200.0   200 100.0 105.0 -107.5   105 205.0 -232.5 -232.5   205 510 TX 9 311.15
STAN MINGUS M3a 98.8 175.0 195.5 200.0 N-M3a A-M3a  200 150.0 157.5 -162.5 N-M3a A-M3a  157.5 200.0 220.0 -240.5   220 577.5 IA 12 353.20
CHARLES GILMORE M3a 97.6 100.0 110.0 -120.0   110 100.0 110.0 120.0   120 155.0 175.0 185.0   185 415 TX 9 255.10
JOHN HARP M3a 97.3 -102.5 102.5 110.0   110 115.0 125.0 -130.0   125 160.0 -175.0 -175.0   160 395 OR 8 243.12
ZAK JENN CL 98.8 190.0 210.0 -217.5   210 150.0 162.5 -167.5 N-T3  162.5 227.5 250.0 -262.5   250 622.5 IN 12 380.72
110kg                                          
ROBERT TRETTIN O 108.3 267.5 280.0 -285.0   280 192.5 205.0 -207.5   205 265.0 282.5 -290.0   282.5 767.5 WI 12 453.90
NATHEN NORD O 103.9 250.0 -265.0 265.0   265 180.0 190.0 192.5   192.5 265.0 280.0 -285.0   280 737.5 MN 9 442.35
CARL LaROVERA, Jr. O 109.4 -232.5 255.0 -265.0   255 140.0 160.0 167.5   167.5 257.5 282.5 300.0   300 722.5 CT 8 425.91
JASON WELLS O 109.6 245.0 260.0 -270.0   260 150.0 160.0 170.0   170 280.0 290.0 -297.5   290 720 OH 7 424.22
RON LLOYD O 108.8 237.5 242.5 -247.5   242.5 172.5 177.5 -185.0   177.5 280.0 -285.0 -285.0   280 700 TX 6 413.35
TONY SUCCAROTTE O 102.2 -250.0 -250.0 250.0 N-M1b  250 200.0 -210.0 -210.0 N-M1b A-M1b  200 227.5 -255.0 -255.0   227.5 677.5 DE 5 408.87
PHILLIP WYLIE O 109.2 210.0 227.5 237.5   237.5 160.0 165.0 -170.0   165 250.0 272.5 -287.5   272.5 675 TX 4 398.12
CHRIS CAMPBELL O 107.9 207.5 222.5 -230.0   222.5 182.5 190.0 -195.0   190 227.5 252.5 -257.5   252.5 665 VA 3 393.75
JAKE CARNEY O 109.1 222.5 237.5 245.0   245 142.5 155.0 162.5   162.5 222.5 245.0 255.0   255 662.5 OK 2 390.87
PETER BUSH O 109.6 -252.5 252.5 -257.5   252.5 147.5 -157.5 -157.5   147.5 -260.0 -260.0 260.0   260 660 GA 1 388.87
JAMES MEADOR IV O 103 -227.5 -250.0 250.0   250 125.0 140.0 145.0   145 227.5 250.0 -272.5   250 645 TX 1 388.10
ROBERT SCHMIDT O 109.8 212.5 222.5 230.0   230 150.0 160.0 167.5   167.5 225.0 235.0 242.5   242.5 640 SSPT 1 376.83
ASHLEY ACHESON O 108.9 185.0 190.0 197.5   197.5 165.0 -172.5 -172.5   165 235.0 245.0 -250.0   245 607.5 TX 1 358.61
J. J.  NATAL O 109.6 192.5 200.0 210.0   210 125.0 130.0 137.5   137.5 215.0 227.5 -252.5   227.5 575 TX 1 338.79
CHARLES GONZALES O 105.7 170.0 182.5 192.5   192.5 130.0 137.5 -140.0   137.5 210.0 225.0 -250.0   225 555 TX 1 330.89
MATT REHAN O 108.1 280.0 290.0 297.5   297.5 -192.5 -192.5 -192.5   0 0.0       0 0 MO 0 0.00
MELVIN LOGAN, JR. O 106.5 -205.0 205.0 215.0   215 -185.0 -185.0 -185.0   0 -272.5 0.0 0.0   0 0 OH 0 0.00
KYLE STEWART JR 108.4 210.0 222.5 -230.0   222.5 -185.0 192.5 -205.0   192.5 265.0 282.5 297.5 N-JR A-JR  297.5 712.5 IL 12 421.23
WILL WRIGHT JR 109.3 227.5 242.5 255.0   255 -160.0 167.5 -172.5   167.5 260.0 272.5 282.5   282.5 705 AL 9 415.74
JAMES MEADOR IV JR 103 -227.5 -250.0 250.0   250 125.0 140.0 145.0   145 227.5 250.0 -272.5   250 645 TX 8 388.10
MATT REHAN JR 108.1 280.0 290.0 297.5 N-JR A-JR  297.5 -192.5 -192.5 -192.5   0 0.0       0 0 MO 0 0.00
BRANDON MAURO T3 107.5 205.0 220.0 -230.0   220 150.0 160.0 -162.5   160 242.5 255.0 -262.5 N-T3  255 635 PA 12 376.43
TODD FRANCISCO T3 107.2 182.5 192.5 202.5   202.5 122.5 130.0 -137.5   130 227.5 -237.5 -240.0   227.5 560 PA 9 332.25
RON LLOYD M1a 108.8 237.5 242.5 -247.5   242.5 172.5 177.5 -185.0   177.5 280.0 -285.0 -285.0   280 700 TX 12 413.35
MIKE WOODY M1a 106.1 217.5 227.5 232.5   232.5 130.0 137.5 140.0   140 275.0 285.0 -295.0   285 657.5 IN 9 391.48
PHILLIP WYLIE M1b 109.2 210.0 227.5 237.5   237.5 160.0 165.0 -170.0   165 250.0 272.5 -287.5   272.5 675 TX 12 398.12
WILLIAM WILKE M1b 108.6 -142.5 147.5 172.5   172.5 125.0 137.5 142.5   142.5 205.0 230.0 247.5   247.5 562.5 WA 9 332.38
PAT ROBERTS M2a 107.4 190.0 220.0 235.0   235 132.5 150.0 157.5   157.5 270.0 292.5 -312.5 N-M2a A-M2a  292.5 685 TX 12 406.20
AL WOOD M3a 105.9 150.0 160.0 -170.0   160 90.0 100.0 -110.0   100 177.5 187.5 -207.5 N-M3a  187.5 447.5 TX 12 266.62
JARED SEAMAN MIL 109.7 165.0 -177.5 182.5   182.5 -142.5 147.5 150.0   150 177.5 185.0 190.0   190 522.5 TX 12 307.75
WILLIAM WILKE PF 108.6 -142.5 147.5 172.5   0 125.0 137.5 142.5   0 205.0 230.0 247.5   0 0 WA 0 0.00
JAMES MEADOR IV CL 103 -227.5 -250.0 250.0   250 125.0 140.0 145.0   145 227.5 250.0 -272.5   250 645 TX 12 388.10
MATT REHAN CL 108.1 280.0 290.0 297.5   297.5 -192.5 -192.5 -192.5   0 0.0       0 0 MO 0 0.00
125kg                                          
MIKE TUCHSCHERER O 120 310.0 330.0 337.5   337.5 182.5 197.5 205.0   205 342.5 365.0 -372.5   365 907.5 ND 12 521.72
MIKE HEDLESKY O 122 265.0 275.0 -280.0   275 180.0 -190.0 0.0   180 332.5 350.0 -365.0   350 805 MD 9 461.10
