2007 USAPL Teen & Junior Nationals
Kalamazoo, MI
June 9-10
Results in Pounds
114lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
114lb T1                                                    
Garth Sullivan 02/13/92 M-T1 51.3 52 0.9954 259 275.6 -287   276 170.9 192.9 -215   193 468.5 264.6 292.1 303.1   303 771.6 1-T1-52 348.39 411.10 12
James Severs 07/03/91 M-T1 51.1 52 0.9995 226 -243 -243   226 165.3 170.9 -182   171 396.8 308.6 330.7 -375   331 727.5 2-T1-52 329.84 389.22 9
Morgan Timiney 07/02/92 M-T1 52 52 0.9813 170.9 192.9 -215   193 104.7 -116 -116   105 297.6 242.5 264.6 -303   265 562.2 3-T1-52 250.23 307.78 8
114lb T2                                                    
Phil Rotar 02/26/91 M-T2 51.8 52 0.9853 308.6 341.7 -358   342 181.9 -209 209.4   209 551.2 314.2 347.2 -375   347 898.4 1-T2-52 401.49 453.68 12
DeMario Nealy 01/10/91 M-T2 51.7 52 0.9873 275.6 292.1 -303   292 115.7 132.3 -149   132 424.4 297.6 325.2 341.7   342 766.1 2-T2-52 343.07 387.67 9
114lb T3                                                    
Steve Kapala 02/20/89 M-T3 51.7 52 0.9873 -237 -237 -237   0 165.3 -182 181.9   182 0 303.1 336.2 -364   336 0   0.00 0.00 0
123lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
123lb T1                                                    
Neil Steinmetz 06/25/91 M-T1 54.7 56 0.9317 270.1 130 -298   287 165.3 176.4 -187   176 463 314.2 341.7 -358   342 804.7 1-T1-56 340.08 401.30 12
Devon Roblyer 02/26/92 M-T1 55.3 56 0.9217 209.4 105 253.5   254 121.3 137.8 -149   138 391.3 253.5 286.6 -325   287 677.9 2-T1-56 283.42 334.43 9
123lb T2                                                    
Joey Rein 08/10/90 M-T2 55.1 56 0.9250 336.2 162.5 -369   358 192.9 -204 -209   193 551.2 325.2 330.7 -380   331 881.8 1-T2-56 370.00 418.10 12
John Bolander 03/01/91 M-T2 55.7 56 0.9152 286.6 -140 -309   287 165.3 176.4 -187   176 463 325.2 -347 -347   325 788.1 2-T2-56 327.17 369.70 9
123lb T3                                                    
Chris Tran 07/18/88 M-T3 55.1 56 0.9250 314.2 155 369.3   369 165.3 187.4 -198   187 556.7 369.3 407.9 -446   408 964.5 1-T3-56 404.69 428.97 12
Nick Norwood 10/18/88 M-T3 55.3 56 0.9217 314.2 150 -342   331 237 248 -254   248 578.7 303.1 -325 325.2   325 903.9 2-T3-56 377.89 400.56 9
Billy Naquin 03/04/89 M-T3 54.5 56 0.9352 -319.7 145 -358   320 -149 154.3 -165   154 474 396.8 -419 -441   397 870.8 3-T3-56 369.39 391.55 8
132lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
132lb T1                                                    
Kelby Kraft 09/17/91 M-T1 59.8 60 0.8555 314.2 162.5 380.3   380 209.4 231.5 -243   232 611.8 319.7 363.8 -402   364 975.5 1-T1-60 378.55 446.69 12
Joshua Norton 11/14/91 M-T1 59.6 60 0.8581 259 127.5 292.1   292 170.9 181.9 -193   182 474 330.7 352.7 369.3   369 843.3 2-T1-60 328.23 387.31 9
Jeff Franklin 07/10/91 M-T1 58.7 60 0.8703 -286.6 -130 -287   0 0 0 0   0 0 0 0 0   0 0   0.00 0.00 0
132lb T2                                                    
Nick Stevenson 03/30/90 M-T2 59 60 0.8662 385.8 -185 -413   386 209.4 -232 -243   209 595.2 363.8 385.8 407.9   408 1003 1-T2-60 394.11 425.64 12
Wesley McCormick 11/16/89 M-T2 59 60 0.8662 314.2 150 347.2   347 237 -248 -248   237 584.2 369.3 396.8 407.9   408 992.1 2-T2-60 389.78 420.96 9
Daniel Miller 06/04/90 M-T2 59.6 60 0.8581 -369.3 -168 0   0 0 0 0   0 0 0 0 0   0 0   0.00 0.00 0
132lb T3                                                    
Nelson Jr Boutte 12/13/88 M-T3 59.8 60 0.8555 485 237.5 -540 N-  524 120 -128 -128   120 357.5 215 -230 -230   215 572.5 1-T3-60 489.76 519.15 12
132lb JR                                                    
Josh Rein 08/16/85 M-JR 60 60 0.8529 358.2 167.5 -402   369 92.5 97.5 102.5   103 270 172.5 187.5 195   195 465 1-JR-60 396.59 404.52 12
Alex Healy 05/17/85 M-JR 58.3 60 0.8759 314.2 -155 -342   314 -108 -108 107.5   108 250 160 -180 -190   160 410 2-JR-60 359.11 362.70 9
148lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
148lb T1                                                    
Andrew Wax 09/02/91 M-T1 67.2 67.5 0.7738 319.7 155 -358   342 -92.5 92.5 95   95 250 147.5 162.5 172.5   173 422.5 1-T1-67.5 326.92 385.77 12
Paul Sholar 03/17/92 M-T1 66.5 67.5 0.7804 330.7 160 -380   353 75 -87.5 -87.5   75 235 162.5 -170 -178   163 397.5 2-T1-67.5 310.19 366.03 9
148lb T2                                                    
Nathan Hendrickson 10/12/89 M-T2 67.1 67.5 0.7747 380.3 182.5 -424   402 -120 120 -125   120 302.5 210 220 -228   220 522.5 1-T2-67.5 404.78 437.17 12
Felix Rodriguez 03/08/90 M-T2 65 67.5 0.7952 391.3 -185 407.9   408 112.5 -118 -118   113 297.5 -208 207.5 -220   208 505 2-T2-67.5 401.58 433.70 9
Kelby Allen 12/26/89 M-T2 64.9 67.5 0.7962 385.8 185 424.4   424 102.5 107.5 -110   108 300 175 182.5 190   190 490 3-T2-67.5 390.15 421.36 8
Vince Scavuzzo 10/31/89 M-T2 65.7 67.5 0.7881 325.2 162.5 -369   358 95 100 102.5   103 265 155 165 175   175 440 4-T2-67.5 346.79 374.53 7
Garrett Curtis 05/02/91 M-T2 66.3 67.5 0.7823 286.6 142.5 -331   314 -108 -108 107.5   108 250 167.5 180 -193   180 430 5-T2-67.5 336.38 380.11 6
Mike Carter 03/11/91 M-T2 67.1 67.5 0.7747 325.2 -160 352.7   353 95 100 -108   100 260 152.5 160 -178   160 420 6-T2-67.5 325.38 367.67 5
148lb T3                                                    
Tyler Baines 03/13/88 M-T3 63.8 67.5 0.8078 -374.8 172.5 396.8   397 132.5 -138 -138   133 312.5 205 -215 -215   205 517.5 1-T3-67.5 418.05 434.77 12
Ryan Savell 06/21/88 M-T3 65.9 67.5 0.7862 352.7 172.5 407.9   408 95 107.5 -118   108 292.5 160 182.5 187.5   188 480 2-T3-67.5 377.36 400.01 9
Kyle Spiekermann 11/06/88 M-T3 65.6 67.5 0.7891 358.2 177.5 -424   391 92.5 -100 -100   92.5 270 185 200 -210   200 470 3-T3-67.5 370.90 393.15 8
Kyle Powers 11/19/87 M-T3 65.6 67.5 0.7891 325.2 160 -380   353 102.5 107.5 -110   108 267.5 182.5 192.5 -200   193 460 4-T3-67.5 363.01 377.53 7
148lb JR                                                    
Vincent Niedoliwka 12/23/85 M-JR 67.2 67.5 0.7738 485 237.5 540.1   540 140 150 -155   150 395 242.5 255 -273   255 650 1-JR-67.5 502.95 513.01 12
165lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
165lb T1                                                    
Tyler Skaggs 06/20/91 M-T1 74.4 75 0.7166 -418.9 418.9 429.9   430 203.9 -237 -237   204 633.8 -375 391.3 418.9   419 1053 1-T1-75 342.17 403.76 12
Kyle Bevins 08/03/91 M-T1 72.6 75 0.7293 248 281.1 -303   281 121.3 137.8 -165   138 418.9 297.6 336.2 -353   336 755.1 2-T1-75 249.77 294.73 9
165lb T2                                                    
Knute Douglas 08/05/89 M-T2 74.1 75 0.7186 501.5 540.1 -573 N-  540 242.5 -259 270.1   270 810.2 -474 474 -513   474 1284 1-T2-75 418.60 452.09 12
Michael Srokowski 12/06/89 M-T2 72.1 75 0.7330 402.3 -441 -441   402 226 242.5 0   243 644.8 402.3 435.4 451.9   452 1097 3-T2-75 364.65 393.82 8
John Post 09/21/90 M-T2 74.5 75 0.7159 402.3 -430 -430   402 242.5 253.5 -265   254 655.9 440.9 -480 -480   441 1097 2-T2-75 356.16 402.46 9
Ian Amburgy 09/28/89 M-T2 74.6 75 0.7152 380.3 396.8 402.3   402 248 253.5 -259   254 655.9 413.4 424.4 435.4   435 1091 3-T2-75 354.04 382.36 8
Robby Weber 07/09/89 M-T2 74 75 0.7193 -347.2 358.2 -380   358 -226 231.5 -243   232 589.7 418.9 -430 -435   419 1009 4-T2-75 329.09 355.41 7
Josh Ford 01/25/91 M-T2 74.6 75 0.7152 -402.3 -402 -402   0 -232 248 -254   248 0 363.8 385.8 -408   386 0   0.00 0.00 0
Luke Schmidt 08/10/90 M-T2 74.6 75 0.7152 -468.5 -480 -480   0 237 -254 -259   237 0 0 0 0   0 0   0.00 0.00 0
165lb T3                                                    
Andrew Hollenbeck 01/12/89 M-T3 73.8 75 0.7207 507.1 534.6 551.2   551 352.7 -386 -386   353 903.9 551.2 -601 628.3   628 1532 1-T3-75 500.89 530.94 12
Lucas Hisghman 06/27/87 M-T3 74.6 75 0.7152 446.4 -502 501.5   502 325.2 369.3 391.3 N- A-  391 892.9 -463 501.5 -529   502 1394 2-T3-75 452.38 470.48 9
Dustin Merritt 12/03/88 M-T3 71.8 75 0.7352 391.3 413.4 435.4   435 -243 253.5 264.6   265 700 440.9 468.5 501.5   502 1202 3-T3-75 400.69 424.73 8
Trent Thomas 01/17/89 M-T3 71.5 75 0.7375 374.8 407.9 418.9   419 -259 259 281.1   281 700 402.3 -441 440.9   441 1141 4-T3-75 381.66 404.56 7
Eric Grundy 11/18/88 M-T3 74.6 75 0.7152 385.8 413.4 -424   413 -254 253.5 281.1   281 694.4 402.3 424.4 429.9   430 1124 5-T3-75 364.77 386.65 6
Zack Beikmann 05/21/89 M-T3 74 75 0.7193 336.2 369.3 391.3   391 237 -270 -270   237 628.3 374.8 402.3 -424   402 1031 6-T3-75 336.28 356.46 5
165lb JR                                                    
Michael Steinmetz 01/06/84 M-JR 74.3 75 0.7173 485 -513 512.6   513 -325 325.2 347.2   347 859.8 523.6 -540 0   524 1383 1-JR-75 450.08 450.08 12
Nick Royer 02/17/86 M-JR 74.1 75 0.7186 446.4 -480 -480   446 -386 385.8 407.9 N-  408 854.3 451.9 490.5 -524   491 1345 2-JR-75 438.36 447.13 9
Jon Norwood 12/21/85 M-JR 74.8 75 0.7139 474 -502 -502   474 358.2 374.8 -402   375 848.8 407.9 435.4 -446   435 1284 3-JR-75 415.84 424.16 8
181lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
181lb JR                                                    
Stephan Meche 04/22/87 M-JR 81.3 82.5 0.6761 562.2 606.3 -628   606 336.2 358.2 -375   358 964.5 573.2 606.3 -617   606 1571 1-JR-82.5 481.75 496.20 12
Terry Acosta 06/04/85 M-JR 81.9 82.5 0.6731 540.1 589.7 -606   590 297.6 319.7 -347   320 909.4 589.7 633.8 644.8 N-  645 1554 2-JR-82.5 474.54 479.29 9
Brendan Beikmann 12/05/84 M-JR 81 82.5 0.6774 -584.2 -584 584.2   584 308.6 319.7 341.7   342 925.9 540.1 -573 573.2   573 1499 3-JR-82.5 460.65 465.26 8
Corey Sprague 07/15/86 M-JR 81.9 82.5 0.6729 -435.4 435.4 -502   435 -325 374.8 -402   375 810.2 435.4 485 512.6   513 1323 4-JR-82.5 403.72 415.83 7
Floyd Knight 02/20/87 M-JR 80.8 82.5 0.6787 137.8 407.9 451.9   452 137.8 237 253.5   254 705.5 137.8 -452 0   138 843.3 5-JR-82.5 259.61 267.40 6
Jason Longfellow 03/26/87 M-JR 82.2 82.5 0.6714 -562.2 -562 -562   0 -331 -331 330.7   331 0 562.2 0 0   562 0   0.00 0.00 0
181lb T1                                                    
Levi Hoffman 06/19/91 M-T1 82 82.5 0.6724 -451.9 451.9 -463   452 297.6 -303 303.1   303 755.1 479.5 490.5 -502 N-  491 1246 1-T1-82.5 379.88 448.26 12
181lb T2                                                    
Jordan Vallentine 10/01/91 M-T1 81.7 82.5 0.6739 292.1 308.6 336.2   336 198.4 203.9 -209   204 540.1 413.4 429.9 -458   430 970 2-T1-82.5 296.50 349.87 9
Cody Everett 01/30/91 M-T2 81.3 82.5 0.6759 424.4 -458 463   463 259 275.6 286.6   287 749.6 -435 -435 435.4   435 1185 1-T2-82.5 363.29 410.52 12
Andrew Cross 10/16/90 M-T2 81.7 82.5 0.6739 402.3 -424 -424   402 -270 275.6 286.6   287 688.9 402.3 429.9 463   463 1152 2-T2-82.5 352.09 397.86 9
Caleb Motsinger 02/07/90 M-T2 80.3 82.5 0.6811 -413.4 413.4 424.4   424 231.5 242.5 -248   243 666.9 451.9 463 -474   463 1130 3-T2-82.5 349.06 376.99 8
Nick Jacobson 08/31/90 M-T2 80.6 82.5 0.6795 418.9 451.9 -469   452 209.4 -226 -254   209 661.4 407.9 418.9 429.9   430 1091 4-T2-82.5 336.36 380.08 7
Shane Smith 10/09/89 M-T2 78 82.5 0.6939 451.9 -485 -485   452 -254 -254 -254   0 0 518.1 551.2 -568   551 0   0.00 0.00 0
181lb T3                                                    
Dustin Witte 07/28/88 M-T3 81.9 82.5 0.6731 556.7 595.2 -601   595 314.2 -336 -336   314 909.4 567.7 611.8 633.8 N-  634 1543 1-T3-82.5 471.18 499.45 12
Taylor Garrett 07/31/87 M-T3 82.3 82.5 0.6711 523.6 -557 -557   524 -358 358.2 363.8   364 887.4 -524 523.6 556.7   557 1444 2-T3-82.5 439.59 457.17 9
Frank Marucci 04/05/88 M-T3 80.9 82.5 0.6779 501.5 -535 534.6   535 -331 330.7 341.7   342 876.3 523.6 -540 -546   524 1400 3-T3-82.5 430.49 447.71 8
Justin Tuinstra 05/18/88 M-T3 79.6 82.5 0.6851 507.1 -529 -529   507 352.7 -375 -375   353 859.8 485 -513 -513   485 1345 4-T3-82.5 417.94 434.65 7
Steve Soulan 03/10/89 M-T3 82.3 82.5 0.6711 474 -507 507.1   507 270.1 -303 -303   270 777.1 463 507.1 529.1   529 1306 5-T3-82.5 397.64 421.50 6
Zachary Miller 06/07/88 M-T3 79.8 82.5 0.6838 385.8 407.9 -424   408 -314 314.2 319.7   320 727.5 496 545.6 -568   546 1273 6-T3-82.5 394.88 410.68 5
Jimmy Mullins 01/31/88 M-T3 81.6 82.5 0.6744 407.9 429.9 446.4   446 -303 303.1 -314   303 749.6 396.8 424.4 440.9   441 1191 7-T3-82.5 364.16 378.72 4
Mike Tulllis 10/20/88 M-T3 81.1 82.5 0.6769 424.4 451.9 -463   452 -298 -298 -298   0 0 0 0 0   0 0   0.00 0.00 0
198lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
198lb T1                                                    
Matt Pattison 06/22/91 M-T1 89.1 90 0.6417 374.8 391.3 429.9   430 231.5 242.5 -254   243 672.4 474 -535 -535   474 1146 1-T1-90 333.68 393.75 12
Taylor Peyronel 05/28/92 M-T1 88.8 90 0.6428 -391.3 -391 391.3   391 203.9 209.4 214.9   215 606.3 341.7 358.2 380.3   380 986.6 2-T1-90 287.66 339.44 9
198lb T2                                                    
Dennis Ryan 08/20/89 M-T2 86.7 90 0.6511 523.6 551.2 556.7 N-  557 325.2 341.7 -353   342 898.4 -513 512.6 0   513 1411 1-T2-90 416.71 450.05 12
Tim Parker 02/15/90 M-T2 88.5 90 0.6440 501.5 529.1 -546   529 -298 297.6 314.2   314 843.3 496 529.1 545.6   546 1389 2-T2-90 405.70 438.16 9
Andrew Hare 03/01/90 M-T2 85.6 90 0.6557 440.9 485 518.1   518 242.5 -309 330.7   331 848.8 440.9 485 -507   485 1334 3-T2-90 396.72 428.46 8
Tony Thompson 07/13/89 M-T2 85.4 90 0.6566 485 490.5 -513   491 -281 297.6 -309   298 788.1 523.6 -562 -562   524 1312 4-T2-90 390.67 421.93 7
Tom Zintsmaster 08/31/89 M-T2 84.9 90 0.6588 407.9 429.9 440.9   441 314.2 341.7 352.7   353 793.7 457.5 485 -551   485 1279 5-T2-90 382.09 412.66 6
Daniel Gustinis 04/13/91 M-T2 88.4 90 0.6444 -424.4 424.4 -469   424 226 264.6 281.1   281 705.5 -386 418.9 -430   419 1124 6-T2-90 328.62 371.34 5
Chris Yared 03/11/91 M-T2 88.8 90 0.6428 396.8 418.9 -430   419 231.5 -243 -243   232 650.4 385.8 -419 418.9   419 1069 7-T2-90 311.77 352.30 4
Kris Goranson 07/02/89 M-T2 84.2 90 0.6619 -407.9 -408 -408   0 -342 341.7 -375   342 0 407.9 457.5 474   474 0   0.00 0.00 0
198lb T3                                                    
John Norcott 03/24/89 M-T3 87.8 90 0.6469 523.6 -568 -568   524 308.6 330.7 347.2   347 870.8 518.1 551.2 573.2   573 1444 1-T3-90 423.71 449.13 12
Curtis McDonald 10/19/87 M-T3 89.1 90 0.6417 -529.1 529.1 556.7   557 -347 -347 347.2   347 903.9 474 518.1 523.6   524 1428 2-T3-90 415.50 432.12 9
Clay Wade 06/05/88 M-T3 87.3 90 0.6487 485 512.6 529.1   529 341.7 358.2 -369   358 887.4 463 -518 -557   463 1350 3-T3-90 397.31 413.20 8
Peter Persinger 06/26/87 M-T3 89 90 0.6421 474 507.1 -518   507 286.6 -298 -298   287 793.7 485 501.5 -562   502 1295 4-T3-90 377.22 392.31 7
Jacob Dias 09/29/88 M-T3 88.2 90 0.6451 -429.9 -430 429.9   430 330.7 347.2 -364   347 777.1 446.4 -496 -496   446 1224 5-T3-90 358.04 379.53 6
Antwon Shoto 12/31/88 M-T3 84.3 90 0.6617 -385.8 418.9 -469   419 203.9 226 -243   226 644.8 474 551.2 -595   551 1196 6-T3-90 358.97 380.50 5
198lb JR                                                    
Justin Walker 08/06/86 M-JR 87.8 90 0.6469 -501.5 534.6 584.2   584 330.7 380.3 402.3   402 986.6 573.2 661.4 672.4   672 1659 1-JR-90 486.78 501.38 12
Blake Dedas 08/24/84 M-JR 89.4 90 0.6406 611.8 -639 -639   612 396.8 -419 -419   397 1008.6 611.8 650.4 -667   650 1659 2-JR-90 482.04 486.86 9
Dan Walsh 01/17/87 M-JR 87.8 90 0.6467 617.3 -645 -645   617 341.7 363.8 369.3   369 986.6 617.3 -650 -650   617 1604 3-JR-90 470.46 484.58 8
John Suschak 05/28/86 M-JR 89 90 0.6423 540.1 -551 551.2   551 385.8 396.8 402.3   402 953.5 529.1 551.2 573.2   573 1527 4-JR-90 444.77 453.66 7
Eric Leitman 03/01/87 M-JR 88.5 90 0.6442 -540.1 -540 540.1   540 358.2 -380 -380   358 898.4 534.6 584.2 -606   584 1483 5-JR-90 433.20 446.19 6
220lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
220lb T1                                                    
Nicholas DeLuca 12/21/91 M-T1 90.8 100 0.6356 507.1 -551 551.2 N- A-  551 341.7 363.8 -402 N- A-  364 914.9 501.5 -540 -540   502 1417 1-T1-100 408.34 481.85 12
Josh Boehnlein 12/10/92 M-T1 94.6 100 0.6232 374.8 -408 429.9   430 -254 253.5 270.1   270 700 352.7 -391 -391   353 1053 2-T1-100 297.59 366.03 9
220lb T2                                                    
Mike Prahl 02/07/90 M-T2 97.1 100 0.6161 534.6 -562 -568   535 281.1 -298 303.1   303 837.7 501.5 540.1 -579   540 1378 1-T2-100 385.04 415.84 12
Josh DeHaan 09/01/89 M-T2 98.6 100 0.6121 451.9 468.5 -496   469 270.1 297.6 -325   298 766.1 474 501.5 540.1   540 1306 2-T2-100 362.66 391.68 9
Gage Volkes 03/06/90 M-T2 95.3 100 0.6211 451.9 496 529.1   529 325.2 -347 -353   325 854.3 446.4 -496 -496   446 1301 3-T2-100 366.48 395.79 8
220lb T3                                                    
Chris Skinner 02/13/89 M-T3 93.3 100 0.6272 600.8 655.9 -711 N-  656 303.1 374.8 -408   375 1030.7 479.5 529.1 584.2   584 1615 1-T3-100 459.45 487.02 12
Stan Fujimoto 11/25/87 M-T3 98.4 100 0.6126 573.2 -601 -617   573 358.2 -369 369.3   369 942.5 523.6 551.2 -573   551 1494 2-T3-100 415.04 431.64 9
Blake Foret 09/22/88 M-T3 99.5 100 0.6098 490.5 540.1 578.7   579 336.2 -364 369.3   369 948 457.5 -502 501.5   502 1450 4-T3-100 400.95 425.01 7
Kevin Soulen 03/10/88 M-T3 99 100 0.6111 573.2 -623 -623   573 297.6 308.6 319.7   320 892.9 501.5 523.6 556.7   557 1450 3-T3-100 401.78 417.85 8
Kevin Clark 07/17/87 M-T3 97.6 100 0.6147 -501.5 -502 501.5   502 352.7 -375 -375   353 854.3 451.9 479.5 490.5   491 1345 5-T3-100 374.97 389.97 6
Tony Monahos 12/09/88 M-T3 98.8 100 0.6116 551.2 -601 600.8   601 253.5 -353 -353   254 854.3 -458 457.5 -502   458 1312 6-T3-100 363.89 385.72 5
220lb JR                                                    
Derek Brixius 07/26/85 M-JR 100 100 0.6087 622.8 650.4 672.4 N-  672 446.4 468.5 479.5   480 1151.9 595.2 622.8 639.3   639 1791 1-JR-100 494.58 504.47 12
Richard Pachuta 08/12/85 M-JR 99.9 100 0.6090 578.7 606.3 628.3   628 413.4 424.4 435.4   435 1063.7 573.2 600.8 -639   601 1665 2-JR-100 459.76 468.96 9
Antonio Hayes 06/02/86 M-JR 99.6 100 0.6096 600.8 639.3 -661   639 -276 286.6 325.2   325 964.5 600.8 -650 650.4   650 1615 3-JR-100 446.51 455.44 8
David Labrie 08/21/85 M-JR 98.8 100 0.6116 600.8 -628 628.3   628 -375 -375 374.8   375 1003.1 573.2 595.2 600.8   601 1604 4-JR-100 444.92 453.82 7
Rocco DeStefano 06/28/83 M-JR 99.9 100 0.6088 573.2 617.3 633.8   634 352.7 374.8 -391   375 1008.6 540.1 578.7 -590   579 1587 5-JR-100 438.36 438.36 6
Blake Cassidy 05/22/84 M-JR 98.4 100 0.6126 -551.2 -551 -551   0 0 0 0   0 0 0 0 0   0 0   0.00 0.00 0
242lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
242lb T1                                                    
Justin Rolfe 09/20/91 M-T1 109 110 0.5906 485 501.5 523.6   524 275.6 303.1 325.2 N-  325 848.8 -458 457.5 479.5 N-  480 1328 1-T1-110 355.83 419.88 12
Parker Payne 11/02/91 M-T1 109 110 0.5901 -369.3 374.8 -402   375 -215 214.9 248   248 622.8 -386 -386 385.8   386 1009 2-T1-110 269.96 318.55 9
242lb T2                                                    
Alex Oliva 07/24/89 M-T2 110 110 0.5892 463 490.5 -513   491 270.1 292.1 314.2   314 804.7 435.4 463 496   496 1301 1-T2-110 347.60 375.41 12
Trey Cahill 06/01/90 M-T2 106 110 0.5953 424.4 -446 446.4   446 -314 -320 319.7   320 766.1 451.9 501.5 523.6   524 1290 2-T2-110 348.26 376.12 9
Zack Balwinski 02/23/90 M-T2 104 110 0.6002 -501.5 512.6 0   513 -281 281.1 297.6   298 810.2 -430 451.9 474   474 1284 3-T2-110 349.63 377.60 8
Austin Shields 08/13/90 M-T2 108 110 0.5927 380.3 407.9 440.9   441 226 248 -259   248 688.9 380.3 435.4 -441   435 1124 4-T2-110 302.28 341.58 7
Cameron Mitchell 02/10/90 M-T2 104 110 0.6002 402.3 -463 463   463 -276 -276 -276   0 0 -402 0 0   0 0   0.00 0.00 0
Sam White 09/20/90 M-T2 109 110 0.5902 -485 485 501.5   502 385.8 413.4 418.9 N-  419 920.4 -458 -458 -458   0 0   0.00 0.00 0
242lb T3                                                    
Jayson Kline 07/02/87 M-T3 107 110 0.5946 606.3 650.4 -672   650 380.3 402.3 424.4   424 1074.7 562.2 589.7 -595   590 1665 1-T3-110 448.96 466.92 12
Alex Mullins 05/06/88 M-T3 109 110 0.5910 545.6 584.2 -601   584 -430 429.9 -480   430 1014.1 507.1 529.1 -551   529 1543 2-T3-110 413.72 430.27 9
242lb JR                                                    
Jessie Betzinger 06/09/84 M-JR 108 110 0.5913 749.6 771.6 -799   772 418.9 435.4 451.9   452 1223.6 622.8 672.4 -689   672 1896 1-JR-110 508.51 508.51 12
Chris White 10/01/86 M-JR 105 110 0.5973 463 -518 -529   463 303.1 451.9 -474   452 914.9 402.3 518.1 0   518 1433 2-JR-110 388.22 399.86 9
Mike Hamilton 09/23/84 M-JR 106 110 0.5952 -545.6 -546 -546   0 352.7 -375 385.8   386 0 606.3 -639 -639   606 0   0.00 0.00 0
Pascal Waller 10/19/84 M-JR 108 110 0.5916 -523.6 -524 -551   0 0 0 0   0 0 0 0 0   0 0   0.00 0.00 0
275lb
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
275lb T1                                                    
Bryan Miller 08/09/91 M-T1 121 125 0.5734 407.9 440.9 -502   441 248 -265 -265   248 688.9 363.8 407.9 -435   408 1097 1-T1-125 285.27 336.62 12
275lb T2                                                    
Brett Anderson 08/21/89 M-T2 116 125 0.5792 622.8 650.4 -706 N-  650 -320 -320 319.7   320 970 584.2 -606 0 N-  584 1554 1-T2-125 408.35 441.01 12
Steven Bonar 07/25/89 M-T2 124 125 0.5711 507.1 -535 562.2   562 319.7 341.7 369.3   369 931.4 407.9 435.4 457.5   458 1389 2-T2-125 359.78 388.56 9
Tyler Gordon 09/03/89 M-T2 117 125 0.5787 -451.9 -452 451.9   452 -309 -309 308.6   309 760.6 413.4 446.4 -502   446 1207 3-T2-125 316.84 342.19 8
275lb T3                                                    
Jon Lapolla 01/09/89 M-T3 119 125 0.5761 -512.6 512.6 -551   513 314.2 -331 347.2   347 859.8 518.1 -540 -540   518 1378 1-T3-125 360.03 381.64 12
275lb JR                                                    
