2007 USAPL Women's Open 2007 USAPL Women's Open
St Louis, MO St Louis, MO
13-Jul 13-Jul
Results in Kilos Results in Kilos
Flt Name B date mm/dd/yy Div(s) Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench  4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Dead lift 4 Best Deadlift Total Open    Pl-WtCl Age Div-Pl-WtCls O-Place value O-vol place Place values D-Place value D-vol place D-Place values Wilks Total
A Rebecca Rich 06/03/81 F-O 59.4 60 1.1236 8 6 107.5 115 -122.5   115 11 75 -80 -80   75 190 112.5 125 -137.5   125 315 2-F-O-60 315 2 2 0 2 2 0 353.94
A Anna Bailey 06/07/90 F-O 71.64 75 0.9793 7 9 -112.5 112.5 125   125 10 77.5 -85 -85   77.5 202.5 125 132.5 -140   132.5 335 2-F-O-75 335 2 2 0 2 2 0 328.07
A Lanette Lopez 11/13/59 F-O 59.5 60 1.1221 3 10 110 122.5 -130   122.5 10 57.5 -62.5 -62.5   57.5 180 130 140 -145   140 320 1-F-O-60 320 1 1 0 1 1 0 359.09
A Kendra Miller 04/19/92 F-O 51.7 52 1.2522 4 5 135 145 -150   145 3 65 70 75   75 220 135 142.5 -147.5   142.5 362.5 1-F-O-52 362.5 1 1 0 1 1 0 453.93
A Jane Larsen Welborn 04/26/70 F-O 67.5 67.5 1.0206 1 12 145 165 177.5   177.5 8 80 92.5 -105   92.5 270 147.5 -167.5 177.5   177.5 447.5 1-F-O-67.5 447.5 1 1 0 1 1 0 456.73
A Leonetta Richardson 11/03/77 F-O 74.6 75 0.9538 6 9 167.5 -182.5 -182.5   167.5 9 140 -150 150 N-C A-C  150 317.5 167.5 -182.5 -182.5   167.5 485 1-F-O-75 485 1 1 0 1 1 0 462.61
A Liane Blyn 09/11/72 F-O 76.9 82.5 0.9362 5 10 -200 205 227.5   227.5 7 125 137.5 147.5 N-C A-C  147.5 375 195 -215 215   215 590 1-F-O-82.5 590 1 1 0 1 1 0 552.34
A Jessica O'Donnell 11/11/80 F-O 89.5 90 0.8661 2 12i -245 250 271 N-C A-C  271 9 -150 150 -160   150 421 217.5 232.5 242.5   242.5 663.5 1-F-O-90 663.5 1 1 663.49105 1 1 663.49105 574.64
Best Lifter
Overall Jessica O'Donnell 574.64