1/11/2008 American Open 2007
Name State Div Bwt (kg) WtCls (kg) Age SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 (1) PL Total (2)          Wilks Pts (3)       Age-Wilks Pl-Div- WtCls-Evt                             #REF! Scoring value ABS rank -1 1 1 flight sort data att sort data               best att # SQ-1 SQ-2 SQ-3 Best SQ Att BP rack BP-1 BP-2 BP-3 Best BP Att Sub Total DL-1 DL-2 DL-3 Best DL Att
Zane Swanger PA M-JV 50.4 52 15 -80 -80 80 42.5 45 -47.5 92.5 -100 105 230 233.312 275.308 1-M-JV-52-PL
Justin McCarthy PA M-JV 46 52 14 55 60 65 37.5 40 -45 80 87.5 92.5 197.5 221.931 272.975 2-M-JV-52-PL
                                     
Mike Kuhns PA M-OE 58.6 60 22 -257.5 257.5 -275 -175 -175 177.5 167.5 180 -195 615 536.095 541.456 1-M-OE-60-PL
Kevin Sheaffer NJ M-CL 58.6 60 19 142.5 152.5 172.5 85 92.5 -95 162.5 -182.5 190 455 396.623 412.488 1-M-CL-60-PL
Anthony Rombold  PA M-RS2 58 60 16 -125 -125 125 -82.5 82.5 87.5 140 147.5 -152.5 360 316.872 358.065 1-M-RS2-60-PL
Alexander Healy RI M-JR 59 60 22 147.5 -162.5 -162.5 -107.5 107.5   100     355 307.501 310.576 1-M-JR-60-PL
                                     
Brian White PA M-JV 64.8 67.5 14 127.5 -132.5 132.5 -80 82.5 -87.5 125 135 145 360 287.028 353.044 1-M-JV-67.5-PL
Richard Nolan NY M-R80 66 67.5 81 55 -67.5 67.5 52.5 57.5 60 102.5 117.5 120 247.5 194.337 398.391 1-M-R80-67.5-PL
Michael Caccavo PA M-RJV 64.2 67.5 14 102.5 105 112.5 42.5 47.5 -52.5 125 135 -142.5 295 237.032 291.550 1-M-RJV-67.5-PL
Christopher Mauro NJ M-RO 66.4 67.5 23 155 172.5 -185 107.5 117.5 -127.5 -197.5 200 -207.5 490 382.837 382.837 1-M-RO-67.5-PL
Patrick McFarland NY M-S3 63.4 67.5 18 -155 162.5 182.5 97.5 107.5 -117.5 160 -182.5 182.5 472.5 383.765 406.790 1-M-S3-67.5-PL
Brian Ford PA M-S3 66.2 67.5 18 142.5 157.5 170 110 117.5 120 170 177.5 182.5 472.5 370.062 392.266 2-M-S3-67.5-PL
Brian Gallagher PA M-V 64.6 67.5 17 102.5 105 110 52.5 77.5 -82.5 142.5 150 157.5 345 275.759 297.819 1-M-V-67.5-PL
                                     
Mike Loncharich PA M-CL 73.2 75 18 137.5 150 -160 -132.5 132.5 -150 217.5 -227.5 -227.5 500 362.450 384.197 1-M-CL-75-PL
Scott Kerecz PA M-JR 72.4 75 21 -165 165 175 122.5 130 137.5 177.5 192.5 202.5 515 376.311 383.837 1-M-JR-75-PL
Dreaomm Smith PA M-JR 73.8 75 22 -187.5 -187.5 -187.5 152.5 162.5 167.5 -192.5 -212.5 212.5 0 0.000 0.000  
Matt Hastie PA M-JR 75 75 22 245 260 -282.5 -145 -145 -145 245 -270 -290 0 0.000 0.000  
Bryn Worthington PA M-JV 71 75 15 130 137.5 142.5 87.5 92.5 -97.5 165 172.5 185 420 311.388 367.438 2-M-JV-75-PL
Bob Sariego PA M-JV 74.2 75 17 165 -175 -175 105 110 117.5 182.5 190 -200 472.5 339.208 366.344 1-M-JV-75-PL
Nicholas Theodore PA M-M50 73.8 75 56 137.5     50     230 240 247.5 435 313.505 390.627 1-M-M50-75-PL
TJ Fleming NY M-M60 73.8 75 63 145 -162.5 -175 77.5 -85 -85 155 170 -182.5 392.5 282.875 401.965 1-M-M60-75-PL
TJ Fleming NY M-ML 73.8 75 63 145 -162.5 -175 77.5 -85 -85 155 170 -182.5 392.5 282.875 401.965 1-M-ML-75-PL
Daniel Ghebretzadick NY M-O 74.6 75 24 -165 165 -182.5 132.5 -142.5 -142.5 185 197.5 -205 495 354.024 0.000 1-M-O-75-PL
Kenny Davis NJ M-O 74.6 75 38 -220 -227.5 -227.5 -150 -150         0 0.000 0.000  
Matt Hastie PA M-O 75 75 22 245 260 -282.5 -145 -145 -145 245 -270 -290 0 0.000 0.000  
Andrew Hollenbeck NY M-OE 73.8 75 18 250 262.5 -275 157.5 165 -172.5 250 -267.5 -267.5 677.5 488.274 517.571 2-M-OE-75-PL
Maliek Derstine PA M-OE 74.2 75 18 260 -282.5 -282.5 175 -182.5 182.5 247.5 265 272.5 715 513.298 544.096 1-M-OE-75-PL
Nicholas Theodore PA M-R50 73.8 75 56 137.5     50     230 240 247.5 435 313.505 390.627 1-M-R50-75-PL
Steven Nonemaker NJ M-RO 70.2 75 19 115 140 155 90 100 110 140 160 -175 425 317.815 330.528 1-M-RO-75-PL
Andrew Cruran VA M-RO 73.6 75 18 120 -122.5 -122.5 -110 -110         0 0.000 0.000  
Michael Giaquinto NJ M-S3 73.2 75 18 160 177.5 180 90 -100 100 187.5 205 215 495 358.826 380.355 1-M-S3-75-PL
                                     
Ryan Kniess PA M-CL 80.4 82.5 28 160 -177.5 -177.5 -130 130 -137.5 195 212.5 -230 502.5 342.001 345.422 1-M-CL-82.5-PL
Lucas E. Hisghman VA M-JR 77 82.5 25 222.5 230 -245 172.5 185 -192.5 215 230 237.5 652.5 456.685 470.385 1-M-JR-82.5-PL
Dustin Starer PA M-JR 79.6 82.5 24 172.5 185 -187.5 120 -127.5 -127.5 217.5 235 242.5 547.5 374.983 382.482 3-M-JR-82.5-PL
Corey Sprague RI M-JR 82.4 82.5 21 205 217.5 222.5 160 -175 175 205 222.5 -257.5 620 415.648 423.961 2-M-JR-82.5-PL
Mathew Dealy NY M-M40 80.6 82.5 39 -175 175 -182.5 -137.5 142.5 152.5 185 192.5 -200 520 353.340 356.873 1-M-M40-82.5-PL
Lucas E. Hisghman VA M-O 77 82.5 25 222.5 230 -245 172.5 185 -192.5 215 230 237.5 652.5 456.685 470.385 2-M-O-82.5-PL
Kurt Sokolski NC M-O 79 82.5 33 -207.5 -207.5 -207.5 -147.5     0     0 0.000 0.000  
Joseph Brudzinski PA M-O 79.6 82.5 37 -215 215 225 125 -135 -135 215 227.5 -235 577.5 395.530 0.000 4-M-O-82.5-PL
Darren Nemow NJ M-O 82 82.5 40 237.5 257.5 260 -167.5 167.5 172.5 272.5 -290 -290 705 474.042 0.000 1-M-O-82.5-PL
Scott Davenport PA M-O 82.2 82.5 36 182.5 187.5 192.5 165 167.5 -170 205 227.5 -232.5 587.5 394.448 0.000 3-M-O-82.5-PL
Edward Lindquist PA M-R40 81.2 82.5 34 -147.5 -147.5 -147.5       0     0 0.000 0.000  
Joe Braca PA M-R40 81.4 82.5 35 75     75     230 272.5 292.5 442.5 298.865 315.302 1-M-R40-82.5-PL
Cedric Chan MA M-RCL 77.6 82.5 27 122.5 -152.5 -160 102.5 110 117.5 185 202.5 -215 442.5 308.113 314.275 1-M-RCL-82.5-PL
Edward Lindquist PA M-RML 81.2 82.5 34 -147.5 -147.5 -147.5       0     0 0.000 0.000  
Ryan Revie MD M-RO 80.6 82.5 38 -185 -190 190 125 -130 -130 210 225 230 545 370.327 0.000 1-M-RO-82.5-PL
Timothy Bald NY M-RO 81.6 82.5 32 125 -140 -140 102.5 110 115 -182.5 182.5 -205 422.5 284.934 293.482 2-M-RO-82.5-PL
Joseph P Wahl PA M-S2 78.2 82.5 20 -122.5 140 150 80 92.5 -97.5 140 150 -165 392.5 271.885 307.230 1-M-S2-82.5-PL
Sean Madrid PA M-S3 79.8 82.5 23 -152.5 152.5 -167.5 -102.5 102.5 110 177.5 192.5 210 472.5 323.095 342.481 1-M-S3-82.5-PL
Shane Smth PA M-S3 79.8 82.5 26 220 -235 -250 -130 -130   240     0 0.000 0.000  
                                     
Nick Mecurio PA M-CL 89 90 22 230 237.5 250 -167.5 167.5 180 225 235 -247.5 665 426.996 431.266 1-M-CL-90-PL
Jim Mensinger NJ M-CL 88.2 90 20 202.5 212.5 222.5 130 140 147.5 247.5 262.5 272.5 642.5 414.477 426.911 2-M-CL-90-PL
Michael Plavchak PA M-CL 88.4 90 20 170 192.5 -205 130 -135 135 -240 240 242.5 570 367.308 378.327 3-M-CL-90-PL
Brian Miller PA M-CL 89.4 90 23 -180 -180 -180 25     210 -227.5 -227.5 0 0.000 0.000  
Nick Mecurio PA M-JR 89 90 22 230 237.5 250 -167.5 167.5 180 225 235 -247.5 665 426.996 431.266 1-M-JR-90-PL
Eliot Feldman PA M-M40 90 90 45 225 240 247.5 65 115 -117.5 225 -237.5   587.5 375.060 395.688 1-M-M40-90-PL
Ron Falcone Jr. NJ M-M40 89.6 90 46 227.5 240 -252.5 -175 -182.5 -187.5 207.5 220 227.5 0 0.000 0.000  
Tom Harman NY M-M50 84.6 90 56 215 -227.5   142.5 152.5 157.5 215 -227.5 227.5 600 396.060 493.491 1-M-M50-90-PL
Thomas Bugs Bayer PA M-M60 88.8 90 62 195 217.5 -232.5 95 -100   215 240 250.5 563 361.896 504.122 1-M-M60-90-PL
Anthony Scolaro NY M-O 89.8 90 26 275 300 -307.5 170 182.5 190 260 282.5 -295 772.5 493.705 0.000 1-M-O-90-PL
Ron Zsido PA M-O 89.4 90 33 230 242.5 247.5 197.5 -202.5   230 245 -252.5 690 442.014 0.000 2-M-O-90-PL
Jerry Dally NJ M-O 90 90 47 217.5 240 -247.5 137.5 -145 145 235 257.5 -267.5 642.5 410.172 443.806 3-M-O-90-PL
Mike Fenick PA M-O 90 90 26 175 182.5 190 132.5 137.5 -142.5 160 -175 175 502.5 320.796 0.000 4-M-O-90-PL
Tony Parrella NY M-O 88.2 90 24 -275 -275 -275 187.5 192.5 -200 267.5 280 -285 0 0.000 0.000  
Sean DiCataldo RI M-OE 89.4 90 39 282.5 292.5 -300 185 -190 190 275 285 290 772.5 494.864 0.000 1-M-OE-90-PL
Dan Williams WI M-OE 85.2 90 24 -310 -310 -310 187.5 192.5 -195 302.5 317.5 330 0 0.000 0.000  
James Brown PA M-RO 90 90 42 215 235 240 165 170 172.5 215 227.5 237.5 650 414.960 423.259 1-M-RO-90-PL
Daniel Patrisso PA M-RO 88.2 90 26 185 187.5 190 142.5 -145   212.5 227.5 -230 560 361.256 0.000 2-M-RO-90-PL
John Lawrence PA M-RO 90 90 24 150 160 167.5 125 -135 -135 200 215 227.5 520 331.968 0.000 3-M-RO-90-PL
David Thompson PA M-RO 84.8 90 24 140 145 150 105 110 -115 200 207.5 215 475 313.120 0.000 4-M-RO-90-PL
Jeremy Moslow NY M-S3 87.2 90 19 -135 135 155 92.5 -107.5 110 182.5 210 220 485 314.814 327.406 1-M-S3-90-PL
                                     
Ben Werner NJ M-CL 98 100 19 240 260 272.5 167.5 180 -182.5 245 267.5 -282.5 720 441.792 459.464 1-M-CL-100-PL
Mathew Kontogianis NY M-CL 93.8 100 19 -182.5 -182.5 -182.5 115 125 130 -225 225 237.5 0 0.000 0.000  
George Kattouf PA M-M50 98.4 100 54 147.5 167.5 182.5 120 127.5 -137.5 182.5 215 232.5 542.5 332.336 400.132 1-M-M50-100-PL
Doug Currence WV M-O 100 100 48 260 275 282.5 200 210 215 260 275 277.5 775 471.665 517.417 1-M-O-100-PL
Tom Favata PA M-O 99.8 100 35 -227.5 227.5 240 217.5 225 -232.5 272.5 -275 277.5 742.5 452.257 0.000 2-M-O-100-PL
Rocco DeStefano PA M-O 99.6 100 24 267.5 290 300 160 170 175 245 -265 265 740 451.104 0.000 3-M-O-100-PL
Tom Getsinger PA M-O 99.2 100 34 230 237.5 250 192.5 202.5 -207.5 245 275 -280 727.5 444.211 0.000 4-M-O-100-PL
Robert Hansen NY M-O 98.6 100 35 250 -272.5 -275 165 172.5 -177.5 277.5 300 -320 722.5 442.242 0.000 5-M-O-100-PL
Jere Hess PA M-O 98.8 100 24 230 -242.5 247.5 157.5 167.5 172.5 227.5 240 250 670 409.772 0.000 6-M-O-100-PL
Brian Lara NJ M-O 99.2 100 20 -227.5 -227.5 235 157.5 -162.5 162.5 245 260 -275 657.5 401.469 413.514 7-M-O-100-PL
Michael Jones MD M-O 96 100 31 -295 -307.5 -307.5 -192.5 0   0     0 0.000 0.000  
Matt Gary MD M-O 98.4 100 35 0     0     0     0 0.000 0.000  
Tom Getsinger PA M-PF 99.2 100 34 230 237.5 250 192.5 202.5 -207.5 245 275 -280 727.5 444.211 0.000 1-M-PF-100-PL
Lenny Creatura CT M-R40 95.6 100 49 230 -245 250 162.5 167.5 170 235 250 265 685 424.905 472.920 1-M-R40-100-PL
John Sartor PA M-RCL 98 100 19 165 182.5 195 120 -135 -137.5 215 240 250 565 346.684 360.551 1-M-RCL-100-PL
Jeff Salvagin NY M-RCL 98.6 100 21 -160 160 182.5 125 137.5 -142.5 205 230 -235 550 336.655 343.388 2-M-RCL-100-PL
Michael Gourley PA M-RJR 90.6 100 20 130 145 150 100 110 -115 185 200 -227.5 460 292.698 301.479 1-M-RJR-100-PL
Robert Hanington NY M-RO 98 100 33 170 185 192.5 125 132.5 -140 217.5 230 -245 555 340.548 0.000 1-M-RO-100-PL
Steve Gillette PA M-RO 93.8 100 29 185 192.5 -197.5 102.5 107.5 112.5 165 172.5 182.5 487.5 305.029 0.000 2-M-RO-100-PL
Kevin Piompino NJ M-S2 94.6 100 17 -185 185 192.5 -157.5 157.5 160 217.5 227.5 -237.5 580 361.456 390.372 1-M-S2-100-PL
Ben Werner NJ M-S3 98 100 19 240 260 272.5 167.5 180 -182.5 245 267.5 -282.5 720 441.792 459.464 1-M-S3-100-PL
Steven Iwanczuk NJ M-S3 93.6 100 19 215 -237.5 237.5 142.5 -152.5 -152.5 227.5 247.5 262.5 642.5 402.398 418.494 2-M-S3-100-PL
Derek Rockwell PA M-S3 97.2 100 19 170 185 192.5 147.5 155 -160 212.5 232.5 -240 580 357.164 371.451 3-M-S3-100-PL
Sterling Kemmerer PA M-JV 98.4 100 159 -160 167.5 172.5 -110 110 -115 185 195 -205 477.5 292.517 345.169 1-M-JV-100-PL
                                     
Mike Sirignano MA M-JR 107.2 110 22 265 280 292.5 190 200 210 222.5 235 242.5 745 442.008 446.429 1-M-JR-110-PL
Dan Continenza PA M-JR 108 110 22 240 260 272.5 192.5 -205 -205 237.5 -262.5 -262.5 702.5 415.810 419.968 2-M-JR-110-PL
David Balsdon NY M-JR 105.4 110 21 265 275 -285 -205 -205 -205 0 0 0 0 0.000 0.000  
Shawn Stanislaw PA M-JR 108.2 110 22 290 300 310 -210 -210 -210 -237.5 0 0 0 0.000 0.000  
Nathaniel Glover PA M-O 110 110 33 330 345 -357.5 205 215 -225 312.5 -327.5 -335 872.5 513.466 0.000 1-M-O-110-PL
Rob Eckhart PA M-O 109 110 35 245 260 270 202.5 215 -227.5 250 272.5 -275 757.5 447.077 0.000 2-M-O-110-PL
Mario Rojas MD M-O 103.8 110 26 265 275 -282.5 -187.5 -197.5 197.5 265 277.5 -285 750 450.000 0.000 3-M-O-110-PL
Mario Rojas MD M-PF 103.8 110 26 265 275 -282.5 -187.5 -197.5 197.5 265 277.5 -285 750 450.000 0.000 1-M-PF-110-PL
Mark Bowen PA M-R50 109 110 51 75 0   75 0   185 215 230 380 224.276 257.245 1-M-R50-110-PL
Lyndon Samuels NJ M-RO 101 110 41 180 200 227.5 160 -175 0 250 272.5 0 660 400.092 404.093 1-M-RO-110-PL
Ed Kutin NJ M-RO 108 110 45 185 195 -210 150 160 -170 240 -260 -270 595 352.180 371.550 2-M-RO-110-PL
Louis Cedeno PA M-S2 105 110 17 200 215 227.5 147.5 155 162.5 205 217.5 -227.5 607.5 363.042 392.085 1-M-S2-110-PL
                                     
Jonathan Weeks NY M-M40 116.8 125 47 272.5     -170 -170 -170 -260 0   0 0.000 0.000  
Warren McComas OH M-O 113.2 125 39 285 305 -317.5 227.5 -237.5 -237.5 282.5 -300 300 832.5 485.847 0.000 1-M-O-125-PL
John Bogart NY M-O 115.4 125 36 240 250 262.5 -240 240 -255 227.5 -240 -245 730 423.765 0.000 2-M-O-125-PL
Andrew Smith PA M-O 119.2 125 25 230 237.5 -245 185 192.5 -202.5 230 250 255 685 394.423 0.000 3-M-O-125-PL
Louis Demarco PA M-O 121.4 125 24 215 -227.5 -235 132.5 142.5 152.5 230 -237.5 237.5 605 346.907 0.000 4-M-O-125-PL
Joe Zwick PA M-R50 118 125 50 102.5 -112.5 112.5 102.5 107.5 117.5 130 142.5 152.5 382.5 220.779 249.480 1-M-R50-125-PL
John Keller NJ M-RO 123.4 125 37 230 250 -260 -165 165 -170 222.5 -230 230 645 368.553 0.000 1-M-RO-125-PL
Alan Holeton PA M-S3 112.5 125 19 205 232.5 252.5 142.5 160 170 210 -227.5 -227.5 632.5 369.759 384.550 1-M-S3-125-PL
Ryan Grady PA M-S3 118 125 19 160 170 182.5 170 215 227.5 160 185 195 605 349.206 363.174 2-M-S3-125-PL
                                     
Jeff Fiss PA M-O 171 125+ 29 332.5 352.5 365 242.5 -255 -255 272.5 282.5 287.5 895 485.627 0.000 1-M-O-125+-PL
Wade Likens OH M-O 157 125+ 34 -305 -305 305 272.5 290 -295 -285 285 -300 880 483.736 0.000 2-M-O-125+-PL
Jason Hewes PA M-O 145.2 125+ 28 -252.5 260 -272.5 -185 -185 185 245 260 -272.5 705 391.839 0.000 3-M-O-125+-PL
Brian Siders WV M-OE 152.5 125+ 30 412.5 435 -455 330 352.5 -360 352.5 382.5 392.5 1180 651.360 0.000 1-M-OE-125+-PL
Lance Karabel IL M-OE 147 125+ 35 392.5 -412.5 412.5 275 287.5 -295 325 340 -350 1040 577.096 0.000 2-M-OE-125+-PL
                                     
Divisions                                    
Collegiate Men M-CL                                  
Men Distinguised Vet M-DV                                  
Junior Men M-JR                                  
JV Men M-JV                                  
Men 40-49 M-M40                                  
Men 50-59 M-M50                                  
Men 60-69 M-M60                                  
Military Men M-ML                                  
Open Men M-O                                  
Open Elite Men M-OE                                  
Men Polic/Fire M-PF                                  
Men Raw 40-49 M-R40                                  
Men Raw 50-59 M-R50                                  
Men Raw 60-69 M-R60                                  
Men Raw 80+ M-R80                                  
Raw Collegiate Men M-RCL                                  
Men Raw Jr M-RJR                                  
Men Raw Master M-RM                                  
Men Raw Military M-RML                                  
Raw Open Men M-RO                                  
Men Raw 14-15 M-RS1                                  
Men Raw 16-17 M-RS2                                  
Men Raw 18-19 M-RS3                                  
Men 14-15 M-S1                                  
Men 16-17 M-S2                                  
Men 18-19 M-S3                                  
Varsity Men M-V                                  
Raw Men JV M-RJV