12bpNationals_5c.gif
USAPL Bench Nationals - Palm Springs, CA
August 25-26, 2012
Men State Div Bwt (kg) Age BP-1 BP-2 BP-3 Best BP Wilks Pts Pl-Div- WtCls-Evt
74 kg
Miguel Ruelan MI M-M1a 73.6 42 140 202.5 -215 202.5 146.225 1-M-M1a-74-BP
Lance Slaughter VA M-M2a 73.4 50 172.5 180 185 185 133.848 1-M-M2a-74-BP
Wesley Kipp NY M-M2a 73.5 50 167.5 -175 -175 167.5 121.069 2-M-M2a-74-BP
Daniel Sides MO M-M2b 73.8 56 152.5 160 170 170 122.519 1-M-M2b-74-BP
Chip Hultquist TN M-M3a 73.5 63 105 110 115 115 83.122 1-M-M3a-74-BP
Joe Smith OH M-O 72.5 35 -237.5 -237.5 237.5 237.5 173.375 1-M-O-74-BP
Miguel Ruelan MI M-O 73.6 42 140 202.5 -215 202.5 146.225 2-M-O-74-BP
Lance Slaughter VA M-O 73.4 50 172.5 180 185 185 133.848 3-M-O-74-BP
Daniel Sides MO M-O 73.8 56 152.5 160 170 170 122.519 4-M-O-74-BP
Raw
David Bultman CA MR-M3b 73.9 67 115 -120.5 120.5 120.5 86.76 1-MR-M3b-74-BP
Sam Alduenda CA MR-M4a 73.3 70 110 115 121 121 87.628 1-MR-M4a-74-BP
83 kg
Danny Thurman NE M-M1a 82.7 44 260 -265 -282.5 260 173.914 1-M-M1a-83-BP
Wade Hooper LA M-M1a 83 41 -245 245 -262.5 245 163.538 2-M-M1a-83-BP
Jeff Blindauer IL M-M1a 83 43 187.5 192.5 -195 192.5 128.494 3-M-M1a-83-BP
Tom Cencich CO M-M2a 82.4 52 190 -195 -200 190 127.376 1-M-M2a-83-BP
Jim Klostergaard TX M-M3a 81.8 64 125 137.5 0 137.5 92.592 1-M-M3a-83-BP
Dr. Anton Reel GA M-M6a 80.5 93 25 30 32.5 32.5 22.1 1-M-M6a-83-BP
Danny Thurman NE M-O 82.7 44 260 -265 -282.5 260 173.914 1-M-O-83-BP
Volodymyr Narolskyy CO M-O 82.9 0 250 -265 -265 250 167 2-M-O-83-BP
Wade Hooper LA M-O 83 41 -245 245 -262.5 245 163.538 3-M-O-83-BP
Jeff Blindauer IL M-O 83 43 187.5 192.5 -195 192.5 128.494 4-M-O-83-BP
Tom Cencich CO M-O 82.4 52 190 -195 -200 190 127.376 5-M-O-83-BP
Mike Ciupinski NJ M-O 82.2 33 -237.5 -237.5 -237.5 0 0  
Raw 
Alexander Johnson WI MR-J 79.1 22 125 -135 -142.5 125 85.95 1-MR-J-83-BP
Chad Landers CA MR-M1a 81.5 44 105 115 117.5 117.5 79.301 1-MR-M1a-83-BP
Michael Hara CA MR-M2a 79.9 52 182.5 197.5 -200 197.5 134.932 1-MR-M2a-83-BP
Howard Sturman MD MR-M2a 81.3 54 145 155 -165 155 104.764 2-MR-M2a-83-BP
Dan Boskovich CA MR-M2b 78.9 56 102.5 107.5 115 115 79.212 1-MR-M2b-83-BP
Sam Penner MD MR-M5a 79.5 82 75 80 82.5 82.5 56.546 1-MR-M5a-83-BP
Michael Hara CA MR-O 79.9 52 182.5 197.5 -200 197.5 134.932 1-MR-O-83-BP
Howard Sturman MD MR-O 81.3 54 145 155 -165 155 104.764 2-MR-O-83-BP
Chad Landers CA MR-O 81.5 44 105 115 117.5 117.5 79.301 3-MR-O-83-BP
Victor Bayliss CA MR-O 81.6 39 92.5 102.5 107.5 107.5 72.498 4-MR-O-83-BP