182 Text Box: Team Scores
2008 Collegiate Nationals - Denver, Co
                                                             
Flt   Name Birth Date Div(s) Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 New Records Best Squat RH BP Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 New Records Best Deadlift Total Pl-Div-Cls F'cast Total & Place Team Tm Pts Wilks Total
52kg                                                              
142.5003 A Justin Doan 01/25/89 M-CL 51.6 52 0.9893 3   127.5 -132.5 132.5   132.5 1-Jan -75 -75 75   75 207.5 115 132.5 142.5   142.5 350 1-M-CL-52 350 1 ULL 12 346.255
29.9996 A Shawn Goodin 5/29.86 M-CL 51.4 52 0.9933 4   112.5 140 -147.5 #VALUE! 140   -25 25 -30 #VALUE! 25 165 25 -30 -30 #VALUE! 25 190 2-M-CL-52 190 2 ARMY 9 188.727
56kg                                                              
182.5007 A Dustin Pope 09/14/88 M-CL 55.6 56 0.9168 7   142.5 152.5 157.5 #N/A 157.5   97.5 105 107.5 #N/A 107.5 265 152.5 175 182.5   175 440 1-M-CL-56 447.5 1 ARMY 12 403.392
172.501 A Kyle Dunn 04/29/88 M-CL 54.8 56 0.9300 10   160 -170 170   170 2-Jan -97.5 97.5 -102.5   97.5 267.5 160 170 172.5   170 437.5 2-M-CL-56 440 2 TAM 9 406.875
167.5009 A Demetrius Thomas 12/08/87 M-CL 55.7 56 0.9152 9   152.5 165 177.5   165 2-Jan 97.5 -107.5 -107.5   97.5 262.5 155 -167.5 167.5   155 417.5 3-M-CL-56 430 3 ULL 8 382.096
185.0006 A Dennis Marzo 02/22/85 M-CL 55.1 56 0.9250 6   125 132.5 140   140   75 80 -87.5 #N/A 80 220 155 172.5 185   172.5 392.5 4-M-CL-56 405 4 USAFA 7 363.0625
155.0005 A Steven Malinoski 02/24/89 M-CL 56 56 0.9103 5   112.5 127.5 -132.5   127.5   -85 -85 -85   0 0 140 142.5 155   142.5 0       NAVY 0 0
60kg                                                              
235.0015 A Emanuel Taylor 06/23/87 M-CL 59.8 60 0.8555 15   212.5 222.5 227.5   227.5 2-Jan 147.5 -152.5 -152.5 N-O N-M-JR A-M-JR FALSE 147.5 375 210 227.5 235   227.5 602.5 1-M-CL-60 610 1 LTU 12 515.4387
195.0014 A Kevin Sheaffer 04/17/88 M-CL 59.7 60 0.8568 14   172.5 -190 190   190   87.5 95 100   100 290 172.5 185 195   185 475 2-M-CL-60 485 2 PSU 9 406.98
187.5013 A Christopher Wright 06/21/88 M-CL 59.3 60 0.8621 13   142.5 155 -165   155 2-Jan 105 -112.5 112.5   112.5 267.5 170 182.5 187.5   182.5 450 3-M-CL-60 455 3 ULL 8 387.945
182.5011 A Michael McKenna 10/02/87 M-CL 58.7 60 0.8703 11   137.5 152.5 -157.5   152.5   107.5 115 117.5   117.5 270 170 -182.5 182.5   170 440 4-M-CL-60 452.5 4 ARMY 7 382.932
67.5kg                                                              
232.5007 B Michael Broussard 06/25/88 M-CL 66.2 67.5 0.7832 7 3 202.5 212.5 217.5   217.5 2-Jan -157.5 -157.5 157.5   157.5 375 212.5 230 232.5   230 605 1-M-CL-67.5 607.5 1 ULL 12 473.836
227.5011 B John Piccione 07/11/86 M-CL 66.4 67.5 0.7813 11 3 182.5 190 195   195 2-Jan -142.5 142.5 -147.5   142.5 337.5 200 215 227.5   227.5 565 2-M-CL-67.5 565 2 ARMY 9 441.4345
209.9994 B Eric Calloway 03/17/87 M-CL 67.2 67.5 0.7738 6 7 182.5 195 205   205 6-Jan 137.5 147.5 152.5   152.5 357.5 200 207.5 -210   207.5 565 3-M-CL-67.5 565 3 UT 8 437.197
222.5014 B Cory Accardo 11/05/86 M-CL 66.6 67.5 0.7794 14 6-I 192.5 200 -215   200 2-Jan -120 120 130   130 330 -217.5 -222.5 222.5   222.5 552.5 4-M-CL-67.5 552.5 4 LTU 7 430.6185
210.0005 B Jeffery Hafkemeyer 05/14/88 M-CL 65.6 67.5 0.7891 5 5 180 -195 195   195 3-Jan 130 142.5 -157.5   142.5 337.5 180 195 210   210 547.5 5-M-CL-67.5 547.5 5 VMI 6 432.0322
237.4983 B Shaun Molina 08/22/87 M-CL 66.1 67.5 0.7842 17 5 165 185 -190   185 2-Jan 112.5 117.5 -120   117.5 302.5 202.5 227.5 -237.5   227.5 530 6-M-CL-67.5 530 6 NAVY 5 415.626
207.4997 B Jed Hussein 10/12/87 M-CL 67.5 67.5 0.7710 3 3 182.5 197.5 -205   197.5   145 -165 -170   145 342.5 187.5 -205 -207.5   187.5 530 7-M-CL-67.5 530 7 UTSA 4 408.63
204.999 B Daniel Brignac 09/13/85 M-CL 66.6 67.5 0.7794 10 6-I 197.5 205 -212.5   205 1-Jan -115 115 120   120 325 -197.5 197.5 -205   197.5 522.5 8-M-CL-67.5 522.5 8 LSU 3 407.2365
197.4984 B Sean Rocha 06/26/86 M-CL 66.5 67.5 0.7804 16 4 -165 185 -200   185 2-Jan 112.5 120 -125   120 305 170 187.5 -197.5   187.5 492.5 9-M-CL-67.5 492.5 9 NAVY 2 384.347
205.0012 B Baskal Korks 10/01/85 M-CL 67.1 67.5 0.7747 12 6 125 -152.5 152.5   152.5 2-Jan 125 135 -142.5   135 287.5 -142.5 192.5 205   205 492.5 10-M-CL-67.5 492.5 10 USF 1 381.5397
187.5004 B Brian Ford 06/07/89 M-CL 66.3 67.5 0.7823 4 6 155 -165 -165   155 3-Jan 140 142.5 -145   142.5 297.5 160 175 187.5   187.5 485 11-M-CL-67.5 485 11 PSU 1 379.4155
194.9985 B Stephen Pichon 10/16/85 M-CL 66.6 67.5 0.7794 15 6-I 160 172.5 -182.5   172.5 2 115 -122.5 -122.5   115 287.5 182.5 -195 -195   182.5 470 12-M-CL-67.5 470 12 LTU 1 366.318
194.9991 B Nolan Keenan 07/27/87 M-CL 67.5 67.5 0.7710 9 7 -207.5 -207.5 -212.5   0 3-Jan 122.5 -130 -130   122.5 0 185 -195 -195   185 0       OSU 0 0
222.4992 B Jamaal Neal 03/06/86 M-CL 66.9 67.5 0.7766 8 6 217.5 227.5 -235   227.5 2-Jan 147.5 -157.5 157.5   157.5 385 -220 -220 -222.5   0 0       USAFA 0 0
B Jeffrey Melancon 12/08/87 M-CL 67.1 67.5 0.7747 13 5 -182.5 -182.5 -182.5   0 2-Jan         0 0 185       0 0       ULL 0 0
75kg                                                              
C Malieke Derstine 6/1/88 M-CL 73.8 75 0.7207 19 5 257.5 270 -277.5   270   170 182.5 190   190 460 247.5 270 282.5   282.5 742.5 1-M-CL-75 742.5 1 BCCC 12 535.1198  
C Mike Houston 9/26/85 M-CL 73.3 75 0.7242 18 8 237.5 247.5 260   260   160 170 180   180 440 252.5 272.5 -302.5   272.5 712.5 2-M-CL-75 712.5 2 LTU 9 515.9925  
C Reece Verbois 10/6/87 M-CL 73.7 75 0.7214 21 6 215 -235 -245   215 3 140 150 155   155 370 237.5 252.5 -272.5   252.5 622.5 3-M-CL-75 622.5 3 BRCC 8 449.0715  
C Sam Bennett 5/29/89 M-CL 73.3 75 0.7242 16 6 227.5 -232.5 -232.5   227.5   172.5 182.5 -187.5 N-M-T3 A-M-T3 FALSE 182.5 410 182.5 197.5 -212.5   197.5 607.5 4-M-CL-75 607.5 4 ULL 7 439.9515  
C Travis Arbuckle 8/22/88 M-CL 73.7 75 0.7214 26 6 -200 200 220   220 2 115 125 132.5   132.5 352.5 207.5 227.5 240   240 592.5 5-M-CL-75 592.5 5 SHSU 6 427.4295  
C Dreaomm Smith 8/17/85 M-CL 74.5 75 0.7159 27 2 -185 205 -215   205   157.5 167.5 177.5   177.5 382.5 -185 185 205   205 587.5 8-M-CL-75 587.5 8 PSU 3 420.5913  
C Marcos Favela 7/5/85 M-CL 74.4 75 0.7166 24 7-I 205 215 -227.5   215 5 -155 -155 155   155 370 205 217.5 -220   217.5 587.5 7-M-CL-75 587.5 7 LTU 4 421.0025  
C Greg Stein 10/1/85 M-CL 74.2 75 0.7179 17 7 197.5 -210 217.5   217.5   135 142.5 147.5   147.5 365 210 220 222.5   222.5 587.5 6-M-CL-75 587.5 6 UT 5 421.7662  
C Eric Smitley 11/19/85 M-CL 74.8 75 0.7139 25 5 -215 225 -242.5   225 3 160 165 -175   165 390 190 -202.5 -215   190 580 9-M-CL-75 580 9 NAVY 2 414.062  
C Dexter Salters 8/22/86 M-CL 74 75 0.7193 22 7 182.5 195 -202.5   195 3 132.5 -137.5 137.5   137.5 332.5 200 217.5 -227.5   217.5 550 10-M-CL-75 550 10   1 395.615  
B Cody Nissen 1/31/89 M-CL 74.9 75 0.7132 7 8 175 187.5 200   200   125 -132.5 -132.5   125 325 200 210 220   220 545 11-M-CL-75 545 11 NAVY 1 388.694  
B Joshua Korza 9/21/89 M-CL 74.5 75 0.7159 3 6 172.5 195 -217.5   195 3 110 120 -125   120 315 200 212.5 -222.5   212.5 527.5 12-M-CL-75 527.5 12 OSU 1 377.6373  
B Andy Chasse' 10/27/88 M-CL 72.1 75 0.7330 5 6 192.5 -200 -205   192.5 3 127.5 132.5 -137.5   132.5 325 192.5 200 -205   200 525 13-M-CL-75 525 13 SHSU 1 384.825  
B Julio Nicholas Hernandez 3/15/88 M-CL 74.7 75 0.7146 10 8 167.5 175 180   180 4 122.5 -127.5 127.5   127.5 307.5 -210 210 210   210 517.5 14-M-CL-75 517.5 14 LTU 1 369.8055  
B Ben Harrod 6/28/87 M-CL 72.8 75 0.7278 9 5 172.5 -182.5 -187.5   172.5 2 117.5 130 -137.5   130 302.5 172.5 190 202.5   202.5 505 15-M-CL-75 505 15 OSU 1 367.539  
B Mark Reis 10/22/87 M-CL 74.6 75 0.7152 11 6 175 180 185   185 3 102.5 -107.5 107.5   107.5 292.5 182.5 197.5 202.5   202.5 495 16-M-CL-75 495 16 NAVY 1 354.024  
B Andy Hughes 5/25/88 M-CL 70.8 75 0.7430 13 6-I 175 -182.5 -182.5   175 2 117.5 127.5 -130   127.5 302.5 190 -200 -200   190 492.5 17-M-CL-75 492.5 17 LSU 1 365.9275  
B Caleb Nies 8/12/88 M-CL 74.9 75 0.7132 4 5 -205 -225 -225   0 3 115 125 -137.5   125 0 187.5 217.5 -227.5   217.5 0       UTSA 0 0  
B Clifford Hsiao 7/23/88 M-CL 74.9 75 0.7132 8 7 -185 -192.5 -192.5   0   130 -142.5 -142.5   130 0 195 207.5 -222.5   207.5 0       NAVY 0 0  
B Mike Loncharich 3/5/89 M-CL 73.3 75 0.7242 12 6 -187.5 -187.5 187.5   187.5 3 -142.5 -142.5 -142.5   0 0 -220 -220 -227.5   0 0       PSU 0 0  
B Jason Valiani 6/21/87 M-CL 74.1 75 0.7186 6 6 -205 -205 -205   0 3 -117.5 -117.5 -120   0 0 -237.5 -237.5     0 0       NAVY 0 0  
C Laramie McMasters 9/5/85 M-CL 73.6 75 0.7221 20 5 -212.5 -212.5 -212.5   0   132.5 -140 142.5   142.5 0 230 -262.5 -262.5   230 0       UI 0 0  
82.5kg                                                              
C Stephen Meche 4/22/87 M-CL 81.2 82.5 0.6764 55 8in 265 280 287.5   287.5 4 -170 170 185   185 472.5 262.5 275 -282.5   275 747.5 1-M-CL-82.5 747.5 1 LTU 12 505.609  
C Andy Odenwald 10/31/85 M-CL 81.9 82.5 0.6729 60 7 245 -255 -255   245 3 167.5 -175 -175   167.5 412.5 250 265 -272.5   265 677.5 2-M-CL-82.5 677.5 2 SLU 9 455.8898  
C Daniel P. Credeur 8/20/84 M-CL 81.7 82.5 0.6739 63 6in -252.5 257.5 -265   257.5 2 145 150 -155   150 407.5 250 257.5 -270   257.5 665 3-M-CL-82.5 665 3 LSU 8 448.1435  
B Wil Ingram 10/3/88 M-CL 80.6 82.5 0.6795 43 6 -220 -235 235   235 3 177.5 -182.5 -180   177.5 412.5 225 247.5 -265   247.5 660 4-M-CL-82.5 660 4 NAVY 7 448.47  
C Mike Melancon 4/16/85 M-CL 79.6 82.5 0.6849 62 7 217.5 230 235   235 3 160 165 170   170 405 217.5 237.5 242.5   242.5 647.5 5-M-CL-82.5 647.5 5 ULL 6 443.4727  
B Carl Landry 7/7/83 M-CL 80.4 82.5 0.6806 45 7 232.5 245 252.5   252.5 4/4 135 142.5 147.5   147.5 400 210 230 -237.5   230 630 6-M-CL-82.5 630 6   5 428.778  
C Eric Martin 9/9/86 M-CL 81.6 82.5 0.6744 53 7 205 215 235   235 3 125 132.5 -137.5   132.5 367.5 215 260 -282.5   260 627.5 7-M-CL-82.5 627.5 7 ARMY 4 423.186  
B Dustin Starer 6/21/86 M-CL 81.2 82.5 0.6764 41 8 190 210 215   215 5 125 132.5 -140   132.5 347.5 240 255 272.5   272.5 620 8-M-CL-82.5 620 8 PSU 3 419.368  
C Scott Schultz 10/21/86 M-CL 80.4 82.5 0.6806 59 6 197.5 207.5 217.5   217.5 3 155 -162.5 -162.5   155 372.5 215 245 -265   245 617.5 9-M-CL-82.5 617.5 9 ARMY 2 420.2705  
B James Cody Dorff 8/17/85 M-CL 79.4 82.5 0.6860 33 7 205 -215 -215   205 2 165 170 177.5   177.5 382.5 215 225 232.5   232.5 615 10-M-CL-82.5 615 10 SHSU 1 421.89  
C Michael Tucker 12/1/86 M-CL 81.5 82.5 0.6749 51 6 227.5 -237.5 237.5   237.5 3 147.5 155 -167.5   155 392.5 205 215 -227.5   215 607.5 11-M-CL-82.5 607.5 11 NAVY 1 410.0017  
C Colton Fuller 10/1/86 M-CL 81.5 82.5 0.6749 52 8 217.5 -230 -235   217.5 4 140 142.5 147.5   147.5 365 220 237.5 -245   237.5 602.5 12-M-CL-82.5 602.5 12 OLL 1 406.6272  
B Matthew Beebe 4/27/87 M-CL 78.5 82.5 0.6910 23 7 202.5 -217.5 -222.5   202.5 3 145 -152.5 -152.5   145 347.5 240 250 -260   250 597.5 13-M-CL-82.5 597.5 13 NAVY 1 412.8725  
B Grant Gavran 4/25/86 M-CL 80.2 82.5 0.6816 44 8 215 -230 -230   215 4 145 -152.5 -152.5   145 360 210 227.5 -240   227.5 587.5 14-M-CL-82.5 587.5 14 USAFA 1 400.44  
B Garrett Jacks 10/16/86 M-CL 82 82.5 0.6724 42 8 -200 200 -210   200 4 162.5 -170 -170   162.5 362.5 220 -227.5 -227.5   220 582.5 15-M-CL-82.5 582.5 15 NAVY 1 391.673  
C Alberto Ramon 8/10/87 M-CL 81.8 82.5 0.6734 37 6 205 -215 -220   205 3 -142.5 147.5 155   155 360 200 217.5 -230   217.5 577.5 16-M-CL-82.5 577.5 16 UTSA 1 388.8885  
  B Jacob Paul Swindle 6/14/88 M-CL 82 82.5 0.6724 35 8in 205 217.5 -232.5   217.5 4/4 -137.5 142.5 -157.5   142.5 360 197.5 215 -227.5   215 575 17-M-CL-82.5 575 17 LTU 1 386.63  
  B Joshua Valiani 6/21/87 M-CL 80.7 82.5 0.6790 39 6 -215 215 -227.5   215 3 112.5 -127.5 -127.5   112.5 327.5 230 245 -260   245 572.5 18-M-CL-82.5 572.5 18 NAVY 1 388.7275  
  B Taylor Farley 11/4/86 M-CL 82.1 82.5 0.6719 36 5 182.5 -202.5 210   210   115 120 -130   120 330 187.5 215 227.5   227.5 557.5 19-M-CL-82.5 557.5 19 ARMY 1 374.5842  
  C Ishmael Reed Barton 6/5/89 M-CL 82 82.5 0.6724 58 8 210 -235 -235   210   130 -150 -167.5   130 340 215 -227.5 -230   215 555 20-M-CL-82.5 555 20 UTSA 1 373.182  
  B Adam Burstyn 3/15/85 M-CL 81.1 82.5 0.6769 48 8 162.5 -182.5 182.5   182.5 4 -97.5 97.5 105   105 287.5 205 -232.5 -232.5   205 492.5 21-M-CL-82.5 492.5 21 UT 1 333.3733  
  C Dustin Witte 7/28/88 M-CL 81.8 82.5 0.6734 56 6 -287.5 -287.5 -287.5   0   157.5 167.5 -172.5   167.5 0 272.5 290 300   300 0       TAM 0 0  
  C Will Spears 7/15/82 M-CL 80.7 82.5 0.6790 50 7 -225 -225 -225   0 3 130 -140 -150   0 0 225 -237.5     225 0       NAVY 0 0  
  C Jonathon Pritchard 3/25/87 M-CL 80.8 82.5 0.6785 54 7 -265 265 -287.5   265 2 180 -180 -180   0 0         0 0       SHSU 0 0  
  C Nick B. Israel 8/5/88 M-CL 81.7 82.5 0.6739 61 5in -265 -265 -265   0 5         0 0         0 0         0 0  
  B Sean Madrid 11/20/88 M-CL 79.5 82.5 0.6854 38 8 -185 -185 -185   0 4 110 117.5 -122.5   117.5 0 205 -215 -215   205 0       PSU 0 0  
  B Ryan Schleiden 7/7/86 M-CL 80.8 82.5 0.6785 40 6 -192.5 -192.5 -192.5   0   140 150 155   155 0 205 220 -225   220 0       USAFA 0 0  
90kg                                                              
B Travis Godawa 9/15/84 M-CL 89.6 90 0.6398 21   -290 -290 290   290 2 195 205 -210   205 495 272.5 -287.5 -287.5   272.5 767.5 1-M-CL-90 767.5 1 LSU 12 491.0465  
B Chance Brady 7/21/87 M-CL 89.3 90 0.6410 19 6 260 272.5 -285   272.5 3 187.5 197.5 205   205 477.5 272.5 287.5 -292.5   287.5 765 2-M-CL-90 765 2 LTU 9 490.365  
B Trey Jewett 7/20/86 M-CL 89.4 90 0.6406 20 7 245 -265 -265   245 2 262.5 -275 -275 N-O N-M-JR A-O A-M-JR FALSE 262.5 507.5 247.5 -255 -260   247.5 755 3-M-CL-90 755 3 UTSA 8 483.653  
B John Suschak 5/28/86 M-CL 89.1 90 0.6417 26 7 245 262.5 275   275 3 -195 -195 195   195 470 255 -272.5 -272.5   255 725 4-M-CL-90 725 4 BG 7 465.2325  
A Austin Smith   M-CL 85.3 90 0.6570 2 7 265 277.5 285 #N/A 285 3 155 170 175 #N/A 175 460 240 252.5 -257.5 #N/A 252.5 712.5 5-M-CL-90 712.5 5 UT 6 468.1125  
B Nicholas Mercurio 5/23/85 M-CL 88.8 90 0.6428 25 6 240 252.5 -265   252.5 3 172.5 182.5 185   185 437.5 232.5 240 -245   240 677.5 6-M-CL-90 677.5 6 PSU 5 435.497  
B Jim Mensinger 10/27/87 M-CL 86.8 90 0.6507 23 8 215 230 237.5   237.5 4 137.5 147.5 -152.5   147.5 385 257.5 275 280   280 665 7-M-CL-90 665 7 PSU 4 432.7155  
B Ian Madison 12/8/88 M-CL 87.9 90 0.6463 18 9 230 242.5 -247.5   242.5 3 -152.5 -152.5 152.5   152.5 395 265 -277.5 0   265 660 8-M-CL-90 660 8 SHSU 3 426.558  
B Nick Underwood 12/14/82 M-CL 88.3 90 0.6447 25 8 227.5 -240 240   240 3 167.5 -177.5 -177.5   167.5 407.5 227.5 240 250   250 657.5 9-M-CL-90 657.5 9   2 423.8902  
B Steven Soulen 3/10/88 M-CL 88 90 0.6459 16 6 237.5 250 265   265 2 132.5 140 -147.5   140 405 237.5 247.5 -260   247.5 652.5 10-M-CL-90 652.5 10 TAM 1 421.4498  
B Brice Turner 8/10/85 M-CL 89 90 0.6421 15 10 -205 210 -225   210 3 162.5 -175 -175   162.5 372.5 245 260 -272.5   260 632.5 11-M-CL-90 632.5 11 NAVY 1 406.1282  
A Benjamin Rapach 1/31/87 M-CL 84.6 90 0.6601 7 6 212.5 222.5 227.5   227.5 3 152.5 160 165   165 392.5 220 237.5 -250   237.5 630 12-M-CL-90 630 12 NAVY 1 415.863  
A Andy Krampilz 12/31/86 M-CL 87.4 90 0.6483 4 8 197.5 215 -227.5   215 4 150 160 170   170 385 217.5 232.5 237.5   237.5 622.5 13-M-CL-90 622.5 13 SHSU 1 403.5667  
A Jean-Paul Vincent 3/22/89 M-CL 88 90 0.6459 10 7 215 222.5 230   230 3 155 167.5 172.5   172.5 402.5 187.5 205 212.5   212.5 615 14-M-CL-90 615 14 ULL 1 397.2285  
A Mike Plavchak 10/14/87 M-CL 88.2 90 0.6451 13 9 197.5 207.5 -227.5   207.5 4 137.5 -145 -145   137.5 345 235 250 260   260 605 15-M-CL-90 605 15 PSU 1 390.2855  
B Zack Wagner 8/14/87 M-CL 89.4 90 0.6406 22 8 177.5 190 195   195 4 172.5 -182.5 182.5   182.5 377.5 215 225 -230   225 602.5 16-M-CL-90 602.5 16 ARMY 1 385.9615  
A Eli Laipson-Williams 3/16/88 M-CL 89.7 90 0.6395 3 9 -205 220 -230   220   -132.5 132.5 142.5   142.5 362.5 217.5 232.5 -247.5   232.5 595 17-M-CL-90 595 17   1 380.5025  
B Christopher Jordan Rash 12/28/86 M-CL 88.2 90 0.6451 17 8 220 -240 -240   220 3 -165 165 -172.5   165 385 -192.5 192.5 0   192.5 577.5 18-M-CL-90 577.5 18 NAVY 1 372.5452  
A Jacoby Davis 3/9/89 M-CL 82.9 90 0.6680 6 7 -215 215 -227.5   215 5 125 -142.5 -142.5   125 340 217.5 232.5 -237.5   232.5 572.5 19-M-CL-90 572.5 19 SHSU 1 382.43  
A Dennis Gibson 9/7/88 M-CL 88.9 90 0.6424 12 9 192.5 207.5 -212.5   207.5 4 -135 135 -140   135 342.5 227.5 -237.5 -237.5   227.5 570 20-M-CL-90 570 20 PSU 1 366.168  
A David Feltes 10/11/85 M-CL 88.1 90 0.6455 11 6 192.5 215 -227.5 #N/A 215 2 142.5 155 -162.5   155 370 192.5 -227.5 -227.5   192.5 562.5 21-M-CL-90 562.5 21 VMI 1 363.0938  
A Robert Bent 1/26/83 M-CL 87 90 0.6499 8 10 192.5 -217.5 -217.5   192.5 4 -137.5 137.5 -145   137.5 330 182.5 -215 -215   182.5 512.5 22-M-CL-90 512.5 22   1 333.0738  
A Evan Estep 11/14/86 M-CL 89.7 90 0.6395 9 7 -247.5 -247.5 -247.5   0 3 165 -180 -180   0 0 215 227.5 -240   227.5 0       BG 0 0  
A Pete Nees 11/5/84 M-CL 89.2 90 0.6413   6 -227.5 -240 -240   0 2 -140 0 0   0 0 -220 0 0   0 0       UW 0 0  
B Srephen Kyle Kloc 8/17/84 M-CL 88.2 90 0.6451 24 6 237.5 -252.5 -252.5   237.5 1 -175 -175 -175   0 0 -222.5 0 0   0 0       SHSU 0 0  
100kg                                                              
C Cardyl Trionfante 4/18/85 M-CL 100 100 0.6086 22 8 262.5 -272.5 272.5   272.5 6 165 175 -192.5   175 447.5 267.5 280 -292.5   280 727.5 1-M-CL-100 727.5 1 KSU 12 442.7565  
C Blake Elder 5/14/85 M-CL 95.66 100 0.6201 27 9 255 -272.5 272.5   272.5 5 160 170 182.5   182.5 455 240 257.5 270   270 725 2-M-CL-100 725 2 JCCC 9 449.5725  
B Stephan Hueckel 12/17/84 M-CL 97.34 100 0.6154 11 6 235 250 257.5   257.5 3 162.5 170 -175   170 427.5 227.5 237.5 -250   237.5 665 5-M-CL-100 665 5 ARMY 6 409.241  
B Tobias J. Henderson 10/7/85 M-CL 93.06 100 0.6280 9 8 232.5 245 -252.5   245 4 -160 160 -170   160 405 237.5 250 260   260 665 4-M-CL-100 665 4 USAFA 7 417.62  
C Ryan Davenport 9/30/87 M-CL 91.92 100 0.6317 28 8 240 255 -272.5   255 2 150 -155 -157.5   150 405 240 260 -262.5   260 665 3-M-CL-100 665 3 TAM 8 420.0805  
B Chance Gooch 10/28/88 M-CL 99.12 100 0.6108 13 7in -245 245 -267.5   245 5 147.5 160 -172.5   160 405 195 212.5 -222.5   212.5 617.5 6-M-CL-100 617.5 6 TAM 5 377.169  
B Jacob Shabinsky 6/22/85 M-CL 97.14 100 0.6160 15 9 215 227.5 -237.5   227.5 5 115 120 125   125 352.5 250 260 -272.5   260 612.5 7-M-CL-100 612.5 7 UT 4 377.3  
B Matthew Kontogianis 4/23/88 M-CL 96.78 100 0.6169 14 8 192.5 207.5 -220   207.5 3 135 -140 -147.5   135 342.5 242.5 260 -275   260 602.5 8-M-CL-100 602.5 8 PSU 3 371.6823  
B Aaron Thomas 6/2/85 M-CL 93.7 100 0.6260 16 9 187.5 192.5 200   200 3 -142.5 145 -152.5   145 345 232.5 -235 -235   232.5 577.5 9-M-CL-100 577.5 9 NAVY 2 361.515  
B Derek Rockwell 12/3/87 M-CL 98.52 100 0.6123 12 7 197.5 215 -227.5   215 5 -155 160 -182.5   160 375 -230 -230 -230   0 0       PSU 0 0  
B George De Leon 12/13/85 M-CL 97.88 100 0.6140 10 5 -255 255 -270   255 4 -205 -205 -220   0 0         0 0       UTSA 0 0  
C Shane Brady 7/21/87 M-CL 96.38 100 0.6181 23 7 280 297.5 -317.5   297.5 3 192.5 -202.5 202.5   202.5 500 -280 -280 -280   0 0       LTU 0 0  
C Abraham C. Harrod 11/5/85 M-CL 96.74 100 0.6170 21 6 -310 -310 -312.5   0 2 210 -220 -227.5   210 0 -275 275 -287.5   275 0       OSU 0 0  
C Steven Mathis 3/13/88 M-CL 97.94 100 0.6138 25 9in 257.5 267.5 277.5   277.5 4 -182.5 -182.5 -182.5   0 0         0 0       LTU 0 0  
C Brock Billman 12/15/86 M-CL 95.22 100 0.6214 26 6 -255 -262.5 -262.5   0 2 0       0 0         0 0       FGCU 0 0  
C Kevin Clark 7/17/87 M-CL 99.16 100 0.6107 20 8 -285 -285 -285   0 4 -177.5 -177.5 -185   0 0         0 0         0 0  
110kg                                                              
292.4993 A Derek Brixius 07/26/85 M-CL 102.6 110 0.6026 7 10in 282.5 -297.5 305 #N/A 305 3-Jan 205 215 217.5   217.5 522.5 265 285 -292.5   285 807.5 1-M-CL-110 807.5 1 UW 12 486.5995
282.4965 B Tyler Gerfers 04/12/89 M-CL 100.3 110 0.6079 35 7 292.5 305 317.5 N-M-T3 A-M-T3 FALSE 317.5 4-Jan -165 165 182.5   182.5 500 262.5 277.5 -282.5   277.5 777.5 2-M-CL-110 777.5 2 LTU 9 472.6423
295.0008 A Kerry Logue 02/01/87 M-CL 101.2 110 0.6057 8 7 -275 -290 290   290 3-Jan 175 185 192.5   192.5 482.5 272.5 287.5 295   295 777.5 3-M-CL-110 777.5 3 ULL 8 470.9318
309.9967 B John Hackmann 05/07/87 M-CL 109.1 110 0.5900 33 10 262.5 285 305   305 5-Jan -165 -165 165   165 470 262.5 292.5 -310   292.5 762.5 4-M-CL-110 762.5 4 ARMY 7 449.875
294.9994 A James Stampley 06/24/89 M-CL 102.1 110 0.6037 6 7 265 277.5 -287.5   277.5 3-Jan 185 195 200   200 477.5 -282.5 282.5 -295   282.5 760 5-M-CL-110 760 5   6 458.812
282.4966 B Jake Carney 04/28/86 M-CL 109.6 110 0.5892 34 7 287.5 -305 305   305 3-Jan -182.5 192.5 -202.5   192.5 497.5 192.5 250 -282.5   250 747.5 6-M-CL-110 747.5 6 TAM 5 440.427
287.5005 A Ben Werner 01/25/88 M-CL 101.4 110 0.6053 5 9 -260 265 275   275 4-Jan 165 180 -187.5   180 455 260 275 287.5   287.5 742.5 7-M-CL-110 742.5 7 PSU 4 449.4353
260.0031 B Dan Continenza 03/02/85 M-CL 108.4 110 0.5912 31 9 -262.5 270 277.5   277.5 4-Jan 185 195 -200   195 472.5 240 250 260   260 732.5 8-M-CL-110 732.5 8 PSU 3 433.054
294.9977 B Russell Chagolla 02/14/84 M-CL 109 110 0.5902 23 7 250 -272.5 272.5   272.5 4-Jan -160 165 -175   165 437.5 272.5 282.5 -295   282.5 720 9-M-CL-110 720 9 UC 2 424.944
262.5011 A Jonathon Hernandez 04/05/86 M-CL 104.7 110 0.5982 11 6 237.5 -255 262.5   262.5 4-Jan -155 167.5 182.5   182.5 445 237.5 252.5 262.5   262.5 707.5 10-M-CL-110 707.5 10 FGCU 1 423.2265
260.0026 B David Galbreath 09/23/85 M-CL 108.1 110 0.5917 26 8 245 262.5 272.5   272.5 3-Jan 147.5 157.5 -165   157.5 430 227.5 250 260   260 690 11-M-CL-110 690 11 ARMY 1 408.273
