07.03.2009 QUEST AMERICAN PRO INVITATIONAL
Name Team Bwt (kg) WtCls (kg) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Wilks Pts Place Payout Wilks Winners
Women (Placing by Wilks)                                
Ashley Awalt MDW 51.70 52 165.0 180.0 187.5 -102.5 105.0 -112.5 165.0 172.5 -182.5 465.0 582.273 1 $2,000 Best Female & Jr
Harriet Hall PAC 107.30 90+ 215.0 230.0 -238.0 110.0 120.0 -132.5 195.0 205.0 -217.5 555.0 453.712 2    
Jennifer Gaudreau PAC 60.00 60 157.5 165.0 -172.5 92.5 -97.5 0.0 160.0 -170.0 175.0 432.5 482.194 3    
Jessica O'Donnell CTL 97.40 90+ -252.5 257.5 -272.5 162.5 172.5 -182.5 222.5 235.0 247.5 677.5 568.626 4    
Liane Blyn ATL 75.00 75 210.0 220.0 225.0 132.5 145.0 152.5 207.5 217.5 -222.5 595.0 565.607 5    
Rhaea Fowler CAN 75.00 75 210.0 220.0 227.5 137.5 145.0 150.5 165.0 185.0 -195.0 563.0 535.188 6    
                                   
Lightweight Men                                
Ervin Gainer CTL 55.20 56 205.0 210.0 215.0 130.0 -140.0 -140.0 210.0 227.5 -235.0 572.5 528.589 1    
                                   
David Heisel CAN 59.70 60 205.0 210.0 215.0 125.0 -132.5 -132.5 215.0 227.5 -230.0 567.5 486.234 1    
Jeremy Scruggs MDW 56.20 60 195.0 -207.5 -207.5 115.0 120.0 -127.5 217.5 -227.5 -227.5 532.5 483.084 2    
                                   
Marcus Williams MDW 66.50 67.5 255.0 -265.0 -272.5 160.0 167.5 -172.5 267.5 282.5 -295.0 705.0 550.182 1 $250 Best DL - 220.46
Doc Holloway ATL 63.60 67.5 232.5 245.0 255.0 147.5 -155.0 155.0 257.5 -275.0 -275.0 667.5 540.675 2    
Art Chan CAN 67.40 67.5 210.0 -220.0 -225.0 185.0 195.0 -200.0 -245.0 -250.0 -250.0 0.0 0.000      
                                   
Erik Nickson CTL 75.00 75 267.5 282.5 -290.0 182.5 190.0 192.5 272.5 287.5 297.5 772.5 550.483 1    
Eric Oishi PNM 73.10 75 285.0 295.0 -300.0 185.0 192.5 -197.5 275.0 -282.5 282.5 770.0 558.712 2 $1,000 Best Lt Wt
Maliek Derstine ATL 74.40 75 262.5 275.0 -287.5 187.5 -197.5 -197.5 260.0 282.5 295.0 757.5 542.825 3    
Andrew Hollenbeck ATL 74.60 75 260.0 270.0 -277.5 170.0 -182.5 182.5 275.0 295.0 -307.5 747.5 534.612 4    
Vincent Niedoliwka CTL 73.70 75 265.0 277.5 290.0 175.0 182.5 -195.0 -260.0 -267.5 267.5 740.0 533.836 5    
                                   
Middleweight Men                                
Greg Doucette CAN 82.10 82.5 252.5 267.5 -277.5 222.5 -230.0 230.0 265.0 275.0 280.0 777.5 522.402 1    
Terry Acosta PAC 82.00 82.5 265.0 282.5 -287.5 170.0 175.0 -180.0 285.0 302.5 -317.5 760.0 511.024 2    
Nicholas Gutierrez MDW 82.10 82.5 287.5 -302.5 -302.5 182.5 187.5 -192.5 260.0 -270.0 -270.0 735.0 493.846 3    
Josh Rohr PAC 82.30 82.5 255.0 275.0 -287.5 155.0 -167.5 -167.5 267.5 -287.5 292.5 722.5 484.725 4    
Greg Page CTL 76.50 82.5 245.0 262.5 -272.5 167.5 -177.5 -177.5 237.5 255.0 265.0 695.0 488.515 5    
Laddie Gibson ATL 81.90 82.5 -260.0 -260.0 -260.0 0.0     0.0     0.0 0.000      
                                   
Jeff Butt CAN 89.70 90 277.5 287.5 -295.0 225.0 235.0 -240.0 277.5 292.5 302.5 825.0 527.588 1 $1,000 Best Md Wt
Jason Beck ATL 90.00 90 290.0 305.0 -315.0 195.0 207.5 -220.0 290.0 305.0 -317.5 817.5 521.892 2    
Dustin Witte MDW 89.00 90 302.5 -315.0 317.5 170.0 180.0 -187.5 287.5 307.5 -322.5 805.0 516.890 3    
Travis Godawa MDW 87.00 90 -305.0 305.0 -310.0 197.5 207.5 212.5 267.5 285.0 -300.0 802.5 521.545 4    
Justin Walker CTL 88.80 90 287.5 -305.0 305.0 -187.5 190.0 197.5 -282.5 295.0 -322.5 797.5 512.633 5    
Erik Kasabuske PAC 89.00 90 285.0 297.5 305.0 180.0 190.0 -195.0 285.0 295.0 -310.0 790.0 507.259 6    
Eduardo Kirino PNM 82.70 90 290.0 -307.5 307.5 187.5 200.0 205.0 -250.0 250.0 -267.5 762.5 510.036 7    
John Pena PAC 89.70 90 -305.0 -305.0 -315.0 -210.0 0.0   0.0     0.0 0.000      
                                   
Steve Powell CAN 94.90 100 290.0 300.0 310.0 -210.0 -215.0 215.0 300.0 315.0 -320.0 840.0 522.732 1    
Blake Dedas MDW 98.20 100 -292.5 -295.0 295.0 217.5 -230.0 230.0 292.5 -305.0 -305.0 817.5 501.209 2    
Alex Drolc CAN 99.20 100 -300.0 -300.0 300.0 200.0 205.0 -210.0 290.0 -297.5 0.0 795.0 485.427 3    
Ken Gack PAC 99.70 100 282.5 305.0 -320.0 -237.5 -237.5 -237.5 250.0 275.0 -282.5 0.0 0.000      
                                   
Heavyweight Men                                
Tony Harris PAC 110.00 110 370.0 385.0 -395.0 150.0 210.0 215.0 330.0 355.0 360.0 960.0 564.960 1 $1,000 Best Master
Steve Mann ATL 109.90 110 345.0 357.5 365.0 240.0 252.5 -263.0 -292.5 -292.5 292.5 910.0 535.717 2    
Jessie Bettzinger CTL 108.70 110 345.0 360.0 365.0 210.0 220.0 -227.5 282.5 300.0 -310.0 885.0 522.769 3    
John McDonald CAN 101.70 110 310.0 320.0 335.0 220.0 230.0 235.0 285.0 302.5 -317.5 872.5 527.514 4    
                                   
Mike Mastrean ATL 110.90 125 385.0 402.5 -412.5 250.0 265.0 -275.0 310.0 -337.5 -337.5 977.5 573.793 1 $1,250 Best H Wt & SQ - 236.27
Alex Mardell CAN 124.80 125 340.0 355.0 365.0 -280.0 -280.0 280.0 290.0 300.0 310.0 955.0 544.350 2 $250 Best BP 159.6
Mike O'Donnell CTL 118.10 125 -322.5 -322.5 -327.5 202.5 212.5 -220.0 282.5 300.0 -305.0 0.0 0.000      
Mike Tuchscherer MDW 118.50 125 -392.5 -392.5 -400.0 -265.0 265.0 -282.5 350.0 365.0 0.0 0.0 0.000      
                                   
Jason Christus CTL 150.80 125+ -352.5 367.5 -385.0 250.0 260.0 272.5 305.0 327.5 340.0 980.0 541.842 1    
Ryan Stinn CAN 144.30 125+ 350.0 365.0 380.0 245.0 -257.5 -257.5 280.0 305.0 320.0 945.0 525.703 2    
Jeff Fiss ATL 174.00 125+ 352.5 370.0 377.5 247.5 262.5 -267.5 272.5 282.5 -287.5 922.5 499.165 3    
Dan Gaurdeau PAC 162.00 125+ 355.0 -365.0 -365.0 -310.5 -310.5 -310.5 0.0     0.0 0.000      
Team Team Wilks
ATL 548.871
CTL 541.024
CAN 530.512
MDW 527.658
PAC 500.646
PNM 178.125