Men | USAPL Collegiate Nationals: March 27,28,29, 2009 Meet Director: Paul Fletcher | 9 | |||||||||||||||||||||||||||||
Powerlifting Results Name | Team | Div | Bwt (kg) | WtCls (kg) | lot# | Wilks Coeff | Age | Age Coeff | SQ rack | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP rack | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total | (2) Wilks Pts | (3) Age-Wilks | Pl Code | Pl-Div- WtCls-Evt | |||
114 lb class | |||||||||||||||||||||||||||||||
Jamon Williams | LA Tech | M-BL | 51.94 | 52 | 2 | 0.9825 | 18 | 1.06 | 6 | 137.5 | 145 | 157.5 | 157.5 | 4 | 85 | 92.5 | -95 | 92.5 | 250 | 152.5 | -162.5 | 165 | 165 | 415 | 407.738 | 432.202 | 2 | 1-M-BL-PL | |||
Justin Doan | ULL | M-BL | 51.46 | 52 | 1 | 0.9921 | 20 | 1.03 | 2 | 125 | 137.5 | -145 | 137.5 | 2 | 87.5 | 92.5 | 95 | 95 | 232.5 | 140 | 155 | -182.5 | 155 | 387.5 | 384.439 | 395.972 | 2 | 2-M-BL-PL | |||
Mitchell Rachman | FGCU | M-BL | 51.74 | 52 | 4 | 0.9865 | 23 | 1 | 4 | 125 | 137.5 | -142.5 | 137.5 | 4 | -95 | -95 | 95 | 95 | 232.5 | 125 | -137.5 | -137.5 | 125 | 357.5 | 352.674 | 352.674 | 2 | 3-M-BL-PL | |||
Kiem Bui-Guest | Texas | M-BL | 50.84 | 52 | 9 | 1.005 | 21 | 1.02 | 3 | -110 | 112.5 | 127.5 | 127.5 | 1 | 62.5 | -70 | 70 | 70 | 197.5 | 105 | 115 | -120 | 115 | 312.5 | 314.062 | 320.344 | 2 | G-M-BL-PL | |||
123 lb class | |||||||||||||||||||||||||||||||
Chris Tran | USM | M-BL | 55.5 | 56 | 8 | 0.9184 | 20 | 1.03 | 5 | 175 | 192.5 | 205 | 205 | 5 | 107.5 | -115 | -117.5 | 107.5 | 312.5 | 197.5 | 215 | -235 | 215 | 527.5 | 484.456 | 498.990 | 2 | 1-M-BL-PL | |||
Jaime Gonzales | UTSA | M-BL | 55.44 | 56 | 10 | 0.9194 | 19 | 1.04 | 4 | -180 | 180 | -192.5 | 180 | 4 | 87.5 | 92.5 | -97.5 | 92.5 | 272.5 | 157.5 | -172.5 | 175 | 175 | 447.5 | 411.431 | 427.889 | 2 | 2-M-BL-PL | |||
Dustin Pope | Army | M-BL | 55.14 | 56 | 5 | 0.9243 | 20 | 1.03 | 4 | 147.5 | 165 | 175 | 175 | 3 | 97.5 | -107.5 | -107.5 | 97.5 | 272.5 | 147.5 | 170 | -177.5 | 170 | 442.5 | 409.003 | 421.273 | 2 | 3-M-BL-PL | |||
Daniel Stitely | Penn St | M-BL | 55.46 | 56 | 3 | 0.9191 | 20 | 1.03 | 8 | 105 | -112.5 | -112.5 | 105 | 7 | 82.5 | -87.5 | -87.5 | 82.5 | 187.5 | 127.5 | 157.5 | -162.5 | 157.5 | 345 | 317.089 | 326.602 | 2 | 4-M-BL-PL | |||
Billy Naquin | ULL | M-BL | 55.46 | 56 | 7 | 0.9191 | 20 | 1.03 | 4 | -192.5 | -192.5 | -192.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 | ||||||||||
Matthew Whitehurst | ULL | M-BL | 55.88 | 56 | 6 | 0.9123 | 19 | 1.04 | 5 | -110 | -110 | -110 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 | ||||||||||
132 lb class | |||||||||||||||||||||||||||||||
Josh Dear | LSU | M-BL | 59.42 | 60 | 16 | 0.8605 | 19 | 1.04 | 4 | 187.5 | -192.5 | 192.5 | 192.5 | 4 | 105 | 107.5 | 112.5 | 112.5 | 305 | 182.5 | 190 | -197.5 | 190 | 495 | 425.947 | 442.985 | 2 | 1-M-BL-PL | |||
Kevin Sheaffer | Penn St | M-BL | 59.46 | 60 | 13 | 0.86 | 20 | 1.03 | 5 | 167.5 | 177.5 | 190 | 190 | 4 | 90 | -102.5 | 102.5 | 102.5 | 292.5 | 172.5 | 187.5 | 197.5 | 197.5 | 490 | 421.400 | 434.042 | 2 | 2-M-BL-PL | |||
Chris Wright | ULL | M-BL | 59.8 | 60 | 14 | 0.8555 | 20 | 1.03 | 6 | 160 | -172.5 | 177.5 | 177.5 | 5 | 110 | -117.5 | 117.5 | 117.5 | 295 | 177.5 | 195 | -202.5 | 195 | 490 | 419.195 | 431.771 | 2 | 3-M-BL-PL | |||
Michael McKenna | Army | M-BL | 58.42 | 60 | 17 | 0.8742 | 21 | 1.02 | 5 | 150 | 165 | 175 | 175 | 3 | 105 | 112.5 | 120 | 120 | 295 | 147.5 | 170 | 185 | 185 | 480 | 419.616 | 428.008 | 2 | 4-M-BL-PL | |||
Demetrius Thomas | ULL | M-BL | 59.6 | 60 | 11 | 0.8581 | 21 | 1.02 | 7 | 162.5 | 177.5 | 185 | 185 | 4 | 100 | -107.5 | -107.5 | 100 | 285 | 172.5 | 187.5 | 192.5 | 192.5 | 477.5 | 409.743 | 417.938 | 2 | 5-M-BL-PL | |||
Joshua Sine | VT | M-BL | 59.24 | 60 | 12 | 0.8629 | 21 | 1.02 | 6 | 160 | 175 | 182.5 | 182.5 | 5 | 102.5 | 107.5 | 110 | 110 | 292.5 | 160 | 182.5 | -195 | 182.5 | 475 | 409.878 | 418.075 | 2 | 6-M-BL-PL | |||
Steven Malinoski | Navy | M-BL | 59.58 | 60 | 15 | 0.8584 | 20 | 1.03 | 6 | 130 | 142.5 | -152.5 | 142.5 | 3 | 87.5 | 95 | 105 | 105 | 247.5 | 145 | 170 | -175 | 170 | 417.5 | 358.382 | 369.133 | 2 | 7-M-BL-PL | |||
Thomas DeAvila | Army | M-BL | 58.96 | 60 | 18 | 0.8667 | 21 | 1.02 | 6-I | 120 | -132.5 | -132.5 | 120 | 4 | 100 | -105 | 105 | 105 | 225 | 142.5 | 160 | 177.5 | 177.5 | 402.5 | 348.847 | 355.824 | 2 | 8-M-BL-PL | |||
148 lb class | |||||||||||||||||||||||||||||||
Michael Broussard | ULL | M-O | 65.9 | 67.5 | 14 | 0.7862 | 20 | 1.03 | 5 | 232.5 | -247.5 | -247.5 | 232.5 | 4 | 162.5 | 175 | -180 | 175 | 407.5 | 227.5 | -250 | 250 | 250 | 657.5 | 516.926 | 532.434 | 1 | 1-M-O-67.5-PL | |||
Zachary Waggener | LSU | M-O | 67.36 | 67.5 | 15 | 0.7723 | 22 | 1.01 | 7 | 245 | 252.5 | -260 | 252.5 | 5 | 152.5 | 160 | 165 | 165 | 417.5 | 240 | -247.5 | -247.5 | 240 | 657.5 | 507.787 | 512.865 | 1 | 2-M-O-67.5-PL | |||
Jamie Edelen | A & M | M-O | 66.9 | 67.5 | 13 | 0.7766 | 19 | 1.04 | 6 | -227.5 | 232.5 | -235 | 232.5 | 4 | 132.5 | -142.5 | 142.5 | 142.5 | 375 | 215 | -227.5 | -227.5 | 215 | 590 | 458.194 | 476.522 | 1 | 3-M-O-67.5-PL | |||
John Piccione | Army | M-O | 66.82 | 67.5 | 16 | 0.7773 | 22 | 1.01 | 5 | 182.5 | 192.5 | 205 | 205 | 3 | 145 | -150 | -155 | 145 | 350 | 190 | 222.5 | 230 | 230 | 580 | 450.834 | 455.342 | 1 | 4-M-O-67.5-PL | |||
Cory Accardo | LA Tech | M-O | 66.08 | 67.5 | 12 | 0.7844 | 22 | 1.01 | 6 | 202.5 | 210 | -222.5 | 210 | 5 | 120 | 130 | -137.5 | 130 | 340 | 222.5 | 237.5 | -250 | 237.5 | 577.5 | 452.991 | 457.521 | 1 | 5-M-O-67.5-PL | |||
Lee Hafkemeyer | VMI | M-O | 67.36 | 67.5 | 11 | 0.7723 | 20 | 1.03 | 6 | 197.5 | -215 | -220 | 197.5 | 4 | -150 | -160 | 160 | 160 | 357.5 | 197.5 | 212.5 | -227.5 | 212.5 | 570 | 440.211 | 453.417 | 1 | 6-M-O-67.5-PL | |||
Ryan Savell | USM | M-O | 67.28 | 67.5 | 18 | 0.773 | 20 | 1.03 | 7 | 205 | 220 | -225 | 220 | 5 | 115 | 122.5 | 132.5 | 132.5 | 352.5 | 202.5 | 215 | -230 | 215 | 567.5 | 438.678 | 451.838 | 1 | 7-M-O-67.5-PL | |||
Eric Calloway | Texas | M-O | 66.92 | 67.5 | 20 | 0.7764 | 21 | 1.02 | 7 | -200 | -200 | 205 | 205 | 5 | 142.5 | 150 | -157.5 | 150 | 355 | 195 | 205 | -212.5 | 205 | 560 | 434.784 | 443.480 | 1 | 8-M-O-67.5-PL | |||
Josh Tamayo | UTSA | M-O | 66.26 | 67.5 | 19 | 0.7827 | 18 | 1.06 | 8 | 197.5 | -205 | -205 | 197.5 | 5 | 112.5 | -125 | -125 | 112.5 | 310 | -215 | 215 | 235 | 235 | 545 | 426.572 | 452.166 | 1 | 9-M-O-67.5-PL | |||
Steven Rohr | Ashland | M-O | 65.64 | 67.5 | 6 | 0.7887 | 19 | 1.04 | 8 | 197.5 | -207.5 | 207.5 | 207.5 | 5 | 107.5 | 117.5 | -127.5 | 117.5 | 325 | 207.5 | -220 | -222.5 | 207.5 | 532.5 | 419.983 | 436.782 | 1 | 10-M-O-67.5-PL | |||
Robert Aulds | LA Tech | M-O | 66.52 | 67.5 | 17 | 0.7802 | 18 | 1.06 | 5 | -205 | -205 | 205 | 205 | 5 | -117.5 | 117.5 | -130 | 117.5 | 322.5 | 200 | -210 | -210 | 200 | 522.5 | 407.655 | 432.114 | 1 | 11-M-O-67.5-PL | |||
Jason Ryu | A & M | M-O | 66.94 | 67.5 | 10 | 0.7762 | 18 | 1.06 | 8 | 185 | -202.5 | -202.5 | 185 | 3 | 127.5 | -130 | 130 | 130 | 315 | -185 | 192.5 | 207.5 | 207.5 | 522.5 | 405.564 | 429.898 | 1 | 12-M-O-67.5-PL | |||
Brian Ford | Penn St | M-O | 66.74 | 67.5 | 3 | 0.7781 | 19 | 1.04 | 7 | 170 | -182.5 | -182.5 | 170 | 5 | 152.5 | -157.5 | -157.5 | 152.5 | 322.5 | 175 | 185 | 192.5 | 192.5 | 515 | 400.722 | 416.750 | 1 | 13-M-O-67.5-PL | |||
Joshua Guillory | ULL | M-O | 67.38 | 67.5 | 4 | 0.7721 | 19 | 1.04 | 6 | 192.5 | -202.5 | -202.5 | 192.5 | 4 | 122.5 | -132.5 | -132.5 | 122.5 | 315 | 185 | 197.5 | -202.5 | 197.5 | 512.5 | 395.701 | 411.529 | 1 | 14-M-O-67.5-PL | |||
Ryan McCormick | Army | M-O | 66.74 | 67.5 | 8 | 0.7781 | 18 | 1.06 | 5 | 150 | -172.5 | 172.5 | 172.5 | 5 | 115 | -122.5 | -122.5 | 115 | 287.5 | 170 | 172.5 | 190 | 190 | 477.5 | 371.543 | 393.835 | 1 | 15-M-O-67.5-PL | |||
Jason Koogler | St. Louis | M-O | 66.3 | 67.5 | 9 | 0.7823 | 20 | 1.03 | 8 | 165 | 177.5 | 185 | 185 | 6 | 120 | 127.5 | -135 | 127.5 | 312.5 | 160 | -172.5 | -172.5 | 160 | 472.5 | 369.637 | 380.726 | 1 | 16-M-O-67.5-PL | |||
Sharif Gray | VMI | M-O | 67.46 | 67.5 | 7 | 0.7714 | 19 | 1.04 | 6 | 137.5 | 160 | -172.5 | 160 | 5 | 110 | 117.5 | 125 | 125 | 285 | 145 | -167.5 | 182.5 | 182.5 | 467.5 | 360.629 | 375.055 | 1 | 17-M-O-67.5-PL | |||
Luciano Torres | FGCU | M-O | 66.72 | 67.5 | 5 | 0.7783 | 19 | 1.04 | 5 | -187.5 | -192.5 | 192.5 | 192.5 | 5 | -117.5 | 117.5 | 120 | 120 | 312.5 | 65 | 65 | 377.5 | 293.808 | 305.561 | 1 | 18-M-O-67.5-PL | |||||
Adam Matson | NEU | M-O | 66.92 | 67.5 | 2 | 0.7764 | 21 | 1.02 | 8 | -182.5 | -182.5 | -182.5 | 0 | 3 | 0 | 0 | 192.5 | 0 | 0 | 0.000 | 0.000 | 1 | |||||||||
Sean Rocha | Navy | M-O | 67.42 | 67.5 | 1 | 0.7717 | 22 | 1.01 | 6 | -170 | -170 | -170 | 0 | 3 | 117.5 | -122.5 | -122.5 | 117.5 | 0 | 150 | 182.5 | 187.5 | 187.5 | 0 | 0.000 | 0.000 | 1 | ||||
165 lb class | |||||||||||||||||||||||||||||||
Sam Bennett | ULL | M-O | 74.22 | 75 | 19 | 0.7178 | 19 | 1.04 | 7 | 237.5 | -250 | -250 | 237.5 | 3 | 187.5 | 195 | 200 | 200 | 437.5 | 205 | 225 | -240 | 225 | 662.5 | 475.543 | 494.564 | 1 | 1-M-O-75-PL | |||
Stephen Verbois | LSU | M-O | 74.4 | 75 | 18 | 0.7166 | 21 | 1.02 | 7 | 247.5 | 260 | -272.5 | 260 | 5 | 147.5 | 155 | -162.5 | 155 | 415 | 247.5 | -262.5 | -262.5 | 247.5 | 662.5 | 474.748 | 484.242 | 1 | 2-M-O-75-PL | |||
S. Brice Higginbotha | ULL | M-O | 74.7 | 75 | 21 | 0.7146 | 19 | 1.04 | 6 | 245 | -255 | 255 | 255 | 4 | 152.5 | 157.5 | 162.5 | 162.5 | 417.5 | 217.5 | -235 | -247.5 | 217.5 | 635 | 453.771 | 471.922 | 1 | 3-M-O-75-PL | |||
Rickie Williams | SHSU | M-O | 74.4 | 75 | 20 | 0.7166 | 19 | 1.04 | 8 | 250 | -262.5 | -262.5 | 250 | 5 | 132.5 | -142.5 | -142.5 | 132.5 | 382.5 | 240 | -247.5 | -247.5 | 240 | 622.5 | 446.084 | 463.927 | 1 | 4-M-O-75-PL | |||
Jeff Button | UTSA | M-O | 73.28 | 75 | 17 | 0.7244 | 19 | 1.04 | 7 | 200 | 215 | -227.5 | 215 | 5 | 147.5 | 155 | 162.5 | 162.5 | 377.5 | 205 | 217.5 | -227.5 | 217.5 | 595 | 431.018 | 448.259 | 1 | 5-M-O-75-PL | |||
Andy Hughes | LSU | M-O | 73.74 | 75 | 14 | 0.7211 | 20 | 1.03 | 5 | 212.5 | -225 | -225 | 212.5 | 5 | 135 | 137.5 | -142.5 | 137.5 | 350 | 215 | 227.5 | 232.5 | 232.5 | 582.5 | 420.041 | 432.642 | 1 | 6-M-O-75-PL | |||
Gregory Dupuis | SEL | M-O | 74.16 | 75 | 16 | 0.7182 | 21 | 1.02 | 7 | 215 | 225 | -230 | 225 | 4 | -142.5 | 142.5 | 147.5 | 147.5 | 372.5 | 195 | -210 | -210 | 195 | 567.5 | 407.579 | 415.730 | 1 | 7-M-O-75-PL | |||
Jarrett Ealey | LSU | M-O | 75 | 75 | 10 | 0.7126 | 19 | 1.04 | 8 | 210 | 222.5 | -227.5 | 222.5 | 4 | -97.5 | 97.5 | 105 | 105 | 327.5 | 230 | 237.5 | -242.5 | 237.5 | 565 | 402.619 | 418.724 | 1 | 8-M-O-75-PL | |||
Tyler Wright | Army | M-O | 74.44 | 75 | 7 | 0.7163 | 18 | 1.06 | 7 | 190 | 197.5 | 210 | 210 | 3 | 125 | 135 | -140 | 135 | 345 | 185 | 200 | -212.5 | 200 | 545 | 390.384 | 413.807 | 1 | 9-M-O-75-PL | |||
Alex Viscarra | Penn St | M-O | 72.1 | 75 | 6 | 0.733 | 20 | 1.03 | 7 | 195 | -212.5 | -212.5 | 195 | 5 | 127.5 | -137.5 | 137.5 | 137.5 | 332.5 | 190 | 202.5 | 210 | 210 | 542.5 | 397.652 | 409.582 | 1 | 10-M-O-75-PL | |||
Alex Maldonado | SHSU | M-O | 74.92 | 75 | 5 | 0.7131 | 22 | 1.01 | 4 | 190 | 200 | 207.5 | 207.5 | 4 | 145 | 150 | -155 | 150 | 357.5 | 165 | 175 | 185 | 185 | 542.5 | 386.857 | 390.725 | 1 | 11-M-O-75-PL | |||
John Melancon | LA Tech | M-O | 73.48 | 75 | 1 | 0.7229 | 21 | 1.02 | 8 | 155 | -165 | 165 | 165 | 4 | 130 | -137.5 | 137.5 | 137.5 | 302.5 | 200 | 215 | -230 | 215 | 517.5 | 374.101 | 381.583 | 1 | 12-M-O-75-PL | |||
Ryan Aukerman | Penn St | M-O | 74.44 | 75 | 2 | 0.7163 | 19 | 1.04 | 7 | 165 | -182.5 | -185 | 165 | 5 | 132.5 | 145 | -155 | 145 | 310 | 182.5 | -205 | 205 | 205 | 515 | 368.895 | 383.650 | 1 | 13-M-O-75-PL | |||
Brandon Skelton | TT | M-O | 71.42 | 75 | 8 | 0.7381 | 18 | 1.06 | 7 | 210 | -227.5 | -227.5 | 210 | 4 | 102.5 | 112.5 | -117.5 | 112.5 | 322.5 | 185 | -205 | -205 | 185 | 507.5 | 374.586 | 397.061 | 1 | 14-M-O-75-PL | |||
Cody Nissen | Navy | M-O | 74.88 | 75 | 9 | 0.7134 | 20 | 1.03 | 8 | 170 | 180 | -190 | 180 | 5 | -115 | -122.5 | 122.5 | 122.5 | 302.5 | 205 | -212.5 | 205 | 507.5 | 362.051 | 372.912 | 1 | 15-M-O-75-PL | ||||
Spencer Wilcox | LSU | M-O | 70.46 | 75 | 3 | 0.7457 | 19 | 1.04 | 7 | 165 | 172.5 | 180 | 180 | 4 | 125 | 130 | 137.5 | 137.5 | 317.5 | 175 | 182.5 | -187.5 | 182.5 | 500 | 372.850 | 387.764 | 1 | 16-M-O-75-PL | |||
Ray Kirchner | VMI | M-O | 74.45 | 75 | 4 | 0.7162 | 21 | 1.02 | 6 | 165 | 177.5 | -190 | 177.5 | 4 | 102.5 | 120 | 125 | 125 | 302.5 | 167.5 | -187.5 | 197.5 | 197.5 | 500 | 358.100 | 365.262 | 1 | 17-M-O-75-PL | |||
Stefan Pichon | LA Tech | M-O | 70.86 | 75 | 12 | 0.7425 | 23 | 1 | 7 | -205 | -205 | -205 | 0 | 4 | -115 | -120 | -137.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | |||||||
Andy Chasse | SHSU | M-O | 74.24 | 75 | 13 | 0.7177 | 20 | 1.03 | 9 | -227.5 | -227.5 | -227.5 | 0 | 5 | 0 | 0 | 217.5 | -227.5 | 217.5 | 0 | 0.000 | 0.000 | 1 | ||||||||
Michael Luera | TT | M-O | 74.32 | 75 | 11 | 0.7171 | 20 | 1.03 | 8 | -195 | 195 | -210 | 195 | 5 | -155 | 155 | -160 | 155 | 350 | -192.5 | -192.5 | -192.5 | 0 | 0 | 0.000 | 0.000 | 1 | ||||
Ryan Schleiden | AF | M-O | 74.66 | 75 | 15 | 0.7148 | 22 | 1.01 | 8 | -210 | -210 | -210 | 0 | 4 | -137.5 | 142.5 | -160 | 142.5 | 0 | -210 | 210 | -227.5 | 210 | 0 | 0.000 | 0.000 | 1 | ||||
181 lb class | |||||||||||||||||||||||||||||||
Stephen Meche | LA Tech | M-O | 81.9 | 82.5 | 17 | 0.6729 | 21 | 1.02 | 9 | 275 | 285 | 300 | 300 | 4 | 175 | 185 | 192.5 | 192.5 | 492.5 | 265 | 272.5 | -287.5 | 272.5 | 765 | 514.769 | 525.064 | 1 | 1-M-O-82.5-PL | |||
Knute Douglas | JCJC | M-O | 80.5 | 82.5 | 16 | 0.68 | 19 | 1.04 | 6 | 287.5 | 310 | -320 | 310 | 4 | 160 | 170 | -177.5 | 170 | 480 | 250 | 275 | -290 | 275 | 755 | 513.400 | 533.936 | 1 | 2-M-O-82.5-PL | |||
Wil Ingram | Navy | M-O | 81.2 | 82.5 | 18 | 0.6764 | 20 | 1.03 | 7 | 227.5 | -247.5 | -247.5 | 227.5 | 5 | 175 | -185 | 185 | 185 | 412.5 | 230 | 255 | -275 | 255 | 667.5 | 451.497 | 465.042 | 1 | 3-M-O-82.5-PL | |||
Austin Smith | Texas | M-O | 81.3 | 82.5 | 23 | 0.6759 | 21 | 1.02 | 7 | 255 | -275 | -280 | 255 | 4 | 162.5 | 167.5 | -182.5 | 167.5 | 422.5 | 227.5 | 240 | -247.5 | 240 | 662.5 | 447.784 | 456.739 | 1 | 4-M-O-82.5-PL | |||
Scott Schultz | Army | M-O | 81.4 | 82.5 | 28 | 0.6754 | 22 | 1.01 | 6 | 220 | 235 | 245 | 245 | 4 | 152.5 | 157.5 | -162.5 | 157.5 | 402.5 | 205 | 235 | 255 | 255 | 657.5 | 444.076 | 448.516 | 1 | 5-M-O-82.5-PL | |||
Mike Loncharich | Penn St | M-O | 80.1 | 82.5 | 22 | 0.6822 | 20 | 1.03 | 7 | 217.5 | -237.5 | 240 | 240 | 6 | -165 | 165 | -177.5 | 165 | 405 | 222.5 | 232.5 | 247.5 | 247.5 | 652.5 | 445.136 | 458.490 | 1 | 6-M-O-82.5-PL | |||
Matt Winchester | LA Tech | M-O | 80.4 | 82.5 | 21 | 0.6806 | 19 | 1.04 | 7 | 230 | 242.5 | -255 | 242.5 | 5 | 117.5 | 130 | -135 | 130 | 372.5 | 245 | 265 | -287.5 | 265 | 637.5 | 433.882 | 451.238 | 1 | 7-M-O-82.5-PL | |||
Cornelius Murchison | SHSU | M-O | 80.8 | 82.5 | 20 | 0.6785 | 19 | 1.04 | 9 | 220 | -227.5 | -227.5 | 220 | 5 | 150 | 155 | -157.5 | 155 | 375 | 227.5 | 237.5 | 250 | 250 | 625 | 424.062 | 441.025 | 1 | 8-M-O-82.5-PL | |||
Kahleel Richards | Navy | M-O | 80.4 | 82.5 | 2 | 0.6806 | 24 | 1 | 8 | 182.5 | -210 | 217.5 | 217.5 | 5 | 125 | 137.5 | -145 | 137.5 | 355 | 227.5 | 245 | 265 | 265 | 620 | 421.972 | 0.000 | 1 | 9-M-O-82.5-PL | |||
Jacoby Davis | SHSU | M-O | 78.4 | 82.5 | 29 | 0.6916 | 19 | 1.04 | 9 | 227.5 | -242.5 | -242.5 | 227.5 | 5 | 135 | 147.5 | -157.5 | 147.5 | 375 | 225 | 237.5 | -242.5 | 237.5 | 612.5 | 423.605 | 440.549 | 1 | 10-M-O-82.5-PL | |||
Zachary Nicholas | FAU | M-O | 78.2 | 82.5 | 15 | 0.6927 | 20 | 1.03 | 7 | 217.5 | -232.5 | 232.5 | 232.5 | 6 | 125 | -165 | -172.5 | 125 | 357.5 | 225 | 242.5 | 245 | 245 | 602.5 | 417.352 | 429.872 | 1 | 11-M-O-82.5-PL | |||
Tommy Janusz | A & M | M-O | 81.5 | 82.5 | 19 | 0.6749 | 22 | 1.01 | 9 | 205 | 217.5 | 235 | 235 | 5 | 147.5 | -157.5 | -157.5 | 147.5 | 382.5 | 205 | 220 | -240 | 220 | 602.5 | 406.627 | 410.694 | 1 | 12-M-O-82.5-PL | |||
Emanuel Butler | Kent | M-O | 82.3 | 82.5 | 27 | 0.6709 | 20 | 1.03 | 9 | -210 | 217.5 | -245 | 217.5 | 6 | -137.5 | 137.5 | -145 | 137.5 | 355 | 227.5 | 245 | -262.5 | 245 | 600 | 402.540 | 414.616 | 1 | 13-M-O-82.5-PL | |||
Matthew Stille | FGCU | M-O | 80.4 | 82.5 | 8 | 0.6806 | 22 | 1.01 | 8 | 227.5 | 237.5 | -247.5 | 237.5 | 5 | 115 | 135 | 140 | 140 | 377.5 | 207.5 | -220 | 220 | 220 | 597.5 | 406.658 | 410.725 | 1 | 14-M-O-82.5-PL | |||
Mike Tucker | Navy | M-O | 81.3 | 82.5 | 13 | 0.6759 | 22 | 1.01 | 7 | -230 | 230 | -250 | 230 | 5 | 145 | 157.5 | -170 | 157.5 | 387.5 | 190 | 210 | -227.5 | 210 | 597.5 | 403.850 | 407.889 | 1 | 15-M-O-82.5-PL | |||
Mike Pappas | LA Tech | M-O | 81.3 | 82.5 | 30 | 0.6759 | 18 | 1.06 | 7 | 220 | 227.5 | -235 | 227.5 | 5 | 132.5 | -142.5 | -142.5 | 132.5 | 360 | 230 | 237.5 | -242.5 | 237.5 | 597.5 | 403.850 | 428.081 | 1 | 16-M-O-82.5-PL | |||
Travis Moore | Kent | M-O | 82 | 82.5 | 6 | 0.6724 | 20 | 1.03 | 10 | 200 | 212.5 | -222.5 | 212.5 | 5 | 127.5 | -135 | 135 | 135 | 347.5 | 215 | 235 | 250 | 250 | 597.5 | 401.759 | 413.812 | 1 | 17-M-O-82.5-PL | |||
Cameron Barrilleaux | ULL | M-O | 79.6 | 82.5 | 3 | 0.6849 | 18 | 1.06 | 8 | 227.5 | 235 | 240 | 240 | 5 | 127.5 | -135 | 135 | 135 | 375 | 182.5 | 200 | 215 | 215 | 590 | 404.091 | 428.336 | 1 | 18-M-O-82.5-PL | |||
Luis Jaimes | NEU | M-O | 80.9 | 82.5 | 24 | 0.6779 | 19 | 1.04 | 8 | -230 | 230 | -272.5 | 230 | 4 | 142.5 | -165 | -165 | 142.5 | 372.5 | 217.5 | -240 | -240 | 217.5 | 590 | 399.961 | 415.959 | 1 | 19-M-O-82.5-PL | |||
Scott Kerecz | Penn St | M-O | 80.8 | 82.5 | 25 | 0.6785 | 22 | 1.01 | 6 | 217.5 | -232.5 | -232.5 | 217.5 | 5 | -145 | 152.5 | 160 | 160 | 377.5 | 207.5 | -220 | -220 | 207.5 | 585 | 396.922 | 400.892 | 1 | 20-M-O-82.5-PL | |||
Joshua Valiani | Navy | M-O | 82.2 | 82.5 | 10 | 0.6714 | 21 | 1.02 | 7 | -205 | 205 | 220 | 220 | 5 | 120 | 125 | -137.5 | 125 | 345 | 220 | 230 | 237.5 | 237.5 | 582.5 | 391.091 | 398.912 | 1 | 21-M-O-82.5-PL | |||
Clifford Hsiao | Navy | M-O | 82 | 82.5 | 4 | 0.6724 | 20 | 1.03 | 8 | 192.5 | 202.5 | 210 | 210 | 5 | -142.5 | -142.5 | 142.5 | 142.5 | 352.5 | -205 | 215 | 227.5 | 227.5 | 580 | 389.992 | 401.692 | 1 | 22-M-O-82.5-PL | |||
Matthew Buttimer | NEU | M-O | 79.7 | 82.5 | 14 | 0.6843 | 22 | 1.01 | 7 | -210 | -210 | 210 | 210 | 4 | -150 | 150 | -160 | 150 | 360 | 205 | 217.5 | -230 | 217.5 | 577.5 | 395.183 | 399.135 | 1 | 23-M-O-82.5-PL | |||
Slayton Rous | AF | M-O | 80.5 | 82.5 | 9 | 0.68 | 22 | 1.01 | 9 | 210 | -217.5 | -220 | 210 | 5 | 125 | 135 | -140 | 135 | 345 | 217.5 | 225 | 232.5 | 232.5 | 577.5 | 392.700 | 396.627 | 1 | 24-M-O-82.5-PL | |||
Gregory Lee | FGCU | M-O | 82.2 | 82.5 | 11 | 0.6714 | 19 | 1.04 | 7 | -217.5 | -217.5 | 217.5 | 217.5 | 5 | 147.5 | 155 | 160 | 160 | 377.5 | 172.5 | 180 | 192.5 | 192.5 | 570 | 382.698 | 398.006 | 1 | 25-M-O-82.5-PL | |||
Julio Hernandez | LA Tech | M-O | 82.5 | 82.5 | 12 | 0.6699 | 21 | 1.02 | 8 | 207.5 | 220 | -232.5 | 220 | 5 | -142.5 | -145 | 145 | 145 | 365 | 205 | -215 | -227.5 | 205 | 570 | 381.843 | 389.480 | 1 | 26-M-O-82.5-PL | |||
Patirck Mooney | LSU | M-O | 79.4 | 82.5 | 7 | 0.686 | 20 | 1.03 | 7 | 215 | 225 | 227.5 | 227.5 | 4 | 122.5 | -130 | 130 | 130 | 357.5 | -210 | 210 | -217.5 | 210 | 567.5 | 389.305 | 400.984 | 1 | 27-M-O-82.5-PL | |||
Bradley Blaisdell | NEU | M-O | 80.3 | 82.5 | 15 | 0.6811 | 22 | 1.01 | 8 | 182.5 | 205 | -215 | 205 | 5 | 122.5 | 130 | -135 | 130 | 335 | 205 | 227.5 | -232.5 | 227.5 | 562.5 | 383.119 | 386.950 | 1 | 26-M-O-82.5-PL | |||
