USAPL High School Nationals 4-3-2009 - Killeen Texas
Name Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-Cls Wilks Total Age Coef x Wilks Team Tm Pts
KYLE NELSON 50 52 -125 137.5 -150 137.5 57.5 60 -65 60 197.5 125 137.5 145 145 342.5 1-M-JV-52 350.446 431.049 E CLR N 12
KENG XIONG 51.3 52 110 122.5 -132.5 122.5 67.5 75 77.5 77.5 200 122.5 132.5 142.5 142.5 342.5 2-M-JV-52 340.9245 385.245 WHTNAL 9
ERIC D’ORO 50.9 52 -110 112.5 -127.5 112.5 65 70 -80 70 182.5 125 -142.5 -142.5 125 307.5 3-M-JV-52 308.6378 348.761 ABGTN  8
COREY CHANDLER 51.6 52 90 -100 100 100 57.5 62.5 -67.5 62.5 162.5 107.5 117.5 120 120 282.5 4-M-JV-52 279.4773 343.757 WDWRD 7
DILLION RASMUSSON 51.7 52 85 -90 -90 85 60 -62.5 62.5 62.5 147.5 110 115 -120 115 262.5 5-M-JV-52 259.1662 305.816 CLRND 6
DILLON WITHMAN 52 52 85 -95 -95 85 -50 50 -55 50 135 110 125 -132.5 125 260 6-M-JV-52 255.138 301.063 WDWRD 5
                                           
TYLER HOVLAND 56 56 110 115 125 125 -57.5 57.5 -70 57.5 182.5 -132.5 132.5 135 135 317.5 1-M-JV-56 289.0203 326.593 WI DELLS 12
                                           
PATRICK MONTELLANO 59.1 60 -150 -150 150 150 82.5 85 -87.5 85 235 175 182.5 -185 182.5 417.5 1-M-JV-60 361.054 407.991 JVLNA 12
RYAN LEPKOWSKI 59.6 60 132.5 140 147.5 147.5 -97.5 -97.5 97.5 97.5 245 145 157.5 162.5 162.5 407.5 2-M-JV-60 349.6757 395.134 WHTNAL 9
DEOMUNTAE WINTON 59.9 60 125 -130 135 135 67.5 82.5 -87.5 82.5 217.5 152.5 162.5 -170 162.5 380 3-M-JV-60 324.596 366.793 CLRND 8
PHI NGUYEN 59.3 60 125 -140 -140 125 72.5 -80 -80 72.5 197.5 -127.5 127.5 130 130 327.5 4-M-JV-60 282.3378 319.042 WDWRD 7
REGGIE SMITH 59.9 60 -125 -130 -135 0 0     0 0 0     0 0   0 0.000 CLRND 0
                                           
TRE POWELL 66.1 67.5 152.5 -170 170 170 90 97.5 110 110 280 172.5 -192.5 195 195 475 1-M-JV-67.5 372.495 420.919 WDWRD 12
ALEX DELLIS 65.8 67.5 160 167.5 172.5 172.5 105 112.5 117.5 117.5 290 177.5 -187.5 -187.5 177.5 467.5 2-M-JV-67.5 368.016 415.858 WHTNAL 9
SAM SCHOUTEN 67.4 67.5 160 -170 170 170 85 87.5 92.5 92.5 262.5 192.5 205 -215 205 467.5 3-M-JV-67.5 360.8632 425.819 OSTBRG 8
CHANTZ CRANDELL 66.4 67.5 140 152.5 -160 152.5 105 115 122.5 122.5 275 147.5 162.5 167.5 167.5 442.5 4-M-JV-67.5 345.7253 390.670 WDWRD 7
ANDY MOHL 65.8 67.5 142.5 150 -155 150 107.5 -112.5 -112.5 107.5 257.5 150 157.5 167.5 167.5 425 5-M-JV-67.5 334.56 394.781 TLSA MDW 6
GABRIEL CHAPIN 64.7 67.5 140 -142.5 -142.5 140 -87.5 87.5 -90 87.5 227.5 160 170 182.5 182.5 410 6-M-JV-67.5 327.303 369.852 OMRO 5
TYLER WEICH 65 67.5 -160 160 -170 160 75 -82.5 82.5 82.5 242.5 137.5 -150 150 150 392.5 7-M-JV-67.5 312.116 352.691 CLMBA 4
CHRISTOPHER URESTE 67.5 67.5 155 160 -162.5 160 -105 -107.5 -107.5 0 0 -150 150 152.5 152.5 0   0 0.000 TLSA MDW 0
RUSSELL OYLER 64.7 67.5 -142.5 -150 -150 0 92.5 97.5 -102.5 97.5 0 152.5 165 180 180 0   0 0.000 CLMBA 0
JOSH MILLER 66.2 67.5 -205 -210 -210 0 0     0 0 0     0 0   0 0.000 S MLWKE 0
                                           
LUKE TOFANELLI 73.8 75 152.5 170 182.5 182.5 110 117.5 -125 117.5 300 172.5 190 197.5 197.5 497.5 1-M-JV-75 358.5483 405.160 WDWRD 12
NAJI SHORTER 71.8 75 -142.5 147.5 -160 147.5 112.5 117.5 -122.5 117.5 265 182.5 190 192.5 192.5 457.5 2-M-JV-75 336.354 380.080 CLRND 9
ROBERT LEAL 73.6 75 152.5 155 160 160 -100 100 102.5 102.5 262.5 165 172.5 -192.5 172.5 435 3-M-JV-75 314.1135 370.654 TLSA MDW 8
MIKE SPENCE 74.8 75 147.5 155 -167.5 155 85 -90 90 90 245 152.5 -165 167.5 167.5 412.5 4-M-JV-75 294.4838 347.491 WDWRD 7
BRETT M.  CRETAL 73.9 75 142.5 150 -155 150 -80 80 85 85 235 145 155 165 165 400 5-M-JV-75 288 325.440 CLMBA 6
                                           
MARK BEASCOCHES 82.3 82.5 195 -210 -210 195 -150 150 -162.5 150 345 202.5 215 -220 215 560 1-M-JV-82.5 375.704 424.546 CLRND 12
ANDREW BENAVIDES 75.9 82.5 167.5 175 180 180 120 122.5 -125 122.5 302.5 167.5 180 185 185 487.5 2-M-JV-82.5 344.5163 406.529 TLSA MDW 9
JOSEPH HARKINS 77.3 82.5 145 162.5 170 170 92.5 100 -102.5 100 270 145 177.5 -195 177.5 447.5 3-M-JV-82.5 312.3997 353.012 PWR CATH 8
RAYMOND W.  WITTENBEN 81.6 82.5 160 -182.5 -182.5 160 80 -90 -90 80 240 180 192.5 205 205 445 4-M-JV-82.5 300.108 354.127 OSTBRG 7
                                           
JORDAN TROMPKE 89 90 -252.5 252.5 -272.5 252.5 152.5 160 165 165 417.5 -210 210 -230 210 627.5 1-M-JV-90 402.9177 455.297 RCKY MTN 12
                                           
ANDRES CASTELLANOS 96.2 100 -240 240 -245 240 -117.5 117.5 125 125 365 232.5 240 -242.5 240 605 1-M-JV-100 374.253 441.619 TLSA MDW 12
GREGORY BUTTON 91.4 100 -205 -205 215 215 117.5 122.5 -127.5 122.5 337.5 205 215 -220 215 552.5 2-M-JV-100 350.0087 395.510 E CLR 9
MATT MACHTINGER 95.5 100 -200 207.5 -217.5 207.5 -127.5 -135 135 135 342.5 190 205 -212.5 205 547.5 3-M-JV-100 339.7785 383.950 HRSHY 8
JAIME MANCHACA 94.7 100 -195 195 -202.5 195 -120 120 125 125 320 175 185 -192.5 185 505 4-M-JV-100 314.5645 371.186 CRZ SPR 7
CHRISTOPHER CASTILLO 93.7 100 165 -175 175 175 90 95 105 105 280 -190 190 -195 190 470 5-M-JV-100 294.22 347.180 TLSA MDW 6
MIKE STOFFERAN 98.4 100 160 170 -180 170 -92.5 -92.5 -92.5 0 0 -170 -180 -192.5 0 0   0 0.000 WDWRD 0
                                           
RICHARD CONABOY 106.3 110 180 192.5 -197.5 192.5 155 162.5 170 170 362.5 215 227.5 -232.5 227.5 590 1-M-JV-110 351.05 396.687 ABGTN  12
MATTHEW GRUTZA 107.5 110 220 235 -242.5 235 97.5 115 -132.5 115 350 182.5 197.5 -210 197.5 547.5 2-M-JV-110 324.558 399.206 WI DLS 9
PETER SEUFFER 108 110 -190 192.5 -197.5 192.5 120 -127.5 127.5 127.5 320 210 -222.5 222.5 222.5 542.5 3-M-JV-110 321.1057 378.905 OMRO 8
MATTHEW SALAZAR 100.6 110 -192.5 192.5 -197.5 192.5 107.5 110 -117.5 110 302.5 157.5 162.5 -170 162.5 465 4-M-JV-110 282.3015 319.001 TLSA MDW 7
ROBERT CARDENAS 108.9 110 170 177.5 182.5 182.5 -107.5 -107.5 -107.5 0 0 162.5 167.5 172.5 172.5 0   0 0.000 TLSA MDW 0
                                           
NATHAN MARSHALL 111.5 125 227.5 -242.5 252.5 252.5 132.5 137.5 -142.5 137.5 390 205 215 -220 215 605 1-M-JV-125 354.5905 400.687 WHTNAL 12
CHAY OSTRANDER 124.3 125 190 212.5 232.5 232.5 125 135 -140 135 367.5 172.5 190 -200 190 557.5 2-M-JV-125 318.0538 359.401 WDWRD 9
                                           
DASHAWN MARKS 125.4 UNL 162.5 180 192.5 192.5 105 -112.5 -112.5 105 297.5 170 187.5 197.5 197.5 495 1-M-JV-UNL 281.9025 318.550 WDWRD 12
RODNEY BAKER 149.3 UNL 170 190 -200 190 -125 125 -140 125 315 -157.5 157.5 -190 157.5 472.5 2-M-JV-UNL 261.6232 295.634 WDWRD 9