2007 USAPL Women's Nationals
Baton Rouge, LA
February 16-18, 2007
OPEN
Lifter B Date dd/mm/yy Body Wt  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Wilks Total Age Coef x Wilks Team
48kg
Cheryl Anderson 05/25/75 46.5 107.5 120 127.5 127.5 -70 72.5 77.5 77.5 130 145 150 150 355 481.12 481.12  
Kendra Miller 04/19/92 47.6 130 140 -145 140 60 65 70 70 -130 130 -145 130 340 453.07 557.28 Titan
Erin Dickey 03/13/84 46.4 105 120 130 130 62.5 70 72.5 72.5 112.5 130 -140 130 332.5 451.32 455.83 Titan
Maria Pfister 06/02/84 44 112.5 122.5 -127.5 122.5 67.5 -72.5 -72.5 67.5 110 125 130 130 320 450.58 455.09  
Jonna Ocampo 11/27/69 46.1 107.5 -120 122.5 122.5 60 -62.5 -62.5 60 120 -127.5 130 130 312.5 426.13 426.13 Phantom
Maura Shuttleworth 03/03/76 47.5 -105 105 -120 105 72.5 -77.5 77.5 77.5 112.5 117.5 -127.5 117.5 300 400.38 400.38  
52kg
Suzanne Hartwig-Gary 10/05/68 51.8 152.5 -162.5 162.5 162.5 92.5 -97.5 -97.5 92.5 145 155 162.5 162.5 417.5 522.02 522.02 Titan
Rowena Lopez 03/15/77 50.4 -120 120 -135 120 60 65 -67.5 65 135 142.5 155 155 340 434.14 434.14  
56kg
Jennifer Maile 05/14/84 55.7 140 147.5 152.5 152.5 -90 90 95 95 140 152.5 -157.5 152.5 400 472.63 477.35 Titan
Ashley Matherne 07/19/83 55.4 130 142.5 -150 142.5 87.5 92.5 97.5 97.5 137.5 150 -160 150 390 462.77 462.77 Magendie
Katie Van Dusen 09/08/88 55.8 147.5 -160 -160 147.5 80 87.5 -90 87.5 145 155 -157.5 155 390 460.16 487.77  
Kristen Yukness 06/14/76 55.7 110 -120 120 120 62.5 70 -75 70 115 127.5 137.5 137.5 327.5 386.96 386.96 AK Iron MDN
60kg
Jennifer Perry 05/21/82 59.6 155 165 175 175 87.5 95 100 100 160 -172.5 185 185 460 515.52 515.52 Titan
Jennifer Thompson 06/27/73 59.3 150 157.5 165 165 115 -137.5 -137.5 115 160 172.5 177.5 177.5 457.5 514.73 514.73  
Rita Carlsson 08/21/52 59 120 132.5 137.5 137.5 57.5 62.5 -67.5 62.5 145 155 160 160 360 406.63 489.59  
67.5kg
Priscilla Ribic 11/21/72 66.9 222.5 -240 -240 222.5 125 137.5 -145 137.5 227.5 240 -252.5 240 600 616.32 616.32 Titan
Alyssa Hitchcock 06/07/84 60.9 180 -190 -190 180 87.5 95 97.5 97.5 -177.5 177.5 187.5 187.5 465 512.49 517.62 Titan
Paula Houston 02/10/61 66.5 165 -175 -175 165 102.5 107.5 -110 107.5 167.5 -177.5 177.5 177.5 450 464.26 495.83 Titan/Phantom
Rebecca Crapo 08/11/76 65.5 -127.5 127.5 145 145 82.5 92.5 -95 92.5 150 162.5 -175 162.5 400 417.27 417.27 AK Iron MDN
Donna Marts 03/26/60 66.7 135 142.5 -152.5 142.5 90 -100 100 100 137.5 147.5 150 150 392.5 404.05 431.53 Titan
Ruth Welding 01/04/56 64.6 125 137.5 142.5 142.5 65 75 77.5 77.5 140 150 165 165 385 405.76 465.41  
Kelli Lambert 03/25/79 66.5 130 -147.5 -147.5 130 75 92.5 -97.5 92.5 125 142.5 147.5 147.5 370 381.72 381.72  
Sherry Franks 02/15/63 65.2 110 -125 125 125 75 -82.5 -82.5 75 120 135 142.5 142.5 342.5 358.50 373.92 AK Iron MDN
75kg
Disa Hatfield 07/07/74 74.6 -182.5 182.5 197.5 197.5 112.5 130 -137.5 130 170 182.5 187.5 187.5 515 491.23 491.23  
Cydney Smith 01/15/71 72.3 155 -165 165 165 -102.5 102.5 107.5 107.5 160 172.5 177.5 177.5 450 438.01 438.01  
Laura Styrlund 05/18/64 73.5 137.5 -147.5 152.5 152.5 102.5 -110 110 110 172.5 -185 185 185 447.5 430.91 439.53  
Jane Larsen Welborn 04/26/70 73 145 -162.5 162.5 162.5 80 92.5 -102.5 92.5 145 165 182.5 182.5 437.5 423.16 423.16 AK Iron MDN
82.5kg
Liane Blyn 09/11/72 75.7 -205 -205 205 205 120 132.5 142.5 142.5 200 212.5 -227.5 212.5 560 529.29 529.29 Titan
Malinda Baum 02/22/63 80.8 165 175 182.5 182.5 95 100 -105 100 175 185 192.5 192.5 475 432.25 445.65 Phantom
Rhonda Clark 11/02/65 77.1 145 155 162.5 162.5 -85 85 92.5 92.5 182.5 195 -205 195 450 420.62 424.83 Phantom
90kg
Bonica Brown 08/04/88 87.8 190 217.5 -232.5 217.5 -110 110 130 130 175 210 227.5 227.5 575 502.15 532.28 Titan/HOP
Jill Arnow 10/19/59 89.2 175 182.5 -190 182.5 -117.5 -117.5 117.5 117.5 175 -185 185 185 485 420.65 455.14  
Katey Dodge 04/23/81 89.8 145 160 -172.5 160 97.5 -107.5 -107.5 97.5 137.5 150 160 160 417.5 361.08 361.08 Hart's HOP
Francesca Mangaoang-Brodine 11/21/79 89.7 -122.5 135 -142.5 135 80 87.5 92.5 92.5 167.5 177.5 187.5 187.5 415 359.09 359.09  
90+kg
Jessica O'Donnell 11/11/80 94.3 242.5 262.5 -272.5 262.5 150 157.5 162.5 162.5 215 -230 -238 215 640 543.10 543.10 Titan
Lana Allen 10/20/88 133.6 170 195 210 210 122.5 135 140 140 147.5 165 -182.5 165 515 403.96 428.20 Hart's HOP
Megan Maurer 08/11/76 114.4 -157.5 160 180 180 105 112.5 122.5 122.5 142.5 152.5 162.5 162.5 465 375.12 375.12  
Sue Hallen 03/07/57 115.5 155 165 -180 165 110 130 -140 130 145 160 -172.5 160 455 366.39 407.79  
Jade Dickens 01/14/74 100 150 -160 160 160 -100 100 -107.5 100 137.5 150 160 160 420 349.68 349.68 Phantom
Vanessa Gauthier 09/26/89 102.3 -147.5 -147.5 -167.5 0 82.5 90 -92.5 90 125 135 147.5 147.5 0 0.00 0.00  
Best Light Weight Lifter
Suzanne Hartwig-Gary 522.02
Best Middle Weight Lifter
Priscilla Ribic 616.32
Best Heavy Weight Lifter
Jessica O'Donnell 543.10