2007 USAPL  Master's Nationals
Milwaukee Wisconsin
May 4-6, 2007
Results in Pounds
56 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
56 kg - M1  
Ervin Gainer Sr. M-1 55.66 56 418.9 -451.9 451.9 451.9 281.1 -297.6 -297.6 281.1 733.0 451.9 485.0 -507.1 485.0   1218.0 1-56kg-M-1 552.5 505.98 505.98
56kg -  M2  
Ralph Caputo M-2 55.25 56 352.7 -385.8 -385.8 352.7 203.9 214.9 220.5 220.5 573.2 402.3 -435.4 -440.9 402.3   975.5 1-56kg-M-2 442.5 408.21 441.68
56kg -  M4  
Alex Galant M-4 54.25 56 303.1 319.7 330.7 330.7 143.3 159.8 -170.9 159.8 490.5 297.6 319.7 336.2 336.2   826.7 1-56kg-M-4 375 352.31 463.29
60 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
60kg - M1  
Eric Kupperstein M-1 59.62 60 440.9 474.0 -496.0 474.0 237.0 259.0 -275.6 259.0 733.0 518.1 562.2 -573.2 562.2   1295.2 1-60kg-M-1 587.5 503.99 509.03
Kevin Jones M-1 59.9 60 385.8 -407.9 407.9 407.9 242.5 259.0 -264.6 259.0 666.9 -374.8 374.8 -402.3 374.8   1041.7 2-60kg-M-1 472.5 403.60 420.95
60kg - M5  
Robert Trujillo M-5 59.15 60 363.8 -385.8 -385.8 363.8 -237.0 237.0 -242.5 237.0 600.8 407.9 424.4 435.4 435.4   1036.2 1-60kg-M-5 470 406.14 565.76
60kg - Guest  
Rex Mc Laren M-G 59.56 60 -385.8 385.8 -429.9 385.8 -314.2 314.2 330.7 330.7 716.5 402.3 440.9 463.0 463.0   1179.5 1-60kg-M-G 535 459.38 484.64
67.5 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
67.5 kg - M1  
Darren Matsumoto M-1 67.42 67.5 507.1 540.1 584.2 584.2 181.9 -391.3 391.3 391.3 975.5 -468.5 468.5 -512.6 468.5   1444.0 1-67.5kg-M-1 655 505.50 515.60
67.5 kg - M3  
Miquel Castro Sr. M-3 66.6 67.5 341.7 -385.8 -402.3 341.7 237.0 270.1 -297.6 270.1 611.8 551.2 600.8 -622.8 600.8   1212.5 1-67.5kg-M-3 550 428.67 484.40
Kurt Kennedy M-3 66.06 67.5 297.6 325.2 358.2 358.2 242.5 259.0 270.1 270.1 628.3 402.3 424.4 -451.9 424.4   1052.7 2-67.5kg-M-3 477.5 374.65 423.36
Rich Blaumuller M-3 66.71 67.5 237.0 -264.6 264.6 264.6 187.4 -209.4 -214.9 187.4 451.9 308.6 330.7 -347.2 330.7   782.6 3-67.5kg-M-3 355 276.32 332.69
67.5 kg - M4  
Robert Coleman M-4 65.56 67.5 -314.2 -314.2 314.2 314.2 176.4 -181.9 -181.9 176.4 490.5 308.6 330.7 -336.2 330.7   821.2 1-67.5kg-M-4 372.5 294.10 386.75
67.5 kg M5  
James Yeats M-5 66.95 67.5 352.7 374.8 396.8 396.8 220.5 -231.5 237.0 237.0 633.8 440.9 468.5 -490.5 468.5   1102.3 1-67.5kg-M-5 500 388.05 540.56
67.5 kg -   
Robert Cortes M-8 67.29 67.5 297.6 325.2 336.2 336.2 214.9 231.5 -237.0 231.5 567.7 396.8 429.9 -446.4 429.9   997.6 1-67.5kg-M-8 452.5 349.76 656.14
75 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
75kg  - M1  
Donovan Thompson M-1 74.72 75 496.0 518.1 -534.6 518.1 -396.8 396.8 -407.9 396.8 914.9 451.9 490.5 512.6 512.6   1427.5 1-75kg-M-1 647.5 462.59 462.59
Scott Lynch M-1 73.1 75 474.0 -501.5 501.5 501.5 330.7 347.2 -358.2 347.2 848.8 501.5 551.2 -573.2 551.2   1399.9 2-75kg-M-1 635 460.78 480.59
Francis Kozub M-1 73.93 75 402.3 -418.9 418.9 418.9 -303.1 303.1 -314.2 303.1 722.0 451.9 474.0 -485.0 474.0   1196.0 3-75kg-M-1 542.5 390.49 407.28
Greg Simmons M-1 71.97 75 529.1 556.7 573.2 556.7 363.8 374.8 -385.8 374.8 931.4 165.3 0.0 0.0 165.3   1096.8 4-75kg-M-1 497.5 365.13 372.43
75kg  - M2  
Carlos Lewis M-2 74.9 75 485.0 -529.1 551.2 551.2 286.6 319.7 341.7 341.7 892.9 485.0 529.1 -551.2 529.1   1422.0 1-75kg-M-2 645 460.03 504.65
Monte Mason M-2 71.56 75 424.4 474.0 501.5 501.5 286.6 303.1 -314.2 303.1 804.7 385.8 418.9 -440.9 418.9   1223.6 2-75kg-M-2 555 409.06 455.28
Kevin Bolen M-2 74.65 75 -474.0 -501.5 501.5 501.5 -303.1 -303.1 -303.1 0.0 0.0 0.0     0.0   0.0   0 0.00 0.00
75kg - M3  
Dave Parker M-3 74.58 75 303.1 330.7 341.7 341.7 286.6 308.6 341.7 341.7 683.4 314.2 341.7 374.8 374.8   1058.2 1-75kg-M-3 480 343.37 413.42
75kg - M4  
Gregory Kleyn M-4 73.94 75 -407.9 -407.9 407.9 407.9 253.5 -275.6 -275.6 253.5 661.4 -474.0 474.0 -518.1 474.0   1135.4 1-75kg-M-4 515 370.66 454.06
Mike Rosenwald M-4 74.25 75 297.6 314.2 330.7 330.7 203.9 -214.9 214.9 214.9 545.6 319.7 341.7 363.8 363.8   909.4 2-75kg-M-4 412.5 296.01 382.44
Joe Rizza M-4 72.2 75 -374.8 374.8 -402.3 374.8 154.3 -159.8 -159.8 154.3 529.1 374.8 -402.3 0.0 374.8   903.9 3-75kg-M-4 410 300.21 377.66
Alan Sheen M-4 73.69 75 242.5 275.6 -308.6 275.6 198.4 214.9 -220.5 214.9 490.5 341.7 369.3 -391.3 369.3   859.8 4-75kg-M-4 390 281.37 353.97
75kg - M5  
Sam Alduenda M-5 74.99 75 435.4 463.0 -479.5 463.0 297.6 314.2 319.7 319.7 782.6 463.0 507.1 534.6 534.6   1317.2 1-75kg-M-5 597.5 425.79 617.40
Bill Weinstock M-5 74.97 75 341.7 369.3 391.3 391.3 -181.9 187.4 198.4 198.4 589.7 457.5 474.0 -485.0 474.0   1063.7 2-75kg-M-5 482.5 343.91 460.83
75kg - M7  
Jerry Ochs M-7 72.44 75 281.1 303.1 -330.7 303.1 187.4 198.4 0.0 198.4 501.5 314.2 330.7 0.0 330.7   832.2 1-75kg-M-7 377.5 275.74 453.59
75kg - M8  
Dan Goodwin Sr. M-8 72.29 75 137.8 187.4 -214.9 187.4 165.3 176.4 -192.9 176.4 363.8 259.0 275.6 -314.2 275.6   639.3 1-75kg-M-8 290 212.15 389.29
75kg - M9  
Fred Archambault M-9 72.83 75 319.7 341.7 -363.8 341.7 209.4 220.5 -231.5 220.5 562.2 -374.8 396.8 407.9 407.9   970.0 1-75kg-M-9 440 320.14 702.25
82.5 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
82.5 kg - M1  
Laddie Gibson M-1 81.97 82.5 551.2 600.8 -611.8 600.8 424.4 -457.5 457.5 457.5 1058.2 551.2 655.9 0.0 655.9   1714.1 1-82.5kg-M-1 777.5 522.88 533.34
Ronald Legarreta M-1 80.99 82.5 463.0 -496.0 496.0 496.0 347.2 358.2 -369.3 358.2 854.3 485.0 518.1 -529.1 518.1   1372.4 2-82.5kg-M-1 622.5 421.73 421.73
Lance Slaughter M-1 77.73 82.5 407.9 429.9 451.9 451.9 -396.8 396.8 402.3 402.3 854.3 407.9 429.9 440.9 440.9   1295.2 3-82.5kg-M-1 587.5 408.60 426.17
Joel Ford M-1 81.6 82.5 385.8 435.4 457.5 457.5 325.2 -358.2 358.2 358.2 815.7 418.9 474.0 -507.1 474.0   1289.7 4-82.5kg-M-1 585 394.50 411.47
Michael Sichelman M-1 80.62 82.5 435.4 463.0 -479.5 463.0 237.0 270.1 -286.6 270.1 733.0 435.4 479.5 -496.0 479.5   1212.5 5-82.5kg-M-1 550 373.67 377.41
82.5 kg - M2  
David Ricks M-2 82.04 82.5 672.4 705.5 -733.0 705.5 440.9 468.5 -490.5 468.5 1173.9 661.4 700.0 -733.0 700.0   1873.9 1-82.5kg-M-2 850 571.34 618.19
Keith Schiessl M-2 81.2 82.5 479.5 512.6 540.1 540.1 -308.6 314.2 330.7 330.7 870.8 468.5 490.5 -496.0 490.5   1361.3 2-82.5kg-M-2 617.5 417.68 451.92
R.Kent Walton M-2 82.22 82.5 413.4 440.9 451.9 451.9 286.6 303.1 -314.2 303.1 755.1 451.9 463.0 507.1 507.1   1262.1 3-82.5kg-M-2 572.5 384.31 427.73
Jeff Mumaw M-2 81.11 82.5 429.9 -463.0 -474.0 429.9 253.5 264.6 -281.1 264.6 694.4 501.5 518.1 -545.6 518.1   1212.5 4-82.5kg-M-2 550 372.27 392.75
William Kellett M-2 79.31 82.5 -330.7 -330.7 330.7 330.7 226.0 242.5 -248.0 242.5 573.2 407.9 429.9 0.0 429.9   1003.1 5-82.5kg-M-2 455 312.34 347.64
82.5 kg - M3  
Bill Clayton M-3 81.68 82.5 413.4 435.4 451.9 451.9 292.1 303.1 -314.2 303.1 755.1 435.4 457.5 -468.5 457.5   1212.5 1-82.5kg-M-3 550 370.68 438.88
Edward Piwonski  M-3 79 82.5 -330.7 330.7 363.8 363.8 -253.5 -264.6 -264.6 0.0 0.0 -363.8 0.0   0.0   0.0   0 0.00 0.00
82.5 kg - M4  
Bruce Sullivan M-4 81.72 82.5 385.8 407.9 424.4 424.4 303.1 -314.2 -314.2 303.1 727.5 451.9 468.5 -485.0 468.5   1196.0 1-82.5kg-M-4 542.5 365.51 480.65
Ken Leisinger M-4 81.21 82.5 226.0 -248.0 -270.1 226.0 259.0 -275.6 275.6 275.6 501.5 336.2 358.2 380.3 380.3   881.8 2-82.5kg-M-4 400 270.54 337.09
82.5 kg - M5  
Roberto Contreras M-5 80.04 82.5 424.4 -440.9 451.9 451.9 292.1 319.7 325.2 325.2 777.1 485.0 518.1 -534.6 518.1   1295.2 1-82.5kg-M-5 587.5 400.96 537.29
Alan Tepper M-5 80.57 82.5 264.6 286.6 -308.6 286.6 -264.6 -264.6 264.6 264.6 551.2 352.7 385.8 407.9 407.9   959.0 2-82.5kg-M-5 435 295.66 403.86
82.5kg - M6  
Jim Lyons M-6 81.51 82.5 407.9 424.4 -440.9 424.4 -253.5 -259.0 -259.0 0.0 0.0 385.8 407.9 429.9 429.9   0.0   195 0.00 0.00
Richard Schuller M-6 82.2 82.5 374.8 -402.3 -402.3 374.8 -237.0 -237.0 -237.0 0.0 0.0 0.0     0.0   0.0   0 0.00 0.00
82.5kg - M7  
Ronald Ringewold M-7 81.46 82.5 -385.8 385.8 -407.9 385.8 170.9 214.9 -237.0 214.9 600.8 451.9 -485.0 -485.0 451.9   1052.7 1-82.5kg-M-7 477.5 322.35 541.86
90 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
90kg - M1  
Craig Terry M-1 88.75 90 600.8 -639.3 -639.3 600.8 336.2 358.2 369.3 369.3 970.0 688.9 722.0 751.8 751.8   1721.8 1-90kg-M-1 781 502.20 512.24
Julian Ulvang M-1 88.44 90 567.7 584.2 -595.2 584.2 396.8 413.4 418.9 418.9 1003.1 529.1 551.2 556.7 556.7   1559.8 2-90kg-M-1 707.5 455.77 475.37
Ford Sheridan M-1 88.42 90 468.5 512.6 523.6 523.6 369.3 380.3 -385.8 380.3 903.9 501.5 523.6 534.6 534.6   1438.5 3-90kg-M-1 652.5 420.39 433.42
Ted Longo M-1 88.25 90 474.0 -507.1 -507.1 474.0 286.6 -308.6 -308.6 286.6 760.6 474.0 496.0 512.6 512.6   1273.2 4-90kg-M-1 577.5 372.45 388.46
Eliot Feldman M-1 90 90 501.5 -518.1 518.1 518.1 181.9 226.0 242.5 242.5 760.6 474.0 496.0 -512.6 496.0   1256.6 5-90kg-M-1 570 363.88 379.53
James Brown M-1 89.53 90 584.2 617.3 633.8 633.8 -463.0 -468.5 -485.0 0.0 0.0 0.0     0.0   0.0   0 0.00 0.00
Troy Gibson M-1 90 90 0.0     0.0 0.0     0.0 0.0 0.0     0.0   0.0   0 0.00 0.00
90 kg  - M2  
Gregory Jones M-2 89.95 90 644.8 -666.9 -666.9 644.8 -446.4 446.4 468.5 468.5 1113.3 622.8 639.3 661.4 661.4   1774.7 1-90kg-M-2 805 514.05 542.33
John Hare M-2 88.03 90 518.1 -551.2 551.2 551.2 330.7 369.3 402.3 402.3 953.5 512.6 562.2 -584.2 562.2   1515.7 2-90kg-M-2 687.5 443.98 474.17
Tony Hambric M-2 85.23 90 457.5 501.5 -551.2 501.5 341.7 363.8 374.8 374.8 876.3 523.6 551.2 584.2 584.2   1460.5 3-90kg-M-2 662.5 435.48 459.43
Ron Falcone Jr M-2 89.44 90 496.0 518.1 545.6 545.6 391.3 -407.9 -407.9 391.3 937.0 463.0 485.0 -496.0 485.0   1422.0 4-90kg-M-2 645 413.08 435.80
Jerry Dally M-2 88.3 90 479.5 507.1 -534.6 507.1 -292.1 292.1 308.6 308.6 815.7 518.1 556.7 -578.7 556.7   1372.4 5-90kg-M-2 622.5 401.35 428.64
Steve Nelson M-2 89.51 90 -451.9 451.9 501.5 501.5 275.6 -303.1 303.1 303.1 804.7 451.9 501.5 518.1 518.1   1322.8 6-90kg-M-2 600 384.11 421.37
Jeff Monahos M-2 89.08 90 485.0 523.6 -540.1 523.6 -270.1 286.6 -347.2 286.6 810.2 440.9 474.0 -501.5 474.0   1284.2 7-90kg-M-2 582.5 373.83 404.49
Dave Wilke M-2 89.22 90 363.8 385.8 396.8 396.8 253.5 -264.6 264.6 264.6 661.4 451.9 479.5 490.5 490.5   1151.9 8-90kg-M-2 522.5 335.05 367.55
Mark Goto M-2 87.8 90 -341.7 369.3 -396.8 369.3 198.4 226.0 242.5 242.5 611.8 396.8 440.9 -457.5 440.9   1052.7 9-90kg-M-2 477.5 308.79 329.79
Dana Rosenzweig M-2 89.29 90 143.3 187.4 220.5 220.5 424.4 446.4 -457.5 446.4 666.9 220.5 275.6 330.7 330.7   997.6 10-90kg-M-2 452.5 290.05 322.82
90 kg - M3  
Michael Bridges M-3 89.63 90 584.2 641.5 644.8 644.8 440.9 487.2 501.5 501.5 1146.4 584.2 617.3 650.4 650.4   1796.7 1-90kg-M-3 815 521.39 589.17
David Wiley M-3 85.16 90 451.9 501.5 534.6 534.6 -303.1 319.7 336.2 336.2 870.8 396.8 -424.4 440.9 440.9   1311.7 2-90kg-M-3 595 391.29 448.82
Gary Grahn M-3 88.72 90 363.8 402.3 -424.4 402.3 264.6 281.1 292.1 292.1 694.4 374.8 413.4 435.4 435.4   1129.9 3-90kg-M-3 512.5 329.60 378.06
Steve Harms M-3 89.58 90 -440.9 -468.5 -468.5 0.0 -363.8 363.8 -396.8 363.8 0.0 385.8 407.9 -429.9 407.9   0.0   185 0.00 0.00
Gregory Saxon M-3 86 90 -330.7 -341.7 -341.7 0.0 220.5 -242.5 270.1 270.1 0.0 407.9 463.0 -496.0 463.0   0.0   210 0.00 0.00
Joe Hummel M-3 87.5 90 429.9 -451.9 451.9 451.9 -308.6 -308.6 -308.6 0.0 0.0 407.9 440.9 -451.9 440.9   0.0   200 0.00 0.00
James Bell M-3 88.98 90 429.9 451.9 463.0 463.0 -275.6 -275.6 -275.6 0.0 0.0 0.0     0.0   0.0   0 0.00 0.00
90kg - M4  
Mick Stevens M-4 88.72 90 424.4 -451.9 -451.9 424.4 -242.5 248.0 264.6 264.6 688.9 501.5 523.6 -545.6 523.6   1212.5 1-90kg-M-4 550 353.72 440.74
Joe Nealis M-4 87.78 90 352.7 374.8 380.3 380.3 253.5 347.2 -358.2 347.2 727.5 440.9 474.0 -501.5 474.0   1201.5 2-90kg-M-4 545 352.49 443.43
Robert Bienveno Jr M-4 85.15 90 198.4 -253.5 -253.5 198.4 -198.4 -198.4 198.4 198.4 396.8 275.6 341.7 -363.8 341.7   738.5 3-90kg-M-4 335 220.32 284.66
90kg - M5  
W. Fred Rice M-5 89.46 90 440.9 468.5 0.0 468.5 226.0 242.5 -253.5 242.5 711.0 529.1 582.0 -600.8 582.0   1293.0 1-90kg-M-5 586.5 375.57 523.17
90 kg - M7  
Raymond Curtis M-7 87.82 90 226.0 253.5 -264.6 253.5 -226.0 -226.0 -226.0 0.0 0.0 314.2 336.2 352.7 352.7   0.0   160 0.00 0.00
100 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
100 kg - M1  
Henry Gerard M-1 99.13 100 606.3 644.8 650.4 650.4 -507.1 507.1 -540.1 507.1 1157.4 551.2 595.2 -600.8 595.2   1752.7 1-100kg-M-1 795 485.54 495.25
Ray Brunk M-1 99.86 100 567.7 600.8 -622.8 600.8 -451.9 451.9 474.0 474.0 1074.7 551.2 600.8 -611.8 600.8   1675.5 2-100kg-M-1 760 462.79 462.79
Daniel Mahan M-1 98.59 100 584.2 622.8 650.4 650.4 -347.2 347.2 -363.8 347.2 997.6 584.2 628.3 650.4 650.4   1647.9 3-100kg-M-1 747.5 457.56 457.56
Mike Willett M-1 98.66 100 -584.2 584.2 617.3 617.3 429.9 451.9 -457.5 451.9 1069.2 578.7 -606.3 -606.3 578.7   1647.9 4-100kg-M-1 747.5 457.42 477.09
Greg Titus M-1 95.8 100 556.7 573.2 589.7 589.7 380.3 391.3 407.9 407.9 997.6 556.7 578.7 -595.2 578.7   1576.3 5-100kg-M-1 715 443.08 443.08
John Hanson M-1 99.38 100 507.1 -545.6 545.6 545.6 325.2 -341.7 341.7 341.7 887.4 457.5 -485.0 -485.0 457.5   1344.8 6-100kg-M-1 610 372.17 379.61
Kevin Farley M-1 98.76 100 132.3 0.0   132.3 -440.9 -440.9 440.9 440.9 573.2 165.3 0.0   165.3   738.5 7-100kg-M-1 335 204.91 204.91
Tracy Glawe M-1 99.26 100 600.8 -633.8 -633.8 600.8 -402.3 -402.3 -435.4 0.0 0.0 589.7 617.3 -628.3 617.3   0.0   280 0.00 0.00
100 kg - M2  
Doug Currence M-2 99.32 100 573.2 611.8 633.8 633.8 424.4 -440.9 451.9 451.9 1085.8 573.2 617.3 628.3 628.3   1714.1 1-100kg-M-2 777.5 474.48 513.39
Mitch Edelstein M-2 99.85 100 562.2 -584.2 595.2 595.2 402.3 -413.4 -413.4 402.3 997.6 -551.2 600.8 622.8 622.8   1620.4 2-100kg-M-2 735 447.58 466.83
Bill Schmidt M-2 99.84 100 573.2 -617.3 -617.3 573.2 413.4 -435.4 -463.0 413.4 986.6 611.8 -617.3 -633.8 611.8   1598.3 3-100kg-M-2 725 441.51 471.53
James Henderson M-2 98.47 100 534.6 -556.7 -556.7 534.6 303.1 319.7 336.2 336.2 870.8 540.1 -545.6 545.6 545.6   1416.5 4-100kg-M-2 642.5 393.48 415.12
Andy Wright M-2 97.9 100 474.0 -501.5 -501.5 474.0 314.2 330.7 341.7 341.7 815.7 440.9 474.0 507.1 507.1   1322.8 5-100kg-M-2 600 368.35 393.40
Ken Paxton M-2 99.33 100 474.0 -529.1 -529.1 474.0 363.8 -380.3 -402.3 363.8 837.7 474.0 -507.1 -507.1 474.0   1311.7 6-100kg-M-2 595 363.09 392.87
Brian Birchmeier M-2 99.15 100 457.5 507.1 -523.6 507.1 -303.1 303.1 -314.2 303.1 810.2 457.5 485.0 -507.1 485.0   1295.2 7-100kg-M-2 587.5 358.78 378.51
Michael Womelsdorf M-2 98.23 100 325.2 352.7 -374.8 352.7 237.0 253.5 -264.6 253.5 606.3 374.8 402.3 -407.9 402.3   1008.6 8-100kg-M-2 457.5 280.47 312.16
100 kg - M3  
Gary Edwards M-3 97.86 100 -429.9 -429.9 429.9 429.9 369.3 396.8 402.3 402.3 832.2 501.5 534.6 -545.6 534.6   1366.9 1-100kg-M-3 620 380.69 450.74
Roger Silva M-3 96.73 100 451.9 485.0 -501.5 485.0 286.6 -303.1 -303.1 286.6 771.6 451.9 496.0 518.1 518.1   1289.7 2-100kg-M-3 585 360.99 434.63
John Bertocki M-3 98.63 100 418.9 446.4 463.0 463.0 319.7 -429.9 -429.9 319.7 782.6 418.9 451.9 485.0 485.0   1267.6 3-100kg-M-3 575 351.91 403.64
John Valpatic M-3 97.15 100 -418.9 418.9 446.4 446.4 259.0 270.1 281.1 281.1 727.5 463.0 485.0 -507.1 485.0   1212.5 4-100kg-M-3 550 338.76 401.09
Craig Bradley M-3 99.28 100 -407.9 -407.9 407.9 407.9 226.0 242.5 253.5 253.5 661.4 424.4 474.0 -512.6 474.0   1135.4 5-100kg-M-3 515 314.34 360.55
100 kg - M4  
Larry Wallen M-4 97.97 100 540.1 -584.2 584.2 584.2 336.2 352.7 -369.3 352.7 937.0 606.3 666.9 -683.4 666.9   1603.8 1-100kg-M-4 727.5 446.49 587.13
David Clark M-4 97.44 100 -440.9 451.9 -501.5 451.9 363.8 -374.8 -374.8 363.8 815.7 562.2 584.2 -600.8 584.2   1399.9 2-100kg-M-4 635 390.61 513.66
100 kg - M5  
Brian Briggs M-5 99.15 100 418.9 463.0 -474.0 463.0 308.6 319.7 -325.2 319.7 782.6 396.8 429.9 -446.4 429.9   1212.5 1-100kg-M-5 550 335.88 487.03
110 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
110 kg - M1  
Anthony Harris M-1 108.86 110 705.5 760.6 804.7 804.7 352.7 451.9 485.0 485.0 1289.7 705.5 760.6 -788.1 760.6   2050.3 1-110kg-M-1 930 549.08 560.06
Bryan Getchell M-1 108.77 110 551.2 578.7 600.8 600.8 474.0 501.5 -512.6 501.5 1102.3 600.8 622.8 -628.3 622.8   1725.1 2-110kg-M-1 782.5 462.11 466.73
Kurt Weyrough M-1 109.03 110 600.8 622.8 644.8 644.8 -440.9 440.9 -468.5 440.9 1085.8 -578.7 584.2 -644.8 584.2   1670.0 3-110kg-M-1 757.5 447.01 455.95
Cody Colchado Jr M-1 109.37 110 501.5 540.1 -562.2 540.1 402.3 424.4 -440.9 424.4 964.5 501.5 551.2 0.0 551.2   1515.7 4-110kg-M-1 687.5 405.31 417.87
100 kg - M2  
Gary Pamplin M-2 109.38 110 639.3 683.4 711.0 711.0 523.6 551.2 -582.0 551.2 1262.1 529.1 -562.2 -562.2 529.1   1791.2 1-110kg-M-2 812.5 478.99 533.11
Shawn Cain M-2 105.36 110 573.2 606.3 -622.8 606.3 -413.4 413.4 429.9 429.9 1036.2 584.2 -633.8 633.8 633.8   1670.0 2-110kg-M-2 757.5 452.11 503.19
Rick Kolbeck M-2 108.57 110 600.8 -633.8 633.8 633.8 402.3 429.9 -440.9 429.9 1063.7 567.7 -595.2 -611.8 567.7   1631.4 3-110kg-M-2 740 437.27 473.13
Todd Dierks M-2 106.81 110 573.2 -617.3 -617.3 573.2 325.2 336.2 347.2 347.2 920.4 485.0 518.1 -529.1 518.1   1438.5 4-110kg-M-2 652.5 387.63 413.99
Joe Dentice M-2 110 110 -418.9 418.9 474.0 474.0 363.8 374.8 -385.8 374.8 848.8 -518.1 518.1 -584.2 518.1   1366.9 5-110kg-M-2 620 364.87 400.26
110 kg - M3  
Phil Andrews M-3 108.57 110 496.0 -551.2 551.2 551.2 396.8 440.9 463.0 463.0 1014.1 551.2 606.3 705.5 705.5   1719.6 1-110kg-M-3 780 460.91 536.96
Dave Schneider M-3 108.85 110 518.1 -551.2 -584.2 518.1 297.6 325.2 336.2 336.2 854.3 518.1 562.2 595.2 595.2   1449.5 2-110kg-M-3 657.5 388.20 438.67
Larry Jones M-3 108.86 110 -534.6 534.6 -562.2 534.6 -325.2 325.2 -347.2 325.2 859.8 523.6 556.7 -573.2 556.7   1416.5 3-110kg-M-3 642.5 379.34 449.13
John Zintsmaster M-3 108.62 110 -402.3 402.3 424.4 424.4 369.3 396.8 407.9 407.9 832.2 474.0 -507.1 551.2 551.2   1383.4 4-110kg-M-3 627.5 370.74 431.91
David Wolf M-3 108.29 110 451.9 468.5 -485.0 468.5 -369.3 -369.3 -369.3 0.0 0.0 -479.5 0.0 0.0 0.0   0.0   0 0.00 0.00
110 kg - M4  
Frank Panaro M-4 108.25 110 507.1 -595.2 595.2 595.2 303.1 -341.7 -341.7 303.1 898.4 589.7 661.4 -688.9 661.4   1559.8 1-110kg-M-4 707.5 418.46 512.61
Bill Sindelar M-4 109.98 110 501.5 534.6 551.2 551.2 385.8 402.3 -413.4 402.3 953.5 501.5 540.1 573.2 573.2   1526.7 2-110kg-M-4 692.5 407.55 507.81
Steve Slavens M-4 104.26 110 -451.9 -451.9 451.9 451.9 352.7 -374.8 -374.8 352.7 804.7 501.5 -540.1 -540.1 501.5   1306.2 3-110kg-M-4 592.5 354.94 442.25
Stephen Cohle M-4 107.94 110 380.3 -424.4 424.4 424.4 319.7 347.2 363.8 363.8 788.1 468.5 518.1 -556.7 518.1   1306.2 4-110kg-M-4 592.5 350.77 437.06
Ronald Beuch M-4 108.43 110 -407.9 407.9 -468.5 407.9 -407.9 -413.4 -413.4 0.0 0.0 407.9 451.9 474.0 474.0   0.0   215 0.00 0.00
110 kg - M5  
Crayton Taylor M-5 109.84 110 540.1 567.7 -584.2 567.7 -336.2 336.2 -352.7 336.2 903.9 540.1 573.2 -622.8 573.2   1477.1 1-110kg-M-5 670 394.47 538.84
Michael Nichols M-5 106.84 110 325.2 358.2 -385.8 358.2 275.6 -292.1 292.1 292.1 650.4 435.4 468.5 501.5 501.5   1151.9 2-110kg-M-5 522.5 310.37 423.97
110 kg - M6  
Bill Helmich M-6 104.83 110 479.5 507.1 529.1 529.1 363.8 385.8 -407.9 385.8 914.9 567.7 584.2 -619.5 584.2   1499.1 1-110kg-M-6 680 406.57 601.72
125 kg
Name Div Body Wt Wt cls  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift   Total Place-WtCl-Div Total Wilks Total Age Coef x Wilks
125 kg - M1  
Kevin Stewart M-1 112.56 125 705.5 -744.1 0.0 705.5 501.5 -534.6 -534.6 501.5 1207.0 600.8 617.3 628.3 628.3   1835.3 1-125kg-M-1 832.5 486.60 507.52
