2012 USAPL Raw Nationals
Aug 3-5 ~ Killeen, TX
Name Div Body Wt SQ1 SQ2 SQ3 New Records Best Squat BP1 BP2 BP3 New Records Best Bench DL1 DL2 DL3 New Records Best Deadlift Total Team Tm Pts Wilks Total
N-National Meet A-American
48kg                                          
ANA ZIGLER O 47.3 90.0 100.0 105.0 O N- A-O A-  105 50.0 -55.0 55.0   55 117.5 122.5 130.0 O N- A-O A-  130 290 TX 12 388.22
MOLLY ZUNKER O 47.1 80.0 85.0 92.5   92.5 47.5 52.5 -57.5   52.5 115.0 125.0 132.5   132.5 277.5 TX 9 372.63
COLLEEN McNAMARA O 47.4 -85.0 85.0 92.5   92.5 52.5 57.5 -62.5   57.5 105.0 115.0 -120.0   115 265 SSPT 8 354.23
MOLLY ZUNKER  JR 47.1 80.0 85.0 92.5   92.5 47.5 52.5 -57.5   52.5 115.0 125.0 132.5 O A-O  132.5 277.5 TX 12 372.63
52kg                                          
SUZANNE HARTWIG-GARY O 52 130.0 140.0 145.5 O A-O A-M1a  145.5 60.0 65.0 70.0   70 130.0 140.0 147.5 O A-M1a  147.5 363 SSPT 12 452.52
AMANDA PADGETT O 50.8 102.5 112.5 117.5   117.5 55.0 -62.5 65.0   65 125.0 150.5 155.0 O N- A-O A-  155 337.5 NC 9 428.35
SONYA PICARELLO O 51.6 75.0 -82.5 -82.5   75 42.5 -47.5 47.5   47.5 95.0 102.5 107.5   107.5 230 TX 8 288.44
CACIE MERSHON O 48.3 70.0 75.0 -80.0   75 50.0 55.0 57.5   57.5 82.5 92.5 95.0   95 227.5 TX 7 299.91
MARISA INDA O 50.2 -115.0 -115.0 -115.0   0 62.5 70.0 -77.5   70 137.5 147.5 -160.0 O N-  147.5 0 CA 0 0.00
JENNIFER KINGSLEY M2a 51.1 80.0 90.0 92.5 A-M2a  92.5 52.5 55.0 57.5   57.5 107.5 117.5 130.0 A-M2a  130 280 WI 12 353.78
56kg                                          
PAMELA BARTZ O 55 110.0 125.0 -140.0 O N-  125 60.0 65.0 67.5   67.5 120.0 132.5 137.5   137.5 330 OH 12 393.79
SUSAN STEPHENS O 55.8 105.0 -112.5 112.5   112.5 60.0 62.5 65.0   65 140.0 -145.0 145.0   145 322.5 MD 9 380.52
CARISSA STITH O 53.5 105.0 110.0 115.0 O N-  115 55.0 60.0 62.5   62.5 105.0 112.5 117.5   117.5 295 TX 8 359.72
CANDICE HODGES O 53.9 85.0 92.5 97.5   97.5 52.5 57.5 60.0   60 107.5 120.0 130.0   130 287.5 TX 7 348.54
DANIELLE BENNETT O 54.8 105.0 -112.5 -112.5   105 55.0 60.0 -62.5   60 112.5 117.5 122.5   122.5 287.5 TX 6 344.05
LYNNE HOMAN O 55.6 85.0 -95.0 -95.0   85 62.5 65.0 -67.5   65 125.0 135.0 -137.5   135 285 TX 5 337.21
RACHEL WARPEHA O 55.9 80.0 85.0 -92.5   85 57.5 60.0 -62.5   60 97.5 110.0 115.0   115 260 MN 4 306.36
MELISSA HUNT O 53.6 80.0 85.0 90.0   90 50.0 55.0 -60.0   55 97.5 105.0 112.5   112.5 257.5 IN 3 313.53
JO ANN AITA O 52.4 -115.0 -115.0 -115.0   0 -72.5 -72.5 -72.5   0 142.5 152.5 160.0 O A-O A-M1a  160 0 CA 0 0.00
MELISSA STEINKE O 53.9 -82.5 -87.5 -87.5   0 40.0 -45.0 -45.0   40 92.5 97.5 100.0   100 0 IA 0 0.00
LAURA McCAULLEY O 56 -77.5 -80.0 -80.0   0 37.5 40.0 -42.5   40 100.0 107.5 112.5   112.5 0 IA 0 0.00
SHAYNA l. SUTTON JR 54.7 80.0 90.0 -100.0 A-JR  90 50.0 55.0 -60.0 A-JR  55 112.5 125.0 140.0 A-JR  140 285 MS 12 341.57
ELIZABETH MONK T2 54.5 75.0 80.0 85.5 A-T2  85.5 57.5 -60.0 60.0 A-T2  60 102.5 107.5 110.0   110 255.5 PA 12 307.09
TAYLOR GIFFORD T2 55.8 65.0 70.0 -72.5   70 35.0 37.5 -42.5   37.5 -95.0 -95.0 -95.0   0 0 TX 0 0.00
SUSAN STEPHENS M1a 55.8 105.0 -112.5 112.5 O  112.5 60.0 62.5 65.0   65 140.0 -145.0 145.0   145 322.5 MD 12 380.52
LYNNE HOMAN M2a 55.6 85.0 -95.0 -95.0   85 62.5 65.0 -67.5   65 125.0 135.0 -137.5   135 285 TX 12 337.21
60kg                                          
JENNIFER THOMPSON O 60 130.0 140.0 143.5 O N- A-O A-  143.5 125.0 132.5 -137.0   132.5 160.0 -190.0 190.0   190 466 NC 12 519.54
COURTNEY MODECKI O 58 115.0 -125.0 130.0   130 57.5 62.5 67.5   67.5 132.5 147.5 -160.0   147.5 345 VA 9 394.92
JANEL BROWN O 57.3 110.0 117.5 -120.0   117.5 55.0 60.0 -65.0   60 130.0 142.5 -152.5   142.5 320 PA 8 369.79
LAURA McGILL O 58.5 95.0 110.0 117.5   117.5 47.5 52.5 57.5   57.5 120.0 132.5 145.0   145 320 SSPT 7 363.87
BERNADINE TATULINSKI O 58.5 -90.0 90.0 -105.0   90 47.5 52.5 55.0 N-M2a A-M2a  55 100.0 -112.5 112.5   112.5 257.5 OH 6 292.80
JESSICA DOYLE O 58.8 75.0 80.0 85.0   85 37.5 40.0 42.5   42.5 90.0 100.0 105.0   105 232.5 TX 5 263.31
JOANNE CRAIG O 59 95.0 -105.0 -105.0   95 -52.5 -52.5 -52.5   0 107.5 115.0 -122.5   115 0 PA 0 0.00
LAURA McGILL  JR 58.5 95.0 110.0 117.5 N-JR  117.5 47.5 52.5 57.5 N-JR  57.5 120.0 132.5 145.0 N-JR A-JR  145 320 SSPT 12 363.87
KRYSTIN KRODLE T3 59.6 75.0 82.5 87.5 A-T3  87.5 50.0 -55.0 55.0   55 95.0 100.0 -105.0   100 242.5 TX 12 271.77
THERESA WILLIS M1a 59.4 67.5 -72.5 -75.0   67.5 40.0 -45.0 -45.0   40 102.5 -110.0 -110.0   102.5 210 TX 12 235.96
BERNADINE TATULINSKI  M2a 58.5 -90.0 90.0 -105.0   90 47.5 52.5 55.0   55 100.0 -112.5 112.5   112.5 257.5 OH 12 292.80
JOANNE CRAIG  M2a 59 95.0 -105.0 -105.0   95 -52.5 -52.5 -52.5   0 107.5 115.0 -122.5   115 0 PA 0 0.00
67.5kg                                          
KIMBERLY WALFORD O 65.1 132.5 145.0 155.0 O N- A-O A-  155 100.0 105.0 0.0 O N- A-O A-  105 202.5 225.0 -230.0 O N- A-O A-  225 485 CT 12 508.23
JILL JOINER-WONG O 66.2 117.5 127.5 132.5   132.5 75.0 -80.0 -80.0   75 127.5 140.0 155.0   155 362.5 WA 9 375.22
WENDY C. HAJIK O 67 -137.5 -137.5 137.5   137.5 60.0 67.5 -70.0   67.5 142.5 150.0 -160.0   150 355 TX 8 364.27
VANESSA GALE O 67 117.5 127.5 -135.0   127.5 60.0 65.0 -67.5   65 132.5 142.5 152.5   152.5 345 SSPT 7 354.00
CRISTINA ESCALANTE O 64.1 112.5 117.5 120.0   120 67.5 70.0 72.5   72.5 130.0 135.0 140.0   140 332.5 FL 6 352.48
LARA STURM O 64.4 105.0 -112.5 112.5   112.5 60.0 67.5 -70.0   67.5 120.0 132.5 -142.5   132.5 312.5 GA 5 330.12
KYRA WOLTERS O 67.4 125.0 -135.0 -135.0   125 52.5 -55.0 -57.5   52.5 130.0 -135.0 -135.0   130 307.5 PA 4 314.17
EMILY GRAY JR 67.1 95.0 -110.0 -112.5   95 62.5 70.0 -75.0 N-JR A-JR  70 125.0 -137.5 -137.5   125 290 CO 12 297.25
ELLA LOWENBERG T2 65.6 -80.0 80.0 -85.0   80 -45.0 45.0 -47.5   45 102.5 105.0 -110.0   105 230 CO 12 239.66
JILL JOINER-WONG  M1a 66.2 117.5 127.5 132.5 N-M1a A-M1a  132.5 75.0 -80.0 -80.0 N-M1a  75 127.5 140.0 155.0 N-M1a A-M1a  155 362.5 WA 12 375.22
LARA STURM  M1a 64.4 105.0 -112.5 112.5   112.5 60.0 67.5 -70.0   67.5 120.0 132.5 -142.5   132.5 312.5 GA 9 330.12
DARLINE BUCHANNAN M1b 65.4 85.0 97.5 -102.5   97.5 65.0 70.0 -72.5 N-M1b A-M1b  70 127.5 -142.5 142.5 N-M1b  142.5 310 VA 12 323.76
JANE E. HEMBY M3a 64 57.5 60.0 62.5 N-M3a  62.5 50.0 52.5 -55.0 N-M3a  52.5 82.5 85.0 95.0   95 210 TX 12 222.87
KYRA WOLTERS  CL 67.4 125.0 -135.0 -135.0 N-T3 A-T3  125 52.5 -55.0 -57.5 N-T3  52.5 130.0 -135.0 -135.0 N-T3 A-T3  130 307.5 PA 12 314.17
75kg                                          
SANDRA SEBASTIAN O 71.6 122.5 132.5 -142.5   132.5 75.0 80.0 82.5   82.5 167.5 177.5 185.0   185 400 SSPT 12 391.88
SHERYL CONDON O 71.2 122.5 127.5 135.0   135 65.0 70.0 -75.0   70 155.0 165.0 -167.5   165 370 CA 9 363.86
CHELSEA WRENN O 72.7 110.0 120.0 -127.5   120 62.5 70.0 72.5   72.5 155.0 165.0 170.0 N-JR A-JR  170 362.5 TX 8 351.55
JENNIFER AMANN O 74.4 125.0 137.5 -142.5   137.5 67.5 70.0 -72.5   70 137.5 -150.0 150.0   150 357.5 TX 7 341.59
KIMBERLY HARRELL O 69.3 75.0 82.5 90.0   90 47.5 52.5 -57.5   52.5 100.0 112.5 122.5   122.5 265 OH 6 265.48
REBECCA MAIN O 74.4 85.0 -95.0 -97.5   85 55.0 57.5 -60.0   57.5 -85.0 85.0 100.0   100 242.5 WI 5 231.71
CHELSEA WRENN JR 72.7 110.0 120.0 -127.5   120 62.5 70.0 72.5   72.5 155.0 165.0 170.0   170 362.5 TX 12 351.55
SARA CICHOREX JR 74 -127.5 -127.5 0.0   0 0.0       0 0.0       0 0 NY 0 0.00
SHERYL CONDON M1a 71.2 122.5 127.5 135.0   135 65.0 70.0 -75.0   70 155.0 165.0 -167.5   165 370 CA 12 363.86
BONNIE CAUDILL M1a 73 67.5 77.5 82.5   82.5 -50.0 52.5 -57.5   52.5 -102.5 107.5 120.0   120 255 TX 9 246.64
LISA McADAMS M2a 74.2 -85.0 87.5 -97.5   87.5 47.5 50.0 -55.0   50 137.5 147.5 -155.0 N-M2a A-M2a  147.5 285 TX 12 272.77
ALEXUS CANO CL 74.8 100.0 -115.0 -122.5 N-T3  100 47.5 52.5 -57.5 N-T3  52.5 100.0 110.0 -122.5   110 262.5 TX 12 249.95
82.5kg                                          
SEBRINA DAVIS O 77.4 145.0 -152.0 152.0 O N-M1a A-O A-M1a  152 77.5 87.5 -90.0   87.5 192.5 -215.0 -215.0 O N-M1a A-O  192.5 432 TX 12 402.88
MICKEY BELAINEH O 82.4 110.0 117.5 127.5   127.5 72.5 -77.5 -77.5   72.5 155.0 167.5 172.5   172.5 372.5 TX 9 335.44
SEBRINA DAVIS M1a 77.4 145.0 -152.0 152.0   152 77.5 87.5 -90.0   87.5 192.5 -215.0 -215.0   192.5 432 TX 12 402.88
PATRICIA KROKEN M3b 82.4 -67.5 -70.0 72.5   72.5 -35.0 35.0 37.5   37.5 102.5 110.0 -115.0   110 220 NM 12 198.11
MICKEY BELAINEH CL 82.4 110.0 117.5 127.5 O  127.5 72.5 -77.5 -77.5   72.5 155.0 167.5 172.5 O N-JR  172.5 372.5 TX 12 335.44
90kg                                          
TINA ROBINSON O 88.3 137.5 -150.0 -150.0   137.5 102.5 110.0 115.0   115 145.0 150.0 160.0   160 412.5 GA 12 359.33
TAMMY WALKER O 83.5 117.5 125.0 127.5   127.5 102.5 107.5 110.0 O A-O A-M1a  110 145.0 155.0 -162.5 A-M1a  155 392.5 NC 9 351.05
MARCIA DARBOUZE JR 88.4 125.0 132.5 142.5   142.5 62.5 65.0 -75.0   65 152.5 167.5 182.5   182.5 390 FL 12 339.57
TINA ROBINSON M1a 88.3 137.5 -150.0 -150.0   137.5 102.5 110.0 115.0   115 145.0 150.0 160.0   160 412.5 GA 12 359.33
TAMMY WALKER M1a 83.5 117.5 125.0 127.5 A-M1a  127.5 102.5 107.5 110.0 O A-O A-M1a  110 145.0 155.0 -162.5   155 392.5 NC 9 351.05
TINA ROBINSON MIL 88.3 137.5 -150.0 -150.0 A-M1b  137.5 102.5 110.0 115.0 O A-O A-M1b  115 145.0 150.0 160.0   160 412.5 GA 12 359.33
MARCIA DARBOUZE  CL 88.4 125.0 132.5 142.5 O A-JR  142.5 62.5 65.0 -75.0   65 152.5 167.5 182.5 O A-JR  182.5 390 FL 12 339.57
90+kg                                          
MOLLY O'ROURKE O 103.4 177.5 -180.0 -180.0 O N-  177.5 115.0 -120.0 120.0 O N- A-O A-  120 207.5 212.5 0.0 O N- A-O A-  212.5 510 CA 12 420.70
CHELSEA REBMAN O 99.5 170.0 182.5 -187.5 O A-JR  182.5 72.5 80.0 -82.5   80 160.0 175.0 -182.5 O  175 437.5 PA 9 364.79
MELISSA COPELAND O 105.4 172.5 -182.5 -182.5   172.5 87.5 -92.5 -92.5   87.5 170.0 -177.5 -177.5   170 430 MD 8 353.03
JENNIFER STAHR O 151.2 -122.5 122.5 135.0   135 77.5 82.5 85.0   85 122.5 140.0 150.0   150 370 PA 7 284.57
JENNIFER FELPS O 94.8 -105.0 -110.0 -110.0   0 67.5 72.5 -77.5   72.5 120.0 -125.0 -125.0   120 0 TX 0 0.00
KELI YOUNG MIL 106.2 -125.0 125.0 135.0   135 70.0 -77.5 -77.5   70 150.0 160.0 172.5 O N-  172.5 377.5 TX 12 309.36