|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola Naval Air Station - Pensacola, Florida [USA] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, March 08, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQUAT | BENCHPRESS | DEADLIFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/N | NR | Sar- | WT. | BDW. | NAME | AGE | DIVISION | Military Branch | GYM | 1. | 2. | 3. | 1. | 2. | 3. | SUB. | 1. | 2. | 3. | TOT. | Wilk's | PL. | Coef. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 1 | Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 2 | 90.00 | 88.60 | Torey Taylor | 35 | Open | US Navy | 172.5 | 182.5 | 192.5 | 192.5 | 192.5 | 123.9 | 1.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 3 | 90.00 | 89.20 | Frederich McClain | 34 | Open | US Air Force | -142.5 | 142.5 | -165.0 | 142.5 | 142.5 | 91.4 | 2.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 4 | 110.00 | 103.50 | Mike Green | 37 | Open | USMC | -300.0 | 300.0 | -322.5 | 300.0 | 300.0 | 180.2 | 1.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 110.00 | 108.50 | Ennis White | 43 | Open | US Air Force | 242.5 | 247.5 | -252.5 | 247.5 | 247.5 | 146.3 | 2.0 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 7 | 110.00 | 103.90 | Jack Reape | 46 | Open | US Navy | 237.5 | -260.0 | -260.0 | 237.5 | 237.5 | 142.5 | 3.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 6 | 110.00 | 108.50 | Ennis White | 43 | Masters I [40-44] | US Air Force | 242.5 | 247.5 | -252.5 | 247.5 | 247.5 | 146.3 | 1.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 8 | 110.00 | 103.90 | Jack Reape | 46 | Masters II [45-49] | US Navy | 237.5 | -260.0 | -260.0 | 237.5 | 237.5 | 142.5 | 1.0 | 0.6 | #REF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 9 | 125.00 | 123.10 | Andre Gholson | 37 | Open | US Air Force | 192.5 | -250.0 | 257.5 | 257.5 | 257.5 | 147.2 | 1.0 | 0.6 | #REF! | 257.5 | 147.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 12 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 13 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 14 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 16 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 17 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | 18 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |