89 Text Box: Team Scores
2008 Collegiate Nationals - Denver, Co
                                                             
Flt   Name Birth Date Div(s) Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 New Records Best Squat RH BP Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 New Records Best Deadlift Total Pl-Div-Cls F'cast Total & Place Team Tm Pts Wilks Total
44kg                                                              
107.5005 A Alesha Summers 01/11/88 F-CL 42.66 44 1.4368 5 1 -97.5 97.5 107.5   107.5 1-Jan 50 55 -57.5   55 162.5 107.5 115 125   125 287.5 1-F-CL-44 287.5 1 TAM 12 413.08
87.5004 A Kassandra Bali 10/31/89 F-CL 43.52 44 1.4183 4 2 75 82.5 87.5   87.5 1-Jan 37.5 42.5 -47.5   42.5 130 87.5 97.5 -105   97.5 227.5 2-F-CL-44 227.5 2 UT 9 322.6633
48kg                                                              
92.5006 A Cheryl Steiner 12/18/85 F-CL 46.92 48 1.3465 6 3 85 102.5 115   115 2-Jan 52.5 62.5 65   65 180 92.5 102.5 107.5   107.5 287.5 1-F-CL-48 287.5 1 USAFA 12 387.1188
100.001 A Erica Banks 07/18/86 F-CL 46.24 48 1.3607 10 4 95 100 -105   100 1-Jan 52.5 57.5 -62.5   57.5 157.5 100 -107.5 -107.5   100 257.5 2-F-CL-48 257.5 2 LTU 9 350.3803
102.5008 A Christina M. Acosta 12/12/86 F-CL 47.38 48 1.3371 8 2 92.5 -97.5 -97.5   92.5 2-Jan 50 52.5 -57.5   52.5 145 102.5 112.5 -115   112.5 257.5 3-F-CL-48 257.5 3 NAVY 8 344.3033
125.0007 A Maria Pfister 06/02/84 F-CL 46.88 48 1.3474 7 1 -127.5 -127.5 -127.5   0 1b 75 80 -85   80 0 125 132.5 -140   132.5 0       LSU 0 0
52kg                                                              
137.4982 B Diana Wong 09/23/88 F-CL 51.84 52 1.2496 18 2 -102.5 105 117.5   117.5 2-Jan -60 -62.5 62.5   62.5 180 115 127.5 -137.5   127.5 307.5 1-F-CL-52 307.5 1 USAFA 12 384.252
137.4979 B Anneliese Perovich 02/24/86 F-CL 51.68 52 1.2526 21 4 100 112.5 -120   112.5 2-Jan 62.5 -67.5 -67.5   62.5 175 115 127.5 -137.5   127.5 302.5 2-F-CL-52 302.5 2 Army 9 378.9115
129.998 B Lindsey Champion 07/14/86 F-CL 51.48 52 1.2563 20 4 85 92.5 102.5   102.5 2-Jan 62.5 67.5 -72.5   67.5 170 105 125 -130   125 295 3-F-CL-52 295 3 Army 8 370.6085
124.9981 B Adrianne Thibodeaux 05/12/87 F-CL 51.68 52 1.2526 19 3 102.5 110 0   110 0-Jan 62.5 67.5 -72.5   67.5 177.5 -110 110 -125   110 287.5 4-F-CL-52 287.5 4 ULL 7 360.1225
132.4985 B Jaclyn Nieland 12/14/86 F-CL 51.78 52 1.2507 15 5 92.5 100 105   105 2-Jan -57.5 57.5 -60   57.5 162.5 112.5 125 -132.5   125 287.5 5-F-CL-52 287.5 5 NAVY 6 359.5762
107.5017 B Ashlee Sikes 03/26/88 F-CL 51.96 52 1.2474 17 2 80 85 97.5   97.5 2-Jan 47.5 55 -65   55 152.5 85 95 107.5   107.5 260 6-F-CL-52 260 6 LTU 5 324.324
107.4991 B Michele Gisoni 02/16/88 F-CL 50.02 52 1.2842 9 3 -80 80 87.5   87.5 2-Jan 47.5 50 52.5   52.5 140 90 100 -107.5   100 240 7-F-CL-52 240 7 NAVY 4 308.208
102.4998 B Olivia Tierino 03/10/88 F-CL 50.68 52 1.2715 2 4 75 85 -95   85 1-Jan 42.5 50 -57.5   50 135 72.5 87.5 -102.5   87.5 222.5 8-F-CL-52 222.5 8 UTSA 3 282.9087
100.0022 B Michelle Harvin 01/01/87 F-CL 50.7 52 1.2711 22 4 70 -80 -80   70 2-Jan 50 -55 -55   50 120 85 92.5 100   100 220 9-F-CL-52 220 9 UF 2 279.642
56kg                                                              
157.5003 C Katie Van Dusen 09/08/88 F-CL 56 56 1.1766 3 2in 145 152.5 160   160 0-Jan 90 -95 -95   90 250 145 150 157.5   157.5 407.5 1-F-CL-56 407.5 1   12 479.4645
159.9995 C Jenna Farek 03/22/85 F-CL 55.22 56 1.1896 5 4in 142.5 -152.5 152.5   152.5 1-Jan 80 -85 -85   80 232.5 135 150 -160   150 382.5 2-F-CL-56 382.5 2 LSU 9 455.022
149.9996 C Breanne Carlson 05/10/87 F-CL 54.8 56 1.1967 4 2 117.5 127.5 132.5   132.5 0-Jan 80 85 -90   85 217.5 130 142.5 -150   142.5 360 3-F-CL-56 360 3 NMU 8 430.812
120.0002 C Ashley Owers 08/22/88 F-CL 55.38 56 1.1869 2 2in 132.5 -140 142.5   142.5 1-Jan 60 65 -67.5   65 207.5 107.5 117.5 120   120 327.5 4-F-CL-56 327.5 4 TAM 7 388.7098
139.9991 C Danille Bennett 02/06/86 F-CL 54.58 56 1.2005 9 3in 120 130 -145   130 1-Jan 55 60 -65   60 190 120 132.5 -140   132.5 322.5 5-F-CL-56 322.5 5 LTU 6 387.1613
117.5007 C Katherine Lisi 03/25/87 F-CL 54.12 56 1.2085 7 3 82.5 90 -100   90 2-Jan 55 62.5 -67.5   62.5 152.5 95 107.5 117.5   117.5 270 6-F-CL-56 270 6 NAVY 5 326.295
114.999 C Jennifer Daleiden 02/01/87 F-CL 55.96 56 1.1773 10 3 -105 -105 105   105 1-Jan 55 60 -65   60 165 105 -115 -115   105 270 7-F-CL-56 270 7 UT 4 317.871
90.0006 C Laurel Gill 07/26/89 F-CL 55.46 56 1.1856 6 6 70 82.5 -92.5   82.5 2 47.5 52.5 -55   52.5 135 85 -90 90   90 225 8-F-CL-56 225 8 NAVY 3 266.76
92.5008 C Chealsea Maxwell 05/01/87 F-CL 55.22 56 1.1896 8 5 62.5 70 82.5   82.5 2-Jan 40 -50 -50   40 122.5 65 77.5 92.5   92.5 215 9-F-CL-56 215 9 NAVY 2 255.764
60kg                                                              
152.5026 D Adriana Decosta 05/14/86 F-CL 59.36 60 1.1242 26 3in 125 137.5 142.5   142.5 0-Jan 75 80 -90   80 222.5 130 140 152.5   152.5 375 1-F-CL-60 375 1 UT 12 421.575
150.0017 D Alyssa Lamp 09/10/87 F-CL 57.3 60 1.1556 17 6 120 137.5 -142.5   137.5 2-Jan 50 55 57.5   57.5 195 130 140 150   150 345 2-F-CL-60 345 2 SHSU 9 398.682
120.0022 D Breanne L. Petrella 03/10/88 F-CL 58.44 60 1.1380 22 3 107.5 112.5 127.5   127.5   67.5 -72.5 72.5   72.5 200 100 112.5 120   120 320 3-F-CL-60 320 3 NAVY 8 364.16
110.0021 D Cydney Chaskey 07/17/89 F-CL 57.14 60 1.1582 21 5 95 102.5 107.5   107.5 3-Jan 57.5 60 -65   60 167.5 95 102.5 110   110 277.5 4-F-CL-60 277.5 4 FGCU 7 321.4005
125.0024 D Barrianne Perkins 08/18/85 F-CL 59.1 60 1.1281 24 3 85 -95 -97.5   85 2-Jan 52.5 55 -60   55 140 107.5 117.5 125   125 265 5-F-CL-60 265 5 NAVY 6 298.9465
119.9984 D Erika Kreiner 04/22/88 F-CL 59.5 60 1.1221 16 4 82.5 -87.5 90   90 2-Jan 52.5 -62.5 62.5   62.5 152.5 105 112.5 -120   112.5 265 6-F-CL-60 265 6 USAFA 5 297.3565
104.9975 D Alicia Laurents 03/26/85 F-CL 60 60 1.1149 25 4 80 87.5 97.5   97.5 0-Jan 52.5 62.5 65   65 162.5 92.5 100 -105   100 262.5 7-F-CL-60 262.5 7 LTU 4 292.6612
102.5019 D Madeline Grant 02/27/87 F-CL 59.76 60 1.1184 19 5 80 -87.5 87.5   87.5 1-Jan 50 57.5 60   60 147.5 80 92.5 102.5   102.5 250 8-F-CL-60 250 8 LSU 3 279.6
120.0013 D Genevieve A. Harmon 07/16/88 F-CL 58.62 60 1.1352 13 7 70 80 -85   80 2-Jan 42.5 -47.5 -47.5   42.5 122.5 107.5 -117.5 120   120 242.5 9-F-CL-60 242.5 9 NAVY 2 275.286
110.0012 D Hila Levy 12/10/86 F-CL 58.86 60 1.1316 12 4 62.5 67.5 -75   67.5 2-Jan 45 47.5 -50   47.5 115 102.5 107.5 110   110 225 10-F-CL-60 225 10 USAFA 1 254.61
92.5014 D Britteny Barbieri 11/29/89 F-CL 59.36 60 1.1242 14 5 77.5 -85 -90   77.5 2-Jan 35 -40 40   40 117.5 77.5 87.5 92.5   92.5 210 11-F-CL-60 210 11 PSU 1 236.082
89.998 D Shireen Baqer 02/02/88 F-CL 57.7 60 1.1494 20 0 75 -82.5 -85   75 0-Jan 40 45 -50   45 120 75 85 -90   85 205 12-F-CL-60 205 12 ARMY 1 235.627
D Samamtha Baker 09/22/88 F-CL 58.8 60 1.1325 18 3in -162.5 -162.5 -162.5   0 1-Jan 80 -85 0   80 0 -165 165 0   165 0       LSU 0 0
67.5kg                                                              
189.9997 A Pamela Bartz 06/06/87 F-CL 66 67.5 1.0374 3   165 177.5 190 N-O N-F-JR A-F-JR FALSE 190 1-Jan 90 97.5 102.5 N-O N-F-JR FALSE 102.5 292.5 175 185 -190   185 477.5 1-F-CL-67.5 477.5 1 LSU 12 495.3585
184.9991 A Nikki Thomas 07/18/85 F-CL 64.84 67.5   9   150 -165 165   165 2-Jan -62.5 65 -72.5   65 230 157.5 172.5 -185   172.5 402 2-F-CL-67.5     SHSU 9  
142.5004 A Kayrie Spinney 06/04/86 F-CL 60.66 67.5 1.1055 4   117.5 -130 130   130 1-Jan 80 87.5 -90   87.5 217.5 115 130 142.5   142.5 360 3-F-CL-67.5 360 2 LSU 8 397.98
127.5015 A Christine Crow 07/12/87 F-CL 65.16 67.5 1.0472 15   122.5 130 142.5   142.5 2-Jan -67.5 67.5 -77.5   67.5 210 115 -125 127.5   127.5 337.5 4-F-CL-67.5 337.5 3 LTU 7 353.43
150.0008 A Amy Welcome 11/04/86 F-CL 65.52 67.5 1.0429 8   -115 120 -127.5   120 4-Jan 55 60 60   60 180 125 137.5 150   150 330 5-F-CL-67.5 330 4 MWU 6 344.157
132.501 A Laken Jenkins 11/11/87 F-CL 62.78 67.5 1.0768 10 4 132.5 -137.5 137.5   137.5 2-Jan 55 57.5 -60   57.5 195 110 117.5 132.5   132.5 327.5 6-F-CL-67.5 327.5 5 SHSU 5 352.652
122.5013 A Lauren Nguyen 05/15/87 F-CL 66.88 67.5 1.0274 13   -97.5 97.5 112.5   112.5   65 77.5 -85   77.5 190 112.5 117.5 122.5   122.5 312.5 7-F-CL-67.5 312.5 6 navy 4 321.0625
120.0014 A Shannon Eliasson 01/14/86 F-CL 62.7 67.5 1.0779 14   110 120 -125   120 2-Jan 62.5 67.5 -72.5   67.5 187.5 107.5 115 120   120 307.5 8-F-CL-67.5 307.5 7 TAM 3 331.4543
134.9988 A Jessica Wilcox 05/19/88 F-CL 66.92 67.5 1.0270 12   -105 105 -110   105   50 55 -60   55 160 120 130 -135   130 290 9-F-CL-67.5 290 8 NAVY 2 297.83
125.0007 A Kelly Dormer 04/22/88 F-CL 66.62 67.5 1.0303 7   102.5 -107.5 -107.5   102.5   45 50 -57.5   50 152.5 102.5 115 125   125 277.5 10-F-CL-67.5 277.5 9 PSU 1 285.9083
120.0011 A Veronica Recio 01/30/88 F-CL 67.38 67.5 1.0219 11   85 87.5 -102.5   87.5 1-Jan 52.5 57.5 62.5   62.5 150 92.5 107.5 120   120 270 11-F-CL-67.5 270 10 UT 1 275.913
A Lauren Tumlinson 10/29/86 F-CL 63.42 67.5 1.0686 6   40 45 50   50 2-Jan 45 50 -55   50 100 70       70 170 12-F-CL-67.5 170 11 UT 1 181.662
147.5016 A Ashlee Houston 01/21/88 F-CL 63.68 67.5 1.0653 16   -117.5 -117.5 -117.5   0 2-Jan 52.5 65 70   70 0 125 132.5 147.5   147.5 0       NAVY 0 0
A Jillian Daleiden 02/01/87 F-CL 65.86 67.5 1.0390 17   -135 -135 -135   0 0-Jan 92.5 97.5 -105   97.5 0         0 0       UT 0 0
75kg                                                              
132.5018 A Elizabeth Aldridge 10/26/87 F-CL 68.06 75 1.0146 18 5IN 132.5 145 155   155 1-Jan 87.5 92.5 97.5   97.5 252.5 132.5 145 160   160 412.5 1-F-CL-75 412.5 1 LSU 12 418.5225
137.4981 A Brenda Song 08/07/87 F-CL 73.1 75 0.9663 19 3 127.5 140 147.5   147.5 2-Jan 85 95 100   100 247.5 -137.5 -152.5 160   160 407.5 2-F-CL-75 407.5 2 USAFA 9 393.7673
150.002 A Brittney Brantner 05/17/88 F-CL 72.5 75 0.9716 20 4 150 -160 -160   150 2-Jan 60 67.5 72.5   72.5 222.5 150 165 -175   165 387.5 3-F-CL-75 387.5 3 SHSU 8 376.495
142.5021 A Abigail Holmes 02/05/87 F-CL 72.36 75 0.9728 21 5IN 140 -150 -152.5   140   -70 72.5 77.5   77.5 217.5 142.5 155 -170   155 372.5 4-F-CL-75 372.5 4 ULL 7 362.368
132.5023 A Miriam Bottrell 09/06/85 F-CL 71.18 75 0.9836 23 7 107.5 122.5 127.5   127.5 3-Jan 85 -90 90   90 217.5 132.5 -145 -145   132.5 350 5-F-CL-75 350 5 ARMY 6 344.26
145.0024 A Mia N. Bludetto 05/02/88 F-CL 74.38 75 0.9556 24 7 107.5 115 -125   115 4-Jan 70 72.5 -77.5   72.5 187.5 145 -155 -155   145 332.5 6-F-CL-75 332.5 6 NAVY 5 317.737
127.5022 A Natalia Mendoza 11/09/87 F-CL 74.32 75 0.9561 22 5 107.5 -112.5 -112.5   107.5 2-Jan 62.5 70 75   75 182.5 127.5 147.5 -152.5   147.5 330 7-F-CL-75 330 7 ARMY 4 315.513
122.5026 A Shannon Williams 11/07/87 F-CL 73.48 75 0.9631 26 6 105 -120 -120   105 2-Jan -67.5 -75 75   75 180 122.5 130 -137.5   130 310 8-F-CL-75 310 8 TAM 3 298.561
120.0036 A Sarah Matt 07/30/86 F-CL 68.2 75 1.0131 36 6 92.5 100 105   105 3-Jan 52.5 57.5 60   60 165 120 125 130   130 295 9-F-CL-75 295 9 NAVY 2 298.8645
A Lena A.Watson 1/28/89 F-CL 74.3 75 0.9563 4 3in 132.5 155 160   160 3 85 -100 -100   85 245 132.5 155 165   165 410 Guest 410 1 NSU 12 392.083
82.5kg                                                              
A Tiffany McKinney 4/16/89 F-CL 79.66 82.5 0.9172 5 6 152.5 165 177.5 N-F-T3 FALSE 177.5 3 130 -137.5 -137.5 N-O N-F-T3 A-F-T3 FALSE 130 307.5 165 172.5 -182.5   172.5 480 1-F-CL-82.5 480 1 TAM 12 440.256
A Sandra Sebastion 5/17/86 F-CL 79.66 82.5 0.9172 7 6 170 182.5 -192.5   182.5 3 92.5 -102.5 -102.5   92.5 275 182.5 192.5 -207.5   192.5 467.5 2-F-CL-82.5 467.5 2 LTU 9 428.791
A Yomeida Sanchez 7/6/89 F-CL 81.12 82.5 0.9081 3 6 152.5 -177.5 -185   152.5 2 80 -85 -90   80 232.5 150 -165 -165   150 382.5 3-F-CL-82.5 382.5 3 UTSA 8 347.3483
A Arden Mickelson 8/13/87 F-CL 79.52 82.5 0.9181 8 4 100 107.5 112.5   112.5 1 55 60 65   65 177.5 -110 -110 -110   0 0       UT 0 0
A Rebekka Bryant 7/12/88 F-CL 77.08 82.5 0.9349 2 3 -110 -120 -127.5   0 2 65 -70 75   75 0 122.5 132.5 145   145 0       UT 0 0
90kg                                                              
199.999 A Leigh Arnold 03/14/86 F-CL 89.94 90 0.8643 10 5in 187.5 200 210   210 3-Jan 100 107.5 115 N-F-JR FALSE 115 325 175 190 -200   190 515 1-F-CL-90 515 1 LSU 12 445.1145
167.4986 A Brenda Cu 07/19/89 F-CL 89.26 90 0.8671 14 6 150 165 180   180 3-Jan 80 87.5 -92.5   87.5 267.5 142.5 157.5 -167.5   157.5 425 2-F-CL-90 425 2 UT 9 368.5175
129.9985 A Melissa Scott 07/07/89 F-CL 87.26 90 0.8757 15 4 -130 130 137.5   137.5 0-Jan 102.5 112.5 117.5   117.5 255 115 125 -130   125 380 3-F-CL-90 380 3 ULL 8 332.766
137.4995 A Tricia Green 05/15/85 F-CL 84.96 90 0.8868 5 6 125 135 140   140 2-Jan 72.5 77.5 82.5   82.5 222.5 117.5 130 -137.5   130 352.5 4-F-CL-90 352.5 4 ULL 7 312.597
UNL                                                              
190.0006 A Melissa Navarro 02/21/88 F-CL 114 UNL 0.8073 6 6 -217.5 217.5 232.5 N-O FALSE 232.5 2-Jan 105 -112.5 -112.5   105 337.5 165 177.5 190   190 527.5 1-F-CL-UNL 527.5 1 LTU 12 425.8507
157.5008 A Ardala Wigman 09/29/86 F-CL 135.6 UNL 0.7822 8 8-I 147.5 162.5 170   170 4-Jan 107.5 115 130   130 300 147.5 -157.5 157.5   157.5 457.5 2-F-CL-UNL 457.5 2 LTU 9 357.8565
169.9989 A Brittney Kean 04/01/86 F-CL 130.9 UNL 0.7874 11 5in 165 -177.5 177.5   177.5 1-Jan 82.5 90 -95   90 267.5 147.5 160 -170   160 427.5 3-F-CL-UNL 427.5 3 LSU 8 336.6135
152.5009 A Janine Foster 02/27/89 F-CL 123.4 UNL 0.7957 9 8 97.5 110 -115   110 4-Jan 75 82.5 -97.5   82.5 192.5 125 142.5 152.5   152.5 345 4-F-CL-UNL 345 4 AU 7 274.5165
129.9987 A Leigh Tullis 03/18/86 F-CL 95.8 UNL 0.8440 13 5 120 135 -145   135 2-Jan 70 -75 75   75 210 112.5 125 -130   125 335 5-F-CL-UNL 335 5 TAM 6 282.74
182.4988 A Lana Allen 10/22/88 F-CL 140.3 UNL 0.7773 12 6 -182.5 -182.5 182.5   182.5 2-Jan -125 -125 -135   0 0 157.5 -182.5 -182.5   157.5 0       MCC 0 0
132.4985 A Kristina Taylor 05/01/88 F-CL 150 UNL 0.7695 15 11 102.5 -107.5 110   110 6-Jan 60 65 72.5   72.5 182.5 -125 -132.5 -132.5   0 0       AU 0 0