Name Age M F BWt (Kg) WtCls (Kg)  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Sub Total Dead lift 1 Dead lift 2 Dead lift 3 PL Total Wilks Co. x Total Age Coef x Wilks Open Div Age Div Misc Div
48-Open (Female)
Karen Poyner 52 F 47.5 48 70 80 -90 55 57.5 -60 137.5 -115 115 120 257.5 343.66 400.37 O M3  
52-Open (Female)
Maura Shuttleworth 32 F 50.9 52 75 80 85 62.5 65 67.5 152.5 97.5 105 112.5 265.0 335.84 335.84 O    
Diann Nelson 53 F 50.1 52 70 75 -80 65 -70 -70 140 97.5 102.5 105 245.0 314.26 372.08 O M3  
56-Open (Female)
Katherine Clark 27 F 53.2 56 95 100 -105 57.5 60 -62.5 160 135 140 142.5 302.5 370.49 370.49 O    
Fawn Friday 36 F 55.7 56 95 102.5 -110 42.5 47.5 50 152.5 120 -130 -130 272.5 321.98 321.98 O    
60-Open (Female)
Becky Rich 27 F 59.8 60 -112.5 112.5 117.5 75 82.5 85 202.5 130 137.5 -142.5 340.0 380.04 380.04 O    
Jennifer Varner 25 F 58.7 60 92.5 105 -112.5 47.5 55 -60 160 127.5 145 -172.5 305.0 345.88 345.88 O    
Sarah Lewis 17 F 57.7 60 -92.5 92.5 -102.5 45 50 55 147.5 117.5 130 145 292.5 336.19 363.08 O T2 ML
Anna White 21 F 59.3 60 82.5 92.5 -97.5 50 -55 -55 142.5 110 120 -125 262.5 295.34 301.24 O    
67.5-Open (Female)
Paula Winter 30 F 67.5 67.5 72.5 -87.5 -87.5 45 47.5 -50 120 -97.5 97.5 110 230.0 234.74 234.74 O    
75-Open (Female)
Lindsay Smith 29 F 74.6 75 -105 105 -117.5 65 70 -75 175 112.5 117.5 -122.5 292.5 279.00 279.00 O    
82.5-Open (Female)
Jessica Gosney 29 F 81.6 82.5 -120 -137.5 -137.5 -62.5     0 0     0.0 0.00 0.00 O    
52-Open
Joshua Hendrix 15 M 46.8 52 67.5 82.5 92.5 67.5 77.5 80 172.5 62.5 67.5 75 247.5 272.63 321.70 O T1  
Sean O'leary 15 M 48.3 52 55 65 75 37.5 45 -50 120 90 105 115 235.0 249.78 294.74 O T1  
67.5-Open
Alex Leanos 31 M 67.4 67.5 185 207.5 -227.5 125 130 -132.5 337.5 205 -237.5 -237.5 542.5 418.77 418.77 O    
Steve Lewis 45 M 65.92 67.5 175 -182.5 -182.5 107.5 112.5 117.5 292.5 182.5 190 202.5 495.0 389.06 410.46 O M2  
Michael Stagg 39 M 67.48 67.5 157.5 -165 167.5 117.5 -122.5 -122.5 285 200 205 -212.5 490.0 377.89 377.89 O    
Andrew Priebe 30 M 66.9 67.5 142.5 160 -177.5 92.5 100 -107.5 260 145 165 175 435.0 337.81 337.81 O    
Daniel Navar 27 M 67.14 67.5 147.5 -155 -155 107.5 112.5 115 262.5 -165 165 -175 427.5 331.03 331.03 O    
Bob Schoonover 37 M 66.26 67.5 -127.5 -127.5 127.5 102.5 115 -117.5 242.5 150 182.5 -187.5 425.0 332.63 332.63 O    
Mike Lawson 67 M 64.72 67.5 102.5 107.5 125 82.5 87.5 92.5 217.5 120 137.5 155 372.5 297.29 458.71 O M6  
75-Open
Kevin Bolen 49 M 74.7 75 -187.5 187.5 205 117.5 122.5   327.5 202.5 212.5 -217.5 540.0 385.86 429.46 O M2  
Jeff Palliser 26 M 73.5 75 165 182.5 190 120 127.5 130 320 175 205 -225 525.0 379.47 379.47 O    
Ian Wylie 25 M 73.24 75 147.5 160 165 127.5 -140 -140 292.5 192.5 -205 205 497.5 360.51 360.51 O    
Steven Nonemaker 19 M 73.08 75 115 170 -182.5 115 -125 -125 285 125 145 165 450.0 326.60 339.67 O T3  
Mikhail Brusser 56 M 73.24 75 90 110 125 100 115 117.5 242.5 160 187.5 200 442.5 320.65 399.53 O M4  
Craig Lynch 38 M 73.62 75 180 -192.5 -192.5 -137.5 -142.5 -142.5 0 0     0.0 0.00 0.00 O    
82.5-Open
Tony Reid 36 M 81.16 82.5 215 225 232.5 162.5 170 -175 402.5 260 277.5 287.5 690.0 466.86 466.86 O    
Zurab Dzamikashvili 29 M 82.46 82.5 -170 170 190 150 160 -170 350 280 300 -312.5 650.0 435.57 435.57 Guest    
Mike Lane 25 M 81.76 82.5 -210 210 -227.5 132.5 -140 -140 342.5 280 302.5 -317.5 645.0 434.45 434.45 O    
David Jurgens 26 M 80.94 82.5 197.5 210 -215 125 132.5 -137.5 342.5 255 265 280 622.5 421.89 421.89 O    
Chris O'Toole 34 M 82.12 82.5 192.5 215 227.5 142.5 155 -165 382.5 200 230 240 622.5 418.18 418.18 O    
Seth Clark 35 M 82.18 82.5 162.5 182.5 -187.5 120 125 127.5 310 207.5 -215 -215 517.5 347.49 347.49 O    
Dustin Kuhl 26 M 80.7 82.5 150 165 172.5 110 117.5 -122.5 290 182.5 195 205 495.0 336.10 336.10 O    
Joe Warpeha 31 M 82 82.5 137.5 150 -155 145 155   305 145 167.5 185 490.0 329.46 329.46 O    
90-Open
Troy Gibson 43 M 89.6 90 227.5 245   167.5 -187.5 187.5 432.5 245 272.5 282.5 715.0 457.49 471.67 O M1  
Craig Terry 43 M 88.7 90 232.5 252.5 -260 122.5 130 132.5 385 292.5 320 -330 705.0 453.46 467.52 O    
Noah Divine 30 M 89.4 90 247.5 257.5 -265 160 170 -175 427.5 250 257.5 265 692.5 443.60 443.60 O    
Steven Howard 29 M 89.3 90 205 -220 -222.5 162.5 175 -180 380 245 -260 265 645.0 413.42 413.42 O    
James Mosley 26 M 89.2 90 182.5 -205 205 127.5 -142.5 142.5 347.5 227.5 -257.5 257.5 605.0 388.00 388.00 O    
Russell Clark 46 M 89.4 90 200 215 -222.5 130 -132.5 -132.5 345 220 237.5 250 595.0 381.15 407.07 O M2  
Andrew Hare 18 M 88.2 90 205 -217.5 217.5 127.5 140 152.5 370 220 -242.5 -242.5 590.0 380.62 403.46 O T3 CL
Victor Parets 46 M 88.6 90 -197.5 197.5 205 130 -132.5   335 247.5 -255 255 582.5 374.89 400.38 O M2  
David Benac 34 M 86.1 90 157.5 162.5 167.5 135 140 -142.5 307.5 232.5 250 255 562.5 367.65 367.65 O    
Andrew Cohn 23 M 89.1 90 170 185 192.5 127.5 132.5 137.5 330 210 222.5 232.5 562.5 360.96 360.96 O JR  
John Lawrence 24 M 88.7 90 172.5 182.5 -185 127.5 137.5 -142.5 320 222.5 230 240 560.0 360.20 360.20 O    
John Vining 38 M 89.9 90 145 155 160 157.5 167.5 172.5 332.5 195 212.5 220 552.5 352.91 352.91 O    
D. Glenn Clarke 21 M 88.7 90 190 -210 -210 110 130 -137.5 320 200 210 227.5 547.5 352.16 359.20 O JR  
Jordan Evans 50 M 88.4 90 185 200 210 30 55 62.5 272.5 205 240 255 527.5 339.90 384.08 O M3  
Tim Borrelli 31 M 84.7 90 142.5 165 -170 120 -132.5 -132.5 285 180 192.5 -200 477.5 314.99 314.99 O    
Logan Zirkelbach 14 M 89.7 90 75 92.5 102.5 57.5 62.5 -65 165 100 130 145 310.0 198.24 243.83 O    
100-Open
Jake Impastato 33 M 99.2 100 235 245 0 182.5 190 -192.5 435 260 272.5 277.5 712.5 435.03 435.03 O    
Troy Saunders 40 M 96.6 100 227.5 245 252.5 160 167.5 -177.5 420 252.5 -272.5 277.5 697.5 430.66 430.66 O M1 ML
Scott Roberts 49 M 98.5 100 232.5 247.5 257.5 135 140 145 402.5 242.5 265 277.5 680.0 416.40 463.45 O M3  
John Hare 47 M 98.4 100 227.5 -245 -245 160 175 182.5 410 227.5 250 -270 660.0 404.32 437.47 O M2  
Dale McLaren 32 M 99.2 100 222.5 -235 -235 147.5 -155 155 377.5 262.5 275 -280 652.5 398.39 398.39 O    
Mike Woody 40 M 99.5 100 215 220 227.5 125 130 132.5 360 275 292.5 -300 652.5 397.91 397.91 O    
Travis Pardue 37 M 91.8 100 -200 217.5 -227.5 132.5 145 147.5 365 245 272.5 -275 637.5 402.98 402.98 O    
Bill Schmidt 48 M 99.9 100 195 -215 227.5 142.5 152.5 -162.5 380 237.5 250 0 630.0 383.56 420.77 O M2  
Garret Andreasen 38 M 98.2 100 185 -200 200 152.5 -160 -160 352.5 187.5 205 220 572.5 351.01 351.01 O    
Jeffery Brown 34 M 98.4 100 217.5 230 -235 127.5 -137.5 -137.5 357.5 210 -220 -220 567.5 347.65 347.65 O    
Tim Smallwood 34 M 98.3 100 165 182.5 195 120 -132.5 -132.5 315 227.5 247.5 -255 562.5 344.74 344.74 O    
Todd Ruppert 46 M 94.8 100 155 -170 170 102.5 110 -117.5 280 187.5 197.5 -210 477.5 297.30 317.52 O M2  
James Bell 52 M 96 100 142.5 -165 165 100 110 -115 275 152.5 175 182.5 457.5 283.25 329.99 O M3  
Mike Bishop 34 M 93 100 205 -225 -225 0     0 0     0.0 0.00 0.00 O    
110-Open
Chad Holmes 37 M 110 110 -252.5 252.5 265 160 172.5 175 440 -317.5 317.5 -330 757.5 445.78 445.78 O    
Dale Sledge 25 M 107.64 110 205 227.5 -272.5 197.5 205 -215 432.5 295 317.5 -332.5 750.0 444.41 444.41 O    
Erik Frank 28 M 107.58 110 240 255 -260 190 197.5 -202.5 452.5 260 272.5 -280 725.0 429.68 429.68 O    
Matt Rehan 18 M 109.25 110 227.5 272.5 -280 165 185 -190 457.5 227.5 -250 -262.5 685.0 403.94 387.08 O T3  
Phillip Wylie 42 M 107.26 110 -200 -200 200 142.5 160 165 365 272.5 -300 -300 637.5 378.19 385.75 O M1  
Eli Auerbach 28 M 102.2 110 -185 185 202.5 140 145 -150 347.5 260 275 -290 622.5 375.66 375.66 O    
Ed Kutin 46 M 107.84 110 -192.5 -192.5 192.5 155 165 -170 357.5 240 260 -272.5 617.5 365.68 390.54 O M2  
Stephen Welch 33 M 101.66 110 182.5 205 -227.5 -137.5 137.5 -150 342.5 220 230 -235 572.5 346.18 346.18 O    
125-Open
Jeff Thiele 26 M 120.9 125 272.5 305 -317.5 170 190 -202.5 495 260 282.5 305 800.0 459.15 459.15 O    
Thad Benefield 32 M 123.3 125 250 265 275 200 210 217.5 492.5 290 302.5 -310 795.0 454.32 454.32 O    
Nick Weite 28 M 122.2 125 255 275 287.5 170 185 192.5 480 302.5 -320 -322.5 782.5 448.04 448.04 O    
John Grosulak 22 M 123.16 125 255 275 -282.5 177.5 187.5 -192.5 462.5 262.5 280 290 752.5 430.13 434.43 O JR CL
Ken Ryder 47 M 124.56 125 227.5 240 -242.5 185 192.5 195 435 287.5 305 -320 740.0 421.99 456.59 O M2  
Joe Dibert 39 M 122.4 125 237.5 245   205 -220 220 465 250 265 272.5 737.5 422.12 422.12 O    
Jeremy Auerbach 20 M 120.16 125 217.5 232.5 242.5 195 205 -215 447.5 267.5 -280 -280 715.0 410.94 423.27 O JR CL
Jeff Robison 34 M 122.7 125 250 265 270 162.5 172.5 -177.5 442.5 260 270 -275 712.5 407.60 407.60 O    
Kyle Milnes 29 M 122.1 125 237.5 260 -272.5 135 142.5 -147.5 402.5 250 267.5 272.5 675.0 386.56 386.56 O    
Rich Edinger 40 M 124.34 125 232.5 242.5 -250 147.5 -157.5 0 390 227.5 275 0 665.0 379.36 379.36 O M1  
Chip Beck 35 M 122.58 125 205 -227.5 227.5 -175 175 -182.5 402.5 227.5 250 -265 652.5 373.35 373.35 O    
Perry Buss 33 M 112.84 125 175 190 210 165 177.5 -187.5 387.5 215 232.5 -247.5 620.0 362.13 362.13 O    
UNL-Open
Brad Madvig 33 M 160.7 UNL -280 285 292.5 190 197.5 205 497.5 280 290 -307.5 787.5 431.44 431.44 O    
James Cahill 34 M 135.32 UNL 250 265 275 182.5 192.5 200 475 282.5 305 -320 780.0 438.17 438.17 O    
A J Hesser 20 M 146.28 UNL 215 237.5 250 155 165 175 425 262.5 277.5 -282.5 702.5 390.07 401.77 O JR  
Alexander Willcox 23 M 141.02 UNL 240 257.5 -265 145 152.5 155 412.5 272.5 282.5 290 702.5 392.14 392.14 O