91   27th USAPL Womens Nationals Powerlifting Championship
Miami, Florida - February 14\15, 2009
           
Flt   Name Birth Date Div(s) Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 New Records Best Squat RH BP Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 New Records Best Deadlift Total Pl-Div-Cls F'cast Total & Place Team Tm Pts Wilks Total Age Coef x Wilks Carpino
127.5003 A Cheryl Anderson 05/25/75 F-O 47.6 48 1.3326 13 3 112.5 127.5 130   130 4 5 70 77.5 80   80 210 137.5 147.5 152.5   152.5 362.5 1-F-O-48 362.5 1 MN 12 483.0675 0 5.6666667
159.9988 A April Shumaker (O) 01/08/66 F-O 47 48 1.3449 12 2 117.5 122.5 127.5   127.5 2 4 82.5 85 90   90 217.5 127.5 135 -145   135 352.5 2-F-O-48 352.5 2 FL 9 474.0773 488.77365 6.3333333
147.4994 A Gladys Serrano 10/25/84 F-O 44.9 48 1.3889 3 1 105 -112.5 -112.5   105 3 5 65 70 -80   70 175 100 105 110   110 285 3-F-O-48 285 3 PR 8 395.8365 0 8.6666667
112.5009 A Nicole Simonis (O) 12/29/90 F-O 43.8 48 1.4123 10 6 -62.5 62.5 67.5   67.5 7 3 -35 35 -37.5   35 102.5 92.5 97.5 105   105 207.5 4-F-O-48 207.5 4 NY 7 293.0522 310.63538  
A JoJo Ocampo (O) 11/27/69 F-O 47.3 48 1.3387 4 4 -112.5 -112.5 -112.5   0 4 3 -55 55 62.5   62.5 0 117.5 127.5 132.5   132.5 0   0   HI 0 0 0  
                                                                   
145.0004 A Suzanne Hartwig-Gary (O) 10/05/68 F-O 52 52 1.2466 7 2 in 150 -157.5 -157.5   150 3 2 92.5 -97.5 97.5   97.5 247.5 145 155 -160   155 402.5 1-F-O-52 402.5 1 MD 12 501.7565 501.75651 7
137.4992 A Joan Schmidt (O) 05/06/40 F-O 48.4 52 1.3163 14 2 25 -27.5 27.5   27.5 5 4 25 27.5 30   30 57.5 55 62.5 67.5   67.5 125 2-F-O-52 125 2 FL 9 164.5375 259.31111 13.333333
                                                                   
145.0005 A Rowena Lopez (O) 03/15/77 F-O 54.9 56 1.1950 11 3 -145 145 -150   145 3 6 82.5 -95 95   95 240 147.5 -160 -160   147.5 387.5 1-F-O-56 387.5 1 TX 12 463.0625 0 10
159.9989 A Janel Brown (O) 03/21/73 F-O 55.4 56 1.1866 7 5 150 -157.5 -157.5   150 4 6 67.5 75 -80   75 225 140 -145 145   145 370 2-F-O-56 370 2 PA 9 439.042 0 11.666667
145.0007 A Ita Pantilat (O) 11/20/51 F-O 54.2 56 1.2071 5 4 -115 115 122.5   122.5 4 6 92.5 97.5 -100   97.5 220 132.5 142.5 145   145 365 3-F-O-56 365 3 WA 8 440.5915 558.67004 11.666667
145.0005 A Dana Snow (O) 09/25/69 F-O 53.6 56 1.2176 6 6 95 105 112.5   112.5 5 6 75 82.5 -87.5   82.5 195 140 -147.5 -147.5   140 335 4-F-O-56 335 4 WA 7 407.896 0 13
147.4994 A Laurie Lamp (O) 04/23/66 F-O 55.3 56 1.1883 9 7 105 110 112.5   112.5 5 6 -85 85 -90   85 197.5 102.5 110 112.5   112.5 310 5-F-O-56 310 5 WA 6 368.373 375.74046 13.666667
                                                                   
112.5009 A Ellen Stein (O) 02/22/53 F-O 58.4 60 1.1386 25 4 142.5 152.5 157.5   157.5 6 5 70 -75 75   75 232.5 160 170 -180   170 402.5 1-F-O-60 402.5 1 NY 12 458.2865 561.40096 10.666667
137.501 A Rita Carlsson (O) 08/21/52 F-O 59.7 60 1.1192 17 6 125 -132.5 132.5   132.5 5 5 62.5 -67.5 -67.5   62.5 195 150 160 165   165 360 2-F-O-60 360 2 NE 9 402.912 502.02835 12.666667
142.5021 B Katherine Singletary (O) 03/01/77 F-O 58.8 60 1.1325 23 5 -130 130 140   140 6 4 70 75 -80   75 215 135 142.5 -147.5   142.5 357.5 3-F-O-60 357.5 3 TX 8 404.8688 0 12.666667
130.0015 B Sarah Lewis (O) 10/20/90 F-O 59.4 60 1.1236 19 6 102.5 115 -125   115 6 4 55 -60 -60   55 170 130 142.5 -155   142.5 312.5 4-F-O-60 312.5 4 WA 7 351.125 372.1925 13
84.9984 B Shannon Kane (O) 04/05/91 F-O 58.5 60 1.1371 22 7 70 77.5 82.5   82.5 7 6 42.5 45 -47.5   45 127.5 92.5 102.5 112.5   112.5 240 5-F-O-60 240 5 NY 6 272.904 294.73632 13
                                                                   
179.9975 B Donna Marts (O) 03/26/60 F-O 66.7 67.5 1.0294 12 6 135 147.5 155   155 6 5 92.5 102.5 -108   102.5 257.5 142.5 157.5 162.5   162.5 420 1-F-O-67.5 420 1 ID 12 432.348 474.28575 11
165.0017 B Kelli Lambert (O) 03/25/79 F-O 66.8 67.5 1.0283 4 6 140 150 -157.5   150 5 5 92.5 97.5 102.5   102.5 252.5 137.5 150 -165   150 402.5 2-F-O-67.5 402.5 2 NE 9 413.8908 0 12
127.5024 B Ruth Welding (O) 01/04/56 F-O 64.3 67.5 1.0576 9 6 127.5 137.5 145   145 6-Jan 65 67.5 70   70 215 142.5 152.5 160   160 375 3-F-O-67.5 375 3 IL 8 396.6 469.57441 13
179.9975 B Jill Joiner-Wong (O) 06/10/69 F-O 65.1 67.5 1.0479 7 7 137.5 -142.5 142.5   142.5 5 5 72.5 -77.5 77.5   77.5 220 -140 140 -142.5   140 360 4-F-O-67.5 360 4 WA 7 377.244 0 13.333333
165.0017 B Rachele Killian Unson (O) 05/18/69 F-O 65.6 67.5 1.0420 6 6 -120 120 -127.5   120 5 6 92.5 -95 -95   92.5 212.5 -137.5 137.5 -150   137.5 350 5-F-O-67.5 350 5 WA 6 364.7 0 13.333333
147.4977 B Stephanie Mayo (O) 03/07/92 F-O 61.7 67.5 1.0911 10 5 100 107.5 -110   107.5 4 5 -62.5 62.5 -65   62.5 170 102.5 112.5 120   120 290 6-F-O-67.5 290 6 FL 5 316.419 357.55346  
                                                                   
154.9981 B Priscilla Ribic (O) 11/21/72 F-O 71.4 75 0.9815 17 5 222.5 -237.5 237.5   237.5 5 5 135 -147.5 -147.5   135 372.5 -200 200 227.5   227.5 600 1-F-O-75 600 1 AK 12 588.9 0 1.6666667
112.5022 B Kimberly Walford (O) 11/09/78 F-O 67.8 75 1.0174 23 7 172.5 -190 190   190 7 5 -102.5 107.5 -115   107.5 297.5 220 227.5 -237.5   227.5 525 2-F-O-75 525 2 NJ 9 534.135 0 4.6666667
107.502 B Paula Houston (O) 02/10/61 F-O 70.8 75 0.9871 21 5 162.5 175 -182.5   175 6-Jan 102.5 -110 -110   102.5 277.5 170 182.5 187.5   187.5 465 3-F-O-75 465 3 WA 8 459.0015 503.52465 7.3333333
107.4982 B Laura Styrlund (O) 05/18/64 F-O 73.9 75 0.9596 22 6 152.5 -160 160   160 4-Jan -102.5 102.5 110   110 270 170 -180 -180   170 440 4-F-O-75 440 4 MO 7 422.224 440.37962 8
112.5022 B Lindsay Smith (O) 05/25/79 F-O 74.4 75 0.9555 19 7 145 157.5 -165   157.5 5 5 -85 85 90   90 247.5 152.5 -160 -160   152.5 400 5-F-O-75 400 5 CO 6 382.2 0 9.3333333
                                                                   
154.9981 B Daliann James (O) 02/27/87 F-O 75.7 82.5 0.9452 3 6 185 197.5 207.5   207.5 7-Jan 112.5 117.5 120   120 327.5 215 225 230   230 557.5 1-F-O-82.5 557.5 1 TX 12 526.949 537.48799 3.6666667
Rebekah Lair (O) 02/23/76 F-O 80.3 82.5 0.9131 8 8 162.5 172.5 175   175 4 5 92.5 -95 -95   92.5 267.5 152.5 162.5 -170   162.5 430 2-F-O-82.5 430 2 MD 9 392.633 0 8
Barbara Behm (O) 07/01/63 F-O 79.9 82.5 0.9156 17 8 25 0 0   25 7 6 -107.5 -107.5 -107.5   0 0 0 0 0   0 0   0   CA 0 0 0  
                                                                   
Jill Arnow (O) 03/01/59 F-O 89.2 90 0.8673 10 6 -182.5 -182.5 182.5   182.5 6 5 -125 125 -130.5   125 307.5 180 185.5 187.5   187.5 495 1-F-O-90 495 1 WA 12 429.3135 477.82591 6
Malinda Baum (O) 02/22/63 F-O 86.2 90 0.8807 15 6 165 -172.5 175   175 6 5 102.5 -110 -115   102.5 277.5 165 182.5 -197.5   182.5 460 2-F-O-90 460 2 TX 9 405.122 427.40371 7.6666667
F. Mangaoang-Brodine (O) 11/21/79 F-O 89.5 90 0.8661 5 6 145 155 170   170 7 5 85 92.5 97.5   97.5 267.5 177.5 187.5 -200   187.5 455 3-F-O-90 455 3 WA 8 394.0755 0 7.6666667
                                                                   
Harriett Hall (O) 12/20/48 F-O 106.5 UNL 0.8189 6 5 210 225 237.5   237.5 7-Jan 110 -122.5 122.5   122.5 360 197.5 210.5 215   215 575 1-F-O-UNL 575 1 AK 12 470.8675 630.96244 5.6666667
Sue Hallen (O) 03/07/57 F-O 113.7 UNL 0.8077 9 5 150 165 175   175 6 7 110 120 125   125 300 145 160 -165   160 460 2-F-O-UNL 460 2 IL 9 371.542 426.15866 8.3333333
Tammi Smith (O) 06/26/68 F-O 122.7 UNL 0.7965 13 8 175 180 187.5   187.5 5 4 92.5 -102.5 102.5   102.5 290 160 170 -175   170 460 3-F-O-UNL 460 3 FL 8 366.39 366.39001 8.3333333
                                                                   
Renata DeGennaro 09/23/93 F-T1 59.4 60 1.1236 20 7 -60 60 62.5   62.5 7 4 42.5 45 50   50 112.5 92.5 100 107.5   107.5 220 1-F-T1-60 220 1 NY 12 247.192 291.68656 13
Liza Hillegas 04/06/94 F-T1 59 60 1.1295 18 7 70 72.5 77.5   77.5 6 4 30 32.5 -35   32.5 110 92.5 100 -107.5   100 210 2-F-T1-60 210 2 NY 9 237.195 291.74986 13
                                                                   
Bailey Terebinski 06/18/92 F-T2 43 44 1.4295 9 4 62.5 70 -75   70 5 4 30 35 -37.5   35 105 87.5 -100 -100   87.5 192.5 1-F-T2-44 192.5 1 MI 12 275.1787 310.95198 4.6666667
Shannon Kane 04/05/91 F-T2 58.5 60 1.1371 22 7 70 77.5 82.5   82.5 7 6 42.5 45 -47.5   45 127.5 92.5 102.5 112.5   112.5 240 1-F-T2-60 240 1 NY 12 272.904 294.73632  
Kalyssa Maile 04/27/92 F-T2 65.8 67.5 1.0397 5 7 130 142.5 -157.5   142.5 5 4 75 85 -92.5   85 227.5 120 130 140   140 367.5 1-F-T2-67.5 367.5 1 AK 12 382.0898 431.76143 13.333333
Stephanie Mayo 03/07/92 F-T2 61.7 67.5 1.0911 10 5 100 107.5 -110   107.5 4 5 -62.5 62.5 -65   62.5 170 102.5 112.5 120   120 290 2-F-T2-67.5 290 2 FL 9 316.419 357.55346 13.333333
Sarah Jayne Lamb 04/08/92 F-T2 89.9 90 0.8645 14 7 160 -172.5 -172.5   160 7 6 72.5 -85 -85   72.5 232.5 -132.5 132.5 145   145 377.5 1-F-T2-90 377.5 1 MI 12 326.3487 368.77408 8.6666667
                                                                   
Nicole Simonis 12/29/90 F-T3 43.8 44 1.4123 10 6 -62.5 62.5 67.5   67.5 7 3 -35 35 -37.5   35 102.5 92.5 97.5 105   105 207.5 1-F-T3-44 207.5 1 NY 12 293.0522 310.63538 4.6666667
Leslie Kutner (O) 11/27/89 F-T3 55.2 56 1.1900 10 5 110 -120 -120   110 5 6 -77.5 77.5 82.5   82.5 192.5 120 127.5 137.5   137.5 330 1-F-T3-56 330 1 FL 12 392.7 408.40802 13.333333
Sarah Lewis 10/20/90 F-T3 59.4 60 1.1236 19 6 102.5 115 -125   115 6 4 55 -60 -60   55 170 130 142.5 -155   142.5 312.5 1-F-T3-60 312.5 1 WA 12 351.125 372.1925  
                                                                   
Dawn Gant 10/09/87 F-JR 55.2 56 1.1900 3 5 85 0 0   85 3 3 47.5 0 0   47.5 132.5 107.5 120 127.5   127.5 260 1-F-JR-56 260 1 FL 12 309.4 315.58802 13.666667
Jessica Koerperich 11/20/85 F-JR 65.1 67.5 1.0479 13 6 87.5 -100 -100   87.5 5 3 40 47.5 -55   47.5 135 87.5 97.5 102.5   102.5 237.5 1-F-JR-67.5 237.5 1 CO 12 248.8762 0 13.333333
Daliann James 02/27/87 F-JR 75.7 82.5 0.9452 3 6 185 197.5 207.5   207.5 7-Jan 112.5 117.5 120   120 327.5 215 225 230 N-O N-F-JR  230 557.5 1-F-JR-82.5 557.5 1 TX 12 526.949 537.48799  
Leigh Arnold 03/14/86 F-JR 90 90 0.8641 12 5 187.5 205 212.5   212.5 3 5 102.5 110 120   120 332.5 182.5 -192.5 200 N-F-JR  200 532.5 1-F-JR-90 532.5 1 LA 12 460.1332 464.73457 4.3333333
                                                                   
April Shumaker 01/08/66 F-M1a 47 48 1.3449 12 2 117.5 122.5 127.5   127.5 2 4 82.5 85 90 N-F-M1a A-F-M1a  90 217.5 127.5 135 -145   135 352.5 1-F-M1a-48 352.5 1 FL 12 474.0773 488.77365  
JoJo Ocampo 11/27/69 F-M1a 47.3 48 1.3387 4 4 -112.5 -112.5 -112.5   0 4 3 -55 55 62.5   62.5 0 117.5 127.5 132.5   132.5 0   0   HI 0 0 0  
Suzanne Hartwig-Gary 10/05/68 F-M1a 52 52 1.2466 7 2 in 150 -157.5 -157.5 N-F-M1a  150 32 2 92.5 -97.5 97.5 N-F-M1a A-F-M1a  97.5 247.5 145 155 -160 N-F-M1a  155 402.5 1-F-M1a-52 402.5 1 MD 12 501.7565 501.75651  
Toni Kemper 11/10/64 F-M1a 55.7 56 1.1816 12 3 117.5 130 137.5   137.5 4-Jan 72.5 77.5 -80   77.5 215 145 152.5 -160   152.5 367.5 1-F-M1a-56 367.5 1 CO 12 434.238 452.91022 11.666667
Dana Snow 09/25/69 F-M1a 53.6 56 1.2176 6 6 95 105 112.5   112.5 5 6 75 82.5 -87.5   82.5 195 140 -147.5 -147.5   140 335 2-F-M1a-56 335 2 WA 9 407.896 0  
Laurie Lamp 04/23/66 F-M1a 55.3 56 1.1883 9 7 105 110 112.5   112.5 5 6 -85 85 -90   85 197.5 102.5 110 112.5   112.5 310 3-F-M1a-56 310 3 WA 8 368.373 375.74046  
Laura Styrlund 05/18/64 F-M1a 73.9 75 0.9596 22 6 152.5 -160 160   160 4-Jan -102.5 102.5 110 N-F-M1b A-F-M1b  110 270 170 -180 -180   170 440 1-F-M1a-75 440 1 MO 12 422.224 440.37962  
Natalie Harmon 08/03/67 F-M1a 80.3 82.5 0.9131 16 7 145 -155 -155   145 7 6 77.5 -85 85   85 230 -142.5 142.5 -155   142.5 372.5 1-F-M1a-82.5 372.5 1 WA 12 340.1298 343.53105 9.3333333
Tammi Smith 06/26/68 F-M1a 122.7 UNL 0.7965 13 8 175 180 187.5   187.5 5 4 92.5 -102.5 102.5   102.5 290 160 170 -175   170 460 1-F-M1a-UNL 460 1 FL 12 366.39 366.39001  
                                                                   
Theresa Michaels-Ward 05/18/63 F-M1b 53.3 56 1.2230 1 4 -87.5 -87.5 87.5   87.5 4 4 45 47.5 -50   47.5 135 110 -125     110 245 1-F-M1b-56 245 1 NH 12 299.635 316.11494 13.666667
Angela Simons 09/10/61 F-M1b 57.4 60 1.1541 21 5 in 120 127.5 -135   127.5 6 5 82.5 85 -90   85 212.5 130 140 142.5   142.5 355 1-F-M1b-60 355 1 MN 12 409.7055 443.30133 12.666667
Lanette Lopez 11/13/59 F-M1b 58.7 60 1.1340 15 6 105 -112.5 -112.5   105 5 3 -52.5 -52.5 52.5   52.5 157.5 120 127.5 130   130 287.5 2-F-M1b-60 287.5 2 TX 9 326.025 362.86581 13
Donna Marts 03/26/60 F-M1b 66.7 67.5 1.0294 12 6 135 147.5 155   155 6 5 92.5 102.5 -108   102.5 257.5 142.5 157.5 162.5   162.5 420 1-F-M1b-67.5 420 1 ID 12 432.348 474.28575  
Paula Houston 02/10/61 F-M1b 70.8 75 0.9871 21 5 162.5 175 -182.5 N-F-M1b A-F-M1b  175 6-Jan 102.5 -110 -110 N-F-M1b A-F-M1b  102.5 277.5 170 182.5 187.5   187.5 465 1-F-M1b-75 465 1 WA 12 459.0015 503.52465  
Donna Bryant 02/21/59 F-M1b 73.1 75 0.9663 18 5 147.5 157.5 -167.5 N-F-M2a A-F-M2a  157.5 6 3 82.5 87.5 -92.5   87.5 245 157.5 167.5 175 N-F-M2a A-F-M2a  175 420 2-F-M1b-75 420 2 TX 9 405.846 451.7066 8.3333333
Jo Ann Lerew 04/10/63 F-M1b 81.6 82.5 0.9052 4 5 130 140 150   150 3 3 80 -85 -87.5   80 230 125 140 -147.5   140 370 1-F-M1b-82.5 370 1 CO 12 334.924 353.34482 9.3333333
Barbara Behm 07/01/63 F-M1b 79.9 82.5 0.9156 17 8 25 0 0   25 7 6 -107.5 -107.5 -107.5   0 0 0 0 0   0 0   0   CA 0 0 0  
Jill Arnow 03/01/59 F-M1b 89.2 90 0.8673 10 6 -182.5 -182.5 182.5 N-F-M2a A-F-M2a  182.5 6 5 -125 125 -130.5 N-F-M2a A-F-M2a  125 307.5 180 185.5 187.5 I-F-M2 187.5 495 1-F-M1b-90 495 1 WA 12 429.3135 477.82591  
Malinda Baum 02/22/63 F-M1b 86.2 90 0.8807 15 6 165 -172.5 175   175 6 5 102.5 -110 -115   102.5 277.5 165 182.5 -197.5   182.5 460 2-F-M1b-90 460 2 TX 9 405.122 427.40371  
                                                                   
                                                                   
Debra Jackson 08/17/58 F-M2a 55.3 56 1.1883 4 5 117.5 -125 -125   117.5 6-Jan 67.5 -72.5 72.5   72.5 190 127.5 137.5 145   145 335 1-F-M2a-56 335 1 TX 12 398.0805 449.83097 13
Katie Dingle-Craig 03/27/57 F-M2a 55.4 56 1.1866 8 7 110 122.5 -135   122.5 5 5 65 72.5 77.5 N-F-M2a  77.5 200 125 135 -137.5   135 335 2-F-M2a-56 335 2 AK 9 397.511 455.94511 13
Melinda Henry 11/30/58 F-M2a 57.5 60 1.1525 16 5 47.5 55 -60   55 6 4 -45 45 -47.5   45 100 75 77.5 -85   77.5 177.5 1-F-M2a-60 177.5 1 FL 12 204.5688 231.16269 13
Ruth Welding 01/04/56 F-M2a 64.3 67.5 1.0576 9 6 127.5 137.5 145   145 6-Jan 65 67.5 70   70 215 142.5 152.5 160   160 375 1-F-M2a-67.5 375 1 IL 12 396.6 469.57441  
Cathy Marksteiner 07/05/58 F-M2a 66.5 67.5 1.0317 8 6 90 -110 110   110 6 6 75 82.5 -85   82.5 192.5 125 137.5 -140   137.5 330 2-F-M2a-67.5 330 2 OH 9 340.461 384.72094 13.333333
Debra Duffy-Smet 07/29/57 F-M2a 67 67.5 1.0261 11 3 -92.5 92.5 -102.5   92.5 5 5 82.5 90 92.5 N-F-M2a A-F-M2a  92.5 185 132.5 142.5 -147.5   142.5 327.5 3-F-M2a-67.5 327.5 3 MN 8 336.0478 385.44678 13.333333
Terry Lee 12/30/54 F-M2a 68.1 75 1.0142 24 6 120 127.5 -133 N-F-M2b  127.5 6 5 87.5 -90 -90 N-F-M2b A-F-M2b  87.5 215 132.5 140 -142.5   140 355 1-F-M2a-75 355 1 WA 12 360.041 433.48935 10
Sue Hallen 03/07/57 F-M2a 113.7 UNL 0.8077 9 5 150 165 175   175 6 7 110 120 125   125 300 145 160 -165   160 460 1-F-M2a-UNL 460 1 IL 12 371.542 426.15866  
                                                                   
                                                                   
Ann Leverett 01/29/54 F-M2b 47.5 48 1.3346 11 3 110 115 120 N-F-M2b A-F-M2b  120 6 6 70 75 -83 N-F-M2b A-F-M2b  75 195 132.5 137.5 142.5 N-F-M2b A-F-M2b  142.5 337.5 1-F-M2b-48 337.5 1 GA 12 450.4275 551.77368 7
Ita Pantilat 11/20/51 F-M2b 54.2 56 1.2071 5 4 -115 115 122.5   122.5 4 6 92.5 97.5 -100 I-F-M2 97.5 220 132.5 142.5 145   145 365 1-F-M2b-56 365 1 WA 12 440.5915 558.67004  
Ellen Stein 02/22/53 F-M2b 58.4 60 1.1386 25 4 142.5 152.5 157.5 N-F-M2b A-F-M2b  157.5 6 5 70 -75 75 N-F-M2b A-F-M2b  75 232.5 160 170 -180 N-F-M2b A-F-M2b  170 402.5 1-F-M2b-60 402.5 1 NY 12 458.2865 561.40096  
Rita Carlsson 08/21/52 F-M2b 59.7 60 1.1192 17 6 125 -132.5 132.5   132.5 5 5 62.5 -67.5 -67.5   62.5 195 150 160 165 N-F-M2b  165 360 2-F-M2b-60 360 2 NE 9 402.912 502.02835  
                                                                   
Gail Moore 09/03/47 F-M3a 66 67.5 1.0374 14 6 -120 120 132.5 N-F-M3a  132.5 6 5 -75 75 -85 N-F-M3a  75 207.5 122.5 132.5 140 N-F-M3a A-F-M3a  140 347.5 1-F-M3a-67.5 347.5 1 PA 12 360.4965 492.43822 13.333333
Carolyn Phillips 10/04/48 F-M3a 88 90 0.8724 11 6 -102.5 102.5 107.5   107.5 7 5 52.5 55 -57.5   55 162.5 122.5 127.5 132.5   132.5 295 1-F-M3a-90 295 1 FL 12 257.358 344.85971 8.6666667
Harriett Hall 12/20/48 F-M3a 106.5 UNL 0.8189 6 5 210 225 237.5 N-F-M3a A-F-M3a I-F-M3 237.5 7-Jan 110 -122.5 122.5 N-F-M3a A-F-M3a  122.5 360 197.5 210.5 215 N-F-M3a A-F-M3a I-F-M3 215 575 1-F-M3a-UNL 575 1 AK 12 470.8675 630.96244  
                                                                   
Bebe Burns 03/20/42 F-M3b 51.6 52 1.2541 5 5 42.5 47.5 52.5   52.5 5 4 -30 30 32.5   32.5 85 65 72.5 77.5   77.5 162.5 1-F-M3b-52 162.5 1 WA 12 203.7912 307.92857 13.333333
Joan Schmidt 05/06/40 F-M3b 48.4 52 1.3163 14 2 25 -27.5 27.5   27.5 5 4 25 27.5 30   30 57.5 55 62.5 67.5   67.5 125 2-F-M3b-52 125 2 FL 9 164.5375 259.31111 13.333333
Faith Ireland 09/15/42 F-M3b 59.6 60 1.1207 24 5 -105 105 -112.5 N-F-M3b A-F-M3b  105 5 5 60 62.5 -65   62.5 167.5 117.5 126 127.5 N-F-M3b  127.5 295 1-F-M3b-60 295 1 WA 12 330.6065 499.54642 13
Regina Hackney 02/21/39 F-M3b 81 82.5 0.9088 7 6 -107.5 107.5 -115   107.5 4 6 -67.5 67.5 72.5   72.5 180 127.5 135 -140   135 315 1-F-M3b-82.5 315 1 SC 12 286.272 460.89792 9.6666667