3/6/2009 Arnold Sports Festival CON-CRET Raw Challenge
Powerlifting Results Name Bwt (kg) WtCls (kg) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Wilks Pts Place Payout Wilks Winners
Women (Placing by Wilks)                            
Sioux-z Hartwig-Gary 51.90 52 115.0 125.0 132.5 67.5 72.5 77.5 117.5 127.5 137.5 347.5 433.854 1 $500 Wmn 1
Katherine Clark 55.00 56 -105.0 105.0 120.0 65.0 -70.0 -70.0 137.5 -150.0 150.0 335.0 399.756 2 $300 Wmn 2
Becky Rich 58.50 60 115.0 120.0 125.0 82.5 87.5 -90.0 137.5 -145.0 -145.0 350.0 397.985 3 $200 Wmn 3
Ellen Stein 58.20 60 112.5 120.0 127.5 57.5 62.5 -67.5 145.0 155.0 -162.5 345.0 393.852 4    
Fawn Friday 54.90 56 -100.0 107.5 110.0 45.0 50.0 52.5 127.5 140.0 -145.0 302.5 361.488 5    
Maura Shuttleworth 51.10 52 77.5 87.5 -92.5 65.0 70.0 -72.5 97.5 110.0 117.5 275.0 347.462 6    
Karen Poyner 47.20 48 72.5 -82.5 -82.5 55.0 57.5 -60.0 117.5 -122.5 -122.5 247.5 331.848 7    
Annette Powell 55.70 56 80.0 85.0 -92.5 47.5 -52.5 -52.5 120.0 130.0 135.0 267.5 316.078 8    
Linda Jo Belsito 79.10 82.5 115.0 122.5 -127.5 60.0 67.5 72.5 125.0 135.0 142.5 337.5 310.804 9    
                                 
Juniors (Placing by Wilks)                            
John Grosulak (Jr) 123.90 125 270.0 282.5 -290.0 182.5 190.0 -195.0 272.5 290.0 -315.0 762.5 435.311 1    
Matt Rehan (Jr) 108.70 110 227.5 230.0 272.5 165.0 -185.0 195.0 227.5 -252.5 262.5 730.0 431.211 2    
John Norcott (Jr) 96.90 100 230.0 250.0 -260.0 140.0 157.5 160.0 240.0 275.0 -292.5 685.0 422.371 3    
Eli Burks (Jr) 88.70 90 205.0 217.5 -225.0 142.5 152.5 157.5 -265.0 -280.0 280.0 655.0 421.296 4    
                                 
Masters (Placing by Wilks)                            
Ron Garofalo (M) 81.30 82.5 210.0 227.5 -235.0 150.0 152.5 155.0 250.0 272.5 -290.0 655.0 442.714 1    
Troy Saunders (M) 96.80 100 -237.5 237.5 250.0 165.0 177.5 -182.5 -272.5 282.5 290.0 717.5 442.626 2    
John Hare (M) 97.40 100 230.0 -245.0 -245.0 165.0 177.5 185.0 230.0 250.0 -272.5 665.0 409.108 3    
Donovan Thompson (M) 74.50 75 185.0 -200.0 -200.0 142.5 152.5 155.0 185.0 210.0 -220.0 550.0 393.745 4    
Russ McDonnell (M) 104.80 110 227.5 250.0 0.0 170.0 -182.5 0.0 237.5 -260.0 -260.0 657.5 393.185 5    
Bill Schmidt (M) 104.80 110 195.0 220.0 232.5 142.5 157.5 162.5 235.0 250.0 -260.5 645.0 385.710 6    
Rich Edinger (M) 124.80 125 230.0 -245.0 245.0 145.0 150.0 152.5 -277.5 277.5 -300.0 675.0 384.750 7    
                                 
Open Men                                
Alex Leanos 67.30 67.5 182.5 -197.5 -197.5 125.0 127.5 130.0 210.0 227.5 -230.0 540.0 417.366 1    
Steve Lewis 66.50 67.5 175.0 -182.5 182.5 -107.5 -112.5 -112.5 185.0 195.0 -205.0 0.0 0.000      
                                 
Donovan Thompson (O) 74.50 75 185.0 -200.0 -200.0 142.5 152.5 155.0 185.0 210.0 -220.0 550.0 393.745 1    
                                 
Greg Doucette 81.10 82.5 200.0 212.5 -217.5 172.5 182.5 187.5 255.0 265.0 -272.5 665.0 450.139 1 $500 Lt Wt 1
Ron Garofalo (O) 81.30 82.5 210.0 227.5 -235.0 150.0 152.5 155.0 250.0 272.5 -290.0 655.0 442.714 2 $300 Lt Wt 2
David Jurgens 82.00 82.5 210.0 220.0 -227.5 132.5 -137.5 -137.5 -272.5 272.5 -285.0 625.0 420.250 3    
                                 
Steven Howard 88.90 90 210.0 225.0 235.0 165.0 167.5 -172.5 245.0 262.5 -272.5 665.0 427.196 1 $200 Lt Wt 3
Eli Burks (O) 88.70 90 205.0 217.5 -225.0 142.5 152.5 157.5 -265.0 -280.0 280.0 655.0 421.296 2    
Joe Lupia 89.30 90 195.0 207.5 215.0 137.5 142.5 -147.5 237.5 250.0 -255.0 607.5 389.407 3    
Jeff Monahos 89.00 90 197.5 -215.0 215.0 140.0 -150.0 -150.0 207.5 230.0 -240.0 585.0 375.628 4    
                                 
Alex Drolc 99.10 100 245.0 -255.0 260.0 170.0 175.0 180.0 280.0 292.5 305.0 745.0 455.046 1    
Troy Saunders 96.80 100 -237.5 237.5 250.0 165.0 177.5 -182.5 -272.5 282.5 290.0 717.5 442.626 2    
Jake Impastato 98.50 100 237.5 247.5 -250.0 185.0 190.0 192.5 260.0 272.5 -280.0 712.5 436.264 3    
John Norcott 96.90 100 230.0 250.0 -260.0 140.0 157.5 160.0 240.0 275.0 -292.5 685.0 422.371 4    
Dale McLaren 98.50 100 217.5 237.5 -242.5 150.0 160.0 -162.5 265.0 277.5 -287.5 675.0 413.302 5    
John Hare 97.40 100 230.0 -245.0 -245.0 165.0 177.5 185.0 230.0 250.0 -272.5 665.0 409.108 6    
Mike Barcelone 96.90 100 230.0 242.5 -255.0 -142.5 147.5 157.5 225.0 237.5 250.0 650.0 400.790 7    
                                 
John McDonald 109.90 110 245.0 265.0 -275.0 160.0 175.0 182.5 280.0 300.0 312.5 760.0 447.412 1    
Matt Rehan 108.70 110 227.5 230.0 272.5 165.0 -185.0 195.0 227.5 -252.5 262.5 730.0 431.211 2    
Erik Frank 108.10 110 240.0 -257.5 -257.5 185.0 192.5 197.5 260.0 272.5 -280.0 710.0 420.107 3    
Jeremy Auerbach 109.50 110 217.5 227.5 -240.0 192.5 -205.0 -205.0 247.5 -265.0 -265.0 667.5 393.358 4    
Russ McDonnell (O) 104.80 110 227.5 250.0 0.0 170.0 -182.5 0.0 237.5 -260.0 -260.0 657.5 393.185 5    
Bill Schmidt 104.80 110 195.0 220.0 232.5 142.5 157.5 162.5 235.0 250.0 -260.5 645.0 385.710 6    
                                 
Nick Weite 121.10 125 270.0 287.5 297.5 185.0 195.0 200.0 305.0 312.5 322.5 820.0 470.434 1 $500 Hvy Wt 1
Thad Benefield 123.10 125 260.0 -270.0 270.0 200.0 215.0 220.0 287.5 -305.0 307.5 797.5 455.931 2 $200 Hvy Wt 3
John Grosulak 123.90 125 270.0 282.5 -290.0 182.5 190.0 -195.0 272.5 290.0 -315.0 762.5 435.311 3    
Jeff Robison 123.70 125 255.0 272.5 -285.0 165.0 175.0 -182.5 255.0 275.0 -287.5 722.5 412.620 4    
Rich Edinger 124.80 125 230.0 -245.0 245.0 145.0 150.0 152.5 -277.5 277.5 -300.0 675.0 384.750 5    
Joe Dibert 124.80 125 247.5 255.0 260.0 -220.0 -220.0 -220.0 270.0 -280.0 -287.5 0.0 0.000      
Michael Hedlesky 120.70 125 -285.0 -285.0 -285.0 175.0 0.0   0.0     0.0 0.000      
                                 
Brad Madvig 153.00 125+ -292.5 305.0 -317.5 195.0 202.5 212.5 290.0 300.0 317.0 834.5 460.477 1 $300 Hvy Wt 2
Jim Cahill 134.10 125+ -260.0 260.0 277.5 182.5 192.5 -200.0 282.5 310.0 327.5 797.5 448.674 2    
Wade Likens 156.30 125+ 242.5 255.0 -265.0 227.5 242.5 -250.0 92.5 245.0 265.0 762.5 419.451 3    
Kyle Milnes 132.50 125+ 265.0 290.0 -300.0 157.5 165.0 -172.5 282.5 -305.0 -305.0 737.5 415.729 4    
Overall Squat Nick Weite
Overall Bench Wade Likens
Overall Dealift Alex Drolc