2010 USAPL CON-CRET RAW CHALLENGE
Powerlifting Results Name Div Bwt (kg) WtCls (kg) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Pl-Div-Cls Wilks Pts Wilks Place
Master Men                                
Eric Kupperstein M-M 59.6 60 175 -192.5 197.5 102.5 107.5 -110 232.5 -252.5 255 560 1-M-M 480.536 1
Troy Saunders M-M 98.4 100 242.5 -252.5 -252.5 -175 175 180 282.5 -295 -295 705 2-M-M 431.883 2
Richard Wilcox M-M 119.6 125 227.5 245 252.5 187.5 197.5 202.5 260 280 290 745 3-M-M 428.673 3
Bill McDonough M-M 146.4 125+ 265 280 0 192.5 207.5 -215 280 -302.5 0 767.5 4-M-M 426.116 4
Lyndon Samuels M-M 115.9 125 220 240 -262.5 165 180 0 265 282.5 295 715 5-M-M 414.629 5
Phillip Wylie M-M 108.8 110 227.5 237.5 0 162.5 167.5 -172.5 265 287.5 -292.5 692.5 6-M-M 408.921 6
Doug Currence M-M 99.3 100 222.5 -240 -240 155 -165 -165 260 275 0 652.5 7-M-M 398.221 7
William Wigmore M-M 108.9 110 212.5 -220 -227.5 167.5 -177.5 177.5 257.5 267.5 272.5 662.5 8-M-M 391.074 8
Mike Barcelone M-M 97.9 100 225 235 -245 145 155 -160 227.5 -252.5 -252.5 617.5 9-M-M 379.083 9
Jeff Monahos M-M 88.8 90 -197.5 -202.5 202.5 135 142.5 -147.5 210 227.5 -247.5 572.5 10-M-M 368.003 10
Howard Asch M-M 89.4 90 210 -220 220 132.5 -140 -140 202.5 217.5 -227.5 570 11-M-M 365.142 11
Jay Helms M-M 58.7 60 105 112.5 -120 100 -102.5 -102.5 160 -170 170 382.5 12-M-M 332.890 12
Joe McAuliffe M-M 96.3 100 252.5 272.5 -280 0                  
Sabre Schnitzer M-M 99.2 100 245 265 0 197.5 -207.5 -207.5              
Mike Bridges M-M 89.9 90 -255 -255 -255 196 197.5 200              
Junior Men                                
Luke Badaracco M-Jr 133.1 125+ 237.5 260 265 197.5 -205 -205 277.5 -295 300 762.5 1-M-Jr 429.516 1
Jordan Krogman M-Jr 97.4 100 227.5 245 252.5 150 160 165 255 270 277.5 695 2-M-Jr 427.564 2
Tony Schwebach M-Jr 81.4 82.5 200 210 220 125 130 -135 240 252.5 -275 602.5 3-M-Jr 406.929 3
Charles McWilliams M-Jr 122.5 125 215 235 240 157.5 -167.5 167.5 215 235 240 647.5 4-M-Jr 370.564 4
Daniel Toledano M-Jr 80.9 82.5 180 -190 -190 137.5 -142.5 -142.5 220 -235 -235 537.5 5-M-Jr 364.371 5
Lucas Hisghman M-Jr 74.2 75 227.5 -237.5 -237.5 -157.5 -157.5 -157.5 202.5 205 210        
Andrey Grebenetsky M-Jr 81.1 82.5 -207.5 -207.5 -207.5 0     0            
Master Women                                
Kelly Moore F-M 51.8 52 97.5 107.5 117.5 65 75 80 142.5 150 -160 347.5 1-F-M 434.514 1
Annette Powell  F-M 54.8 56 82.5 90 97.5 47.5 -52.5 -52.5 127.5 137.5 142.5 287.5 2-F-M 344.051 2
Tammy Walker F-M 80.4 82.5 -115 115 122.5 95 100 102.5 135 145 -152.5 370 3-F-M 337.625 3
Bernie Tatulinski F-M 57.1 60 92.5 97.5 102.5 47.5 52.5 -55 102.5 112.5 117.5 272.5 4-F-M 315.773 4
Wendie Edwards F-M 72.9 75 -92.5 92.5 -95 57.5 60 62.5 115 120 122.5 277.5 5-F-M 268.648 5
Open Women                                
Sioux-z Hartwig-Gary F-O 52 52 125 135 140 70 75 77.5 125 135 145 362.5 1-F-O-52 451.893 1
Kelly Moore F-O 51.8 52 97.5 107.5 117.5 65 75 80 142.5 150 -160 347.5 2-F-O-52 434.514 2
Collen McNamara F-O 51.7 52 82.5 90 -97.5 60 65 -67.5 110 117.5 -127.5 272.5 3-F-O-52 341.225 6
Martha Thompson F-O 49.6 52 72.5 77.5 85 52.5 57.5 -60 100 110 115 257.5 4-F-O-52 332.819 8
                                 
Becky Rich F-O 55.8 56 120 125 -130 87.5 92.5 -95 140 150 -155 367.5 1-F-O-56 433.613 3
"Kat" Clark F-O 55.5 56 105 115 120 60 -65 -65 -150 -150 150 330 2-F-O-56 391.017 4
Natalie Freed F-O 54.8 56 72.5 87.5 -100 60 67.5 75 125 137.5 142.5 305 3-F-O-56 364.993 5
                                 
Bernie Tatulinski F-O 57.1 60 92.5 97.5 102.5 47.5 52.5 -55 102.5 112.5 117.5 272.5 1-F-O-60 315.773 9
Nicole Drane F-O 56.2 60 87.5 -102.5 -102.5 -57.5 57.5 -65 102.5 105 -110 250 2-F-O-60 293.325 11
Jennifer Varner F-O 59.3 60 -127.5 -127.5 -127.5 0     0            
Tammy Walker F-O 80.4 82.5 -115 115 122.5 95 100 102.5 135 145 -152.5 370 1-F-O-82.5 337.625 7
Rebekah Lair F-O 80.2 82.5 117.5 -125 -130 62.5 67.5 -72.5 127.5 137.5 145 330 2-F-O-82.5 301.521 10
Light Weight Men                                
Eric Kupperstein M-LW 59.6 60 175 -192.5 197.5 102.5 107.5 -110 232.5 -252.5 255 560 1-M-LW-60 480.536 1
                                 
Alexander Kang  M-LW 63.3 67.5 137.5 147.5 -152.5 85 90 -92.5 190 207.5 -212.5 445 1-M-LW-67.5 361.919 9
Ron Hackaspker M-LW 66.5 67.5 215 -220 0 -152.5 -152.5 -152.5 212.5 220 225        
                                 
Larry Dyles-Smith M-LW 75 75 205 -220 -220 -160 160 -162.5 205 220 230 595 1-M-LW-75 423.997 3
Mike Cagliola M-LW 74 75 180 190 200 137.5 145 -152.5 200 212.5 -222.5 557.5 2-M-LW-75 401.010 4
Lucas Hisghman M-LW 74.2 75 227.5 -237.5 -237.5 -157.5 -157.5 -157.5 202.5 205 210        
                                 
Justin Caputo M-LW 77.3 82.5 -202.5 212.5 -220 105 110 112.5 -227.5 235 -245 560 1-M-LW-82.5 390.936 6
Daniel Toledano M-LW 80.9 82.5 180 -190 -190 137.5 -142.5 -142.5 220 -235 -235 537.5 2-M-LW-82.5 364.371 8
Andrey Grebenetsky M-LW 81.1 82.5 -207.5 -207.5 -207.5 0     0            
                                 
Steven Howard M-LW 89.4 90 217.5 240 252.5 165 172.5 -177.5 235 260 -272.5 685 1-M-LW-90 438.811 2
Kristopher Semon M-LW 88.5 90 200 -215 -215 152.5 165 -170 235 252.5 -255 617.5 2-M-LW-90 397.670 5
Kaisheem Muhammad M-LW 89.1 90 185 197.5 207.5 117.5 -125 125 225 237.5 -250 570 3-M-LW-90 365.769 7
Mike Bridges M-LW 89.9 90 -255 -255 -255 196 197.5 200 0            
Mohamed Mostafa M-LW 88.5 90       -155 -155 -155              
Heavy Weight Men                                
Alex Drolc M-HW 97.9 100 255 265 -272.5 172.5 182.5 -187.5 290 307.5 -317.5 755 1-M-HW-100 463.495 1
Troy Saunders M-HW 98.4 100 242.5 -252.5 -252.5 -175 175 180 282.5 -295 -295 705 2-M-HW-100 431.883 10
Robert Trettin M-HW 97.6 100 235 -255 -255 167.5 180 -185 240 257.5 272.5 687.5 3-M-HW-100 422.606 12
Doug Currence M-HW 99.3 100 222.5 -240 -240 155 -165 -165 260 275 0 652.5 4-M-HW-100 398.221 19
Dale McLaren M-HW 99.1 100 220 -237.5 -237.5 152.5 -160 -160 267.5 -285 -285 640 5-M-HW-100 390.912 22
Andrew Cohn M-HW 92.8 100 190 200 210 132.5 137.5 140 237.5 252.5 262.5 612.5 6-M-HW-100 385.140 23
John Demchak M-HW 96.74 100 200 207.5 215 117.5 125 -130 227.5 237.5 250 590 7-M-HW-100 364.030 24
Joe McAuliffe M-HW 96.3 100 252.5 272.5 -280 0     0            
Sabre Schnitzer M-HW 99.2 100 245 265 0 197.5 -207.5 -207.5 0            
                                 
Jamie Emberley M-HW 108.2 110 255 267.5 277.5 177.5 185 -190 292.5 310 -317.5 772.5 1-M-HW-110 457.011 3
Jake Impastato M-HW 109 110 252.5 275 0 192.5 200 202.5 260 275 280 757.5 2-M-HW-110 447.077 6
James Heely M-HW 108.8 110 237.5 255 -272.5 165 -182.5 -182.5 275 290 -307.5 710 3-M-HW-110 419.255 13
Phillip Wylie M-HW 108.8 110 227.5 237.5 0 162.5 167.5 -172.5 265 287.5 -292.5 692.5 4-M-HW-110 408.921 16
William Wigmore M-HW 108.9 110 212.5 -220 -227.5 167.5 -177.5 177.5 257.5 267.5 272.5 662.5 5-M-HW-110 391.074 21
Chris Dennis M-HW 109.1 110 230 -245 0 150 160 175 182.5 205 0 610 6-M-HW-110 359.900 25
                                 
Daniel Nacle M-HW 124.8 125 270 290 300 190 205 210 270 290 -305 800 1-M-HW-125 456.000 4
John MacDonald M-HW 124.3 125 250 270 282.5 165 180 185 265 287.5 295 762.5 2-M-HW-125 435.006 9
Richard Wilcox M-HW 119.6 125 227.5 245 252.5 187.5 197.5 202.5 260 280 290 745 3-M-HW-125 428.673 11
Jeff Robison M-HW 123.8 125 265 -280 -280 170 180 -185 265 285 -302.5 730 4-M-HW-125 416.830 14
Lyndon Samuels M-HW 115.9 125 220 240 -262.5 165 180 0 265 282.5 295 715 5-M-HW-125 414.629 15
Bill McCarthy M-HW 123.2 125 250 262.5 272.5 160 165 170 272.5 -282.5 -282.5 715 6-M-HW-125 408.694 17
Kenneth Morris M-HW 123.3 125 -237.5 237.5 255 180 -185 185 272.5 -287.5 -295 712.5 7-M-HW-125 407.194 18
Brent Pendleton M-HW 120.5 125 -237.5 237.5 -257.5 165 -175 -175 265 285 -287.5 687.5 8-M-HW-125 394.900 20
                                 
Michael Neal M-HW 164.6 125+ 280 302.5 310 220 -240 240 272.5 287.5 297.5 847.5 1-M-HW-125+ 462.650 2
Brad Madvig M-HW 167.6 125+ -280 290 -305 192.5 205 217.5 280 292.5 307.5 815 2-M-HW-125+ 443.686 8
John Grosulak M-HW 130.4 125+ 275 300 -320 -192.5 195 -207.5 277.5 300 -320 795 3-M-HW-125+ 449.413 5
Jim Cahill M-HW 135.6 125+ 255 275 285 180 190 195 287.5 312.5 -337.5 792.5 4-M-HW-125+ 445.068 7
Luke Badaracco M-HW 133.1 125+ 237.5 260 265 197.5 -205 -205 277.5 -295 300 762.5 5-M-HW-125+ 429.516  
Name Div Total Wilks Points Place Payout
Sioux-z Hartwig-Gary F-O 362.5 451.893 1 $500.00
Kelly Moore F-O 347.5 434.514 2 $300.00
Becky Rich F-O 367.5 433.613 3 $200.00
Eric Kupperstein M-LW 560 480.536 1 $500.00
Steven Howard M-LW 685 438.811 2 $300.00
Larry Dyles-Smith M-LW 595 423.997 3 $200.00
Alex Drolc M-HW 755 463.495 1 $500.00
Michael Neal M-HW 847.5 462.650 2 $300.00
Jamie Emberley M-HW 772.5 457.011 3 $200.00