2010 USAPL RAW NATIONALS
July 16-18, 2010 ~ Denver, CO
Name Age Div(s) Body Wt Wt cls SQ1 SQ2 SQ3 Best Squat BP1 BP2 BP3 Best Bench DL1 DL2 DL3 Best Deadlift Total Pl-Div-Cls Wilks Total
52 Women
Theresa Jesinger 29 F-O 50.05 52 65 85 -87.5 85 50 60 -62.5 60 82.5 102.5 110 110 255 1-F-O-52 327.34
56 Women
Lucia Garcia 28 F-O 55.32 56 -82.5 -82.5 82.5 82.5 55 60 62.5 62.5 125 137.5 142.5 142.5 287.5 1-F-O-56 341.52
60 Women
Rebecca Teaser 40 F-M1a 59.86 60   -77.5 77.5 77.5 42.5 -47.5 -47.5 42.5 90 95 100 100 220 1-F-M1a-60 245.72
Patti McKee-M 46 F-M1b 57.26 60 57.5 -67.5 77.5 77.5 72.5 80 -82.5 80 112.5 125 132.5 132.5 290 1-F-M1b-60 335.33
Bernie Tatulinski-M 52 F-M2a 56.9 60 90 97.5 105 105 50 52.5 -55 52.5 -102.5 102.5 115 115 272.5 1-F-M2a-60 316.64
Jennifer Thompson 37 F-O 59.76 60 130 137.5 140 140 120 128 132.5 132.5 142.5 163 175 175 447.5 1-F-O-60 500.48
Patti McKee-O 46 F-O 57.26 60 57.5 -67.5 77.5 77.5 72.5 80 -82.5 80 112.5 125 132.5 132.5 290 2-F-O-60 335.33
Bernie Tatulinski-O 52 F-O 56.9 60 90 97.5 105 105 50 52.5 -55 52.5 -102.5 102.5 115 115 272.5 3-F-O-60 316.64
67.5 Women
Dee Dee Oliver 41 F-M1a 65.4 67.5 82.5 -95 -95 82.5 42.5 45 47.5 47.5 82.5 115 -122.5 115 245 1-F-M1a-67.5 255.88
Caryn Daniels 46 F-M1b 66.9 67.5 80 85 90 90 52.5 57.5 60 60 102.5 112.5 -120 112.5 262.5 1-F-M1b-67.5 269.64
Judy Drenth-M 51 F-M2a 65.5 67.5 77.5 87.5 95 95 55 60 65 65 112.5 122.5 132.5 132.5 292.5 1-F-M2a-67.5 305.14
Cynthia Hochstetler-M 55 F-M2b 67.44 67.5 85 -90 -90 85 65 -70 -70 65 115 125 -132.5 125 275 1-F-M2b-67.5 280.86
Lynn Brault 30 F-O 63.2 67.5 100 -105 105 105 60 62.5   62.5 152.5 157.5 162.5 162.5 330 1-F-O-67.5 353.56
Brook Anderson 34 F-O 66.24 67.5 102.5 -130 -130 102.5 70 77.5 -82.5 77.5 120 130 140 140 320 2-F-O-67.5 331.07
Judy Drenth-O 51 F-O 65.5 67.5 77.5 87.5 95 95 55 60 65 65 112.5 122.5 132.5 132.5 292.5 3-F-O-67.5 305.14
Cynthia Hochstetler-O 55 F-O 67.44 67.5 85 -90 -90 85 65 -70 -70 65 115 125 -132.5 125 275 4-F-O-67.5 280.86
Maddie Scavuzzo 18 F-T3 62.1 67.5 45 52.5 60 60 40 45 47.5 47.5 82.5 100 110 110 217.5 1-F-T3-67.5 236.16
75 Women
Chelsi Mundy-JR 22 F-JR 73.58 75 92.5 102.5 107.5 107.5 55 62.5 -67.5 62.5 102.5 110 117.5 117.5 287.5 1-F-JR-75 276.661251
Laurie MacDonald 47 F-M1b 73.14 75 100 107.5 -115 107.5 60 65 -70 65 110 122.5 -135 122.5 295 1-F-M1b-75 284.970006
Eleanora Reeves-M 50 F-M2a 72.08 75 95 102.5 105 105 65 72.5 75 75 127.5 137.5 140 140 320 1-F-M2a-75 312.096004
Miki Cestnik 24 F-O 74.78 75 145 155 162.5 162.5 70 77.5 80 80 155 172.5 185 185 427.5 1-F-O-75 407.151012
Eleanora Reeves-O 50 F-O 72.08 75 95 102.5 105 105 65 72.5 75 75 127.5 137.5 140 140 320 2-F-O-75 312.096004
Chelsi Mundy-O 22 F-O 73.58 75 92.5 102.5 107.5 107.5 55 62.5 -67.5 62.5 102.5 110 117.5 117.5 287.5 3-F-O-75 276.661251
82.5 Women
Rebecca Myers 23 F-JR 81.88 82.5 112.5 122.5 130 130 70 77.5 -82.5 77.5 120 130 137.5 137.5 345 1-F-JR-82.5 311.71
Melissa Steere-M 40 F-M1a 79.12 82.5 -125 -125 -125 0 70 77.5 -82.5 77.5 137.5 145 -150 145 0   0.00
Buellah Bishop 70 F-M4a 81.5 82.5 42.5 47.5 52.5 52.5 40 42.5 -45 42.5 52.5 60 75 75 170   153.99
Melissa Steere-O 40 F-O 79.12 82.5 -125 -125 -125 0 70 77.5 -82.5 77.5 137.5 145 -150 145 0   0.00
90+ Women
Kimberly Henrie 43 F-M1a 107.9 UNL 70 80 -90 80 52.5 57.5 -62.5 57.5 85 105 120 120 257.5 1-F-M1a-UNL 210.25
56 Men
Brendon Parks 19 M-JR 51.54 56 72.5 82.5 90 90 40 42.5 -45 42.5 82.5 97.5 102.5 102.5 235 1-M-JR-56 232.77
60 Men
Alex Ebert-JR 20 M-JR 59 60 122.5 -137.5 137.5 137.5 77.5 90 -95 90 147.5 167.5 -180 167.5 395 1-M-JR-60 342.15
Rex Mclaren 48 M-M3a 56.46 60 160 177.5 -187.5 177.5 135 142.5 147.5 147.5 182.5 205   205 530 1-M-M3a-60 478.64
Tom Bishop 73 M-M4b 58.12 60 75 80 85 85 62.5 65 67.5 65 107.5 115 -122.5 115 265 1-M-M4b-60 232.78
Alex Ebert-O 20 M-O 59 60 122.5 -137.5 137.5 137.5 77.5 90 -95 90 147.5 167.5 -180 167.5 395 1-M-O-60 342.15
Omar Valdez-O 15 M-O 59.34 60 77.5 85 92.5 92.5 60 65 -67.5 65 115 125 137.5 137.5 295 2-M-O-60 254.17
Omar Valdez-T 15 M-T1 59.34 60 77.5 85 92.5 92.5 60 65 -67.5 65 115 125 137.5 137.5 295 1-M-T1-60 254.17
Andrew Scavuzzo 15 M-T1 59.84 60 92.5 102.5 107.5 107.5 52.5 57.5 60 57.5 97.5 110 -135 110 275 2-M-T1-60 235.13
Tyler Moore 16 M-T2 59.04 60 112.5 127.5 130 130 102.5 110 112.5 112.5 145 152.5 157.5 157.5 400 1-M-T2-60 346.24
Phil Townsend 19 M-T3 59.74 60 102.5 110 122.5 122.5 77.5 -85 85 85 147.5 157.5 -172.5 157.5 365 1-M-T3-60 312.55
67.5 Men
Gordon Santee 63 M-3a 66.68 67.5 102.5 115 -120 115 75 90 98 98 185 195 200.5 200.5 413.5 1-M-M3a-67.5 321.95
Jeff Phillips-M 44 M-M1a 67.32 67.5 182.5 190 -195 190 117.5 122.5 -127.5 122.5 227.5 237.5 -240 237.5 550 1-M-M1a-67.5 424.99
Andy Olson 57 M-M2b 66.88 67.5 102.5 -112.5 -112.5 102.5 102.5 110 -115 110 125 137.5 -147.5 137.5 350 1-M-M2b-67.5 271.88
Rich Blaumuller 58 M-M2b 66.5 67.5 87.5 97.5 -100 97.5 62.5 72.5 75 75 110 -115 115 115 287.5 2-M-M2b-67.5 224.36
Ron Hackaspker 36 M-O 65.86 67.5 197.5 -210 -210 197.5 142.5 147.5 -152.5 147.5 210 220 -225 220 565 1-M-O-67.5 444.43
Jeff Phillips-O 44 M-O 67.32 67.5 182.5 190 -195 190 117.5 122.5 -127.5 122.5 227.5 237.5 -240 237.5 550 2-M-O-67.5 424.99
Ted Rasmussen 30 M-O 65.72 67.5 140 -152.5 155 155 97.5 105 -107.5 105 190 -202.5 -202.5 190 450 3-M-O-67.5 354.60
Hunter Wick 16 M-T2 66.96 67.5 127.5 127.5 142.5 142.5 -90 -95 -95 0 130 145 155 155 0   0.00
75 Men
Evan Miller-JR 20 M-JR 74.86 75 175 180 187.5 187.5 170 -182.5 -182.5 170 -237.5 -237.5 -237.5 0 0   0.00
Keith Scisney 44 M-M1a 74 75 182.5 207.5 215 215 122.5 -135 135 135 182.5 205 215 215 565 1-M-M1a-75 406.40
Scott Lynch 47 M-M1b 74.76 75 175 187.5 -195 187.5 130 140 142.5 142.5 220 235 -242.5 235 565 1-M-M1b-75 403.52
Timothy Rickett 46 M-M1b 71.92 75 135 147 -150 147 135 142.5 -147.5 142.5 165 172.5 -182.5 172.5 462 2-M-M1b-75 339.25
Ron Douglas 51 M-M2a 74.32 75 107.5 122.5 -140 122.5 87.5 95 102.5 102.5 140 155 -185 155 380 1-M-M2a-75 272.50
Evan Miller-O 20 M-O 74.86 75 175 180 187.5 187.5 170 -182.5 -182.5 170 -237.5 -237.5 -237.5 0 0   0.00
Jamie McDougal 38 M-O 74.96 75 197.5 205 -210 205 167.5 182.5 -185 182.5 260 282.5 -295 282.5 670 1-M-O-75 477.58
Tim Lamando 31 M-O 74.32 75 182.5 197.5 -205 197.5 115 125 -127.5 125 -227.5 242.5 -245 242.5 565 2-M-O-75 405.16
Paul Gustafson 34 M-O 72.54 75 155 -165 -165 155 85 95 -105 95 165 -175 -175 165 415 3-M-O-75 302.83
James Esch 16 M-T2 74.42 75 112.5 127.5 -137.5 127.5 87.5 90 95 95 160 -172.5 -172.5 160 382.5 1-M-T2-75 274.02
82.5 Men
Michael Srokowski 20 M-JR 78.46 82.5 165 175 187.5 187.5 150 160 -165 160 245 260 267.5 267.5 615 1-M-JR-82.5 425.15
Alex Hanson-JR 23 M-JR 81.26 82.5 197.5 210 215 215 112.5 115 120 120 240 252.5 260 260 595 2-M-JR-82.5 402.28
Derek Parrish 20 M-JR 77.68 82.5 -190 190 -195 190 145 152.5 -157.5 152.5 200 227.5 -232.5 227.5 570 3-M-JR-82.5 396.61
Alex Havrevold 21 M-JR 77.56 82.5 150 160 167.5 167.5 100 110 -115 110 250 -272.5 -272.5 250 527.5 4-M-JR-82.5 367.40
Jesse Suben 22 M-JR 82.3 82.5 -132.5 132.5 142.5 142.5 92.5 102.5 107.5 107.5 175 190 200 200 450 5-M-JR-82.5 301.90
Donovan Thompson-M 44 M-M1a 80.52 82.5 175 195.5 202.5 202.5 142.5 152.5 158 158 182.5 220 -227.5 220 580.5 1-M-M1a-82.5 394.68
Craig Lynch 40 M-M1a 80.9 82.5 182.5 -195 195 195 140 147.5 -157.5 147.5 -205 215 230 230 572.5 2-M-M1a-82.5 388.10
Gene Rendino 44 M-M1a 81.76 82.5 175 182.5 187.5 187.5 105 110 112.5 112.5 210 225   225 525 3-M-M1a-82.5 353.64
Ron Garofalo-M 49 M-M1b 82.28 82.5 200 212.5 220 220 147.5 152.5 -155 152.5 245 275 287.5 287.5 660 1-M-M1b-82.5 442.86
Russell Clark-M 48 M-M1b 81.5 82.5 182.5 190 195 195 117.5 125 -130 125 200 217.5 232.5 232.5 552.5 2-M-M1b-82.5 372.88
Tom Cencich 49 M-M2a 81.5 82.5 137.5 145 150 150 137.5 145 150 150 162.5 175 177.5 177.5 477.5 1-M-M2a-82.5 322.26
Jim Klostegaard 61 M-M3a 82.46 82.5 142.5 155   155 135 140   140 180 205.5   205.5 500.5 1-M-M3a-82.5 335.39
David Robinson 69 M-M3b 81.12 82.5 60 -70 -70 60 -75 75 -82.5 75 -95 -100 -100 0 0   0.00
Pete Miller 67 M-M3b 80.72 82.5 115 -120 120 120 70 77.5 83 83 150 167.5 172.5 172.5 375.5 1-M-M3b-82.5 254.93
Brent Kim 24 M-O 79.58 82.5 200 210 -215 210 115 120 125 125 200 207.5 -212.5 207.5 542.5 10-M-O-82.5 371.61
Joe Warpeha 33 M-O 81.96 82.5 125 137.5 145 145 125 145   145 165 185 195 195 485 11-M-O-82.5 326.21
Chris Carter 33 M-O 82.2 82.5 150 160 162.5 162.5 95 100 105 105 180 192.5 -200 192.5 460 12-M-O-82.5 308.84
Ron Garofalo-O 49 M-O 82.28 82.5 200 212.5 220 220 147.5 152.5 -155 152.5 245 275 287.5 287.5 660 1-M-O-82.5 442.86
Tony Reid 38 M-O 80.76 82.5 -220 220 -230 220 147.5 152.5 157.5 157.5 265 272.5 -285 272.5 650 2-M-O-82.5 441.15
Nun Amen-Ra 34 M-O 80.68 82.5 -182.5 182.5 -195 182.5 145 -150 150 150 280 292.5 -295 292.5 625 3-M-O-82.5 424.44
Jim Barnett 38 M-O 80.34 82.5 207.5 222.5 230 222.5 140 150 -157.5 150 237.5 247.5 -255 247.5 620 4-M-O-82.5 422.16
Larry Dyles 26 M-O 80.5 82.5 -192.5 205 -220 205 152.5 165 172.5 172.5 205 230 240 240 617.5 5-M-O-82.5 419.90
Alex Hanson-O 23 M-O 81.26 82.5 197.5 210 215 215 112.5 115 120 120 240 252.5 260 260 595 6-M-O-82.5 402.28
Dale Jenne 23 M-O 80.24 82.5 185 192.5 -205 192.5 142.5 157.5 -177.5 157.5 227.5 235 -240 235 585 7-M-O-82.5 398.62
Donovan Thompson-O 44 M-O 80.52 82.5 175 195.5 202.5 202.5 142.5 152.5 158 158 182.5 220 -227.5 220 580.5 8-M-O-82.5 394.68
Russell Clark-O 48 M-O 81.5 82.5 182.5 190 195 195 117.5 125 -130 125 200 217.5 232.5 232.5 552.5 9-M-O-82.5 372.88
Erik Larson 18 M-T3 82 82.5 130 142.5 155 155 100 -115 -120 100 142.5 157.5 167.5 167.5 422.5 1-M-T3-82.5 284.09
90 Men
Derek Gelato-JR 24 M-JR 88.52 90 185 197.5 215 215 137.5 147.5 155 155 220 240 250 250 620 1-M-JR-90 399.22
Ryan Kimball-JR 23 M-JR 89.54 90 207.5 227.5 -230 227.5 127.5 137.5 140 140 252.5 -267.5 -267.5 252.5 620 2-M-JR-90 396.86
Anthony Loreto-JR 23 M-JR 88.26 90 200 212.5 217.5 217.5 130 135 140 140 230 260 -277.5 260 617.5 3-M-JR-90 398.23
Jason Briggs-JR 22 M-JR 89.84 90 192.5 205 207.5 207.5 145 -155 -155 145 240 247.5 -255 247.5 600 4-M-JR-90 383.40
Rob Buxbaum 22 M-JR 87.14 90 197.5 -215 -215 197.5 110 120 -127.5 120 220 240 -247.5 240 557.5 5-M-JR-90 361.98
Danny Field 20 M-JR 87.9 90 170 180 185 185 112.5 117.5 -127.5 117.5 225 235 -240 235 537.5 6-M-JR-90 347.39
John Demchek-M 43 M-M1a 89.32 90 197.5 210 -217.5 210 117.5 122.5 -125 122.5 232.5 245   245 577.5 1-M-M1a-90 370.12
Rich Wenner-M 46 M-M1b 89.72 90 185 205 215 215 142.5 150 157.5 157.5 230 247.5 265 265 637.5 1-M-M1b-90 407.62
Scott Roberts-M 51 M-M2a 89.48 90 220 235 245 245 122.5 132.5 -137.5 132.5 242.5 260 275 275 652.5 1-M-M2a-90 417.80
Jeff Monahos 51 M-M2a 89.22 90 195 210 -217.5 210 137.5 145 -150 145 210 230 -235 230 585 2-M-M2a-90 375.16
James Brookshire 51 M-M2a 89.34 90 132.5 140 147.5 147.5 97.5 -102.5 -102.5 97.5 150 -162.5 -162.5 150 395 3-M-M2a-90 253.12
Steve Harms 57 M-M2b 83.36 90 115 130 -140 130 115 125 -130 125 155 -165 -165 155 410 1-M-M2b-90 272.98
Lucian Gillis 58 M-M2b 89.34 90 -75 75 -160 75 115 122.5 125 125 177.5 187.5 195 195 395 2-M-M2b-90 253.12
Mick Stevens 60 M-M3a 88.7 90 167.5 177.5 -182.5 177.5 105 110 -115 110 195 205 210 210 497.5 1-M-M3a-90 319.99
Delvan Worley 61 M-M3a 89.66 90 167.5 177.5 -185 177.5 77.5 82.5 -85 82.5 200     200 460 2-M-M3a-90 294.22
Barney Hertzog 63 M-M3a 87.16 90 -55 60 -65 60 55 62.5 -65 62.5 -115 130 -140 130 252.5 3-M-M3a-90 163.92
Paul Predecki 72 M-M4a 88.68 90 112.5 122.5 -130 122.5 102.5 107.5 115 115 157.5 167.5 175 175 412.5 1-M-M4a-90 265.36
Ryan Davis 32 M-O 88.4 90 -182.5 -182.5 -182.5 0 127.5 135 -140 135 187.5 197.5 207.5 207.5 0   0.00
Chris Clark 37 M-O 89.98 90 182.5 -197.5 -202.5 182.5 137.5 145 -150 145 200 227.5 -232.5 227.5 555 10-M-O-90 354.37
Scott Roberts-O 51 M-O 89.48 90 220 235 245 245 122.5 132.5 -137.5 132.5 242.5 260 275 275 652.5 1-M-O-90 417.80
Kristopher Semon 30 M-O 89.56 90 207.5 220 -225 220 155 170 -172.5 170 245 257.5 262.5 262.5 652.5 2-M-O-90 417.60
Rich Wenner-O 46 M-O 89.72 90 185 205 215 215 142.5 150 157.5 157.5 230 247.5 265 265 637.5 3-M-O-90 407.62
Derek Gelato-O 24 M-O 88.52 90 185 197.5 215 215 137.5 147.5 155 155 220 240 250 250 620 4-M-O-90 399.22
Ryan Kimball-O 23 M-O 89.54 90 207.5 227.5 -230 227.5 127.5 137.5 140 140 252.5 -267.5 -267.5 252.5 620 5-M-O-90 396.86
Anthony Loreto-O 23 M-O 88.26 90 200 212.5 217.5 217.5 130 135 140 140 230 260 -277.5 260 617.5 6-M-O-90 398.23
Jason Briggs-O 22 M-O 89.84 90 192.5 205 207.5 207.5 145 -155 -155 145 240 247.5 -255 247.5 600 7-M-O-90 383.40
Michael Chapdelaine 33 M-O 85.38 90 177.5 192.5 -200 192.5 150 162.5 -167.5 162.5 215 230 -237.5 230 585 8-M-O-90 384.17
John Demchek-O 43 M-O 89.32 90 197.5 210 -217.5 210 117.5 122.5 -125 122.5 232.5 245   245 577.5 9-M-O-90 370.12
Mark Sapyta 18 M-T2 84.76 90 142.5 150 -162.5 150 77.5 85 -90 85 165 175 192.5 192.5 427.5 1-M-T2-90 281.89
Brandon Witten 18 M-T3 87.48 90 92.5 112.5 -125 112.5 102.5 112.5 -122.5 112.5 125 157.5 182.5 182.5 407.5 1-M-T3-90 264.06
100 Men
Jordan Krogman 22 M-JR 96.02 100 220 235 250 250 140 150 -157.7 150 260 -275 -275 260 660 1-M-JR-100 408.61
David Jones-JR 23 M-JR 99.1 100 210 227.5 232.5 232.5 137.5 150 155 155 235 250 -275 250 637.5 2-M-JR-100 389.39
Jason Smith 23 M-JR 98.86 100 207.5 -220 -230 207.5 140 150 155 155 237.5 255 -265 255 617.5 3-M-JR-100 377.54
Jorge Reyes 23 M-JR 96.5 100 215 -235 235 235 135 145 -155 145 215 -227.5 -227.5 215 595 4-M-JR-100 367.53
Dustin Garner 21 M-JR 97.54 100 147.5 157.5 162.5 162.5 77.5 85 -90 85 177.5 187.5 195 195 442.5 5-M-JR-100 272.09
Todd Ruppert 48 M-M1b 92.94 100 152.5 165 -177.5 165 92.5 102.5 107.5 107.5 190 200 -207.5 200 472.5 1-M-M1b-100 296.92
George Schamel 48 M-M1b 96.1 100 125 135 145 145 82.5 87.5 92.5 92.5 170 -180 180 180 417.5 2-M-M1b-100 258.35
Steve Yeargin 50 M-M2a 92.48 100 192.5 210 220 220 147.5 155 160 160 265 280 287.5 287.5 667.5 1-M-M2a-100 420.46
Stan Mingus 60 M-M3a 97.34 100 145 166 -185 166 125 142.5 -151 142.5 190 215 -228 215 523.5 1-M-M3a-100 322.16
Bobby Wischkowski 66 M-M3b 91.38 100 -147.5 147.5 -155 147.5 102.5 107.5 -107.5 102.5 170 -182.5   170 420 1-M-M3b-100 266.07
Chad Smith 30 M-O 98.7 100 272.5 280 285 285 -205 205 215 215 250 272.5 -277.5 272.5 772.5 1-M-O-100 472.62
Arin Canecchio 21 M-O 95.42 100 232.5 242.5 -250 242.5 -160 167.5 172.5 172.5 247.5 -262.5   247.5 662.5 2-M-O-100 411.28
Mike Cantu 20 M-O 93.4 100 220 237.5 247.5 247.5 140 150 157.5 157.5 240 252.5 -272.5 252.5 657.5 3-M-O-100 412.19
Josef Schaffer 33 M-O 98.78 100 215 230 -242.5 230 190 195 -200 195 215 230 -237.5 230 655 4-M-O-100 400.60
Andrew Cohn 25 M-O 97.06 100 205 220 227.5 227.5 140 147.5 155 155 250 267.5 -272.5 267.5 650 5-M-O-100 400.53
Robert Tamburello 31 M-O 98.28 100 202.5 212.5 220 220 157.5 167.5 -172.5 167.5 240 250 257.5 257.5 645 6-M-O-100 395.32
David Jones-O 23 M-O 99.1 100 210 227.5 232.5 232.5 137.5 150 155 155 235 250 -275 250 637.5 7-M-O-100 389.39
Andrejs Zaliskalns 24 M-O 99.7 100 200 -215 -215 200 135 145 -150 145 227.5 -240 240 240 585 8-M-O-100 356.44
Chad Kennedy 34 M-O 98.7 100 190 207.5 -240 207.5 135 150 160 160 190 215 -227.5 215 582.5 9-M-O-100 356.37
Daniel Green  27 M-O 99.16 100 260 -272.5 272.5 272.5 175 -180 180 180 -320 -320 -320 0 0   0.00
110 Men
John Norcott 21 M-JR 104.8 110 252.5 -265 -265 252.5 147.5 162.5 167.5 167.5 255 267.5 275 275 695 1-M-JR-110 415.54
JC Wright-JR 23 M-JR 100.9 110 245 252.5 260 260 145 150 157.5 157.5 250 265 -275 265 682.5 2-M-JR-110 413.94
Bob Miller-M 45 M-M1b 107.9 110 222.5 235 245 245 132.5 142.5 150 150 -262.5 -262.5 -262.5 0 0   0.00
Doug Currence 50 M-M2a 107.1 110 230 245 255 255 160 167.5 -175 167.5 260 277.5   277.5 700 1-M-M2a-110 415.45
Preston Sumner 58 M-M2b 108.5 110 175 185 190 190 130 137.5 -145 137.5 210 228 -232.5 228 555.5 1-M-M2b-110 328.36
Mark Witten 57 M-M2b 107.6 110 50 62.5 70 70 100 115 -127.5 115 85 95 105 105 290 2-M-M2b-110 171.85
Charlie Doggett 76 M-M4b 101.7 110 25     25 102.5 107.5 110 110 60     60 195 1-M-M4b-110 117.90
Bob Miller-O 45 M-O 107.9 110 222.5 235 245 245 132.5 142.5 150 150 -262.5 -262.5 -262.5 0 0   0.00
Michael Silbernagel 30 M-O 108.6 110 240 250 255 255 192.5 200 202.5 202.5 250 260 267.5 267.5 725 1-M-O-110 428.40
Jerome Williams 36 M-O 106.1 110 235 -240 240 240 165 172.5 177.5 177.5 252.5 272.5 -290 272.5 690 2-M-O-110 410.83
JC Wright-O 23 M-O 100.9 110 245 252.5 260 260 145 150 157.5 157.5 250 265 -275 265 682.5 3-M-O-110 413.94
Daniel Ochnich 25 M-O 107.6 110 200 215 230 230 152.5 167.5 -175 167.5 237.5 262.5 -272.5 262.5 660 4-M-O-110 391.12
Michael Battaglino 24 M-O 108.9 110 222.5 232.5 240 240 -127.5 132.5 -137.5 132.5 247.5 262.5   262.5 635 5-M-O-110 374.84
Shawn Smith 19 M-T3 105 110 227.5 -240 240 240 -165 172.5 -182.5 172.5 227.5 240 245 245 657.5 1-M-T3-110 392.92
125 Men
Jeremy Leonard-JR 21 M-JR 124.1 125 240 255 -265 255 157.5 165 170 170 285 -297.5 300 300 725 1-M-JR-125 413.76
Chris Riley-JR 23 M-JR 123.2 125 257.5 267.5 -275 267.5 155 -162.5   155 277.5 -295   277.5 700 2-M-JR-125 400.12
Richard Wilcox-M 42 M-M1a 122.7 125 237.5 -260 260 260 190 -205 -205 190 260 282.5 297.5 297.5 747.5 1-M-M1a-125 427.64
Rick Geller   M-M2a 110.3 125 172.5 182.5 -190 182.5 152.5 157.5 165 165 175 185 187.5 187.5 535 1-M-M2a-125 314.58
David Bergman   M-O 123.4 125 197.5 -215 215 215 155 -167.5 -167.5 155 -275 285 -300 285 655 1-M-O-125 374.27
Thad Benefield 34 M-O 120.9 125 250 262.5 282.5 282.5 202.5 227.5 -230 227.5 287.5 317.5 -322.5 317.5 827.5 1-M-O-125 474.99
Nathan Nord 35 M-O 115.2 125 270 287.5 -302.5 287.5 185 200 207.5 207.5 270 292.5 300 300 795 2-M-O-125 461.74
Richard Wilcox-O 42 M-O 122.7 125 237.5 -260 260 260 190 -205 -205 190 260 282.5 297.5 297.5 747.5 3-M-O-125 427.64
Jeremy Leonard-O 21 M-O 124.1 125 240 255 -265 255 157.5 165 170 170 285 -297.5 300 300 725 4-M-O-125 413.76
Ken MacMillan 37 M-O 122.2 125 242.5 -260 -260 242.5 192.5 -197.5 -197.5 192.5 287.5 -305 -305 287.5 722.5 5-M-O-125 413.63
Bill McCarthy 28 M-O 123 125 250 -265 -265 250 165 172.5 -182.5 172.5 272.5 280 -285 280 702.5 6-M-O-125 401.62
Chris Riley-O 23 M-O 123.2 125 257.5 267.5 -275 267.5 155 -162.5   155 277.5 -295   277.5 700 7-M-O-125 400.12
Levi Russell 23 M-O 122.2 125 -210 225 232.5 232.5 150 162.5 -170 162.5 220 -240 240 240 635 8-M-O-125 363.60
Jakab Walters 19 M-T3 124 125 225 235 -245 235 127.5 -140 -140 127.5 215 230 -237 230 592.5 1-M-T3-125 338.20
125+ Men
Blaine Sumner-JR 23 M-JR 144.5 UNL 327.5 -350.5 365 365 185 195 -200 195 292.5 305 320 320 880 1-M-JR-UNL 489.54
Blaine Sumner-O 23 M-O 144.5 UNL 327.5 -350.5 365 365 185 195 -200 195 292.5 305 320 320 880 1-M-O-UNL 489.54
Sean Culnan 42 M-O 135.4 UNL 277.5 290 297.5 297.5 192.5 -202.5 -205 192.5 310 -330 335 335 825 2-M-O-UNL 463.40
Brad Madvig 35 M-O 164 UNL -287.5 -300 310 310 195 205 215 215 287.5 300 -310 300 825 3-M-O-UNL 450.61
James Cahill 36 M-O 134.7 UNL 245 265 275 275 175 185 192.5 192.5 285 307.5 320 320 787.5 4-M-O-UNL 442.73
Ian MacIntyre 26 M-O 125.6 UNL 172.5 185 -197.5 185 112.5 137.5 150 150 205 227.5 235 235 570 5-M-O-UNL 324.50