1999 USAPL NATIONAL COLLEGIATE POWERLIFTING CHAMPIONSHIP
March 27 - 28, 1999 --- Ft. Wayne, IN
Meet Directors: Drs. Michael & Monique Hartle
MEET PICTURES | MEET WRITE UP

WOMEN
Last Name First Name BDAY BWT. (kgs) SCHOOL SQ (kg) BP (kg) DL (kg) TL (kg) TL (lb)
44kg                  
MCMILLIAN STEFANIE 110679 43.2 LA TECH 120 50 140 310 683.43
HAMFELDT MARLANA 82979 43.45 PSU 72.5 55 97.5 225 496.04
BENTZEL LORI 91380 43.7 USNA 72.5 37.5 92.5 202.5 446.43
48kg                  
HUDSON ASHLEY 60177 45.4 LA TECH 122.5 60 137.5 320 705.47
SHEN RAINE 21778 47.95 U OF T 97.5 42.5 110 250 551.15
PAUL NICOLE 20180 47.6 USNA 80 35 92.5 207.5 457.45
CLARK JANEE 100979   LA TECH       0 0.00
52kg                  
LUBKIN BARBARA 42678 51.2 USNA 110 52.5 122.5 285 628.31
ANDRIES ANDREA 111799 50.7 LA TECH 100 50 125 275 606.27
LALIMARMO ISABELLE 42477 51.15 USAFA 85 50 122.5 257.5 567.68
RAMIREZ JULIZA 110480   USMA       0 0.00
56kg                  
MILES VERA 91279 55.45 LA TECH 120 70 137.5 327.5 722.01
AMSDEN MICHELLE 113079 54.4 BALL STATE 117.5 60 142.5 320 705.47
KAMMIER AMANDA 91779 55.6 USNA 110 55 125 290 639.33
HOLLMIG ALISSA 112479 55.45 TEXAS A&M 95 60 120 275 606.27
BRYANT RACHEL 122377 54.6 USMA 90 40 97.5 227.5 501.55
SOLOMITO NICKI 112578 54.3 U OF E 87.5 37.5 87.5 212.5 468.48
RODRIGUEZ EDNA 42776 52.2 USNA 65 40 82.5 187.5 413.36
60kg                  
AXEL AKISHA 70878 58.85 TEXAS A&M 122.5 57.5 137.5 317.5 699.96
DAVIS DANIELLE 40879 57.5 BALL STATE 107.5 52.5 127.5 287.5 633.82
PIOTROWSKI ANASTASIA 30879 58.9 USMA 95 57.5 127.5 280 617.29
YANG YIFAN 80774 59.45 U OF T 95 52.5 130 277.5 611.78
LEMKE WENDY 51777 58.7 LA TECH 102.5 57.5 112.5 272.5 600.75
ROCHELLE SHAWNETTE 51176 59.2 USMA 90 52.5 100 242.5 534.62
POOL AMANDA 12280 57.5 U OF T 100 42.5 87.5 230 507.06
67.5kg                  
ROBERTS REBECCA 81877 66.7 LA TECH 145 80 175 400 881.84
BRUBAKER MICHELLE 51277 64.1 BALL STATE 120 87.5 160 367.5 810.19
ZAMORA NICOLE   64.15 USNA 125 72.5 135 332.5 733.03
LARA KIRSTEN 21679 65.05 U OF E 107.5 80 140 327.5 722.01
CALLIER KIMBERLY 70679 65.25 TEXAS A&M 132.5 60 135 327.5 722.01
BURROW REBECCA 110877 65.1 TEXAS A&M 127.5 60 137.5 325 716.50
CASADY DAWN 63075 67.05 USAFA 87.5 65 110 262.5 578.71
GEORGE TIFFANY 12179 66.5 LA TECH 80 40 110 230 507.06
TORO KERSHELL 50779   USNA       0 0.00
HAMILTON KELLY 30479   USNA       0 0.00
KEHREN JESSICA 92277   USMA       0 0.00
75kg                  
LOYA JULIA 90980 73.05 USNA 167.5 72.5 162.5 402.5 887.35
NEWMAN CHRISTY 12277 73.6 LA TECH 145 100 155 400 881.84
KALK GRETCHEN 122377 71.7 BALL STATE 120 72.5 155 347.5 766.10
PANKOKE AMY 51475 71.7 IU 125 70 110 305 672.40
TRAXTELL ALICIA 120179 73.55 LA TECH 105 72.5 117.5 295 650.36
BARR SARAH 51580 70.65 PSU 95 65 115 275 606.27
HARRIS JENNIFER 110678 73.2 USNA 100 57.5 110 267.5 589.73
BALDWIN M 30577 67.8 USMA 85 45 110 240 529.10
82.5kg                  
JASPER JENNIFER 20477 79 LA TECH 145 87.5 160 392.5 865.31
ALBERT ABIGAIL   78.3 USAFA 147.5 67.5 142.5 357.5 788.14
SPELBRING JONNA 30877   U OF E       0 0.00
STOM KATHY 101577   USNA       0 0.00
HOUSE CARMELLA 110378   USNA       0 0.00
90kg                  
ABREGO YVETTE 22180 88.85 LA TECH 152.5 90 157.5 400 881.84
TRUFANT ASHANTE 42579 88.3 LA TECH 137.5 72.5 140 350 771.61
90+kg                  
NICHOLSON FREDERICA 91176 115.15 LA TECH 197.5 80 155 432.5 953.49

MEN
Last Name First Name BDAY BWT. (kgs) SCHOOL SQ (kg) BP (kg) DL (kg) TL (kg) TL (lb)
52kg                  
WALKER JOSH 20676 51.65 LA TECH 140 102.5 150 392.5 865.31
WADHWA NITIN 21878 51.35 U OF T 135 62.5 150 347.5 766.10
56kg                  
CUNNINGHAM TREY 60679 55.2 LA TECH 192.5 102.5 215 510 1124.35
WHIGHAM ALLEN 60375 55.2 U OF SOMISS 170 90 197.5 457.5 1008.60
KILETICO MICAH 61780 55.1 LA TECH 140 97.5 185 422.5 931.44
COOPER JEFFREY 51280 55.5 USMA 137.5 75 175 387.5 854.28
HERNANDEZ JASON 93077 55.35 USNA 115 100 155 370 815.70
60kg                  
GUTIERREZ PETE 51677 59.45 LA TECH 190 117.5 230 537.5 1184.97
GRUBBS CLAY 101479 59.75 LA TECH 170 97.5 182.5 450 992.07
HARGROVE DERRICK 91978 59.8 BALL STATE 147.5 120 182.5 450 992.07
SPEAKMAN JEFFREY 81176 59.4 USNA 145 100 157.5 402.5 887.35
PRUITT MORGAN 71180   LAMAR U       0 0.00
SAINATO JARED 120577   USMA       0 0.00
67.5kg                  
HOERNER T J 93077 65.6 LAMAR U 240 137.5 250 627.5 1383.39
LEANOS ALEX 80976 66.7 USNA 212.5 137.5 227.5 577.5 1273.16
JINKERSON JASON 80279 65.1 LAMAR U 210 130 207.5 547.5 1207.02
TAN HUAIYU 51277 65.9 TEXAS A&M 182.5 102.5 200 485 1069.23
GOW JASON 51278 66.4 U OF T 175 115 185 475 1047.19
LUGO ED 70875 66 TEXAS A&M 150 120 182.5 452.5 997.58
MORENO CARLOS 70577   TEXAS A&M       0 0.00
VINLENT ANDREW 41078   USMA       0 0.00
LEBO STEPHEN 60778   USNA       0 0.00
75kg                  
WALTERS JOHN 92177 73.6 UW-MILW 220 145 250 615 1355.83
JOHNSON ERIC 10477 73.65 LA TECH 230 135 235 600 1322.76
HALKO ANDY 61078 74.3 PSU 202.5 147.5 240 590 1300.71
BARRON TRENT 30476 74.2 LA TECH 222.5 125 240 587.5 1295.20
CECIL JUSTIN 51677 69.4 BALL STATE 222.5 120 237.5 580 1278.67
NELSON ANDREW 80175 74 USMA 205 160 215 580 1278.67
STRAUB TODD 111079 72.15 LORAINE CTY CC 195 140 220 555 1223.55
BASGIER MIKE 62078 73.75 JAMES MADISON U 177.5 132.5 215 525 1157.42
WHARTON JARON 32778 73.95 USMA 172.5 130 210 512.5 1129.86
HARLOW TOM 52178 74.55 U OF E 195 102.5 210 507.5 1118.83
RITUCCI STEVEN 92578   STONEHILL COLLEGE       0 0.00
GRIES CHRIS 91974   USMA       0 0.00
MOSQUEDA JOSEPH 11778   USNA       0 0.00
82.5kg                  
BURELL EUGENE 12077 80.4 USNA 260 162.5 272.5 695 1532.20
MENDOZA JOHN 80578 82.25 LA TECH 245 140 260 645 1421.97
HENRIQUES TIM 81076 81.1 JAMES MADISON U 230 147.5 260 637.5 1405.43
POULICH ANGELO 62277 80.1 PSU 200 172.5 255 627.5 1383.39
MCCLURE RAND 110376 80.8 LA TECH 215 137.5 255 607.5 1339.29
QUEDDENG ERIC 61777 80.9 USAFA 200 140 227.5 567.5 1251.11
CARPENTER COLIN 60477 81.25 PSU 220 105 232.5 557.5 1229.06
KARBER BART 91176 81.05 TEXAS A&M 205 130 205 540 1190.48
COOPER JASON 102778 80.35 USMA 192.5 130 212.5 535 1179.46
CALELLY MIKE 31378 78.9 U OF T 192.5 132.5 200 525 1157.42
ATHERTON TIM 72274 81.65 USNA 165 122.5 227.5 515 1135.37
WHEAT JEREMY 71178 80.4 USNA 170 122.5 205 497.5 1096.79
AYRE STEVE 30278 82.05 USAFA 180 105 210 495 1091.28
KENNEY ANDY 90378   USAFA       0 0.00
SHAKARIAN PAULO 22880   USMA       0 0.00
90kg                  
GAHAGAN CHARR 22776 88.45 LA TECH 267.5 175 332.5 775 1708.57
TITEL LUKE 121976 89.05 UW-PLATT 252.5 147.5 280 680 1499.13
TAMBURELLO DAVID 122476 88.35 LA TECH 247.5 155 270 672.5 1482.59
JACKSON HARRY 32277 88.15 USNA 235 147.5 275 657.5 1449.52
BECKLOFF NICHOLAS 31380 89.75 MT UNION 240 137.5 235 612.5 1350.32
BOWNAS BENJAMIN 42678 83.45 USNA 217.5 130 257.5 605 1333.78
HARDIN DJ 52880 83.75 LA TECH 220 137.5 245 602.5 1328.27
GRANT KEVIN 60378 89.75 USMA 205 155 240 600 1322.76
FARMER JASON 101279 89 U OF E 190 137.5 240 567.5 1251.11
EPELBAUM GLEB 71879 87.85 PSU 217.5 127.5 220 565 1245.60
FRIZELLE BRIAN 62979   USMA       0 0.00
ABRAMS SETH 32879   PSU       0 0.00
100kg                  
MANN STEVE 92475 98.8 PSU 317.5 187.5 270 775 1708.57
WHITTLE DAN 82374 99.7 SPARTAN 272.5 220 282.5 775 1708.57
KOO EDWARD 100377 97.1 U OF C IRV 262.5 187.5 275 725 1598.34
SMITH DAMEION 80380 97.15 BALL STATE 252.5 162.5 260 675 1488.11
KAHANEK CHRIS 12880 95.1 U OF T 242.5 162.5 252.5 657.5 1449.52
VIAN IVEN 10778 88.55 USAFA 237.5 162.5 242.5 642.5 1416.46
PREBULA A J 71675 94.5 USNA 210 180 240 630 1388.90
TAMAYO MICHAEL 62580 97.4 LA TECH 247.5 165 202.5 615 1355.83
ANDERSON KEVIN 33177 94.4 PSU 212.5 132.5 217.5 562.5 1240.09
PARSONS MATTHEW 103177   TEXAS A&M       0 0.00
MRAZIK JEFF 80977   USAFA       0 0.00
ADDUCCI JAMES 122079   UW-LACROSSE       0 0.00
SOLIMAN DANIEL 120878   U OF PITT       0 0.00
110kg                  
GOLDIN RYAN 111076 109.4 GA SOUTHERN U 285 232.5 272.5 790 1741.63
O'DONNELL MIKE 92676 109.9 WEST MI U 292.5 190 277.5 760 1675.50
GELSONE ED 52876 104.5 U OF T 257.5 202.5 285 745 1642.43
MASSEY JAY 11175 102.5 BALL STATE 260 172.5 290 722.5 1592.82
STEINER ERIK 61978 100.7 PSU 275 162.5 267.5 705 1554.24
HORNER BEN 82375 108.6 PURDUE 240 162.5 265 667.5 1471.57
BRADFORD DEREK 12380 107.05 LA TECH 240 147.5 245 632.5 1394.41
VAN BUREN GEORGE 61477 105.5 U OF T 225 140 262.5 627.5 1383.39
BEE RANDY 40777 109.25 PURDUE 230 152.5 245 627.5 1383.39
PHELPS JIM 62674 100.85 LA TECH 220 152.5 230 602.5 1328.27
BAILEY THOMAS 41979 107.7 LA TECH 250 125 215 590 1300.71
125kg                  
CARDELLA TONY 20877 123.65 TEXAS A&M 335 215 305 855 1884.93
DAVIS REGGIE 92876 123.5 LA TECH 340 187.5 272.5 800 1763.68
THOMASON HENRY 71579   GRAYSON JC       0 0.00
WEST MICAH 31375   USAFA       0 0.00
125+kg                  
STOTT TORREY 21278 127.75 BALL STATE 300 205 320 825 1818.80
RICHARDS ERNIE 120677 135.75 LA TECH 295 160 315 770 1697.54
COODY DENIS 102579 186.4 LA TECH 332.5 167.5 262.5 762.5 1681.01
JACKSON KENTA 33177 149.7 LA TECH 320 160 160 640 1410.94
TREAT MICHAEL 71179 143.25 ARKANSAS STATE 242.5 167.5 225 635 1399.92

Results Article

This was our fourth meet in over three years in Ft. Wayne, IN. The competition went very smooth with some excellent lifting. The competition was held at the Grand Wayne Center, in Downtown Fort Wayne, in a 16,000 square foot ballroom. This complex is attached to the Fort Wayne Hilton, which was the Meet Hotel. We built two special 2 feet high by 8 feet deep by 12 feet wide raised lifting platforms for this competition. This was the first contest where they were used and they worked great! We had 147 athletes for the competition, the third largest National Collegiates ever held.

Saturday, March 27th, started off with the announcer, Richard Duke singing the National Anthem. As soon as the last note was finished, the Collegiate women started the competition. We were told this was the largest number of women to ever compete in a National Collegiate Championship - 53 ladies!!! In the 44 kg class, Stefanie McMillian from Louisiana Tech University (LA Tech) won the first championship of the meet. Ashley Hudson of LA Tech beat three other ladies to win the 48 kg class. The US Naval Academy had 2 ladies win National Championships, the first Barbara Lubkin in the 52 kg class. Vera Miles from LA Tech won the 56 kg class in a close contest with Michelle Amsden from Ball State University out of Muncie, Indiana, just an hour south of Fort Wayne. Texas A&M athlete Akisha Axel defeated 6 other lady powerlifters to win top honors in the 60 kg class. In these first 5 classes, Stefanie McmIllian won Best Lifter, Lightweight Division for the Women.

The 67.5 kg class had 11 ladies fighting for the right to call themselves National Champion. Rebecca Roberts from LA Tech ended up winning, with a 881 lb total and Best Lifter Honors in the Heavyweight Women Division. The US Naval Academy (USNA) had its second National Champion in the 75 kg class. Julia Loya totaled 887 lbs. enroute to her title, defeating Christy Newman from LA Tech by 2.5 kg. The next three classes had National Champions from a familiar school down south - LA Tech. In the 82.5 kg class, Jennifer Jasper took top honors. Yvette Abrego won the 90 kg class, defeating fellow LA Tech teammate Ashante Trufant. The final class of the day, 90+ kg, saw Frederica Nicholson become National Champion. She volunteered to sing the National Anthem on Sunday and did a great job!!

Josh Walker from LA Tech won the first Men's National Championship of the meet in the 52 kg class over Nitin Wadhwa from the University of Texas. The 56 kg class saw former IPF Junior World Team member Trey Cunningham win his class in good style. Pete Gutierrez from LA Tech took top honors in the 60 kg class, followed by his teammate, Clay Grubbs. Grubbs tied for second place and won as the lighter lifter by 0.05 kg over Derrick Hargrove from Ball State University. TJ Hoerner, from Lamar University in Texas, won the 67.5 kg class with the biggest squat and deadlift of the meet so far. He also won Best Lifter for Men, Lightweight Division. In the final class of lifters for Saturday, the 75 kg class was an exciting one. There were 13 lifters entered. One of them, Jaron Wharton, was turning 21 years old today. John Walters from the University of Wisconsin-Milwaukee won the class. It was a close class, as 3rd through 6th place was separated only by 10 kilos.

Sunday, March 28th started off with the 82.5 kg class. Eugene Burell from the USNA led a class of 15 lifters to win the National Champion title. Charr Gahagan tried an IPF Junior World Deadlift Record but was unable to finish it. He, however, won the coveted National Champion title over 11 other lifters in the 90 kg class and won the Best Lifter for Men, Heavyweight Division. On the strength of his great squatting ability, Steve Mann tied for the 100 kg title and won as the lighter man by 0.90 kg over Dan Whittle from Spartan College. His class had 13 lifters competing. The 110 kg class saw Ryan Goldin from Georgia Southern University use his bench press strength to jump ahead of the rest of the 11 members of the 110 kg class to win. We had three Indiana athletes in this class: 2 from Purdue University and 1 from Ball State University. The 125 kg class saw last years runner-up and goheavy.com founder, Tony "the Fella" Cardella, take top honors based on a 9 for 9 day. His total was the highest for the weekend - 1884 lbs!! The final class, the big boys, had a Ball State University student named Torrey Stott move from the 125 kg class up to the SHW class and win the National Champion title. Kenta Jackson had an injury in the squat that caused him to decrease his numbers considerably to be able to finish the competition and gain team points for LA Tech. After his injury on the platform, he couldn't walk - we had to carry him off the platform. Under the terrific care of Dr. Eric Lambert, he was able to bench and deadlift and leave the competition with just a limp.

We had athletes from New York to California, Wisconsin to Texas in this competition. There were 27 different schools represented at this year's competition. The coveted team awards went as follows:

Women's Team Award:  1. LA Tech
                     2. USNA
                     3. Ball State University
                     4. US Air Force Academy (USAFA)

Men's Team Award:    1. LA Tech
                     2. USNA
                     3. Penn State University
                     4. University of Texas
                     5. Texas A&M
                     6. US Military Academy (USMA)
                     7. USAFA

Combined Team Award: 1. LA Tech
(5 men, 5 women)     2. USNA
                     3. Ball State University
                     4. Texas A&M
                     5. University of Texas
                     6. USMA
                     7. USAFA.
Our thanks go out to Dr. Mike Cissell, Dennis Brady, Jerry Winters, Sonny Runyon and USAPL President Mike Overdeer and his wife Angie for the use of their equipment; Meet Announcer Richard Duke (who did a great job even with this meet being his first PL competition); Meet Referees Dennis Brady, Cathy and Joe Marksteiner, Dr. Mike Cissell, Rick Fowler, Vince White, Jack Marcus, Joe Goodhew (after successfully passing his National Referees test this same weekend), Dr. Larry Miller; platform managers Rick Fowler and Scott Macklin; spotters and loaders Steve Smith, John Schumaker and his sons, Reggie and Jhormy Martinez, Darin Hanson, Jonas, Brandon Miller, Dan Ringenberg, Chad Tudor; expediters Jerry Winters, Jackie and Gily Martinez, Angie Overdeer, Denise Goodhew, George Bartotti, Dr. Monique Hartle, Elizabeth and Tony Marksteiner; Security Ashton Miller and Carrie Hollister; Admissions Diane Reidenbach and Vicki Lake; gophers Colin and Anthony Hartle; chiropractic sports care Dr. Eric Lambert. Thanks to LeeAnn Pollock and Kim Coble for helping us out tremendously in obtaining the Grand Wayne Center/Fort Wayne Hilton for a great meet site and catering to all of our needs. If we have forgotten someone who helped, sorry and thanks for helping!! Thanks to our sponsors: We will be putting on more bench and full power meets (local and National-level) in the Ft. Wayne area in the years to come. Congratulations to all the above competitors on some great lifting!! Remember, Be Healthy and Be Strong!!

Drs. Monique & Michael Hartle