Women 52kg (114 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Sandra Palma | Air Force | 113.4 | 47.5 | 52.5 | -57.5 | -30.0 | 32.5 | -37.5 | 85.0 | 70.0 | 75.0 | -82.5 | 160.0 | 129.3 |
Women 60kg (132 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Diane Siveny | Air Force | 129.6 | -115.0 | 115.0 | -127.5 | -82.5 | 82.5 | -87.5 | 197.5 | 140.0 | -155.0 | -155.0 | 337.5 | 266.2 |
2 | Open | Jennifer Fenti | Air Force | 130.2 | 92.5 | -102.5 | 110.0 | 60.0 | 65.0 | -72.5 | 175.0 | 115.0 | 125.0 | -140.0 | 300.0 | 236.4 |
3 | Open | Orathay Sivilay | 129.2 | 62.5 | 67.5 | 80.0 | -50.0 | 55.0 | -60.0 | 135.0 | 82.5 | 100.0 | 110.0 | 245.0 | 193.4 | |
1 | Master | Diane Siveny | Air Force | 129.6 | -115.0 | 115.0 | -127.5 | -82.5 | 82.5 | -87.5 | 197.5 | 140.0 | -155.0 | -155.0 | 337.5 | 266.2 |
Women 67.5kg (148 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Stacy Milbauer | Air Force | 133.2 | 47.5 | 55.0 | 65.0 | 47.5 | 52.5 | -57.5 | 117.5 | 82.5 | 82.5 | -85.0 | 200.0 | 157.0 |
Open | Kimberly Walford | Air Force | 148.2 | -165.0 | -165.0 | -165.0 |
Women 82.5kg (181 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Paula Pierce Rippel | Air Force | 178.0 | 90.0 | 102.5 | 110.0 | 62.5 | 70.0 | -80.0 | 180.0 | 100.0 | 120.0 | 132.5 | 312.5 | 240.3 |
Women 90+kg (198+ lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Master | Paulette Calhoun | Army | 202.4 | 102.5 | 117.5 | -127.5 | -92.5 | 92.5 | 100.0 | 217.5 | 115.0 | -125.0 | 332.5 | 255.7 |
Men 67.5kg (148 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Master | Keith James | 146.2 | 145.0 | 155.0 | 160.0 | 125.0 | 130.0 | -132.5 | 290.0 | 192.5 | 200.0 | 210.0 | 500.0 | 279.0 | |
2 | Master | Jim Marchio | 140.4 | 130.0 | 145.0 | 150.0 | 90.0 | 97.5 | -100.0 | 247.5 | 187.5 | 210.0 | -212.5 | 457.5 | 255.6 |
Men 75kg (165 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Junior | Trenton Wade | 165.2 | -210.0 | 210.0 | 227.5 | 150.0 | 160.0 | 165.0 | 392.5 | -237.5 | 237.5 | 257.5 | 650.0 | 354.6 | |
1 | Open | Trenton Wade | 165.2 | -210.0 | 210.0 | 227.5 | 150.0 | 160.0 | 165.0 | 392.5 | -237.5 | 237.5 | 257.5 | 650.0 | 354.6 | |
2 | Open | Hy B. Taylor | 161.2 | -142.5 | 142.5 | -155.0 | 102.5 | 107.5 | 112.5 | 255.0 | 142.5 | 155.0 | 165.0 | 420.0 | 230.0 | |
1 | Master | Christopher Darin | 165.2 | 180.0 | 200.0 | 210.0 | 140.0 | 147.5 | 160.0 | 370.0 | 227.5 | 250.0 | -260.0 | 620.0 | 338.3 |
Men 82.5kg (181 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Junior | James Steichen | 168.4 | 207.5 | 220.0 | 230.0 | 165.0 | -175.0 | 175.0 | 405.0 | 190.0 | -205.0 | -205.0 | 595.0 | 323.7 | |
1 | Open | Jym Bourgeault | 178.6 | 210.0 | 220.0 | -235.0 | 157.5 | 157.5 | 165.0 | 385.0 | 237.5 | 250.0 | 260.0 | 645.0 | 347.5 | |
2 | Open | Todd Nerlin | 180.6 | 165.0 | 180.0 | 190.0 | -140.0 | -140.0 | 140.0 | 330.0 | 197.5 | 215.0 | -230.0 | 545.0 | 293.2 | |
3 | Open | Danny Hill | 180.6 | -182.5 | 182.5 | -190.0 | -135.0 | 135.0 | 142.5 | 325.0 | 170.0 | 185.0 | 202.5 | 527.5 | 283.7 | |
4 | Open | William Brown | 179.8 | 157.5 | 170.0 | 182.5 | 135.0 | 142.0 | -150.0 | 324.5 | 187.5 | 195.0 | 202.5 | 527.0 | 283.4 | |
1 | Master | Carlos Lewis | 176.2 | 230.0 | -240.0 | -260.0 | 137.5 | 150.0 | -157.5 | 380.0 | 205.0 | 230.0 | 245.0 | 625.0 | 337.5 |
Men 90kg (198 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Jerome Williams | 195.4 | 220.0 | -232.5 | 237.5 | -162.5 | -162.5 | 162.5 | 400.0 | 232.5 | 242.5 | 252.5 | 652.5 | 347.3 | |
2 | Open | Max Ripple | 194.6 | 200.0 | 215.0 | 230.0 | 160.0 | -170.0 | 170.0 | 400.0 | 230.0 | 230.0 | -255.0 | 630.0 | 335.5 | |
1 | Master | Ray Baxter | 198.2 | 240.0 | -255.0 | 255.0 | 152.5 | 165.0 | 172.5 | 427.5 | 237.5 | 255.0 | 682.5 | 363.0 | ||
2 | Master | Danny Deuter | 198.4 | -160.0 | 160.0 | -162.5 | -160.0 | 160.0 | 175.0 | 335.0 | 115.0 | 160.0 | 180.0 | 515.0 | 273.9 | |
1 | Master | Walter Thomas | 196.4 | -227.5 | 227.5 | 250.0 | 145.0 | -170.0 | 395.0 | 237.5 | 250.0 | -272.5 | 645.0 | 343.2 |
Men 100kg (220 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Junior | Mario Rojas | 216.8 | 240 | 260 | -270 | 182.5 | 190 | 197.5 | 457.5 | 250 | 265 | -272.5 | 722.5 | 384.2 | |
1 | Open | Chris Hootman | 219.4 | 272.5 | 280 | 285 | 205 | -210 | -210 | 490.0 | 265 | 275 | 282.5 | 410.8 | ||
Master | David Georges | 207.6 | -227.5 | -227.5 | 227.5 | -125 | -125 | -125 |
Men 110kg (242 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Darrell Evans | 239.8 | 287.5 | 297.5 | 310.0 | -210.0 | 210.0 | 215.0 | 525.0 | 287.5 | 300.0 | -310.0 | 825.0 | 438.7 | |
2 | Open | Ennis White | 228.0 | 275.0 | 277.5 | 285.0 | -222.5 | 227.5 | -242.5 | 512.5 | 282.5 | -297.5 | -297.5 | 795.0 | 422.8 | |
3 | Open | Mark Wynn | 236.8 | 235.0 | 250.0 | 255.0 | -170.0 | -170.0 | 170.0 | 425.0 | 242.5 | -250.0 | 255.0 | 680.0 | 361.6 | |
1 | Master | Gary Pamplin | 241.8 | -272.5 | 272.5 | -300.0 | 227.5 | 235.0 | 240.0 | 512.5 | 227.5 | 245.0 | -255.0 | 757.5 | 402.8 |
Men 125kg (275 lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Larry Fenti | 243.2 | 283.2 | 292.5 | 297.5 | 190.0 | 200.0 | 207.5 | 505.0 | 282.5 | 290.0 | 305.0 | 810.0 | 430.8 | |
2 | Open | Terrance Gauthier | 275.2 | -292.5 | 292.5 | 305.0 | 200.0 | -210.0 | 210.0 | 515.0 | -260.0 | 260.0 | 775.0 | 412.1 |
Men 125+kg (275+ lbs)
Place | Division | Name | Team | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Wilks Points | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Open | Caesar White | 279.4 | -272.5 | 280.0 | 282.5 | 170.0 | -185.0 | 185.0 | 467.5 | 227.5 | 255.0 | -272.5 | 722.5 | 384.2 |
Women 82.5kg (181 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Open | Paula Pierce Rippel | Air Force | 178.0 | 62.5 | 70.0 | -80.0 | 70.0 | 53.8 |
Men 75kg (165 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Mark Feildman | 162.8 | -147.5 | -150 | 150 | 150.0 | 82 |
Men 82.5kg (181 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Junior | James Steichen | 168.4 | 165 | -175 | 175 | 175.0 | 95.2 | |
1 | Open | James Burdette | 180.6 | 165 | 172 | 177.5 | 177.5 | 95.5 | |
2 | Open | Johnnie Martinez | 181.4 | 177.5 | -190 | -190 | 177.5 | 95.4 |
Men 90kg (198 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Open | Max Ripple | 194.6 | 160.0 | -170.0 | 170.0 | 170.0 | 90.5 | |
1 | Master | Danny Deuter | 198.4 | -160.0 | 160.0 | 175.0 | 175.0 | 93.1 |
Men 100kg (220 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Jim Leitner | 214.0 | -130.0 | 130.0 | 140.0 | 140.0 | 74.5 |
Men 110kg (242 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
Lloyd Tanner | 233.4 | -165.0 | -165.0 | -165.0 |
Men 125kg (275 lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Tyrone Wilson | 267.6 | 195.0 | 200.0 | -207.5 | 200.0 | 106.4 |
Men 125+kg (275+ lbs)
Place | Division | Name | Team | Body Weight | Bench Press | Best | Wilks Points | ||
1 | 2 | 3 | |||||||
1 | Kirby Gank | 283.4 | 220.0 | 230.0 | 232.5 | 232.5 | 123.6 |