1997 USAPL/ADFPA MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 26-27, 1997 --- Chicago, Illinois
Meet Directors: Dennis & Sandi Brady
Weight is in kilograms.
114 SQ BP DL TL
E. GAINER 165 120 207.5 492.5
S. SNYDER 177.5 100 197.5 475
R. THOMPSON 150 95 230 475
A. OSTRUM 135 105 160 400
123 lb (56 kg) Class
M. WYNN 210 100 212.5 522.5
A. DIDONATO 170 100 202.5 472.5
132 lb (60 kg) Class
D. WEISS 182.5 132.5 237.5 552.5
M. STAGG 185 115 210 510
B. BIELAWSKI 170 102.5 215 487.5
J. DIBALLA ---
148 lb (67.5 kg) Class
G. PAGE 260 150 267.5 677.5
D. FRONZAGUA 235 182.5 252.5 670
M. SIGALA 220 160 277.5 657.5
L. WEINSTEIN 250 147.5 257.5 655
G. SIMMONS 220 140 232.5 592.5
M. WOODSON 220 135 220 575
S. JOHNSON 205 137.5 227.5 570
D. BRACKEN 207.5 132.5 217.5 557.5
M. STANLEY ---
165 lb (75 kg) Class
J. BENEMERITO 260 172.5 277.5 710
P. BEAUMASTER 277.5 165 257.5 700
M. CONNOR 255 137.5 295 687.5
C. PARR 265 155 250 670
S. GEERNAERT 227.5 160 272.5 660
M. SCHULTENOVER 242.5 147.5 255 645
L. MILLER 230 195 205 630
R. PERINE 227.5 170 227.5 625
181 lb (82.5 kg) Class
M. BEAVERS 307.5 200 297.5 805
M. OSTROWSKI 245 182.5 287.5 715
C. TURNER ---
198 lb (90 kg) Class
R. BENEMERITO 332.5 222.5 332.5 887.5
T. JANCA 315 182.5 285 782.5
C. TERRY 290 162.5 310 762.5
H. NIEMI 265 202.5 272.5 740
D. DECAPRIO 270 175 292.5 737.5
R. HORRIGHS 277.5 177.5 272.5 727.5
C. SAFRAN 250 157.5 310 717.5
T. LINN 267.5 155 277.5 700
F. ARCANONE 255 187.5 255 697.5
L. WELCH 260 170 267.5 697.5
R. LAWRY ---
220 lb (100 kg) Class
J. MORTON 345 215 352.5 912.5
F. LITTLEJOHN 320 182.5 330 832.5
K. SCRUGGS 322.5 185 320 827.5
S. ZWANNSTRA 307.5 207.5 302.5 817.5
S. CAIN 297.5 195 317.5 810
S. ROCHON 295 185 310 790
M. MCGEEBEY 295 170 295 760
A. MIKKELSON 262.5 205 285 752.5
R. MCDONALD 295 190 265 750
R. WEBSTER 250 157.5 320 727.5
D. VAN FOSSEN 260 197.5 260 717.5
I. VALENTIN 242.5 165 265 672.5
C. HESSE ---
242 lb (110 kg) Class
W. CRONER 355 215 295 865
A. HORNE 295 205 320 820
D. VILLENEVUE 307.5 195 315 817.5
C. DRISCOLL 305 187.5 320 817.5
P. LORENTZ 295 187.5 320 802.5
K. HAYES 312.5 197.5 282.5 792.5
S. LADE 300 212.5 280 792.5
B. SHERIDAN 287.5 217.5 287.5 792.5
M. EDELSTEIN 272.5 205 302.5 780
P. ANDERSON 312.5 170 275 772.5
P. ANDREWS 250 195 320 765
L. THOMSON 267.5 192.5 297.5 757.5
M. HARTLE 295 205 257.5 757.5
R. DONATI ---
H. DOWNEY ---
275 lb (125 kg) Class
N. BEST 337.5 245 320 902.5
M. BABB 350 200 320 870
C. RHODES 320 230 317.5 867.5
K. GILLINGHAM 300 215 330 845
C. CALLAHAN 322.5 232.5 290 845
J. BYERS 320 265 250 835
R. HOWELL 305 220 307.5 832.5
K. ORTIZ 305 240 272.5 817.5
P. RANKIN 300 217.5 272.5 790
P. BATES 325 195 267.5 787.5
M. FRIZELL 310 200 275 785
S. CORNICK 295 205 282.5 782.5
C. THOMPSON 290 207.5 282.5 780
M. GLENRINGER 292.5 177.5 305 775
W. ANGEL 282.5 175 285 742.5
C.J. BATTEN 265 227.5 245 737.5
S. ANTCZAK ---
C. DOYLE ---
A. STEWART WITHDREW TO INJURY
M. INOKE WITHDREW TO INJURY
319 lb (145 kg) Class
B. MOORE 365 260 320 945
L. KARABEL 302.5 242.5 315 860
W. GILLINGHAM 292.5 207.5 305 805
R. BRITSON 307.5 182.5 307.5 797.5
D.J. JENKINS 305 182.5 307.5 795
D. GAUDREAU 290 215 275 780
F. LOPEZ 272.5 217.5 227.5 717.5
SHW (145+ kg) Class
M. HENRY 410 225 385 1020
J. BINKOWSKI 397.5 252.5 337.5 987.5
J. WISNER 400 245 320 965
M. HODGE 287.5 260 260 807.5
D. HULSLANDER 302.5 195 287.5 785
G. FRANK ---
BEST SQUAT: Ray Benemerito
BEST BENCH: Jonathan Byers
BEST DEADLIFT: Roger Thompson
BEST LIFTERS: 1. Ray Benemerito
2. Jim Morton
3. Martin Beavers
TEAMS: 1. TEAM TITAN
2. TEAM MINNESOTA
3. TEAM INDIANA
Drug Testing - All Top 3 Finishers and ALL Open American Record Breakers Tested (34 Lifters Tested)
103 Lifters/108 Total Entries