2003 MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 19 - 20, 2003 --- Rapid City, South Dakota
Meet Director: Steve Howard

Class Name City Age Body Weight Squat Bench Press Sub Total Deadlift TOTAL Wilks
1 2 3 1 2 3 1 2 3
114 Ervin Gainer Sr. Indianapolis, IN 36 51.60 192.5 -203.0 203.0 -125.0 125.0 -130.0 328.0 -220.0 220.0 230.0 558.0 552.014892
123 Damarrio Holloway Ruston, LA 22 56.00 192.5 210.0 215.0 107.5 -112.5 120.0 335.0 235.0 -252.5 -252.5 570.0 518.898360
123 Peter Wong Mankato, MN 24 55.80 185.0 195.0 197.5 142.5 -150.0 -150.0 340.0 187.5 197.5 -205.0 537.5 491.029900
123 Michael Hafenbrack Yutan, NE 18 55.20 155.0 170.0 182.5 95.0 102.5 108.0 290.5 185.0 195.0 -197.5 485.5 448.278657
123 Sam Meadows Ellettsville, IN 46 55.90 -155.0 155.0 160.0 107.5 112.5 -115.0 272.5 197.5 210.0 -215.0 482.5 440.012015
132 Hennis Washington Brandon, FL 33 59.50 230.0 242.5 247.5 135.0 142.5 145.0 392.5 225.0 230.0 232.5 625.0 537.151250
132 Trey Cunningham Ruston, LA 24 59.90 205.0 220.0 227.5 120.0 130.0 -135.0 357.5 205.0 222.5 230.0 587.5 501.827813
132 James Kavarnos Beach Lake, PA 47 58.30 135.0 142.5 150.0 95.0 97.5 100.0 250.0 160.0 175.0 -182.5 425.0 372.251975
148 Scott Layman Bakersfield, CA 32 67.20 250.0 -260.0 260.0 165.0 -170.0 -170.0 425.0 230.0 240.0 -245.0 665.0 514.561040
148 Greg Simmons Bloomington, IN 38 67.10 235.0 245.0 250.0 152.5 157.5 162.5 412.5 237.5 250.0 -257.5 662.5 513.241400
148 Keith Scisney Denver, CO 37 66.90 237.5 -255.0 255.0 137.5 150.0 157.5 412.5 217.5 237.5 -252.5 650.0 504.772450
148 Gregory Page Twinsburg, OH 40 67.30 -237.5 237.5 -250.0 150.0 -155.0 -157.5 387.5 237.5 262.5 -280.0 650.0 502.353800
148 Vincent Niediliwka Plainwell, MI 17 66.20 215.0 230.0 235.0 142.5 150.0 -155.0 385.0 227.5 242.5 255.0 640.0 501.279360
148 Paul Wong Brooklyn Park, MN 26 67.30 215.0 -230.0 -230.0 175.0 -182.5 -182.5 390.0 227.5 -235.0 -235.0 617.5 477.236110
148 Lance Slaughter Los Angeles, CA 40 67.30 200.0 210.0 -217.5 -175.0 175.0 -182.5 385.0 200.0 210.0 -215.0 595.0 459.846940
165 Wade Hooper Bryan, TX 31 74.80 307.5 317.5 330.0 202.5 -210.0 -210.0 532.5 252.5 272.5 -287.5 805.0 574.679840
165 Michael Macri Rensselaer, NY 33 74.30 257.5 265.0 -272.5 152.5 -155.0 155.0 420.0 257.5 272.5 277.5 697.5 500.287455
165 Sean Dicataldo Coventry, RI 35 74.60 237.5 -250.0 250.0 147.5 155.0 -160.0 405.0 255.0 262.5 272.5 677.5 484.566970
165 David Bracken Los Alomos, NM 39 74.60 250.0 262.5 -267.5 155.0 170.0 -182.5 432.5 227.5 237.5 242.5 675.0 482.778900
165 Kenny Davis Lake Hopatcong, NJ 34 74.60 217.5 230.0 -237.5 165.0 -175.0 -177.5 395.0 -245.0 257.5 -265.0 652.5 466.686270
165 Devin Cagnolatti Baton Rouge, LA 30 74.70 210.0 220.0 227.5 172.5 -177.5 177.5 405.0 215.0 227.5 -245.0 632.5 451.957303
165 Pat Keenan Avon Lake, OH 36 74.60 227.5 240.0 247.5 145.0 -155.0 -155.0 392.5 217.5 225.0 232.5 625.0 447.017500
165 Ereik Nickson Gary, IN 28 74.40 -262.5 262.5 275.0 -170.0 -170.0 -170.0            
165 Ed Bridges Peoria, IL 38 75.00 -277.5 -280.0 -280.0                  
181 Rich Salvagni Elkhart, IN 30 81.80 -287.5 -287.5 287.5 215.0 230.0 -240.5 517.5 250.0 262.5 -272.5 780.0 525.220020
181 Josh Decker Grand Rapids, MI 24 81.20 -265.0 265.0 277.5 182.5 192.5 -195.0 470.0 282.5 -297.5 297.5 767.5 519.134698
181 Larry Maile Anchorage, AK 45 82.30 250.0 265.0 -275.0 182.5 197.5 -205.0 462.5 245.0 260.0 265.0 727.5 488.067383
181 James Benemerito Lafayette, NJ 34 80.00 237.5 252.5 -262.5 185.0 195.0 -202.5 447.5 237.5 262.5 -280.0 710.0 484.715580
181 Tony Reid Burnsville, MN 31 80.50 230.0 -242.5 -242.5 170.0 180.0 -185.0 410.0 260.0 270.0 -277.5 680.0 462.423800
181 Travis Pardue Waxhaw, NC 32 81.60 205.0 227.5 -242.5 145.0 165.0 -172.5 392.5 245.0 -265.0 265.0 657.5 443.393673
181 Phil Gutwein Indianapolis, IN 29 79.40 -227.5 232.5 -245.0 -155.0 -155.0 -155.0            
181 Vic Voinovich Jr Aurora, OH 32 81.40 240.0 250.0 -262.5 -177.5 -177.5 -177.5            
181 Phil Harrington Wilmington, NC 30 82.40 282.5 -295.0 295.0 -187.5 -187.5 -187.5            
181 Marcus Brandon Atlanta, GA 28 82.50 -290.0 -290.0 -290.0                  
198 Ray Benemerito Landing, NJ 36 89.70 315.0 325.0 332.5 -220.0 -220.0 220.0 552.5 295.0 320.0 -327.5 872.5 557.948045
198 Greg Buffington Napa, CA 41 89.60 245.0 265.0 272.5 -185.0 185.0 192.5 465.0 245.0 260.0 272.5 737.5 471.887900
198 Michael Campbell Coventry, RI 20 89.00 245.0 257.5 265.0 167.5 180.0 182.5 447.5 242.5 255.0 265.0 712.5 457.477013
198 Todd Shelton Eden Prarrie, NC 34 88.50 227.5 -235.0 235.0 -182.5 182.5 -185.0 417.5 -275.0 287.5 -295.0 705.0 453.997440
198 Billy Williams Ledgewood, NJ 28 86.30 250.0 -265.0 265.0 -185.0 -185.0 -185.0            
198 Jesse Soule Ionia, MI 27 87.00 -227.5 -227.5 -227.5                  
198 Greg Jones Sellville, GA 42 89.50 -292.5 -292.5 -292.5                  
220 Charr Gahagan El Segundo, CA 27 98.70 297.5 312.5 322.5 -195.0 200.0 207.5 530.0 330.0 350.0 362.5 892.5 546.060953
220 Nick Tylutki Sartell, MN 24 97.90 310.0 330.0 340.0 202.5 207.5 -212.5 547.5 320.0 -340.0 342.5 890.0 546.382570
220 Anthony Tony Succarotte Wilmington, DE 38 99.60 295.0 -305.0 305.0 250.0 263.0 -267.5 568.0 297.5 -312.5 315.0 883.0 538.249427
220 Tim Mcfarland Montello, WI 30 98.80 305.0 -317.5 317.5 185.0 197.5 205.0 522.5 272.5 282.5 -287.5 805.0 492.319485
220 Jason Burnell El Cerito, CA 38 97.10 297.5 -317.5 -327.5 180.0 185.0 -190.0 482.5 267.5 287.5 -307.5 770.0 474.366200
220 Tom Hines Hawley, MN 31 97.60 295.0 310.0 317.5 205.0 -217.5 -217.5 522.5 25.0 -27.5   547.5 336.553725
220 Ryan Stills Racine, WI 26 97.60 300.0 317.5 -325.0 -192.5 -192.5 -192.5            
220 Jason shoopman Middlebury, IN 31 98.60 -275.0 -275.0 -275.0                  
242 Anthony Harris Newport New, VA 38 108.00 335.0 355.0 -367.5 215.0 227.5 235.0 590.0 272.5 320.0 325.0 915.0 541.592160
242 Kevin Stewart Lynnwood, WA 40 109.50 350.0 -357.5 -357.5 237.5 250.0 255.0 605.0 310.0 -320.0 -320.0 915.0 539.228715
242 Steven Mann Pouchkeepsie, NY 27 109.90 315.0 340.0 347.5 227.5 237.5 245.0 592.5 265.0 285.0 -295.0 877.5 516.546518
242 Angelo Poulich Greensburg, PA 25 106.50 -295.0 295.0 310.0 210.0 -227.5 -227.5 520.0 292.5 310.0 320.0 840.0 499.501800
242 Shane Newark Elryia, OH 24 109.90 280.0 292.5 302.5 232.5 -240.0 -240.0 535.0 240.0 255.0 -265.0 790.0 465.039030
242 Mitch Edelstein South St Paul, MN 41 100.00 245.0 255.0 -260.0 172.5 180.0 182.5 437.5 260.0 272.5 -275.0 710.0 432.098190
242 Mike Odonnell Fort Wayne, IN 26 109.60 -305.0 305.0 330.0 -197.5 -197.5 -197.5            
242 Jon Magendie Thibodaux, LA 30 110.00 -270.0 -270.0 -270.0                  
275 Tony Cardella Spring, TX 26 123.80 352.5 365.0 370.0 237.5 250.0 -255.0 620.0 320.0 -337.0 337.5 957.5 546.712393
275 Scott Lade Depere, WI 34 124.70 340.0 360.0 370.0 290.0 300.0 -305.0 670.0 280.0 -287.5 -287.5 950.0 541.617800
275 Willie Croner Wilmington, DE 39 123.60 367.5 385.0 -400.0 215.0 230.0 235.0 620.0 -322.5 322.5 -330.0 942.5 538.330553
275 Greg Wagner Granite Falls, MN 31 123.60 357.5 377.5 387.5 247.5 257.5 -262.5 645.0 295.0 -312.5 -312.5 940.0 536.902620
275 Ryan Goldin Tucker, GA 26 122.70 342.5 360.0 -372.5 252.5 -265.0 267.5 627.5 287.5 305.0 -315.0 932.5 533.449680
275 Sean Culnan West Sand Lake, NY 35 124.40 307.5 325.0 330.0 -235.0 -235.0 235.0 565.0 322.5 342.5 -367.5 907.5 517.643445
275 Brad Madvig Eden Prarrie, MN 28 123.30 305.0 -320.0 322.5 212.5 222.5 232.5 555.0 300.0 315.0 325.0 880.0 502.890960
275 Richard Kahle Las Cruces, NM 28 121.50 340.0 355.0 -370.0 205.0 217.5 -227.5 572.5 295.0 -317.5   867.5 497.336015
275 Cory Ferrell Wilmington, DE 33 123.00 320.0 332.5 342.5 -182.5 182.5 -192.5 525.0 322.5 340.0 -352.5 865.0 494.575860
275 Scott Ward Marinette, WI 34 123.10 305.0 320.0 -327.5 -227.5 -235.0 235.0 555.0 275.0 295.0 -307.5 850.0 485.915250
275 Kenneth Howard Lockport, NY 37 119.60 310.0 -330.0 -330.0 -170.0 170.0 -180.0 480.0 335.0 347.5 -362.5 827.5 476.117848
275 Patrick Anderson Kennesaw, GA 32 120.20 275.0 310.0 -320.0 210.0 -220.0 220.0 530.0 272.5 287.5 -300.0 817.5 469.816433
275 Scott Cartwright Sacramento, CA 33 123.10 287.5 312.5 325.0 215.0 230.0 -237.5 555.0 235.0 262.5 -272.5 817.5 467.336138
275 Bill Collins Gillette, WY 42 122.40 272.5 290.0 -295.0 215.0 -227.5 227.5 517.5 -272.5 272.5 290.0 807.5 462.187160
275 Scott Schoen Peshtogo, WI 33 122.40 265.0 282.5 -290.0 -210.0 210.0 -217.5 492.5 295.0 312.5 -325.0 805.0 460.756240
275 Rich Edinger Fargo, ND 35 124.60 290.0 -302.5 302.5 -195.0 195.0 -202.5 497.5 272.5 290.0 292.5 790.0 450.471430
275 Dr Mike Hartle FT Wayne, IN 35 123.60 275.0 287.5 -290.0 232.5 240.0 -245.0 527.5 250.0 260.0 -272.5 787.5 449.798738
275 Dean Reece Aurora, OR 38 123.50 300.0 320.0 -332.5 197.5 -202.5 -202.5 517.5 235.0 -250.0 -250.0 752.5 429.881428
275 Deron Rogers Nashville, TN 38 123.80 310.0 -325.0 -325.0 175.0 -190.0 190.0 500.0 -290.0 -290.0 -290.0 500.0 285.489500
SHW Brian Siders Charleston, WV 24 148.90 380.0 397.5 412.5 290.0 305.0 -317.5 717.5 350.0 365.0 -367.5 1082.5 599.562110
SHW Brad Gillingham Minneota, MN 37 148.70 370.0 385.0 392.5 265.0 272.5 277.5 670.0 340.0 355.0 367.5 1037.5 574.746988
SHW Jeffery Lewis Arnold, MO 32 242.40 350.0 372.5 385.0 270.0 285.0 295.0 680.0 312.5 -332.5 -347.5 992.5 527.854178
SHW Dennis Hulslander Stewartstown, PA 31 144.90 -337.5 -337.5 357.5 242.5 250.0 -255.0 607.5 310.0 320.0 327.5 935.0 519.868415
SHW Lance Karabel Stickney, IL 30 148.70 342.5 362.5 372.5 247.5 -270.0 -270.0 620.0 302.5 315.0 -325.0 935.0 517.964755
SHW Jason Christus Green Bay, WI 23 155.30 330.0 352.5 -365.0 267.5 275.0 -280.0 627.5 275.0 287.5 -295.0 915.0 503.783445
SHW Paul Fletcher Baton Rouge, LA 41 131.90 320.0 337.5 350.0 200.0 215.0 -227.5 565.0 307.5 322.5 -330.0 887.5 500.685788
SHW Michael Anderson Dallas, GA 36 138.90 340.0 365.0 -385.0 215.0 222.5 -227.5 587.5 287.5 -305.0 -305.0 875.0 489.537125
SHW Greg Collins Eden Prarrie, MN 24 149.40 -307.5 320.0 327.5 210.0 -220.0 220.0 547.5 295.0 307.5 -317.5 855.0 473.333985
SHW Michael D'amore Allentown, PA 33 141.00 240.0 252.5 265.0 177.5 187.5 -195.0 452.5 235.0 250.0 262.5 715.0 399.123725
SHW Daniel Gaudreau Aurora, CO 42 167.80 100.0 -325.0 -325.0 -265.0 265.0 -272.5 365.0 100.0 -365.0 -365.0 465.0 253.079970
SHW Brian Laudadio Webster, NY 32 151.70 -332.5 -340.0 -340.0                  
  Bijan Ahmadzadeh Clarks Summit, PA 18                          
  Ernie Surell Rockport, TX 55                          
  Mike Mastrean Pittsburgh, PA 32                          
  Aaron Wolfe Aiea, HI 32                          
  Keith Kanemoto San Jose, CA 44                          
  Allen Whigham Boston, MA 28