52 kg (114 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Danny R. Payne | 40 | KY | 49.12 | 85.0 | 115.0 | 47.5 | 60.0 | 65.0 | 180.0 | 105.0 | 125.0 | 147.5 | 327.5 | 341.812 |
56 kg (123 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Denny Barleen | 43 | AK | 55.74 | 135.0 | 150.0 | -155.0 | 107.5 | 117.5 | -122.5 | 267.5 | 177.5 | 190.0 | -195.0 | 457.5 | 431.684 |
1 | Master (45-49) | Samuel Meadows | 46 | IN | 55.70 | 155.0 | 165.0 | 170.5 | 107.5 | 112.5 | -115.0 | 283.0 | 200.0 | 210.0 | -217.5 | 493.0 | 481.875 |
1 | Master (50-54) | Ira Rosen | 53 | AK | 55.86 | 162.5 | 175.5 | 180.0 | 90.0 | -95.0 | -95.0 | 270.0 | 180.0 | 190.0 | 195.0 | 465.0 | 502.056 |
60 kg (132 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Tim Smith | 40 | LA | 59.34 | 180.0 | 192.5 | -200.0 | 100.0 | 107.5 | 110.0 | 302.5 | 185.0 | 195.0 | 200.0 | 502.5 | 433.205 |
2 | Master (40-44) | Kevin Jones | 40 | MS | 59.78 | 167.5 | 180.0 | -182.5 | 100.0 | 110.0 | 112.5 | 292.5 | 152.5 | 162.5 | 0.0 | 455.0 | 389.253 |
3 | Master (40-44) | Curtis Reinitz | 40 | IN | 57.70 | 152.5 | -157.5 | 92.5 | 97.5 | 102.5 | 255.0 | 157.5 | 162.5 | 167.5 | 422.5 | 373.701 | |
1 | Master (45-49) | John Corsello | 45 | NJ | 59.82 | 147.5 | 167.5 | 172.5 | 122.5 | 130.0 | -135.0 | 302.5 | 170.0 | 182.5 | 187.5 | 490.0 | 442.251 |
2 | Master (45-49) | John S. Bissen | 45 | AZ | 59.86 | 172.5 | 180.0 | -205.0 | 87.5 | 92.5 | -100.0 | 272.5 | 187.5 | 210.0 | -215.0 | 482.5 | 434.820 |
3 | Master (45-49) | Scott Richey | 45 | NV | 58.82 | 137.5 | 157.5 | 177.5 | 92.5 | -100.0 | -100.0 | 270.0 | 152.5 | 172.5 | 185.0 | 455.0 | 417.094 |
1 | Master (55-59) | Iain Burgess | 58 | MD | 59.72 | 142.5 | -152.5 | -155.0 | 82.5 | 82.5 | 92.5 | 235.0 | 140.0 | 155.0 | 160.0 | 395.0 | 437.259 |
67.5 kg (148 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Lloyd Weinstein | 44 | CT | 67.34 | 217.5 | -232.5 | 240.0 | 127.5 | 135.0 | 142.5 | 382.5 | 222.5 | 245.0 | 255.0 | 637.5 | 513.911 |
2 | Master (40-44) | Lance Slaughter | 40 | CA | 67.20 | 200.0 | 215.0 | -222.5 | 180.0 | 185.0 | -191.5 | 400.0 | 200.0 | -210.0 | 215.0 | 615.0 | 475.887 |
3 | Master (40-44) | William P Payne | 42 | KY | 67.24 | 205.0 | -227.5 | -227.5 | 117.5 | 130.0 | -135.0 | 335.0 | 215.0 | 227.5 | 235.0 | 570.0 | 449.887 |
4 | Master (40-44) | Barrett Richey | 42 | CA | 64.62 | 92.5 | -102.5 | 102.5 | 77.5 | 85.0 | -90.0 | 187.5 | 125.0 | 135.0 | 147.5 | 335.0 | 273.121 |
Master (40-44) | Gregory Page | 40 | OH | 67.20 | 237.5 | -255.0 | -255.0 | 150.0 | -157.5 | -160.0 | 387.5 | -245.0 | -245.0 | -257.5 | |||
1 | Master (45-49) | Arval Bridges | 47 | LA | 66.86 | 212.5 | -227.5 | -227.5 | 145.0 | -157.5 | 157.5 | 370.0 | 220.0 | -237.5 | 252.5 | 622.5 | 523.075 |
2 | Master (45-49) | Doug Humphrey | 45 | IN | 67.18 | 130.0 | 142.5 | 152.5 | -92.5 | 95.0 | -100.0 | 247.5 | 155.0 | 162.5 | 410.0 | 334.707 | |
1 | Master (50-54) | Brendon Rohan | 50 | MT | 67.18 | 172.5 | 177.5 | 182.5 | 127.5 | 130.0 | 135.0 | 317.5 | 212.5 | 220.0 | 230.0 | 547.5 | 478.731 |
2 | Master (50-54) | Joe Rizza | 53 | MA | 67.30 | 162.5 | 177.5 | 190.0 | 65.0 | 70.0 | 77.5 | 267.5 | 162.5 | 177.5 | 190.0 | 457.5 | 418.664 |
1 | Master (55-59) | Bob Coleman | 55 | GA | 63.94 | 157.5 | -165.0 | -165.0 | 77.5 | 82.5 | 240.0 | 152.5 | 162.5 | 402.5 | 397.754 | ||
1 | Master (60-64) | Jules Pellegrino | 60 | NJ | 67.10 | 172.5 | 185.0 | -190.0 | 130.0 | 137.5 | 142.5 | 327.5 | 170.0 | 182.5 | -187.5 | 510.0 | 529.430 |
Master (65-69) | Dillon Maier | 68 | NY | 64.46 | 137.0 | 150.0 | 160.0 | -72.0 | -77.5 | -77.5 | |||||||
1 | Master (70-74) | Robert Cortes | 72 | CA | 67.20 | 145.0 | -157.5 | 157.5 | 100.0 | 105.0 | 107.5 | 265.0 | 195.0 | 205.0 | 212.5 | 477.5 | 634.783 |
2 | Master (70-74) | Frank Richey | 72 | MI | 66.94 | -142.5 | -147.5 | 147.5 | 102.5 | -110.0 | 110.0 | 257.5 | 142.5 | 165.0 | 185.0 | 442.5 | 590.383 |
75 kg (165 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Pat Beaumaster | 41 | MN | 74.70 | 265.0 | 275.0 | 281.0 | 160.0 | -165.0 | 165.0 | 445.0 | 240.0 | 250.0 | 260.0 | 705.0 | 508.831 |
2 | Master (40-44) | Joseph Braca | 40 | PA | 74.88 | 230.0 | 247.5 | 252.5 | 155.0 | -160.0 | -160.0 | 407.5 | 275.0 | 287.5 | -300.0 | 695.0 | 495.674 |
3 | Master (40-44) | Mark A Sigala | 41 | CO | 73.58 | 215.0 | -227.5 | 232.5 | 150.0 | 157.5 | -165.0 | 390.0 | 260.0 | -270.0 | -275.0 | 650.0 | 474.059 |
4 | Master (40-44) | Chris T. Dargin | 40 | TX | 74.28 | 135.0 | 170.0 | 185.0 | 140.0 | 150.0 | 160.0 | 345.0 | 240.0 | 260.0 | -275.0 | 605.0 | 433.967 |
5 | Master (40-44) | Brad Olson | 40 | OH | 74.42 | -227.5 | 230.0 | -250.0 | -150.0 | 150.0 | -155.0 | 380.0 | 215.0 | 225.0 | -230.0 | 605.0 | 433.543 |
1 | Master (45-49) | Alan G. Cayer | 46 | ME | 74.56 | 232.5 | 242.5 | 250.0 | -152.5 | 157.5 | -165.0 | 407.5 | 255.0 | 272.5 | 280.0 | 687.5 | 525.136 |
2 | Master (45-49) | Carlos A. Lewis | 45 | TX | 74.78 | 260.0 | 270.0 | -280.0 | -155.0 | -155.0 | 155.0 | 425.0 | 240.0 | -250.0 | -255.0 | 665.0 | 500.854 |
3 | Master (45-49) | David McCarthy | 45 | MT | 74.60 | -215.0 | 225.0 | 237.5 | -132.5 | 132.5 | -137.5 | 370.0 | 220.0 | -232.5 | -232.5 | 590.0 | 445.176 |
4 | Master (45-49) | Mark Thomas | 48 | IN | 73.64 | 182.5 | 200.0 | 212.5 | 92.5 | 105.0 | 112.5 | 325.0 | 207.5 | 227.5 | -245.0 | 552.5 | 437.659 |
1 | Master (50-54) | Mark Cucinella | 52 | CO | 74.48 | 165.0 | 180.0 | 185.0 | -117.5 | 117.5 | 130.0 | 315.0 | 182.5 | 195.0 | 207.5 | 522.5 | 435.777 |
Master (50-54) | Alan Sheen | 53 | LA | 73.06 | 85.0 | 102.5 | 110.0 | -62.5 | -67.5 | -67.5 | |||||||
1 | Master (55-59) | Jeff Jacobs | 56 | NY | 71.82 | 202.5 | 212.5 | 217.5 | 125.0 | 130.0 | -135.0 | 347.5 | 207.5 | 220.0 | 227.5 | 575.0 | 526.734 |
2 | Master (55-59) | Art Menton | 55 | TX | 73.76 | 202.5 | -212.5 | 212.5 | 130.0 | 137.5 | -145.0 | 350.0 | 202.5 | 215.0 | -222.5 | 565.0 | 498.814 |
3 | Master (55-59) | Bob Sainati | 58 | MN | 72.60 | 140.0 | -155.0 | 155.0 | 90.0 | 90.0 | -100.0 | 245.0 | 187.5 | 205.0 | 217.5 | 462.5 | 435.793 |
1 | Master (60-64) | Sam Alduenda | 60 | CA | 74.04 | 201.0 | -215.0 | 215.0 | 100.0 | 315.0 | 202.5 | 225.5 | 235.5 | 550.5 | 530.606 | ||
1 | Master (65-69) | Jack Wolff | 65 | NJ | 69.84 | 120.0 | 137.5 | -145.0 | 82.5 | -90.0 | -90.0 | 220.0 | 175.0 | 180.0 | -185.0 | 400.0 | 444.592 |
2 | Master (65-69) | Jerry Ochs | 66 | SD | 72.70 | 125.0 | -137.5 | -137.5 | 90.0 | 95.0 | -102.5 | 220.0 | 130.0 | 150.0 | 160.0 | 380.0 | 418.290 |
3 | Master (65-69) | Donald Steele | 66 | MI | 71.12 | 82.5 | 87.5 | 92.5 | 62.5 | 67.5 | -70.0 | 160.0 | 130.0 | 137.5 | 142.5 | 302.5 | 338.512 |
1 | Master (70-74) | Daniel Goodwin | 70 | NE | 74.70 | 72.5 | -85.0 | 92.5 | 70.0 | 77.5 | 80.0 | 172.5 | 102.5 | 125.0 | 145.0 | 317.5 | 373.227 |
1 | Master (80+) | Fred Archambault | 80 | NH | 72.94 | 145.0 | 150.0 | -155.0 | 85.0 | 92.5 | 97.5 | 247.5 | 165.0 | 175.0 | 185.0 | 432.5 | 644.665 |
82.5 kg (181 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | David Ricks | 43 | MD | 82.12 | 265.0 | 282.5 | -300.0 | 155.0 | 175.0 | 182.5 | 465.0 | 272.5 | 295.0 | -317.5 | 760.0 | 526.474 |
2 | Master (40-44) | Larry Maile | 44 | AK | 81.96 | 250.0 | 265.0 | -275.0 | 180.0 | 195.0 | -205.0 | 460.0 | 240.0 | 257.5 | 270.0 | 730.0 | 511.959 |
3 | Master (40-44) | Bill Scully | 44 | NJ | 82.14 | 245.0 | 262.5 | 270.0 | 170.0 | 182.5 | 187.5 | 457.5 | 250.0 | 262.5 | -275.0 | 720.0 | 504.570 |
4 | Master (40-44) | Greg Zangl | 43 | WI | 80.10 | 187.5 | 195.0 | -207.5 | 195.0 | 205.0 | -210.0 | 400.0 | 240.0 | 255.0 | -262.5 | 655.0 | 460.693 |
5 | Master (40-44) | Doug Harney | 40 | IN | 82.24 | 222.5 | 232.5 | -237.5 | -152.5 | -152.5 | 152.5 | 385.0 | 240.0 | -252.5 | 625.0 | 419.625 | |
6 | Master (40-44) | Tony Hambric | 41 | TX | 80.96 | 207.5 | -227.5 | -235.0 | 150.0 | -160.0 | -162.5 | 357.5 | 182.5 | 240.0 | -267.5 | 597.5 | 408.794 |
7 | Master (40-44) | Jesse Robles | 41 | FL | 81.40 | 192.5 | 202.5 | 210.0 | 140.0 | -142.5 | -147.5 | 350.0 | 235.0 | -240.0 | -240.0 | 585.0 | 399.060 |
1 | Master (45-49) | Micheal Bridges | 45 | IL | 82.50 | 297.5 | 320.0 | -322.5 | 197.5 | 215.0 | -228.0 | 535.0 | 272.5 | 292.5 | 827.5 | 584.831 | |
2 | Master (45-49) | David L Wiley | 47 | IL | 82.32 | 260.0 | -275.0 | -275.0 | 147.5 | 152.5 | -157.5 | 412.5 | 220.0 | 232.5 | -237.5 | 645.0 | 468.214 |
3 | Master (45-49) | Marlon Harrison | 46 | LA | 82.32 | 237.5 | 262.5 | -272.5 | -132.5 | 132.5 | -140.0 | 395.0 | 232.5 | 245.0 | -257.5 | 640.0 | 458.574 |
4 | Master (45-49) | William Kellett | 45 | SC | 78.56 | -135.0 | -135.0 | 135.0 | 100.0 | -110.0 | 110.0 | 245.0 | 165.0 | 182.5 | 190.0 | 435.0 | 316.888 |
1 | Master (50-54) | Ron Erickson | 50 | WY | 81.66 | 190.0 | 200.0 | -215.0 | 125.0 | 130.0 | -137.5 | 330.0 | 225.0 | 235.0 | 242.5 | 572.5 | 435.963 |
2 | Master (50-54) | Bill Clayton | 50 | NJ | 80.82 | 197.5 | 212.5 | 217.5 | 132.5 | 137.5 | -145.0 | 355.0 | 200.0 | 212.5 | -222.5 | 567.5 | 435.105 |
3 | Master (50-54) | Edgar Martinez | 51 | CA | 79.64 | 187.5 | 200.0 | 210.0 | 127.5 | -140.0 | -140.0 | 337.5 | -182.5 | 182.5 | 195.0 | 532.5 | 418.322 |
4 | Master (50-54) | Robert Gelsomino | 50 | NC | 79.66 | 165.0 | 177.5 | 190.0 | -127.5 | 130.0 | 137.5 | 327.5 | 185.0 | 205.0 | -220.0 | 532.5 | 411.760 |
Master (50-54) | Michael Brady | 52 | NC | 81.66 | 185.0 | 202.5 | 210.0 | -137.5 | 140.0 | -145.0 | 350.0 | -197.5 | -227.5 | -227.5 | |||
1 | Master (55-59) | Roberto Contreras | 56 | TX | 81.54 | 177.5 | 195.0 | -200.0 | 125.0 | 137.5 | -142.5 | 332.5 | -215.0 | 222.5 | 235.0 | 567.5 | 477.225 |
2 | Master (55-59) | Jim Klostergaard | 55 | TX | 82.44 | 187.5 | -195.0 | 195.0 | 180.0 | -187.5 | 187.5 | 382.5 | 150.0 | 175.0 | -187.5 | 557.5 | 457.841 |
3 | Master (55-59) | Jim Yeats | 58 | IN | 76.40 | 180.0 | 192.5 | -200.0 | 115.0 | 120.0 | 122.5 | 315.0 | 220.0 | 235.0 | -252.5 | 550.0 | 499.978 |
4 | Master (55-59) | Jim Wold | 55 | MS | 82.20 | 187.5 | 190.0 | -192.5 | 125.0 | -132.5 | 132.5 | 322.5 | 215.0 | 225.0 | -235.0 | 547.5 | 450.300 |
5 | Master (55-59) | Richard Stillman | 57 | AK | 79.38 | 160.0 | 180.0 | -190.0 | 112.5 | 120.0 | -127.5 | 300.0 | 180.0 | 192.5 | 200.0 | 500.0 | 431.494 |
6 | Master (55-59) | Mike Rosenwald | 55 | NJ | 78.00 | 145.0 | 160.0 | 170.0 | 102.5 | -107.5 | -107.5 | 272.5 | 180.0 | 190.0 | -195.0 | 462.5 | 393.138 |
Master (55-59) | Donnie Courville | 55 | LA | 79.00 | 185.0 | 207.5 | 215.0 | -97.5 | -107.5 | -107.5 | |||||||
1 | Master (60-64) | Jim Waters | 62 | CA | 81.98 | 122.5 | 137.5 | 147.5 | 90.0 | 100.0 | -107.5 | 247.5 | 182.5 | 195.0 | 200.0 | 447.5 | 419.152 |
2 | Master (60-64) | James C. Lyons | 62 | MS | 77.82 | 157.5 | 167.5 | 172.5 | 92.5 | 100.0 | -105.0 | 272.5 | 157.5 | 167.5 | 172.5 | 445.0 | 430.882 |
1 | Master (70-74) | Eugene Hall | 73 | IN | 78.34 | 75.0 | 85.0 | 97.5 | 65.0 | -75.0 | -75.0 | 162.5 | 125.0 | 140.0 | -155.0 | 302.5 | 367.690 |
1 | Master (75-79) | John "Jack" Weiss | 75 | NJ | 79.52 | -90.0 | 90.0 | 102.5 | -67.5 | -67.5 | 67.5 | 170.0 | 140.0 | 147.5 | 317.5 | 399.323 |
90 kg (198 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Gregory Jones | 41 | GA | 89.50 | 290.0 | 297.5 | -302.5 | 185.0 | 195.0 | -200.0 | 492.5 | 280.0 | 280.0 | 287.5 | 780.0 | 504.350 |
2 | Master (40-44) | Stephen Lemarie' | 40 | LA | 88.78 | 235.0 | 250.0 | 257.5 | 165.0 | -175.0 | 175.0 | 432.5 | 270.0 | 282.5 | -287.5 | 715.0 | 459.602 |
3 | Master (40-44) | Russel Clark | 41 | CO | 89.64 | 260.0 | -275.0 | -275.0 | -180.0 | 180.0 | -190.0 | 440.0 | 240.0 | -260.0 | 260.0 | 700.0 | 452.339 |
4 | Master (40-44) | Bruce Thomas | 40 | KY | 89.50 | 230.0 | 255.0 | -265.0 | 137.5 | 145.0 | -150.0 | 400.0 | 230.0 | 250.0 | 260.0 | 660.0 | 422.532 |
5 | Master (40-44) | Ron Falcone Jr. | 41 | NJ | 89.06 | 220.0 | 237.5 | 247.5 | -172.5 | 177.5 | 187.5 | 435.0 | 192.5 | 210.0 | 215.0 | 650.0 | 421.276 |
6 | Master (40-44) | Gerard Dally | 42 | NJ | 87.68 | 215.0 | 232.5 | -242.5 | -137.5 | 137.5 | 145.0 | 377.5 | -242.5 | -242.5 | 242.5 | 620.0 | 409.226 |
7 | Master (40-44) | Michael Laabs | 42 | WI | 83.12 | 175.0 | 190.0 | 205.0 | -117.5 | 117.5 | 125.0 | 330.0 | 220.0 | 232.5 | -245.0 | 562.5 | 382.691 |
8 | Master (40-44) | Brett Masuoka | 40 | IL | 88.84 | 182.5 | 200.0 | -215.0 | -135.0 | -135.0 | 135.0 | 335.0 | 197.5 | -227.5 | 227.5 | 562.5 | 361.575 |
9 | Master (40-44) | Eddie Williams | 40 | KY | 88.58 | 205.0 | -215.0 | -227.5 | -117.5 | -117.5 | 117.5 | 322.5 | 227.5 | -240.0 | -240.0 | 550.0 | 353.980 |
10 | Master (40-44) | Eliot Feldman | 40 | PA | 88.60 | 177.5 | -187.5 | 187.5 | -132.5 | 132.5 | -140.0 | 320.0 | -185.0 | 195.0 | 200.0 | 520.0 | 334.672 |
Master (40-44) | Mike Willet | 40 | IN | 89.76 | -285.0 | -285.0 | -285.0 | ||||||||||
1 | Master (45-49) | Aaron D Byas | 48 | FL | 84.18 | 230.0 | -240.0 | -250.0 | 145.0 | 150.0 | -155.0 | 380.0 | 275.0 | 655.0 | 475.598 | ||
2 | Master (45-49) | Kenneth Bogush | 47 | LA | 87.36 | 170.0 | -182.5 | 182.5 | 120.0 | -132.5 | 132.5 | 315.0 | 182.5 | 192.5 | -197.5 | 507.5 | 355.991 |
3 | Master (45-49) | Floyd Frank Jr. | 45 | AK | 87.96 | 162.5 | -172.5 | 172.5 | 117.5 | -125.0 | -127.5 | 290.0 | 187.5 | 202.5 | -207.5 | 492.5 | 335.602 |
Master (45-49) | David Bertier | 47 | CA | 88.88 | -177.5 | 177.5 | -187.5 | -132.5 | -132.5 | -132.5 | |||||||
1 | Master (50-54) | Larry Traub | 50 | IN | 89.54 | 255.0 | 267.5 | -275.0 | 172.5 | -177.5 | 177.5 | 445.0 | 272.5 | 295.0 | -305.0 | 740.0 | 535.335 |
2 | Master (50-54) | Ken Mulholland | 53 | IL | 88.96 | 210.0 | 227.5 | 237.5 | 132.5 | 142.5 | -145.0 | 380.0 | 230.0 | 240.0 | -255.0 | 620.0 | 471.353 |
3 | Master (50-54) | Claude Welcome | 51 | PA | 89.34 | 202.5 | 215.0 | 220.0 | -157.5 | 157.5 | 170.0 | 390.0 | -205.0 | 205.0 | 217.5 | 607.5 | 446.650 |
4 | Master (50-54) | Roger Silva | 50 | WA | 89.90 | -205.0 | 205.0 | -215.0 | 130.0 | 137.5 | 145.0 | 350.0 | 227.5 | -237.5 | -237.5 | 577.5 | 416.865 |
5 | Master (50-54) | Bob Hewitt | 50 | AK | 87.48 | 160.0 | -180.0 | -180.0 | 112.5 | -117.5 | -117.5 | 272.5 | 180.0 | 192.5 | 207.5 | 480.0 | 351.421 |
6 | Master (50-54) | Jim Thompson | 50 | IL | 88.74 | 102.5 | 165.0 | -182.5 | -122.5 | 125.0 | 135.0 | 300.0 | -160.0 | -160.0 | 175.0 | 475.0 | 345.238 |
1 | Master (55-59) | Walter Thomas | 57 | OK | 87.12 | 250.0 | 265.0 | 272.5 | -150.0 | 150.0 | -165.0 | 422.5 | 250.0 | -265.0 | 672.5 | 549.480 | |
2 | Master (55-59) | Bill Lindsey | 57 | VA | 89.14 | 192.5 | 205.0 | -215.0 | 160.0 | 170.0 | 177.5 | 382.5 | 192.5 | 207.5 | 217.5 | 600.0 | 484.355 |
3 | Master (55-59) | Andrew Christo | 56 | NH | 88.22 | 182.5 | -192.5 | -192.5 | 135.0 | 145.0 | 150.0 | 332.5 | 215.0 | 237.5 | -245.0 | 570.0 | 458.163 |
4 | Master (55-59) | Jim Yakubousky | 56 | TX | 89.88 | -190.0 | 190.0 | 215.0 | -120.0 | 120.0 | 130.0 | 345.0 | 182.5 | 207.5 | -235.0 | 552.5 | 439.760 |
5 | Master (55-59) | David Kernion | 57 | LA | 86.74 | 175.0 | 182.5 | 192.5 | 100.0 | 105.0 | -110.0 | 297.5 | -180.0 | 190.0 | -200.0 | 487.5 | 399.303 |
1 | Master (60-64) | Terry Lancaster | 60 | TX | 88.68 | -160.0 | -165.0 | 165.0 | 142.5 | 150.0 | -157.5 | 315.0 | 210.0 | 227.5 | -232.5 | 542.5 | 467.574 |
Master (60-64) | Ron Jinkins | 60 | MS | 88.74 | -165.0 | -165.0 | 165.0 | -132.5 | -132.5 | -132.5 | |||||||
1 | Master (65-69) | William "Billy" Callihan | 65 | LA | 84.72 | 137.5 | 155.0 | 160.0 | 82.5 | -92.5 | -92.5 | 242.5 | 182.5 | 205.0 | 207.5 | 450.0 | 439.360 |
1 | Master (70-74) | Bill Remley | 72 | FL | 89.24 | -165.0 | 165.0 | 170.0 | 127.5 | -132.5 | 132.5 | 302.5 | -182.5 | 182.5 | -205.0 | 485.0 | 534.350 |
100 kg (220 lbs)
Place | Division | Name | Age | State | Body Weight | Squat | Bench Press | Sub Total | Deadlift | Total | Formula | ||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Master (40-44) | Scott Zwanstra | 40 | CO | 99.80 | 285.0 | 295.0 | 305.0 | -207.5 | -207.5 | 207.5 | 512.5 | 290.0 | 310.0 | 325.0 | 837.5 | 510.121 |
2 | Master (40-44) | Rich Wenner | 40 | AZ | 99.90 | 265.0 | 277.5 | 285.0 | 195.0 | 205.0 | 210.0 | 495.0 | 265.0 | -277.5 | 285.0 | 780.0 | 474.864 |
3 | Master (40-44) | Jim Brown | 40 | NC | 99.04 | 265.0 | 277.5 | 287.5 | 175.0 | 182.5 | 187.5 | 475.0 | 265.0 | 280.0 | 285.0 | 760.0 | 464.436 |
4 | Master (40-44) | Jerry Trembley Jr. | 40 | CA | 98.78 | 260.0 | 270.0 | -275.0 | 167.5 | 182.5 | 190.0 | 460.0 | 250.0 | 285.0 | -302.5 | 745.0 | 455.642 |
5 | Master (40-44) | Brian Callahan | 40 | NJ | 99.32 | 265.0 | 282.5 | -290.0 | 177.5 | -190.0 | -190.0 | 460.0 | 262.5 | -275.0 | 275.0 | 735.0 | 448.571 |
6 | Master (40-44) | Tracy Glawe | 40 | TX | 98.80 | 257.5 | 277.5 | -287.5 | -172.5 | 172.5 | 182.5 | 460.0 | 257.5 | -272.5 | -272.5 | 717.5 | 438.823 |
7 | Master (40-44) | Todd Dierks | 42 | WI | 98.64 | 215.0 | 225.0 | 235.0 | 140.0 | -145.0 | 145.0 | 380.0 | -227.5 | 227.5 | 230.0 | 610.0 | 380.849 |
8 | Master (40-44) | Steve Heyl | 43 | CO | 94.36 | 192.5 | 210.0 | -215.0 | -160.0 | 160.0 | -175.0 | 370.0 | 212.5 | -227.5 | 227.5 | 597.5 | 384.275 |
Master (40-44) | Norm Cairl | 42 | OH | 98.34 | -267.5 | -267.5 | -267.5 | ||||||||||
1 | Master (45-49) | Shawn Cain | 45 | WI | 99.50 | -272.5 | 272.5 | 292.5 | 182.5 | -187.5 | 187.5 | 480.0 | 275.0 | -287.5 | 290.0 | 770.0 | 495.371 |
2 | Master (45-49) | Mike Lohmann | 45 | AK | 98.62 | 275.0 | 287.5 | 295.0 | 170.0 | 177.5 | 180.0 | 475.0 | 272.5 | 285.0 | -295.0 | 760.0 | 490.782 |
3 | Master (45-49) | Wesley Lowey | 47 | IN | 99.24 | 250.0 | 260.0 | -267.5 | 160.0 | 170.0 | 177.5 | 437.5 | 265.0 | 280.0 | 290.0 | 727.5 | 480.637 |
4 | Master (45-49) | Michael Godawa | 47 | LA | 98.40 | 217.5 | 240.0 | 250.0 | 170.0 | 182.5 | 192.5 | 442.5 | 220.0 | 240.0 | -255.0 | 682.5 | 452.384 |
5 | Master (45-49) | Michael Brown | 46 | TN | 96.90 | 237.5 | -257.5 | -257.5 | 155.0 | 165.0 | 170.0 | 407.5 | 227.5 | 245.0 | -265.0 | 652.5 | 429.690 |
Master (45-49) | Michael Rufflo | 46 | WI | 98.18 | -245.0 | -245.0 | -245.0 | ||||||||||
1 | Master (50-54) | Tom Weeks | 50 | NH | 98.94 | 227.5 | 250.0 | 260.0 | 147.5 | 157.5 | 165.0 | 425.0 | 250.0 | 272.5 | 277.5 | 702.5 | 485.265 |
2 | Master (50-54) | Gary Edwards | 50 | MN | 97.50 | 210.0 | 225.0 | -227.5 | 172.5 | -182.5 | -182.5 | 397.5 | 222.5 | 232.5 | 240.0 | 637.5 | 443.031 |
3 | Master (50-54) | Ronnie Randall | 51 | LA | 95.78 | 227.5 | 237.5 | 242.5 | 157.5 | -165.0 | 167.5 | 410.0 | 207.5 | 217.5 | -225.0 | 627.5 | 446.024 |
4 | Master (50-54) | Charles Siddle | 52 | LA | 95.18 | 75.0 | 82.5 | 105.0 | 112.5 | -122.5 | 195.0 | 105.0 | 125.0 | -137.5 | 320.0 | 231.658 | |
Master (50-54) | Dr. Phil Accordino | 50 | OH | 90.30 | 185.0 | 210.0 | 225.0 | -137.5 | -137.5 | ||||||||
Master (50-54) | Brad Coury | 50 | WA | 93.96 | 217.5 | 237.5 | -245.0 | -142.5 | -147.5 | -147.5 | |||||||
Master (50-54) | Onnie Jordan | 52 | LA | 98.56 | 200.0 | 220.0 | 127.5 | 347.5 | |||||||||
Master (50-54) | Delvan Worley | 54 | CO | 99.08 | 240.0 | 255.0 | 260.0 | -110.0 | -110.0 | -110.0 | |||||||
1 | Master (55-59) | David Clark | 55 | IA | 96.82 | -245.0 | 245.0 | 252.5 | 152.5 | 157.5 | -160.0 | 410.0 | -280.0 | 290.0 | -295.0 | 700.0 | 528.992 |
2 | Master (55-59) | Robert Morton | 55 | WI | 98.92 | -175.0 | -175.0 | 175.0 | -112.5 | 112.5 | 117.5 | 292.5 | 185.0 | -195.0 | -195.0 | 477.5 | 357.572 |
