2004 COLLEGIATE NATIONAL POWERLIFTING CHAMPIONSHIPS
April 23-25, 2004 --- Omaha, Nebraska
Meet Director: Jim Hart

Women - 97lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Valerie Naymick Texas 43.3 75.0 85.0 90.0 42.5 47.5 52.5 85.0 95.0 100.0 237.5
2. Abby Shields US Military Acad. 43.7 60.0 80.0 80.0 32.5 40.0 45.0 70.0 80.0 95.0 200.0

Women - 105lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Tina Carder Louisiana Tech 45.0 107.5 120.0 125.0 60.0 67.5 72.5 117.5 130.0 137.5 327.5
2. Jordon Callais Nicholls State 47.6 102.5 105.0 105.0 55.0 57.5 57.5 115.0 120.0 125.0 280.0
3. Leslie Kiletico Louisiana Tech 47.8 97.5 105.0 105.0 55.0 57.5 60.0 107.5 120.0 120.0 272.5
-- Jade Gautreau LSU 46.5 77.5 87.5 87.5 40.0 47.5 47.5 102.5 102.5 102.5 0.0

Women - 114lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Ashley Matherne Nicholls State 50.1 120.0 125.0 130.0 80.0 85.0 92.5 135.0 150.0 155.0 372.5
2. Desirae Arelliano Washington St. 51.8 110.0 110.0 110.0 65.0 67.5 67.5 137.5 150.0 160.0 327.5
3. Nicole Schieferstein Indiana 49.1 97.5 107.5 110.0 62.5 67.5 72.5 115.0 122.5 130.0 282.5
4. Melinda Stonacek Wayne St. 52.0 80.0 92.5 97.5 50.0 57.5 60.0 100.0 117.5 125.0 280.0
5. Crystal Hays Louisiana Tech 51.8 97.5 107.5 112.5 52.5 57.5 60.0 102.5 110.0 110.0 277.5
6. Krystal Kageyama US Naval Acad. 51.3 82.5 97.5 107.5 45.0 52.5 55.0 92.5 102.5 112.5 262.5

Women - 123lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Ashley Awalt Texas A&M 55.7 155.0 167.5 175.0 92.5 100.0 105.0 155.0 170.0 182.5 442.5
2. Shay Stone Texas A&M 54.6 105.0 112.5 120.0 57.5 65.0 65.0 112.5 112.5 117.5 287.5
3. Heidi Mertzig Minnesota 56.0 75.0 80.0 85.0 52.5 57.5 57.5 100.0 107.5 107.5 237.5
-- Lisa Dugan US Military Acad. 56.0 102.5 110.0 112.5 80.0 80.0 80.0        

Women - 132lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Codi Grubbs Louisiana Tech 56.9 142.5 152.5 157.5 80.0 87.5 90.0 137.5 145.0 145.0 390.0
2. Paula Ramirez UL-Monroe 58.0 130.0 135.0 145.0 55.0 60.0 62.5 130.0 142.5 145.0 342.5
3. Jenna Farek LSU 59.1 112.5 125.0 130.0 57.5 65.0 65.0 115.0 127.5 142.5 330.0
4. Natalie Hellerstedt Texas A&M 59.8 120.0 125.0 125.0 70.0 75.0 77.5 125.0 132.5 147.5 330.0
5. Ashley Millet Nicholls State 60.0 100.0 110.0 115.0 57.5 62.5 65.0 115.0 125.0 130.0 305.0
6. Lindsey Windham US Naval Acad. 59.7 100.0 107.5 107.5 65.0 70.0 72.5 107.5 120.0 130.0 297.5
7. Ciji Leblanc Nicholls State 59.5 105.0 115.0 115.0 57.5 62.5 62.5 122.5 130.0 130.0 295.0
8. Jenna Kraska UW-LaCrosse 59.0 100.0 107.5 107.5 62.5 65.0 65.0 110.0 117.5 122.5 285.0
9. Tiffany Meyers Ball State 59.7 100.0 110.0 120.0 50.0 55.0 55.0 100.0 110.0 120.0 285.0
10. Beth Bushmire McKendree Coll. 58.6 105.0 112.5 120.0 45.0 50.0 50.0 100.0 107.5 110.0 272.5
11. Patsy Pederson US Military Acad. 59.6 87.5 95.0 97.5 52.5 57.5 57.5 100.0 110.0 115.0 262.5
12. Jennifer Worley Texas 58.2 92.5 100.0 105.0 40.0 47.5 52.5 95.0 107.5 117.5 255.0
13. Nissa Carlson US Military Acad. 60.0 85.0 97.5 97.5 52.5 57.5 57.5 97.5 115.0 120.0 252.5
14. Alicia Laurentis Louisiana Tech 59.1 95.0 100.0 100.0 55.0 57.5 65.0 85.0 95.0 95.0 237.5
-- Kitty Dalton Ashland 57.5 102.5 112.5 130.0 57.5 62.5 62.5        
-- Carley Mayers Ball State 57.9 90.0 95.0 95.0              

Women - 148lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Jan Morello LSU 65.4 170.0 180.0 180.0 85.0 92.5 97.5 167.5 177.5 187.5 445.0
2. Alyssa Hitchcock UW-Oshkosh 62.5 150.0 150.0 150.0 75.0 80.0 82.5 155.0 165.0 175.0 397.5
3. Nicole Hartman UW-LaCrosse 66.5 165.0 175.0 175.0 72.5 75.0 80.0 137.5 145.0 160.0 385.0
4. ShaVernon Thomas Sam Houston St. 65.3 142.5 150.0 160.0 55.0 65.0 65.0 147.5 167.5 187.5 372.5
5. Kelly Roulaine UL-Monroe 65.9 120.0 125.0 127.5 62.5 67.5 72.5 120.0 130.0 135.0 335.0
6. Rebekah Cobb UL-Monroe 66.8 117.5 125.0 127.5 57.5 62.5 65.0 120.0 130.0 135.0 315.0
7. Nicole Gorius UW-LaCrosse 65.0 120.0 125.0 135.0 55.0 60.0 65.0 110.0 115.0 120.0 305.0
8. Jennifer Rohr Ashland 65.3 97.5 97.5 105.0 42.5 50.0 52.5 107.5 125.0 130.0 272.5
-- Lisa Laughlin US Military Acad. 66.5 97.5 115.0 122.5 67.5 70.0 70.0        
-- Jolynn Ennis UW-LaCrosse 67.0 140.0 142.5 147.5 80.0 87.5 95.0 142.5 142.5 142.5  
-- Dara Ching US Naval Acad. 67.4 125.0 125.0 125.0              

Women - 165lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Ashley Sanders UL-Lafayette 74.9 157.5 165.0 172.5 65.0 77.5 80.0 150.0 167.5 182.5 425.0
2. Ronny Melancon Louisiana Tech 68.1 132.5 145.0 150.0 75.0 82.5 87.5 130.0 140.0 150.0 387.5
3. Samantha Kruper US Military Acad. 72.3 120.0 125.0 130.0 85.0 92.5 95.0 127.5 145.0 152.5 367.5
4. Keisha Anderson Nicholls State 68.4 122.5 132.5 132.5 67.5 72.5 77.5 147.5 157.5 165.0 352.5
5. Shanette Woods Louisiana Tech 68.7 137.5 142.5 142.5 67.5 67.5 72.5 130.0 142.5 150.0 352.5
6. Jasmin Des Rosier UW-LaCrosse 73.5 115.0 127.5 135.0 80.0 90.0 95.0 115.0 125.0 125.0 342.5
7. Karen Pierce Texas State 68.1 117.5 122.5 127.5 60.0 62.5 62.5 135.0 142.5 145.0 332.5
8. Melissa Falcon Texas 72.2 112.5 125.0 130.0 55.0 55.0 55.0 122.5 132.5 147.5 332.5
9. Ashley Bertram Louisiana Tech 74.7 110.0 122.5 127.5 55.0 60.0 67.5 95.0 97.5 105.0 285.0

Women - 181lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Kimmie Everett Louisiana Tech 75.2 185.0 187.5 210.0 92.5 100.0 105.0 180.0 190.0 195.0 510.0
2. Lacy Picou Nicholls State 77.8 155.0 160.0 165.0 67.5 72.5 75.0 162.5 175.0 177.5 417.5
3. Tiffany Sommers Ashland 81.1 147.5 175.0 185.0 72.5 82.5 90.0 157.5 172.5 175.0 415.0
4. Priscilla Giddings USAF Academy 81.7 135.0 145.0 155.0 80.0 85.0 85.0 145.0 155.0 175.0 380.0
5. Lauren Goldenberg US Naval Acad. 81.5 125.0 132.5 132.5 55.0 60.0 65.0 132.5 147.5 152.5 332.5
6. Danielle Tiemann Louisiana Tech 75.2 112.5 127.5 137.5 62.5 70.0 72.5 110.0 122.5 132.5 322.5
7. Katie Dodge Nebraska 75.7 105.0 115.0 127.5 57.5 62.5 67.5 115.0 127.5 137.5 322.5

Women - 198lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Kelly Loque Nicholls State 87.4 152.5 160.0 172.5 95.0 100.0 105.0 160.0 167.5 175.0 452.5
2. Danielle Miller UL-Monroe 88.5 142.5 150.0 150.0 100.0 100.0 105.0 137.5 150.0 155.0 397.5
3. Shannon Moran Ball State 83.3 132.5 142.5 147.5 65.0 72.5 80.0 135.0 150.0 167.5 387.5

Women - 198+lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Jamie Johnson Nicholls State 109.6 180.0 185.0 187.5 115.0 122.5 127.5 180.0 190.0 200.0 512.5
2. Jeri Shepherd Kansas St. 114.4 167.5 190.0 192.5 92.5 100.0 100.0 157.5 170.0 180.0 470.0
3. Gracie Espericueta Louisiana Tech 121.6 192.5 210.0 210.0 92.5 100.0 102.5 162.5 175.0 182.5 467.5
4. Stephenie Dzurnak Ashland 120.1 142.5 142.5 152.5 97.5 105.0 112.5 142.5 157.5 157.5 400.0
5. Patricia Calhoun UL-Monroe 124.6 145.0 155.0 155.0 97.5 100.0 102.5 117.5 125.0 137.5 370.0

Men - 114lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Marc Babrier Nicholls State 47.3 120.0 120.0 125.0 90.0 97.5 100.0 165.0 175.0 185.0 397.5
2. Jeremy Welch Louisiana Tech 46.0 132.5 145.0 145.0 70.0 70.0 77.5 145.0 152.5 155.0 357.5

Men - 123lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Michael Hafenbrack Louisiana Tech 55.5 182.5 195.0 202.5 100.0 107.5 115.0 192.5 207.5 215.0 525.0
2. Jeff Olcsvary Nicholls State 55.9 175.0 175.0 185.0 122.5 132.5 137.5 177.5 190.0 215.0 502.5
3. Nicholas Cincotta US Naval Acad. 55.4 140.0 147.5 157.5 70.0 75.0 87.5 160.0 170.0 182.5 402.5
4. Miles Nash US Military Acad. 55.8 125.0 140.0 140.0 82.5 87.5 92.5 155.0 162.5 172.5 375.0

Men - 132lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. David Villafranca Louisiana Tech 59.8 180.0 187.5 187.5 130.0 132.5 140.0 195.0 207.5 207.5 520.0
2. Shea Melancon UL-Lafayette 58.6 162.5 175.0 185.0 110.0 120.0 130.0 167.5 182.5 192.5 507.5
3. Thomas Dirienzo US Military Acad. 59.9 152.5 165.0 170.0 105.0 112.5 117.5 182.5 195.0 202.5 485.0
4. Mike Wiley Nicholls State 59.6 145.0 157.5 167.5 92.5 97.5 97.5 172.5 185.0 202.5 467.5
5. Chris Bourgoyne Louisiana Tech 59.4 162.5 172.5 175.0 102.5 110.0 110.0 170.0 180.0 182.5 465.0
5. William Lee US Military Acad. 59.4 160.0 172.5 175.0 90.0 97.5 97.5 180.0 192.5 200.0 465.0
7. Fred Kalil UL-Monroe 59.1 142.5 155.0 165.0 95.0 102.5 105.0 172.5 185.0 195.0 442.5
8. Matt Frederick US Naval Acad. 59.8 155.0 162.5 167.5 102.5 102.5 102.5 165.0 177.5 182.5 442.5
9. Bradley Gulotta UL-Monroe 59.1 142.5 155.0 155.0 95.0 102.5 107.5 172.5 177.5 187.5 422.5
10. Matthew Acosta US Military Acad. 59.6 140.0 140.0 140.0 95.0 100.0 100.0 160.0 167.5 177.5 412.5
11. Aaron Walz US Military Acad. 59.9 132.5 142.5 150.0 82.5 95.0 97.5 167.5 180.0 182.5 407.5
12. Sekou Toure Louisiana Tech 59.1 127.5 137.5 140.0 72.5 82.5 85.0 147.5 157.5 162.5 367.5

Men - 148lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Caleb Williams Wooster 66.6 287.5 297.5 315.0 167.5 177.5 185.0 255.0 272.5 272.5 737.5
2. Manuel Ruiz LSU 66.9 185.0 200.0 200.0 107.5 117.5 117.5 227.5 250.0 250.0 567.5
3. Michael Dyer US Military Acad. 67.3 197.5 207.5 207.5 135.0 137.5 142.5 197.5 215.0 222.5 560.0
4. Robert Randolph Louisiana Tech 67.3 182.5 197.5 205.0 120.0 130.0 132.5 202.5 217.5 232.5 547.5
5. Britt Vallot Nicholls State 66.4 182.5 190.0 197.5 107.5 115.0 117.5 200.0 215.0 230.0 545.0
6. Brett Clark Ball State 66.2 182.5 192.5 200.0 142.5 142.5 147.5 192.5 205.0 207.5 540.0
7. Masey Wolfe US Military Acad. 67.0 182.5 182.5 190.0 122.5 130.0 135.0 200.0 212.5 220.0 540.0
8. Anthony Sisti US Naval Acad. 67.2 192.5 202.5 212.5 115.0 122.5 130.0 205.0 220.0 227.5 530.0
9. Luai Al-Ghamdi UW-LaCrosse 64.4 165.0 180.0 180.0 102.5 112.5 117.5 170.0 180.0 195.0 462.5
-- Stoney Portis US Military Acad. 67.2 190.0 205.0 205.0              

Men - 165lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Josh Rohr Ashland 73.3 235.0 245.0 255.0 137.5 142.5 145.0 257.5 265.0 275.0 672.5
2. David Hammers Texas 74.6 237.5 250.0 250.0 160.0 170.0 177.5 227.5 237.5 247.5 665.0
3. Clint Edwards Louisiana Tech 74.1 222.5 237.5 242.5 160.0 170.0 172.5 227.5 242.5 250.0 657.5
4. Bum Jin Lee New Orleans 73.6 242.5 242.5 257.5 160.0 160.0 167.5 222.5 227.5 235.0 630.0
5. Arturo Gonzales Texas 74.3 212.5 227.5 227.5 140.0 150.0 160.0 232.5 242.5 250.0 620.0
6. Aaron Armstrong Truman St. 74.4 222.5 222.5 235.0 152.5 157.5 170.0 212.5 225.0 235.0 617.5
7. Greg Opahle UW-Whitewater 74.4 217.5 227.5 232.5 145.0 150.0 150.0 225.0 237.5 237.5 607.5
8. Luke Quebedeaux Louisiana Tech 74.3 207.5 215.0 215.0 127.5 140.0 145.0 207.5 220.0 232.5 580.0
9. Scott Konecni LSU 74.5 185.0 202.5 212.5 132.5 145.0 145.0 205.0 220.0 230.0 575.0
10. Brendan Beikmann Colorado St 74.7 200.0 220.0 227.5 110.0 120.0 120.0 227.5 242.5 242.5 575.0
11. Dontrell Davis UL-Lafayette 74.0 175.0 190.0 200.0 115.0 120.0 127.5 207.5 227.5 242.5 560.0
12. Joshua Leone US Military Acad. 73.8 182.5 197.5 197.5 140.0 147.5 155.0 210.0 227.5 242.5 557.5
13. Sidney Foret Louisiana Tech 74.7 190.0 205.0 205.0 100.0 105.0 105.0 192.5 207.5 227.5 522.5
14. Chris Schumacher Marathon 73.9 177.5 187.5 200.0 100.0 100.0 112.5 192.5 207.5 220.0 520.0
15. Jeremy Granger UL-Lafayette 75.0 175.0 192.5 195.0 115.0 125.0 125.0 192.5 212.5 227.5 520.0
16. Mitch Fury US Naval Acad. 73.8 175.0 187.5 187.5 110.0 127.5 132.5 185.0 200.0 212.5 502.5
-- Christian Carter Northern Illinois 72.9 177.5 177.5                
-- Nicholas Gutierrez LSU 74.5 225.0 225.0 225.0              

Men - 181lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Steven McLawchlin LSU 82.1 300.0 315.0 325.0 197.5 210.0 210.0 272.5 292.5 303.0 828.0
2. Edwin Whitaker Louisiana Tech 82.2 245.0 262.5 270.0 160.0 172.5 182.5 240.0 252.5 257.5 695.0
3. Jason Bowers US Naval Acad. 81.9 215.0 247.5 257.5 145.0 160.0 170.0 215.0 247.5 265.0 692.5
4. Scott McManus Texas 81.5 235.0 247.5 257.5 137.5 152.5 160.0 255.0 275.0 282.5 682.5
5. Fernando Diego Texas A&M 80.6 227.5 245.0 257.5 147.5 160.0 172.5 217.5 230.0 245.0 647.5
6. Mike Ciupinski Rowan Univ. 79.8 190.0 200.0 200.0 187.5 197.5 200.0 202.5 217.5 225.0 612.5
7. Dan Blackford Ball State 80.5 227.5 232.5 232.5 142.5 147.5 150.0 210.0 220.0 230.0 612.5
8. Scott Riedl LSU 81.8 195.0 215.0 230.0 117.5 125.0 137.5 210.0 230.0 245.0 612.5
9. Jesse Hodges Nicholls State 81.9 197.5 207.5 212.5 145.0 155.0 162.5 205.0 220.0 230.0 592.5
10. Mike Melancon UL-Lafayette 79.6 202.5 217.5 222.5 135.0 145.0 152.5 202.5 220.0 220.0 590.0
11. William Brown Louisiana Tech 82.4 215.0 222.5 232.5 115.0 125.0 132.5 220.0 232.5 252.5 587.5
12. Jonathan Albritton Louisiana Tech 81.4 200.0 210.0 210.0 132.5 137.5 145.0 210.0 222.5 227.5 582.5
13. James Hegeman Cal Tech 80.7 220.0 220.0 227.5 132.5 132.5 135.0 205.0 212.5 220.0 580.0
14. Chris Owen Louisiana Tech 80.2 200.0 205.0 215.0 120.0 125.0 127.5 215.0 230.0 245.0 575.0
15. Joe Mroszczyk US Military Acad. 81.7 200.0 210.0 210.0 140.0 155.0 155.0 205.0 230.0 272.5 570.0
16. Dusty Weisinger Texas State 81.6 190.0 200.0 210.0 117.5 125.0 132.5 205.0 227.5 235.0 567.5
17. Justin Ware Ball State 82.1 205.0 212.5 220.0 135.0 135.0 140.0 205.0 212.5 217.5 560.0
18. William Finney III US Naval Acad. 82.0 185.0 190.0 190.0 130.0 135.0 135.0 232.5 240.0 250.0 555.0
19. John Smiley Texas A&M 81.6 205.0 205.0 220.0 135.0 140.0 147.5 192.5 207.5 215.0 552.5
20. Bradley Nelson Texas 76.5 197.5 215.0 215.0 132.5 142.5 147.5 200.0 212.5 212.5 540.0
21. Ryan Kalarik Nebraska 76.6 170.0 182.5 190.0 125.0 130.0 135.0 215.0 227.5 240.0 540.0
22. Charles Sarver UL-Lafayette 82.0 172.5 185.0 195.0 117.5 127.5 137.5 200.0 222.5 230.0 535.0
23. Daniel McGehee LSU 81.7 185.0 185.0 185.0 97.5 105.0 105.0 220.0 235.0 242.5 517.5
24. Jonathan Crocker Texas 81.8 172.5 185.0 185.0 122.5 132.5 132.5 217.5 222.5 230.0 517.5
25. Graham Warren Texas A&M 80.0 175.0 190.0 190.0 120.0 130.0 140.0 187.5 200.0 215.0 505.0
26. Justin Scalfano Louisiana Tech 80.3 192.5 200.0 200.0 107.5 112.5 117.5 177.5 187.5 195.0 497.5
-- Eric Ray Texas State 78.4 205.0 212.5 215.0 160.0 160.0 160.0        

Men - 198lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Matt Goldin Georgia 89.4 280.0 295.0 302.5 172.5 175.0 175.0 275.0 292.5 305.0 762.5
2. Jared Cole Louisiana Tech 90.0 262.5 280.0 285.0 160.0 165.0 175.0 220.0 242.5 250.0 702.5
3. Stefan Arnold LSU 89.6 242.5 260.0 265.0 155.0 170.0 170.0 285.0 305.0 305.0 700.0
4. Hassan Farid Austin College 88.2 250.0 272.5 277.5 160.0 175.0 185.0 250.0 260.0 260.0 697.5
5. Daniel Crotzer Texas 89.7 250.0 267.5 275.0 170.0 180.0 180.0 237.5 250.0 255.0 687.5
6. Jerry Jarreau Louisiana Tech 89.2 257.5 272.5 277.5 127.5 137.5 137.5 252.5 265.0 272.5 675.0
7. Derek Curry US Military Acad. 88.6 222.5 237.5 247.5 167.5 177.5 177.5 250.0 262.5 282.5 667.5
8. Kris Hunt Rose Hul 89.9 250.0 262.5 270.0 140.0 147.5 147.5 245.0 257.5 265.0 655.0
9. Ben Roehl Winona St. 87.9 197.5 210.0 225.0 155.0 155.0 155.0 240.0 257.5 272.5 637.5
10. Kevin Dial Louisiana Tech 89.1 235.0 245.0 245.0 162.5 172.5 175.0 227.5 247.5 247.5 637.5
11. Brian Jarecki Midland Luth. 87.4 242.5 267.5 267.5 135.0 137.5 142.5 227.5 240.0 252.5 625.0
12. Jim Le Texas A&M 89.1 205.0 227.5 240.0 132.5 142.5 142.5 237.5 250.0 260.0 610.0
13. Mitch Newton US Naval Acad. 88.5 205.0 215.0 220.0 142.5 142.5 147.5 232.5 240.0 245.0 602.5
14. Jarrod Gazarek US Naval Acad. 89.8 200.0 200.0 205.0 160.0 165.0 165.0 222.5 237.5 237.5 587.5
15. Austin Story US Military Acad. 88.3 185.0 202.5 215.0 140.0 152.5 157.5 212.5 212.5 235.0 572.5
16. Justin Newman Texas 89.6 195.0 210.0 210.0 135.0 140.0 142.5 212.5 225.0 230.0 567.5
-- Tom Duff US Naval Acad. 89.7 242.5 242.5 242.5              

Men - 220lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Jeremy Hartman Bowling Green 97.1 287.5 305.0 310.0 207.5 207.5 212.5 270.0 280.0 297.5 792.5
2. Joshua Johnson Texas 98.6 260.0 275.0 287.5 185.0 200.0 210.0 260.0 275.0 292.5 750.0
3. Ryan Carlton Texas A&M 92.6 250.0 265.0 265.0 165.0 177.5 185.0 257.5 265.0 272.5 707.5
4. Bryan Tatum Texas State 96.9 237.5 255.0 270.0 162.5 170.0 170.0 260.0 265.0 280.0 697.5
5. Brendon Luedtke UW-Whitewater 99.3 260.0 260.0 272.5 152.5 157.5 160.0 265.0 272.5 287.5 690.0
6. Nick Horton US Military Acad. 97.8 240.0 262.5 272.5 165.0 177.5 177.5 240.0 260.0 272.5 687.5
7. Javier Montoya Ball State 99.6 245.0 247.5 255.0 170.0 170.0 200.0 205.0 217.5 227.5 675.0
8. Frederick Fields US Naval Acad. 99.0 237.5 252.5 252.5 150.0 155.0 160.0 260.0 272.5 292.5 665.0
9. James Heely US Naval Acad. 95.6 215.0 215.0 235.0 150.0 150.0 160.0 250.0 260.0 272.5 657.5
10. David Turnage Louisiana Tech 93.3 232.5 247.5 255.0 147.5 160.0 167.5 230.0 240.0 250.0 655.0
11. Clay Payne Austin College 92.1 242.5 262.5 262.5 160.0 172.5 172.5 250.0 260.0 260.0 652.5
12. Nathan Gregory Sam Houston St. 96.3 205.0 227.5 232.5 142.5 155.0 162.5 250.0 260.0 270.0 640.0
13. Mario Bershell Louisiana Tech 99.9 237.5 255.0 260.0 162.5 172.5 182.5 212.5 222.5 227.5 632.5
14. Jacob Carson Louisiana Tech 96.2 225.0 230.0 235.0 155.0 167.5 172.5 220.0 235.0 235.0 622.5
15. Phillip Redix Sam Houston St. 95.1 217.5 227.5 235.0 130.0 140.0 147.5 220.0 230.0 240.0 615.0
16. Arnie Robinson Nicholls State 98.8 205.0 210.0 210.0 142.5 152.5 157.5 235.0 250.0 272.5 612.5
17. Jonathan Bertrand Louisiana Tech 99.5 205.0 217.5 227.5 157.5 167.5 170.0 200.0 215.0 225.0 610.0
18. Andy Coggan Texas A&M 94.2 182.5 200.0 217.5 162.5 172.5 182.5 200.0 222.5 227.5 595.0
-- Dan White Louisiana Tech 96.9 215.0 215.0 215.0              
-- Randy Boczkowski Slippery Rock 98.6 192.5 192.5 192.5              
-- Omari Dixion Sam Houston St. 99.6 242.5 242.5 242.5              

Men - 242lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Adam Smoot US Military Acad. 106.7 257.5 272.5 277.5 185.0 195.0 202.5 255.0 272.5 282.5 757.5
2. Scott Miller UL-Lafayette 101.3 257.5 272.5 285.0 187.5 192.5 197.5 247.5 275.0 290.0 745.0
3. Luke Bomar Texas State 106.8 290.0 300.0 320.0 152.5 152.5 160.0 285.0 300.0 300.0 745.0
4. Brandon Holmes Louisiana Tech 100.6 250.0 270.0 280.0 132.5 145.0 155.0 255.0 277.5 282.5 707.5
5. Michael Berard Texas A&M 106.8 257.5 267.5 275.0 175.0 187.5 187.5 260.0 260.0 272.5 702.5
6. William Dickey Sam Houston St. 107.2 277.5 277.5 282.5 145.0 157.5 167.5 237.5 257.5 262.5 687.5
7. Weston Amaya Sam Houston St. 102.2 232.5 232.5 245.0 150.0 157.5 160.0 250.0 260.0 260.0 642.5
8. Leonard Barajaz Sam Houston St. 102.0 215.0 225.0 225.0 147.5 160.0 170.0 227.5 247.5 260.0 635.0
9. Justin Mardis Louisiana Tech 108.9 230.0 250.0 255.0 137.5 150.0 157.5 220.0 230.0 237.5 625.0
10. Brandon Bizette Nicholls State 108.9 220.0 230.0 230.0 150.0 155.0 160.0 210.0 225.0 230.0 620.0
11. Justin Schrock Ball State 103.5 217.5 230.0 242.5 130.0 145.0 152.5 215.0 225.0 232.5 597.5
12. Matthew Walt Louisiana Tech 109.7 197.5 205.0 215.0 132.5 142.5 142.5 215.0 220.0 220.0 557.5
-- Jim Nicolosi Rowan Univ. 100.6 272.5 280.0 282.5              
-- Brendon Ziegler Hamline Univ. 105.6 250.0 255.0 255.0              
-- Jason Rifenburgr Nicholls State 109.6 220.0 225.0 225.0 150.0 150.0 150.0        

Men - 275lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. William Lee Texas State 121.0 230.0 250.0 265.0 207.5 215.0 220.0 252.5 267.5 272.5 742.5
2. Darren Smith UL-Monroe 113.4 277.5 290.0 305.0 152.5 162.5 175.0 252.5 265.0 272.5 725.0
3. Chris Alitz Dubuque 119.6 295.0 295.0 302.5 180.0 197.5 197.5 242.5 270.0 270.0 725.0
4. Joey Perot Texas A&M 121.8 225.0 250.0 260.0 147.5 157.5 167.5 252.5 272.5 280.0 680.0
5. Jesse McCabe Slippery Rock 116.8 257.5 265.0 267.5 165.0 175.0 175.0 220.0 235.0 242.5 672.5
6. Adam Michaelis Louisiana Tech 112.5 235.0 245.0 260.0 165.0 175.0 182.5 227.5 240.0 250.0 670.0
7. Darren Cressionnie LSU 123.5 220.0 240.0 250.0 155.0 165.0 165.0 225.0 240.0 255.0 645.0
-- Michael Tuchscherer USAF Academy 111.7 317.5 342.5 342.5 237.5 237.5 237.5        

Men - 275+lbs
Lifter School Weight S1 S2 S3 B1 B2 B3 D1 D2 D3 Total
1. Joshua Chovanec Louisiana Tech 130.1 320.0 340.0 357.5 227.5 242.5 250.0 277.5 295.0 317.5 907.5
2. David Sharon LSU 141.8 287.5 307.5 317.5 200.0 212.5 212.5 227.5 240.0 257.5 770.0
3. Patrick Holland Ashland 138.4 275.0 295.0 295.0 195.0 205.0 205.0 227.5 237.5 250.0 707.5
4. David Lockett Austin College 133.7 250.0 275.0 275.0 142.5 150.0 160.0 237.5 237.5 245.0 637.5