2008 USAPL Masters Nationals - Miami                                                                                                                                                                                                                                                    
Name Birth Date Div(s) Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Deadlift 1 Deadlift 2 Deadlift 3 New Records Best Deadlift Total Pl-Div-Cls Tm St Tm Pts Wilks Total Age Coef x Wilks IPF Master Div Placing
56kg                                                      
Alex Galant 05/13/47 M-M5 55.5 56 0.9184 95 137.5 145 N-M-M5 145 45 67.5 -75   67.5 95 142.5 152.5 N-M-M5 A-M-M5 152.5 365 1-M-M5-56 CO 12 335.216 449.1894 1-M-M3-56
60kg                                                      
Eric Kupperstein 04/01/66 M-M1 59.7 60 0.8568 210 225 235 N-M-M1 A-M-M1 235 120 127.5 132.5   132.5 237.5 252.5 -267.5   252.5 620 1-M-M1-60 MA 12 531.216 541.8403 1-M-M1-60
Brian Foddrill 04/09/64 M-M1 59.9 60 0.8542 165 180 -185   180 112.5 120 -125   120 205 -222.5 -222.5   205 505 2-M-M1-60 MI 9 431.371 449.92 2-M-M1-60
Kevin Jones 07/10/62 M-M2 59.7 60 0.8568 -175 175 180   180 107.5 115 120   120 167.5 180 -185   180 480 1-M-M2-60 TX 12 411.264 433.8835 3-M-M1-60
Robert Trujillo 09/27/44 M-M5 59.1 60 0.8648 -150 150 160   160 100 102.5 -105   102.5 187.5 -200 -200   187.5 450 1-M-M5-60 CO 12 389.16 552.9963 1-M-M3-60
Mike Lawson 02/20/41 M-M6 59.9 60 0.8542 -105 105 -155   105 -97.5 97.5 -100   97.5 140 155 -185   155 357.5 1-M-M6-60 IL 12 305.3765 471.1959 2-M-M3-60
Dillon Maier 03/14/35 M-M7 59.3 60 0.8621 92.5 105 117.5   117.5 52.5 -57.5 57.5   57.5 137.5 -155 160   160 335 1-M-M7-60 FL 12 288.8035 507.1389 3-M-M3-60
67.5kg                                                      
Brian Sato 02/26/62 M-M2 67.3 67.5 0.7729 192.5 -210 210   210 125 -140 -140   125 202.5 -222.5 222.5   222.5 557.5 1-M-M2-67.5 CO 12 430.8917 460.1924 2-M-M1-67.5
Steve Lewis 07/27/62 M-M2 66.6 67.5 0.7794 190 200 210   210 -125 -130 132.5   132.5 195 205 -215   205 547.5 2-M-M2-67.5 MO 9 426.7215 450.1912 3-M-M1-67.5
Paul Mears 05/29/53 M-M3 66.5 67.5 0.7804 162.5 -172.5 -172.5   162.5 -92.5 92.5 -100   92.5 182.5 -190 190   190 445 1-M-M3-67.5 MA 12 347.278 418.1227 1-M-M2-67.5 0.5927315 0.6027431 0.6128356 0.6813426 0.6885995 0.6968519 0.748588 0.7560532
Richard Blaumuller 06/25/52 M-M4 66 67.5 0.7852 -107.5 -107.5 -107.5   0 0       0 0       0 0   MS 0 0 0  
Jeff Jacobs 01/17/47 M-M5 66.6 67.5 0.7794 182.5 195 -200   195 -107.5 107.5 112.5   112.5 -200 200 217.5   217.5 525 1-M-M5-67.5 NY 12 409.185 558.9467 1-M-M3-67.5
Jim Yeats 09/07/44 M-M5 67.4 67.5 0.7719 150 160 165   165 87.5 92.5 97.5   97.5 175 192.5 202.5   202.5 465 2-M-M5-67.5 IN 9 358.9335 510.0445 2-M-M3-67.5
Robert Coleman 01/20/48 M-M5 62.5 67.5 0.8223 110 122.5 127.5   127.5 60 62.5 67.5   67.5 125 140 145   145 340 3-M-M5-67.5 GA 8 279.582 374.6399 4-M-M3-67.5
Jack Wolff 07/01/38 M-M6 65.1 67.5 0.7942 115 125 132.5   132.5 70 80 -87.5   80 170 -177.5 177.5   177.5 390 1-M-M6-67.5 NJ 12 309.738 498.6782 3-M-M3-67.5
Richard Nolan 07/03/26 M-M9 65.2 67.5 0.7932 62.5 67.5 -70 N-M-M9 A-M-M9 67.5 55 60 62.5 N-M-M9 A-M-M9 62.5 107.5 120 125 N-M-M9 A-M-M9 125 255 1-M-M9-67.5 NY 12 202.266 423.9495 5-M-M3-67.5
75kg                                                      
John Dalessio 06/20/68 M-G 74.5 75 0.7159 227.5 240 247.5   247.5 152.5 162.5 167.5   167.5 240 252.5 -257.5   252.5 667.5 1-M-G-75 NJ 12 477.8633 0 3-M-M1-75
Donovan Thompson 05/17/66 M-M1 74.5 75 0.7159 -232.5 237.5 245   245 -185 190 -195   190 205 220 235   235 670 1-M-M1-75 NC 12 479.653 484.4495 2-M-M1-75
Mike Stanley 08/01/63 M-M1 74.5 75 0.7159 -212.5 212.5 -225   212.5 142.5 152.5 157.5   157.5 237.5 257.5 -265   257.5 627.5 2-M-M1-75 SC 9 449.2273 468.544 4-M-M1-75
Gregory Page 03/25/63 M-M2 74.8 75 0.7139 235 250 260   260 160 167.5 177.5   177.5 245 262.5 -267.5   262.5 700 1-M-M2-75 OH 12 499.73 527.2152 1-M-M1-75
Mark Sigala 06/18/61 M-M2 72.9 75 0.7271 210 222.5 -227.5   222.5 142.5 147.5 -150   147.5 250 -270 -277.5   250 620 2-M-M2-75 CO 9 450.802 481.4565 5-M-M1-75
Carlos Lewis 07/02/58 M-M2 74.5 75 0.7159 230 -245 250   250 -145 -145 145   145 -200 -200 0   0 0   TX 0 0 0  
Pete Long 01/30/56 M-M3 74.8 75 0.7139 192.5 207.5 215   215 -125 -125 -125   0 215 227.5 237.5   237.5 0   MD 0 0 0  
Gregory Klein 11/05/51 M-M4 74.6 75 0.7152 195 215 -230   215 115 -125 -125   115 230 250 -260   250 580 1-M-M4-75 IL 12 414.816 516.8607 1-M-M2-75
Joe Rizza 07/14/49 M-M4 74.2 75 0.7179 165 175 185   185 62.5 67.5 72.5   72.5 165 175 185   185 442.5 2-M-M4-75 MA 9 317.6707 353.5675 2-M-M2-75
Robert Sainati 02/28/45 M-M5 73.9 75 0.7200 130 135 -140   135 -70 -75 -75   0 -170 0     0 0   MN 0 0 0  
Sam Alduenda 11/27/42 M-M6 73.4 75 0.7235 160 167.5 175 N-M-M6 175 117.5 125 130 N-M-M6 130 185 210 222.5   222.5 527.5 1-M-M6-75 CA 12 381.6463 564.8365 1-M-M3-75
Ben Brent 11/14/37 M-M7 74 75 0.7193 -177.5 -177.5 177.5 N-M-M7 A-M-M7 177.5 80 87.5 92.5   92.5 -200 200 210 N-M-M7   I-M4 210 480 1-M-M7-75 AK 12 345.264 567.9593 2-M-M3-75
Robert Mattison 05/04/37 M-M7 70.5 75 0.7453 100 -120 -120   100 95 -107.5 -107.5   95 170 195 0 N-M-M7 195 390 2-M-M7-75 CA 9 290.667 478.1472 4-M-M3-75
Dan Godwin 01/13/32 M-M8 71.8 75 0.7352 70 85 -87.5   85 70 -75 -75   70 117.5 125 142.5   142.5 297.5 1-M-M8-75 NE 12 218.722 410.3225 5-M-M3-75
Fred Archambault 04/15/23 M-M10 73.1 75 0.7256 150 160 -170 A-M-M10 160 85 -90 -90 A-M-M10 85 -165 165 175 A-M-M10 175 420 1-M-M10-75 NH 12 304.752 696.9678 3-M-M3-75
82.5kg                                                      
Laddie Gibson 02/07/65 M-M1 82 82.5 0.6724 245 267.5 -277.5   267.5 192.5 212.5 217.5 N-M-M1 A-M-M1 217.5 272.5 307.5 0 N-M-M1 307.5 792.5 1-M-M1-82.5 NY 12 532.877 549.3962 1-M-M1-82.5
Rich Wenner 10/19/63 M-M1 82 82.5 0.6724 205 222.5 235   235 142.5 157.5 165   165 215 232.5 242.5   242.5 642.5 2-M-M1-82.5 AZ 9 432.017 450.5937 2-M-M1-82.5
Bill Scully 09/16/58 M-M2 82.2 82.5 0.6714 245 260 267.5   267.5 152.5 -165 165   165 247.5 -252.5 260   260 692.5 1-M-M2-82.5 NJ 12 464.9445 517.4832 1-M-M2-82.5
Frank Agos 10/08/62 M-M2 82.3 82.5 0.6709 182.5 192.5 197.5   197.5 145 -150 -150   145 237.5 250 255   255 597.5 2-M-M2-82.5 CO 9 400.8627 422.9102 3-M-M1-82.5
Joe Braca 11/28/62 M-M2 81 82.5 0.6774 240 252.5 260   260 -165 -165 -165   0 275 0     275 0   PA 0 0 0  
Randy Stone 08/24/56 M-M3 81.5 82.5 0.6749 237.5 -247.5 247.5   247.5 160 175 -177.5   175 245 252.5 255   255 677.5 1-M-M3-82.5 MO 12 457.2447 524.4597 2-M-M2-82.5
Arthur Little 04/11/55 M-M3 75.4 82.5 0.7099 237.5 255 -260   255 122.5 -127.5 0   122.5 257.5 267.5 277.5   277.5 655 2-M-M3-82.5 MI 9 464.9845 550.5417 3-M-M2-82.5 0.5920139 0.6018056 0.6117593 0.680706 0.6893056 0.6974421 0.7479282 0.755162 0.7623727
Aaron Byas 10/06/54 M-M3 82.4 82.5 0.6704 -222.5 230 -235   230 -140 -140 140   140 250 275 -287.5   275 645 3-M-M3-82.5 FL 8 432.408 511.9711 4-M-M2-82.5
Bill Clayton 11/12/53 M-M3 81.9 82.5 0.6729 167.5 187.5 -195   187.5 137.5 145 150   150 197.5 -212.5 -212.5   197.5 535 4-M-M3-82.5 NJ 7 360.0015 433.4418 5-M-M2-82.5
William Kellett 05/20/57 M-M3 79.5 82.5 0.6854 0       0 0       0 0       0 0   SC 0 0 0  
Jim Klostergaard 08/22/48 M-M4 82.4 82.5 0.6704 175 -185 0   175 165 -172.5 172.5 I-M3 172.5 150 175 190   190 537.5 1-M-M4-82.5 TX 12 360.34 473.8471 2-M-M3-82.5
Gregory Saxon 04/11/53 M-M4 80 82.5 0.6827 147.5 165 -182.5   165 102.5 -117.5 0   102.5 192.5 205 -215   205 472.5 2-M-M4-82.5 OH 9 322.5757 395.1553 6-M-M2-82.5 0.5888194 0.5987731 0.608206 0.6793056 0.6870602 0.6941319 0.7468056 0.7539699 0.7608565
Walter Terry 10/24/51 M-M4 81.7 82.5 0.6739 142.5 155 -167.5   155 120 125 -132.5   125 170 -180 -180   170 450 3-M-M4-82.5 WA 8 303.255 377.8557 7-M-M2-82.5 0.5903241 0.6004514 0.6096412 0.6778704 0.6846065 0.6927662 0.7462963 0.7532292 0.7596644
Roberto Contreras 03/08/47 M-M5 81 82.5 0.6774 195 210 -217.5 N-M-M5 210 -137.5 142.5 -150   142.5 217.5 230 -240   230 582.5 1-M-M5-82.5 TX 12 394.5855 539.0038 1-M-M3-82.5
Bill Weinstock 10/15/46 M-M5 78.2 82.5 0.6927 165 177.5 182.5   182.5 87.5 92.5 -95   92.5 200 215 -220   215 490 2-M-M5-82.5 CA 9 339.423 463.6518 5-M-M3-82.5
Jack Stevens 10/27/45 M-M5 80.3 82.5 0.6811 150 162.5 182.5   182.5 -92.5 92.5 97.5   97.5 185 205 -215   205 485 3-M-M5-82.5 FL 8 330.3335 460.1546 6-M-M3-82.5
Nairanjan "Jan" Singh 10/20/45 M-M5 82.5 82.5 0.6699 -130 -142.5 142.5   142.5 -85 -100 105   105 175 -182.5 -182.5   175 422.5 4-M-M5-82.5 MD 7 283.0328 394.2646 7-M-M3-82.5
Alan Tepper 07/10/45 M-M5 79.8 82.5 0.6838 -140 140 160   160 -120 -127.5 -127.5   0 182.5 192.5 -200   192.5 0   WA 0 0 0  
Jim Lyons 09/12/40 M-M6 81.1 82.5 0.6769 170 182.5 192.5 N-M-M6 192.5 107.5 117.5 122.5 N-M-M6 122.5 170 182.5 -190   182.5 497.5 1-M-M6-82.5 TX 12 336.7578 519.6172 3-M-M3-82.5
Richard Schuller 06/03/40 M-M6 81.8 82.5 0.6734 167.5 -180 180   180 105 112.5 -117.5   112.5 182.5 195 205   205 497.5 2-M-M6-82.5 WA 9 335.0165 516.9304 4-M-M3-82.5
Dan Martin 05/31/40 M-M6 81.5 82.5 0.6749 -200 -200 200 N-M-M6 200 -122.5 -130 -130   0 0       0 0   NV 0 0 0  
90kg                                                      
Craig Terry 09/11/64 M-M1 89.1 90 0.6417 280 300 307.5 N-M-M1 A-M-M1 307.5 155 165 -175   165 312.5 337.5 -345   337.5 810 1-M-M1-90 MI 12 519.777 535.8901 2-M-M1-90
Jim Brown 08/27/65 M-M1 89.4 90 0.6406 280 292.5 300   300 210 -217.5 -220   210 237.5 252.5 257.5   257.5 767.5 2-M-M1-90 PA 9 491.6605 501.4937 3-M-M1-90
Rick Johnson 12/04/63 M-M1 89.4 90 0.6406 205 215 -225   215 122.5 127.5 -132.5   127.5 240 250 -265   250 592.5 3-M-M1-90 MA 8 379.5555 395.8764 8-M-M1-90
Ivan Valentin 11/17/63 M-M1 88.5 90 0.6440 -210 210 -220   210 152.5 -157.5 -157.5   152.5 210 225 -232.5   225 587.5 4-M-M1-90 TX 7 378.35 394.619 9-M-M1-90
Brian Burnbaum 02/29/64 M-M1 84.2 90 0.6619 130 -142.5 150   150 120 -137.5 -137.5   120 160 185 -192.5   185 455 5-M-M1-90 FL 6 301.1645 314.1146 10-M-M1-90
Mike Jarrett 02/17/65 M-M1 88.1 90 0.6455 -265 0     0 0       0 0       0 0   OH 0 0 0  
Greg Jones 06/12/61 M-M2 90 90 0.6384 295 -305 305   305 -212.5 212.5 -217.5   212.5 290 295 300   300 817.5 1-M-M2-90 GA 12 521.892 557.3807 1-M-M1-90
Tony Hambric 04/20/62 M-M2 85.1 90 0.6579 212.5 227.5 242.5   242.5 120 130 132.5   132.5 237.5 260 272.5   272.5 647.5 2-M-M2-90 TX 9 425.9902 454.9576 4-M-M1-90
Ron Falcone 11/16/61 M-M2 88.8 90 0.6428 227.5 240 -250   240 165 -180 -182.5   165 210 -225 225   225 630 3-M-M2-90 NJ 8 404.964 432.5015 5-M-M1-90
Jeff Monahos 06/04/59 M-M2 89.7 90 0.6395 232.5 255 262.5   262.5 137.5 -165 -165   137.5 210 230 -240   230 630 4-M-M2-90 WI 7 402.885 441.9649 6-M-M1-90
Jerry Dally 09/03/60 M-M2 89.7 90 0.6395 230 242.5 -255   242.5 137.5 -147.5 147.5   147.5 237.5 -272.5 -272.5   237.5 627.5 5-M-M2-90 NJ 6 401.2863 434.1917 7-M-M1-90
Mike Bridges 02/01/57 M-M3 89.5 90 0.6402 240 255 0   255 182.5 200 210   210 227.5 272.5 290   290 755 1-M-M3-90 IL 12 483.351 554.4036 1-M-M2-90
Kent Walton 07/15/57 M-M3 84.7 90 0.6597 197.5 -215 -220   197.5 127.5 137.5 -142.5   137.5 217.5 230 237.5   237.5 572.5 2-M-M3-90 NC 9 377.6782 426.7764 2-M-M2-90
Gary Grahn 11/17/55 M-M3 89.2 90 0.6413 185 200 212.5   212.5 140 145 -150   145 185 200 215   215 572.5 3-M-M3-90 MN 8 367.1443 427.7231 3-M-M2-90
Delvan Worley 04/18/49 M-M4 89.8 90 0.6391 225 240 -245   240 90 -95 -95   90 -225 225 -240   225 555 1-M-M4-90 CO 12 354.7005 466.4312 4-M-M2-90
Mick Stevens 05/20/50 M-M4 88 90 0.6459 160 -172.5 -172.5   160 102.5 110 115   115 202.5 -217.5 -217.5   202.5 477.5 2-M-M4-90 WA 9 308.4173 391.0731 5-M-M2-90 0.5911227 0.6009491 0.6111458 0.6766088 0.6852315 0.6920833 0.7429861 0.7496412 0.7578356
Ray Penland 01/12/52 M-M4 88.3 90 0.6447 -172.5 -172.5 -195   0 0       0 0       0 0   FL 0 0 0   0.5850463 0.5964005 0.6073495 0.6771991 0.6863194 0.6950694 0.7447569 0.7522569
Fred Rice 12/18/44 M-M5 89.3 90 0.6410 210 227.5 0 N-M-M5 227.5 102.5 -110 -110   102.5 245 -257.5 265 N-M-M5 265 595 1-M-M5-90 AL 12 381.395 541.9623 1-M-M3-90
Bill Lindsey 03/10/46 M-M5 88.1 90 0.6455 200 -215 215   215 170 177.5 -182.5 N-M-M5   I-M3 177.5 160 192.5 200   200 592.5 2-M-M5-90 VA 9 382.4588 532.765 2-M-M3-90
Jim Yakubovsky 05/01/47 M-M5 88.7 90 0.6432 205 -220 -220   205 -115 115 125   125 200 220 227.5   227.5 557.5 3-M-M5-90 TX 8 358.584 489.8257 3-M-M3-90
Thomas "Bugs" Bayer 07/29/45 M-M5 88.3 90 0.6447 227.5 237.5 242.5 N-M-M5 A-M-M5 242.5 -107.5 -107.5 -107.5   0 0       0 0   PA 0 0 0  
100kg                                                      
Scott Waits 08/08/65 M-M1 98.8 100 0.6116 -312.5 320 -330   320 -215 215 -217.5   215 265 277.5 290   290 825 1-M-M1-100 NV 12 504.57 514.6614 1-M-M1-100
Daniel Mahan 07/11/66 M-M1 98.9 100 0.6113 270 285 -297.5   285 160 165 -170   165 270 287.5 -305   287.5 737.5 2-M-M1-100 CA 9 450.8337 455.3421 5-M-M1-100
Bruce Thomas 05/16/63 M-M1 97.2 100 0.6158 242.5 272.5 0   272.5 145 155 -165   155 242.5 275 -280   275 702.5 3-M-M1-100 KY 8 432.5995 451.2013 7-M-M1-100
Dr. John Sheehan 04/08/68 M-M1 100 100 0.6086 -272.5 -272.5 272.5   272.5 177.5 -182.5 -182.5   177.5 230 240 -255   240 690 4-M-M1-100 IO 7 419.934 419.934 8-M-M1-100
Kevin Farley 06/17/66 M-M1 97.1 100 0.6161 -215 215 -227.5   215 195 -205 -207.5   195 200 230 240   240 650 5-M-M1-100 IL 6 400.465 404.4697 9-M-M1-100
Robert Miller 06/08/65 M-M1 99.1 100 0.6108 -260 -260 -260   0 185 -190 -192.5   185 250 262.5 -272.5   262.5 0   MN 0 0 0  
John Demchak 07/14/67 M-M1 99.2 100 0.6106 262.5 -272.5 275   275 -195 -195 -195   0 262.5 -292.5 0   262.5 0   SC 0 0 0  
John Schraub 12/20/65 M-M1 98.7 100 0.6118 -295 -295 -295   0 0       0 0       0 0   GA 0 0 0  
Julian Ulvang 12/10/62 M-M2 95.1 100 0.6217 280 287.5 295   295 187.5 192.5 197.5   197.5 -280 280 285   285 777.5 1-M-M2-100 FL 12 483.3717 509.9572 2-M-M1-100
Doug Currence 07/06/59 M-M2 99.6 100 0.6096 262.5 282.5 292.5   292.5 195 200 207.5 N-M-M2 207.5 262.5 277.5 -280   277.5 777.5 2-M-M2-100 WV 9 473.964 519.9385 3-M-M1-100
John Hare 03/02/61 M-M2 97.6 100 0.6147 245 262.5 275   275 185 197.5 205   205 240 262.5 275   275 755 3-M-M2-100 OH 8 464.0985 502.1546 4-M-M1-100
Mitch Edelstein 05/25/62 M-M2 99.7 100 0.6093 250 -262.5 -262.5   250 167.5 172.5 177.5   177.5 -277.5 287.5 -307.5   287.5 715 4-M-M2-100 MN 7 435.6495 459.6102 6-M-M1-100
Tim Womack 02/01/61 M-M2 99.2 100 0.6106 -215 215 227.5   227.5 185 192.5 -200   192.5 220 230 -240   230 650 5-M-M2-100 AL 6 396.89 429.435 10-M-M1-100
Eliot Feldman 10/03/62 M-M2 95.1 100 0.6217 220 232.5 250   250 70 75 0   75 210 -222.5 -222.5   210 535 6-M-M2-100 PA 5 332.6095 350.903 11-M-M1-100
Ray Baxter 03/16/58 M-M3 92.2 100 0.6308 250 272.5 280   280 170 -182.5 182.5   182.5 250 267.5 277.5   277.5 740 1-M-M3-100 TX 12 466.792 527.475 1-M-M2-100
Gary Edwards 05/21/53 M-M3 98.6 100 0.6121 200 -220 220   220 -165 -170 170   170 245 255 260   260 650 2-M-M3-100 MN 9 397.865 479.0295 3-M-M2-100
Thomas Acker 07/10/55 M-M3 98.9 100 0.6113 -190 -190 190   190 -130 130 137.5   137.5 217.5 227.5 -237.5   227.5 555 3-M-M3-100 0 8 339.2715 395.2513 4-M-M2-100
James Bell 06/13/55 M-M3 96.9 100 0.6166 -202.5 210 217.5   217.5 115 -130 137.5   137.5 182.5 197.5 -217.5   197.5 552.5 4-M-M3-100 MO 7 340.6715 396.8823 5-M-M2-100
Mike Womelsdorf 11/20/57 M-M3 96.1 100 0.6188 160 172.5 182.5   182.5 115 127.5 135   135 160 177.5 -185   177.5 495 5-M-M3-100 CA 6 306.306 346.1258 6-M-M2-100 0.5873264 0.5973148 0.6066667 0.6750463 0.6833102 0.6914931 0.7441782 0.7517245 0.7584375
Floyd Givens 10/07/51 M-M4 99.4 100 0.6101 -250 -250 250   250 190 -205 -205 N-M-M4 190 275 290 -300   290 730 1-M-M4-100 MI 12 445.373 554.9347 2-M-M2-100 0.5856944 0.5950116 0.6057523 0.6741667 0.6827662 0.6901042 0.7452662 0.7527431 0.7591551
Al Speech 11/26/44 M-M5 94.8 100 0.6226 80 0     80 -125 125 140   140 135 145 150   150 370 1-M-M5-100 FL 12 230.362 327.3444 2-M-M3-100
David Clark 02/05/48 M-M5 98.6 100 0.6121 -227.5 -227.5 -235   0 0       0 0       0 0   IO 0 0 0  
Thomas Arrington 11/30/38 M-M6 98.8 100 0.6116 195 217.5 -227.5   217.5 127.5 -135 -142.5   127.5 195 215 -220   215 560 1-M-M6-100 NC 12 342.496 551.4185 1-M-M3-100
James Weiss 09/14/27 M-M9 98.1 100 0.6134 -80 -95 95   95 72.5 80 -85   80 95 -100 125   125 300 1-M-M9-100 CA 12 184.02 377.241 3-M-M3-100
110kg                                                      
Al Fritz 06/12/68 M-G 109.3 110 0.5897 330 350 -357.5   350 -222.5 222.5 227.5   227.5 295 312.5 -320   312.5 890 1-M-G-110 HI 12 524.833 0 1-M-M1-110
Peter Maynard 12/10/65 M-M1 108.7 110 0.5907 200 210 227.5   227.5 170 180 185   185 170 190 202.5   202.5 615 1-M-M1-110 FL 12 363.2805 370.5461 3-M-M1-110
Brian Birchmeier 05/03/62 M-M2 108.3 110 0.5914 235 -257.5 -257.5   235 147.5 165 -170   165 210 237.5 250   250 650 1-M-M2-110 MI 12 384.41 410.5499 2-M-M1-110
Gary Pamplin 08/11/57 M-M3 109.7 110 0.5890 292.5 310 -326   310 242.5 255 -262.5 N-M-M3 A-M-M3    I-M2 255 237.5 250 260   260 825 1-M-M3-110 TX 12 485.925 549.0952 1-M-M2-110
Shawn Cain 12/06/57 M-M3 107.7 110 0.5924 265 280 287.5   287.5 190 197.5 202.5   202.5 265 -285 -285   265 755 2-M-M3-110 WI 9 447.262 505.4061 2-M-M2-110
Mark Bowen 12/12/55 M-M3 109.3 110 0.5897 222.5 237.5 247.5   247.5 145 155 160   160 222.5 237.5 -245   237.5 645 3-M-M3-110 PA 8 380.3565 443.1153 3-M-M2-110
John Zintsmasters 04/19/55 M-M3 108.5 110 0.5910 187.5 202.5 220   220 155 -175 175   175 220 242.5 -252.5   242.5 637.5 4-M-M3-110 MI 7 376.7625 446.0868 4-M-M2-110
"Picky" Pares 08/07/57 M-M3 106.6 110 0.5945 205 -227.5 227.5   227.5 -220 -220 -220   0 245 260 -265   260 0   FL 0 0 0  
Rick Chavez 09/30/56 M-M3 109.9 110 0.5887 -277.5 277.5 287.5   287.5 -165 -165 -165   0 -252.5 262.5 272.5   272.5 0   FL 0 0 0  
Steve Slavens 01/18/51 M-M4 104.1 110 0.5994 62.5 -70 -70   62.5 62.5 -70 -70   62.5 62.5 -70 -70   62.5 187.5 1-M-M4-110 WA 12 112.3875 142.5073 5-M-M2-110
Crayton Taylor 11/30/45 M-M5 110 110 0.5885 227.5 242.5 262.5 N-M-M5 A-M-M5 262.5 -137.5 137.5 -145   137.5 227.5 250 -262.5   250 650 1-M-M5-110 GA 12 382.525 532.8573 2-M-M3-110
Bill Helmich 02/08/42 M-M6 106.3 110 0.5950 220 235 245 N-M-M6 A-M-M6 245 -180 180 -188.5 N-M-M6 180 250 267.5 281 N-M-M6 A-M-M6 281 706 1-M-M6-110 NM 12 420.07 634.7258 1-M-M3-110
125kg                                                      
Chris Doyle 06/30/68 M-G 123.4 125 0.5714 -312.5 312.5 322.5   322.5 -205 212.5 -215   212.5 270 287.5 -295   287.5 822.5 1-M-G-125 IO 12 469.9765 0 7-M-M1-125
Anthony "Tony" Harris 11/04/64 M-M1 110.1 125 0.5883 365 380 -390   380 155 195 205   205 285 325 -340 A-M-M1 325 910 1-M-M1-125 HI 12 535.353 551.9489 1-M-M1-125
Thomas Smith 10/01/67 M-M1 124.6 125 0.5702 -320 320 -332.5   320 220 230 -237.5   230 -265 265 280   280 830 2-M-M1-125 WI 9 473.266 473.266 4-M-M1-125
Deron Lamont Rogers 06/24/65 M-M1 122.3 125 0.5725 300 -312.5 0   300 175 -185 -185   175 315 -335 -335   315 790 3-M-M1-125 TN 8 452.275 461.3205 8-M-M1-125
Carl Werda 05/11/66 M-M1 123.4 125 0.5714 250 -272.5 275   275 -175 175 182.5   182.5 250 272.5 287.5   287.5 745 4-M-M1-125 AK 7 425.693 429.9499 9-M-M1-125
Sean Culnan 10/14/67 M-M1 124.1 125 0.5707 310 325 335   335 -235 235 -240   235 -312.5 -312.5 0   0 0   NY 0 0 0  
William McDonough 12/27/66 M-M1 124.6 125 0.5702 -307.5 -325 -325   0 -230 0     0 0       0 0   MO 0 0 0  
125+kg                                                      
David Gonzales 06/01/61 M-M2 124.2 125 0.5706 320 -335 -335   320 230 -235 235 N-M-M2 235 285 295 300   300 855 1-M-M2-125 CO 12 487.863 521.0377 2-M-M1-125
Bill Collins 04/10/61 M-M2 123.6 125 0.5712 285 300 312.5   312.5 227.5 235 237.5 N-M-M2 237.5 272.5 292.5 -300   292.5 842.5 2-M-M2-125 WY 9 481.236 520.6974 3-M-M1-125
Ken Ryder 07/10/61 M-M2 124.8 125 0.5700 265 282.5 292.5   292.5 235 -242.5 242.5 N-M-M2 A-M-M2 242.5 295 -317.5 -322.5   295 830 3-M-M2-125 VA 8 473.1 505.2708 5-M-M1-125
Jeff Capps 08/24/59 M-M2 123.4 125 0.5714 275 -300 300   300 -210 215 227.5   227.5 275 300 -315   300 827.5 4-M-M2-125 TX 7 472.8335 518.6983 6-M-M1-125
"Broadway" Joe Dentice 09/25/58 M-M2 120.6 125 0.5743 -215 -215 215   215 175 182.5 -187.5   182.5 242.5 -260 265   265 662.5 5-M-M2-125 NV 6 380.4737 423.4673 3-M-M2-125
Curtis Wainwright 11/12/54 M-M3 122.4 125 0.5724 245 265 272.5   272.5 -172.5 172.5 185   185 230 242.5 -257.5   242.5 700 1-M-M3-125 AL 12 400.68 474.4051 2-M-M2-125
Ted Stewart 09/09/56 M-M3 119.8 125 0.5751 207.5 217.5 227.5   227.5 125 130 -137.5   130 217.5 240 247.5   247.5 605 2-M-M3-125 NV 9 347.9355 399.082 5-M-M2-125
Bill Schull 06/24/55 M-M3 114.1 125 0.5823 220 -240 -240   220 -147.5 147.5 -162.5   147.5 212.5 -235 235   235 602.5 3-M-M3-125 GA 8 350.8358 408.7237 6-M-M2-125
David Schneider 10/24/56 M-M3 110.1 125 0.5883 -240 -265 -280   0 0       0 0       0 0   OH 0 0 0  
Bill Sindelar 01/17/51 M-M4 113.7 125 0.5828 232.5 250 257.5   257.5 177.5 187.5 -192.5   187.5 232.5 245 260   260 705 1-M-M4-125 NE 12 410.874 520.9882 1-M-M2-125
Sean "Andy" Anderson 08/25/52 M-M4 123.4 125 0.5714 -265 265 285 N-M-M4 285 160 -180 -182.5   160 182.5 212.5 -230   212.5 657.5 2-M-M4-125 ID 9 375.6955 460.227 4-M-M2-125
Al Wood 03/21/50 M-M4 119.9 125 0.5750 202.5 -220 -220   202.5 -155 -155 -155   0 202.5 215 -222.5   215 0   TX 0 0 0  
William Morris 01/29/44 M-M5 123.4 125 0.5714 230 245 257.5   257.5 185 192.5 -202.5   192.5 220 232.5 0   232.5 682.5 1-M-M5-125 VA 12 389.9805 565.4717 1-M-M3-125
                                                       
Brad Gillingham 04/26/66 M-M1 147.3 UNL 0.5547 345 365 -370   365 260 267.5 272.5   272.5 342.5 365 380   380 1017.5 1-M-M1-UNL MN 12 564.4073 575.6954 1-M-M1-UNL
