2006 USAPL American Open
Palm Springs, CA
Dec 2-3, 2006
Name Age Div Bwt (Kg) WtCls (kg) Coeff  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift PL Total Wilks Total Age Coef x Wilks Place value volatile place Place values Placing      Pl-Div-WtCl placing code sort # lbs/kg Team PL BP Both
Cheryl Anderson 31 F-Gst 46.9 48 1.3470 105 117.5 127.5 127.5 72.5 -80 80 80 207.5 130 142.5 -150 142.5 350.0 471.44 471.44 1 1 0 1-F-Gst-48 Div-WtCls-Total 0 46.9 PL PL
Kendal Buffington 20 F-Jr 59.8 60 1.1178 97.5 -100 102.5 102.5 -52.5 55 -60 55 157.5 100 110 -125 110 267.5 299.01 307.98 1 1 0 1-F-Jr-60 Div-WtCls-Total 0 59.8 PL PL Best Lifter Female
Kathy Andrews 50 F-M2 66.1 67.5 1.0362 80 -87.5 87.5 87.5 40 -45 45 45 132.5 85 90 102.5 102.5 235.0 243.51 275.17 1 1 0 1-F-M2-67.5 Div-WtCls-Total 0 66.1 PL PL
Priscilla Ribic 34 F-Gst 69 75 1.0048 222.5 237.5 250 250 130 140 -150 140 390 225 240 -250 240 630.0 633.05 633.05 1 1 0 1-F-Gst-75 Div-WtCls-Total 0 69 PL PL
                                                         
Robert Mattison 69 M-M3 70.5 75 0.7453 -115 -115 115 115 105 -107.5 -110 105 220 165 180 -190 180 400.0 298.14 480.00 2 2 0 2-M-M3-75 Div-WtCls-Total 0 70.5 PL PL
Ron Scott 60 M-M3 73.5 75 0.7228 165 185 -205 185 80 -115 -115 80 265 185 205 -210 205 470.0 339.72 455.22 1 1 0 1-M-M3-75 Div-WtCls-Total 0 73.5 PL PL
Ryan Spencer 33 M-O 73.5 75 0.7228 -230 -230 232.5 232.5 147.5 160 -162.5 160 392.5 250 262.5 -272.5 262.5 655.0 473.43 473.43 1 1 0 1-M-O-75 Div-WtCls-Total 0 73.5 PL PL Best Lifter <90Kg
                                                         
Bill Weinstock 60 M-M3 76.3 82.5 0.7042 130 150 -165 150 87.5 -92.5 -92.5 87.5 237.5 195 -215 215 215 452.5 318.65 426.99 1 1 0 1-M-M3-82.5 Div-WtCls-Total 0 76.3 PL PL
Craig Saewong 26 M-O 79.5 82.5 0.6854 -212.5 212.5 227.5 227.5 -192.5 -192.5 -192.5 0 0 215 227.5 -235 227.5 0.0 0.00 0.00 0 0 0 0.000 Div-WtCls-Total 0 79.5 PL PL
                                                         
Miroslav Koprnicky 55 M-M2 98.7 100 0.6118       0 162.5 167.5 -172.5 167.5 0       0 0.0 0.00 0.00 1 1 0 1-M-M2-BP Div-WtCls-Total 0 98.7 BP BP
Edgar Martinez 55 M-M2 81.1 82.5 0.6769       0 -155 -155 -155 0 0       0 0.0 0.00 0.00 0 0 0 0.000 Div-WtCls-Total 0 81.1 BP BP
Arturo Segura 24 M-O 86.3 90 0.6528       0 -167.5 -167.5 -170 0 0       0 0.0 0.00 0.00 1 1 0 0.000 Div-WtCls-Total 0 86.3 BP BP
                                                         
Lothar Vallot 55 M-M2 88.7 90 0.6432 92.5 102.5 -105 102.5 -92.5 92.5 97.5 97.5 200 125 137.5 140 140 340.0 218.69 267.90 1 1 0 1-M-M2-90 Div-WtCls-Total 12 3 88.7  
Larry Manly 70 M-M4 84.5 90 0.6606 -130 130 -137.5 130 95 105 -115 105 235 137.5 147.5 -157.5 147.5 382.5 252.66 415.63 1 1 0 1-M-M4-90 Div-WtCls-Total 12 3 84.5  
Roy Taylor 66 M-M3 87.3 90 0.6487 127.5 142.5 -150 142.5 -77.5 77.5 -90 77.5 220 175 190 205 205 425.0 275.69 416.56 1 1 0 1-M-M3-90 Div-WtCls-Total 12 3 87.3  
Rob Robson 37 M-O 87.9 90 0.6463 145 155 170 170 -115 115 135 135 305 170 202.5 210 210 515.0 332.84 332.84 1 1 0 1-M-O-90 Div-WtCls-Total 12 3 87.9  
                                                         
Greg Baxter 52 M-M2 96.3 100 0.6183 -190 190 210 210 135 150 155 155 365 197.5 220 230 230 595.0 367.87 428.57 1 1 0 1-M-M2-100 Div-WtCls-Total 12 3 96.3  
Michael Wolmesdorf 49 M-M1 97.6 100 0.6147 125 137.5 147.5 147.5 80 87.5 97.5 97.5 245 160 170 182.5 182.5 427.5 262.79 292.48 4 4 0 4-M-M1-100 Div-WtCls-Total 7 3 97.6  
Jerry Tremblay Jr. 43 M-M1 95.9 100 0.6194 -250 260 -270 260 160 175 -182.5 175 435 250 267.5 -285 267.5 702.5 435.14 448.62 3 3 0 3-M-M1-100 Div-WtCls-Total 8 3 95.9  
Daniel Mahan 40 M-M1 99 100 0.6111 250 265 280 280 142.5 157.5 -162.5 157.5 437.5 250 265 280 280 717.5 438.44 438.44 2 2 0 2-M-M1-100 Div-WtCls-Total 9 3 99  
Mitch Edelstein 44 M-M1 99.8 100 0.6091 255 -265 265 265 182.5 -187.5 187.5 187.5 452.5 -285 -295 295 295 747.5 455.29 474.86 1 1 0 1-M-M1-100 Div-WtCls-Total 12 3 99.8  
Ace Hudson 26 M-O 97.4 100 0.6152 185 200 210 210 137.5 147.5 152.5 152.5 362.5 210 222.5 235 235 597.5 367.61 367.61 1 1 0 1-M-O-100 Div-WtCls-Total 12 3 97.4  
Charr Gahagan 30 M-Gst 99.8 100 0.6091 -330 330 -335 330 197.5 -212.5 -212.5 197.5 527.5 320 330   330 857.5 522.28 522.28 1 1 0 1-M-Gst-100 Div-WtCls-Total 12 3 99.8  
                                                         
Kevin Jordan 49 M-M1 103.8 110 0.6000 65 100 145 145 125 130 -135 130 275 210 227.5 -237.5 227.5 502.5 301.50 335.57 1 1 0 1-M-M1-110 Div-WtCls-Total 12 3 103.8  
Bob Evans 60 M-M3 105.4 110 0.5968 175 185 190 190 182.5 -190 -190 182.5 372.5 155 170 -175 170 542.5 323.74 433.82 1 1 0 1-M-M3-110 Div-WtCls-Total 12 3 105.4  
Adam Johnson 27 M-O 104.8 110 0.5980 -235 235 247.5 247.5 142.5 -150 -150 142.5 390 235 245 252.5 252.5 642.5 384.19 384.19 4 4 0 4-M-O-110 Div-WtCls-Total 7 0 104.8  
Barrett Marum 28 M-O 105.4 110 0.5968 260 -280 -280 260 190 200 -205 200 460 257.5 -272.5 -272.5 257.5 717.5 428.18 428.18 3 3 0 3-M-O-110 Div-WtCls-Total 8 0 105.4  
Jim Nicolosi 27 M-O 105.7 110 0.5962 285 300 -307.5 300 185 197.5 -207.5 197.5 497.5 235 -247.5 -247.5 235 732.5 436.70 436.70 2 2 0 2-M-O-110 Div-WtCls-Total 9 0 105.7  
Al Fritz 38 M-O 108 110 0.5919 307.5 322.5 -332.5 322.5 220 -232.5 -232.5 220 542.5 295 310 -320 310 852.5 504.60 504.60 1 1 0 1-M-O-110 Div-WtCls-Total 12 0 108   Best Lifter >82.5kg
Joe Dentice 48 M-M1 118.9 125 0.5762 190 207.5 -220 207.5 167.5 177.5 -182.5 177.5 385 227.5 -247.5 0 227.5 612.5 352.90 387.14 3 3 612.48811 1-M-M1-125 Div-WtCls-Total 8 0 118.9  
Joe Dentice 48 M-O 118.9 125 0.5762 190 207.5 -220 207.5 167.5 177.5 -182.5 177.5 385 227.5 -247.5 0 227.5 612.5 352.90 387.14 3 3 612.48811 3-M-O-125 Div-WtCls-Total 8 0 118.9  
John Tremblay 42 M-O 122.3 125 0.5725 210 222.5 232.5 232.5 140 147.5 -155 147.5 380 210 230 250 250 630.0 360.66 367.87 2 2 629.98777 2-M-O-125 Div-WtCls-Total 9 0 122.3  
Robert Speno 37 M-O 122.8 125 0.5720 305 -325 -325 305 235 -245 -245 235 540 277.5 -282.5 282.5 282.5 822.5 470.44 470.44 1 1 822.48772 1-M-O-125 Div-WtCls-Total 12 0 122.8  
                                                         
Odd Haugen 56 M-M2 136.7 UNL 0.5609 300 -320 320 0 205 205 -220 205 525 320 -330.5 -330.5 320 845.0 0.00 0.00 0 0 0 1-M-M2-UNL Div-WtCls-Total 0 0 136.7  
Ronnie Castro 24 M-O 138.4 UNL 0.5598 -320 322.5 -345 322.5 -195 200 205 205 527.5 272.5 295 -305 295 822.5 460.42 460.42 2 2 0 2-M-O-UNL Div-WtCls-Total 9 0 138.4  
Odd Haugen 56 M-O 136.7 UNL 0.5609 300 -320 320 320 -205 205 -220 205 525 320 -330.5 -330.5 320 845.0 473.92 590.50 1 1 0 1-M-O-UNL Div-WtCls-Total 12 0 136.7  
                                                         
Armando Gonzalez 24 M-O 132.8 UNL 0.5635 215 -230 230 230 -210 -212.5 -212.5 0 0 227.5 -235 235 235 0.0 0.00 0.00 0 0 0 0.000 Div-WtCls-Total 0 0 132.8  
Antoni Patalano 29 M-Gst 151.5 UNL 0.5525 -295 -295 -320 0 210 -240 -250 210 0 235 -275 -302.5 235 0.0 0.00 0.00 0 0 0 0.000 Div-WtCls-Total 0 0 151.5