Weight Class: | Name: | Squat: | Bench Press: | Deadlift: | Total: |
OPEN | |||||
97 | ANN LEVERETT | 120 | 72.5 | 147.5 | 340 |
97 | ASHLEY ROBBINS | 125 | 70 | 122.5 | 317.5 |
97 | CATHY SOLAN | 112.5 | 55 | 130 | 297.5 |
97 | ERIN DICKEY | 95 | 60 | 130 | 285 |
97 | DONNA ALIMINOSA | 82.5 | 45 | 115 | 242.5 |
97 | BARB SIEPS | DISQ | - | - | - |
105 | JENNIFER MAILE | 145 | 90 | 172.5 | 407.5 |
105 | JONNA O'CAMPO | 90 | 97.5 | 112.5 | 250 |
114 | SUZANNE HARTWIG | 167.5 | 95 | 162.5 | 425 |
114 | CODI GRUBBS | 135 | 82.5 | 132.5 | 350 |
114 | MAURA SHUTTLEWRT | 102.5 | 67.5 | 115 | 285 |
114 | FRANNIE TAYLOR | 90 | 55 | 132.5 | 277.5 |
123 | MICHELLE AMSDEN | 170 | 97.5 | 170 | 437.5 |
123 | ALYSSA HITCHCOCK | 132.5 | 75 | 152.5 | 360 |
123 | TAMMI CALLAHAN | DISQ | - | - | - |
132 | BETTINA ALTIZER | 187.5 | 127.5 | 167.5 | 482.5 |
132 | JENNIFER THOMPSON | 145 | 132.5 | 170 | 447.5 |
132 | STACY URSO | 165 | 87.5 | 185 | 437.5 |
132 | JENNIFER REY | 165 | 105.5 | 162.5 | 430 |
132 | JILL DARLING | 150 | 115 | 140 | 405 |
132 | VERONICA AGUILA | 147.5 | 87.5 | 147.5 | 382.5 |
132 | JESSICA KRATZ | 122.5 | 72.5 | 137.5 | 332.5 |
132 | MICHELLE JAMES | 120 | 47.5 | 150 | 317.5 |
132 | JUDY DRENTH | DISQ | - | - | - |
132 | ANGIE OVERDEER | DISQ | - | - | - |
148 | PRISCILLA RIBIC | 215 | 125 | 202.5 | 542.5 |
148 | REBECCA PHELPS | 180 | 95 | 192.5 | 467.5 |
148 | CHRISTY NEWMAN | 152.5 | 122.5 | 172.5 | 455 |
148 | THERESA KUNSMAN | 155 | 100 | 172.5 | 427.5 |
148 | LAURA STYRLUND | 145 | 92.5 | 167.5 | 405 |
148 | RUTH WELDING | 147.5 | 82.5 | 160 | 390 |
148 | DAWN STEELE | 137.5 | 95 | 152.5 | 385 |
148 | CYNTHIA BURROUGHS | 137.5 | 70 | 155 | 362.5 |
165 | KIMMIE EVERRETT | 180 | 92.5 | 192.5 | 465 |
165 | DEANNA CHANEY | 157.5 | 115 | 192.5 | 465 |
165 | KIMBERLY WALFORD | 157.5 | 92.5 | 200 | 450 |
165 | KATIE FORD | 165 | 102.5 | 162.5 | 430 |
165 | RHONDA CLARK | 150 | 77.5 | 170 | 397.5 |
165 | MARGARET McLEAN | 135 | 65 | 155 | 355 |
165 | RACHEL MOORE | 115 | 52.5 | 125 | 292.5 |
181 | JESSICA WATKINS | 227.5 | 127.5 | 215 | 570 |
181 | CATHY MARTIN | 160 | 97.5 | 165 | 422.5 |
181 | MALINDA BAUM | 137.5 | 85 | 165 | 387.5 |
198 | LINDA SCHAEFER | 140 | 85 | 192.5 | 417.5 |
198 | DISA HATFIELD | DISQ | - | - | - |
198+ | LIZ WILLETT | 277.5 | 175 | 210 | 662.5 |
198+ | HARRIET HALL | 213 | 140 | 205 | 557.5 |
198+ | SUE HALLEN | 167.5 | 110 | 150 | 427.5 |
198+ | DOMONIQUE CALHOUN | 142.5 | 97.5 | 175 | 415 |
198+ | IILANI TAYLOR | 147.5 | 77.5 | 162.5 | 377.5 |
198+ | DEBBIE FERRELL | DISQ | |||
TEEN 14-15 | |||||
97 | MEGAN BRUISCHART | 95 | 42.5 | 77.5 | 215 |
132 | KALA McCAULEY | 142.5 | 62.5 | 155 | 360 |
148 | MOLLY DENNANY | 147.5 | 85 | 155 | 387.5 |
TEEN 16-17 | |||||
114 | CARLY NOGLE | 145 | 75 | 160.5 | 380.5 |
114 | JENNIFER RAY | 107.5 | 65 | 125 | 297.5 |
123 | ANDREA MOTTER | 130 | 55 | 112.5 | 297.5 |
123 | JESSICA STEWART | 97.5 | 50 | 107.5 | 255 |
132 | JAN MARELLO | 137.5 | 70 | 150 | 357.5 |
132 | SHAY STONE | 112.5 | 65 | 127.5 | 305 |
132 | ASHLEY MILLET | 92.5 | 52.5 | 112.5 | 257.5 |
198 | TIFFANY BAYER | 130 | 57.5 | 120 | 307.5 |
198+ | SHEA WALLUS | 132.5 | 107.5 | 135 | 375 |
TEEN 18-19 | |||||
105 | JENNIFER MAILE | 145 | 90 | 172.5 | 407.5 |
105 | ASHLEY MATHERINE | 95 | 52.5 | 112.5 | 260 |
105 | MELANIE CAHILLY | 92.5 | 45 | 117.5 | 255 |
114 | ASHLEY AWALT | 122.5 | 82.5 | 135 | 340 |
114 | PATRICIA CHAVIRA | DISQ | - | - | - |
123 | ALYSSA HITCHCOCK | 132.5 | 75 | 152.5 | 360 |
148 | DESTINY JOYNER | 147.5 | 75 | 147.5 | 370 |
148 | RENEE CHRISTIANSEN | 122.5 | 62.5 | 125 | 310 |
165 | KIMMIE EVERRETT | 180 | 92.5 | 192.5 | 465 |
165 | RACHEL MOORE | 115 | 52.5 | 125 | 292.5 |
181 | MAGGEN MULLIN | 147.5 | 90 | 170 | 407.5 |
181 | KELLY LOUQUE | 145 | 92.5 | 155 | 392.5 |
198 | VERICE LEWIS | 117.5 | 72.5 | 122.5 | 312.5 |
JUNIOR | |||||
97 | ERIN CRAPO | 105.5 | 55 | 107.5 | 265 |
97 | LIZ DICKERSON | 72.5 | 45 | 95 | 212.5 |
105 | JORDAN CALLAIS | 95 | 50 | 120 | 265 |
105 | BETH JAUBERT | 90 | 47.5 | 110 | 247.5 |
114 | JENNIE HOLLIER | 135 | 82.5 | 127.5 | 352.5 |
114 | CODI GRUBBS | 135 | 82.5 | 132.5 | 350 |
123 | ALAYNA CUNNINGHAM | 132.5 | 75 | 132.5 | 340 |
123 | SARAH NEWMAN | 127.5 | 77.5 | 132.5 | 337.5 |
132 | JULIA KAUFMANN | 127.5 | 77.5 | 172.5 | 357.5 |
132 | NATALIE HELLERSTEDT | 95 | 67.5 | 102.5 | 265 |
132 | JO TIFFANY SCOTT | 95 | 55 | 112.5 | 262.5 |
148 | DANIELLE TIEMANN | 112.5 | 65 | 127.5 | 305 |
148 | TANJA WAITE | 100 | 60 | 122.5 | 282.5 |
148 | MANDY MILLER | 112.5 | 47.5 | 112.5 | 272.5 |
165 | KATIE FORD | 165 | 102.5 | 162.5 | 430 |
165 | SIRENA LUNDSFORD | 107.5 | 75 | 120 | 302.5 |
181 | JESSICA WATKINS | 227.5 | 127.5 | 215 | 570 |
181 | LACY PICOU | 155 | 62.5 | 162.5 | 380 |
MASTERS 1 (40-44) | |||||
97 | CATHY SOLAN | 112.5 | 55 | 130 | 297 |
114 | DANA DEUTSH | 105.5 | 60 | 125 | 290 |
114 | VERA NELSON | 97.5 | 50 | 115 | 262.5 |
123 | GINA STEPLETON | 82.5 | 45 | 110 | 237.5 |
123 | HEATHER HUGHES | DISQ | - | - | - |
123 | TAMMI CALLAHAN | DISQ | - | - | - |
123 | LANETTE LOPEZ | DISQ | - | - | - |
132 | BETTINA ALTIZER | 187.5 | 127.5 | 167.5 | 482.5 |
132 | ANGELA SIMONS | 127.5 | 100 | 142.5 | 370 |
132 | JUDY DRENTH | DISQ | - | - | - |
165 | DEANNA CHANEY | 157.5 | 115 | 192.5 | 465 |
181 | MALINDA BAUM | 137.5 | 85 | 165 | 387.5 |
198 | LINDA SCHAEFER | 140 | 85 | 192.5 | 417.5 |
198 | PAULETTE CALHOUN | 127.5 | 107.5 | 125 | 360 |
198 | HOLLY OXFORD | DISQ | - | - | - |
198+ | IILANI TAYLOR | 147.5 | 77.5 | 152.5 | 377.5 |
MASTERS 2 (45-49) | |||||
114 | DEB HAIRSTON | 97.5 | 57.5 | 117.5 | 272.5 |
114 | BARB ZINSMASTER | 85 | 40 | 107.5 | 232.5 |
123 | ELLEN STEIN | 145 | 77.5 | 175 | 397.5 |
132 | KATE D-CRAIG | 137.5 | 80 | 150 | 367.5 |
132 | BRENDA HOWARD | 105 | 62.5 | 110 | 277.5 |
148 | RUTH WELDING | 147.5 | 82.5 | 160 | 390 |
148 | SASHA MESHKOV | 140 | 67.5 | 152.5 | 360 |
148 | KAREN BAKKE | 137.5 | 72.5 | 127.5 | 337.5 |
148 | JENNIE LIVINGSTON | 77.5 | 50 | 100 | 227.5 |
165 | MARGARET MC LEAN | 135 | 65 | 155 | 355 |
165 | TERESA MERRICK | 87.5 | 52.5 | 135 | 275 |
165 | MAUREEN POST | DISQ | - | - | - |
181 | DEBORAH JACKSON | 137.5 | 87.5 | 137.5 | 362.5 |
198 | KIM NEWMAN | 92.5 | 52.5 | 107.5 | 252.5 |
198+ | SUE HALLEN | 167.5 | 110 | 150 | 427.5 |
MASTERS 3 (50-54) | |||||
97 | DONNA ALIMINOSA | 82.5 | 45 | 115 | 242.5 |
148 | RITA CARLSSON | 100 | 57.5 | 140 | 297.5 |
165 | BIANCA GLENDINN | 82.5 | 35 | 112.5 | 230 |
198+ | HARRIET HALL | 213 | 140 | 205 | 557.5 |
MASTERS 4 (55-59) | |||||
114 | JUDY GEDNEY | 115 | 52.5 | 120 | 285 |
165 | REGINA HACKNEY | 110.5 | 60 | 132.5 | 308.5 |
198 | SUSAN GILL | 85 | 40 | 95 | 220 |
MASTERS 5 (60-64) | |||||
148 | DONNA STEELE | 112.5 | 65 | 130 | 307.5 |
MASTERS 6 (65-69) | |||||
132 | GEORGIA JOHNSON | 37.5 | 35 | 55 | 127.5 |
MASTERS 7 (70-74) | |||||
123 | ELMA BECK | 65.5 | 32.5 | 88 | 185.5 |
GUEST | |||||
114 | HEATHER HAMPSON | 135 | 75 | 162.5 | 372.5 |
148 | MARIAN GIBSON | 177.5 | 117.5 | 192.5 | 487.5 |
181 | JEAN MATON | 165 | 105.2 | 180 | 447.5 |
198 | JENNIFER BUSBY | 180 | 105 | 175 | 460 |
BEST LIFTERS | |
OPEN - 148 & UNDER |
PRISCILLA RIBIC |
TEEN/JR - 148 & UNDER | JENNIFER MAILE |
MASTER - 148 & UNDER | BETTINA ALTIZER |
OPEN - 165+ | LIZ WILLETT |
TEEN/JR | JESSICA WATKINS |
MASTER | HARRIET HALL |