2002 USAPL WOMEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
February 9 - 10, 2002 --- Chicago, Illinois
Meet Director: Dennis Brady & Sandi Brady
Weight Class: Name: Squat: Bench Press: Deadlift: Total:
OPEN
97 ERIN DICKEY 110 62.5 132.5 305
97 CATHY SOLAN 105 60 120 285
97 ERIN CRAPO 102.5 52.5 110 265
97 ANNETTE AXT 90 45 97.5 232.5
97 DONNA ALIMINOSA 82.5 42.5 105 230
105 JENNIFER MAILE 152.5 A,N,SJW 90 SJW 183 A,N,SJW 425 A,N,SJW,W
105 JOANNA OCAMPO 92.5 55 125 272.5
114 SUZANNE HARTWIG 155 97.5 A,N 162.5 A,N 415
114 CARLY NAGLE 130 55 147.5 332.5
114 TRACY SUTTON 117.5 47.5 125 290
114 JASMINE LEE 105 47.5 125 277.5
114 MAURA SHUTTLEWORTH 92.5 62.5 102.5 257.5
114 EMILY DEMMERS 120 - - -
123 MICHELLE AMSDEN 155 92.5 165 412.5
123 AMANDA VELLUCCI 125 70 125 320
123 PATRICIA TIDMARSH 122.5 47.5 135 305
123 CHELSEA JACOBS 105 47.5 110 262.5
123 DIANE SIVENY 117.5 - - -
132 BETTINA ALTIZER 172.5 122.5 165 460
132 ANGIE OVERDEER 165 105 165 435
132 JENNIFER RAY 152.5 102.5 170 425
132 SANDRA MOBLEY 167.5 82.5 175 425
132 JENNIFER THOMPSON 125 122.5 152.5 400
132 VERONICA AGUILA 155 85 157.5 397.5
132 AMBER MESIK 142.5 62.5 160 365
132 ERIN MOORE 137.5 72.5 145 355
132 RENEEE CHRISTENSEN 115 60 122.5 297.5
148 KARA BOHIGAN 177.5 117.5 A,N 187.5 482.5 A,N
148 LAURA STRYLAND 142.5 100 175 417.5
148 MARY RUFFNER 147.5 107.5 160 415
148 CHRISTY NEWMAN 147.5 107.5 150 405
148 RUTH WELDING 137.5 85 170 392.5
148 KATHLEEN MILLER 122.5 87.5 165 375
148 DAWN STEELE 130 92.5 147.5 360
148 NANCY FULLMER - - - -
165 PRISCILLA RIBIC 205 A,N 102.5 205 512.5
165 KATIE FORD 160 JN 92.5 167.5 420
165 DEANNA CHANEY 140 107.5 165 412.5
165 MELINDA BAUM 150 82.5 170 402.5
165 LINDA VAN BUSKIRK 135 100 167.5 402.5
181 LESLIE LOOK 227.5 A,N 115 215 552.5 N
181 JANNA MAILE 160 97.5 185 442.5
181 CATHY MARTIN 167.5 90 160 417.5
181 KRISTY RESKE 152.5 90 175 417.5
181 MAGGEN MILLEN 147.5 102.5 150 400
198 JESSICA WATKINS 217.5 110 192.5 520
198 FRANCES WERLE 175 115 180 470
198 DISA HATFIELD 187.5 117.5 162.5 467.5
198 REBEKA RUDOMETKIN 187.5 102.5 165 455
198 LINDA SCHAEFER 130 72.5 208 410
198 MARY ANN CHASE 157.5 82.5 147.5 387.5
198+ LIZABETH WILLETT 255 155 A,N 210 620 A,N
198+ VICKY HEMBREE 220 140 215 575
198+ HARRIET HALL 212.5 137.5 217.5 567.5
198+ SARAH GREENUP 230 105 195 530
198+ SUE HALLEN 170 125 160 455
198+ ERICA BAILEY 177.5 97.5 177.5 452.5
198+ IILANI TAYLOR 165 75 160 400
TEEN 14-15
114 CARLY NAGLE 130 A,N 55 A,N 147.5 A,N 332.5 A,N
132 LINDSEY HARTMAN 115 47.5 125 287.5
132 CHRISTINE BANG 97.5 57.5 N 110 265
148 MOLLY DENNANY 132.5 62.5 132.5 327.5
148 RANDY FORNEY 117.5 55 140 312.5
148 RACHEL MOORE 95 47.5 105 247.5
165 PEGGY DEAVER 110 47.5 130 287.5
198+ SHEA WALLIS 135 77.5 A,N 140 352.5
TEEN 16-17
97 ERIN DICKEY 110 N 62.5 N 132.5 N 305 N
105 JENNIFER MAILE 15205 A,N 90 183 A,N 425 A,N
114 CAMILLE VANMEVEREN 82.5 35 100 217.5
123 CHELSEA JACOBS 105 47.5 110 262.5
123 JESSICA STEWART 90 37.5 95 222.5
123 JESSY KOHLER 60 40 100 200
132 AMBER MESIC 142.5 N 62.5 160 N 365 N
132 RENEE CHRISTENSEN 107.5 60 122.5 282.5
132 PHOENIX MILLER 110 50 110 270
148 QUEEN UNDERWOOD 130 67.5 162.5 N 360 N
148 MARCY DEAVERS 122.5 45 130 297.5
165 PATTY WHITE 130 67.5 110 307.5
165 KELLI HATFIELD 115 52.5 120 287.5
165 JAMIE GOODNER 95 42.5 120 257.5
181 MAGGEN MILLER 147.5 102.5 A,N 150 400
181 BONNIE BUCKWOOD 135 67.5 122.5 325
198 MEREDITH GERTNER 102.5 67.5 135 305
TEEN 18-19
97 ANNETTE AXT 90 45 97.5 232.5
114 CODI GRUBBS 140 A,N 67.5 140 347.5
114 TRACY SUTTON 117.5 47.5 125 290
114 JASMINE LEE 105 47.5 125 277.5
114 AMILY DEMMERS 120 - - -
123 NATASHA MCLEAN 90 60 125 275
132 ERIN WALTERMAN 117.5 62.5 127.5 307.5
148 DESTINY JOYNER 137.5 N 67.5 147.5 352.5
148 DEANNE GERTNER 125 62.5 140 327.5
165 AMY SCHLACHTEUHAUF 100 60 142.5 302.5
165 KELLY JOHASEN 107.5 62.5 100 270
198 REBEKAH RUDOMETKIN 187.5 102.5 A,N 165 455
198+ SARAH GREENUP 230 A,N 105 195 530 a,n
198+ ERICA BAILEY 177.5 97.5 177.5 452.5
JUNIOR
97 ERIN CRAPO 102.5 52.5 110 265
123 MICHELLE AMSDEN 155 CA,N 92.5 CA,A,N 165 412.5 A,N
132 JULIA KAUFMAN 115 70 137.5 322.5
148 KIMBERLY WALFORD 112.5 92.5 N 190 395
148 KIM CALLIER-HOOPER 150 80 165 395
148 AUBREY DUNIVAN 122.5 55 112.5 290
165 KATIE FORD 160 92.5 167.5 JN 420 JN
198 JESSICA WATKINS 217.5 A,N 110 A,N 192.5 JA,N 520 A,N
198+ MARY HOLT 182.5 N 80 165 N 427.5 N
MASTERS 1 (40-44)
97 CATHY SOLAN 105 60 120 285
114 VERA NELSON 100, N 47.5 N 102.5, N 250, N
114 LISA CARREL 87.5 40 97.5 225
123 GINA STAPLETON 87.5 42.5 110 240
132 SANDRA MOBLEY 167.5 W, A, N 82.5 175 A, N 425 A, N
132 ANGELA SIMONS 127.5 90 N,A 130 347.5
132 KATE DINGLE-CRAIG 130 72.5 137.5 340
MASTERS 1 (40-44 )
148 DONNA COVINGTON 152.5 75 165 392.5
148 JEANNIE LIVINGSTON 67.5 45 107.5 220
148 NANCY FULLMER -------- -------- -------- --------
165 DEANNA CHENEY 140 107.5 165 412.5
181 JANNA MAILE 160 97.5 185 442.5
198 LINDA SCHAEFER 135 N 72.5 208 A, N, W, A+N 415
198+ VICKY HEMBREE 220 140 210 570
198+ SUE HALLEN 170 127.5 160 457.5
MASTERS 2 (45-49)
105 ANN LEVERETT -------- -------- -------- --------
114 CHENGER MEHEDBASICH 70 55 85 210
123 BRENDA HOWARD 110 62.5 125 297.5
123 DIANE SIVENY 117.5 ------- -------- --------
148 RUTH WELDING 137.5 85 A, N 170 N 392.5 N
148 KAREN BAKKE 125 62.5 137.5 325
181 LEAH SMITH 110 N 65 N 120 N 295 N
MASTERS 3 (50-54)
97 DONNA ALIMINOSA 82.5 42.5 105 230
148 BONNIE CROMWELL 115 A, N 57.5 130 A, N 302.5 A, N
198+ HARRIET HALL 212.5 137.5 W, A, N 217.5 N 567.5 W, A, N
MASTERS 4 (55-59)
132 FAITH IRELAND 87.5 50 107.5 245
165 MARSHA SERRE 115 60 132.5 307.5 N
165 DANA BACKIEL 97.5 55 112.5 265
MASTERS 5 (60-64)
105 JUDY GEDNEY 100 55 120 275
      4TH 57.5W    
132 SHAREE OLSON 87.5 N,A 32.5 87.5 207.5
148 REGINA HACKNEY 105 A 60 N 135 M, N 300 MA, N
165 DONNA STEELE 110 N, A 70 N, A 130 3140 A, N
MASTERS 6 (65-69)
198+ ANNA COLLINS 47.5 N 35 N 100 N 182.5 N
MASTERS 7 (70-74)
148 GIORGIA JOHNSON 32.5 37.5 N,.A 55 125
MASTERS 8 (75-79)
123 ELMA BECK 65 N, A 35 N, A 85 N, A 185 N, A
GUEST
97 MARIE DURK 70 50 107.5 227.5
114 HEATHER HAMPSON 130 67.5 160 357.5
148 MARIAN GIBSON 170 107.5 197.5 475
181 JENNY BUSBY 180 97.5 178.5 465
198+ SUE LAST 192.5 100 190 482.5

BEST LIFTERS
OPEN JENNIFER MAILE
BETTINA ALTIZER
SUZY HARTWIG
TEEN JENNIFER MAILE
JUNIOR MICHELLE AMSDEN
MASTER HARRIET HALL
TEAM TITAN
PLAINWELL
NEBRASKA