2002 USAPL MEN'S TEENAGE/JUNIOR NATIONAL POWERLIFTING CHAMPIONSHIPS
June 14-16, 2002 --- Killeen, Texas
Meet Director: Johnny Graham
All results are in kilograms.
Junior (20-23)
First Name LastName Weight Class Squat Bench Press Deadlift Total
Marc Barbier 114 107.5 92.5 167.5 367.5
Herve Harvey 123 170.0 107.5 195.0 472.5
Trey Cunningham 132 205.0 122.5 210.0 537.5
Micah Kiletico 132 192.5 122.5 217.5 532.5
Luke Hanifen 132 157.5 132.5 172.5 462.5
Spencer Myers 132 145.0 95.0 172.5 412.5
Michael Rodriguez 148 197.5 105.0    
Todd Straub 165 227.5 160.0 250.0 637.5
Eric Walton 165 215.0 145.0 257.5 617.5
Ryan Snelling 165 207.5 145.0 262.5 615.0
Clay Grubbs 165 225.0 130.0 237.5 592.5
Clint Edwards 165 227.5 142.5 212.5 582.5
Tony Williams 165 230.0 132.5 220.0 582.5
David Zaworski 181 242.5 175.0 240.0 657.5
Dan Fletcher 181 215.0 152.5 272.5 640.0
Nicholas Piazza 181 225.0 155.0 250.0 630.0
Scott McManus 181 212.5 137.5 252.5 602.5
Kevin Gwin 181 197.5 160.0 222.5 580.0
Shawn Geernaert 198 265.0 192.5 292.5 750.0
Lauren Cohen 198 272.5 185.0 270.0 727.5
Seth Abrams 198 210.0 207.5 220.0 637.5
J. Townsend 220 260.0 180.0 267.5 707.5
Shane Newark 242 300.0 222.5 265.0 787.5
Adam Schaubie 242 290.0 192.5 297.5 780.0
Wendel Edwards 242 260.0 172.5 305.0 737.5
Henry Thomason 275 355.0 187.5 305.0 847.5
Matt Wenning 275 325.0 210.0 295.0 830.0
Thomas Ruszala 275 327.5 210.0 272.5 810.0
Jerry Pritchett 275 250.0 190.0 295.0 735.0
Randall Harris SHW 370.0 250.0 332.5 952.5
Jason Christus SHW 325.0 227.5 290.0 842.5
Emilio Saldierna SHW 337.5 200.0 255.0 792.5

Teen (14-15)
First Name LastName Weight Class Squat Bench Press Deadlift Total
Jeremy Meyer 114 117.5 72.5 147.5 337.5
Bryan Prescott 114 102.5 57.5 122.5 282.5
Dan Nitzken 114 87.5 55.0 112.5 255.0
Brandon Hatfield 123 142.5 70.0 147.5 360.0
Ryan Hart 132 122.5 87.5 167.5 377.5
David Norris 132 130.0 65.0 100.0 295.0
Caleb Williams 148 250.0 137.5 237.5 625.0
Jason Thomas 148 142.5 82.5 157.5 382.5
Jake Ragusa 165 187.5 105.0 217.5 510.0
Jeremy Auerbach 165 130.0 115.0 165.0 410.0
Joseph Tronzo 181 172.5 107.5 190.0 470.0
Justin Young 181 160.0 95.0 215.0 470.0
Alex Reid 220 157.5 105.0 197.5 460.0
Mike Heche SHW 227.5 127.5 215.0 570.0

Teen (16-17)
First Name LastName Weight Class Squat Bench Press Deadlift Total
Mike Hafenbrack 114 155.0 82.5 180.0 417.5
Vincent Nicdoliwca 123 182.5 112.5 220.0 515.0
Dane Karras 123 137.5 87.5 162.5 387.5
Nick Trzaskus 123 137.5 80.0 160.0 377.5
Ryan M. Smith 132 162.5 97.5 195.0 455.0
Charles Blessinger 132 152.5 95.0 167.5 415.0
Rory Bogan 132 147.5 87.5 167.5 402.5
Loren Mangino 148 175.0 127.5 227.5 530.0
Daniel Lepert 148 175.0 107.5 187.5 470.0
Anthony Lucas 148 150.0 115.0 187.5 452.5
Andy Schyartsman 148 167.5 102.5 170.0 440.0
Jon Norwood 148 167.5 112.5 157.5 437.5
Adam Nagela 148 167.5 87.5 170.0 425.0
Nathan Pinkerman 148        
Colby Larson 165 200.0 127.5 187.5 515.0
Blake Dedas 165 177.5 112.5 200.0 490.0
Paul Bunce 165 187.5 92.5 195.0 475.0
Robbie Roybal 165 165.0 112.5 192.5 470.0
Shane Oakley 165 177.5 95.0 197.5 470.0
Ryan Keathiey 181 227.5 150.0 230.0 607.5
Cory Saltzman 181 207.5 117.5 242.5 567.5
Dan Papesh 181 170.0 95.0 200.0 465.0
Ryan Meninga 198 215.0 120.0 227.5 562.5
Simon Mitchell 198 197.5 107.5 217.5 522.5
Jeff Eberent 198 195.0 117.5 202.5 515.0
Brandon Clark 198 170.0 130.0 195.0 495.0
M. McFarlane 220 217.5 137.5 250.0 605.0
Briam Lemay 220 227.5 135.0 222.5 585.0
Charles Rallis 220 195.0 132.5 245.0 572.5
Nicholas Rasmussen 242 250.0 130.0 277.5 657.5
Chris Sands 275 272.5 182.5 262.5 717.5
Justin Graham 275 205.0 105.0 222.5 532.5
Chris Bischoff SHW 260.0 157.5 205.0 622.5

Teen (18-19)
First Name LastName Weight Class Squat Bench Press Deadlift Total
Jeremy Scruggs 123 172.5 107.5 212.5 492.5
David Kibler 148 237.5 125.0 230.0 592.5
David Hammers 148 212.5 137.5 220.0 570.0
William Lubeck 165 195.0 137.5 192.5 525.0
Benjamin Brooks 165 190.0 110.0 210.0 510.0
Ryan Nagela 165 180.0 107.5 205.0 492.5
Nicholas Gutierrez 165        
Christopher Nasser 181 215.0 127.5 252.5 595.0
Greg Dennison 181 170.0 105.0 240.0 515.0
Jeremy Hartman 198 245.0 170.0 272.5 687.5
Casey Wafford 198 245.0 137.5 242.5 625.0
Wayne Literel 198 227.5 145.0 217.5 590.0
S. Kouimanis 220 277.5 182.5 255.0 715.0
Adam Dyce 220 235.0 147.5 240.0 622.5
Joseph Harris 220 190.0 147.5 242.5 580.0
Drew Traub 242 262.5 157.5 302.5 722.5
Rob Camfield 242 240.0 167.5 227.5 635.0
Mario Westbrook 275 235.0 147.5 230.0 612.5
Darren Gay 275 220.0 137.5 242.5 600.0
Ryan Risner SHW 252.5 202.5 247.5 702.5