2002 USAPL MILITARY NATIONAL POWERLIFTING CHAMPIONSHIPS
March 10, 2002 --- Killeen, Texas
Meet Director: Johnny Graham
All results are in kilograms.
* denotes best lifter

WOMEN
WEIGHT CLASS NAME DIVISION SQ BP DL TOTAL
114 LISA CARROLL (M) 75 40 95 210
123 DIANE SIVENY (M/O) 117.5 67.5 142.5 327.5 *
123 DEBRA JACKSON (M/O) 95 65 150 310
132 DRUSILLA AMOS (M/O) 92.5 67.5 157.5 317.5
132 JENNIFER FENTI (0) BP   65    
148 KIMBERLY WALFORD (O/J) 142.5 92.5 182.5 417.5*
148 CYNTHIA BURROUGHS (O) 130 72.5 140 342.5
148 MARIA DE JESUS (O) 92.5 60 122.5 275
148 DEBORAH RYAN (O) 92.5 60 117.5 270
148 DONNA COVINGTON (M) 160 70 167.5 397.5
165 LAURA PUZA (O/J) 110 77.5 130 317.5
198 PAULETTE CALHOUN (M) 117.5 97.5 120 335

MEN
WEIGHT CLASS NAME DIVISION SQ BP DL TOTAL
132 CODY HYNES (O/BP) 130 95 190 415
132 TERRY WARD (JR) 132.5 80 145 357.5
148 TOBIAS ADAMS (O/BP) 190 130 265 585*
148 ERIC GONZALEZ (O) 140 125 165 430
148 RICHARD HANDZIAK (JR) 152.5 125 172.5 450
148 KEITH JAMES (M) BOMB      
165 JIM BOURGEAULT (O) 217.5 145 245 607.5
165 ERIC WALTON (O/JR) 202.5 140 250 592.5
165 VICTOR CARDWELL (O) 215 132.5 237.5 590
165 FULTON WHITE (O/M/BP) 192.5 132.5 245 570
165 JOSEPH WILLIAMS (O/BP) 177.5 152.5 210 540
165 ANTONIO LASZACS (BP)   92.5    
165 TESSIE EDWARDS   BOMB      
181 LEANON WOODLEY (O/M) 282.5 160 305 747.5*
181 TONY HIBBERT (O/BP) 257.5 150 260 667.5
181 TODD NERLIN (O/BP) 177.5 132.5 222.5 532.5
181 JAMES BURDETTE (O/BP) 170 157.5 200 527.5
181 JUAN PEREZ (O) 162.5 127.5 217.5 507.5
181 JASON CAROS (O) 167.5 115 145 435
181 ANTHONY HAMBRIC (M) 215 162.5 265 642.5
181 JOHNNIE MARTINEZ (BP)   177.5    
181 KENNETH RICE (BP)   162.5    
198 MIKE HAYDEN (O) 240 177.5 227.5 645
198 MAX RIPPEL (O) 225 160 235 620
198 ADAM UPSON (O) 175 147.5 235 557.5
198 THOMAS PARMITER (O) 185 160 170 515
198 DAVID REEDER (O) BOMB      
198 RAY BAXTER (MAS) 262.5 165 237.5 665
198 STEVE ROBINSON   205 165 240 610
198 FIBIAN MARCANO   207.5 140 232.5 580
198 BRETT BECKER (JR) 190 112.5 260 562.5
220 ENNIS WHITE (O) 262.5 210 290 762.5
220 FRANK SCHUETZ (O) 260 195 265 720
220 STEVEN PETERSON   227.5 150 232.5 610
220 FRANK RICHARDS   212.5 125 245 582.5
220 JEROME ADAMS (O) 175 120 180 475
220 MARIO ROJAS (JR) 252.5 187.5 257.5 697.5*
242 DARRELL EVANS   287.5 215 287.5 790*
242 ROBIN RILEY (O) 265 205 300 770
242 JACK REAPE (O) 287.5 192.5 272.5 752.5
242 DAN HUGHES (O) 260 192.5 260 712.5
242 ROBERT WILLIAMSON   180 150 150 480
242 GRAY PAMPLIN (MAS 2) 295 205 242.5 742.5
242 ROBERT HENE (MAS 1) 200 150 200 550
242 MATT LAWLESS (JR) 200 155 237.5 592.5
275 RICH LAWTON (O) 310 215 290 815*
275 LARRY FENTI (O) 280 212.5 287.5 780
275 RICK JERRELL (O) 150 137.5 182.5 470
275 CALVIN THOMPSON (MAS) 275 212.5 282.5 770*

BENCH PRESS

WOMEN
WEIGHT CLASS NAME BP
132 JENNIFER FENTI 65
198 PAULETTE CALHOUN (MAS) 97.5

MEN
WEIGHT CLASS NAME BP
132 CODY HYNES 95
165 JOE WILLIAMS 152.5
165 PHILLIP TAYLOR 147.5
165 TONY LASZACS 92.5
181 JOHNNIE MARTINEZ 177.5
181 KENNETH RICE 162.5
181 JAMES BURDETTE 157.5
181 TONY HIBBERT 150
181 TODD NERLIN 132.5
198 CHRIS TURNER 200
198 MILIK RASHEED 197.5
198 MAX RIPPEL 170
198 MICHAEL FILUSETA 152.5
220 RICKY DALE 237.5
220 ENNIS WHITE 210
220 JONATHAN REED 172.5
220 STEVEN PETERSON 150
242 ROBIN RILEY 205
242 GARY PAMPLIN 205
275 AL HORNE 220
275 LARRY FENTI 212.5
275 CALVIN THOMPSON 212.5