2002 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
March 14 - 17, 2002 --- Ft. Hood, Texas
Meet Director: Mike Cissell
Girls Junior Varsity
Weight Class Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
97 Beth Scimeca 70 77.5 -82.5 27.5 32.5 -35 75 82.5 87.5 197.5 1
97 Kasey Parker 67.5 -72.5 -77.5 30 32.5 35 77.5 -87.5 -87.5 177.5 2
105 Jennifer Ray -90 -90 90 45 -50 50 110 115 -120 255 1
105 Chelsea Richard 92.5 -97.5 -97.5 40 -45 45 92.5 102.5 110 247.5 2
105 Jorden Ryder 52.5 57.5 -65 27.5 37.5 -35 70 80 85 175 3
105 Jenny Beck 57.5 -60 -60 25 27.5 30 77.5 82.5 -90 170 4
114 Jasmine Brewer 82.5 92.5 95 40 42.5 -45 120 125 -127.5 262.5 1
114 Megan Payne 82.5 -90 90 35 40 42.5 90 100 -110 230 2
114 Dayna Fitzgerald 65 -67.5 67.5 32.5 -40 -40 90 97.5 -100 197.5 3
114 Rachel Touchet -67.5 -67.5 67.5 27.5 32.5 35 82.5 -90 -90 185 4
114 Jessica Ray -100 -100 -100 - - - - - - - -
123 Stephanie Jacobson 87.5 -100 -102.5 45 -52.5 52.5 110 120 -127.5 260 1
123 Janelle Rasmussen 85 92.5 -100 40 45 -47.4 110 120 -130 257.5 2
123 Jessica Carlsness 85 -90 90 -37.5 -40 40 90 100 -115 230 3
123 Heather Schaufenbil -72.5 72.5 80 27.5 32.5 -35 80 82.5 87.5 195 4
123 Corrie Gallien 52.5 -62.5 62.5 32.5 -37.5 -37.5 80 87.5 97.5 192.5 5
132 Sheilla Docken 95 102.5 -110 47.5 55 -60 110 117.5 -122.5 275 1
132 Kayrie Spinney -80 80 90 42.5 47.5 -50 97.5 115 122.5 260 2
132 Meghan Jovanovich 95 -105 105 40 -47.5 47.5 97.5 105 -112.5 257.5 3
132 Annelise Nelson -85 85 102.5 40 -45 -47.5 92.5 102.5 107.5 245 4
132 Kathleen Longwell -82.5 -82.5 82.5 35 -42.5 -42.5 105 -117.5 -117.5 222.5 5
148 Rachel Moore 92.5 105 110 47.5 -52.5 52.5 105 115 120 282.5 1
148 Devan Doan -92.5 92.5 100 60 65 -70 102.5 110 117.5 282.5 2
148 Ashley Bordeaux -100 100 -120 42.5 -52.5 -52.5 125 135 -145 277.5 3
148 Jessica Eake 107.5 -115 -115 42.5 50 -52.5 105 117.5 -125 270 4
148 Sarah Dodson 90 97.5 -102.5 45 -50 -50 97.5 102.5 110 252.5 5
148 Candice Thonn 85 -90 -90 45 50 55 90 97.5 105 245 6
148 Megan Karow -87.5 87.5 -90 42.5 47.5 50 97.5 -102.5 -102.5 235 7
148 Autum Brush -80 -80 80 35 40 45 80 -97.5 -100 205 8
165 Amy Hocutt 120 127.5 -132.5 62.5 67.5 72.5 127.5 135 142.5 342.5 1
165 Natalie Pfoff 117.5 -125 130 52.5 60 -65 120 132.5 137.5 327.5 2
165 Lindsay Pledger 100 112.5 125 45 57.5 62.5 107.5 125 132.5 320 3
165 Heather Landry 102.5 115 -130 50 55 -60 115 132.5 -140 302.5 4
165 Kate Savoie 107.5 115 122.5 42.5 47.5 -50 100 120 -127.5 290 5
165 Lindsay Lebakken -100 -100 100 42.5 45 -57.5 122.5 -142.5 142.5 287.5 6
165 Amanda Martin 97.5 -112.5 -112.5 50 57.5 -62.5 105 120 125 280 7
165 Laura Wisniewski 102.5 110 -120 47.5 55 -60 110 -120 -120 275 8
165 Marquisha Holt 80 87.5 102.5 42.5 47.5 52.5 105 112.5 -122.5 267.5 9
165 Lindsay Bockin 92.5 100 -110 40 47.5 -50 -115 115 -135 262.5 10
165 Heidi Jo Brenengen 92.5 -105 105 32.5 -47.5 -47.5 105 112.5 120 257.5 11
181 Ashley Porche 117.5 130 -137.5 52.5 -60 -62.5 107.5 122.5 137.5 320 1
SHW Elise Monan 107.5 130 137.5 50 55 -60 107.5 -130 -130 300 1
SHW Delana Charles -62.5 65 92.5 40 -47.5 -47.5 85 -110 -110 217.5 2

Girls Varsity
Weight Class Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
97 Erin Dickey 100 107.5 112.5 55 60 62.5 117.5 127.5 -132.5 302.5 1
97 Jennifer Prejan 80 -90 92.5 42.5 47.5 -50 117.5 130 -135 270 2
97 Annettee Axt 92.5 100 -105 42.5 -47.5 47.5 92.5 100 110 257.5 3
97 Laura McMillian 75 87.5 -90 32.5 -40 -40 100 110 117.5 237.5 4
97 Brianna Johnson -70 70 -75 35 -40 -40 82.5 87.5 92.5 197.5 5
97 Christine Steudlein 62.5 67.5 -72.5 30 35 -40 67.5 72.5 77.5 180 6
105 Lisa Luc 97.5 -105 105 55 60 62.5 102.5 -110 110 277.5 1
105 Brandy Waguespack 95 -105 105 42.5 47.5 -50 107.5 115 122.5 275 2
105 Ashley Warren 100 -110 -110 40 -42.5 42.5 105 115 -125 257.5 3
105 Leslie Kiletico 97.5 105 -107.5 40 42.5 45 107.5 -112.5 -112.5 257.5 4
105 Melanie Robichaux 72.5 90 -92.5 37.5 -47.5 47.5 -102.5 102.5 117.5 255 5
105 Angie Mikrot 90 -97.5 -97.5 47.5 -52.5 -52.5 102.5 110 -115 247.5 6
105 Gayle Sampson -97.5 97.5 -112.5 -42.5 -42.5 42.5 90 105 -115 245 7
105 Michelle Weltzien 72.5 85 -92.5 40 -45 -45 100 107.5 -110 232.5 8
105 Lacine Ryland -62.5 75 -80 35 40 -42.5 90 97.5 -105 212.5 9
105 Wendy Popik 67.5 75 -82.5 30 -32.5 -32.5 95 100 -107.5 205 10
114 Carley Nogle 117.5 127.5 132.5 55 60 62.5 130 142.5 -150 337.5 1
114 Amy Traylor 107.5 120 -127.5 40 50 55 105 120 130 305 2
114 Amanda Foret 107.5 -115 115 45 47.5 -55 110 117.5 -122.5 280 3
114 Raquel Tapia 92.5 -100 100 47.5 50 -52.5 102.5 115 -130 265 4
114 Lauren Grubb -95 -95 95 42.5 47.5 -50 105 115 122.5 265 5
114 Rachel Pittman 85 90 -95 47.5 -52.5 52.5 105 115 117.5 260 6
114 Danielle Cross 92.5 -97.5 -97.5 40 42.5 -47.5 105 110 112.5 247.5 7
114 Stephanie Nick -80 80 -87.5 42.5 47.5 -50 107.5 115 -120 242.5 8
114 Lauren Houle 80 -90 -92.5 42.5 47.5 -50 100 110 115 242.5 9
114 Sarah Casperson 62.5 72.5 -82.5 32.5 37.5 -42.5 102.5 -110 - 212.5 10
123 Alyssa Hitchcock 127.5 135 -145 52.5 -60 60 132.5 147.5 -155 342.5 1
123 Angelle Matt 110 117 125 60 -62.5 -62.5 127.5 135 -140 320 2
123 Rheagan Fernandez 105 117.5 122.5 42.5 47.5 -55 107.5 117.5 130 300 3
123 Stephanie Baer 105 110 117.5 50 -52.5 52.5 107.5 125 135 297.5 4
123 Andrea Seeling 97.5 -107.5 -107.5 47.5 -52.5 -52.5 112.5 120 -130 265 5
123 Jaclyn Wolff -87.5 87.5 -100 42.5 50 -52.5 115 125 -135 262.5 6
123 Lainey Branham 92.5 100 -107.5 35 40 -42.5 100 110 115 255 7
123 Denise Roseboom -82.5 82.5 -92.5 40 42.5 45 100 105 115 242.5 8
123 Kristy Robert -75 75 -90 45 50 -52.5 80 87.5 95 220 9
132 Amber Mesik 130 140 -145 -62.5 -62.5 62.5 150 -157.5 -157.5 352.5 1
132 Adrian Queen -122.5 122.5 -130 57.5 62.5 -65 132.5 140 -167.5 325 2
132 Libby Cable 105 117.5 122.5 52.5 -55 55 140 -147.5 147.5 325 3
132 Lindsay Vlachakis -120 120 -132.5 45 52.5 -57.5 -125 125 142.5 315 4
132 Renee Christensen 105 115 122.5 52.5 -55 55 110 117.5 127.5 310 5
132 Cassie Dahl 112.5 -115 -115 47.5 52.5 -57.5 125 130 140 305 6
132 Stacy Vlachakis 122.5 -130 -130 45 -57.5 -60 125 137.5 -140 305 7
132 Kristy Vanderlick 102.5 110 115 42.5 47.5 50 112.5 122.5 135 300 8
132 Katherine Tyrrell 97.5 105 112.5 50 52.5 -55 115 -122.5 122.5 287.5 9
132 Jillian Gurlaski -85 85 100 47.5 52.5 -57.5 110 125 -130 277.5 10
132 Candice Pierre 100 105 -110 42.5 47.5 -50 105 115 122.5 275 11
132 Natasha McLean 80 92.5 95 -55 57.5 62.5 112.5 -125 -127.5 270 12
132 Athena Stedman 82.5 90 95 42.5 -47.5 -47.5 102.5 -117.5 117.5 255 13
132 Alana Burnett 82.5 87.5 -105 45 52.5 -55 105 112.5 -122.5 252.5 14
132 Kelsey Fayard 92.5 100 -105 37.5 42.5 47.5 102.5 -115 -130 250 15
132 Allison O'Quin 82.5 90 97.5 37.5 42.5 -52.5 95 105 -135 245 16
132 Amy Ingram 82.5 87.5 -95 37.5 42.5 45 90 97.5 105 237.5 17
148 Molly Dennany 117.5 130 135 60 65 70 120 -127.5 130 335 1
148 Amy Hasner 112.5 127.5 -135 45 -52.5 52.5 125 140 147.5 327.5 2
148 Randy Roberts 110 120 -127.5 52.5 60 -65 125 132.5 147.5 327.5 3
148 Leah Marie Brown 110 117.5 125 55 -52.5 -52.5 135 140 -145 315 4
148 Ashley Proctor 115 -122.5 -125 52.5 -57.5 57.5 120 135 140 312.5 5
148 Kourtney Michiels 105 -117.5 120 52.5 57.5 -60 125 132.5 -142.5 310 6
148 Lydia Emnott 110 -122.5 -122.5 57.5 62.5 -67.5 122.5 -132.5 132.5 305 7
148 Anna Herman 80 95 -105 75 -82.5 -82.5 92.5 117.5 127.5 297.5 8
148 Jessica Schiff 97.5 -105 -110 55 60 65 125 132.5 -135 295 9
148 Patty White 107.5 -117.5 -122.5 60 65 67.5 110 120 -125 295 10
148 Emily Hasner 105 120 -130 37.5 42.5 -47.5 115 125 -132.5 287.5 11
148 Stacy Jarred 102.5 107.5 112.5 47.5 52.5 -55 112.5 122.5 132.5 287.5 12
148 Jenni Oanes 102.5 107.5 -115 47.5 55 57.5 105 112.5 117.5 282.5 13
148 Randi Smith 107.5 120 -127.5 37.5 47.5 -50 100 110 -120 277.5 14
148 Carolyn Hawkins 92.5 -105 -105 47.5 -55 55 112.5 -120 -120 260 15
165 Traci Till 135 147.5 -155 67.5 72.5 -75 152.5 165 182.5 402.5 1
165 Ashley Sanders 152.5 165 170 60 67.5 72.5 -150 150 157.5 400 2
165 Alison Maurer 125 -135 -137.5 -72.5 72.5 -75 137.5 -145 145 342.5 3
165 Sarah Marie Ecker -110 110 125 59.5 -67.5 67.5 115 125 130 322.5 4
165 Amy Schmidt 102.5 112.5 117.5 52.5 60 62.5 117.5 127.5 135 312.5 5
165 Jessica Crain 115 -135 -140 45 50 -60 115 132.5 142.5 307.5 6
165 Kelli Hatfield 102.5 110 -117.5 45 47.5 -52.5 105 112.5 117.5 275 7
165 Tonika Ali 82.5 95 105 42.5 47.5 -52.5 110 115 125 267.5 8
165 Haley Meyer 85 90 -95 40 45 47.5 115 -122.5 - 250 9
165 Alissa Rynearson -80 80 92.5 37.5 -50 -50 105 -120 -120 235 10
181 Krystal Kelly 140 152.5 160 67.5 75 -80 152.5 160 165 400 1
181 Maggen Millen 130 140 -150 -92.5 100 -105 140 155 160 400 2
181 Sara Lind -127.5 127.5 -137.5 -55 55 67.5 127.5 137.5 -145 332.5 3
181 Amorette Kummer 130 -137.5 -147.5 60 65 67.5 130 137.5 -145 332.5 4
181 Angeloise Hampton 115 127.5 132.5 42.5 50 -52.5 122.5 137.5 -150 320 5
181 Amanda Set -112.5 112.5 -122.5 45 52.5 57.5 125 132.5 -142.5 302.5 6
181 Jennifer Terre 102.5 112.5 -117.5 50 57.5 -60 110 120 -132.5 290 7
198 Mindy Guidry 127.5 147.5 162.5 65 75 80 135 150 165 407.5 1
198 Meredith Enxing 137.5 -150 160 57.5 65 67.5 135 150 -155 377.5 2
198 Anna Raye Bierce 130 145 -157.5 -72.5 72.5 -90 120 130 -135 347.5 3
198 Beth Ann Holmes 112.5 127.5 -137.5 45 -55 55 127.5 135 142.5 325 4
198 Margaret Morgan 115 130 137.5 57.5 67.5 75 100 107.5 112.5 325 5
198 Aurora Meunier -105 105 115 57.5 62.5 67.5 112.5 -122.5 122.5 305 6
198 Amanda McMasters 112.5 -122.5 -122.5 52.5 57.5 -60 112.5 117.5 127.5 297.5 7
SHW Erica Bailey -160 180 192.5 82.5 95 -102.5 160 -185 -192.5 447.5 1
SHW Erika Headrick -135 150 162.5 70 75 -80 135 155 -162.5 392.5 2
SHW Karen Marie Metzner -130 130 147.5 60 72.5 77.5 142.5 155 165 390 3
SHW Kami Sweet -130 -150 150 57.5 62.5 -65 155 165 -170 377.5 4
SHW Tina Fontenot -137.5 -137.5 137.5 60 67.5 75 150 -160 -172.5 362.5 5
SHW Shea Wallus 120 130 135 77.5 85 92.5 120 135 147.5 362.5 6
SHW Sarah Beth Stratton 110 120 125 55 60 65 115 130 137.5 327.5 7
SHW Tessa Browning 87.5 95 -100 37.5 42.5 -47.5 95 -102.5 -102.5 232.5 8
SHW Megan Baldauf -122.5 -122.5 -122.5 - - - - - - - -
SHW Jennifer Kuhnell -92.5 -92.5 -92.5 - - - - - - - -

Boys Junior Varsity
Weight Class Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
114 Eric Kratz -100 100 112.5 -57.5 57.5 65 127.5 135 137.5 315 1
114 Timothy Cross 122.5 125 -130 65 70 -72.5 107.5 115 -117.5 310 2
114 Robert Blusehi 95 107.5 -115 -52.5 52.5 -55 115 137.5 142.5 302.5 3
114 Kyle Dahl 92.5 107.5 112.5 55 57.5 60 107.5 120 130 302.5 4
114 Joshua Painter 95 105 -117.5 50 -60 60 110 122.5 -132.5 287.5 5
114 Brady Courville 107.5 -110 110 -50 50 -57.5 -110 120 -127.5 280 6
114 Christopher Terrell -75 -75 75 55 -60 -60 -117.5 117.5 -120 247.5 7
114 Kyle Mikulecky 75 85 87.5 40 45 -47.5 95 107.5 112.5 245 8
114 David Albus 60 67.5 72.5 37.5 40 45 97.5 107.5 117.5 235 9
114 Evan Mathews 65 70 -72.5 45 50 -52.5 90 97.5 102.5 222.5 10
114 Joe Cefalu 60 -75 75 32.5 35 -42.5 85 95 102.5 212.5 11
114 Jeremy Meyer -127.5 -127.5 -127.5 - - - - - - - -
123 Daniel Brignac 125.5 135 140 60 65 67.5 130 140 147.5 355 1
123 Bart Marks -125 -125 125 72.5 -77.5 -77.5 -145 147.5 155 352.5 2
123 John Miller 125 135 140 67.5 -72.5 72.5 132.5 -140 140 352.5 3
123 Nick Sharpless 90 -102.5 102.5 47.5 52.5 -57.5 122.5 -137.5 137.5 265 4
123 Zach Branson 125 -137.5 -137.5 -82.5 -82.5 -82.5 - - - - -
123 Nick Renderer 140 -147.5 -147.5 -82.5 -82.5 -82.5 - - - - -
123 Thomas Roshto 90 97.5 105 -60 -60 -60 - - - - -
132 Glenn France 135 150 -165 62.5 70 75 157.5 170 -182.5 395 1
132 Greg Anders 122.5 130 -137.5 72.5 77.5 82.5 155 -160 -160 367.5 2
132 Kevin Gubb 112.5 120 135 67.5 -75 -75 152.5 160 162.5 365 3
132 Quentin Moller 92.5 105 -110 57.5 65 67.5 155 165 170 342.5 4
132 Lyas Spiehler 112.5 120 -132.5 75 82.5 87.5 125 132.5 -137.5 340 5
132 Kyle Brady -92.5 92.5 -115 -67.5 72.5 85 125 145 150 315 6
132 Richard Pearson 72.5 -82.5 82.5 -62.5 62.5 65 125 132.5 142.5 290 7
132 Joshua Foster 87.5 97.5 105 -47.5 52.5 -55 110 122.5 137.5 280 8
132 Jeremy Sands -110 -110 -110 - - - - - - - -
148 Steve Mikulecky 135 147.5 -155 82.5 85 90 190 200 205 442.5 1
148 Jonathan Norwood 145 152.5 157.5 -102.5 102.5 -110 147.5 157.5 162.5 422.5 2
148 Adam Nagele -145 150 157.5 70 82.5 -90 145 170 180 420 3
148 Joe Welch 132.5 142.5 150 85 90 -95 150 -165 172.5 412.5 4
148 Jonathon Adams 137.5 150 165 85 -90 -90 137.5 160 -172.5 410 5
148 Evan Perez 107.5 117.5 140 67.5 -90 -90 142.5 182.5 -202.5 390 6
148 Charlie Timm 137.5 140 -145 85 90 -92.5 135 142.5 152.5 372.5 7
148 Clint Casemore 110 -120 125 67.6 75 -77.5 150 162.5 -175 362.5 8
148 Greg Banth 110 125 130 67.5 -72.5 -72.5 152.5 165 -172.5 362.5 9
148 George Fage 85 97.5 120 -60 60 67.5 115 135 150 337.5 10
148 Tanner Daffinson -105 -105 105 82.5 87.5 -95 -115 115 140 332.5 11
148 Cody Reulet -112.5 115 122.5 60 -67.5 -67.5 125 132.5 -145 325 12
148 Josh Vandegraft 92.5 100 107.5 -72.5 72.5 -85 142.5 -160 -160 322.5 13
148 Brandon Gallien 95 -107.5 -107.5 -75 75 -77.5 145 -162.5 -162.5 315 14
148 Brad Sagona 77.5 87.5 95 60 67.5 -75 130 135 147.5 297.5 15
148 Trevor Hopt 92.5 100 107.5 52.5 -62.5 -62.5 117.5 127.5 135 295 16
165 David Starkey 157.5 167.5 175 107.5 112.5 -115 -177.5 185 195 482.5 1
165 Miles Cosgrove 165 180 -195 102.5 110 117.5 165 182.5 -192.5 480 2
165 Mike Kompenud 162.5 175 185 90 100 102.5 170 180 185 472.5 3
165 Dustin Hebert 135 142.5 155 77.5 85 -90 170 180 195 435 4
165 Matthew Cross -145 145 165 97.5 -105 -105 155 170 -182.5 0 5
165 Paul Durosseau 142.5 -152.5 -152.5 72.5 -77.5 77.5 175 185 -200 405 6
165 Brandon Graves 115 127.5 -142.5 75 -82.5 -82.5 140 147.5 160 362.5 7
165 Andrew Bonny -107.5 -107.5 107.5 65 75 -77.5 145 160 165 347.5 8
165 Kyle Nelson -140 -140 -140 - - - - - - - -
165 Bruce Sadler -145 160 -182.5 -92.5 95 100 -200 -200 -200 - -
165 Parker Hodges 112.5 130 140 75 -80 -80 - - - - -
181 Ryan Alles 172.5 180 -192.5 -107.5 107.5 112.5 220 227.5 -232.5 520 1
181 Nathan Gentges -175 175 -192.5 125 -141 -141 200 210 -215 510 2
181 Luke Savoie 185 200 -212.5 87.5 92.5 -97.5 175 200 -220 492.5 3
181 Levi Jungbluth 157.5 165 172.5 97.5 105 -107.5 -197.5 197.5 -205 475 4
181 Ryan Chanbennet 140 147.5 155 85 92.5 97.5 152.5 160 170 422.5 5
181 Tim Delbruegge 115 125 140 -102.5 -102.5 102.5 120 150 -165 392.5 6
181 Dustin Barilani -115 -115 115 90 95 100 137.5 142.5 152.5 367.5 7
181 Andy Schwertel 105 -115 125 -72.5 72.5 8.5 135 157.5 -175 365 8
198 Derek Brixius 215 227.5 227.5 125 135 -140 -230 230 242.5 592.5 1
198 Garret Halphen 165 182.5 -192.5 107.5 117.5 120 182.5 207.5 222.5 525 2
198 Ryan Greiser 167.5 -175 -175 105 -110 110 210 -220 225 502.5 3
198 Jeff Eberenz 160 175 185 107.5 110 112.5 185 195 202.5 492.5 4
198 Shane Reulet -112.5 120 142.5 -82.5 -82.5 82.5 152.5 162.5 170 395 5
198 Eric Sathen 125 142.5 -160 77.5 -90 -90 125 -152.5 152.5 372.5 6
220 Dominic Possa 215 225 230 102.5 112.5 -117.5 180 197.5 207.5 550 1
220 Michael Taylor -110 -130 130 62.5 75 -85 110 -127.5 132.5 315 2
220 Greg Van Note 67.5 72.5 -80 -45 45 -52.5 102.5 110 -117.5 227.5 3
242 Jonothan Jarred 192.5 -212.5 - 112.5 120 -127.5 210 222.5 230 542.5 1
242 Cedric Johnson Jr. -195 200 210 -107.5 107.5 120 202.5 210 -225 540 2
242 Justin Gates 160 -165 -172.5 90 97.5 100 160 170 192.5 452.5 3
242 Tom Forsythe 152.5 160 -170 -107.5 107.5 -115 -182.5 182.5 197.5 450 4
242 Mitchell Downing 110 130 -137.5 70 -82.5 -82.5 155 167.5 -177.5 367.5 5
275 Callahan Bright 175 195 205 117.5 125 127.5 212.5 237.5 245 577.5 1
275 Brandon Trahan 82.5 192.5 205 110 120 125 187.5 215 -240 545 2
275 Andy Komperud -107.5 -107.5 107.5 72.5 77.5 -82.5 120 -142.5 145 330 3
275 Tim Grogan 175 -182.5 -187.5 -140 -140 -140 - - - - -
SHW Justin Newsome -227.5 227.5 237.5 117.5 -127.5 -127.5 -235 235 247.5 602.5 1
SHW Kody Sweet 182.5 187.5 192.5 125 135 140 245 252.5 -257.5 585 2
SHW Christopher Elliot -192.5 -192.5 -192.5 - - - - - - - -

Boys Varsity
Weight Class Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
114 Jeff Drummond 130 140 147.5 70 75 82.5 160 175 -187.5 405 1
114 Michael Hafenbrack II 140 147.5 -155 72.5 77.5 -80 167.5 -182.5 -182.5 392.5 2
114 Dekovan Kerr 120 132.5 -145 55 65 70 160 177.5 -192.5 380 3
114 Pao Khang 125 137.5 -157.5 67.5 -75 -80 130 - 162.5 367.5 4
114 Todd Rogers -120 120 -137.5 72.5 77.5 -85 167.5 -182.5 -182.5 365 5
114 Theron Chapman 97.5 105 -110 60 -62.5 65 130 145 -150 315 6
114 Matthew Teadt 95 105 -110 47.5 52.5 57.5 -117.5 125 140 302.5 7
114 Bryan Prescott 82.5 90 95 -47.5 47.5 52.5 100 107.5 115 262.5 8
123 Vincent Niedoliwka -175 -180 180 105 112.5 -117.5 192.5 210 -220.5 502.5 1
123 Dwon Hunter 150 165 172.5 80 90 -95 155 175 -182.5 437.5 2
123 Ronny Bowman 142.5 150 157.5 82.5 87.5 92.5 150 167.5 182.5 432.5 3
123 Jay Michael Beckerich 147.5 -157.5 -177.5 92.5 100 -105 152.5 167.5 -185 415 4
123 Quentin Jarrell 135 160 -167.5 65 75 -82.5 155 167.5 177.5 412.5 5
123 Son Cheam -135 145 147.5 77.5 85 92.5 150 167.5 -182.5 407.5 6
123 Jared Gaines 150 162.5 -167.5 70 -75 -75 157.5 -182.5 182.5 390 7
123 Christopher Rini 125 127.5 -147.5 65 70 75 135 147.5 162.5 375 8
123 Josh Oliver -125 125 -145 62.5 72.5 -80 155 165 -170 362.5 9
123 Rashan Stevenson 120 132.5 -140 65 70 -75 140 155 -172.5 357.5 10
123 Chad Pauls -110 110 120 57.5 62.5 -65 -142.5 -152.5 -152.5 325 11
123 Mark Archangel -105 105 -125 67.5 70 72.5 137.5 147.5 -182.5 322.5 12
123 Steven Moses 145 -150 150 67.5 70 72.5 -170 -170 -170 - -
132 Ryan Smith 147.5 162.5 170 85 92.5 -95 175 187.5 200 462.5 1
132 Brently Marchand 167.5 -185 190 77.5 85 -90 167.5 185 187.5 460 2
132 Alphonso Holmes 165 -175 -175 80 87.5 95 185 -202.5 -205 445 3
132 David Hill 152.5 -170 -170 82.5 87.5 -90 192.5 200 -205 440 4
132 Javon Mateo -130 130 147.5 75 80 95 165 185 -200 427.5 5
132 Stephen Quave 137.5 147.5 -157.5 -100 -100 100 165 172.5 -192.5 420 6
132 Aaron Phillips 140 147.5 -152.5 87.5 -92.5 -92.5 162.5 170 -175 405 7
132 Aaron Nash 140 150 157.5 85 -92.5 -95 142.5 152.5 -170 405 8
132 Joseph Beezup 132.5 145 -155 72.5 -82.5 -82.5 167.5 180 -185 397.5 9
132 Casey Bellard 125 137.5 147.5 -77.5 -90 -90 140 152.5 170 395 10
132 Shea Steinmetz 127.5 135 -145 82.5 87.5 -92.5 157.5 170 -177.5 392.5 11
132 Robert Gunn 147.5 160 -165 70 -75 -75 157.5 -182.5 -182.5 387.5 12
132 Kirby Butler 135 -142.5 142.5 67.5 72.5 75 150 157.5 -165 375 13
132 George Edgren IV 127.5 142.5 -147.5 65 -72.5 -72.5 137.5 150 -155 357.5 14
132 Travis Kibler 137.5 -145 - 75 77.5 80 112.5 117.5 120 337.5 15
132 Mark Chitwood 110 117.5 -125 62.5 -67.5 -67.5 142.5 150 155 335 16
148 James Sweet -215 215 240 -115 120 127.5 225 237.5 242.5 610 1
148 David Kibler 220 237.5 242.5 115 125 130 222.5 235 -240 607.5 2
148 Wayne Veal 185 -205 210 100 110 117.5 227.5 260 -282.5 587.5 3
148 Bijan Ahmadzadeh 212.5 225 -230 -125 -125 125 215 235 -250 585 4
148 Nathan Pinkerman -192.5 -192.5 192.5 120 125 -127.5 217.5 227.5 235 535 5
148 Jonothan Huczko 175 185 187.5 107.5 115 -120 200 220 227.5 530 6
148 Loren Mangino 155 -167.5 172.5 127.5 142.5 150 190 205 -222.5 527.5 7
148 Mike Steinmetz 182.5 -192.5 -192.5 112.5 117.5 122.5 197.5 212.5 -217.5 517.5 8
148 Dequan Buchannan 165 180 195 92.5 -100 105 182.5 200 210 510 9
148 Dayne Kuri 155 160 165 95 100 107.5 185 207.5 212.5 485 10
148 Chad Updike -160 160 170 82.5 -90 90 -185 197.5 205 465 11
148 Demetrius Northern 157.5 -185 -185 87.5 102.5 -112.5 180 202.5 -232.5 462.5 12
148 Richard Calderone 165 175 -180 87.5 92.5 -95 195 -205 -205 462.5 13
148 Adam Scott Ausen 155 170 -182.5 100 110 117.5 175 -192.5 -192.5 462.5 14
148 Ross Accardi 165 -187.5 -187.5 92.5 -105 -105 -182.5 200 -210 457.5 15
148 David Phillips 150 -160 -167.5 95 102.5 107.5 165 -185 -185 440 16
148 Bill Black 150 160 165 80 90 -97.5 160 177.5 -187.5 432.5 17
148 Paul Beiser 145 160 -162.5 72.5 77.5 -80 170 182.5 -187.5 420 18
148 Brandon Thompson 145 157.5 -160 77.5 82.5 85 157.5 -167.5 - 400 19
148 Daniel Wilber 110 117.5 122.5 70 75 82.5 130 142.5 -147.5 350 20
148 Daton Spinney 97.5 110 -125 60 -70 70 142.5 157.5 167.5 347.5 21
148 Eric Ciskowski 122.5 -137.5 -137.5 -82.5 -87.5 -87.5 - - - - -
165 Duran Becks 202.5 230 237.5 120 135 -145 215 232.5 242.5 615 1
165 Kyle Ricchio 210 217.5 225 122.5 127.5 -132.5 232.5 245 -250 597.5 2
165 Mack Beasley 210 -222.5 222.5 125 130 137.5 217.5 232.5 -240 592.5 3
165 Bryan Williams 220 227.5 232.5 110 -115 -115 -237.5 245 -250 582.5 4
165 Torey Bennett 187.5 205 215 107.5 120 125 212.5 230 240 580 5
165 Lewis Atkins 192.5 215 230 -105 105 115 182.5 205 -217.5 550 6
165 Cory Winter 190 202.5 -215 -87.5 87.5 -107.5 217.5 232.5 242.5 532.5 7
165 Cole Bryant 190 -200 202.5 102.5 107.5 -112.5 200 215 -227.5 525 8
165 Gary Bauer 187.5 -197.5 -197.5 110 115 120 -197.5 217.5 -227.5 525 9
165 Ryen Meninga -180 180 -195 101.5 112.5 117.5 227.5 -242.5 -242.5 525 10
165 Justin Stratton 182.5 190 -197.5 122.5 -127.5 -127.5 -210 210 -227.5 522.5 11
165 Dustin Keel 175 192.5 205 107.5 115 -122.5 182.5 197.5 -215 517.5 12
165 Corey Saltzman 185 190 195 100 107.5 107.5 202.5 210 222.5 512.5 13
165 Jeff Grey 167.5 175 -182.5 117.5 -122.5 -125 200 215 -222.5 507.5 14
165 Jeremy Davidson 197.5 205 -215 105 115 -122.5 185 -197.5 -197.5 505 15
