2001 USAPL MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 13-15, 2001 --- Omaha, Nebraska
Meet Director: Jim Hart
Weight is in kilograms.
Weight Class Name Team Body Weight Squat Bench Press Sub Total Deadlift Total Squat Wilks Bench Press Wilks Deadlift Wilks Total Wilks
1 2 3 1 2 3 1 2 3
52 kg. Ervin Gainer Titan 51.6 182.5 192.5 -215.0 122.5 -127.5 127.5 320.0 202.5 215.0 225.0 545.0 190.4403 126.1358 222.5925 539.1685
52 kg. Mike Hafenbrack   50.8 135.0 142.5 150.0 67.5 72.5 77.5 227.5 145.0 160.0 -170.0 387.5 150.8700 77.9495 160.9280 389.7475
52 kg. David DeWaters Michigan 51.2 122.5 132.5 -142.5 72.5 80.0 85.0 217.5 132.5 145.0 152.5 370.0 132.1688 84.7875 152.1188 369.0750
56 kg. Damario Holloway Quest 55.9 150.0 170.0 182.5 80.0 87.5 -92.5 270.0 197.5 -215.0 215.0 485.0 166.4218 79.7913 196.0585 442.2715
56 kg. Sam Meadows   55.7 -155.0 155.0 160.0 105.0 110.0 -115.0 270.0 197.5 -205.0 205.0 475.0 146.4320 100.6720 187.6160 434.7200
56 kg. Vincent Niedoliwka Michigan 55.6 160.0 170.0 -182.5 100.0 -105.0 -105.0 270.0 165.0 172.5 182.5 452.5 155.8560 91.6800 167.3160 414.8520
60 kg. Tim Taylor Titan 59.6 197.5 210.0 220.0 140.0 147.5 152.5 372.5 237.5 247.5 -252.5 620.0 188.7820 130.8603 212.3798 532.0220
60 kg. Trey Cunningham Quest 60.0 200.0 212.5 220.0 115.0 125.0 130.0 350.0 220.0 232.5 240.0 590.0 187.6380 110.8770 204.6960 503.2110
67.5 kg. Jeremy Arias Quest 67.0 247.5 262.5 262.5 150.0 162.5 -167.5 425.0 257.5 -272.5 -272.5 682.5 203.5950 126.0350 199.7170 529.3470
67.5 kg. Greg Page Titan 67.3 237.5 -250.0 -250.0 -150.0 150.0 157.5 395.0 247.5 265.0 270.0 665.0 183.5638 121.7318 208.6830 513.9785
67.5 kg. Scott Layman California 66.9 247.5 -262.5 -262.5 -160.0 -160.0 160.0 407.5 230.0 242.5 252.5 660.0 192.2085 124.2560 196.0915 512.5560
67.5 kg. Keith Scisney   66.7 235.0 247.5 -262.5 137.5 145.0 155.0 402.5 225.0 -237.5 -245.0 627.5 192.6788 120.6675 175.1625 488.5088
67.5 kg. Mark Sigala   67.2 210.0 -220.0 -227.5 -142.5 142.5 -150.0 352.5 272.5 -282.5 -290.0 625.0 162.4980 110.2665 210.8605 483.6250
67.5 kg. Chris Hughes   66.6 215.0 -225.0 -225.0 -147.5 147.5 157.5 372.5 237.5 -245.0 - 610.0 167.5710 122.7555 185.1075 475.4340
67.5 kg. David Kibler Michigan 67.0 205.0 220.0 -225.0 107.5 115.0 125.0 345.0 210.0 227.5 -235.0 572.5 170.6320 96.9500 176.4490 444.0310
67.5 kg. Lance Slaughter California 67.0 200.0 205.0 -210.0 -175.0 -175.0 -175.0 - - - - - - - - -
75 kg. Wade Hooper Quest 75.0 310.0 -332.5 -332.5 192.5 205.0 - 515.0 255.0 267.5 -275.0 782.5 220.9060 146.0830 190.6205 557.6095
75 kg. Greg Simmons   71.1 227.5 237.5 242.5 150.0 157.5 160.0 402.5 245.0 252.5 260.0 662.5 179.5955 118.4960 192.5560 490.6475
75 kg. Kenny Davis   74.7 -227.5 230.0 240.0 157.5 165.0 -170.0 405.0 242.5 252.5 257.5 662.5 171.5040 117.9090 184.0095 473.4225
82.5 kg. Dan Austin   80.7 295.0 310.0 320.0 160.0 -165.0 -170.0 480.0 295.0 320.0 -338.0 800.0 217.2800 108.6400 217.2800 543.2000
90 kg. Rob Wagner   89.1 340.0 352.5 -162.5 192.5 197.5 202.5 555.0 295.0 302.5 -307.5 857.5 226.1993 129.9443 194.1143 550.2578
90 kg. Mike Mastrean Quest 89.3 325.0 335.0 -342.5 -207.5 207.5 -215.0 542.5 295.0 -305.0 -305.0 837.5 214.7350 133.0075 189.0950 536.8375
90 kg. Craig Terry Michigan 89.6 275.0 295.0 - 150.0 165.0 -170.0 460.0 310.0 340.0 357.5 817.5 188.7410 105.5670 228.7285 523.0365
90 kg. Tom Hines   87.8 255.0 272.5 282.5 -180.0 180.0 -200.0 462.5 270.0 282.5 -287.5 745.0 182.6928 116.4060 182.6928 481.7915
90 kg. Greg Jones Titan 88.6 -305.0 -305.0 305.0 -195.0 -200.0 -200.0 - - - - - - - - -
100 kg. Ray Benemerito Titan 97.5 327.5 -337.5 -337.5 222.5 230.0 -235.0 557.5 327.5 -335.0 -335.0 885.0 201.4125 141.4500 201.4125 544.2750
100 kg. Charr Gahagan Quest 99.6 290.0 -307.5 -307.5 177.5 192.5 200.0 490.0 332.5 357.5 -365.0 847.5 176.7840 121.9200 217.9320 516.6360
100 kg. Scott Zwaanstra   99.7 290.0 300.0 -312.5 197.5 205.0 -210.0 505.0 297.5 310.0 320.0 825.0 182.7900 124.9065 194.9760 502.6725
100 kg. P.J. Chovanec Quest 99.3 -305.0 305.0 -325.0 182.5 195.0 197.5 502.5 320.0 -342.5 -345.0 822.5 186.1415 120.5343 195.2960 501.9718
100 kg. Marty Drueppel   97.1 272.5 290.0 300.0 -190.0 197.5 205.0 505.0 295.0 312.5 -322.5 817.5 184.8300 126.3005 192.5313 503.6618
100 kg. Tony Succarotte   97.9 282.5 -300.0 -307.5 225.0 -245.0 0.0 507.5 -287.5 295.0 300.0 807.5 173.4268 138.1275 184.1700 495.7243
100 kg. Jason Burnell California 97.4 -300.0 -300.0 -320.0 - - - - - - - - - - - -
100 kg. Scott Waits California 99.7 -320.0 -325.0 -325.0 - - - - - - - - - - - -
100 kg. Steve Pincock   99.0 -305.0 - - - - - - - - - - - - - -
100 kg. Michael Kalter Guest 99.9 275.0 300.0 -327.5 175.0 190.0 -227.5 490.0 330.0 362.5 -367.5 852.5 182.6400 115.6720 220.6900 519.0020
110 kg. Tony Harris   105.8 300.0 325.0 337.5 200.0 215.0 220.0 557.5 315.0 332.5 - 890.0 201.1500 131.1200 198.1700 530.4400
110 kg. Kevin Stewart   108.7 -327.5 327.5 -337.5 230.0 237.5 -245.0 565.0 310.0 -320.0 - 875.0 193.4543 140.2913 183.1170 516.8625
110 kg. Shawn Cain   108.4 282.5 297.5 310.0 195.0 207.5 212.5 522.5 305.0 322.5 332.5 855.0 183.2720 125.6300 196.5740 505.4760
110 kg. Steve Mann Quest 109.7 317.5 327.5 -337.5 205.0 212.5 217.5 545.0 267.5 285.0 -290.0 830.0 192.8975 128.1075 167.8650 488.8700
110 kg. Deron Rogers   110.0 295.0 307.5 315.0 160.0 170.0 -182.5 485.0 297.5 320.0 340.0 825.0 185.3775 100.0450 200.0900 485.5125
110 kg. Patrick Johnson   109.9 305.0 320.0 -325.0 215.0 227.5 -230.0 547.5 265.0 275.0 -280.0 822.5 188.3840 133.9293 161.8925 484.2058
110 kg. Dave Gonzalez   110.0 307.5 -315.0 -347.5 205.0 212.5 -215.0 520.0 280.0 295.0 -307.5 815.0 180.9638 125.0563 173.6075 479.6275
110 kg. Mitch Ecelstola   102.8 255.0 -267.5 267.5 182.5 187.5 190.0 457.5 277.5 282.5 287.5 745.0 161.1420 114.4560 173.1900 448.7880
110 kg. John Planas California 105.1 297.5 310.0 -315.0 -220.0 -220.0 -220.0 - - - - - - - - -
110 kg. Matt Kroczakeski Michigan 108.1 -292.5 292.5 302.5 192.5 200.0 -202.5 502.5 -305.0 -305.0 -305.0 - - - - -
110 kg. Mike O'Donnell Michigan 109.5 -290.0 -290.0 -290.0 - - - - - - - - - - - -
125 kg. Tony Cardella   123.9 -332.5 332.5 355.0 222.5 237.5 242.5 597.5 320.0 332.5 -337.5 930.0 202.6695 138.4433 189.8243 530.9370
125 kg. Pat McGettigan Titan 124.7 -345.0 345.0 -352.5 215.0 -222.5 -22.5 560.0 352.5 -360.0 -372.5 912.5 196.6845 122.5715 200.9603 520.2163
125 kg. Ryan Goldin Quest 118.9 310.0 332.5 342.5 -232.5 232.5 -245.0 575.0 280.0 295.0 302.5 877.5 197.3485 133.9665 174.3005 505.6155
125 kg. Paul Fletcher   124.0 307.5 325.0 330.0 207.5 -217.5 220.0 550.0 307.5 325.0 -330.0 875.0 188.0670 125.3780 185.2175 498.6625
125 kg. Travis Rubey   124.5 295.0 312.5 322.5 205.0 217.5 -227.5 540.0 -310.0 310.0 335.0 875.0 183.9218 124.0403 191.0505 499.0125
125 kg. Greg Wagner   119.6 310.0 327.5 340.0 222.5 -237.5 -237.5 562.5 272.5 292.5 307.5 870.0 195.6360 128.0265 176.9355 500.5980
125 kg. Collin Rhodes Titan 119.6 -310.0 310.0 -320.0 240.0 250.0 -260.0 560.0 300.0 -310.0 -310.0 860.0 178.3740 143.8500 172.6200 494.8440
125 kg. Mike Kautz California 123.8 327.5 -337.5 -337.5 205.0 215.0 222.5 550.0 -305.0 305.0 -315.0 855.0 187.0025 127.0475 174.1550 488.2050
125 kg. Kayne Droesser   124.5 300.0 -320.0 -320.0 232.5 242.5 250.0 550.0 280.0 290.0 -300.0 840.0 171.0900 142.5750 165.3870 479.0520
125 kg. Hank Sargent   123.9 320.0 -335.0 -335.0 200.0 202.5 -210.0 522.5 305.0 -345.0 -345.0 827.5 182.6880 115.6073 174.1245 472.4198
125 kg. Mike Andersen   123.9 305.0 -327.5 327.5 185.0 200.0 210.0 537.5 282.5 -307.5 -307.5 820.0 186.9698 119.8890 161.2793 468.1380
125 kg. Mike Hartle   122.5 260.0 282.5 -292.5 202.5 212.5 -220.0 495.0 240.0 -250.0 -250.0 735.0 161.6748 121.6138 137.3520 420.6405
125 kg. Steven Davenport   120.7 -280.0 - -280.0 - - - - - - - - - - - -
125 kg. Dave Villeneuve   123.6 -297.5 -297.5 -297.5 - - - - - - - - - - - -
125 kg. Jorgen Ljungberg Guest 114.0 -370.0 -370.0 370.0 235.0 -245.0 -245.0 605.0 330.0 350.0 -360.0 955.0 215.4880 136.8640 203.8400 556.1920
125+ kg. Brad Gillingham Titan 144.4 357.5 -367.5 -372.5 265.0 272.5 -280.0 630.0 360.0 370.0 385.0 1015.0 198.8773 151.5918 214.1755 564.6445
125+ kg. Sean Culnan Titan 152.5 350.0 365.0 -372.5 240.0 250.0 255.0 620.0 342.5 -357.5 -360.0 962.5 201.4800 140.7600 189.0600 531.3000
125+ kg. Tony Leiato   140.8 357.5 -377.5 -377.5 262.5 -275.0 -295.0 620.0 -322.5 322.5 -332.5 942.5 199.5923 146.5538 180.0518 526.1978
125+ kg. Van Hatfield   137.9 332.5 -360.0 -360.0 237.5 247.5 -252.5 580.0 322.5 340.0 -350.0 920.0 186.2333 138.6248 190.4340 515.2920
125+ kg. Dan Gaudreau   160.7 -327.5 327.5 340.0 -257.5 257.5 262.5 602.5 277.5 300.0 -320.0 902.5 186.2860 143.8238 164.3700 494.4798
125+ kg. Bruce Lee California 135.6 -325.0 325.0 347.5 220.0 -230.0 -230.0 567.5 282.5 292.5 300.0 867.5 195.1560 123.5520 168.4800 487.1880
125+ kg. Wade Hanna Michigan 129.1 295.0 -312.5 312.5 202.5 215.0 220.0 532.5 300.0 315.0 -330.0 847.5 176.9688 124.5860 178.3845 479.9393
125+ kg. Brian Oldham   158.4 -337.5 -337.5 -337.5 - - - - - - - - - - - -

TEAMS:
1. Titan
2. Quest
3. Michigan
4. California
 
BEST LIFTERS:
Day 1 - Wade Hooper
Day 2 - Robert Wagner
Day 3 - Brad Gillingham