2001 USAPL MASTERS' NATIONAL POWERLIFTING CHAMPIONSHIPS
May 5-6, 2001 --- Ft. Hood, TX
Meet Director: Johnny Graham
Age Group: Weight Class: Name: Bodyweight: Squat: Bench Press: Deadlift: Total:
40 - 44 123 D. Barleen 55.8 152.5 115.0 190.0 457.5
50 - 54 123 I. Rosen 55.6 175.0 90.0 187.5 452.5
50 - 54 123 H. Shivaie 55.3 152.5 87.5 187.0 427.0
40 - 44 132 J. Carr 60.0 180.0 122.5 240.0 542.5
40 - 44 132 J. Corsello 59.2 160.0 125.0 187.5 472.5
45 - 49 132 G. Landess 59.1 105.0 77.5 160.0 342.5
60 - 64 132 T. Bishop 57.8 130.0 85.0 160.0 375.0
40 - 44 148 M. Lofing 65.7 182.5 122.5 197.5 502.5
40 - 44 148 J. Stanley 67.0 155.0 120.0 212.5 487.5
45 - 49 148 A. Bridges 66.7 210.0 152.5 232.5 595.0
60 - 64 148 I. Zwick 66.2 65.0 117.5 75.0 257.5
65 - 69 148 D. Maier 65.6 165.0 75.0 192.5 432.5
70 - 74 148 R. Cortes 67.0 165.0 120.0 220.0 505.0
80 - 84 148 R. Merrell 67.4 35.0 35.0 70.0 140.0
40 - 44 165 R. Wahl 74.6 242.5 137.5 267.5 647.5
40 - 44 165 C. Lewis 73.6 245.0 155.0 240.0 640.0
50 - 54 165 G. Bartotti 72.6 145.0 125.0 182.5 452.5
50 - 54 165 B. Kline 72.8 - - - -
55 - 59 165 S. Aldwenda 73.6 205.0 147.5 232.5 585.0
55 - 59 165 J. Yeats 74.4 170.0 117.5 227.5 515.0
60 - 64 165 J. Wolff 70.5 110.0 87.5 165.0 362.5
65 - 69 165 F. Archabault 72.7 160.0 102.5 130.0 392.5
65 - 69 165 D. Goodwin 73.0 75.0 75.0 130.0 280.0
40 - 44 181 B. Scully 82.0 265.0 170.0 265.0 700.0
40 - 44 181 M. Harrison 81.9 255.0 130.0 242.5 627.5
40 - 44 181 B. Fabiano 81.8 200.0 177.5 227.5 605.0
40 - 44 181 D. Mathieson 78.0 - - - -
45 - 49 181 D. Wiley 82.0 245.0 162.5 252.5 660.0
45 - 49 181 L. Everett 82.3 200.0 135.5 270.0 605.0
45 - 49 181 B. Clayton 81.3 217.5 142.5 215.0 575.0
45 - 49 181 D. Barnes 81.2 167.5 127.5 187.5 482.5
50 - 54 181 A. Menton 81.1 215.0 150.0 217.5 582.5
50 - 54 181 J. Wold 82.2 195.0 127.5 222.5 545.0
50 - 54 181 J. Rizza 81.3 210.0 92.5.5 227.5 530.0
50 - 54 181 J. Klostergaard 82.4 175.0 190.0 165.0 530.0
50 - 54 181 M. Rosenwald 78.7 157.5 107.5 190.0 455.0
60 - 64 181 W. Callihan 81.2 140.0 115.0 197.5 452.5
60 - 64 181 C.E. Wettach 81.1 - - - -
70 - 74 181 C. Everett 80.4 - - - -
40 - 44 198 M. Lohmann 89.7 260.0 160.0 282.5 702.5
40 - 44 198 T. Whitton 89.4 265.0 175.0 257.5 697.5
40 - 44 198 R. Baxter 89.1 265.0 172.5 255.0 692.5
40 - 44 198 W. Kellett 84.5 165.0 127.5 200.0 492.5
40 - 44 198 B. Brown 89.2 250.0 - - -
45 - 49 198 L. Traub 89.7 277.5 170.0 315.0 762.5
45 - 49 198 A. Byas 89.2 265.0 160.0 310.0 735.0
45 - 49 198 M. Godawa 88.7 185.0 165.0 210.0 560.0
45 - 49 198 D. Bertier 87.5 187.5 137.5 230.0 555.0
50 - 54 198 E. White 89.8 232.5 155.0 275.0 662.5
50 - 54 198 A. Christo 88.8 192.5 140.0 247.5 580.0
50 - 54 198 K. Mulholland 89.1 185.0 132.5 227.5 545.0
50 - 54 198 M. Mooney 87.9 160.0 105.0 205.0 470.0
50 - 54 198 J. Lucio 88.0 - - - -
50 - 54 198 D. Mansfield 89.0 - - - -
55 - 59 198 L. Langlinais 89.3 170.0 125.0 205.0 500.0
55 - 59 198 B. Bower 89.5 - - - -
60 - 64 198 J. Waters 86.8 137.5 90.0 205.0 432.5
40 - 44 220 S. Roberts 99.2 317.5 180.0 282.5 780.0
40 - 44 220 B. Vivier 100.0 227.5 165.0 245.0 637.5
40 - 44 220 S. Heyl 96.9 200.0 160.0 210.0 570.0
40 - 44 220 K. Jordan 99.4 220.0 145.0 140.0 505.0
45 - 49 220 P. Accordino 93.5 232.5 165.0 237.5 635.0
45 - 49 220 R. Randall 95.5 240.0 160.0 222.5 622.5
45 - 49 220 J. Valpatic 97.7 235.0 137.5 237.5 610.0
45 - 49 220 M. Berg 99.1 227.5 140.0 227.5 595.0
45 - 49 220 R. Harvey 96.1 205.0 145.0 227.5 577.5
45 - 49 220 B. Coury 93.9 240.0 150.0 - -
45 - 49 220 S. Rosenberg 97.9 - - - -
50 - 54 220 D. Clark 96.7 252.5 130.0 282.5 665.0
50 - 54 220 J. Yakubovsky 92.8 220.0 132.5 227.5 580.0
50 - 54 220 O. Guzman 96.1 207.5 132.5 205.0 545.0
50 - 54 220 R. Morton 98.6 180.0 120.0 190.0 490.0
55 - 59 220 G. Aron 98.6 155.0 117.5 170.0 442.5
55 - 59 220 S. Chatis 98.7 185.0 137.5 225.0 547.5
55 - 59 220 B. Fleming 98.8 145.0 107.5 200.0 452.5
70 - 74 220 B. Remley 93.6 185.0 137.5 210.0 532.5
40 - 44 242 S. Cain 108.9 305.0 215.0 332.5 852.5
40 - 44 242 N. Crabbe 109.3 252.5 195.0 272.5 720.0
40 - 44 242 R. Kolbeck 109.8 277.5 177.5 260.0 715.0
40 - 44 242 T. Babcock 107.9 237.5 205.0 247.5 690.0
40 - 44 242 G. Pamplin 107.8 - - - -
45 - 49 242 C. Cornelius 101.9 180.0 150.0 200.0 530.0
50 - 54 242 B. Sindelar 106.7 227.5 165.0 252.5 645.0
50 - 54 242 D. Worley 106.4 260.0 125.0 257.5 642.5
50 - 54 242 R. Burnett 109.0 240.0 152.5 250.0 642.5
60 - 64 242 R. Rood 104.0 217.5 157.5 250.0 625.0
60 - 64 242 R. Grisham 107.7 232.5 132.5 225.0 590.0
60 - 64 242 H. Hudson 106.4 160.0 100.0 182.5 442.5
65 - 69 242 L. Corulli 109.3 - - - -
40 - 44 275 R. Brose 123.0 272.5 187.5 290.0 750.0
40 - 44 275 D. Bowie 122.5 287.5 170.0 290.0 747.5
45 - 49 275 T. Weeks 119.9 307.5 195.0 307.5 810.0
45 - 49 275 D. Day 120.2 205.0 155.0 272.5 632.5
50 - 54 275 E. Surrell 123.5 272.5 182.5 250.0 705.0
50 - 54 275 A. Wood 116.5 190.0 165.0 227.5 582.5
55 - 59 275 W. Morris 119.7 250.0 190.0 245.0 685.0
55 - 59 275 C. Clonce 127.8 257.5 152.5 227.5 637.5
60 - 64 275 D. Ritter 111.1 175.0 120.0 232.5 527.5
40 - 44 SHW J. Pope 152.6 320.0 207.5 320.0 847.5
40 - 44 SHW M. Cochran 147.0 350.0 222.5 272.5 845.0
40 - 44 SHW D. Gaudreau 157.3 330.0 - - -
40 - 44 SHW J. Mersberg 203.8 - - - -
45 - 49 SHW S. Pecktol 127.2 250.0 175.0 282.5 707.5
45 - 49 SHW R. Giancola 138.0 227.5 147.5 240.0 615.0
50 - 54 SHW B. McCune 138.0 280.0 180.0 312.5 772.5