Division | Lifter's Name | Body Wt. | Wilk's Coef. | Wt. Cl. | Age | Bench Press | |||||
1st | 2nd | 3rd | Best | Wilk's Total | 4th | ||||||
Collegiate | Jill Darling | 59.5 | 1.1221 | 60 | 23 | 105.0 | 115.0 | 115.0 | 129.04 | ||
Collegiate | Nicole Rendon | 56.3 | 1.1717 | 60 | 55.0 | 60.0 | 60.0 | 70.30 | |||
Collegiate | Tunde Szizak | 66.6 | 1.0306 | 67.5 | 22 | 57.5 | 57.5 | 59.26 | |||
Collegiate | Jaclyn Thuener | 68.3 | 1.0210 | 75 | 55.0 | 60.0 | 60.0 | 61.26 | |||
Lifetime | Ruth Snyder | 43.7 | 1.4145 | 44 | 37 | 45.0 | 52.5 | 52.5 | 74.26 | ||
Lifetime | Anne Boyle | 56.0 | 1.1766 | 56 | 34 | 52.5 | 52.5 | 61.77 | |||
Lifetime | Mary Ruffener | 66.5 | 1.0317 | 67.5 | 34 | 97.5 | 105.0 | 105.0 | 108.33 | ||
Lifetime | Tammi Callahan | 64.8 | 1.0515 | 67.5 | 39 | 100.0 | 105.0 | 105.0 | 110.41 | ||
Lifetime | Linda Knittel-Kauk | 85.0 | 0.8866 | 90 | 35 | 82.5 | 87.5 | 87.5 | 77.58 | ||
Master 1 | Kathleen Jones | 64.7 | 1.0527 | 67.5 | 43 | 85.0 | 85.0 | 89.48 | |||
Master 1 | Maureen Post | 65.9 | 1.0385 | 67.5 | 44 | 80.0 | 80.0 | 83.08 | |||
Master 1 | Candy Mette | 70.1 | 0.9939 | 75 | 41 | 50.0 | 55.0 | 55.0 | 54.66 | ||
Master 1 | Andrea Sortwell | 80.7 | 0.9106 | 82.5 | 42 | 110.0 | 116.0 | 116.0 | 105.63 | ||
Master 1 | Sue Hallen | 106.5 | 0.8189 | 90+ | 44 | 125.0 | 125.0 | 102.36 | |||
Master 1 | Lori Loughney | 95.3 | 0.8455 | 90+ | 41 | 92.5 | 92.5 | 78.21 | |||
Master 2 | Helen Sauer | 66.4 | 1.0328 | 67.5 | 48 | 92.5 | 97.5 | 102.5 | 102.5 | 105.86 | |
Master 2 | Ruth Welding | 67.2 | 1.0239 | 67.5 | 45 | 75.0 | 80.0 | 80.0 | 81.91 | ||
Master 3 | Susan King | 95.5 | 0.8449 | 90+ | 52 | 70.0 | 77.5 | 82.5 | 82.5 | 69.70 | |
Master 4 | Eula Compton | 65.9 | 1.0385 | 67.5 | 59 | 62.5 | 67.5 | 67.5 | 70.10 | ||
Master 5 | Regina Hackney | 65.1 | 1.0479 | 67.5 | 62 | 57.5 | 60.0 | 60.0 | 62.87 | ||
Master 5 | Sue Ann Pack | 83.6 | 0.8939 | 90 | 60 | 90.0 | 92.5 | 95.0 | 95.0 | 84.92 | 97.5 |
Masters I | Peggy Beno | 47.2 | 1.3408 | 48 | 42 | 32.5 | 37.5 | 40.0 | 40.0 | 53.63 | |
Masters II | Jeanne Harms | 53.9 | 1.2123 | 56 | 48 | 42.5 | 42.5 | 51.52 | |||
Open | Ruth Snyder | 43.7 | 1.4145 | 44 | 37 | 45.0 | 52.5 | 52.5 | 74.26 | ||
Open | Peggy Beno | 47.2 | 1.3408 | 48 | 42 | 32.5 | 37.5 | 40.0 | 40.0 | 53.63 | |
Open | Terri Distaulo | 49.3 | 1.2984 | 52 | 39 | 82.5 | 82.5 | 107.12 | |||
Open | Maura Shuttleworth | 50.4 | 1.2769 | 52 | 25 | 60.0 | 67.5 | 70.0 | 70.0 | 89.38 | |
Open | Carmella Dixon | 55.8 | 1.1799 | 56 | 32 | 67.5 | 72.5 | 72.5 | 85.54 | ||
Open | Anne Boyle | 56.0 | 1.1766 | 56 | 34 | 52.5 | 52.5 | 61.77 | |||
Open | Jennifer Thompson | 59.2 | 1.1120 | 60 | 28 | 115.0 | 125.0 | 125.0 | 139.00 | ||
Open | Jill Darling | 59.5 | 1.1221 | 60 | 23 | 105.0 | 115.0 | 115.0 | 129.04 | ||
Open | Angela Simmons | 61.1 | 1.0994 | 67.5 | 39 | 95.0 | 105.0 | 105.0 | 115.44 | ||
Open | Tammi Callahan | 64.8 | 1.0515 | 67.5 | 39 | 100.0 | 105.0 | 105.0 | 110.41 | ||
Open | Mary Ruffener | 66.5 | 1.0317 | 67.5 | 34 | 97.5 | 105.0 | 105.0 | 108.33 | ||
Open | Christy Newman | 67.5 | 1.0206 | 67.5 | 24 | 95.0 | 105.0 | 105.0 | 107.16 | ||
Open | Jennifer Robertson | 64.6 | 1.0539 | 67.5 | 21 | 92.5 | 102.5 | 102.5 | 108.02 | ||
Open | Helen Sauer | 66.4 | 1.0328 | 67.5 | 48 | 92.5 | 97.5 | 102.5 | 102.5 | 105.86 | |
Open | Kathleen Jones | 64.7 | 1.0527 | 67.5 | 43 | 85.0 | 85.0 | 89.48 | |||
Open | Katheen Miller | 64.1 | 1.0601 | 67.5 | 36 | 85.0 | 85.0 | 90.11 | |||
Open | Ruth Welding | 67.2 | 1.0239 | 67.5 | 45 | 75.0 | 80.0 | 80.0 | 81.91 | ||
Open | Brooke Wessler | 69.3 | 1.0018 | 75 | 24 | 115.0 | 115.0 | 115.21 | |||
Open | Sandra Perron | 74.1 | 0.9579 | 75 | 110.0 | 110.0 | 105.37 | ||||
Open | Jaclyn Thuener | 68.3 | 1.0210 | 75 | 55.0 | 60.0 | 60.0 | 61.26 | |||
Open | Andrea Sortwell | 80.7 | 0.9106 | 82.5 | 42 | 110.0 | 116.0 | 116.0 | 105.63 | ||
Open | Maggen Millin | 81.9 | 0.9034 | 82.5 | 17 | 85.0 | 95.0 | 101.0 | 101.0 | 91.24 | |
Open | Sara Tomechko | 77.2 | 0.9340 | 82.5 | 23 | 77.5 | 82.5 | 82.5 | 77.06 | ||
Open | Linda Knittel-Kauk | 85.0 | 0.8866 | 90 | 35 | 82.5 | 87.5 | 87.5 | 77.58 | ||
Open | Debbie Ferrell | 120.6 | 0.7989 | 90+ | 37 | 152.5 | 160.0 | 170.0 | 170.0 | 135.81 | |
Open | Sue Hallen | 106.5 | 0.8189 | 90+ | 44 | 125.0 | 125.0 | 102.36 | |||
Open | Lori Loughney | 95.3 | 0.8455 | 90+ | 41 | 92.5 | 92.5 | 78.21 | |||
Teen 16-17 | Maggen Millin | 81.9 | 0.9034 | 82.5 | 17 | 85.0 | 95.0 | 101.0 | 101.0 | 91.24 | |
Teen 16-17 | Brandy Patnode | 120.1 | 0.7997 | 90+ | 16 | 70.0 | 80.0 | 80.0 | 63.98 |
Division | Lifter's Name | Body Wt. | Wilk's Coef. | Wt. Cl. | Age | Bench Press | |||||
1st | 2nd | 3rd | Best | Wilk's Total | 4th | ||||||
Collegiate | Peter Balke | 58.8 | 0.8689 | 60 | 90.0 | 97.5 | 102.5 | 102.5 | 89.06 | ||
Collegiate | Thomas Dirienzo | 59.4 | 0.8608 | 60 | 90.0 | 100.0 | 100.0 | 86.08 | |||
Collegiate | Stoney Portis | 67.3 | 0.7729 | 67.5 | 110.0 | 120.0 | 120.0 | 92.75 | |||
Collegiate | John Barratt | 62.0 | 0.8281 | 67.5 | 19 | 100.0 | 107.5 | 107.5 | 89.02 | ||
Collegiate | Ricardo Garza | 74.0 | 0.7193 | 75 | 130.0 | 142.5 | 150.0 | 150.0 | 107.90 | ||
Collegiate | Frank Warpeha | 74.8 | 0.7132 | 75 | 21 | 150.0 | 150.0 | 106.98 | |||
Collegiate | Joseph Mroszczyk | 74.4 | 0.7159 | 75 | 125.0 | 125.0 | 89.49 | ||||
Collegiate | Joseph Heyman | 82.2 | 0.6714 | 82.5 | 137.5 | 147.5 | 147.5 | 99.03 | |||
Collegiate | Paulo Shakarian | 87.0 | 0.6499 | 90 | 120.0 | 120.0 | 77.99 | ||||
Collegiate | Bart Lombardi | 116.8 | 0.5000 | 125 | 192.5 | 205.0 | 205.0 | 102.50 | |||
Junior | Justin Scherer | 61.5 | 0.8378 | 67.5 | 21 | 90.0 | 92.5 | 92.5 | 77.50 | ||
Junior | Joseph Delgado | 81.6 | 0.6744 | 82.5 | 23 | 185.0 | 185.0 | 124.76 | |||
Junior | David Geistlinger | 80.7 | 0.6790 | 82.5 | 22 | 0.0 | 0.00 | ||||
Junior | Steve Krebs | 89.0 | 0.6421 | 90 | 23 | 185.0 | 185.0 | 118.79 | |||
Junior | Bryan Frizzelle | 89.4 | 0.6406 | 90 | 22 | 165.0 | 175.0 | 182.5 | 182.5 | 116.91 | |
Junior | Chris Marlow | 88.9 | 0.6424 | 90 | 23 | 160.0 | 160.0 | 102.78 | |||
Junior | Dennis Callanan | 107.5 | 0.5928 | 110 | 23 | 155.0 | 162.5 | 167.5 | 167.5 | 99.29 | |
Junior | Bart Lombardi | 116.8 | 0.5000 | 125 | 192.5 | 205.0 | 205.0 | 102.50 | |||
Junior | Steve Mendenhall | 119.9 | 0.5800 | 125 | 23 | 160.0 | 165.0 | 170.0 | 170.0 | 98.60 | |
Lifetime | Steve Petrencek | 56.0 | 0.9103 | 56 | 33 | 137.5 | 142.5 | 150.0 | 150.0 | 136.55 | |
Lifetime | Tim Rickett | 80.1 | 0.6769 | 75 | 37 | 190.0 | 190.0 | 128.61 | |||
Lifetime | Hurley Meeks | 74.4 | 0.7166 | 75 | 65 | 110.0 | 120.0 | 125.0 | 125.0 | 89.58 | |
Lifetime | Micah Gerraghty | 82.1 | 0.6719 | 82.5 | 28 | 177.5 | 182.5 | 182.5 | 122.62 | ||
Lifetime | Rudy Lozano | 82.1 | 0.6719 | 82.5 | 62 | 140.0 | 155.0 | 160.0 | 160.0 | 107.50 | 161.0 |
Lifetime | George Welsh | 78.3 | 0.6922 | 82.5 | 33 | 140.0 | 140.0 | 96.91 | |||
Lifetime | Kevin Farley | 88.7 | 0.6432 | 90 | 35 | 187.5 | 187.5 | 120.60 | |||
Lifetime | Jason Reyes | 89.5 | 0.6402 | 90 | 0.0 | 0.00 | |||||
Lifetime | Mike Desiosiers | 90.0 | 0.6384 | 90 | 28 | 0.0 | 0.00 | ||||
Lifetime | David Johnson | 99.4 | 0.6101 | 100 | 225.0 | 230.0 | 230.0 | 140.32 | |||
Lifetime | Michael Landino | 95.5 | 0.6206 | 100 | 34 | 220.0 | 225.0 | 225.0 | 139.64 | ||
Lifetime | Joe DeFranco | 98.3 | 0.6129 | 100 | 26 | 185.0 | 185.0 | 113.39 | |||
Lifetime | G. William Sweeney | 99.4 | 0.6101 | 100 | 76 | 87.5 | 100.0 | 100.0 | 61.01 | ||
Lifetime | Raoul Donati | 107.6 | 0.5926 | 110 | 37 | 247.5 | 247.5 | 146.67 | |||
Lifetime | Kevin Mayer | 107.0 | 0.5937 | 110 | 34 | 235.0 | 235.0 | 139.52 | |||
Lifetime | Dane Robinson | 104.8 | 0.5980 | 110 | 38 | 227.5 | 232.5 | 232.5 | 139.04 | ||
Lifetime | Byron Nichols | 109.2 | 0.5898 | 110 | 35 | 210.0 | 220.0 | 220.0 | 129.76 | ||
Lifetime | James McGuire III | 107.0 | 0.5937 | 110 | 63 | 120.0 | 130.0 | 142.5 | 142.5 | 84.60 | |
Lifetime | Joseph Yanovitch | 106.8 | 0.5941 | 110 | 68 | 130.0 | 137.5 | 142.5 | 142.5 | 84.66 | |
Lifetime | Chris Calvano | 110.1 | 0.5000 | 125 | 32 | 167.5 | 195.0 | 227.5 | 195.0 | 97.50 | |
Lifetime | Dave Martin | 122.9 | 0.5000 | 125 | 33 | 0.0 | 0.00 | ||||
Lifetime | Terry Wallick | 136.5 | 0.5000 | 125+ | 58 | 120.0 | 132.5 | PASS | 132.5 | 66.25 | |
Master 1 | Michael Freecorn | 58.5 | 0.8731 | 60 | 42 | 87.5 | 87.5 | 76.40 | |||
Master 1 | Mark Schultz | 57.6 | 0.8859 | 60 | 43 | 0.0 | 0.00 | ||||
Master 1 | Joe Scribner | 65.8 | 0.7862 | 67.5 | 41 | 140.0 | 140.0 | 110.07 | |||
Master 1 | Mike Hara | 72.3 | 0.7307 | 75 | 41 | 210.0 | 210.0 | 153.45 | |||
Master 1 | Greg Zangl | 80.1 | 0.6816 | 82.5 | 41 | 185.0 | 192.5 | 192.5 | 131.21 | ||
Master 1 | Dana Rosenzweg | 81.8 | 0.6734 | 82.5 | 44 | 170.0 | 177.5 | 180.0 | 180.0 | 121.21 | |
Master 1 | James Peretick | 81.6 | 0.6744 | 82.5 | 43 | 167.5 | 172.5 | 172.5 | 116.33 | ||
Master 1 | Patrick Carroll | 80.9 | 0.6779 | 82.5 | 44 | 150.0 | 150.0 | 101.69 | |||
Master 1 | Fred Stokes | 82.1 | 0.6719 | 82.5 | 40 | 145.0 | 145.0 | 97.43 | |||
Master 1 | Andrew Wilson | 109.5 | 0.5893 | 110 | 43 | 195.0 | 195.0 | 114.91 | |||
Master 1 | Tom Babcock | 107.4 | 0.5930 | 110 | 40 | 195.0 | 195.0 | 115.64 | |||
Master 1 | Brad Klinger | 121.9 | 0.5000 | 125 | 44 | 230.0 | 237.5 | 240.0 | 240.0 | 120.00 | |
Master 1 | Brian Martin | 118.4 | 0.5000 | 125 | 41 | 225.0 | 225.0 | 112.50 | |||
Master 1 | Tony Landino | 123.6 | 0.5000 | 125 | 41 | 180.0 | 180.0 | 90.00 | |||
Master 1 | Richard Ludlam | 111.1 | 125 | 0.0 | 0.00 | ||||||
Master 1 | Dan Gaudreau | 165.3 | 0.5000 | 125+ | 40 | 257.5 | 257.5 | 128.75 | |||
Master 1 | Bruce Edwards | 135.9 | 0.5000 | 125+ | 43 | 237.5 | 247.5 | 247.5 | 123.75 | ||
Master 2 | Mike Anderson | 66.9 | 0.7766 | 67.5 | 46 | 135.5 | 140.0 | 140.0 | 108.72 | ||
Master 2 | Larry Miller | 74.5 | 0.7159 | 75 | 47 | 210.0 | 220.0 | 226.0 | 226.0 | 161.79 | |
Master 2 | David Miller | 73.8 | 0.7207 | 75 | 49 | 137.5 | 145.0 | 145.0 | 104.50 | ||
Master 2 | Gary Reale | 75.3 | 0.7099 | 75 | 48 | 130.0 | 130.0 | 92.29 | |||
Master 2 | Steve Harms | 82.2 | 0.6714 | 82.5 | 48 | 102.5 | 112.5 | 112.5 | 75.53 | ||
Master 2 | Phillip Accordino | 89.0 | 0.6421 | 90 | 49 | 142.5 | 155.0 | 155.0 | 99.53 | ||
Master 2 | Tony Horvath | 97.6 | 0.6147 | 100 | 47 | 147.5 | 150.0 | 150.0 | 92.21 | ||
Master 2 | Daniel Dougherty | 98.0 | 0.6136 | 100 | 49 | 130.0 | 142.5 | 142.5 | 87.44 | ||
Master 2 | Greg Chrun | 108.2 | 0.5916 | 110 | 49 | 207.5 | 217.5 | 217.5 | 128.67 | ||
Master 2 | Kevin Johnson | 123.9 | 0.5000 | 125 | 46 | 0.0 | 0.00 | ||||
Master 3 | Andrew Bates | 57.8 | 0.8830 | 60 | 52 | 95.0 | 102.5 | 102.5 | 90.51 | ||
Master 3 | Ted Feight | 64.7 | 0.7973 | 67.5 | 54 | 82.5 | 82.5 | 65.78 | |||
Master 3 | Jay Haines | 74.5 | 0.7159 | 75 | 50 | 150.0 | 150.0 | 107.39 | |||
Master 3 | David Bernath | 74.6 | 0.7152 | 75 | 53 | 102.5 | 125.0 | 125.0 | 89.40 | ||
Master 3 | Tom Byington | 71.7 | 0.7360 | 75 | 54 | 105.0 | 115.0 | 115.0 | 84.64 | ||
Master 3 | Jim Klostergaard | 82.4 | 0.6704 | 82.5 | 53 | 180.0 | 188.0 | 188.0 | 126.04 | ||
Master 3 | Robert Ingram | 84.3 | 0.6615 | 90 | 54 | 192.5 | 192.5 | 127.34 | |||
Master 3 | Joe Nealis | 89.1 | 0.6417 | 90 | 51 | 157.5 | 157.5 | 101.07 | |||
Master 3 | Wally Strosnider | 87.2 | 0.6491 | 90 | 50 | 147.5 | 155.0 | 155.0 | 155.0 | 100.61 | |
Master 3 | David Hardy | 84.4 | 0.6610 | 90 | 52 | 155.0 | 155.0 | 102.46 | |||
Master 3 | David Chevalier | 97.4 | 0.6152 | 100 | 51 | 202.5 | 216.0 | 216.0 | 132.88 | ||
Master 3 | Steve Caldwell | 98.0 | 0.6136 | 100 | 53 | 175.0 | 175.0 | 0.00 | |||
Master 3 | James Cash | 100.0 | 0.6086 | 100 | 51 | 172.5 | 172.5 | 108.03 | |||
Master 3 | Greg Fay Sr. | 97.8 | 0.6142 | 100 | 53 | 130.0 | 137.5 | 137.5 | 84.45 | ||
Master 3 | Ralph Brown | 108.5 | 0.5910 | 110 | 50 | 177.5 | 187.5 | 187.5 | 110.81 | ||
Master 3 | George Washington | 107.8 | 0.5923 | 110 | 53 | 147.5 | 147.5 | 87.36 | |||
Master 3 | Fred Dini | 124.9 | 0.5000 | 125 | 51 | 227.5 | 227.5 | 113.75 | |||
Master 3 | Don Jansen | 142.3 | 0.5000 | 125+ | 53 | 175.0 | 187.5 | 187.5 | 93.75 | ||
Master 4 | Jules Pellegrino | 67.3 | 0.7729 | 67.5 | 58 | 125.0 | 132.5 | 132.5 | 102.41 | ||
Master 4 | John Mitsopoulos | 88.2 | 0.6714 | 90 | 58 | 162.5 | 162.5 | 109.10 | |||
Master 4 | Brian Gray | 124.4 | 0.5000 | 125 | 57 | 180.0 | 180.0 | 90.00 | |||
Master 4 | Gip Duggan | 138.3 | 0.5000 | 125+ | 57 | 177.5 | 187.5 | 195.0 | 195.0 | 97.50 | |
Master 4 | Terry Wallick | 136.5 | 0.5000 | 125+ | 58 | 120.0 | 132.5 | PASS | 132.5 | 66.25 | |
Master 5 | Ivan Zwick | 66.6 | 0.7785 | 67.5 | 61 | 117.5 | 122.5 | 122.5 | 95.37 | 127.5 | |
Master 5 | Jim Merlino | 73.5 | 0.7228 | 75 | 63 | 125.0 | 125.0 | 90.35 | |||
Master 5 | Rudy Lozano | 82.1 | 0.6719 | 82.5 | 62 | 140.0 | 155.0 | 160.0 | 160.0 | 107.50 | |
Master 5 | Stewart Wiegand | 82.2 | 0.6714 | 82.5 | 61 | 155.0 | 155.0 | 104.07 | |||
Master 5 | Joe McDermott | 81.8 | 0.6729 | 82.5 | 61 | 147.5 | 152.5 | 155.0 | 155.0 | 104.30 | |
Master 5 | Drew Lindsey | 77.8 | 0.6951 | 82.5 | 62 | 105.0 | 115.0 | 115.0 | 79.94 | ||
Master 5 | Bill Phillips | 88.3 | 0.6447 | 90 | 63 | 167.5 | 175.0 | 175.0 | 112.82 | ||
Master 5 | Ronald Hemenway | 89.9 | 0.6388 | 90 | 60 | 142.5 | 147.5 | 147.5 | 94.22 | ||
Master 5 | James Bourisaw | 97.4 | 0.6152 | 100 | 64 | 155.0 | 165.0 | 165.0 | 101.51 | ||
Master 5 | Lou Sposato | 93.3 | 0.6272 | 100 | 62 | 150.0 | 157.5 | 157.5 | 98.78 | ||
Master 5 | Dennis Ballen | 91.4 | 0.6335 | 100 | 61 | 150.0 | 150.0 | 95.03 | |||
Master 5 | Murray Marsh | 109.3 | 0.5897 | 110 | 60 | 160.0 | 165.0 | 170.0 | 170.0 | 100.25 | |
Master 5 | James McGuire III | 107.0 | 0.5937 | 110 | 63 | 120.0 | 130.0 | 142.5 | 142.5 | 84.60 | |
Master 5 | Earl Robinson | 102.5 | 0.6000 | 110 | 63 | 127.5 | 140.0 | 140.0 | 84.00 | ||
Master 6 | Hurley Meeks | 74.4 | 0.7166 | 75 | 65 | 110.0 | 120.0 | 125.0 | 125.0 | 89.58 | |
Master 6 | Ray Klocek | 96.6 | 0.6174 | 100 | 67 | 125.0 | 132.5 | 132.5 | 81.81 | ||
Master 6 | Joseph Yanovitch | 106.8 | 0.5941 | 110 | 68 | 130.0 | 137.5 | 142.5 | 142.5 | 84.66 | |
Master 7 | Calvin Everett | 81.3 | 0.6759 | 82.5 | 74 | 102.5 | 102.5 | 69.28 | |||
Master 7 | Bob Dunihue | 80.2 | 0.6816 | 82.5 | 74 | 75.0 | 77.5 | 77.5 | 52.82 | ||
Master 7 | Tom Scott | 87.8 | 0.6467 | 90 | 70 | 125.0 | 137.5 | 140.0 | 140.0 | 90.54 | |
Master 7 | Bill Remley | 90.5 | 0.6366 | 100 | 71 | 127.5 | 135.0 | 137.5 | 137.5 | 87.53 | |
Master 7 | Joseph Waddill | 95.4 | 0.6209 | 100 | 74 | 65.0 | 72.5 | 72.5 | 45.02 | ||
Master 7 | Sheldon Levy | 105.3 | 0.5970 | 110 | 70 | 105.0 | 107.5 | 110.0 | 110.0 | 65.67 | |
Master 8 | G. William Sweeney | 99.4 | 0.6101 | 100 | 76 | 87.5 | 100.0 | 100.0 | 61.01 | ||
Master 9 | Charles Lee | 87.8 | 0.6467 | 90 | 81 | 102.5 | PASS | 102.5 | 66.29 | ||
Master 9 | Anton Reel | 93.6 | 0.6263 | 100 | 81 | 62.5 | 67.5 | 70.0 | 70.0 | 43.84 | |
Master Open | Ted Feight | 64.7 | 0.7973 | 67.5 | 54 | 82.5 | 82.5 | 65.78 | |||
Military | Ennis White | 99.5 | 0.6098 | 100 | 37 | 205.0 | 220.0 | 220.0 | 134.16 | ||
Military | Mike Taylor | 97.4 | 0.6152 | 100 | 190.0 | 197.5 | 197.5 | 121.50 | |||
Military | Frank Schuetz | 97.9 | 0.6139 | 100 | 26 | 165.0 | 182.5 | 182.5 | 112.04 | ||
Military | George Washington | 107.8 | 0.5923 | 110 | 53 | 147.5 | 147.5 | 87.36 | |||
Open | Steve Petrencek | 56.0 | 0.9103 | 56 | 33 | 137.5 | 142.5 | 150.0 | 150.0 | 136.55 | |
Open | Peter Wong | 54.9 | 0.9283 | 56 | 22 | 137.5 | 142.5 | 142.5 | 132.28 | ||
Open | Joseph Smith | 60.0 | 0.8529 | 60 | 25 | 120.0 | 137.5 | 137.5 | 117.27 | ||
Open | Bernie Miller | 60.0 | 0.8529 | 60 | 34 | 132.5 | 132.5 | 113.01 | |||
Open | Luke Hanifen | 59.2 | 0.8635 | 60 | 19 | 132.5 | 132.5 | 114.41 | |||
Open | Stephen Mickey | 58.6 | 0.8717 | 60 | 32 | 0.0 | 0.00 | ||||
Open | Lance Slaughter | 66.8 | 0.7766 | 67.5 | 38 | 170.0 | 175.0 | 175.0 | 135.91 | ||
Open | Paul Wong | 65.9 | 0.7852 | 67.5 | 24 | 160.0 | 165.0 | 165.0 | 129.56 | ||
Open | Trey Collins | 66.8 | 0.7775 | 67.5 | 27 | 157.5 | 157.5 | 122.46 | |||
Open | Rob Langwell | 65.9 | 0.7862 | 67.5 | 24 | 0.0 | 0.00 | ||||
Open | Greg Page | 67.2 | 0.7738 | 67.5 | 38 | 0.0 | 0.00 | ||||
Open | Larry Miller | 74.5 | 0.7159 | 75 | 47 | 210.0 | 220.0 | 226.0 | 226.0 | 161.79 | |
Open | Mike Hara | 72.3 | 0.7307 | 75 | 41 | 210.0 | 210.0 | 153.45 | |||
Open | Tim Rickett | 80.1 | 0.6769 | 75 | 37 | 190.0 | 190.0 | 128.61 | |||
Open | Joe Warpeha | 73.5 | 0.7159 | 75 | 25 | 175.0 | 185.0 | 185.0 | 132.44 | ||
Open | Dan Callahan | 73.5 | 0.7221 | 75 | 30 | 135.0 | 135.0 | 97.48 | |||
Open | Pete Filiaggi | 78.8 | 0.6888 | 75 | 33 | 0.0 | 0.00 | ||||
Open | Leonard McCormick | 82.3 | 0.6714 | 82.5 | 37 | 220.0 | 225.0 | 225.0 | 151.07 | 240.5 | |
Open | Marv Coleman | 80.8 | 0.6785 | 82.5 | 33 | 210.0 | 210.0 | 142.49 | |||
Open | Joe DeMatteo | 82.0 | 0.6724 | 82.5 | 32 | 190.0 | 200.0 | 205.0 | 205.0 | 137.84 | |
Open | Greg Zangl | 80.1 | 0.6816 | 82.5 | 41 | 185.0 | 192.5 | 192.5 | 131.21 | ||
Open | Micah Gerraghty | 82.1 | 0.6719 | 82.5 | 28 | 177.5 | 182.5 | 182.5 | 122.62 | ||
Open | Patrick Carroll | 80.9 | 0.6779 | 82.5 | 44 | 150.0 | 150.0 | 101.69 | |||
Open | George Welsh | 78.3 | 0.6922 | 82.5 | 33 | 140.0 | 140.0 | 96.91 | |||
Open | David Geistlinger | 80.7 | 0.6790 | 82.5 | 22 | 0.0 | 0.00 | ||||
Open | Joe McAuliffe | 89.1 | 0.6417 | 90 | 36 | 232.5 | 240.0 | 245.0 | 245.0 | 157.22 | |
Open | Dennis Cieri | 89.8 | 0.6391 | 90 | 32 | 232.5 | 242.5 | 242.5 | 154.98 | ||
Open | Steve Spinelli | 89.1 | 0.6400 | 90 | 30 | 222.5 | 222.5 | 142.40 | |||
Open | Patrick Hall | 89.1 | 0.6417 | 90 | 35 | 195.0 | 205.0 | 205.0 | 131.55 | ||
Open | Isaias Jackson | 87.8 | 0.6467 | 90 | 37 | 205.0 | 205.0 | 132.57 | |||
Open | Mark Williams | 88.4 | 0.6444 | 90 | 30 | 192.5 | 192.5 | 124.05 | |||
Open | Kevin Farley | 88.7 | 0.6432 | 90 | 35 | 187.5 | 187.5 | 120.60 | |||
Open | Steve Krebs | 89.0 | 0.6421 | 90 | 23 | 185.0 | 185.0 | 118.79 | |||
Open | Brian Moore | 88.5 | 0.6440 | 90 | 33 | 182.5 | 182.5 | 117.53 | |||
Open | Jason Reyes | 89.5 | 0.6402 | 90 | 0.0 | 0.00 | |||||
Open | Mike Desiosiers | 90.0 | 0.6384 | 90 | 28 | 0.0 | 0.00 | ||||
Open | Ralph Young | 98.7 | 0.6118 | 100 | 38 | 240.0 | 247.5 | 247.5 | 151.42 | ||
Open | Tim Anderson | 97.6 | 0.6147 | 100 | 28 | 215.0 | 230.0 | 230.0 | 141.38 | ||
Open | Larry Malcomson | 97.7 | 0.6144 | 100 | 36 | 217.5 | 230.0 | 230.0 | 141.31 | ||
Open | David Johnson | 99.4 | 0.6101 | 100 | 225.0 | 230.0 | 230.0 | 140.32 | |||
Open | Anthony Succarotte | 97.4 | 0.6152 | 100 | 36 | 225.0 | 225.0 | 138.42 | |||
Open | Michael Landino | 95.5 | 0.6206 | 100 | 34 | 220.0 | 225.0 | 225.0 | 139.64 | ||
Open | Ennis White | 99.5 | 0.6098 | 100 | 37 | 205.0 | 220.0 | 220.0 | 134.16 | ||
Open | Mike Taylor | 97.4 | 0.6152 | 100 | 190.0 | 197.5 | 197.5 | 121.50 | |||
Open | Kenneth Levatino | 96.9 | 0.6166 | 100 | 38 | 195.0 | 195.0 | 120.24 | |||
Open | Joe DeFranco | 98.3 | 0.6129 | 100 | 26 | 185.0 | 185.0 | 113.39 | |||
Open | Frank Schuetz | 97.9 | 0.6139 | 100 | 26 | 165.0 | 182.5 | 182.5 | 112.04 | ||
Open | Pat Wilson | 103.5 | 0.6006 | 110 | 25 | 245.0 | 260.0 | 260.0 | 156.16 | ||
Open | Dave Doan | 109.2 | 0.5898 | 110 | 37 | 242.5 | 250.0 | 250.0 | 147.45 | ||
Open | Raoul Donati | 107.6 | 0.5926 | 110 | 37 | 247.5 | 247.5 | 146.67 | |||
Open | Kevin Mayer | 107.0 | 0.5937 | 110 | 34 | 235.0 | 235.0 | 139.52 | |||
Open | Dane Robinson | 104.8 | 0.5980 | 110 | 38 | 227.5 | 232.5 | 232.5 | 139.04 | ||
Open | Byron Nichols | 109.2 | 0.5898 | 110 | 35 | 210.0 | 220.0 | 220.0 | 129.76 | ||
