2000 USAPL WOMEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
January 29-30, 2000 --- Killeen, Texas
Meet Director: Johnny Graham
Division First Last Squat Bench Sub Deadlift Total
97lbs. / 44kgs.
Junior Stefanie McMillian 125.0 57.5 182.5 140.0 322.5
Open Stefanie McMillian 125.0 57.5 182.5 140.0 322.5
  Cathy Solan 125.0 50.0 175.0 127.5 302.5
  Vanessa Talbott 90.0 55.0 145.0 117.5 262.5
  Zindy Coss          
Masters (40-44) Cathy Solan 125.0 50.0 175.0 127.5 302.5
Masters (45-49) Donna Aliminosa 85.0 40.0 125.0 100 225
105lbs. / 48kgs.
Teen (14-15) Jennifer Maile 135.0 75.0 210.0 137.5 347.5
  Josie Olivarez 75.0 32.5 107.5 97.5 205.0
Teen (18-19) Johonna Ellis 110.0 47.5 157.5 130.0 287.5
  Sarah Wezell 90.0 45.0 135.0 90.0 225.0
Juniors Kimberly Goff 120.0 47.5 167.5 147.5 315.0
  Juliza Ramirez 60.0 37.5 97.5 80.0 177.5
Open Suzanne Hartwig 142.5 70.0 212.5 142.5 355.0
  Jennifer Maile 135.0 75.0 210.0 137.5 347.5
  Carmela Baqui 100.0 42.5 142.5 137.5 280.0
  Joanna Ocampo 85.0 60.0 145.0 125.0 270.0
  Chenger Mehmedbasich 60.0 55.0 115.0 90.0 205.0
Masters (40-44) Chenger Mehmedbasich 60.0 55.0 115.0 90.0 205.0
Masters (55-59) Judy Gedney 107.5 62.5 170.0 127.5 297.5
114lbs. / 52kgs.
Teen (14-15) Marissa Jimenez 92.5 50.0 142.5 92.5 235.0
Teen (18-19) Andrea Cullum 132.5 75.0 207.5 132.5 340.0
  Mia Fanguy 85.0 55.0 140.0 95.0 235.0
  Nicole Beraldi          
Juniors Andrea Andries 127.5 65.0 192.5 132.5 325.0
Open Jackie Davis 137.5 82.5 220.0 177.5 397.5
  Sally Bowers 125.0 62.5 187.5 142.5 330.0
  Anita Dopkosky 102.5 62.5 165.0 107.5 272.5
Masters (50-54) Sally Bowers 125.0 62.5 187.5 142.5 330.0
123lbs. / 56kgs.
Teen (16-17) Samantha Lepert 102.5 65.0 167.5 127.5 295.0
  Monica Jimenez 70.0 40.0 110.0 92.5 202.5
  Rebecca Vasquez          
Teen (18-19) Kelsey Vance 100.0 47.5 147.5 117.5 265.0
Juniors Kathy Conway 115.0 57.5 172.5 150.0 322.5
  Anastasia Piotrowski 87.5 47.5 135.0 112.5 247.5
  Racheal Bryant 70.0 40.0 110.0 95.0 205.0
Open Sandra Mobley 160.0 77.5 237.5 172.5 410.0
  Carrie Hicks 125.0 72.5 197.5 142.5 340.0
  Kathy Conway 115.0 57.5 172.5 150.0 322.5
  Julie Russell 110.0 60.0 170.0 115.0 285.0
  Debbie Christensen 95.0 62.5 157.5 120.0 277.5
Masters (40-44) Lanette Lopez 105.0 50.0 155.0 140.0 295.0
  Margret Whidden 95.0 50.0 145.0 122.5 267.5
Masters (45-49) Carrie Hicks 125.0 72.5 197.5 142.5 340.0
132lbs. / 60kgs.
Teen (16-17) Nicole Sporbeck 120.0 75.5 195.5 125.0 320.5
  Rhiana Willis 117.5 60.0 177.5 115.0 292.5
  Schere Swagerty          
  Rebecca Vasquez          
Juniors Jill Darling 145.0 105.0 250.0 140.0 390.0
  Veronica Aguila 147.5 60.0 207.5 145.0 352.5
  Vera Miles 100.0 67.5 167.5 135.0 302.5
  Bridget Roseboom 92.5 42.5 135.0 107.5 242.5
Open Ellen Stein 150.0 82.5 232.5 177.5 410.0
  Christie Femia 152.5 92.5 245.0 160.0 405.0
  Angie Overdeer 150.0 92.5 242.5 160.0 402.5
  Jill Darling 145.0 105.0 250.0 140.0 390.0
  Susan Allison 147.5 70.0 217.5 152.5 370.0
  Kate Dingle-Craig 130.0 72.5 202.5 140.0 342.5
  Jennifer Rey          
  Angela Simons          
Masters (40-44) Kate Dingle-Craig 130.0 72.5 202.5 140.0 342.5
  Ellen Stein 150.0 82.5 232.5 177.5 410.0
Masters (75-79) Elma Day Beck 65.0 32.5 97.5 82.5 180.0
148lbs. / 67.5kgs.
Teen (16-17) Gretchen Nosbisch 130.0 72.5 202.5 140.0 342.5
Teen (18-19) Teresa LeBlanc 122.5 42.5 165.0 127.5 292.5
  Tiffany Williams 97.5 50.0 147.5 110.0 257.5
  Becky Ashcraft          
Juniors Rebecca Roberts 162.5 77.5 240.0 170.0 410.0
  Kim Callier 137.5 62.5 200.0 150.0 350.0
  Tiffany George 102.5 55.0 157.5 120.0 277.5
Open Donna Covington 157.5 82.5 240.0 180.0 420.0
  Rhonda Clark 140.0 70.0 210.0 202.5 412.5
  Kim Beckwith 142.5 95.0 237.5 172.5 410.0
  Rebecca Roberts 162.5 77.5 240.0 170.0 410.0
  Kathy Miller 125.0 77.5 202.5 152.5 355.0
  Gretchen Nosbisch 130.0 72.5 202.5 140.0 342.5
Masters (40-44) Donna Covington 157.5 82.5 240.0 180.0 420.0
  Kelley Herring          
  Jill Cowan          
Masters (55-59) Eula Compton 87.5 65.0 152.5 127.5 280.0
  Faith Ireland          
165lbs. / 75kgs.
Teen (14-15) Lindsay Pledger 105.0 45.0 150.0 115.0 265.0
Teen (16-17) Ester Olmedo 92.5 42.5 135.0 127.5 262.5
Teen (18-19) Katie Ford 155.0 92.5 247.5 162.5 410.0
  Charity Day 120.0 57.5 177.5 147.5 325.0
Juniors Christy Newman 147.5 105.0 252.5 155.0 407.5
Open Linda Jo Belsito 170.0 95.0 265.0 195.0 460.0
  Katie Ford 155.0 92.5 247.5 162.5 410.0
  Christy Newman 147.5 105.0 252.5 155.0 407.5
  Sandra Perron 125.0 105.0 230.0 160.0 390.0
  Ruth Welding 137.5 82.5 220.0 167.5 387.5
  Deanna Chaney          
Masters (40-44) Linda Jo Belsito 170.0 95.0 265.0 195.0 460.0
  Ruth Welding 137.5 82.5 220.0 167.5 387.5
  Patricia Corns 130.0 65.0 195.0 152.5 347.5
Masters (50-54) Marsha Serre 120.0 60.0 180.0 150.0 330.0
Masters (60-64) Regina Hackney 107.5 62.5 170.0 125.0 295.0
181lbs. / 82.5kgs.
Teen (16-17) Desiree' Pena          
Teen (18-19) Laura King 120.0 57.5 177.5 112.5 290.0
Juniors Alicia Troxtell 130.0 80.0 210.0 132.5 342.5
Open Leslie Look 202.5 112.5 315.0 215.0 530.0
  Cathy Martin          
  Andrea Sortwell          
Masters (40-44) Andrea Sortwell          
198lbs. / 90kgs.
Teen (16-17) Leah Gooden 125.0 60.0 185.0 140.0 325.0
Juniors Ashante Trufant 142.5 70.0 212.5 142.5 355.0
Open Harriet Hall 170.0 120.0 290.0 190.0 480.0
  Geneva Williams 175.0 97.5 272.5 190.0 462.5
  Liane Cataldo 167.5 107.5 275.0 172.5 447.5
  Linda Schaefer 130.0 75.0 205.0 195.0 400.0
Masters (40-44) Paulette Calhoun 125.0 102.5 227.5 142.5 370.0
Masters (50-54) Harriet Hall 170.0 120.0 290.0 190.0 480.0
198+lbs. / 90+kgs.
Teen (16-17) Sarah Greenup 205.0 90.0 295.0 192.5 487.5
  Jessica Gooden 152.5 67.5 220.0 142.5 362.5
Teen (18-19) Jessica Watkins 167.5 92.5 260.0 187.5 447.5
  Sabrina Pledger 185.0 85.0 270.0 177.5 447.5
  Jazmain Rogue          
Open Liz Willett 210.0 137.5 347.5 190.0 537.5
  Sarah Greenup 205.0 90.0 295.0 192.5 487.5
  Deborah Ferrell 160.0 152.5 312.5 175.0 487.5
  Sabrina Pledger 185.0 85.0 270.0 177.5 447.5
  Sue Hallen 150.0 112.5 262.5 147.5 410.0
  Emily Craver          
Masters (40-44) Sue Hallen 150.0 112.5 262.5 147.5 410.0
Masters (65-69) Shirley Haycock