2000 USAPL MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 9-10, 2000 --- Chicago, Illinois
Meet Director: Dennis Brady & Sandy Brady
Weight is in kilograms.
Weight Class Name Hometown Body Weight Squat Bench Press SUB Deadlift Total
1 2 3 1 2 3 1 2 3
114 Ervin Gainer Indianapolis, IN 52 175 -187.5 -187.5 122.5 130 -132.5 305 -205 205 217.5 522.5
123 Allen Whigham Laurel, MD 55.9 -197.5 207.5 217.5 -100 100 -107.5 317.5 210 220 227.5 545
123 Trey Cunningham Ruston, LA 55.8 182.5 195 -200 102.5 110 115 310 207.5 217.5 -227.5 527.5
123 Enos Richard Fr. Hood, TX 55.7 -155 155 165 110 120 125 290 160 172.5 182.5 472.5
123 Sam Meadows Elletsville, IN 55.8 137.5 -150 -150 90 -107.5 -107.5 227.5 180 -202.5 -205 407.5
123 Wil Taylor Thornton, CO 56 -182.5 182.5 -200 --- --- --- 0 --- --- --- 0
132 Tim Taylor Japan 59.7 195 207.5 -212.5 142.5 147.5 152.5 360 235 250 260 620
132 Brandon Green Winfield, LA 59.9 197.5 202.5 210 107.5 115 117.5 327.5 262.5 -275 -295 590
132 Derick Edralin Mililani, HI 59.6 182.5 -192.5 192.5 130 -135 -135 322.5 200 210 215 537.5
148 Jeremy Arias Greely, CO 66.2 235 250 260 -147.5 -157.5 157.5 417.5 -252.5 252.5 -277.5 670
148 Scott Layman Bakersfield, CA 66.7 240 -257.5 -257.5 152.5 160 -165 400 230 242.5 247.5 647.5
148 Mark Sigala Lakewookd, CO 66.9 217.5 225 -230 145 -155 -155 370 275 -287.5 -287.5 645
148 Fenando Corpuz Mililani, HI 67.3 -227.5 227.5 -242.5 170 177.5 182.5 410 222.5 -227.5 227.5 637.5
148 Greg Simmons Bloomington, IN 67.3 220 -232.5 232.5 140 147.5 -150 380 240 252.5 -257.5 632.5
148 Rich Grayes Tampa, FL 67 -220 220 -227.5 142.5 -150 -150 362.5 250 -262.5 267.5 630
148 Greg Page Cleveland, OH 67.4 -227.5 227.5 -242.5 -142.5 145 152.5 380 242.5 -262.5 -262.5 622.5
148 Keith Scisney Denver, CO 67.2 -230 230 -247.5 140 150 155 385 230 232.5 -242.5 617.5
148 Lance Slaughter Los Angeles, CA 67.3 187.5 -197.5 -197.5 177.5 -185 -185 365 185 192.5 202.5 567.5
148 David Bracken Los Alamos, NM 67.3 -210 210 -220 -127.5 130 -137.5 340 220 222.5 -230 562.5
148 Christopher Hughes Breckenridge, CO 66.4 217.5 225 -235 147.5 -155 155 380 -242.5 -242.5 --- 0
148 Chris Mirabella Colorado Springs, CO               0       0
165 Wade Hooper West Monroe, LA 74.6 300 315 -330 190 -202.5 -202.5 505 245 257.5 -272.5 762.5
165 Robert Eaddy Conway, SC 71.5 242.5 260 -270 150 162.5 -170 422.5 245 262.5 275 697.5
165 Jeff Holzbauer Bloomington, IL 74.8 -245 245 257.5 155 160 -165 417.5 245 260 -267.5 677.5
165 Matt Berry Decatur, IL 74.6 227.5 -245 245 152.5 -167.5 170 415 -240 240 -267.5 655
165 Kenny Davis Wharton, NJ 74.6 212.5 -222.5 222.5 -160 160 165 387.5 242.5 -252.5 -252.5 630
165 James Benemerito Denville, NJ 74.9 252.5 260 -270 -175 -175 175 435 -275 -275 -275 0
181 David Ricks Goose Creek, SC 82.4 300 -312.5 312.5 202.5 210 -215 522.5 300 317.5 337.5 860
181 Pat Beaumaster Monticello, MN 82.3 280 -290 290 -180 182.5 187.5 477.5 250 255 262.5 740
181 Marcus Brandon Atlanta, GA 79.4 272.5 -285 -285 -182.5 185 190 462.5 250 257.5 260 722.5
181 Randy Perine Bloomington, IN 81.2 237.5 250 -257.5 170 -177.5 -177.5 420 250 262.5 -275 682.5
181 Eric Funakowski Mililani, HI 82.1 -260 -260 260 ---- ---- ---- 0 ---- ---- ---- 0
198 Ray Benemerito Landing, NJ 90 320 -330 -330 -217.5 222.5 -230 542.5 320 pass -352.5 862.5
198 Rob Wagner Philadelphia, PA 89.6 332.5 345 355 -192.5 192.5 -197.5 547.5 290 300 -315 847.5
198 Mike Willett Bloomington, IN 89.6 -277.5 -277.5 277.5 172.5 182.5 -187.5 460 300 317.5 322.5 782.5
198 Craig Terry Farmington Hills, MI 87.8 -275 275 -297.5 150 160 165 440 317.5 340 -355.5 780
198 Eric Thomas Central Pt, OR 86.4 257.5 272.5 277.5 160 170 -182.5 447.5 272.5 300 -315 747.5
198 Gary Ferstler Kailua, HI 89.5 250 272.5 290 -142.5 142.5 150 440 272.5 282.5 -322.5 722.5
198 Michael Mastrean Pittsburgh, PA 88.8 -330 -330 -330 ---- ---- ---- 0 ---- ---- ---- 0
198 James McGlynn Lighthouse Pt., FL 89.3 297.5 327.5 337.5 205 230 235 572.5 300 320 -335 DQ
220 Tony Harris Kaneohe, HI 99.4 337.5 -352.5 352.5 195 210 -220 562.5 340 352.5 -357.5 915
220 Charr Gahagan Ruston, LA 100 290 305 -315 177.5 190 192.5 497.5 330 342.5 345 842.5
220 Scott Zwaaustra Parker, CO 99.6 290 300 310 197.5 205 212.5 522.5 292.5 305 317.5 840
220 Quincy Frank Salt Lake City, UT 99.1 310 -330 -330 195 -205 207.5 517.5 290 310 -325 827.5
220 Tony Succarotte Wilmington, DE 98.9 272.5 290 -300 212.5 225 -235 515 -295 295 pass 810
220 Henry Gerard Newport News, VA 98.4 295 -315 pass 205 -215 -215 500 290 305 -315 805
220 Joe Bell Brandon, FL 99 -272.5 -282.5 282.5 192.5 -210 -210 475 295 305 -320 780
220 Rodney Lawary Nashville, TN 97.2 277.5 -290 pass 182.5 -190 190 467.5 300 -317.5 -317.5 767.5
220 Steve Pincock Linden, VT 99.6 305 -320 -320 167.5 -175 -175 472.5 290 -305 -305 762.5
242 Jeff Douglas Ruston, LA 109.4 350 -365 365 207.5 212.5 217.5 582.5 305 317.5 325 907.5
242 James Jacobs Clearwater, FL 109.4 327.5 -342.5 -342.5 -220 220 -232.5 547.5 305 322.5 330 877.5
242 Kevin Stewart Lynwood, WA 109 320 -332.5 -332.5 237.5 245 -250 565 310 -327.5 -330 875
242 Dave Gonzales Aurora, CO 109.8 320 -327.5 -327.5 212.5 217.5 220 540 290 300 307.5 847.5
242 James Cahill St. Louis Pk, MN 108.9 272.5 287.5 -300 182.5 190 195 482.5 305 332.5 352.5 835
242 Steve Mann Poughkeepsie, NY 108.3 307.5 327.5 340 200 -210 210 550 265 282.5 -287.5 832.5
242 Colin Rhodes Albuquerque, NM 109.4 297.5 -310 -310 227.5 -240 -250 525 297.5 -310 -310 822.5
242 Patrick Johnson Philadelphia, PA 106.1 300 317.5 -322.5 215 -227.5 -227.5 532.5 272.5 282.5 -287.5 815
242 John Plannas Glendale, CA 107.8 297.5 -305 305 -210 217.5 225 530 267.5 -280 -280 797.5
242 Ken Howard Lockport, NY 108.7 -295 -295 295 147.5 -160 160 455 295 320 -337.5 775
242 Mitch Edelstein Maple Grove, MN 106.8 -230 240 250 187.5 192.5 -197.5 442.5 277.5 290 295 737.5
242 Ray Ebner Orland, PA 109.6 -320 -320 -320 ---- ---- ---- 0 ---- ---- ---- 0
242 Andrew Motsny Maplewood, MN 109.1 -305 -305 -305 ---- ---- ---- 0 ---- ---- ---- 0
242 Brian Weston Ocean City, MD 104.5 -340 -340 -340 ---- ---- ---- 0 ---- ---- ---- 0
242 Jon Defoor Punxsutwani, PA               0       0
242 Richard Auxer Great Lakes, IL               0       0
275 Pat McGettigan Blue Mounds, WI 123.6 330 -340 342.5 207.5 -215 -215 550 352.5 -370 -370 902.5
275 Grant Higa Renton, WA 123.8 350 -360 -360 200 212.5 217.5 567.5 -300 300 -310 867.5
275 Jeff Robinson Duluth, GA 127.9 320 340 347.5 182.5 192.5 -200 540 292.5 312.5 -320 852.5
275 Mike Kautz Dixon, CA 124.5 327.5 -340 -340 200 207.5 210 537.5 -315 315 -320 852.5
275 Paul Fletcher Baton Rouge, LA 124.4 -320 322.5 -330 210 -220 220 542.5 305 -320 -327.5 847.5
275 Wayne Droesser Pottstown, PA 123.8 290 310 320 227.5 235 -240 555 272.5 282.5 287.5 842.5
275 Mike Anderson Dallas, GA 124.5 -322.5 322.5 -337.5 175 -190 190 512.5 287.5 310 -332.5 822.5
275 Brad Madvig St. Louis Pk, MN 123.2 287.5 -295 295 190 -200 200 495 290 -305 305 800
275 Wade Hanna Lansing, MI 121.5 277.5 -295 295 185 -197.5 -197.5 480 300 -315 -315 780
275 Mike Hartle Ft. Wayne, IN 123.4 280 -300 -312.5 205 215 -227.5 495 260 280 -287.5 775
275 Mark Lausen Los Alamos, NM 122.7 -280 280 -297.5 190 197.5 -212.5 477.5 280 297.5 -307.5 775
275 Nick Best Las Vegas, NV 122.7 -332.5 -332.5 -332.5 ---- ---- ---- 0 ---- ---- ---- 0
275 Scott Lade DePere, WI 122.5 305 320 -330 -230 232.5 237.5 557.5 -275 -277.5 -277.5 0
275 Mike Frizzell Graymont, IL 120.7 -305 -305 -305 ---- ---- ---- 0 ---- ---- ---- 0
275 Kelvin Hayes Evansville, IN 120.3 -355 -355 pass ---- ---- ---- 0 ---- ---- ---- 0
275 Willie Croner Wilmington, DE 116.1 -330 -350 -350 ---- ---- ---- 0 ---- ---- ---- 0
275 Kurt Weyrough Elkhorn, WI 113.6 297.5 -305 -305 -197.5 197.5 -205 495 -297.5 -305 ---- 0
SHW Brad Gillingham Minneota, MN 145.4 352.5 365 372.5 262.5 272.5 277.5 650 352.5 -372.5 375 1025
SHW Sean Culnan Troy, NY 151 345 365 -372.5 -240 240 -250 605 335 360 -370 965
SHW Daniel Gaudreau Elizabeth, CO 160.3 340 -352.5 -352.5 245 -255 257.5 597.5 -300 300 -317.5 897.5
SHW Dennis Huslander Stewartstown, PA 149.8 330 -337.5 -337.5 230 -240 240 570 292.5 312.5 317.5 887.5
SHW Malcom Ahlo Ewa Beach, HI 148.1 295 327.5 350 -230 230 242.5 592.5 250 -260 -280 842.5
SHW Abdul Aziz Wesolwski Dearborn, MI 129 -320 320 -340 165 182.5 -187.5 502.5 320 -327.5 -327.5 822.5
SHW Wade Likens Girard, OH 147 -272.5 -272.5 -272.5 ---- ---- ---- 0 ---- ---- ---- 0
SHW Van Hatfield Orem, UT 139 -332.5 -337.5 340 -240 245 -255 585 -327.5 -327.5 -327.5 0
SHW Cory Callahan Roswell, GA 129.8 -327.5 -327.5 -327.5 ---- ---- ---- 0 ---- ---- ---- 0

BEST LIFTERS
Squat Rob Wagner
Bench Press Brad Gillingham
Deadlift David Ricks
Overall  
1st David Ricks
2nd Brad Gillingham

TEAM
1st Quest
2nd Indiana
3rd Hawaii