2000 USAPL TEENAGE & JUNIOR MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
June 10-11, 2000 --- Ft. Hood, Texas
Meet Director: Johnny Graham
Weight is in kilograms.
Weight Class Division First Name Last Name Squat Bench Press Deadlift Total
114 Teen (14-15) Mike Hafenbrack 115 62.5 147.5 325
114 Teen (14-15) Craig Renn 97.5 55 140 292.5
114 Teen (14-15) James Hitchcock 117.5 50 122.5 290
114 Teen (16-17) Jason Rodriquez 145 92.5 172.5 410
123 Teen (14-15) Vincent Niedoliwka 137.5 85.5 150 373
123 Teen (16-17) Bradley Dunnahoe 150 107.5 185 442.5
123 Teen (16-17) Derrick Bailey 120 87.5 140 347.5
123 Teen (18-19) Tariana Fair 160 90 160 410
123 Junior Pete Gutierrez 165 105 210 480
132 Teen (16-17) Ross Accardi 150 82.5 182.5 415
132 Teen (18-19) Micah Kiletico 180 107.5 205 492.5
132 Teen (18-19) Derek Toro 160 100 195 455
132 Teen (18-19) Ryan Renn 147.5 85 197.5 430
148 Teen (16-17) David Kibler 202.5 110 227.5 540
148 Teen (16-17) Jeremy Weber 165 82.5 190 437.5
148 Teen (16-17) Ryan Nagele 170 92.5 175 437.5
148 Teen (18-19) Kyle Kibler 185 102.5 220 507.5
148 Teen (18-19) Elijah Steward 150 110 192.5 452.5
148 Junior TJ Hoerner 267.5 147.5 280 695
148 Junior Clay Grubbs 195 117.5 230 542.5
148 Junior Josh Dixon 190 107.5 207.5 505
165 Teen (14-15) Matthew Dorsey 167.5 97.5 165 430
165 Teen (16-17) Mike Kime 190 115 192.5 497.5
165 Teen (16-17) Paul Chaney 187.5 110 192.5 490
165 Teen (16-17) Kerry Fleming 172.5 110 180 462.5
165 Teen (16-17) Ben Widlanski 175 87.5 185 447.5
165 Teen (18-19) Tony Capari 250 160 312.5 722.5
165 Teen (18-19) William Redmon 190 142.5 252.5 585
165 Teen (18-19) Jason Pease 197.5 172.5 195 565
165 Teen (18-19) Austin Negele 185 107.5 220 512.5
165 Teen (18-19) Luke Bevill       0
165 Teen (18-19) Jason Shurley       0
165 Guest Kristen Traub 150 62.5 182.5 395
165 Junior Brad Robbins 262.5 147.5 245 655
165 Junior Cheyenne Pancott 210 132.5 257.5 600
165 Junior Clint Gallo 222.5 125 232.5 580
165 Junior Steve Auxier 187.5 142.5 220 550
165 Junior Huaiyu Tan 200 132.5 200 532.5
165 Junior Jonathan Moore       0
181 Teen (14-15) David Salinas 135 82.5 175 392.5
181 Teen (16-17) Brett Arceneaux 220 115 247.5 582.5
181 Teen (16-17) Michael Malvesti 170 100 227.5 497.5
181 Teen (18-19) David Brewer 245.5 137.5 237.5 620.5
181 Teen (18-19) Brian Michael 242.5 132.5 217.5 592.5
181 Teen (18-19) Travis Smith 227.5 132.5 230 590
181 Teen (18-19) Joe Bainbridge 200 135 242.5 577.5
181 Teen (18-19) Matthew Duncan 215 145 215 575
181 Junior Geoffrey Preston 262.5 170 270 702.5
181 Junior Nick Piazza 222.5 145 237.5 605
181 Junior Curt St. Romain 217.5 152.5 227.5 597.5
181 Junior Gerardo Luna 220 125 230 575
181 Junior David Florez 185 107.5 200 492.5
198 Teen (14-15) Jonathan Fliehs 150 140 202.5 492.5
198 Teen (16-17) Wesley Fisk 232.5 160 232.5 625
198 Teen (18-19) Edward Wendel 245 150 290 685
198 Teen (18-19) Matt Golden 262.5 172.5 250 685
198 Teen (18-19) Brett Grossland 197.5 127.5 222.5 547.5
198 Teen (18-19) Brian Bradford 175 145 205 525
198 Junior Ryan Stills 265 167.5 295 727.5
198 Junior Nick Tylutki 287.5 147.5 285 720
198 Junior Jesse Augenstgin       0
220 Teen (14-15) Dustin Walker 220 147.5 227.5 595
220 Teen (14-15) Charles Possa 240 115 230 585
220 Teen (14-15) Dane Zaslaw 207.5 117.5 212.5 537.5
220 Teen (16-17) Joel Procell 255 145 255 655
220 Teen (16-17) Drew Travis 235 137.5 262.5 635
220 Teen (16-17) Joel Bider 255 150 227.5 632.5
220 Teen (16-17) Todd Engeldinger 232.5 125 220 577.5
220 Teen (18-19) Aaron Bird 245 167.5 245 657.5
220 Teen (18-19) Adam Shaeuble 230 132.5 262.5 625
220 Junior PJ Chovanec 295 185 312.5 792.5
220 Junior Josh Wilkiens 265 205 257.5 727.5
220 Junior Travis Werner 262.5 172.5 247.5 682.5
242 Teen (16-17) Josh Chovanec 235 147.5 272.5 655
242 Teen (16-17) Cole Morse 265 145 242.5 652.5
242 Teen (16-17) Greg Latter 230 145 232.5 607.5
242 Teen (16-17) Mark Choate 217.5 110 182.5 510
242 Teen (16-17) Steve Francis       0
242 Teen (16-17) Thomas Golden       0
242 Teen (18-19) James Townsend 255 187.5 242.5 685
242 Teen (18-19) Trent Geisler 240 160 245 645
242 Junior Ryan Goldin 292.5 237.5 282.5 812.5
242 Junior Michael Green 275 212.5 285 772.5
242 Junior Justin Gorden 275 202.5 272.5 750
242 Junior John King 277.5 180 277.5 735
275 Teen (14-15) Mike Weatherford       0
275 Teen (16-17) Sheldon Griffin 255 160 222.5 637.5
275 Teen (16-17) Danny Helkowski 250 137.5 235 622.5
275 Teen (16-17) Thomas Nelson 250 137.5 190 577.5
275 Teen (18-19) Josh Bryant 307.5 227.5 292.5 827.5
275 Teen (18-19) Joel Stainbrook 267.5 157.5 275 700
275 Teen (18-19) Emilio Saldierna 280 162.5 252.5 695
275 Teen (18-19) Howard Strickland       0
275 Junior Adam Stiverson 295 205 275 775
275 Junior Phillip Battle 305 195 272.5 772.5
275 Junior Jake Bainbridge 240 187.5 270 697.5
SHW Teen (14-15) Chris Bischoff 225 137.5 177.5 540
SHW Teen (18-19) Lee Conkey 247.5 182.5 245 675
SHW Teen (16-17) Neil Fitzpatrick       0
SHW Teen (16-17) William Hull       0
SHW Junior Ernie Richards 340 187.5 352.5 880
SHW Junior Chris Nelson 365 185 272.5 822.5
SHW Junior Randall Harris 340 230 240 810