2000 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
March 24-26, 2000 --- Neenah, Wisconsin
Meet Director: Joe Lewis
WOMEN
WEIGHT CLASS NAME SCHOOL BDWT SQUAT BENCH SUB DEAD TOTAL WILKS WILKS TOTAL PLACE
97 Varsity Lisa Luc Slidell 43.4 92.5 47.5 140 105 245 1.4209 348.1205 1
  Stephanie Hoffman Wis. Rapids 43.3 87.5 55 142.5 97.5 240 1.4231 341.544 2
  Tara Martin Slidell 39.5 77.5 40 117.5 100 217.5 1.4831 322.5743 3
  Erin Dickey Plainwell 43 85 37.5 122.5 95 217.5 1.4295 310.9163 4
  Jamie Holmes Ash 43.4 75 32.5 107.5 100 207.5 1.4209 294.8368 5
  Jennie Docken GET 42.4 77.5 0 77.5 0 77.5 1.4424 111.786 6
                       
97 JV Amy Taylor Bishop Sullivan 43.9 77.5 40 117.5 105 222.5 1.4102 313.7695 1
  Mealanie Robichaux Ash 41.7 67.5 35 102.5 95 197.5 1.4574 287.8365 2
  Laura McMillian Ash 42 72.5 32.5 105 90 195 1.451 282.945 3
  Briana Johnson Phillips 42 60 35 95 77.5 172.5 1.451 250.2975 4
                       
105 Varsity Jennifer Maile Atheneum 47.9 145 82.5 227.5 140 367.5 1.3265 487.4888 1
  Jillian Long Ash 48 112.5 45 157.5 130 287.5 1.3244 380.765 2
  Alyssa Hitchcock Neenah 46.9 90 45 135 127.5 262.5 1.347 353.5875 3
  Kim Leehe Wis. Rapids 46.6 82.5 47.5 130 107.5 237.5 1.3532 321.385 4
  Amanda Foret Slidell 46.9 92.5 37.5 130 100 230 1.347 309.81 5
  Abby Polley Neenah 46.3 72.5 40 112.5 115 227.5 1.3594 309.2635 6
  Amy Polley Neenah 46.3 75 35 110 110 220 1.3594 299.068 7
                       
105 JV Christina Mannino Yutan 47.7 92.5 53 145.5 117.5 263 1.3305 349.9215 1
  Rheagah Fernandez Bishop Sullivan 46.5 85 40 125 102.5 227.5 1.3553 308.3308 2
                       
114 Varsity Jessica Marsh GET 51.1 105 47.5 152.5 132 284.5 1.2635 359.4658 1
  Ashley Kyle Ash 51.8 95 42.5 137.5 137.5 275 1.2504 343.86 2
  Andrea Anderson Wis. Rapids 50.4 105 55 160 110 270 1.2769 344.763 3
  Brenda Fromolz Phillips 51 85 42.5 127.5 142.5 270 1.2654 341.658 4
  Chelsea Jacobs Plainwell 51.4 107.5 47.5 155 110 265 1.2578 333.317 5
  Nicole Russell Lowell 51.5 70 40 110 112.5 222.5 1.256 279.46 6
  Ashley Payne Ash 50.7 82.5 37.5 120 100 220 1.2711 279.642 7
  Jill Netzel Neenah 58.5 72.5 0 72.5 0 72.5 1.1371 82.43975 8
  Jennifer Brown Plainwell                  
  Katie McCracken Carson City                  
                       
114 JV Emily Demmers Grand Island 50.7 87.5 47.5 135 110 245 1.2711 311.4195 1
                       
123 Varsity Tricia Rude Wis. Rapids 55.6 125 72.5 197.5 140 337.5 1.1832 399.33 1
  Ashley Matt Ash 55.1 127.5 55 182.5 142.5 325 1.1916 387.27 2
  Jessica Neuville Wis. Rapids 55.3 107.5 50 157.5 142.5 300 1.1883 356.49 3
  Amanda Deville Ash 54.9 102.5 52.5 155 140 295 1.195 352.525 4
  Sam Gilberg GET 55.1 115 57.5 172.5 115 287.5 1.1916 342.585 5
  Renee Christensen Plainwell 55.8 107.5 52.5 160 112.5 272.5 1.1799 321.5228 6
  Erin Walterman JI Case 54.5 105 55 160 105 265 1.2019 318.5035 7
  Shana Flory GET 54.8 110 45 155 110 265 1.1967 317.1255 8
  Kim Biedermann Neenah 54.5 100 35 135 100 235 1.2019 282.4465 9
  Sarah Blanchard Lowell 55.1 75 42.5 117.5 112.5 230 1.1916 274.068 10
  Jessica Fraust GET 54.9 77.5 37.5 115 102.5 217.5 1.195 259.9125 11
  Sam Lepert Plainwell       0   0   0  
  Nicole Russell Lowell       0   0   0  
                       
123 JV Nina Shantz Neenah 55.6 102.5 40 142.5 117.5 260 1.1832 307.632 1
  Jaclyn Wolff Neenah 55.2 87.5 47.5 135 120 255 1.19 303.45 2
  Lindsey Baer GET 54.8 80 37.5 117.5 102.5 220 1.1967 263.274 3
  Erin Cambric Tral Montcalm 55.6 65 45 110 95 205 1.1832 242.556 4
  Lauren Peters JI Case 55.7 80 0 80   80 1.1816 94.528 5
                       
132 Varsity Robyn Niederkorn GET 56.9 142.5 80 222.5 147.5 370 1.162 429.94 1
  Monica Armond Ash 55.9 120 65 185 147.5 315 1.1221 353.4615 2
  Becky Prince Ponderosa 58.8 130 65 195 130 325 1.1325 368.0625 3
  Angelia Narcisse Slidell 59.5 125 62.5 187.5 130 312.5 1.1221 350.6563 4
  Jenna FitzPatrick Plainwell 59.3 107.5 52.5 160 125 275 1.1251 309.4025 5
  Charleen Balcer Superior 58.8 105 62.5 167.5 115 290 1.1325 328.425 6
  America Balsis Phillips 58.9 105 40 145 122.5 265 1.131 299.715 7
  Alison Hermans Neenah 58.6 95 47.5 142.5 120 255 1.1355 289.5525 8
  Rebecca Main Wis. Rapids 57.2 100 47.5 147.5 112.5 255 1.1572 295.086 9
  Sara Ecker GET 59 92.5 40 132.5 107.5 225 1.1295 254.1375 10
  Angie Ford Neenah 60 82.5 42.5 125 92.5 125 1.1149 139.3625 11
  Amber Mesik Plainwell 58.8 0 0 0   0 1.1325 0  
  Erin Hornes Neenah 58.5 0 0 0   0 1.1371 0  
                       
132 JV Rhiana Willis Bartlett 59.8 100 65 165 125 290 1.1778 341.562 1
  Emily Blind Neenah 59.2 105 50 155 117.5 272.5 1.1266 306.9985 2
  Patty White Plainwell 58.5 70 45 115 90 205 1.1371 233.1055 3
  Heather Sterzick Lowell            
  Carolyn Hawkins Neenah 59.1 0   0   0 1.1281 0  
                       
148 Varsity Gretchen Nosbisch East 66.9 135 82.5 217.5 162.5 380 1.0272 390.336 1
  Jona Anderson Wis. Rapids 62.3 150 77.5 227.5 140 367.5 1.0884 399.987 2
  Nicole Hartman Horlick 65 137.5 72.5 210 145 355 1.0491 372.4305 3
  Ashley Sanders Slidell 65.9 137.5 55 192.5 162.5 355 1.0385 368.6675 4
  Nicole Sperbeck Dimond High 66.9 130 80 210 140 350 1.0272 359.52 5
  Anne Mankeiwicz Neenah 66.1 125 60 185 142.5 327.5 1.0362 339.3555 6
  Katie Hemp Phillips 61.4 117.5 65 182.5 137.5 320 1.0952 350.464 7
  Paige Bordelon Ash 64.5 115 60 175 140 315 1.0551 332.3565 8
  Stacy Musch Wis. Rapids 66 110 67.5 177.5 125 302.5 1.0374 313.8135 9
  Heather Sterzick Lowell 63.6 105 57.5 162.5 137.5 300 1.0663 319.89 10
  Dana Tishuk Horlick 66.9 110 62.5 172.5 115 287.5 1.0272 295.32 11
  Natasha Lee McLean Plainwell 63.5 100 60 160 125 285 1.0678 304.323 12
  Casey Caledrone Slidell 65 107.5 42.5 150 132.5 282.5 1.0491 296.3708 13
  Erin Proctor GET 65.7 110 52.5 162.5 120 282.5 1.0408 294.026 14
  Jamie Kershaw Plainwell 61.9 92.5 55 147.5 130 277.5 1 277.5 15
  Jackie Raehl Neenah 62 102.5 40 142.5 132.5 275 1.0871 298.9525 16
  Maggie Weyenberg Neenah 64 82.5 42.5 125 117.5 242.5 1.0671 258.7718 17
  Nicole Wilson JI Case 66.8 0   0   0 1.0283 0  
  Nicole Peters JI Case       0   0   0  
  Heidi Mertzig Superior 66.9 0   0   0 1.0272 0  
                       
148 JV Jenny Glenn Wis Rapids 62.7 112.5 62.5 175 127.5 302.5 1.0779 326.0648 1
  Kourtney Michiels Ash 65.9 115 52.5 167.5 127.5 295 1.0385 306.3575 2
  Jessica Schiff Superior 66.4 97.5 55 152.5 122.5 275 1.0328 284.02 3
  Nicole Armatoski Neenah 66.4 102.5 40 142.5 115 257.5 1.0328 265.946 4
  Amy Schmidt Neenah 67.3 97.5 45 142.5 115 257.5 1.0228 263.371 5
  Lydia Emnott Neenah 64.1 92.5 45 137.5 117.5 255 1.0601 270.3255 6
                       
165 Varsity Tanya Roesencrantz Yutan 75 155 72.5 227.5 150 377.5 0.9506 358.8515 1
  Krystal Kelly Ash 73.8 132.5 67.5 200 150 350 0.9604 336.14 2
  Jamie Albright Bellevue East 73.9 135 67.5 202.5 137.5 340 0.9596 326.264 3
  Shannon Nelson Yutan 67.8 130 72.5 202.5 130 332.5 1.0174 338.2855 4
  Jamie Engel Neenah 68.4 122.5 60 182.5 117.5 300 1.011 303.3 5
  Kersti Burmann GET 73.6 122.5 62.5 185 97.5 282.5 0.9621 271.7933 6
  Kimberly Smoot Plainwell 74.4 92.5 55 147.5 115 262.5 0.953 250.1625 7
  Leah Leibold Neenah 70 82.5 50 132.5 125 257.5 0.9948 256.161 8
  Rachel Frisby GET 73.3 85 35 120 120 240 0.9946 238.704 9
  Ashley O'Dell Wis. Rapids 72.9 130 0 130 0 130 0.9681 125.853 10
  Rhiannon Gauerke Neenah 72.6 0 0 0   0 0.9707 0  
                       
165 JV Loni Cich Superior 70.6 80 52.5 132.5 102.5 235 0.989 232.415 1
  Amber Buss Neenah 72.9 82.5 45 127.5 102.5 230 0.9681 222.663 2
                       
181 Varsity Katie Ford Bastrop 78 150 97.5 247.5 167.5 415 0.9283 385.2445 1
  Jessica Haynes Ash 75.3 155 65 220 162.5 382.5 0.9483 362.7248 2
  Maggen Millin Plainwell 79.5 130 87.5 217.5 132.5 350 0.9182 321.37 3
  Kerri Vandervelden Kimberly 81.3 125 55 180 152.5 332.5 0.907 301.5775 4
  Meredith Enxing Slidell 76.5 112.5 52.5 165 137.5 302.5 0.9391 284.0778 5
  Katie McPherson Lowell 77.2 77.5 60 137.5 127.5 265 0.934 247.51 6
  Krissy Holloway Madison 80.7 0 0 0   0 0.9106 0  
                       
181 JV Jennifer Klein Phillips 80.8 127.5 65 192.5 130 322.5 0.91 293.475 1
  Amorett Kummer Phillips 79.5 117.5 50 167.5 130 297.5 0.9182 273.1645 2
                       
198 Varsity Lauren Meynard Ash 86.2 155 62.5 217.5 147.5 365 0.8807 321.4555 1
  Renee Hintz Clintonville 86.2 137.5 77.5 215 145 360 0.8807 317.052 2
  Jessica Gooden Ash 90 147.5 60 207.5 120 327.5 0.8641 282.9928 3
  Savana Snyder Plainwell 86.1 100 50 150 117.5 267.5 0.8811 235.6943 4
                       
198 JV Margaret Morgan Bishop Sullivan 89.3 0   0   0   0  
                       
198+ Varsity Sarah Greenup Skutt Catholic 102.6 215 105 320 190 510 0.8266 421.566 1
  Takeima Dials Ash 127.3 195 105 300 162.5 462.5 0.7913 365.9763 2
  Nyla Gibson Ash 125.1 165 72.5 237.5 157.5 395 0.7938 313.551 3
  Laura Yetter Wis. Rapids 126.2 145 67.5 212.5 132.5 345 0.7926 273.447 4

MEN
WEIGHT CLASS NAME SCHOOL BDWT SQUAT BENCH SUB DEAD TOTAL WILKS WILKS TOTAL PLACE
114 Varsity Jason Schommer JI Case 51.5 115 80 195 147.5 342.5 0.9913 339.52025 1
  Clifton McClean Glen Mills 51.4 115 75 190 150 340 0.9933 337.722 2
  Steven Carr Ash 51.5 122.5 72.5 195 145 340 0.9913 337.042 3
  Travis Pickett Plainwell 51.4 122.5 65 187.5 145 332.5 0.9933 330.27225 4
  Tony Hilton GET 49.3 110 75 185 145 330 1.039 342.87 5
  Stephen Moses Ash 50 130 60 190 140 330 1.0079 332.607 6
  Kee Vang Glen Mills 51.3 130 65 195 130 325 1.0166 330.395 7
  Kevin Artis Glen Mills 51.5 115 65 180 142.5 322.5 0.9913 319.69425 8
  Brandon McCreary Slidell 52 115 60 175 137.5 312.5 0.9813 306.65625 9
  David DeWaters Plainwell 48.2 107.5 65 172.5 120 292.5 1.0653 311.60025 10
  Brad Jordan Carson City 45 67.5 42.5 110 87.5 197.5 1.1531 227.73725 11
                       
114 JV Rob Bownman Horlick 51.5 115 67.5 182.5 145 327.5 0.9913 324.65075 1
  Mike Hafenbrack Yutan 50.1 112.5 57.5 170 137.5 307.5 1.021 313.9575 2
  Shea Steinmetz Horlick 50.1 110 62.5 172.5 130 302.5 1.021 308.8525 3
  Jake Nevsimal GET 51.5 97.5 62.5 160 120 280 0.9913 277.564 4
  Allen McMillan Bendle 48.5 75 45 120 95 215 1.058 227.47 5
                       
123 Varsity Abdul Shakur Glen Mills 55.5 157.5 67.5 225 192.5 417.5 0.9184 383.432 1
  Lonnie Evans Glen Mills 54.7 135 92.5 227.5 180 407.5 0.9317 379.66775 2
  Billy McDermott Zion-Benton 55 150 85 235 160 395 0.9267 366.0465 3
  Sidney Foret Slidell 55.4 145 67.5 212.5 170 382.5 0.92 351.9 4
  Chad Holmes Ash 55.4 140 72.5 212.5 165 377.5 0.9369 353.67975 5
  David Mauer Plainwell 55.6 97.5 62.5 160 140 300 0.9168 275.04 6
  Jeremy Steere Carson City 55.8 112.5 62.5 175 117.5 292.5 0.9135 267.19875 7
  Travis Howe GET 54.9 92.5 70 162.5 122.5 285 0.9283 264.5655 8
  Phil White Plainwell       0   0   0  
                       
123 JV Brentley Marchand Bishop Sullivan 55.6 145 75 220 160 380 0.9168 348.384 1
  Steve Sacia GET 55.8 125 70 195 142.5 337.5 0.9135 308.30625 2
  Matt Gulsvig Horlick 55.2 115 72.5 187.5 142.5 330 0.9233 304.689 3
  Craig Stashek Wis. Rapids 55.4 102.5 65 167.5 132.5 300 0.92 276 4
  Jared Klima Neenah 54.1 102.5 52.5 155 107.5 262.5 0.9421 247.30125 5
                       
132 Varsity Justin Maile Atheneum 59.8 245 132.5 377.5 227.5 605 0.8555 517.5775 1
  Mack Beasley Neenah 59.2 165 100 265 215 480 0.8635 414.48 2
  Lionell Smith Ash 59.6 177.5 92.5 270 210 480 0.8581 411.888 3
  John Panyasee Glen Mills 58.6 187.5 100 287.5 190 477.5 0.8717 416.23675 4
  Willie Bell Glen Mills 59.3 172.5 95 267.5 167.5 435 0.8621 375.0135 5
  Ross Accardi Granite City 60 142.5 85 227.5 180 407.5 0.8529 347.55675 6
  James Jenkins Bishop Sullivan 58.6 137.5 82.5 220 175 395 0.8717 344.3215 7
  Joel Chapman Comstock 59.6 132.5 77.5 210 177.5 387.5 0.8581 332.51375 8
  Corey Perdaris Lowell 59.8 132.5 92.5 225 155 380 0.8555 325.09 9
  Brad Janak Phillips 59.9 130 95 225 155 380 0.8542 324.596 10
  Eric Komperud GET 59.7 137.5 75 212.5 155 367.5 0.8568 314.874 11
  Luke Spence Ash 59.3 140 75 215 150 365 0.8621 314.6665 12
  Phil White Plainwell 56.7 115 65 180 137.5 317.5 0.8994 285.5595 13
  Brian Abel Lowell 58.8 80 62.5 142.5 107.5 250 0.8689 217.225 14
  Prentice Reedy GET 59 0 0 0   0 0.8662 0  
  Brandon Horton Natchitoches       0   0   0  
  Dewone Robert Scott Glen Mills       0   0   0  
                       
132 JV Kyle Ricchio Horlick 59.5 150 80 230 190 420 0.8594 360.948 1
  John Stacy Centennial 58.9 130 107.5 237.5 150 387.5 0.8675 336.15625 2
  Heath Colley Bendle 59.2 137.5 75 212.5 172.5 385 0.8635 332.4475 3
  Dayne Kuri GET 59.1 125 80 205 177.5 382.5 0.8648 330.786 4
  Mike Steinmetz Horlick 58.7 130 82.5 212.5 157.5 370 0.8703 322.011 5
  Garret Little Genesee 59.2 100 77.5 177.5 150 327.5 0.8635 282.79625 6
  Nathan Junglas Lowell 60 105 67.5 172.5 150 322.5 0.8529 275.06025 7
  Bill Black GE 59.7 120 62.5 182.5 125 307.5 0.8568 263.466 8
  Nick Abbey Bendle 59.8 92.5 65 157.5 132.5 290 0.8555 248.095 9
  Zach Beachum Lowell 59.2 97.5 50 147.5 122.5 270 0.8635 233.145 10
  Tony Greenfield Genesee 59.5 87.5 62.5 150 120 270 0.8594 232.038 11
  Dan Crawfis Carson City       0   0   0  
  Andrew McMillian Bendle       0   0   0  
                       
148 Varsity Daniel Gallavan Slidell 65.3 180 140 320 200 520 0.7922 411.944 1
  David Kibler Plainwell 66.4 200 107.5 307.5 210 517.5 0.7813 404.32275 2
  Dustin Kreft Marathon 65.8 195 112.5 307.5 207.5 515 0.7872 405.408 3
  Kelly Nindorf Holmen 66.8 175 107.5 282.5 207.5 490 0.7775 380.975 4
  Darnell Rudolph Glen Mills 66.1 200 95 295 192.5 487.5 0.7941 387.12375 5
  Andrew Street Slidell 67.2 160 110 270 205 475 0.7738 367.555 6
  Christopher Hiscock Plainwell 66.2 170 115 285 175 460 0.7832 360.272 7
  Mark Woestman GET 67 165.5 110 275.5 175 450.5 0.7756 349.4078 8
  Donte Wharton Glen Mills 65.1 182.5 85 267.5 180 447.5 0.7942 355.4045 9
  Jeremy Weber JI Case 66.5 170 82.5 252.5 192.5 445 0.7804 347.278 10
  Bradley Hoosier Ash 66 155 90 245 180 425 0.7852 333.71 11
  Chris Tridle GET 66.5 152.5 97.5 250 160 410 0.7804 319.964 12
  Andy Kasdorf Carson City 64.6 125 80 205 180 385 0.7993 307.7305 13
  Jordan Ouellete GET 63.2 125 85 210 170 380 0.8144 309.472 14
  Nicholas Jordan Carson City 67.5 110 77.5 187.5 157.5 345 0.771 265.995 15
  Fateen Groce Glen Mills 65.3 0 0 0   0   0 DNF
  Tristan Krueger Neen 65.6 0 0 0   0   0 DNF
  Ben Haney Neen 67.1 0 0 0   0   0 DNF
  Joshua Griffin Ash 66.8 0 0 0   0   0 DNF
  Chris Trapnell Holmen 66.1 0 0 0   0   0 DNF
  Andy Welch Superior       0   0   0  
  Garret Carter Carson City       0   0   0  
                       
148 JV Blake Cassidy Regis Jesuit 65.6 170 112.5 282.5 197.5 480 0.7891 378.768  
  Kyle Kirby Bishop Sullivan 66.7 187.5 77.5 265 197.5 462.5 0.7785 360.05625  
  Ryan Nagele Bartlesvile 67.5 162.5 92.5 255 185 440 0.771 339.24  
  Adam Ausen GET 66.9 167.5 90 257.5 180 437.5 0.7766 339.7625  
  Joshua Nunley Plainwell 65.1 155 87.5 242.5 190 432.5 0.7942 343.4915  
  Chad Updike GET 64.8 147.5 80 227.5 162.5 390 0.7973 310.947  
  Carl Stanford Lowell 61.7 127.5 90 217.5 150 367.5 0.8317 305.64975  
  Chad Byrne Genesee 65 112.5 85 197.5 135 332.5 0.7952 264.404  
  Roer Vock Bendle 64.7 102.5 65 167.5 137.5 305 0.7983 243.4815  
  Andrew McMillan Bendle 63.4 0 0 0 0 0 0 0 DNF
  Nick Onan Lowell 62.6 0 0 0 0 0 0 0 DNF
  Patrick Kaufman Lowell       0   0   0  
  Nathan Parnofiello Lowell       0   0   0  
  Brandon Duprey Lowell       0   0   0  
  Matt Barry Lowell       0   0   0  
                       
165 Varsity Steven Brooks Ash 74 210 137.5 347.5 240 587.5 0.7193 422.58875 1
  Michael Luckett Bishop Sullivan 74 215 142.5 357.5 227.5 585 0.7193 420.7905 2
  Killraine Dean Glen Mills 73.4 215 115 330 217.5 547.5 0.7235 396.11625 3
  Bryan Beck Phillips 74.7 200 102.5 302.5 240 542.5 0.708 384.09 4
  Dan Williams Neenah 73.5 177.5 127.5 305 235 540 0.7228 390.312 5
  Luke Kummer Phillips 73.3 202.5 112.5 315 222.5 537.5 0.7242 389.2575 6
  Jason Rasmussen Neenah 74.5 180 115 295 222.5 517.5 0.7159 370.47825 7
  Jack Kontny Zion Benton 74.6 175 132.5 307.5 207.5 515 0.7152 368.328 8
  Bruce Parker Glen Mills 72.1 167.5 115 282.5 207.5 490 0.733 359.17 9
  David Collins Bendle 74.4 170 97.5 267.5 207.5 475 0.7166 340.385 10
  Dan Ruyle GET 74.3 177.5 107.5 285 182.5 467.5 0.7173 335.33775 11
  Nick Suchla GET 73 155 87.5 242.5 207.5 450 0.7264 326.88 12
  Andy Welch Superior 68 155 92.5 247.5 180 427.5 0.7665 327.67875 13
  Bill Richardson Bendle 71.6 147.5 87.5 235 180 415 0.7367 305.7305 14
  Jesse Munro Brillion 74 0 0 0   0   0 DNF
  David Frisby GET 74.4 0 0 0   0   0 DNF
  Todd Alberes Ash 74.7 0 0 0   0   0 DNF
  Walter Travis Smith Natchitoches Cent 74.6 0 0 0   0   0 DNF
  Clint Clark Plainwell 74.6 0 0 0   0   0 DNF
  Neil Reimbold Lowell 73.7 0 0 0   0   0 DNF
  Nate Rasmussen Neenah 72.7 0 0 0   0   0 DNF
  Edward McCall Ash 72.4 0 0 0   0   0 DNF
  Jake Rand GET       0   0   0  
  Chris McCracken Carson City       0   0   0  
  Troy Adams Carson City       0   0   0  
                       
165 JV Stephen Todd GET 71.2 165 90 255 195 450 0.7398 332.91 1
  Ronnie Burns Plainwell 73.5 150 107.5 257.5 190 447.5 0.7228 323.453 2
  Chirs Curtis Lowell 71.4 170 90 260 180 440 7383 3248520 3
  Chad Abbey Bendle 68.1 157.5 87.5 245 182.5 427.5 0.7656 327.294 4
  Matt Barry Lowell 69.1 137.5 92.5 230 180 410 0.7569 310.329 5
  Tony Parr Bendle 74.2 145 85 230 165 395 0.7179 283.5705 6
  Patrick Kaufman Lowell 70.6 132.5 92.5 225 165 390 0.7445 290.355 7
  Jose Ascencio Bendle 72 122.5 87.5 210 150 360 0.7337 264.132 8
  Nathan Parnofiello Lowell 71.5 127.5 75 202.5 150 352.5 0.7375 259.96875 9
  Richard Verdier Bendle 68.8 107.5 60 167.5 127.5 295 0.7595 224.0525 10
  Troy Thomas Bendle 72.3 100 50 150 137.5 287.5 0.7173 206.22375 11
  Csey Douglas Ash 74.1 0 0 0 0 0   0 DNF
  John Trethewey Bendle       0   0   0  
  Tony Oakley Bendle       0   0   0  
  Aaron Snacker Carson City       0   0   0  
  Don Miller Carson City       0   0   0  
                       
181 Varsity William Rice Glen Mills 79.5 247.5 147.5 395 255 650 0.6854 445.51 1
  Jason Suter Ash 77.7 255 120 375 262.5 637.5 0.6957 443.50875 2
  Joe Bainbridge Plainwell 82.1 222.5 132.5 355 237.5 592.5 0.733 434.3025 3
  Jose Hernandez Regis 79.9 222.5 115 337.5 250 587.5 0.6832 401.38 4
  Mike Dykstra Lowell 79.2 182.5 130 312.5 240 552.5 0.6871 379.62275 5
  Brett Arceneaux Ash 78.7 205 110 315 235 550 0.6899 379.445 6
  Mitch DeYoung Carson City 81 187.5 112.5 300 240 540 0.6774 365.796 7
  Mike Sanchez Horlick 81.3 205 125 330 205 535 0.6759 361.6065 8
  Chris Hoks Wis. Rapids 78.8 200 115 315 205 520 0.6893 358.436 9
  James Sampson Neenah 77 190 82.5 272.5 222.5 495 0.6999 346.4505 10
  Steven Keith Plainwell 81.4 160 112.5 272.5 222.5 495 0.6754 334.323 11
  Matt Koslowski Neenah 81 175 115 290 195 485 0.6774 328.539 12
  Carols Maupin Bendle 79.7 167.5 95 262.5 187.5 450 0.6843 307.935 13
  Josh Karow GET 80.2 150 100 250 195 445 0.6816 303.312 14
  Spencer Kelly Superior 80.5 160 112.5 272.5 160 432.5 0.68 294.1 15
  Jason Thomas Bendle 78.3 160 87.5 247.5 167.5 415 0.6922 287.263 16
  Jason Karas Bendle 76 112.5 112.5 225 170 395 0.7061 278.9095 17
  Travis Householder GET 78.8 0 0 0 0 0   0 DNF
  Byron Gilliland GET 81.7 0 0 0 0 0   0 DNF
  Greg McDowell Glen Mills       0   0   0  
  David Bellechasses Lowell       0   0   0  
  Josh Stanard Lowell       0   0   0  
                       
181 JV Steven Gloeckner Bishop Sullivan 79 210 140 350 215 565 0.6882 388.833 1
  Nate Towner GET 79.9 182.5 100 282.5 197.5 480 0.6832 327.936 2
  Bradley Eldridge Lowell 81.1 185 105 290 190 480 0.6769 324.912 3
  Brian Witte Genesee 79.8 150 87.5 237.5 172.5 410 0.6832 280.112 4
  Bryan Posthumus Lowell 79.6 120 100 220 172.5 392.5 0.6849 268.82325 5
  Jerry Moore Bendle 77 147.5 72.5 220 137.5 357.5 0.6999 250.21425 6
  Josh Hull Lowell 78.2 120 87.5 207.5 135 342.5 0.6927 237.24975 7
  Bill McKeown Central Montcalm 78.1 0 0 0   0   0 DNF
  Jordon Lee Nogle Plainwell       0   0   0  
  Josh Marchido Lowell       0   0   0  
                       
198 Varsity Terrance Robinson Glen Millls 88.5 240 155 395 277.5 672.5 0.644 433.09 1
  Kenneth Reynolds Slidell 88.3 240 125 365 302.5 667.5 0.6447 430.33725 2
  Jake Johnson Skuh 89.1 242.5 167.5 410 237.5 647.5 0.6417 415.50075 3
  Brandon Beaver Glen Millls 88 235 130 365 252.5 617.5 0.6459 398.84325 4
  Mike Keller Carson City 86.1 212.5 142.5 355 232.5 587.5 0.6536 383.99 5
  Dan Mildbrand Greenwood 88.2 215 157.5 372.5 212.5 585 0.6451 377.3835 6
  Kenneth Palcowski Lowell 85.4 192.5 130 322.5 242.5 565 0.6566 370.979 7
  John Houweling Lowell 88.4 182.5 135 317.5 230 547.5 0.6444 352.809 8
  Roger Berg Hortonville 88.6 195 105 300 247.5 547.5 0.6436 352.371 9
  Trais Hatfield Plainwell 88.6 205 117.5 322.5 217.5 540 0.6436 347.544 10
  Adam Mahutga GET 87.5 182.5 117.5 300 220 520 0.6479 336.908 11
  Jason Kelley Bendle 85.1 215 100 315 185 500 0.6579 328.95 12
  Kyle Knepper GET 88.1 192.5 105 297.5 195 492.5 0.6455 317.90875 13
  David Bellechasses Lowell 83 155 92.5 247.5 210 457.5 0.6642 303.8715 14
  Joshua Stanard Lowell 85.1 157.5 110 267.5 185 452.5 0.6579 297.69975 15
  Noah Cocke Bendle 82.7 167.5 95 262.5 182.5 445 0.6689 297.6605 16
  Ray McCalister Carson City 89.9 120 97.5 217.5 155 372.5 0.6388 237.953 17
  Adam Miller Regis 89.3 0 0 0 0 0   0 DNF
  Ben Meyers Eureka       0   0   0  
  Ed Oehlers North Branch       0   0   0  
                       
198 JV Nicholas Maccoux Superior 88.4 180 122.5 302.5 192.5 495 0.6444 318.978 1
  Ryan Dean Bendle 84.7 147.5 60 207.5 190 397.5 0.6597 262.23075 2
  Ben woolston Carson City 83.8 0 0 0 0 0   0 DNF
  Jerad Earns Bendle       0   0   0  
  Tom Lowery Carson City       0   0   0  
                       
220 Varsity Titus Bacon Glen Mills 98 280 142.5 422.5 285 707.5 0.6163 436.03225 1
  Justin Swanson Ash 98.5 260 155 415 280 695 0.6123 425.5485 2
  Joel Procell Regis 97.3 240 137.5 377.5 250 627.5 0.6155 386.22625 3
  Richard Joynes Glen Mills 90.9 215 130 345 252.5 597.5 0.6352 379.532 4
  Kedrick Green Slidell 99.3 245 120 365 232.5 597.5 0.6103 364.65425 5
  Michael Peterson Glen Mills 94.7 237.5 117.5 355 237.5 592.5 0.6229 369.06825 6
  Malik Minor Glen Mills 90.3 227.5 135 362.5 227.5 590 0.6373 376.007 7
  Mike Pio Comstock 97.2 222.5 130 352.5 220 572.5 0.6158 352.5455 8
  Jonathan Stewart Slidell 94.9 202.5 140 342.5 227.5 570 0.6223 354.711 9
  Matt Altoft Lowell 92.1 207.5 125 332.5 220 552.5 0.6311 348.68275 10
  Bruce Todd GET 97.9 192.5 112.5 305 205 510 0.6139 313.089 11
  Christopher Grebb Bendle 99.4 195 110 305 170 475 0.6101 289.7975 12
  Gabe Hodgson Comstock 94.7 0 0 0 0 0   0 DNF
  Josh Brown Lowell 98.1 0 0 0 0 0   0 DNF
  Jackson Emnott Neenah 98.1 0 0 0 0 0   0 DNF
                       
