Name | State | Squat | Bench | Deadlift | Total |
97 Open | |||||
Zindy Coss | AK | 120 | 57.5 | 137.5 | 315 |
Catherine Solan | MD | 110 | 52.5 | 125 | 287.5 |
Beth Grater | NY | 107.5 | 60 | 122.5 | 287.5 |
Judith Gedney | IL | - | - | - | Bomb |
97 Teen 2 | |||||
Jennifer Papst | NE | - | - | - | - |
97 Master 1 | |||||
Catherine Solan | MD | 110 | 52.5 | 125 | 287.5 |
Beth Grater | NY | 107.5 | 60 | 122.5 | 287.5 |
97 Master 4 | |||||
Judith Gedney | IL | - | - | - | Bomb |
105 Open | |||||
Suzanne Hartwig | MD | 147.5 | 77.5 | 145 | 370 |
Jennifer Maile | AK | 130 | 65 | 127.5 | 322.5 |
Janna Ocampo | TX | 90 | 62.5 | 125 | 277.5 |
Kimberly Compton | TX | 95 | 50 | 112.5 | 257.5 |
105 Teen 1 | |||||
Jennifer Maile | AK | 130 | 65 | 127.5 | 322.5 |
105 Teen 3 | |||||
Natalie Lorenz | NE | 55 | 35 | 75 | 165 |
105 Master 3 | |||||
Stephanie Whiting | WI | 85 | 50 | 105 | 245 |
114 Open | |||||
Jaqueline Davis | NY | 150 | 85 | 175 | 410 |
Anita Dopkasky | MD | 97.5 | 60 | 115 | 267.5 |
114 Teen 1 | |||||
Jennifer Brown | MI | 92.5 | 47.5 | 117.5 | 252.5 |
Samatha Lepert | MI | 80 | 50 | 100 | 230 |
114 Teen 2 | |||||
Andrea Cullum | IL | 127.5 | 70 | 127.5 | 322.5 |
114 Teen 3 | |||||
Sara Thompson | MN | 102.5 | 65 | 140 | 307.5 |
123 Open | |||||
Sandra Mobley | MD | 150 | 80 | 165 | 395 |
martha Robins | WA | 137.5 | 85 | 157.5 | 380 |
Laura Bonard | MO | 112.5 | 72.5 | 135 | 320 |
Carrie Hicks | AK | 112.5 | 67.5 | 132.5 | 312.5 |
123 Teen 1 | |||||
Rhiana Willis | AK | 85 | 42.5 | 120 | 247.5 |
Jenna Fitzpatrick | MI | 92.5 | 45 | 117.5 | 227.5 |
123 Teen 2 | |||||
Melissa Roberts | MD | 90 | 47.5 | 102.5 | 240 |
123 Junior | |||||
Rae Schultz | NE | 110 | 77.5 | 117.5 | 305 |
123 Master 2 | |||||
Carrie Hicks | Ak | 112.5 | 67.5 | 135 | 320 |
Name | State | Squat | Bench | Deadlift | Total |
132 Open | |||||
Jennifer Rey | TX | 160 | 97.5 | 175 | 432.5 |
Ellen Stein | NY | 155 | 77.5 | 165 | 397.5 |
Angie Overdeer | IN | 140 | 92.5 | 165 | 397.5 |
Susan Crowe | IN | 142.5 | 85 | 165 | 392.5 |
Susan Allison | MD | 150 | 70 | 157.5 | 377.5 |
Jill Darling | AK | 140 | 102.5 | 135 | 377.5 |
Angela Simons | MN | 115 | 97.5 | 150 | 362.5 |
K. Dingle-Craig | AK | 132.5 | 70 | 147.5 | 350 |
Veronica Aguila | MD | 140 | 65 | 142.5 | 347.5 |
Claire Gallardo | AK | 125 | 60 | 142.5 | 327.5 |
132 Teen 2 | |||||
Nicole Sperbeck | AK | 107.5 | 60 | 120 | 287.5 |
Shannon Shaffer | NE | 95 | 42.5 | 110 | 247.5 |
Nissa Cleman | AK | 82.5 | 50 | 115 | 247.5 |
132 Teen 3 | |||||
Daniella Martins | MI | 95 | 47.5 | 122.5 | 265 |
132 Junior | |||||
Jill Darling | Ak | 140 | 102.5 | 135 | 377.5 |
Veronica Aguila | MD | 140 | 65 | 142.5 | 347.5 |
Mealoha Browning | HI | 102.5 | 47.5 | 110 | 260 |
132 Master 1 | |||||
K. Dingle-Craig | AK | 132.5 | 70 | 147.5 | 350 |
132 Master 2 | |||||
Ellen Stein | NY | 155 | 77.5 | 165 | 397.5 |
132 Master 5 | |||||
Nancy Hays | IN | 85 | 60 | 125 | 270 |
148 Open | |||||
Paula Houston | WA | 180 | 92.5 | 160 | 432.5 |
Paula Birmingham | AK | 155 | 82.5 | 170 | 407.5 |
Rhonda Clark | TX | 135 | 72.5 | 165 | 372.5 |
Cythnia Burroughs | TX | 147.5 | 75 | 150 | 372.5 |
Shari Ruelas | TX | 145 | 70 | 145 | 367.5 |
148 Teen 2 | |||||
Tera O'Brien | MI | 110 | 57.5 | 140 | 307.5 |
Tanya Rosecrantz | NE | 120 | 42.5 | 120 | 282.5 |
148 Junior | |||||
Jo'el Nathansen | HI | 127.5 | 55 | 152.5 | 335 |
J. Ventura-Garcia | TX | 115 | 57.5 | 115 | 287.5 |
148 Master 1 | |||||
paula Birmingham | AK | 156 | 82.5 | 170 | 407.5 |
Donna Covington | TX | 147.5 | 75 | 170 | 392.5 |
Sasha Meshov | CO | 130 | 65 | 132.5 | 327.5 |
Maureen Post | IL | 90 | 62.5 | 127.5 | 280 |
Name | State | Squat | Bench | Deadlift | Total |
165 Open | |||||
Linda Belsito | NY | 167.5 | 97.5 | 190 | 455 |
Andrea Sortwell | CO | 155 | 110 | 190 | 455 |
Katie Ford | TX | 145 | 85 | 160 | 390 |
Sandra Perron | MN | 127.5 | 112.5 | 142.5 | 382.5 |
Ruth Welding | IN | 140 | 80 | 160 | 380 |
Bernadette Manker | MO | 142.5 | 67.5 | 155 | 365 |
165 Teen 2 | |||||
Katie Ford | TX | 145 | 85 | 160 | 390 |
165 Teen 3 | |||||
Bernadette Manker | MD | 142.5 | 67.5 | 155 | 365 |
M. Gluchowski | MI | 110 | 50 | 140 | 300 |
165 Junior | |||||
Kristi Reske | MI | - | - | - | Bomb |
165 Master 1 | |||||
Linda Belsito | NY | 167.5 | 97.5 | 190 | 455 |
Ruth Welding | IN | 140 | 80 | 160 | 380 |
Patricia Corns | OR | 142.5 | 65 | 162.5 | 375 |
165 Master 3 | |||||
Marsha Serre | MD | 117.5 | 62.5 | 152.5 | 332.5 |
165 Master 5 | |||||
Regina Hackney | SC | 102.5 | 57.5 | 132.5 | 292.5 |
181 Open | |||||
Leslie Look | ME | 210 | 110 | 210 | 530 |
Kim Moore | WA | 182.5 | 92.5 | 190 | 470 |
Cath Martin | IL | 162.5 | 90 | 170 | 417.5 |
181 Teen 3 | |||||
Melissa Stone | NE | 165 | 55 | 155 | 362.5 |
181 Junior | |||||
Erika Pasternak | CO | 137.5 | 60 | 125 | 322.5 |
181 Master 1 | |||||
Kim Moore | WA | 182.5 | 97.5 | 190 | 470 |
Name | State | Squat | Bench | Deadlift | Total |
198 Open | |||||
Kadell Moore | AK | 152.5 | 70 | 182.5 | 405 |
198 Teen 2 | |||||
Lisa Beachler | NE | 115 | 87.5 | 132.5 | 335 |
198 Master 1 | |||||
Paulette Calhoun | TX | 155 | 100 | 152.5 | 367.5 |
198+ Open | |||||
Liz Willett | WA | 192.5 | 110 | 190 | 492.5 |
Deborah Ferrell | Ak | 170 | 140 | 155 | 477.5 |
J. Morgan-Leiferman | WA | 215 | 97.5 | 152.5 | 465 |
Cyndi Regan | NY | 175 | 112.5 | 175 | 462.5 |
Sarah Greenup | NE | 197.5 | 82.5 | 172.5 | 452.5. |
Linda Schaefer | CO | 152.5 | 77.5 | 200 | 430 |
Harriet Ann Hall | AK | 152.5 | 100 | 185 | 437.5 |
Sue Hallan | IN | 165 | 110 | 147.5 | 422.5 |
198+ Teen 2 | |||||
Sarah Greenup | NE | 197.5 | 82.5 | 172.5 | 452.5 |
198+ Junior | |||||
Emily Carver | AK | 170 | 90 | 150 | 410 |
198+ Master 1 | |||||
Sue Hallan | IN | 165 | 110 | 147.5 | 422.5 |
198+ Master 2 | |||||
J. Morgan-Leiferman | WA | 215 | 97.5 | 152.5 | 465 |
198+ Master 3 | |||||
Cyndi Regan | NY | 175 | 112.5 | 175 | 462.5 |
Harriet Ann Hall | AK | 152.5 | 100 | 185 | 437.5 |
198+ Master 5 | |||||
Mary Jo Harlow | NE | 120 | 60 | 105 | 287.5 |
1st Place Teenage Team - Plainwell High School, Plainwell Michigan
Combined Teams
1st Place - Alaska Iron Maidens 120 points
2nd Place - Nebraska Drug Free Powerlifters 99 points
3rd Place - Phanton Corps Powerlifting Team 70 points
4th place - Team Indiana 52 points
Best Lifters
Saturday - Jackie Davis
Sunday - Leslie Look
14-15 age group - Jennifer Maile
16-17 age group - Andrea Cullum
18-19 age group - Sara Thompson
40-49 age group - Linda Belsito
50-59 age group - Cyndi Regan
60 + age group - Nancy Hays